EMD SW1200 — 3 units (not assigned UP numbers)
1200 horsepower; B-B trucks; 246,000 pounds operating weight
|
Road Number |
Builder Date |
Builder Number |
Date Retired |
Notes |
| D&RGW 133 | Jan 1965 | 30019 | 14 Jul 1998 | 1 |
| D&RGW 134 | Jan 1965 | 30020 | 15 Jul 1997 | 2 |
| D&RGW 139 | Jan 1965 | 30028 | 14 Jul 1998 | 3 |
General Notes:
| a. | Original total of 10 units, numbered D&RGW 130-139; three units to UP at merger. |
| b. | Built on EMD order number 4475. |
Notes:
EMD SW1000 — 3 units (not assigned UP numbers)
1000 horsepower; B-B trucks; 247,000 pounds operating weight
|
Road Number |
Builder Date |
Builder Number |
Date Retired |
Notes |
| D&RGW 141 | Sep 1966 | 32176 | 14 Jul 1998 | 1 |
| D&RGW 142 | Sep 1966 | 32177 | 14 Jul 1998 | 2 |
| D&RGW 144 | Oct 1966 | 32179 | 14 Jul 1998 | 3 |
General Notes:
| a. | Original total of 10 units, numbered D&RGW 140-149; three units to UP at merger; D&RGW 140, 143, 145-149 (7 units) were retired by SP prior to the UP merger. |
| b. | D&RGW 140-146 were built on EMD order number 4501. |
| c. | D&RGW 147-149 were built on EMD order number 4538. |
Notes:
EMD SD7 — 14 units (not assigned UP numbers)
1500 horsepower; C-C trucks; 330,000 pounds operating weight
|
Road Number |
First Number |
Second Number |
Third Number |
Fourth Number |
Builder Date |
Builder Number |
Date Retired |
Notes |
| SP 1503 | SP 5322 | SP 2729 | SP 1429 | Sep 1953 | 18387 | 19 May 1997 | 1 | |
| SP 1505 | SP 5310 | SP 2717 | SP 1417 | Jul 1953 | 18402 | 16 Jul 1997 | 2 | |
| SP 1507 | SP 5313 | SP 2720 | SP 1420 | Jul 1953 | 18405 | 19 May 1997 | 1 | |
| SP 1508 | SP 5314 | SP 2721 | SP 1421 | Jul 1953 | 18406 | 28 Apr 1997 | 3 | |
| SP 1512 | SP 5328 | SP 2735 | SP 1435 | Jul 1953 | 18393 | 23 Dec 1998 | ||
| SP 1517 | SP 5293 | SP 2714 | SP 1414 | Jan 1953 | 17156 | 16 Jul 1997 | 1 | |
| SP 1518 | EMD 990 | SP 5308 | SP 2715 | SP 1415 | Mar 1952 | 15624 | 19 May 1997 | 4 |
| SP 1519 | SP 5327 | SP 2734 | SP 1434 | Sep 1953 | 18392 | 19 May 1997 | 1 | |
| SP 1520 | SP 5324 | SP 2731 | SP 1431 | Sep 1953 | 18389 | 16 Jul 1997 | 2 | |
| SP 1521 | SP 5329 | SP 2736 | SP 1436 | Sep 1953 | 18394 | 23 Dec 1998 | ||
| SP 1523 | SP 5323 | SP 2730 | SP 1430 | Sep 1953 | 18388 | 23 Dec 1998 | ||
| SP 1524 | SP 5325 | SP 2732 | SP 1432 | Sep 1953 | 18390 | 19 May 1997 | 2 | |
| SP 1534 | SP 5290 | SP 2711 | SP 1411 | Jan 1953 | 17153 | 31 Aug 1999 | 5 | |
| SP 1540 | SP 5316 | SP 2723 | SP 1423 | Aug 1953 | 18381 | 16 Jul 1997 | 2 |
General Note:
| a. | Total of 14 units to UP at merger. |
Notes:
EMD SW1200 — 4 units (not assigned UP numbers)
1200 horsepower; B-B trucks; 249,000 pounds operating weight
|
Road Number |
First Number |
Builder Date |
Builder Number |
Date Retired |
Notes |
| SSW 2251 | SSW 1063 | Feb 1964 | 28896 | 26 Mar 1997 | 1 |
| SSW 2257 | SSW 1069 | Feb 1964 | 28902 | 14 Jul 1998 | 2 |
| SP 2277 | SP 1612 | May 1965 | 30244 | 19 May 1997 | 3 |
| SSW 2293 | Apr 1966 | 31574 | 26 Mar 1997 | 4 |
General Note:
| a. | Total of four units to UP at merger. |
Notes:
EMD SD35R — 11 units (not assigned UP numbers)
2000 horsepower; C-C trucks; 390,000 pounds operating weight
|
Road Number |
First Number |
Second Number |
Third Number |
Fourth Number |
Builder Date |
Builder Number |
Rebuild Date |
Date Retired |
Notes |
| SP 2957 | SP 4838 | SP 6922 | SP 6950 | SP 3102 | Feb 1965 | 29852 | Apr 1974 | 30 Jun 1999 | |
| SP 2961 | SP 4816 | SP 6900 | SP 4700 | Dec 1964 | 29830 | Oct 1976 | 3 Apr 1998 | 1 | |
| SP 2962 | SP 4822 | SP 6906 | SP 4701 | Dec 1964 | 29836 | Mar 1977 | 28 Feb 1999 | 2 | |
| SP 2963 | SP 4834 | SP 6918 | SP 4702 | Feb 1965 | 29848 | Jun 1977 | 28 Feb 1999 | 2 | |
| SP 2964 | SP 4839 | SP 6923 | SP 4703 | Feb 1965 | 29853 | Aug 1977 | 22 Jun 1998 | 3 | |
| SP 2965 | SP 4829 | SP 6913 | SP 4704 | Jan 1965 | 29843 | Nov 1977 | 31 May 1999 | ||
| SP 2966 | SP 4821 | SP 6905 | SP 4705 | Dec 1964 | 29835 | Dec 1977 | 19 May 1997 | ||
| SP 2967 | SP 4841 | SP 6925 | SP 4706 | Mar 1965 | 29855 | Feb 1978 | 31 Dec 1997 | 1 | |
| SP 2968 | SP 4842 | SP 6926 | SP 4707 | Mar 1965 | 29856 | Mar 1978 | 16 Mar 1997 | 4 | |
| SP 2969 | SP 4823 | SP 6907 | SP 4708 | Dec 1964 | 29837 | May 1978 | 28 Sep 1998 | 3 | |
| SP 2970 | SP 4819 | SP 6903 | SP 4709 | Dec 1964 | 29833 | May 1978 | 31 Dec 1997 | 1 |
General Notes:
| a. | Total of 11 SP units went to UP at merger. |
| b. | Upon being rebuilt by SP at Sacramento, Calif., in 1974 and 1976, SP 2957 and 2961 were designated by SP as SD35Es; the other nine units were designated as SD35Rs after being rebuilt at the same location in 1977-1978. |
Notes:
| 1. | SP 2961, 2967, 2970 were sold to Boise Locomotive Co., Boise, Idaho, on 15 April 1999. |
| 2. | SP 2962 and 2963 were sold to Boise Locomotive Co., Boise, Idaho, on 30 September 1999. |
| 3. | SP 2964 and 2969 were sold to Boise Locomotive Co., Boise, Idaho, on 16 April 1999. |
| 4. | SP 2968 was sold to Progress Rail on 31 March 1998; to CLN Industries, Charney, Quebec; to Southern Marine - Taylor Rail Group, Quebec City, Quebec.; seen on 20 May 2004 in red primer paint, with 2968 in number boards, at Mount Pleasnat, Tenn. (photo by Joe Hughes at Railroad Picture Archives); sold to Railway Contractors, Inc. (MJRX), a locomotive dealer/scrapper based in Kansas City; seen as MJRX 2968 at East St. Louis, Ill., on 4 November 2005, still in red primer paint, with MJRX reporting mark (photo at Trainorders.com). (information from Trainorders.com) |
EMD GP30 — 6 units (not assigned UP numbers)
2250 horsepower; B-B trucks; 258,000 pounds operating weight
|
Road Number |
Builder Date |
Builder Number |
Date Retired |
Notes |
| D&RGW 3002 | Apr 1962 | 27136 | 30 Jul 1999 | |
| D&RGW 3003 | Apr 1962 | 27137 | 30 Jul 1999 | |
| D&RGW 3006 | Apr 1962 | 27140 | 23 Dec 1998 | |
| D&RGW 3007 | Apr 1962 | 27141 | 28 Apr 1997 | Sold to National Railway Equipment (NREX), 28 April 1997; stored at NRE at Silvis, Ill., during May 2002. |
| D&RGW 3008 | May 1962 | 27142 | 28 Apr 1997 | Sold to National Railway Equipment (NREX), 28 April 1997; stored at NRE at Silvis, Ill., during May 2002. |
| D&RGW 3015 | Feb 1963 | 28044 | 31 May 1999 |
General Notes:
EMD GP40 — 7 units (not assigned UP numbers)
3000 horsepower; B-B trucks; 277,000 pounds operating weight
|
Road Number |
First Number |
Builder Date |
Builder Number |
Date Retired |
Notes |
| D&RGW 3051 | Jan 1966 | 30995 | 26 Mar 1997 | 1 | |
| D&RGW 3053 | Jan 1966 | 30997 | 26 Mar 1997 | 2 | |
| SP 3059 | D&RGW 3059 | Jan 1966 | 31003 | 26 Mar 1997 | 3 |
| D&RGW 3061 | Jan 1966 | 31005 | 26 Mar 1997 | 4 | |
| D&RGW 3062 | Jan 1966 | 31006 | 26 Mar 1997 | 5 | |
| D&RGW 3066 | Sep 1966 | 32172 | 26 Mar 1997 | 6 | |
| D&RGW 3068 | Sep 1966 | 32174 | 26 Mar 1997 | 7 |
General Notes:
| a. | Original total of 30 units, numbered D&RGW 3051-3080; 16 units to UP at merger; D&RGW 3052, 3055-3058, 3063, 3065, 3067, 3069, 3070, 3073, 3074, 3076, 3077 (14 units) retired prior to the UP merger. |
| b. | Of the total of 16 units to UP at merger, nine units were assigned UP 718-726, and these seven units were not assigned UP numbers. |
Notes:
EMD GP40 — 2 units (not assigned UP numbers)
3000 horsepower; B-B trucks; 277,000 pounds operating weight
|
Road Number |
First Number |
Second Number |
Third Number |
Builder Date |
Builder Number |
Date Retired |
Notes |
| D&RGW 3139 | PC 3127 | CR 3127 | D&RGW 3170 | Aug 1968 | 34304 | 26 Mar 1997 | 1 |
| D&RGW 3152 | PC 3168 | CR 3168 | D&RGW 3168 | Oct 1968 | 34345 | 26 Mar 1997 | 2 |
General Notes:
| a. | Original total of 23 units, numbered D&RGW 3131-3153; 13 units to UP at merger; D&RGW 3133-3135, 3137, 3140, 3143-3146, 3150 (10 units) retired by SP prior to the UP merger; D&RGW 3139 and 3152 out of service at time of UP merger and not assigned UP numbers. |
| b. | Built as Penn Central units; to Conrail in 1976. Lease to Conrail expired and units returned to owner/lessor; leased by D&RGW for 90 days beginning in November 1983, using former CR road numbers; purchased and repainted to D&RGW. |
| c. | Of the total of 13 units to UP at merger; D&RGW 3131, 3132, 3136, 3138, 3141, 3142, 3147, 3148, 3149, 3151, 3153 (11 units) assigned UP numbers 727-737. |
| d. | Built on EMD order number 7127. |
Notes:
EMD GP9 — 11 units (not assigned UP numbers)
1750 horsepower; B-B trucks; 253,000 pounds operating weight
|
Road Number |
First Number |
Second Number |
Third Number |
Builder Date |
Builder Number |
Date Retired |
Notes |
| SP 3194 | T&NO 281 | SP 5895 | SP 3001 | May 1954 | 19483 | 28 Apr 1997 | 1 |
| SP 3338 | SP 5652 | SP 3485 | Mar 1956 | 21345 | 28 Apr 1997 | 2 | |
| SP 3421 | SP 5629 | SP 3462 | Feb 1956 | 21322 | 28 Apr 1997 | 3 | |
| SP 3756 | SP 5744 | SP 3585 | Mar 1957 | 22926 | 30 Jul 1999 | 4 | |
| SP 3789 | SP 5790 | SP 3631 | Apr 1957 | 22972 | 19 May 1997 | 5 | |
| SP 3800 | SP 5770 | SP 3611 | Mar 1957 | 22952 | 28 Apr 1997 | 6 | |
| SP 3827 | SP 5842 | SP 3705 | Apr 1959 | 25142 | 3 Jul 1998 | 7 | |
| SP 3833 | SP 5811 | SP 3674 | Mar 1959 | 25111 | 29 May 1997 | 8 | |
| SP 3842 | T&NO 453 | SP 3657 | Feb 1959 | 25149 | 28 Apr 1997 | 9 | |
| SP 3880 | SP 5884 | SP 3720 | Aug 1959 | 25643 | 29 May 1997 | 10 | |
| SP 3883 | SP 5888 | SP 3724 | Sep 1959 | 25647 | 29 May 1997 | 11 |
General Notes:
| a. | Total of 11 units to UP at merger. |
| b. | SP 3877 was retired by SP prior to UP merger; still on property at merger and sold to Progress Rail Services in July 1997. |
| c. | SP 3814 was retired by SP prior to UP merger; still on property at merger and sold to Boise Locomotive Co., Boise, Idaho, on 16 April 1999. |
Notes:
EMD GP35R — 3 units (not assigned UP numbers)
2000 horsepower; B-B trucks; 264,000 pounds operating weight
|
Road Number |
First Number |
Second Number |
Builder Date |
Builder Number |
Rebuild Date |
Date Retired |
Notes |
| SP 4160 | SP 7733 | SP 6630 | Apr 1965 | 30140 | Mar 1979 | 31 Dec 1997 | 1 |
| SSW 4201 | SSW 766 | SSW 6506 | Dec 1964 | 29736 | Oct 1979 | 28 Feb 1999 | 2 |
| SSW 4203 | SSW 775 | SSW 6515 | Feb 1965 | 29741 | Nov 1979 | 31 Mar 1999 | 2 |
General Notes:
| a. | Total of three units to UP at merger. |
| b. | Built as standard GP35s in the SP 7700-class and SSW 700-class; rebuilt to 2000 horsepower GP35Rs by SP at Sacramento in 1979, using non-turbocharged EMD 645 engines; the rebuilding effort was completed on five units: SP 4160 and SSW 4200-4203. |
Notes:
| 1. | SP 4160 was sold to Helm Financial Corp; at Metro-East Industries, East St. Louis, Ill., during March 1999. |
| 2. | SP 4201 and 4203 were sold to Boise Locomotive Co., Boise, Idaho, on 30 September 1999. |