To Move A Mountain
Trucks At Bingham - Roster Listings
Index For This Page
This page last updated on January 27, 2011.
(Return to Bingham Index Page)
(Return to Trucks and Shovels at Bingham)
(This is a work in progress; research continues.)
Haulage Trucks -- 1979, 1980, 1983
(Source: Bingham Mine Fact Sheets for 1979, 1980, and 1983)
1979 Qty. |
1980 Qty. |
1983 Qty. |
||
Haulpak/WABCO | 65-ton | 13 | 11 | |
Unit Rig/Lectra Haul | 100-ton | 7 | 5 | |
Euclid | 150-ton | 5 | 21 | 20 |
Haulpak/WABCO | 150-ton | 5 | 1 | 18 |
Unit Rig/Lectra Haul | 150-ton | 58 | 58 | 59 |
Kennecott purchased 14 new Komatsu Model 930E trucks in 2009, each with a capacity of 320 tons.
Roster of Trucks at Bingham
(The list below was based on a list acquired in November 1983; research continues...)
The first trucks at Bingham were KW Dart 65-ton models, numbered beginning from 201. Numbers visible in photographs taken in 1963 show numbers 201 through 206.
The early 110-ton KW Dart articulated trucks were numbered in the 250 series.
Specific information for Unit Rig Lectrahaul trucks came from Unit Rig records, furnished by Jerry Shelton, retired Vice President, Sales.
Truck Number |
Builder | Capacity | Builder Model |
Serial Number |
Date In Service |
Notes |
201 | Euclid | 150 Ton | R-170 | 67709 | June 1977 | Sidelined by November 1983 |
202 | Euclid | 150 Ton | R-170 | 67710 | June 1977 | Sidelined by November 1983 |
203 | Euclid | 150 Ton | R-170 | 67711 | June 1977 | Sidelined by November 1983 |
204 | Euclid | 150 Ton | R-170 | 67712 | June 1977 | Sidelined by November 1983 |
205 | Euclid | 150 Ton | R-170 | 67713 | June 1977 | Sidelined by November 1983 |
210 | Euclid | 150 Ton | R-170 | 70173 | 15 Feb 1980 | Leased |
211 | Euclid | 150 Ton | R-170 | 70174 | 15 Feb 1980 | Leased |
212 | Euclid | 150 Ton | R-170 | 70175 | 29 Feb 1980 | Leased |
213 | Euclid | 150 Ton | R-170 | 70176 | 29 Feb 1980 | Leased |
214 | Euclid | 150 Ton | R-170 | 70177 | 14 Mar 1980 | Leased |
215 | Euclid | 150 Ton | R-170 | 70178 | 14 Mar 1980 | Leased |
216 | Euclid | 150 Ton | R-170 | 70179 | 11 Apr 1980 | Leased |
217 | Euclid | 150 Ton | R-170 | 70180 | 11 Apr 1980 | Leased |
218 | Euclid | 150 Ton | R-170 | 69413 | 28 Dec 1979 | Leased |
219 | Euclid | 150 ton | R-170 | 69414 | 4 Jan 1980 | Leased |
220 | Euclid | 150 Ton | R-170 | 69415 | 14 Jan 1980 | Leased |
221 | Euclid | 150 Ton | R-170 | 69416 | 14 Jan 1980 | Leased |
222 | Euclid | 150 Ton | R-170 | 69417 | 15 Jan 1980 | Leased |
223 | Euclid | 150 Ton | R-170 | 69418 | 25 Jan 1980 | Leased |
224 | Euclid | 150 Ton | R-170 | 69419 | 5 Feb 1980 | Leased |
225 | Euclid | 150 Ton | R-170 | 69420 | 1 Feb 1980 | Leased |
Truck Number |
Builder | Capacity | Builder Model |
Serial Number |
Date In Service |
Notes |
301 | Lectra Haul | 170 Ton | Mark 36 | 0653 | 1 Aug 1984 | |
302 | Lectra Haul | 170 Ton | Mark 36 | 0654 | 1 Sep 1984 | |
303 | Lectra Haul | 170 Ton | Mark 36 | 0655 | 1 Sep 1984 | |
304 | Lectra Haul | 170 Ton | Mark 36 | 0656 | 1 Oct 1984 | |
305 | Lectra Haul | 170 Ton | Mark 36 | 0657 | 1 Oct 1984 | |
306 (2nd) | Lectra Haul | 170 Ton | Mark 36 | 0658 | 1 Oct 1984 | |
307 (2nd) | Lectra Haul | 170 Ton | Mark 36 | 0659 | 1 Nov 1984 | |
308 (2nd) | Lectra Haul | 170 Ton | Mark 36 | 0660 | 1 Nov 1984 | |
306 (1st) | Lectra Haul | 100 Ton | M-100 | 0307 | 1 Jun 1967 | Sidelined by November 1983 |
307 (1st) | Lectra Haul | 100 Ton | M-100 | 0308 | 1 Jun 1967 | Sidelined by November 1983 |
308 (1st) | Lectra Haul | 100 Ton | M-100 | 0309 | 1 Jun 1967 | Sidelined by November 1983 |
309 | Lectra Haul | 100 Ton | M-100 | 0310 | 1 Jun 1967 | Sidelined by November 1983 |
310 | Lectra Haul | 100 Ton | M 100 | 0311 | 1 Jun 1967 | Sidelined by November 1983 |
311 | ||||||
312 | Lectra Haul | 100 Ton | M-100 | 0313 | 1967 | Sidelined by November 1983 |
313 | Lectra Haul | 100 Ton | M-100 | 0320 | 1967 | Sidelined by November 1983 |
314 | Lectra Haul | 170 Ton | Mark 36 | 0058 | 1 Jan 1974 | |
315 | Lectra Haul | 170 Ton | Mark 36 | 0059 | 1 Jan 1974 | |
316 | Lectra Haul | 170 Ton | Mark 36 | 0060 | 1 Jan 1974 | |
317 | Lectra Haul | 170 Ton | Mark 36 | 0061 | 1 Jan 1974 | |
318 | Lectra Haul | 170 Ton | Mark 36 | 0062 | 1 Jan 1974 | |
319 | Lectra Haul | 170 Ton | Mark 36 | 0063 | 1 Jan 1974 | |
320 | Lectra Haul | 170 Ton | Mark 36 | 0064 | 1 Jan 1974 | |
321 | Lectra Haul | 170 Ton | Mark 36 | 0065 | 1 Jan 1974 | |
322 | Lectra Haul | 170 Ton | Mark 36 | 0066 | 1 Jan 1974 | |
323 | Lectra Haul | 170 Ton | Mark 36 | 0067 | 1 Jan 1974 | |
324 | Lectra Haul | 170 Ton | Mark 36 | 0068 | 1 Jan 1974 | |
325 | Lectra Haul | 170 Ton | Mark 36 | 0069 | 1 Jan 1974 | |
326 | Lectra Haul | 170 Ton | Mark 36 | 0070 | 1 Jan 1974 | |
327 | Lectra Haul | 170 Ton | Mark 36 | 0071 | 1 Jan 1974 | |
328 | Lectra Haul | 170 Ton | Mark 36 | 0072 | 1 Jan 1974 | |
329 | Lectra Haul | 170 Ton | Mark 36 | 0073 | 1 Jan 1974 | |
330 | Lectra Haul | 170 Ton | Mark 36 | 0074 | 1 Jan 1974 | Sidelined by November 1983 |
331 | Lectra Haul | 170 Ton | Mark 36 | 0075 | 1 Jan 1974 | |
332 | Lectra Haul | 170 Ton | Mark 36 | 0076 | 1 Jan 1974 | Sidelined by November 1983 |
333 | Lectra Haul | 170 Ton | Mark 36 | 0077 | 1 Jan 1974 | |
334 | Lectra Haul | 170 Ton | Mark 36 | 0078 | 1 Jan 1974 | |
335 | Lectra Haul | 170 Ton | Mark 36 | 0151 | 1 Jun 1975 | |
336 | Lectra Haul | 170 Ton | Mark 36 | 0152 | 1 Jun 1975 | |
337 | Lectra Haul | 170 Ton | Mark 36 | 0153 | 1 Jun 1975 | |
338 | Lectra Haul | 170 Ton | Mark 36 | 0154 | 1 Jun 1975 | |
339 | Lectra Haul | 170 Ton | Mark 36 | 0155 | 1 Jun 1975 | |
340 | Lectra Haul | 170 Ton | Mark 36 | 0156 | 1 Jun 1975 | |
341 | Lectra Haul | 170 Ton | Mark 36 | 0157 | 1 Jun 1975 | |
342 | Lectra Haul | 170 Ton | Mark 36 | 0158 | 1 Jun 1975 | |
343 | Lectra Haul | 170 Ton | Mark 36 | 0159 | 1 Jun 1975 | |
344 | Lectra Haul | 170 Ton | Mark 36 | 0160 | 1 Jun 1975 | |
345 | Lectra Haul | 170 Ton | Mark 36 | 0161 | 1 Jun 1975 | |
346 | Lectra Haul | 170 Ton | Mark 36 | 0162 | 1 Jun 1975 | |
347 | Lectra Haul | 170 Ton | Mark 36 | 0163 | 1 Jun 1975 | |
348 | Lectra Haul | 170 Ton | Mark 36 | 0164 | 1 Jun 1975 | |
349 | Lectra Haul | 170 Ton | Mark 36 | 0165 | 1 Jun 1975 | |
350 | Lectra Haul | 170 Ton | Mark 36 | 0166 | 1 Jun 1975 | |
351 | Lectra Haul | 170 Ton | Mark 36 | 0167 | 1 Jun 1975 | |
352 | Lectra Haul | 170 Ton | Mark 36 | 0168 | 1 Jun 1975 | |
353 | Lectra Haul | 170 Ton | Mark 36 | 0169 | 1 Jun 1975 | |
354 | Lectra Haul | 170 Ton | Mark 36 | 0192 | 1 Jun 1975 | |
355 | Lectra Haul | 170 Ton | Mark 36 | 0150 | 1 Jun 1975 | |
356 | ||||||
357 | Lectra Haul | 170 Ton | Mark 36 | 0357 | 1 Nov 1978 | Leased |
358 | Lectra Haul | 170 Ton | Mark 36 | 0358 | 16 Nov 1978 | Leased |
359 | Lectra Haul | 170 Ton | Mark 36 | 0359 | 10 Nov 1978 | Leased |
360 | Lectra Haul | 170 Ton | Mark 36 | 0360 | 31 Oct 1978 | Leased |
361 | Lectra Haul | 170 Ton | Mark 36 | 0361 | 11 Nov 1978 | Leased |
362 | Lectra Haul | 170 Ton | Mark 36 | 0362 | 20 Dec 1978 | Leased |
363 | Lectra Haul | 170 Ton | Mark 36 | 0362 | 22 Dec 1978 | Leased |
364 | Lectra Haul | 170 Ton | Mark 36 | 0364 | 3 Dec 1978 | Leased |
365 | Lectra Haul | 170 Ton | Mark 36 | 0365 | 21 Dec 1978 | Leased |
366 | Lectra Haul | 170 Ton | Mark 36 | 0366 | 22 Dec 1978 | Leased |
367 | Lectra Haul | 170 Ton | Mark 36 | 0367 | 29 Nov 1978 | Leased |
368 | Lectra Haul | 170 Ton | Mark 36 | 0368 | 7 Dec 1978 | Leased |
369 | Lectra Haul | 170 Ton | Mark 36 | 0369 | 22 Dec 1978 | Leased |
370 | Lectra Haul | 170 Ton | Mark 36 | 0370 | 13 Dec 1978 | Leased |
371 | Lectra Haul | 170 Ton | Mark 36 | 0371 | 1 Dec 1978 | Leased |
372 | Lectra Haul | 170 Ton | Mark 36 | 0372 | 15 Dec 1978 | Leased |
373 | Lectra Haul | 170 Ton | Mark 36 | 0532 | 30 Jan 1981 | Leased |
374 | Lectra Haul | 170 Ton | Mark 36 | 0533 | 30 Jan 1981 | Leased |
375 | Lectra Haul | 170 Ton | Mark 36 | 0534 | 30 Jan 1981 | Leased |
376 | Lectra Haul | 170 Ton | Mark 36 | 0535 | 30 Jan 1981 | Leased |
420 | 150 Ton | |||||
421 | 130 Ton | |||||
422 | 150 Ton | |||||
423 | 150 Ton | |||||
424 | 150 Ton | |||||
425 | 150 Ton | |||||
426 | 150 Ton | |||||
427 | 150 Ton | |||||
428 | 150 Ton | |||||
429 | 150 Ton | |||||
450 | WABCO | 150 Ton | 170D AFE28X GF30580 | (461) | 29 Jul 1981 | |
451 | WABCO | 150 Ton | 170D AFE28X GF30581 | (463) | 30 Jul 1981 | |
452 | WABCO | 150 Ton | 170D AFE28X GF30582 | (467) | 21 Jul 1981 | |
453 | WABCO | 150 Ton | 170D AFE28X GF30583 | (465) | 14 Aug 1981 | |
454 | WABCO | 150 Ton | 170D AFE28X GF30584 | (466) | 18 Jul 1981 | |
455 | WABCO | 150 Ton | 170D AFE28X GF30590 | (460) | 27 Jul 1981 | |
456 | WABCO | 150 Ton | 170D AFE28X GF30591 | (464) | 11 Aug 1981 | |
457 | WABCO | 150 Ton | 170D AFE28x GF30592 | (462) | 30 Jul 1981 |
###