By Don Strack
Roster of Union Pacific Wooden Cabooses
Union Pacific Wooden Cabooses - Box Car Caboose (with cupola) (75 cars)
| Car Number |
Date Built |
Length | Builder | Previous Type |
Previous Number |
Date Renumbered |
Date Retired |
Notes |
| 2300 | Aug 1898 | 34' | MC&F | Box | 66091 | Sep 1917 | Jun 1923 | Sold to OSL 3003 |
| 2301 | Apr 1886 | 34' | Peninsular | Box | 45300 | Oct 1904 | Dec 1952 | |
| 2302 | Aug 1898 | 34' | MC&F | Box | 65919 | Sep 1917 | Jun 1925 | |
| 2303 | Jun 1886 | 34' | Peninsular | Box | 45347 | Oct 1904 | Dec 1937 | |
| 2304 | Jun 1886 | 34' | Peninsular | Box | 45151 | Oct 1904 | May 1953 | |
| 2305 | May 1886 | 34' | Peninsular | Box | 45270 | Oct 1904 | Jun 1939 | |
| 2306 | Apr 1886 | 34' | Peninsular | Box | 45204 | Oct 1904 | Dec 1937 | |
| 2307 | Jun 1898 | 34' | Mich. Pen. | Box | 65115 | Sep 1917 | Dec 1937 | |
| 2308 | Apr 1884 | 34' | Peninsular | Box | 45598 | Nov 1904 | Jul 1945 | |
| 2309 | May 1886 | 34' | Peninsular | Box | 45139 | Nov 1904 | Dec 1937 | |
| 2310 | May 1886 | 34' | Peninsular | Box | 45410 | Nov 1904 | Dec 1940 | |
| 2311 | Dec 1886 | 34' | Peninsular | Box | 45839 | Nov 1904 | Oct 1945 | |
| 2312 | Dec 1886 | Dec 1904 | Oct 1914 | |||||
| 2313 | Dec 1886 | Dec 1904 | Jan 1914 | |||||
| 2314 | Aug 1882 | 32'4" | UP Ry. | Box | 45009 | Dec 1904 | May 1924 | |
| 2315 | Oct 1898 | 34' | Mich. Pen. | Box | 68244 | Sep 1917 | Sep 1942 | |
| 2316 | Dec 1886 | Dec 1904 | Jan 1917 | |||||
| 2317 | Oct 1898 | 34' | Mich. Pen. | Box | 68038 | Sep 1917 | Dec 1933 | |
| 2318 | Sep 1883 | 34' | UP Ry. | Box | 45749 | Dec 1904 | Oct 1953 | |
| 2319 | Nov 1882 | 34' | UP Ry. | Box | 45014 | Dec 1904 | Jan 1924 | Burned |
| 2320 | Nov 1886 | 34' | Peninsular | Box | 46008 | Dec 1904 | Feb 1939 | |
| 2321 | Jun 1886 | 34' | Peninsular | Box | 45336 | Dec 1904 | Mar 1949 | |
| 2322 | ||||||||
| 2323 | Jun 1886 | 34' | Peninsular | Box | 45468 | Dec 1904 | Sep 1934 | |
| 2324 | Dec 1886 | 34' | Michigan | Box | 45792 | Feb 1904 | May 1945 | Wrecked on 6 April 1945 at Gothenberg, Neb. |
| 2325 | ||||||||
| 2326 | Apr 1886 | 34' | Michigan | Box | 45664 | Sep 1905 | Nov 1922 | Wrecked at Redmont, Colo. |
| 2327 | Jun 1886 | 34' | Peninsular | Box | 45465 | Sep 1905 | Sep 1934 | |
| 2328 | Jun 1886 | 34' | Peninsular | Box | 45333 | Sep 1905 | Sep 1945 | |
| 2329 | Aug 1898 | 34' | MC&F | Box | 65668 | Sep 1917 | Sep 1942 | |
| 2330 | May 1886 | 34' | Peninsular | Box | 45430 | Sep 1905 | Jun 1948 | |
| 2331 | Nov 1886 | 34' | Peninsular | Box | 45970 | Oct 1905 | Dec 1933 | |
| 2332 | May 1886 | 34' | Peninsular | Box | 45405 | Oct 1905 | Sep 1934 | |
| 2333 | Mar 1886 | 34' | Peninsular | Box | 45037 | Oct 1905 | Mar 1920 | Wrecked at Julesburg, Colo. |
| 2334 | Mar 1886 | 34' | Peninsular | Box | 45031 | Oct 1905 | Nov 1949 | |
| 2335 | Jun 1886 | 34' | Peninsular | Box | 45112 | Oct 1905 | Mar 1940 | |
| 2336 | Nov 1886 | 34' | Peninsular | Box | 46010 | Oct 1905 | Mar 1945 | |
| 2337 | Jun 1886 | 34' | Peninsular | Box | 45447 | Oct 1905 | Feb 1953 | |
| 2338 | Mar 1886 | 34' | Peninsular | Box | 45049 | Oct 1905 | Apr 1942 | |
| 2339 | Mar 1886 | Oct 1905 | Dec 1917 | |||||
| 2340 | Mar 1886 | 34' | Peninsular | Box | 45070 | Oct 1905 | Oct 1947 | |
| 2341 | Dec 1886 | 34' | Michigan | Box | 45807 | Oct 1905 | Dec 1922 | Wrecked |
| 2342 | Jun 1886 | 34' | Peninsular | Box | 45462 | Oct 1905 | Mar 1926 | Wrecked at LaSalle, Colo. |
| 2343 | May 1886 | 34' | Peninsular | Box | 45261 | Oct 1905 | Jan 1947 | |
| 2344 | May 1886 | 34' | Peninsular | Box | 45236 | Oct 1905 | Jul 1935 | Wrecked on 27 May 1935 at Sterling, Colo. |
| 2345 | Jan 1906 | Dec 1917 | ||||||
| 2346 | Aug 1898 | 34' | MC&F | Box | 7529 | Nov 1917 | Sep 1940 | |
| 2347 | May 1886 | 34' | Peninsular | Box | 45361 | Jan 1906 | Mar 1923 | |
| 2348 | Apr 1886 | 34' | Peninsular | Box | 45343 | Jan 1906 | Feb 1957 | |
| 2349 | Sep 1898 | 34' | MC&F | Box | 66229 | Nov 1917 | Dec 1937 | |
| 2350 | Apr 1886 | 34' | Peninsular | Box | 45268 | Jan 1906 | Dec 1930 | |
| 2351 | Dec 1886 | 34' | Michigan | Box | 45750 | Dec 1905 | Oct 1939 | |
| 2352 | Aug 1898 | 34' | MC&F | Box | 65916 | Nov 1917 | Oct 1923 | |
| 2353 | Aug 1898 | 34' | MC&F | Box | 66262 | Nov 1917 | Sep 1934 | |
| 2354 | Jul 1893 | 34' | Mich. Pen. | Box | 3154 | Nov 1917 | Feb 1954 | |
| 2355 | May 1886 | 34' | Peninsular | Box | 45374 | Jun 1906 | Dec 1939 | |
| 2356 | Jun 1893 | 34' | Mich. Pen. | Box | 3278 | Oct 1917 | Jun 1948 | |
| 2357 | Nov 1886 | 34' | Peninsular | Box | 45934 | Jun 1906 | Dec 1937 | |
| 2358 | Jun 1893 | 34' | Mich. Pen. | Box | 68708 | Dec 1917 | Dec 1952 | |
| 2359 | 34' | Jun 1906 | Jun 1915 | |||||
| 2360 | 34' | Jun 1906 | Dec 1916 | Wrecked at Evanston, Wyo. | ||||
| 2361 | Apr 1886 | 34' | Peninsular | Box | 45326 | Jun 1906 | Aug 1947 | |
| 2362 | Apr 1886 | 34' | Mich. Pen. | Box | 45687 | Jun 1906 | Sep 1941 | |
| 2363 | Jun 1893 | 34' | Mich. Pen. | Box | 68752 | Dec 1917 | Nov 1948 | |
| 2364 | 34' | Jun 1906 | Oct 1917 | |||||
| 2365 | Mar 1886 | 34' | Peninsular | Box | 45082 | Jul 1906 | Nov 1945 | |
| 2366 | Jul 1893 | 34' | Mich. Pen. | Box | 68934 | Dec 1917 | Mar 1940 | |
| 2367 | Mar 1886 | 34' | Peninsular | Box | 45103 | Jul 1906 | Mar 1953 | |
| 2368 | Oct 1898 | 34' | Peninsular | Box | 45966 | Jul 1906 | Jul 1954 | |
| 2369 | Mar 1886 | 34' | Peninsular | Box | 45055 | Jun 1906 | Apr 1943 | Wrecked on 18 January 1943 at Kearney, Neb. |
| 2370 | May 1886 | 34' | Peninsular | Box | 45313 | Jul 1906 | Mar 1920 | Wrecked |
| 2371 | May 1886 | 34' | Jul 1906 | Jun 1918 | Wrecked | |||
| 2372 | Dec 1886 | 34' | Mich. Pen. | Box | 45787 | Jul 1906 | Apr 1948 | |
| 2373 | Jun 1898 | 34' | Mich. Pen. | Box | 65218 | Nov 1917 | May 1942 | Burned on 16 April 1942 at Las Vegas, Nev. |
| 2374 | Nov 1886 | 34' | Peninsular | Box | 46062 | Jul 1906 | Jun 1939 | Wrecked on 28 December 1938 at Kansas City, Kan. |
Notes:
| a. | Vacant numbers above are assumed to have been vacated from the roster prior to 1926. |
Union Pacific Wooden Cabooses - Box Car Caboose (without cupola) (24 cars)
| Car Number |
Date Built |
Length | Builder | Previous Type |
Previous Number |
Date Renumbered |
Date Retired |
Notes |
| 2375 | Jul 1898 | 34' | MC&F | Box | 65507 | Aug 1917 | Nov 1939 | |
| 2376 | Jul 1898 | 34' | MC&F | Box | 65529 | Aug 1917 | Dec 1936 | Wrecked on 26 October 1936 at Omaha, Neb. |
| 2377 | Jun 1898 | 34' | Mich. Pen. | Box | 65290 | Aug 1917 | Mar 1921 | Burned |
| 2378 | Jun 1898 | 34' | Mich. Pen. | Box | 65091 | Aug 1917 | Apr 1948 | |
| 2379 | Jun 1898 | 34' | Mich. Pen. | Box | 65404 | Aug 1917 | Dec 1923 | Wrecked |
| 2380 | Jun 1898 | 34' | MC&F | Box | 65570 | Aug 1917 | Dec 1940 | |
| 2381 | Jun 1893 | 34' | Mich. Pen. | Box | 68532 | Aug 1917 | Feb 1939 | |
| 2382 | Jun 1898 | 34' | Mich. Pen. | Box | 65002 | Aug 1917 | Oct 1945 | |
| 2383 | Jun 1898 | 34' | Mich. Pen. | Box | 65043 | Aug 1917 | Mar 1921 | |
| 2384 | Jun 1893 | 34' | Mich. Pen. | Box | 68558 | Sep 1917 | Nov 1947 | |
| 2385 | Jun 1893 | 34' | Mich. Pen. | Boarding | 6710 | Oct 1917 | Oct 1936 | |
| 2386 | Jun 1898 | 34' | Mich. Pen. | Box | 65449 | Aug 1917 | May 1949 | Wrecked on 21 February 1949 at Rock Springs, Wyo. |
| 2387 | Jun 1898 | 34' | Mich. Pen. | Box | 65387 | Aug 1917 | Nov 1939 | |
| 2388 | Jun 1898 | 34' | Mich. Pen. | Bag | 6664 | Aug 1917 | May 1948 | |
| 2389 | Jun 1898 | 34' | Mich. Pen. | Tool | 5005 | Aug 1917 | Jul 1933 | |
| 2390 | Jun 1898 | 34' | Mich. Pen. | Box | 65119 | Aug 1917 | Apr 1939 | |
| 2391 | Jun 1898 | 34' | Mich. Pen. | Box | 65281 | Aug 1917 | Dec 1940 | |
| 2392 | Jun 1898 | 34' | Mich. Pen. | Box | 65494 | Aug 1917 | Sep 1951 | |
| 2393 | Jun 1893 | 34' | Mich. Pen. | Box | 68649 | Oct 1917 | Dec 1944 | On private property in Walla Walla, Wash. |
| 2394 | Jun 1893 | 34' | Mich. Pen. | Box | 68763 | Dec 1917 | Dec 1940 | |
| 2395 | Jun 1893 | 34' | Mich. Pen. | Box | 3268 | Dec 1917 | Sep 1942 | |
| 2396 | Oct 1893 | 34' | Mich. Pen. | Box | 68957 | Nov 1917 | Nov 1934 | Wrecked on 27 June 1934 at Valparaiso, Neb. |
| 2397 | Jun 1898 | 34' | Mich. Pen. | Box | 65068 | Nov 1917 | Sep 1923 | Wrecked |
| 2398 | Jun 1893 | 34' | Mich. Pen. | Box | 3279 | Dec 1917 | Jun 1948 |
Notes:
Union Pacific Wooden Cabooses - Class CA (125 cars)
| Car Number |
Date Built |
Length | Builder | Date Retired |
Notes |
| 2400 | Nov 1907 | 30' | UPRR-Omaha | ||
| 2401 | Nov 1907 | 30' | UPRR-Omaha | Jul 1949 | |
| 2402 | Nov 1907 | 30' | UPRR-Omaha | ||
| 2403 | Nov 1907 | 30' | UPRR-Omaha | Dec 1920 | Wrecked |
| 2404 | Nov 1907 | 30' | UPRR-Omaha | Sep 1918 | Wrecked |
| 2405 | Nov 1907 | 30' | UPRR-Omaha | Aug 1928 | |
| 2406 | Nov 1907 | 30' | UPRR-Omaha | Aug 1948 | |
| 2407 | Nov 1907 | 30' | UPRR-Omaha | Dec 1954 | Flooded on 13 July 1951 at Kansas City, Kan. |
| 2408 | Nov 1907 | 30' | UPRR-Omaha | Jan 1950 | |
| 2409 | Nov 1907 | 30' | UPRR-Omaha | Apr 1946 | |
| 2410 | Nov 1907 | 30' | UPRR-Omaha | Feb 1953 | |
| 2411 | Nov 1907 | 30' | UPRR-Omaha | Sep 1960 | |
| 2412 | Nov 1907 | 30' | UPRR-Omaha | Nov 1918 | Wrecked |
| 2413 | Nov 1907 | 30' | UPRR-Omaha | Aug 1917 | Wrecked |
| 2414 | Nov 1907 | 30' | UPRR-Omaha | Mar 1949 | |
| 2415 | Nov 1907 | 30' | UPRR-Omaha | Dec 1920 | |
| 2416 | Dec 1907 | 30' | UPRR-Omaha | Jun 1946 | |
| 2417 | Dec 1907 | 30' | UPRR-Omaha | ||
| 2418 | Dec 1907 | 30' | UPRR-Omaha | Jan 1950 | |
| 2419 | Dec 1907 | 30' | UPRR-Omaha | Dec 1948 | Wrecked on 20 October 1948 at Dillon, Mont. |
| 2420 | Dec 1907 | 30' | UPRR-Omaha | Nov 1944 | Wrecked on 29 August 1944 at Pocatello, Idaho |
| 2421 | Dec 1907 | 30' | UPRR-Omaha | Dec 1926 | Wrecked on 31 October 1926 |
| 2422 | Dec 1907 | 30' | UPRR-Omaha | Dec 1947 | |
| 2423 | Dec 1907 | 30' | UPRR-Omaha | May 1951 | |
| 2424 | Dec 1907 | 30' | UPRR-Omaha | Aug 1948 | |
| 2425 | Dec 1907 | 30' | UPRR-Omaha | Dec 1937 | |
| 2426 | Dec 1907 | 30' | UPRR-Omaha | Oct 1917 | |
| 2427 | Dec 1907 | 30' | UPRR-Omaha | Dec 1937 | |
| 2428 | Dec 1907 | 30' | UPRR-Omaha | Jan 1949 | |
| 2429 | Dec 1907 | 30' | UPRR-Omaha | Dec 1936 | Wrecked on 30 September 1936 at Omaha, Neb. |
| 2430 | Jan 1908 | 30' | UPRR-Omaha | Apr 1955 | |
| 2431 | Nov 1907 | 30' | UPRR-Omaha | Jan 1932 | |
| 2432 | Jan 1908 | 30' | UPRR-Omaha | Dec 1940 | |
| 2433 | Nov 1907 | 30' | UPRR-Omaha | Apr 1959 | |
| 2434 | Jan 1908 | 30' | UPRR-Omaha | May 1951 | |
| 2435 | Jan 1908 | 30' | UPRR-Omaha | Mar 1911 | Wrecked |
| 2436 | Jan 1908 | 30' | UPRR-Omaha | Nov 1957 | |
| 2437 | Jan 1908 | 30' | UPRR-Omaha | Dec 1946 | Burned on 19 October 1946 at Silver Bow, Mont. |
| 2438 | Jan 1908 | 30' | UPRR-Omaha | May 1948 | |
| 2439 | Jan 1908 | 30' | UPRR-Omaha | Jan 1953 | |
| 2440 | Jul 1910 | 30' | Standard | Nov 1953 | |
| 2441 | Jul 1910 | 30' | Standard | Feb 1948 | |
| 2442 | Jul 1910 | 30' | Standard | Nov 1945 | |
| 2443 | Jan 1911 | 30' | Standard | Feb 1953 | |
| 2444 | Jul 1910 | 30' | Standard | Oct 1917 | |
| 2445 | Jul 1910 | 30' | Standard | Jul 1956 | |
| 2446 | Jul 1910 | 30' | Standard | Jun 1937 | Wrecked on 18 March 1937 at Minidoka, Idaho |
| 2447 | Jul 1910 | 30' | Standard | Apr 1929 | |
| 2448 | Jul 1910 | 30' | Standard | Sep 1955 | |
| 2449 | Jul 1910 | 30' | Standard | Jun 1947 | |
| 2450 | Jul 1910 | 30' | Standard | Mar 1946 | |
| 2451 | Jul 1910 | 30' | Standard | Jul 1949 | |
| 2452 | Jul 1910 | 30' | Standard | Apr 1954 | |
| 2453 | Jul 1910 | 30' | Standard | Mar 1947 | |
| 2454 | Jul 1910 | 30' | Standard | Apr 1955 | |
| 2455 | Jul 1910 | 30' | Standard | Jan 1950 | |
| 2456 | Jul 1910 | 30' | Standard | Sep 1947 | |
| 2457 | Jul 1910 | 30' | Standard | May 1956 | |
| 2458 | Jul 1910 | 30' | Standard | Sep 1930 | |
| 2459 | Jul 1910 | 30' | Standard | May 1956 | |
| 2460 | Jul 1910 | 30' | Standard | Dec 1950 | Wrecked on 25 October 1950 at Gering, Neb. |
| 2461 | Jul 1910 | 30' | Standard | Jun 1946 | |
| 2462 | Jul 1910 | 30' | Standard | Oct 1946 | Burned on 31 May 1946 at North Platte, Neb. |
| 2463 | Jul 1910 | 30' | Standard | Mar 1921 | Burned |
| 2464 | Jul 1910 | 30' | Standard | Mar 1939 | |
| 2465 | Jan 1911 | 30' | AC&F | Jun 1947 | |
| 2466 | Dec 1910 | 30' | AC&F | Dec 1918 | Wrecked at Rawlins, Wyo. |
| 2467 | Jan 1911 | 30' | AC&F | Sep 1946 | |
| 2468 | Jan 1911 | 30' | AC&F | Feb 1948 | |
| 2469 | Dec 1910 | 30' | AC&F | Apr 1931 | Wrecked at Valley, Neb. |
| 2470 | Dec 1910 | 30' | AC&F | Dec 1940 | |
| 2471 | Jan 1911 | 30' | AC&F | Jan 1919 | Wrecked at Rawlins, Wyo. |
| 2472 | Jan 1911 | 30' | AC&F | Apr 1915 | |
| 2473 | Jan 1911 | 30' | AC&F | Aug 1946 | |
| 2474 | Jan 1911 | 30' | AC&F | Aug 1949 | |
| 2475 | Jan 1911 | 30' | AC&F | Jan 1917 | |
| 2476 | Sep 1913 | 30' | Standard | Nov 1953 | Renumbered from caboose 2500 in May 1924 |
| 2477 | Jan 1911 | 30' | AC&F | May 1956 | |
| 2478 | Sep 1913 | 30' | Standard | Sep 1930 | Renumbered from caboose 2501 in May 1924; wrecked on 24 July 1930 |
| 2479 | Jan 1911 | 30' | AC&F | Nov 1936 | Wrecked on 7 October 1936 at Gering, Neb. |
| 2480 | Jan 1911 | 30' | AC&F | May 1955 | |
| 2481 | Jan 1911 | 30' | AC&F | Oct 1939 | |
| 2482 | Jan 1911 | 30' | AC&F | Mar 1953 | |
| 2483 | Jan 1911 | 30' | AC&F | Apr 1953 | |
| 2484 | Jan 1911 | 30' | AC&F | Mar 1948 | |
| 2485 | Jan 1911 | 30' | AC&F | Jan 1949 | |
| 2486 | Jan 1911 | 30' | AC&F | Mar 1951 | |
| 2487 | Jan 1911 | 30' | AC&F | Sep 1954 | |
| 2488 | Jan 1911 | 30' | AC&F | Mar 1956 | |
| 2489 | Jan 1911 | 30' | AC&F | Feb 1939 | |
| 2490 | Mar 1913 | 30' | Pullman | Dec 1952 | |
| 2491 | Mar 1913 | 30' | Pullman | Nov 1954 | |
| 2492 | Jan 1913 | 30' | Pullman | Dec 1947 | |
| 2493 | Jan 1913 | 30' | Pullman | Dec 1951 | Flooded on 13 July 1951 at Kansas City, Kan. |
| 2494 | Jan 1913 | 30' | Pullman | Feb 1957 | |
| 2495 | Jan 1913 | 30' | Pullman | Oct 1927 | Burned at Perry, Kan. |
| 2496 | Jan 1913 | 30' | Pullman | Oct 1945 | Wrecked on 13 September 1945 at Dorance, Kan. |
| 2497 | Sep 1913 | 30' | Standard | Sep 1947 | Renumbered from caboose 2505 in April 1920 |
| 2498 | Jan 1913 | 30' | Pullman | Jul 1952 | |
| 2499 | Jan 1913 | 30' | Pullman | Jul 1957 | |
| 2500 | Sep 1913 | 30' | Standard | Renumbered to 2476, May 1924 | |
| 2501 | Sep 1913 | 30' | Standard | Renumbered to 2478, May 1924 | |
| 2502 | Sep 1913 | 30' | Standard | May 1954 | |
| 2503 | Sep 1913 | 30' | Standard | Oct 1958 | |
| 2504 | Sep 1913 | 30' | Standard | Mar 1949 | |
| 2505 | Sep 1913 | 30' | Standard | Renumbered to 2497, April 1920 | |
| 2506 | Sep 1913 | 30' | Standard | Renumbered to 2514, April 1920 | |
| 2507 | Sep 1913 | 30' | Standard | Feb 1953 | |
| 2508 | Sep 1913 | 30' | Standard | Renumbered to 2523, April 1920 | |
| 2509 | Sep 1913 | 30' | Standard | Apr 1946 | |
| 2510 | Sep 1913 | 30' | Standard | Dec 1954 | |
| 2511 | Oct 1913 | 30' | Standard | Apr 1958 | |
| 2512 | Sep 1913 | 30' | Standard | Feb 1939 | |
| 2513 | Sep 1913 | 30' | Standard | Apr 1948 | |
| 2514 | Sep 1913 | 30' | Standard | Jan 1954 | Renumbered from caboose 2506 in April 1920 |
| 2515 | Sep 1913 | 30' | Standard | May 1956 | |
| 2516 | Oct 1913 | 30' | Standard | Mar 1947 | |
| 2517 | Oct 1913 | 30' | Standard | May 1948 | |
| 2518 | Oct 1913 | 30' | Standard | Dec 1945 | Wrecked on 26 December 1944 |
| 2519 | Oct 1913 | 30' | Standard | Mar 1955 | |
| 2520 | Oct 1913 | 30' | Standard | Oct 1921 | Wrecked |
| 2521 | Oct 1913 | 30' | Standard | Oct 1948 | |
| 2522 | Oct 1913 | 30' | Standard | Apr 1953 | |
| 2523 | Sep 1913 | 30' | Standard | Nov 1951 | Renumbered from caboose 2508 in April 1920 |
| 2524 | Oct 1913 | 30' | Standard | Feb 1956 |