UtahRails.net Copyright 2000-2008 Don Strack

Union Pacific Cabooses

By Don Strack

Early Los Angeles & Salt Lake Cabooses

Los Angeles & Salt Lake Wooden Cabooses - Class N.C.S. (Non-Common Standard)

A photograph of San Pedro, Los Angeles & Salt Lake caboose 215, built by Pullman in 1903, was included on page 424 of White'sThe American Railroad Freight Car. This car later became LA&SL 4215.

LA&SL
Number
Date
Built
Length Builder Notes
212 Dec 1901 28' UPRR Purchased from UP; renumbered to 4212
213       Renumbered to 4213
214 Nov 1903 30' Pullman Renumbered to 4214
215 Nov 1903 30' Pullman Renumbered to 4215
216 Dec 1901 28' UPRR Purchased from UP; renumbered to 4216
217 Nov 1903 30' Pullman Renumbered to 4217
218 Dec 1901 28' UPRR Purchased from UP; renumbered to 4218
219 Dec 1901 28' UPRR Purchased from UP; renumbered to 4219
220 Dec 1901 28' UPRR Purchased from UP; renumbered to 4220
221       Renumbered to 4221
222 Dec 1901 30' UPRR Purchased from UP; renumbered to 4222
223 Dec 1901 30' UPRR Purchased from UP; renumbered to 4223
224       Renumbered to 4224
225       Renumbered to 4225
226       Renumbered to 4226
227       Renumbered to 4227
228       Renumbered to 4228
229       Renumbered to 4229
230 Apr 1905 30' B&S Renumbered to 4230
231 Apr 1905 30' B&S Renumbered to 4231
232 Apr 1905 30' B&S Renumbered to 4232
233 Apr 1905 30' B&S Renumbered to 4233
234 Apr 1905 30' B&S Renumbered to 4234
235 Apr 1905 30' B&S Renumbered to 4235
236 Apr 1905 30' B&S Renumbered to 4236
237 Apr 1905 30' B&S Renumbered to 4237
238 Apr 1905 30' B&S Renumbered to 4238
239 Apr 1905 30' B&S Renumbered to 4239
240 Apr 1905 30' B&S Renumbered to 4240
241 Apr 1905 30' B&S Renumbered to 4241
242 Apr 1905 30' B&S Renumbered to 4242
243 Apr 1905 30' B&S Renumbered to 4243
244 Apr 1905 30' B&S Renumbered to 4244
245 Apr 1905 30' B&S Renumbered to 4245
246 Apr 1905 30' B&S Renumbered to 4246
247 Apr 1905 30' B&S Renumbered to 4247
248 Apr 1905 30' B&S Renumbered to 4248
249 Apr 1905 30' B&S Renumbered to 4249
250 Apr 1905 30' B&S Renumbered to 4250
251 Apr 1905 30' B&S Renumbered to 4251
252 Apr 1905 30' B&S Renumbered to 4252
253 Apr 1905 30' B&S Renumbered to 4253
254 Apr 1905 30' B&S Renumbered to 4254


       

Los Angeles & Salt Lake Wooden Cabooses - Class N.C.S. (Non-Common Standard)

LA&SL
Number
Date
Built
Length Builder Previous
Number
Notes
4212 Dec 1901 28' UPRR 212 Purchased from UP; renumbered to 3300, April 1922
4213       213  
4214 Nov 1903 30' Pullman 214 Renumbered to 3301, February 1922
4215 Nov 1903 30' Pullman 215  
4216 Dec 1901 28' UPRR 216 Purchased from UP; renumbered to 3302, October 1921
4217 Nov 1903 30' Pullman 217 Renumbered to 3303, January 1922
4218 Dec 1901 28' UPRR 218 Purchased from UP; renumbered to 3304, September 1921
4219 Dec 1901 28' UPRR 219 Purchased from UP; renumbered to 3305, November 1921
4220 Dec 1901 28' UPRR 220 Purchased from UP; renumbered to 3306, October 1922
4221       221  
4222 Dec 1901 30' UPRR 222 Purchased from UP; renumbered to 3307, November 1921
4223 Dec 1901 30' UPRR 223 Purchased from UP, renumbered to 3308, October 1921
4224       224  
4225       225  
4226       226  
4227       227  
4228       228  
4229       229  
4230 Apr 1905 30' B&S 230 Renumbered to 3309, June 1922
4231 Apr 1905 30' B&S 231  
4232 Apr 1905 30' B&S 232 Renumbered to 3310, June 1922
4233 Apr 1905 30' B&S 233  
4234 Apr 1905 30' B&S 234 Renumbered to 3311, May 1922
4235 Apr 1905 30' B&S 235 Renumbered to 3312, March 1922
4236 Apr 1905 30' B&S 236 Renumbered to 3313, March 1922
4237 Apr 1905 30' B&S 237 Renumbered to 3314, February 1922
4238 Apr 1905 30' B&S 238 Renumbered to 3315, June 1922
4239 Apr 1905 30' B&S 239 Renumbered to 3316, March 1922
4240 Apr 1905 30' B&S 240 Renumbered to 3317, November 1921
4241 Apr 1905 30' B&S 241 Renumbered to 3318, May 1922
4242 Apr 1905 30' B&S 242 Renumbered to 3319, September 1922
4243 Apr 1905 30' B&S 243 Renumbered to 3320, June 1922
4244 Apr 1905 30' B&S 244 Renumbered to 3321, December 1921
4245 Apr 1905 30' B&S 245 Renumbered to 3322, December 1921
4246 Apr 1905 30' B&S 246 Renumbered to 3323, June 1922
4247 Apr 1905 30' B&S 247 Renumbered to 3324, July 1921
4248 Apr 1905 30' B&S 248 Renumbered to 3325, January 1922
4249 Apr 1905 30' B&S 249 Renumbered to 3326, February 1922
4250 Apr 1905 30' B&S 250 Renumbered to 3327, October 1921
4251 Apr 1905 30' B&S 251 Renumbered to 3328, October 1921
4252 Apr 1905 30' B&S 252 Renumbered to 3329, November 1921
4253 Apr 1905 30' B&S 253  
4254 April 1905 30' B&S 254  


         

Los Angeles & Salt Lake Wooden Cabooses - Class CA  (21 cars)

LA&SL
Number
Date
Built
Length Builder Notes
4255 Oct 1907 30' Pullman Renumbered to 3330, April 1922
4256 Oct 1907 30' Pullman Renumbered to 3331, October 1921
4257 Oct 1907 30' Pullman  
4258 Oct 1907 30' Pullman  
4259 Oct 1907 30' Pullman Renumbered to 3332, October 1921
4260 Oct 1907 30' Pullman  
4261 Oct 1907 30' Pullman  
4262 Oct 1907 30' Pullman  
4263 Oct 1907 30' Pullman  
4264 Oct 1907 30' Pullman  
4265 Oct 1907 30' Pullman Renumbered to 3333, September 1921
4266 Oct 1907 30' Pullman  
4267 Oct 1907 30' Pullman  
4268 Oct 1907 30' Pullman Renumbered to 3334, March 1922
4269 Jun 1909 30' Pullman Renumbered to 3335, June 1922
4270 Jun 1909 30' Pullman  
4271 Jun 1909 30' Pullman  
4272 Feb 1910 30' Pullman Renumbered to 3336, January 1922
4273 Jun 1909 30' Pullman Renumbered to 3337, June 1922
4274 Jun 1909 30' Pullman Renumbered to 3338, September 1921
4275 Feb 1910 30' Pullman Renumbered to 3339, October 1921


       

Los Angeles & Salt Lake Wooden Cabooses (Steel Underframes) - Class CA-1  (24 cars)

LA&SL
Number
Date
Built
Length Builder Notes
4276 Mar 1916 30' Pullman Renumbered to 3340, January 1922
4277 Mar 1916 30' Pullman Renumbered to 3341, March 1922
4278 Mar 1916 30' Pullman Renumbered to 3342, December 1921
4279 Mar 1916 30' Pullman Renumbered to 3343, December 1921
4280 Mar 1916 30' Pullman Renumbered to 3344, June 1922
4281 Mar 1916 30' Mt. Vernon Renumbered to 3345, December 1921
4282 Mar 1916 30' Mt. Vernon Renumbered to 3346, June 1922
4283 Mar 1916 30' Mt. Vernon Renumbered to 3347, November 1921
4284 Mar 1916 30' Mt. Vernon Renumbered to 3348, June 1922
4285 Mar 1916 30' Mt. Vernon Renumbered to 3349, February 1922
4286 Mar 1916 30' Mt. Vernon Renumbered to 3350, March 1922
4287 May 1918 30' LA&SL Renumbered to 3351, June 1922
4288 Jul 1918 30' LA&SL Renumbered to 3352, October 1921
4289 Aug 1918 30' LA&SL Renumbered to 3353, June 1922
4290 Oct 1918 30' LA&SL Renumbered to 3354, May 1922
4291 Nov 1918 30' LA&SL Renumbered to 3355, March 1922
4292 Oct 1920 30' LA&SL Renumbered to 3356, June 1922
4293 Oct 1920 30' LA&SL Renumbered to 3357, June 1922
4294 Oct 1920 30' LA&SL Renumbered to 3358, April 1922
4295 Dec 1920 30' LA&SL Renumbered to 3359, August 1922
4296 Jan 1921 30' LA&SL Renumbered to 3360, June 1922
4297 Jan 1921 30' LA&SL Renumbered to 3361, May 1922
4298 Mar 1921 30' LA&SL Renumbered to 3362, March 1922
4299 May 1921 30' LA&SL Renumbered to 3363, June 1922


       

Los Angeles & Salt Lake Wooden Cabooses - Class N.C.S. (Non-Common Standard)

LA&SL
Number
Date
Built
Length Builder Previous
Type
Previous
Number
Date
Renumbered
Notes
4350 Dec 1903 36' Pullman Box 9548 Sep 1919 Renumbered to 3364, June 1922
4351 Dec 1903 36' Pullman Box 9552 Jun 1919 To Boarding Car 010248, February 1922
4352 Dec 1903 36' Pullman Box 9553 May 1919 To Boarding Car 010249, January 1922
4353 Dec 1903 36' Pullman Box 9556 Jul 1919 To Boarding Car 010250, January 1922
4354 Dec 1903 36' Pullman Box 9564 Jun 1919 To Boarding Car 010251, February 1922
4355              
4356 Dec 1903 36' Pullman Box 9609 Jun 1919 Renumbered to 3369, October 1921
4357              
4358 Jan 1902 40' Pullman Box 10014 Jun 1919 Renumbered to 3370, March 1922
4359 Jan 1902 40' Pullman Box 10020 Oct 1919 Renumbered to 3371, April 1922
4360 Jan 1902 40' Pullman Box 10026 Oct 1919 To Boarding Car 010258, February 1922

Creative Commons License Valid XHTML 1.0 Strict Valid CSS!