UtahRails.net Copyright 2000-2008 Don Strack

Union Pacific Cabooses

By Don Strack

Early Oregon Railway & Navigation Cabooses

Early Oregon-Washington Railway & Navigation Cabooses

Oregon Railway & Navigation Caboose Cars

OR&N
Number
Builder


Notes
123 OR&N Converted to Outfit Car 155, July 1888
127 OR&N Burned 2 January 1889 at Riparia, Ore., rebuilt to OR&N 2218, December 1890
129 OR&N Burned 2 January 1889 at Riparia, Ore., rebuilt to OR&N 2219, December 1890
131 OR&N Converted to Outfit Car 157, July 1888
139 OR&N Burned 2 January 1889 at Riparia, Ore., rebuilt to OR&N 2221, December 1890
140 OR&N Burned 2 January 1889 at Riparia, Ore., rebuilt to OR&N 2222, December 1890
141 OR&N Burned 2 January 1889 at Riparia, Ore., rebuilt to OR&N 2223, December 1890
142 OR&N Burned 2 January 1889 at Riparia, Ore., rebuilt to OR&N 2224, December 1890
143 OR&N Burned 2 January 1889 at Riparia, Ore., rebuilt to OR&N 2225, December 1890
144 OR&N Burned 2 January 1889 at Riparia, Ore., rebuilt to OR&N 2220, December 1890


   

OR&N Wooden Cabooses - Class N.C.S. (Non-Common Standard)  (49 cars)

OR&N
Number
Date
Built

Length
Builder
Previous
Number
Date
Renumbered


Notes
200 Jul 1882 30' OR&N OR&N 1868 Aug 1894 Renumbered to 3500, March 1918
201 Jul 1882 30' OR&N OR&N 1869 May 1895 Renumbered to 3501, March 1917
202 Jul 1882 30' OR&N OR&N 1870 Jun 1895 Renumbered to 3502, September 1917
203 Jul 1882 30' OR&N OR&N 1871 May 1895 Renumbered to 3503, March 1916
204 Jul 1882 30' OR&N OR&N 1872   Destroyed in about 1909-1910
205 Jul 1882 30' OR&N OR&N 1873 Apr 1895 Renumbered to 3504, October 1917
206 Aug 1882 30' OR&N OR&N 1874 Jul 1895 Renumbered to 3505, October 1918
207 Aug 1882 30' OR&N OR&N 1875 Sep 1894 Renumbered to 3506, October 1915
208 Jan 1883 30' OR&N OR&N 1876 Jan 1895 Renumbered to 3507, December 1917
209 Jan 1883 30' OR&N OR&N 1877 May 1895 Renumbered to 3508, October 1916
210 Jan 1883 30' OR&N OR&N 1878 Sep 1895 Renumbered to 3509, September 1917
211 Jan 1883 30' OR&N OR&N 1879 Jan 1895 Renumbered to 3510, August 1916
212 Jun 1883 30' OR&N OR&N 1880 Sep 1894 Renumbered to 3511, June 1916
213 Jun 1883 30' OR&N OR&N 1881 Dec 1894 Renumbered to 3512, August 1916
214 Jun 1883 30' OR&N OR&N 1883 Apr 1895 Renumbered to 3513, November 1917
215            
216 Jun 1883 30' OR&N OR&N 1884 Mar 1895 Renumbered to 3514, June 1916
217 Jun 1883 30' OR&N OR&N 1885 May 1895 Renumbered to 3515, June 1917
218 Aug 1888 30' OR&N OR&N 1888?   Renumbered to 3516
219            
220 May 1889 30' St. Charles OR&N 1893 Aug 1895 Renumbered to 3517, February 1918
221 May 1889 30' St. Charles OR&N 1894 Oct 1894 Renumbered to 3518, August 1916
222 May 1889 30' St. Charles OR&N 1895 Jul 1895 Renumbered to 3519, May 1916
223 May 1889 30' St. Charles OR&N 1896 Jul 1895 Renumbered to 3520, March 1917
224 May 1889 30' St. Charles OR&N 1897    
225 May 1889 30' St. Charles OR&N 1898 Aug 1894 Renumbered to 3521, December 1915
226 May 1889 30' St. Charles OR&N 1899 Jan 1895 Renumbered to 3522, January 1917
227 May 1889 30' St. Charles OR&N 1900 Jan 1895 Renumbered to 3523, November 1916
228 May 1889 30' St. Charles OR&N 1901 Sep 1895 Renumbered to 3524, October 1917
229 May 1889 30' St. Charles OR&N 1902 Aug 1895 Renumbered to 3525, January 1917
230 May 1889 30' St. Charles OR&N 1903   Renumbered to 3526, June 1917
231 May 1889 30' St. Charles OR&N 1904 May 1895 Renumbered to 3527, November 1916
232 May 1889 30' St. Charles OR&N 1905    
233 May 1889 30' St. Charles OR&N 1906 Aug 1895 Renumbered to 3528, May 1917
234 May 1889 30' St. Charles OR&N 1907 Oct 1895 Renumbered to 3529, April 1917
235 Feb 1891 30' U.S.R.S. OR&N 1908 Nov 1895 Renumbered to 3530, May 1917
236 Feb 1891 30' U.S.R.S. OR&N 1909    
237 Feb 1891 30' U.S.R.S. OR&N 1910 Aug 1895 Renumbered to 3531, May 1916
238 Feb 1891 30' U.S.R.S. OR&N 1911   Renumbered to 3532, November 1916
239 Feb 1891 30' U.S.R.S. OR&N 1912    
240 Feb 1891 30' U.S.R.S. OR&N 1914 Feb 1896 Renumbered to 3533, September 1916
241 Feb 1891 30' U.S.R.S. OR&N 1915 May 1896 Renumbered to 3534, July 1916
242 Feb 1891 30' U.S.R.S. OR&N 1916    
243 Feb 1891 30' U.S.R.S. OR&N 1917 Aug 1895 Renumbered to 3535, March 1919
244 Sep 1888 30' OR&N OR&N 1886 Apr 1895 Renumbered to 3536, October 1916
245 Oct 1888 30' OR&N OR&N 1887 May 1895 Renumbered to 3537, February 1916


           

OR&N Wooden Cabooses - Class CA (43 cars)

OR&N
Number
Date
Built

Length
Builder


Notes
249 Jul 1907 30' Pullman Renumbered to 3538, February 1918
250 Jul 1907 30' Pullman Renumbered to 3539, November 1917
251 Jul 1907 30' Pullman Renumbered to 3540, January 1919
252 Jul 1907 30' Pullman Renumbered to 3541, December 1917
253 Jul 1907 30' Pullman Renumbered to 3542, January 1918
254 Jul 1907 30' Pullman Renumbered to 3543, March 1917
255 Jul 1907 30' Pullman Renumbered to 3544, April 1918
256 Jul 1907 30' Pullman Renumbered to 3545, February 1916
257 Jul 1907 30' Pullman Renumbered to 3546, April 1918
258 Jul 1907 30' Pullman Renumbered to 3547, June 1920
259 Jul 1907 30' Pullman Renumbered to 3548, August 1918
260 Jul 1907 30' Pullman Renumbered to 3549, December 1919
261 Jul 1907 30' Pullman Renumbered to 3550, December 1918
262 Jul 1907 30' Pullman Renumbered to 3551, March 1917
263 Jul 1907 30' Pullman Renumbered to 3552, September 1917
264 Jun 1909 30' Standard Renumbered to 3553, July 1916
265 Jun 1909 30' Standard Renumbered to 3554, June 1916
266 Jun 1909 30' Standard Renumbered to 3555, April 1918
267 Jun 1909 30' Standard Renumbered to 3556, September 1919
268 Jun 1909 30' Standard Renumbered to 3557, March 1918
269 Jun 1909 30' Standard Renumbered to 3558, January 1918
270 Jun 1909 30' Standard Renumbered to 3559, September 1916
271 Jun 1909 30' Standard Renumbered to 3560, June 1916
272 Jun 1909 30' Standard Renumbered to 3561, July 1920
273 Jun 1909 30' Standard Renumbered to 3562, July 1916
274 Jul 1910 30' Standard Renumbered to 3563, December 1916
275 Jul 1910 30' Standard Renumbered to 3564, December 1916
276 Jul 1910 30' Standard Renumbered to 3565, May 1916
277 Jul 1910 30' Standard Renumbered to 3566, October 1919
278 Jul 1910 30' Standard Renumbered to 3567, December 1917
279 Jul 1910 30' Standard Renumbered to 3568, March 1918
280 Jul 1910 30' Standard Renumbered to 3569, January 1920
281 Jul 1910 30' Standard Renumbered to 3570, March 1918
282 Jul 1910 30' Standard Renumbered to 3571, December 1916
283 Jul 1910 30' Standard Renumbered to 3572, October 1916
284 Jul 1910 30' Standard Renumbered to 3573, December 1916
285 Jul 1910 30' Standard Renumbered to 3574, September 1920
286 Jul 1910 30' Standard Renumbered to 3575, May 1918
287 Jul 1910 30' Standard Wrecked before 1916
288 Jul 1910 30' Standard Renumbered to 3576, December 1917
289 Jul 1910 30' Standard Renumbered to 3577, October 1917
290 Jul 1910 30' Standard Renumbered to 3578, June 1916
291 Jul 1910 30' Standard Renumbered to 3579, May 1918


       

OR&N Wooden Cabooses - Class CA  (15 cars)

OR&N
Number
Date
Built

Length
Builder
Previous
Number
Date
Renumbered


Notes
292 May 1905 30' Standard NC 1000 Sep 1912 Renumbered to 3580, November 1915
293 May 1905 30' Standard NC 1001 Jun 1912 Renumbered to 3581, January 1919
294 May 1905 30' Standard NC 1002 Mar 1912 Renumbered to 3582, October 1918
295 May 1905 30' Standard NC 1003 Jun 1912 Renumbered to 3583, January 1919
296 May 1905 30' Standard NC 1004 Mar 1912 Renumbered to 3584, September 1916
297 May 1905 30' Standard NC 1005 Oct 1913 Renumbered to 3585, May 1917
298 May 1905 30' Standard NC 1006 Jun 1912 Renumbered to 3586, September 1916
299 May 1905 30' Standard NC 1007 Jul 1912 Renumbered to 3587, March 1916
300 May 1905 30' Standard NC 1008 Sep 1911 Renumbered to 3588, April 1917
301 May 1905 30' Standard NC 1009 Aug 1911 Renumbered to 3589, October 1918
302 May 1905 30' Standard NC 1010 Sep 1913 Renumbered to 3590, November 1917
303 May 1905 30' Standard NC 1011 Sep 1912 Renumbered to 3591, November 1916
304 May 1905 30' Standard NC 1012 May 1911 Renumbered to 3592, October 1917
305 May 1905 30' Standard NC 1013 Jun 1912 Renumbered to 3593, January 1919
306 May 1905 30' Standard NC 1014 Feb 1912 Renumbered to 3594, April 1918

Notes:

a. OR&N 292-306 were built as North Coast Railroad 1000-1015; to OR&N via merger in December 1910.


 

OWR&N Wooden Cabooses - Class CA  (24 cars)

OWR&N
Number
Date
Built

Length
Builder
Previous
Number
Date
Renumbered


Notes
307 Mar 1910 30' Standard O&W 50 Jan 1912 Renumbered to 3595, November 1916
308 Mar 1910 30' Standard O&W 51 Jun 1912 Renumbered to 3596, October 1915
309 Sep 1912 30' Pullman     Renumbered to 3597, July 1919
310 Sep 1912 30' Pullman     Renumbered to 3598, November 1919
311 Sep 1912 30' Pullman     Renumbered to 3599, March 1918
312 Sep 1912 30' Pullman     Renumbered to 3600, March 1918
313 Sep 1912 30' Pullman     Renumbered to 3601, August 1916
314 Sep 1912 30' Pullman     Renumbered to 3602, August 1918
315 Feb 1913 30' Standard     Renumbered to 3603, March 1919
316 Feb 1913 30' Standard     Renumbered to 3604, August 1916
317 Feb 1913 30' Standard     Renumbered to 3605, November 1917
318 Feb 1913 30' Standard     Renumbered to 3606, May 1918
319 Feb 1913 30' Standard     Renumbered to 3607, January 1918
320 Feb 1913 30' Standard     Renumbered to 3608, March 1918
321 Feb 1913 30' Standard     Renumbered to 3609, September 1916
322 Sep 1913 30' Standard     Renumbered to 3610, October 1918
323 Sep 1913 30' Standard     Renumbered to 3611, July 1921
324 Sep 1913 30' Standard     Renumbered to 3612, November 1918
325 Sep 1913 30' Standard     Renumbered to 3613, December 1918
326 Sep 1913 30' Standard     Renumbered to 3614, January 1917
327 Sep 1913 30' Standard     Renumbered to 3615, December 1916
328 Sep 1913 30' Standard     Renumbered to 3616, January 1918
329 Sep 1913 30' Standard     Renumbered to 3617, August 1917
330 Sep 1913 30' Standard     Renumbered to 3618, June 1920


           

Earlier OR&N cabooses

OR&N
Number
Date
Built
Length Builder Notes
1868 Jul 1882 30' OR&N Renumbered to OR&N 200 in August 1894
1869 Jul 1882 30' OR&N Renumbered to OR&N 201 in May 1895
1870 Jul 1882 30' OR&N Renumbered to OR&N 202 in June 1895
1871 Jul 1882 30' OR&N Renumbered to OR&N 203 in May 1895
1872 Jul 1882 30' OR&N Destroyed in about 1909-1910
1873 Jul 1882 30' OR&N Renumbered to OR&N 205 in April 1895
1874 Aug 1882 30' OR&N Renumbered to OR&N 206 in July 1895
1875 Aug 1882 30' OR&N Renumbered to OR&N 207 in September 1894
1876 Jan 1883 30' OR&N Renumbered to OR&N 208 in January 1895
1877 Jan 1883 30' OR&N Renumbered to OR&N 209 in May 1895
1878 Jan 1883 30' OR&N Renumbered to OR&N 210 in September 1895
1879 Jan 1883 30' OR&N Renumbered to OR&N 211 in January 1895
1880 Jun 1883 30' OR&N Renumbered to OR&N 212 in September 1894
1881 Jun 1883 30' OR&N Renumbered to OR&N 213 in December 1894
1883 Jun 1883 30' OR&N Renumbered to OR&N 214 in April 1895
1884 Jun 1883 30' OR&N Renumbered to OR&N 216 in March 1895
1885 Jun 1883 30' OR&N Renumbered to OR&N 217 in May 1895
1886 Sep 1888 30' OR&N Renumbered to OR&N 244 in April 1895
1887 Oct 1888 30' OR&N Renumbered to OR&N 245 in May 1895
1888? Aug 1888 30' OR&N Renumbered to OR&N 218

General Notes:

a. Numbered in the 1800- and 1900-series numbers assigned to follow the numbering scheme adopted by UP in 1885.


 

Earlier OR&N cabooses

OR&N
Number
Date
Built
Length Builder Possible
First OR&N
Number
Notes
1893 May 1889 30' St. Charles 2226 Renumbered to OR&N 220 in August 1895
1894 May 1889 30' St. Charles 2227 Renumbered to OR&N 221 in October 1894
1895 May 1889 30' St. Charles 2228 Renumbered to OR&N 222 in July 1895
1896 May 1889 30' St. Charles 2229 Renumbered to OR&N 223 in July 1895
1897 May 1889 30' St. Charles 2230 Renumbered to OR&N 224
1898 May 1889 30' St. Charles 2231 Renumbered to OR&N 225 in August 1894
1899 May 1889 30' St. Charles 2232 Renumbered to OR&N 226 in January 1895
1900 May 1889 30' St. Charles 2233 Renumbered to OR&N 227 in January 1895
1901 May 1889 30' St. Charles 2234 Renumbered to OR&N 228 in September 1895
1902 May 1889 30' St. Charles 2235 Renumbered to OR&N 229 in August 1895
1903 May 1889 30' St. Charles 2236 Renumbered to OR&N 230
1904 May 1889 30' St. Charles 2237 Renumbered to OR&N 231 in May 1895
1905 May 1889 30' St. Charles 2238 Renumbered to OR&N 232
1906 May 1889 30' St. Charles 2239 Renumbered to OR&N 233 in August 1895
1907 May 1889 30' St. Charles 2240 Renumbered to OR&N 234 in October 1895

General Notes:

a. Numbered in the 1800- and 1900-series numbers assigned to follow the numbering scheme adopted by UP in 1885.
b. UP records show that OR&N 220-234 were built by St. Charles car Co. in May 1889 as OR&N 1893-1907. In an apparent conflict of records, OR&N records show that OR&N 220-234 were as being built by St. Charles in July 1889 as OR&N 2226-2240.


 

Earlier OR&N cabooses

OR&N
Number
Date
Built
Length Builder Notes
1908 Feb 1891 30' U.S.R.S. Renumbered to OR&N 235 in November 1895
1909 Feb 1891 30' U.S.R.S. Renumbered to OR&N 236
1910 Feb 1891 30' U.S.R.S. Renumbered to OR&N 237 in August 1895
1911 Feb 1891 30' U.S.R.S. Renumbered to OR&N 238
1912 Feb 1891 30' U.S.R.S.  
1913 Feb 1891 30' U.S.R.S. Renumbered to OR&N 239
1914 Feb 1891 30' U.S.R.S. Renumbered to OR&N 240 in February 1896
1915 Feb 1891 30' U.S.R.S. Renumbered to OR&N 241 in May 1896
1916 Feb 1891 30' U.S.R.S. Renumbered to OR&N 242
1917 Feb 1891 30' U.S.R.S. Renumbered to OR&N 243 in August 1895

General Notes:

a. Numbered in the 1800- and 1900-series numbers assigned to follow the numbering scheme adopted by UP in 1885.


 

Earlier OR&N cabooses

OR&N
Number
Notes
2001 Converted to Tool Car 1091, September 1889
2006 Wrecked, September 1889
2013 Converted to Tool Car 1092, September 1889
2014 Converted to Boarding Car 1155, September 1889


 

Earlier OR&N cabooses

OR&N
Number
Builder Previous
Number
Notes
2218 OR&N 127 Renumbered to OR&N 244
2219 OR&N 129 Renumbered to OR&N 245
2220 OR&N 144 Renumbered to OR&N 246
2221 OR&N 139 Renumbered to OR&N 247
2222 OR&N 140 Renumbered to OR&N 248
2223 OR&N 141 Renumbered to OR&N 218
2224 OR&N 142 Renumbered to OR&N 219
2225 OR&N 143 Destroyed by fire near Wilbur, 15 July 1889

Creative Commons License Valid XHTML 1.0 Strict Valid CSS!