Union Pacific's Arch Roof Heavyweight Cars
(Return To UP Passenger Cars Index Page)
Total of 800 cars:
- UP -- 487 cars
- OWRR&N -- 151 cars
- OSL -- 136 cars
- LA&SL -- 26 cars
(sorted by date built)
Date Built | Car Number | Type | Qty | Builder | Plan | Lot | |
Apr 1907 | UP 1229 | Postal, 60' | 1 | UPRR | |||
Jul 1909 | OSL 435 | Baggage Dynamo, 60' | 1 | Pullman | 2389-A | 3672 | |
Jul 1909 | OSL 436, 437 | Baggage Dynamo, 60' | 2 | Pullman | 2389-A | 3672 | |
Jul 1909 | OWRR&N 120, 121 (OR&N 52, 53) |
Baggage, 60' | 2 | Pullman | |||
Aug 1909 | UP 913-915 | Baggage, 60' | 3 | Pullman | 2389 | 3672 | |
Aug 1909 | UP 1151-1154 | Baggage, 60' | 4 | Pullman | 2389 | 3672 | |
Aug 1909 | UP 1217-1221 | Postal, 60' | 5 | Pullman | 2390 | 3674 | |
Aug 1909 | UP 1230-1234 | Postal, 60' | 5 | Pullman | 2391 | 3675 | |
Oct 1909 | UP 651-660 | Chair Smoking, 60' | 10 | Pullman | 2388 | 3671 | |
Nov 1909 | OWRR&N 266-271 (OR&N 155-160) |
Coach, 60' | 6 | Pullman | 2387 | 3669 | |
Feb 1910 | OWRR&N 122-124 (OR&N 54-56) |
Baggage Dynamo, 60' | 3 | Pullman | 2389-A | 3736 | |
Mar 1910 | UP 918-922 | Baggage Dynamo, 60' | 5 | Pullman | 2389-A | 3736 | |
Mar 1910 | OSL 440-442 | Baggage Dynamo, 60' | 3 | Pullman | 2389-A | 3736 | |
Mar 1910 | OSL 443-453 | Baggage, 60' | 11 | Pullman | 2389 | 3736 | |
Mar 1910 | OWRR&N 125 (OR&N 57) |
Baggage, 60' | 1 | Pullman | 2389 | 3736 | |
Mar 1910 | OWRR&N 272-277 (OR&N 161-166) |
Coach, 60' | 6 | Pullman | 2387 | 3737 | |
Mar 1910 | OSL 175-189 | Coach, 60' | 15 | Pullman | 2387 | 3737 | |
Jun 1910 | SPLA&SL 166-168 | Baggage Dynamo, 60' | 3 | Pullman | 2389-A | 3736 | |
Oct 1910 | OSL 325-330 | Postal, 60' | 6 | Pullman | 2390 | 3739 | |
Oct 1910 | SPLA&SL 88, 89 | Postal, 60' | 2 | Pullman | 2390 | 3739 | |
Nov 1910 | UP 661-675 | Chair Smoking, 60' | 15 | Pullman | 2388 | 3738 | |
Dec 1910 | UP 1235-1237 | Postal, 40' | 3 | Pullman | 2450 | 3740 | |
Dec 1910 | UP 676-690 | Chair, 60' | 15 | Pullman | 2388 | 3765 | |
Mar 1911 | O&W 8-11 (O&W 1-4) |
Postal, 60' | 4 | Pullman | 2390 | 3842 | |
Mar 1911 | OSL 331-335 | Postal, 60' | 5 | Pullman | 2390 | 3842 | |
Mar 1911 | OR&N 6, 7 | Postal, 60' | 2 | Pullman | 2390 | 3842 | |
Mar 1911 | UP 1238-1257 | Postal, 60' | 20 | Pullman | 2390 | 3870 | |
Jun 1911 | OSL 84-88 | Coach, 60' | 5 | Pullman | 2387 | 3839 | |
Jun 1911 | OWRR&N 287-297 (O&W 200-210) |
Coach Smoking, 60' | 6 | Pullman | 2387 | 3839 | |
Aug 1911 | OWRR&N 278-286 (OR&N 167-175) |
Coach, 60' | 14 | Pullman | 2387 | 3838 | |
Oct 1911 | OSL 89-121 | Coach, 60' | 33 | Pullman | 2387 | 3838 | |
Dec 1911 | OWRR&N 455, 456 | Chair Smoking, 60' | 2 | Pullman | 2388 | 3840 | |
Dec 1911 | OSL 524, 525 | Baggage Mail, 69' | 2 | Pullman | 8161CS | 3843 | |
Dec 1911 | OWRR&N 45, 46 (OR&N 25, 26) |
Baggage Mail, 69' | 1 | Pullman | 8161CS | 3843 | |
Dec 1911 | OWRR&N 47 (O&W 125) |
Baggage Mail, 69' | 1 | Pullman | 8161CS | 3843 | |
Mar 1912 | OSL 236-242 | Chair, 60' | 7 | Pullman | 2388 | 3840 | |
May 1912 | UP 101 Overland | Business | 1 | Pullman | 2610 | 3970 | |
Jun 1912 | OSL 454-457 | Baggage, 60' | 4 | Pullman | 2389 | 3841 | |
Jun 1912 | OWRR&N 126-131 (OR&N 58-63) |
Baggage, 60' | 6 | Pullman | 2389 | 3841 | |
Jun 1912 | O&W 132-134 | Baggage, 60' | 3 | Pullman | 2389 | 3841 | |
Jun 1912 | O&W 135, 136 | Baggage, 60' | 2 | Pullman | 2389 | 3841 | |
Jul 1912 | OWRR&N 48-51 | Baggage Mail, 60' | 4 | Pullman | 2617 | 3976 | |
Sep 1912 | UP 1300-1311 | Baggage Mail, 69' | 12 | Pullman | 2618 | 3977 | |
Sep 1912 | OSL 526-535 | Baggage Mail, 69' | 10 | Pullman | 2618 | 3977 | |
Sep 1912 | UP 1400-1405 | Mail Coach, 60' | 6 | Pullman | 2619 | 3978 | Delivered as UP 741-746 |
Oct 1912 | OSL 458-462 | Baggage, 60' | 3 | Pullman | 2389 | 4029 | |
Oct 1912 | OWRR&N 137, 138 | Baggage, 60' | 2 | Pullman | 2389 | 4029 | |
Oct 1912 | UP 343-348 | Diner, 72'-6" | 6 | Pullman | 2666 | 4030 | |
Nov 1912 | OWRR&N 298-312 | Coach, 60' | 15 | Pullman | 2662 | 4025 | |
Dec 1912 | OWRR&N 496-499 | Caf Observation, 75' | 4 | Pullman | 4008 | ||
Dec 1912 | UP 691-700 | Chair Smoking, 60' | 10 | Pullman | 2663 | 4026 | |
Dec 1912 | OSL 243-247 | Chair, 60' | 5 | Pullman | 2663 | 4026 | |
Jan 1913 | UP 1258-1262 | Postal, 60' | 5 | Pullman | 2674 | 4027 | |
Jan 1913 | OSL 336-338 | Postal, 60' | 3 | Pullman | 2674 | 4027 | |
Jan 1913 | OWRR&N 12, 13 | Postal, 60' | 2 | Pullman | 2674 | 4027 | |
Jan 1913 | OWRR&N 52, 53 | Baggage Mail, 69' | 2 | Pullman | 2675 | 4028 | |
Jan 1913 | UP 950-954 | Baggage Dynamo Buffet, 75' | 5 | Pullman | 2667 | 4031 | |
Jun 1913 | SPLA&SL 205, 206 | Postal Baggage Coach, 70' | 2 | Pullman | |||
Jan 1914 | OSL 536-540 | Baggage Mail, 69' | 5 | Pullman | 2675-A | 4175 | |
Jan 1914 | OWRR&N 54, 55 | Baggage Mail, 69' | 2 | Pullman | 2675-A | 4175 | |
Feb 1914 | OWRR&N 139-142 | Baggage, 60' | 4 | Pullman | 2389-B | 4176 | |
Feb 1914 | OSL 463-467 | Baggage, 60' | 5 | Pullman | 2389-B | 4176 | |
Feb 1914 | UP 1167-1171 | Baggage, 60' | 5 | Pullman | 2389-B | 4176 | |
Apr 1914 | OWRR&N 313-327 | Coach, 60' | 15 | Pullman | 2662 | 4173 | |
May 1914 | OSL 369 | Diner, 72'-6" | 1 | Pullman | 2666 | 4169 | |
May 1914 | OSL 248-252 | Chair, 60' | 5 | Pullman | 2663 | 4172 | |
May 1914 | UP 701-720 | Chair, 60' | 20 | Pullman | 2663-A | 4172 | |
May 1914 | OWRR&N 14, 15 | Postal, 60' | 2 | Pullman | 2674-A | 4174 | |
May 1914 | OSL 339 | Postal, 60' | 1 | Pullman | 2674-A | 4174 | |
Jun 1914 | OWRR&N 552 | Observation, 72' | 1 | Pullman | 2772 | 4170 | |
Sep 1914 | OWRR&N 143-147 | Baggage, 60' | 5 | Pullman | 2835 | 4283 | |
Oct 1914 | UP 1263-1272 | Postal, 60' | 10 | Pullman | 2834 | 4282 | |
Oct 1914 | OWRR&N 56-59 | Baggage Mail, 69' | 4 | Pullman | 2836 | 4284 | |
Nov 1914 | UP 955, 956 | Baggage Buffet, 75' | 2 | Pullman | 2833 | 4281 | |
Nov 1914 | OWRR&N 513, 514 | Diner, 72' | 2 | Pullman | 2837 | 4285 | |
Dec 1914 | UP 926-940 | Baggage Dynamo, 70' | 15 | Pullman | 2832 | 4280 | |
Dec 1914 | UP 349-366 | Diner, 72'-6" | 18 | Pullman | 2837-A | 4285 | |
Dec 1914 | OSL 370 | Diner, 72'-6" | 1 | Pullman | 2837 | 4285 | |
Dec 1914 | OWRR&N 548, 549 | Parlor, 60' | 2 | Pullman | 2839 | 4287 | |
Dec 1914 | OWRR&N 328-332 | Coach Smoking, 60' | 5 | Pullman | 2840 | 4288 | |
Dec 1914 | OWRR&N 400-404 | Coach, 70' | 5 | Pullman | 2841 | 4289 | |
Dec 1914 | UP 721-730 | Chair, 60' | 10 | Pullman | 2842 | 4290 | |
Dec 1914 | UP 731-750 | Chair, 70' | 20 | Pullman | 2843 | 4291 | |
Jan 1915 | OWRR&N 553 | Observation, 72' | 1 | Pullman | 2838 | 4286 | |
Mar 1915 | UP 814-820 | Observation, 72'-6" | 7 | Pullman | 2838 | 4286 | |
Jan 1917 | UP 2242-2246 | Baggage Mail, 60' | 5 | Pullman | 2836 | 4397 | |
Mar 1921 | UP 1709-1733 | Baggage, 60' | 25 | Pullman | 2835 | 4586 | |
Apr 1921 | UP 1220-1259 | Chair, 70' | 40 | Pullman | 2843-A | 4585 | |
Aug 1921 | LA&SL 4300-4304 | Chair, 70' | 5 | Pullman | |||
Aug 1921 | LA&SL 4450, 4451 | Baggage, 69' | 2 | Pullman | 2832-B | 4623 | |
Aug 1921 | LA&SL 4550-4555 | Baggage Dynamo, 70' | 6 | Pullman | 2832-A | 4623 | |
Jul 1922 | UP 1734-1758 | Baggage, 69' | 24 | AC&F | |||
Sep 1922 | UP 402-421 | Coach, 70' | 20 | Pullman | 4638 | ||
Dec 1923 | UP 2247-2256 | Baggage Postal, 69' | 10 | Standard Steel | |||
Dec 1923 | UP 2257-2267 | Baggage Postal, 69' | 11 | Standard Steel | |||
Mar 1924 | UP 1759-1768 | Horse Baggage Automobile, 74' | 10 | AC&F | |||
Jul 1925 | UP 1769-1783 | Baggage, 69' | 15 | AC&F | |||
Jun 1926 | LA&SL 4469-4472 | Baggage, 69' | 4 | AC&F | |||
Jun 1926 | OSL 1853-1855 | Baggage, 69' | 3 | AC&F | |||
Jul 1926 | UP 1784-1788 | Horse Baggage Automobile, 70' | 5 | AC&F | |||
Jul 1926 | OWRR&N 1949-1951 | Baggage, 69' | 3 | AC&F | |||
Aug 1926 | LA&SL 4754, 4755 | Baggage Postal, 69' | 2 | AC&F | |||
Feb 1927 | UP 2760-2766 | Baggage Dormitory, 69' | 7 | AC&F | |||
Mar 1927 | UP 3041-3050 | Baggage, 69' | 10 | Standard Steel | |||
Apr 1927 | UP 2268, 2269 | Baggage Postal, 69' | 2 | AC&F | |||
May 1927 | UP 1789-1793 | Horse Baggage Automobile, 74' | 5 | Bethlehem | |||
Jun 1929 | UP 3051-3075 | Baggage, 69' | 25 | Standard Steel | |||
Jul 1929 | UP 1794-1798 | Horse Baggage Automobile, 74' | 5 | Bethlehem | |||
Apr 1931 | UP 3076-3085 | Baggage, 69' | 10 | Pressed Steel | |||
May 1931 | UP 2270 | Baggage Postal, 69' | 1 | Pressed Steel |
###