UtahRails.net Copyright 2000-2008 Don Strack

Union Pacific's Harriman-style Cars

(sorted by date built)

Car Number Type Qty Builder Date Built Plan Lot
UP 1229 Postal, 60' 1 UPRR Apr 1907    
OSL 435 Baggage Dynamo, 60' 1 Pullman Jul 1909 2389-A 3672
OSL 436, 437 Baggage Dynamo, 60' 2 Pullman Jul 1909 2389-A 3672
OWR&N 120, 121
(OR&N 52, 53)
Baggage, 60' 2 Pullman Jul 1909    
UP 913-915 Baggage, 60' 3 Pullman Aug 1909 2389 3672
UP 1151-1154 Baggage, 60' 4 Pullman Aug 1909 2389 3672
UP 1217-1221 Postal, 60' 5 Pullman Aug 1909 2390 3674
UP 1230-1234 Postal, 60' 5 Pullman Aug 1909 2391 3675
UP 651-660 Chair Smoking, 60' 10 Pullman Oct 1909 2388 3671
OWR&N 266-271
(OR&N 155-160)
Coach, 60' 6 Pullman Nov 1909 2387 3669
OWR&N 122-124
(OR&N 54-56)
Baggage Dynamo, 60' 3 Pullman Feb 1910 2389-A 3736
UP 918-922 Baggage Dynamo, 60' 5 Pullman Mar 1910 2389-A 3736
OSL 440-442 Baggage Dynamo, 60' 3 Pullman Mar 1910 2389-A 3736
OSL 443-453 Baggage, 60' 11 Pullman Mar 1910 2389 3736
OWR&N 125
(OR&N 57)
Baggage, 60' 1 Pullman Mar 1910 2389 3736
OWR&N 272-277
(OR&N 161-166)
Coach, 60' 6 Pullman Mar 1910 2387 3737
OSL 175-189 Coach, 60' 15 Pullman Mar 1910 2387 3737
SP,LA&SL 166-168 Baggage Dynamo, 60' 3 Pullman Jun 1910 2389-A 3736
O&W 1561-1571? Coach, 60' 11 Pullman Sep 1910 2389 3749
OSL 325-330 Postal, 60' 6 Pullman Oct 1910 2390 3739
SP,LA&SL 88, 89 Postal, 60' 2 Pullman Oct 1910 2390 3739
UP 661-675 Chair Smoking 15 Pullman Nov 1910 2388 3738
UP 1235-1237 Postal, 40' 3 Pullman Dec 1910 2450 3740
UP 676-690 Chair, 60' 15 Pullman Dec 1910 2388 3765
O&W 8-11
(O&W 1-4)
Postal, 60' 4 Pullman Mar 1911 2390 3842
OSL 331-335 Postal, 60' 5 Pullman Mar 1911 2390 3842
OR&N 6, 7 Postal, 60' 2 Pullman Mar 1911 2390 3842
UP 1238-1257 Postal, 60' 20 Pullman Mar 1911 2390 3870
OSL 84-88 Coach, 60' 5 Pullman Jun 1911 2387 3839
OWR&N 287-297
(O&W 200-210)
Coach Smoking, 60' 6 Pullman Jun 1911 2387 3839
OWR&N 278-286
(OR&N 167-175)
Coach, 60' 14 Pullman Aug 1911 2387 3838
OSL 89-121 Coach, 60' 33 Pullman Oct 1911 2387 3838
OWR&N 455, 456 Chair Smoking, 60' 2 Pullman Dec 1911 2388 3840
OSL 524, 525 Baggage Mail, 69' 2 Pullman Dec 1911 8161CS 3843
OWR&N 45, 46
(OR&N 25, 26)
Baggage Mail, 69' 1 Pullman Dec 1911 8161CS 3843
OWR&N 47
(O&W 125)
Baggage Mail, 69' 1 Pullman Dec 1911 8161CS 3843
OSL 236-242 Chair, 60' 7 Pullman Mar 1912 2388 3840
UP 101 Overland Business 1 Pullman May 1912 2610 3970
OSL 454-457 Baggage, 60' 4 Pullman Jun 1912 2389 3841
OWR&N 126-131
(OR&N 58-63)
Baggage, 60' 6 Pullman Jun 1912 2389 3841
O&W 132-134 Baggage, 60' 3 Pullman Jun 1912 2389 3841
O&W 135, 136 Baggage, 60' 2 Pullman Jun 1912 2389 3841
OWR&N 48-51 Baggage Mail, 60' 4 Pullman Jul 1912 2617 3976
UP 1300-1311 Baggage Mail, 69' 12 Pullman Sep 1912 2618 3977
OSL 526-535 Baggage Mail, 69' 10 Pullman Sep 1912 2618 3977
UP 741-746 Mail Coach, 60' 6 Pullman Sep 1912 2619 3978
OSL 458-462 Baggage, 60' 3 Pullman Oct 1912 2389 4029
OWR&N 137, 138 Baggage, 60' 2 Pullman Oct 1912 2389 4029
UP 343-348 Diner, 72'-6" 6 Pullman Oct 1912 2666 4030
OWR&N 298-312 Coach, 60' 15 Pullman Nov 1912 2662 4025
OWR&N 496-499 Café Observation 4 Pullman Dec 1912   4008
UP 691-700 Chair Smoking, 60' 10 Pullman Dec 1912 2663 4026
OSL 243-247 Chair, 60' 5 Pullman Dec 1912 2663 4026
UP 1258-1262 Postal, 60' 5 Pullman Jan 1913 2674 4027
OSL 336-338 Postal, 60' 3 Pullman Jan 1913 2674 4027
OWR&N 12, 13 Postal, 60' 2 Pullman Jan 1913 2674 4027
OWR&N 52, 53 Baggage Mail, 69' 2 Pullman Jan 1913 2675 4028
UP 950-954 Baggage Dynamo Buffet 5 Pullman Jan 1913 2667 4031
SP,LA&SL 205, 206 Postal Baggage Coach, 70' 2 Pullman Jun 1913    
OSL 536-540 Baggage Mail, 69' 5 Pullman Jan 1914 2675-A 4175
OWR&N 54, 55 Baggage Mail, 69' 2 Pullman Jan 1914 2675-A 4175
OWR&N 139-142 Baggage, 60' 4 Pullman Feb 1914 2389-B 4176
OSL 463-467 Baggage, 60' 5 Pullman Feb 1914 2389-B 4176
UP 1167-1171 Baggage, 60' 5 Pullman Feb 1914 2389-B 4176
OWR&N 313-327 Coach 15 Pullman Apr 1914 2662 4173
OSL 369 Diner, 72'-6" 1 Pullman May 1914 2666 4169
OSL 248-252 Chair, 60' 5 Pullman May 1914 2663 4172
UP 701-720 Chair, 60' 20 Pullman May 1914 2663-A 4172
OWR&N 14, 15 Postal, 60' 2 Pullman May 1914 2674-A 4174
OSL 339 Postal, 60' 1 Pullman May 1914 2674-A 4174
OWR&N 552 Observation, 72' 1 Pullman Jun 1914 2772 4170
OWR&N 143-147 Baggage 5 Pullman Sep 1914 2835 4283
UP 1263-1272 Postal, 60' 10 Pullman Oct 1914 2834 4282
OWR&N 56-59 Baggage Mail, 69' 4 Pullman Oct 1914 2836 4284
UP 955, 956 Baggage Buffet 2 Pullman Nov 1914 2833 4281
OWR&N 513, 514 Diner, 72' 2 Pullman Nov 1914 2837 4285
UP 926-940 Baggage Dynamo, 70' 15 Pullman Dec 1914 2832 4280
UP 349-366 Diner, 72'-6" 18 Pullman Dec 1914 2837-A 4285
OSL 370 Diner, 72'-6" 1 Pullman Dec 1914 2837 4285
OWR&N 548, 549 Parlor 2 Pullman Dec 1914 2839 4287
OWR&N 328-332 Coach Smoking, 60' 5 Pullman Dec 1914 2840 4288
OWR&N 400-404 Coach, 70' 5 Pullman Dec 1914 2841 4289
UP 721-730 Chair 10 Pullman Dec 1914 2842 4290
UP 731-750 Chair 20 Pullman Dec 1914 2843 4291
OWR&N 553 Observation, 72' 1 Pullman Jan 1915 2838 4286
UP 814-820 Observation 7 Pullman Mar 1915 2838 4286
UP 2242-2246 Baggage Mail, 60' 5 Pullman Jan 1917 2836 4397
UP 1709-1733 Baggage, 60' 25 Pullman Mar 1921 2835 4586
UP 1220-1259 Chair, 70' 40 Pullman Apr 1921 2843-A 4585
LA&SL 4300-4304 Chair, 70' 5 Pullman Aug 1921    
LA&SL 4450, 4451 Baggage 2 Pullman Aug 1921 2832-B 4623
LA&SL 4550-4555 Baggage Dynamo 6 Pullman Aug 1921 2832-A 4623
UP 1734-1758 Baggage, 69' 24 AC&F Jul 1922    
UP 402-421 Coach 20 Pullman Sep 1922   4638
UP 2247-2256 Baggage Postal, 69' 10 Standard Steel Dec 1923    
UP 2257-2267 Baggage Postal, 69' 11 Standard Steel Dec 1923    
UP 1759-1768 Horse Baggage Automobile, 74' 10 AC&F Mar 1924    
UP 1769-1783 Baggage, 69' 15 AC&F Jul 1925    
LA&SL 4469-4472 Baggage, 69' 4 AC&F Jun 1926    
OSL 1853-1855 Baggage, 69' 3 AC&F Jun 1926    
UP 1784-1788 Horse Baggage Automobile, 70' 5 AC&F Jul 1926    
OWR&N 1949-1951 Baggage, 69' 3 AC&F Jul 1926    
LA&SL 4754, 4755 Baggage Postal, 69' 2 AC&F Aug 1926    
UP 2760-2766 Baggage Dormitory, 69' 7 AC&F Feb 1927    
UP 3041-3050 Baggage, 69' 10 Standard Steel Mar 1927    
UP 2268, 2269 Baggage Postal, 69' 2 AC&F Apr 1927    
UP 1789-1793 Horse Baggage Automobile, 74' 5 Bethlehem May 1927    
UP 3051-3075 Baggage, 69' 25 Standard Steel Jun 1929    
UP 1794-1798 Horse Baggage Automobile, 74' 5 Bethlehem Jul 1929    
UP 3076-3085 Baggage, 69' 10 Pressed Steel Apr 1931    
UP 2270 Baggage Postal, 69' 1 Pressed Steel May 1931    

Creative Commons License Valid XHTML 1.0 Strict Valid CSS!