Union Pacific's Harriman-style Cars
(sorted by car number series; O&W/OR&N/OWR&N grouped together; SP,LA&SL/LA&SL grouped together)
OR&N/O&W/OWR&N Cars (151 cars)
| Car Number | Type | Qty | Builder | Date Built |
CS Class |
1915 UP System Number |
| OR&N 6, 7 | Postal, 60' | 2 | Pullman | Mar 1911 | 60-P-3 | OWR&N 2151, 2152 |
| O&W 8-11 (O&W 1-4) |
Postal, 60' | 4 | Pullman | Mar 1911 | 60-P-3 | OWR&N 2153-2156 |
| OWR&N 12, 13 | Postal, 60' | 2 | Pullman | Jan 1913 | OWR&N 2157, 2158 | |
| OWR&N 14, 15 | Postal, 60' | 2 | Pullman | May 1914 | OWR&N 2159, 2160 | |
| OWR&N 45, 46 (OR&N 25, 26) |
Baggage Postal, 69' | 2 | Pullman | Dec 1911 | 69-BP-30 | OWR&N 2415, 2416 |
| OWR&N 47 (O&W 125) |
Baggage Postal, 69' | 1 | Pullman | Dec 1911 | 69-BP-30 | OWR&N 2417 |
| OWR&N 48-51 | Baggage Postal, 60' | 4 | Pullman | Jul 1912 | OWR&N 2418-2421 | |
| OWR&N 52, 53 | Baggage Postal, 69' | 2 | Pullman | Jan 1913 | OWR&N 2422, 2423 | |
| OWR&N 54, 55 | Baggage Postal, 69' | 2 | Pullman | Jan 1914 | OWR&N 2424, 2425 | |
| OWR&N 56-59 | Baggage Postal, 69' | 4 | Pullman | Oct 1914 | OWR&N 2426-2429 | |
| OWR&N 120, 121 (OR&N 52, 53) |
Baggage, 60' | 2 | Pullman | Jul 1909 | OWR&N 1919, 1920 | |
| OWR&N 122-124 (OR&N 54-56) |
Baggage Dynamo, 69' | 3 | Pullman | Feb 1910 | 69-BD-2 | OWR&N 1921-1923 |
| OWR&N 125 (OR&N 57) |
Baggage, 69' | 1 | Pullman | Mar 1910 | 69-B-2 | OWR&N 1924 |
| OWR&N 126-131 (OR&N 58-63) |
Baggage, 60' | 6 | Pullman | Jun 1912 | OWR&N 1925-1930 | |
| O&W 132-134 | Baggage, 60' | 3 | Pullman | Jun 1912 | 60-B-4 | |
| O&W 135, 136 | Baggage, 60' | 2 | Pullman | Jun 1912 | 60-B-4 | |
| OWR&N 137, 138 | Baggage, 60' | 2 | Pullman | Oct 1912 | OWR&N 1936, 1937 | |
| OWR&N 139-142 | Baggage, 60' | 4 | Pullman | Feb 1914 | OWR&N 1938-1941 | |
| OWR&N 143-147 | Baggage | 5 | Pullman | Sep 1914 | OWR&N 1942-1946 | |
| OWR&N 266-271 (OR&N 155-160) |
Coach, 60' | 6 | Pullman | Nov 1909 | OWR&N 861-866 | |
| OWR&N 272-277 (OR&N 161-166) |
Coach, 60' | 6 | Pullman | Mar 1910 | 60-C-4 | OWR&N 867-872 |
| OWR&N 278-286 (OR&N 167-175) |
Coach, 60' | 9 | Pullman | Aug 1911 | OWR&N 873-886 | |
| OWR&N 287-297 (O&W 200-210) |
Coach Smoking, 60' | 11 | Pullman | Jun 1911 | OWR&N 887-892 | |
| OWR&N 298-312 | Coach, 60' | 15 | Pullman | Nov 1912 | OWR&N 893-907 | |
| OWR&N 313-327 | Coach | 15 | Pullman | Apr 1914 | OWR&N 908-922, Parlor 997 | |
| OWR&N 328-332 | Coach Smoking, 60' | 5 | Pullman | Dec 1914 | OWR&N 923-927 | |
| OWR&N 400-404 | Coach, 70' | 5 | Pullman | Dec 1914 | 70-CO-1 | OWR&N 980-984 |
| OWR&N 455, 456 | Chair Smoking, 60' | 2 | Pullman | Dec 1911 | 60-CC-1 | |
| OWR&N 496-499 | Café Observation | 4 | Pullman | Dec 1912 | OWR&N 1589-1592 | |
| OWR&N 513, 514 | Diner, 72' | 2 | Pullman | Nov 1914 | 72'-6"-D | OWR&N 263, 264 |
| OWR&N 548, 549 | Parlor | 2 | Pullman | Dec 1914 | OWR&N 995, 996 | |
| OWR&N 552 | Observation, 72' | 1 | Pullman | Jun 1914 | OWR&N 1577 | |
| OWR&N 553 | Observation, 72' | 1 | Pullman | Jan 1915 | OWR&N 1578 | |
| O&W 1561-1571(?) | Coach, 60' | 11 | Pullman | Sep 1910 | 60-C-4 | |
| OWR&N 1949-1951 | Baggage, 69' | 3 | AC&F | Jul 1926 | 69-B-1 | (same) |
Note: Pullman records show three 60' Postal cars built in October 1910 as part of Pullman Lot 3739, and lettered for O&W, but with numbers 4249-4251, which were SP series numbers. These three cars were later fully lettered for SP, and later sold to SPdeM. (information from Jeff Cauthen)
OSL Cars (136 cars)
| Car Number | Type | Qty | Builder | Date Built |
CS Class |
1915 UP System Number |
| OSL 69-83 (OSL 175-189) |
Coach, 60' | 15 | Pullman | Mar 1910 | 60-C-1 | OSL 654-668 |
| OSL 84-88 | Coach, 60' | 5 | Pullman | Jun 1911 | part of OSL 669-706 | |
| OSL 89-121 | Coach, 60' | 33 | Pullman | Oct 1911 | part of OSL 669-706 | |
| OSL 219 | Diner, 72' | 1 | Pullman | Dec 1914 | ||
| OSL 236-242 | Chair, 60' | 7 | Pullman | Mar 1912 | 60-CC-1 | OSL 1327-1333 |
| OSL 243-247 | Chair, 60' | 5 | Pullman | Dec 1912 | 60-CC | OSL 1334-1338 |
| OSL 248-252 | Chair, 60' | 5 | Pullman | May 1914 | OSL 1339-1343 | |
| OSL 325-330 | Postal, 60' | 6 | Pullman | Oct 1910 | 60-P-3 | OSL 2108-2113 |
| OSL 331-335 | Postal, 60' | 5 | Pullman | Mar 1911 | 60-P-3 | OSL 2114-2118 |
| OSL 336-338 | Postal, 60' | 3 | Pullman | Jan 1913 | 60-P | OSL 2119-2121 |
| OSL 339 | Postal, 60' | 1 | Pullman | May 1914 | 60-P | OSL 2122 |
| OSL 369 | Diner, 72'-6" | 1 | Pullman | May 1914 | 72'-6"-D | OSL 218 |
| OSL 370 | Diner, 72'-6" | 1 | Pullman | Dec 1914 | 72'-6"-D | OSL 219 |
| OSL 435 | Baggage Dynamo, 60' | 1 | Pullman | Jul 1909 | 60-BD-1 | OSL 3100 (ordered as OR&N 435) |
| OSL 436, 437 | Baggage Dynamo, 60' | 2 | Pullman | Jul 1909 | 60-BD-1 | OSL 3101, 3102 (ordered as OR&N 436, 437) |
| OSL 440-442 | Baggage Dynamo, 60' | 3 | Pullman | Mar 1910 | 60-BD-2 | OSL 3103-3105 |
| OSL 443-453 | Baggage, 60' | 11 | Pullman | Mar 1910 | 60-B-2 | OSL 1826-1836 |
| OSL 454-457 | Baggage, 60' | 4 | Pullman | Jun 1912 | OSL 1837-1840 | |
| OSL 458-462 | Baggage, 60' | 3 | Pullman | Oct 1912 | OSL 1841-1845 | |
| OSL 463-467 | Baggage, 60' | 5 | Pullman | Feb 1914 | OSL 1846-1850 | |
| OSL 524, 525 | Baggage Mail, 69' | 2 | Pullman | Dec 1911 | 69-BP-30 | OSL 2314, 2315 |
| OSL 526-535 | Baggage Mail, 69' | 10 | Pullman | Sep 1912 | 69-BP-30 | OSL 2316-2325 |
| OSL 536-540 | Baggage Mail, 69' | 5 | Pullman | Jan 1914 | 69-BP-30 | OSL 2326-2330 |
| OSL 1853-1855 | Baggage, 69' | 3 | AC&F | Jun 1926 | 69-B-1 | (same) |
SP,LA&SL/LA&SL Cars (26 cars)
| Car Number | Type | Qty | Builder | Date Built |
CS Class |
1921 UP System Number |
| SP,LA&SL 88, 89 | Postal, 60' | 2 | Pullman | Oct 1910 | LA&SL 4654, 4655 | |
| SP,LA&SL 166-168 | Baggage Dynamo, 60' | 3 | Pullman | Jun 1910 | 60-BD-2 | LA&SL 4559-4561 |
| SP,LA&SL 205, 206 | Postal Baggage Coach, 70' | 2 | Pullman | Jun 1913 | LA&SL 4800, 4801 | |
| LA&SL 4300-4304 | Chair, 70' | 5 | Pullman | Aug 1921 | 70-CC-S-1 | (same) |
| LA&SL 4450, 4451 | Baggage | 2 | Pullman | Aug 1921 | ||
| LA&SL 4469-4472 | Baggage, 69' | 4 | AC&F | Jun 1926 | 69-B-1 | (same) |
| LA&SL 4550-4555 | Baggage Dynamo | 6 | Pullman | Aug 1921 | ||
| LA&SL 4754, 4755 | Baggage Postal, 69' | 2 | AC&F | Aug 1926 | 69-BP-30-4 | (same) |
UP Cars (487 cars)
| Car Number | Type | Qty | Builder | Date Built |
CS Class |
1915 UP System Number |
| UP 101 Overland | Business | 1 | Pullman | May 1912 | ||
| UP 343-348 | Diner, 72'-6" | 6 | Pullman | Oct 1912 | 72'-6"-D | (same) |
| UP 349-366 | Diner, 72'-6" | 18 | Pullman | Dec 1914 | 72'-6"-D | (same) |
| UP 402-421 | Coach | 20 | Pullman | Sep 1922 | 70-CO-1 | (same) |
| UP 651-660 (Note 1) |
Chair Smoking, 60' | 10 | Pullman | Oct 1909 | 60-CCS | UP 1050-1059 |
| UP 661-675 | Chair Smoking, 60' | 15 | Pullman | Nov 1910 | 60-CCS | UP 1060-1074 |
| UP 676-690 | Chair Smoking, 60' | 15 | Pullman | Dec 1910 | 60-CCS | UP 1075-1089 |
| UP 691-700 | Chair Smoking, 60' | 10 | Pullman | Dec 1912 | 60-CCS | UP 1090-1099 |
| UP 701-720 | Chair Smoking, 60' | 20 | Pullman | May 1914 | 60-CCS | UP 1100-1119 |
| UP 721-730 | Chair Smoking, 60' | 10 | Pullman | Dec 1914 | 60-CCS | UP 1120-1129 |
| UP 731-750 | Chair Smoking, 70' | 20 | Pullman | Dec 1914 | 70-CCS | UP 1200-1219 |
| UP 741-746 | Mail Coach, 60' | 6 | Pullman | Sep 1912 | UP 1400-1405 | |
| UP 814-820 | Observation, 72'-6" | 7 | Pullman | Mar 1915 | 72'-6"-OB | UP 1515-1521 |
| UP 900-907 | Baggage Dynamo, 60' | 8 | Pullman | 1910 | 60-DB | UP 3000-3007 |
| UP 908-917 | Baggage, 60' | 10 | Pullman | Aug 1909 | 60-B-? | UP 3008-3017 |
| UP 918-922 | Baggage Dynamo, 60' | 5 | Pullman | Mar 1910 | 60-BD-2 | UP 3018-3022 |
| UP 923-925 | Baggage, 60' | 3 | Pullman | 60-B | UP 3023-3025 | |
| UP 926-940 | Baggage Dynamo, 69' | 15 | Pullman | Dec 1914 | 69-DB | UP 3026-3040 |
| UP 950-954 | Baggage Buffet Dynamo, 75' | 5 | Pullman | Jan 1913 | 75-BB-2 | UP 2750-2754 |
| UP 955, 956 | Baggage Buffet Dynamo, 75' | 2 | Pullman | Nov 1914 | 75-BB | UP 2755, 2756 |
| UP 1151-1154 | Baggage, 60' | 4 | Pullman | Aug 1909 | 60-B | UP 1700-1703 |
| UP 1167-1171 | Baggage, 60' | 5 | Pullman | Feb 1914 | 60-B | UP 1704-1708 |
| UP 1217-1221 | Postal, 60' | 5 | Pullman | Aug 1909 | 60-P-2 | UP 2030-2034 |
| UP 1220-1259 | Chair Smoking, 70' | 40 | Pullman | May 1921 | 70-CCS-1 | (same) |
| UP 1229 | Postal, 60' | 1 | UPRR | Apr 1907 | UP 2035 | |
| UP 1230-1234 | Postal, 60' | 5 | Pullman | Aug 1909 | UP 2010-2014 | |
| UP 1235-1237 | Postal, 40' | 3 | Pullman | Dec 1910 | 40-P-1 | UP 2020-2022 |
| UP 1238-1257 | Postal, 60' | 20 | Pullman | Mar 1911 | UP 2036-2055 | |
| UP 1258-1262 | Postal, 60' | 5 | Pullman | Jan 1913 | 60-P | UP 2056-2060 |
| UP 1263-1272 | Postal, 60' | 10 | Pullman | Oct 1914 | 60-P | UP 2061-2070 |
| UP 1300-1311 | Baggage Postal, 69' | 12 | Pullman | Sep 1912 | 69-BP | UP 2230-2241 |
| UP 1709-1733 | Baggage, 60' | 25 | Pullman | Mar 1921 | 60-B-3 | (same) |
| UP 1734-1758 | Baggage, 69' | 24 | AC&F | Jul 1922 | 69-B-1 | (same) |
| UP 1759-1768 | Horse Baggage Automobile, 74' | 10 | AC&F | Mar 1924 | 74-HBA | (same) |
| UP 1769-1783 | Baggage, 69' | 15 | AC&F | Jul 1925 | 69-B-1 | (same) |
| UP 1784-1788 | Horse Baggage Automobile, 74' | 5 | AC&F | Jul 1926 | 74-HBA-2 | (same) |
| UP 1789-1793 | Horse Baggage Automobile, 74' | 5 | Bethlehem | May 1927 | 74-HBA-2 | (same) |
| UP 1794-1798 | Horse Baggage Automobile, 74' | 5 | Bethlehem | Jul 1929 | 74-HBA-3 | (same) |
| UP 2242-2246 | Baggage Postal, 69' | 5 | Pullman | Jan 1917 | 69-BP-30 | (same) |
| UP 2247-2256 | Baggage Postal, 69' | 10 | Standard | Dec 1923 | 69-BP-15-3 | (same) |
| UP 2257-2267 | Baggage Postal, 69' | 11 | Standard | Dec 1923 | 69-BP-30-3 | (same) |
| UP 2268, 2269 | Baggage Postal, 69' | 2 | AC&F | Apr 1927 | 69-BP-15-4 | (same) |
| UP 2270 | Baggage Postal, 69' | 1 | Pressed Steel | May 1931 | 69-BP-30-5 | (same) |
| UP 2760-2766 | Baggage Dormitory, 69' | 7 | AC&F | Feb 1927 | 69-BD-1 | (same) |
| UP 3041-3050 | Baggage, 69' | 10 | Standard | Mar 1927 | 69-B-1 | (same) |
| UP 3051-3075 | Baggage, 69' | 25 | Standard | Jun 1929 | 69-B-2 | (same) |
| UP 3076-3085 | Baggage, 69' | 10 | Pressed Steel | Apr 1931 | 69-B-3 | (same) |
Note 1: UP 651-660 were delivered in October 1909 for service on "Colorado Special" and "Los Angeles Limited"