Named Heavyweight Cars
Sleeper — 10 cars
Pullman, 1928
Heavyweight
| Car Name |
Notes and Disposition |
| Balsam Fir | To UP in 1948; retired in 1963; remodeled to Dynamometer Car 210 in 1964 |
| Columbia Gorge | To UP in 1948; retired in 1963; to MofW 906031 |
| Crown Point | To UP in 1948; retired in 1960 |
| Deer Lodge | To UP in 1948; retired in 1961 |
| Douglas Fir | To UP in 1948; retired in 1963; to MofW 906021 |
| Inland Empire | To UP in 1948; retired in 1963; to MofW 906036 |
| Pinon Pine | To UP in 1948; retired in 1950 |
| Poudre Lake | To UP in 1948; retired in 1960 |
| Prairie du Chien | To UP in 1948; retired in 1961 |
| Silver Spruce | To UP in 1948; retired in 1960 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: |
| Truck Style: |
General Notes:
| a. | Built as Pullman-owned 10 Section, 1 Drawing Room, 1 Compartment Sleepers |
| b. | Pullman Plan 56-B-6 |
| c. | Source: UP drawing 236-CD-374, dated September 4, 1963 |
| d. | Source: Seidel |
Sleeper — 11 cars
Pullman, 1925
Heavyweight
| Car Name |
Notes and Disposition |
| Lake Caillou | To UP in 1948; retired in 1962; to MofW 906042 |
| Lake Champlain | To UP in 1948; retired in 1962; to MofW 906048 |
| Lake Clark | To UP in 1948; retired in 1962; to MofW 906049 |
| Lake Crystal | To UP in 1948; retired in 1962; to Stuhr Museum (Grand Island, Neb.) |
| Lake Dicky | To UP in 1948; retired in 1961 |
| Lake Hazen | To UP in 1948; retired in 1962; to MofW 906050 |
| Lake Hopatcong | To UP in 1948; retired in 1962; to MofW 906051 |
| Lake James | To UP in 1948; retired in 1960 |
| Lake Livingston | To UP in 1948; retired in 1965; to MofW 906043 |
| Lake Sibley | To UP in 1948; retired in 1962; to MofW 906044 |
| Lake Waccamaw | To UP in 1948; retired in 1962; to MofW 906045 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: |
| Truck Style: |
General Notes:
| a. | Built as Pullman-owned 10 Section, 1 Drawing Room, 2 Compartment Sleepers |
Sleeper — 9 cars
Pullman, 1930
Heavyweight
| Car Name |
Notes and Disposition |
| Clan Campbell | To UP in 1948; retired in 1961 |
| Clan Chattan | To UP in 1948; retired in 1965; to MofW 906046 |
| Villa Ada | To UP in 1948; retired in 1964 |
| Villa Adriana | To UP in 1948; retired in 1961 |
| Villa Alta | To UP in 1948; retired in 1965; to MofW 906047 |
| Villa Clara | To UP in 1948; retired in 1965; to MofW 906041 |
| Villa Flora | To UP in 1948; retired in 1962; to MofW 906024 |
| Villa Gloria | To UP in 1948; retired in 1962; to MofW 906025 |
| Villa Rica | To UP in 1948; retired in 1962 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: |
| Truck Style: |
General Notes:
| a. | Built as Pullman-owned 10 Section, 3 Double Bedroom Sleepers |
| b. | Pullman Plan 66-B-23 |
| c. | Source: UP drawing 236-CD-374, dated September 4, 1963 |
| d. | Source: Seidel |
Sleeper — 20 cars
Pullman, 1929
Heavyweight
| Car Name |
Notes and Disposition |
| Delethaven | To UP in 1948; retired in 1960 |
| Echo | To UP in 1948; retired in 1958 |
| Hutchinson | To UP in 1948; retired in 1962 |
| Iberville | To UP in 1948; retired in 1963; to MofW 906026 |
| Lombard | To UP in 1948; retired in 1956 |
| Multnomah | To UP in 1948; retired in 1963; to MofW 906035 |
| Newburyport | To UP in 1948; retired in 1963; to MofW 906023 |
| Nolando | To UP in 1948; retired in 1963; to MofW 906039 |
| Pelham | To UP in 1948; retired in 1963; to MofW 906032 |
| Pembina | To UP in 1948; retired in 1963; to MofW 906022 |
| Pipestone | To UP in 1948; retired in 1962 |
| Pocatello | To UP in 1948; retired in 1962 |
| Rocklin | To UP in 1948; retired in 1962 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: |
| Truck Style: |
General Notes:
| a. | Built as Pullman-owned 12 Section, 1 Drawing Room Sleepers |
| b. | Pullman Plan 44-B-17 |
| c. | Source: UP drawing 236-CD-374, dated September 4, 1963 |
| d. | Source: Seidel |
Sleeper — 20 cars
Pullman, 1929
Heavyweight
| Car Name |
Notes and Disposition |
| Bannock | To UP in 1948; retired in 1963; to MofW 906030 |
| Delethaven | To UP in 1948; retired in 1960 |
| Echo | To UP in 1948; retired in 1958 |
| Edgewood | To UP in 1948; retired in 1963; to MofW 906037 |
| Fallon | To UP in 1948; retired in 1963; to MofW 906029 |
| Hawley | To UP in 1948; retired in 1963; to MofW 906038 |
| Hutchinson | To UP in 1948; retired in 1962 |
| Keith | To UP in 1948; retired in 1963; to MofW 906027 |
| Latrobe | To UP in 1948; retired in 1963; to MofW 906040 |
| Lombard | To UP in 1948; retired in 1956 |
| Pipestone | To UP in 1948; retired in 1962 |
| Pocatello | To UP in 1948; retired in 1962 |
| Rocklin | To UP in 1948; retired in 1962 |
| Umatilla | To UP in 1948; retired in 1963; to MofW 906028 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: |
| Truck Style: |
General Notes:
| a. | Built as Pullman-owned 12 Section, 1 Drawing Room Sleepers |
| b. | Pullman Plan 48-B-94 |
| c. | Source: UP drawing 236-CD-374, dated September 4, 1963 |
| d. | Source: Seidel |
Sleeper — 2 cars
Pullman, 1935
Heavyweight
| Car Name |
Notes and Disposition |
| Temple University | To UP in 1948; retired in 1962; to MofW 906034 |
| Yale University | To UP in 1948; retired in 1962; to MofW 906033 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: |
| Truck Style: |
General Notes:
| a. | Built as Pullman-owned 12 Section, 2 Double Bedroom Sleepers |
Sleeper Buffet Lounge — 2 cars
Pullman, 1935
Heavyweight
| Car Name |
Notes and Disposition |
| Harvard Club | To UP in 1948; retired in 1962 |
| Yale Club | To UP in 1948; retired in 1962 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: |
| Truck Style: |
General Notes:
| a. | Built as Pullman-owned 8 Section Buffet Lounge |
Sleeper — 1 car
Pullman, 1929
Heavyweight
| Car Name |
Notes and Disposition |
| Centavan | To UP in 1948; retired in 1962 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: |
| Truck Style: |
General Notes:
| a. | Built as Pullman-owned 8 Section, 1 Drawing Room, 2 Compartment Sleepers |
Conversion to MoW Bunk Cars
The above noted former Pullman cars, owned by UP after 1948, were converted to System Gang Bunk Cars in 1963. Nineteen of the cars were converted per UP drawing 236-CD-374, dated September 4, 1963. That drawing shows an 8-step process, as follows:
1 – Drain water system.
2 – Remove generator and air conditioning drive belts, leaving air conditioning equipment intact.
3 – Block out all electrical equipment, but leave it trainlined.
4 – Free up the windows, making them open easily.
5 – Pull down all berths, and bolt them in the down position.
6 – Lock all toilet rooms, and padlock the doors.
7 – Remove all toilets, and cover the resulting holes in floors.
8 – Disconnect water supply, and install coat hooks.