Union Pacific Railroad, Steel Passenger Cars
Pre 1915 Numbers
UP 300-342 were wooden "Dining" cars, and retained these numbers after the 1915 renumbering.
Diner — 6 cars
Pullman, 1912
Harriman Heavyweight
| Car Number |
Notes and Disposition |
| 343 | (not renumbered during 1915-1916) |
| 344 | (not renumbered during 1915-1916) |
| 345 | (not renumbered during 1915-1916) |
| 346 | (not renumbered during 1915-1916) |
| 347 | (not renumbered during 1915-1916) |
| 348 | (not renumbered during 1915-1916) |
Description:
| Length, Over Coupler Pulling Faces: 80'-5" |
| Length, Over End Sills: 72'-6" |
| Length, Over Buffers: 81'-0" |
| Truck Centers: 56'-10" |
| Truck Style: 6 wheel, steel frame |
| Builder Floor Plan: D-CB-8025 |
General Notes:
| a. | Built as UP 343-348; renumbered to UP 4043-4048 in 1943; to MW Boarding cars in 1950-1952. |
| b. | UP 343-348 were Pullman Lot 4030; Pullman Plan 2666 |
| c. | Common Standard Class 72'-6"-D |
| d. | Common Standard Specification 230 |
| e. | Builder Floor Plan: D-CB-8025 (as UP 343-348) |
| f. | Source: UP folio diagram sheet, pre-1941 book, UP 343-348, 349-366 |
| g. | Source: UP folio diagram sheet P-4-1 (10/27/1941) (no revision) (13 cars: OSL 218, 219, OWR&N 263, 264, UP 343-348, 353, 357, 358), Rev. A (1/12/1943) (13 cars: OSL 4018, 4019, OWR&N 4067, 4068, UP 4043-4048, 4053, 4057, 4058) (changed to P-4-19 in 1946) |
Diner — 18 cars
Pullman, 1914
Harriman Heavyweight
| Car Number |
Notes and Disposition |
| 349 | (not renumbered during 1915-1916) |
| 350 | (not renumbered during 1915-1916) |
| 351 | (not renumbered during 1915-1916) |
| 352 | (not renumbered during 1915-1916) |
| 353 | (not renumbered during 1915-1916) |
| 354 | (not renumbered during 1915-1916) |
| 355 | (not renumbered during 1915-1916) |
| 356 | (not renumbered during 1915-1916) |
| 357 | (not renumbered during 1915-1916) |
| 358 | (not renumbered during 1915-1916) |
| 359 | (not renumbered during 1915-1916) |
| 360 | (not renumbered during 1915-1916) |
| 361 | (not renumbered during 1915-1916) |
| 362 | (not renumbered during 1915-1916) |
| 363 | (not renumbered during 1915-1916) |
| 364 | (not renumbered during 1915-1916) |
| 365 | (not renumbered during 1915-1916) |
| 366 | (not renumbered during 1915-1916) |
Description:
| Length, Over Coupler Pulling Faces: 80'-5" |
| Length, Over End Sills: 72'-6" |
| Length, Over Buffers: 81'-0" |
| Length, Inside: |
| Truck Centers: 56'-10" |
| Truck Style: 6 wheel, steel frame |
General Notes:
UP 400-503 were wooden "Coach" cars.
UP 504-517 were wooden "Chair" cars.
UP 513 was a wooden "Coach" car.
UP 518-550 were wooden "Coach" cars.
UP 551-567 were wooden "Chair" cars.
UP 575-599 were wooden "Coach" cars.
UP 600-624 were wooden "Chair" cars.
Chair — 40 cars
Pullman, 1909-1911
Harriman Heavyweight
| Car Number |
Date Built |
Notes and Disposition |
| UP 651 | Aug 1909 | Renumbered to UP 1050 in January 1916 |
| UP 652 | Aug 1909 | Renumbered to UP 1051 in December 1915 |
| UP 653 | Aug 1909 | Renumbered to UP 1052 in December 1915 |
| UP 654 | Aug 1909 | Renumbered to UP 1053 in January 1916 |
| UP 655 | Aug 1909 | Renumbered to UP 1054 in September 1915 |
| UP 656 | Aug 1909 | Renumbered to UP 1055 in January 1916 |
| UP 657 | Aug 1909 | Renumbered to UP 1056 in July 1915 |
| UP 658 | Aug 1909 | Renumbered to UP 1057 in February 1915 |
| UP 659 | Aug 1909 | Renumbered to UP 1058 in January 1916 |
| UP 660 | Sep 1909 | Renumbered to UP 1059 in March 1915 |
| UP 661 | Oct 1910 | Renumbered to UP 1060 in August 1915 |
| UP 662 | Oct 1910 | Renumbered to UP 1061 in January 1916 |
| UP 663 | Oct 1910 | Renumbered to UP 1062 in January 1916 |
| UP 664 | Oct 1910 | Renumbered to UP 1063 in March 1915 |
| UP 665 | Oct 1910 | Renumbered to UP 1064 in December 1915 |
| UP 666 | Oct 1910 | Renumbered to UP 1065 in November 1915 |
| UP 667 | Oct 1910 | Renumbered to UP 1066 in April 1915 |
| UP 668 | Oct 1910 | Renumbered to UP 1067 in August 1915 |
| UP 669 | Oct 1910 | Renumbered to UP 1068 in January 1916 |
| UP 670 | Oct 1910 | Renumbered to UP 1069 in September 1915 |
| UP 671 | Oct 1910 | Renumbered to UP 1070 in April 1915 |
| UP 672 | Oct 1910 | Renumbered to UP 1071 in January 1916 |
| UP 673 | Oct 1910 | Renumbered to UP 1072 in April 1915 |
| UP 674 | Oct 1910 | Renumbered to UP 1073 in April 1915 |
| UP 675 | Oct 1910 | Renumbered to UP 1074 in March 1915 |
| UP 676 | Nov 1910 | Renumbered to UP 1075 in February 1915 |
| UP 677 | Nov 1910 | Renumbered to UP 1076 in July 1915 |
| UP 678 | Nov 1910 | Renumbered to UP 1077 in January 1916 |
| UP 679 | Nov 1910 | Renumbered to UP 1078 in April 1915 |
| UP 680 | Nov 1910 | Renumbered to UP 1079 in February 1916 |
| UP 681 | Nov 1910 | Renumbered to UP 1080 in October 1915 |
| UP 682 | Nov 1910 | Renumbered to UP 1081 in March 1915 |
| UP 683 | Nov 1910 | Renumbered to UP 1082 in November 1915 |
| UP 684 | Nov 1910 | Renumbered to UP 1083 in June 1915 |
| UP 685 | Nov 1910 | Renumbered to UP 1084 in January 1916 |
| UP 686 | Nov 1910 | Renumbered to UP 1085 in April 1915 |
| UP 687 | Jan 1911 | Renumbered to UP 1086 in December 1915 |
| UP 688 | Jan 1911 | Renumbered to UP 1087 in December 1915 |
| UP 689 | Nov 1910 | Renumbered to UP 1088 in December 1915 |
| UP 690 | Jan 1911 | Renumbered to UP 1089 in November 1915 |
Description:
| Length, Over Buffers: 68'-4" |
| Length, Over Coupler Pulling Faces: 67'-9" |
| Length, Over End Sills: 59'-10" |
| Length, Inside: |
| Truck Centers: 44'-2" |
| Truck Style: 4 wheel, steel frame (8'-0" wheelbase) |
General Notes:
| a. | Built as UP 651-690; renumbered to UP 1050-1089 in 1915-1916. |
UP 700-714 were wooden "Composite" cars; retired before 1914.
UP 720-723 were wooden "Observation and Smoker" cars; retired before 1914.
Chair — 30 cars
Pullman, (?)
Harriman Heavyweight
| Car Number |
Notes and Disposition |
| 691 | Renumbered to 1090 |
| 692 | Renumbered to 1091 |
| 693 | Renumbered to 1092 |
| 694 | Renumbered to 1093 |
| 695 | Renumbered to 1094 |
| 696 | Renumbered to 1095 |
| 697 | Renumbered to 1096 |
| 698 | Renumbered to 1097 |
| 699 | Renumbered to 1098 |
| 700 | Renumbered to 1109 |
| 701 | Renumbered to 1100 |
| 702 | Renumbered to 1101 |
| 703 | Renumbered to 1102 |
| 704 | Renumbered to 1103 |
| 705 | Renumbered to 1104 |
| 706 | Renumbered to 1105 |
| 707 | Renumbered to 1106 |
| 708 | Renumbered to 1107 |
| 709 | Renumbered to 1108 |
| 710 | Renumbered to 1109 |
| 711 | Renumbered to 1110 |
| 712 | Renumbered to 1111 |
| 713 | Renumbered to 1112 |
| 714 | Renumbered to 1113 |
| 715 | Renumbered to 1114 |
| 716 | Renumbered to 1115 |
| 717 | Renumbered to 1116 |
| 718 | Renumbered to 1117 |
| 719 | Renumbered to 1118 |
| 720 | Renumbered to 1119 |
| 721 | Renumbered to 1120 |
| 722 | Renumbered to 1121 |
| 723 | Renumbered to 1122 |
| 724 | Renumbered to 1123 |
| 725 | Renumbered to 1124 |
| 726 | Renumbered to 1125 |
| 727 | Renumbered to 1126 |
| 728 | Renumbered to 1127 |
| 729 | Renumbered to 1128 |
| 730 | Renumbered to 1129 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: |
| Truck Style: |
General Notes:
| a. | Built as UP 691-730; renumbered to UP 1090-1129 in 1915-1916. |
Chair — 20 cars
Pullman, 1914
Harriman Heavyweight
| Car Number |
Date Built |
Renumbered To |
Date Renumbered |
| UP 731 | UP 1200 | ||
| UP 732 | UP 1201 | ||
| UP 733 | UP 1202 | ||
| UP 734 | UP 1203 | ||
| UP 735 | UP 1204 | ||
| UP 736 | UP 1205 | ||
| UP 737 | UP 1206 | ||
| UP 738 | UP 1207 | ||
| UP 739 | UP 1208 | ||
| UP 740 | UP 1209 | ||
| UP 741 | UP 1210 | ||
| UP 742 | Dec 1914 | UP 1211 | Apr 1916 |
| UP 743 | Dec 1914 | UP 1212 | Mar 1916 |
| UP 744 | Dec 1914 | UP 1213 | Apr 1916 |
| UP 745 | Dec 1914 | UP 1214 | Jul 1916 |
| UP 746 | Dec 1914 | UP 1215 | Jun 1916 |
| UP 747 | Dec 1914 | UP 1216 | May 1916 |
| UP 748 | Dec 1914 | UP 1217 | Jul 1916 |
| UP 749 | Dec 1914 | UP 1218 | Feb 1916 |
| UP 750 | Jan 1915 | UP 1219 | Apr 1916 |
Description:
| Length, Over Buffers: 78'-6" |
| Length, Over Coupler Pulling Faces: 77'-11" |
| Length, Over End Sills: 70'-0" |
| Length, Inside: |
| Truck Centers: 54'-4" |
| Truck Style: 6 wheel, steel frame (11'-0" wheelbase) |
General Notes:
| a. | Built as UP Chair Cars 731-750; renumbered to UP Chair Cars 1200-1219 in 1915-1916. |
| b. | Builder General Design: D-CB-20050 |
| c. | Seating Capacity: 60 seats in main compartment, 8 seats in smoking room |
| d. | UP Specification 301 |
| e. | UP Class 70CCS (CS-70 Ft. Chair Car, with Smoking Room) |
| f. | Source: UP folio diagram sheet, undated (prior to 1939) |
| g. | Source: UP folio diagram sheet P-3-9 (10/27/1941) (9 cars remaining: 1200-1208) (no revision) |
| h. | Source: UP folio diagram sheet P-5-4 (10/27/1941) (as Lounge 3580-3588) (no revision) |
| i. | Source: ORER, August 1915 |
UP 751-798 were wooden "Combination Coach and Baggage" cars.
UP 801-813 were wooden "Observation" cars, renumbered to UP 1500-1512.
Observation — 7 cars
Pullman, 1914-1915
Harriman Heavyweight
| Car Number |
Car Number |
| 814 | To Cafe Observation 1515 |
| 815 | To Cafe Observation 1516 |
| 816 | To Cafe Observation 1517 |
| 817 | To Cafe Observation 1518 |
| 818 | To Cafe Observation 1519 |
| 819 | To Cafe Observation 1520 |
| 820 | To Cafe Observation 1521 in 1915 |
Description:
| Length, Over Buffers: 81'-6" |
| Length, Over Coupler Pulling Faces: 81'-0" |
| Length, Over End Sills: 72'-6" |
| Length, Inside: |
| Truck Centers: 56'-10" |
| Truck Style: 6 wheel, steel frame (11'-0" wheelbase) |
General Notes:
| a. | (place holder) |
UP 853, 854 were wooden "Parlor" cars, renumbered to UP 400, 401.
UP 900-912 were wooden "Baggage Dynamo" cars. (ORER, May 1912)
UP 916, 917 were wooden "Baggage Dynamo" cars. (ORER, May 1912)
The May 1912 ORER shows the UP 900 series cars as a mix of wooden and steel cars: UP 900-912, wooden; UP 913-915, steel; UP 916, 917, wooden; UP 918-925, steel. Later ORERs do not show this mix. This mix in 1912 could mean that before 1915, when all UP 900 series/3000 series cars were steel, there were indeed wooden cars with these car numbers, and that by 1915, the wooden cars had been retired and new steel cars numbered into the vacant numbers.
Baggage Dynamo — 26 cars
(builder and date)
Harriman Heavyweight
| Car Number |
Previous Number |
Date Built |
Notes and Disposition |
| 900 | 1148 | Renumbered to 3000 | |
| 901 | 1149 | Renumbered to 3001 | |
| 902 | Renumbered to 3002 | ||
| 903 | Renumbered to 3003 | ||
| 904 | Renumbered to 3004 | ||
| 905 | Renumbered to 3005 | ||
| 906 | Renumbered to 3006 | ||
| 907 | Renumbered to 3007 | ||
| 908 | Renumbered to 3008 | ||
| 909 | Renumbered to 3009 | ||
| 910 | Renumbered to 3010 | ||
| 911 | Renumbered to 3011 | ||
| 912 | Renumbered to 3012 | ||
| 913 | Renumbered to 3013 | ||
| 914 | Renumbered to 3014 | ||
| 915 | Renumbered to 3015 | ||
| 916 | Renumbered to 3016 | ||
| 917 | Renumbered to 3017 | ||
| 918 | Renumbered to 3018 | ||
| 919 | Renumbered to 3019 | ||
| 920 | Renumbered to 3020 | ||
| 921 | Renumbered to 3021 | ||
| 922 | Renumbered to 3022 | ||
| 923 | Renumbered to 3023 | ||
| 924 | Renumbered to 3024 | ||
| 925 | Renumbered to 3025 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: |
| Truck Style: |
General Notes:
| Previous numbers for 900 series cras based on research by Jeff Cauthen, and documented original cost. | |
| a. | Source: ORER, May 1912 |
| b. | Source: ORER, August 1915 |
Baggage Dynamo — 15 cars
Pullman, 1914
Harriman Heavyweight
| Car Number |
Date Built |
Notes and Disposition |
| 926 | Sep 1914 | Renumbered to 3026 in February 1916 |
| 927 | Sep 1914 | Renumbered to 3027 in June 1915 |
| 928 | Sep 1914 | Renumbered to 3028 in December 1915 |
| 929 | Sep 1914 | Renumbered to 3029 in July 1916 |
| 930 | Dec 1914 | Renumbered to 3030 in March 1915 |
| 931 | Dec 1914 | Renumbered to 3031 in May 1916 |
| 932 | Dec 1914 | Renumbered to 3032 in August 1916 |
| 933 | Dec 1914 | Renumbered to 3033 in July 1916 |
| 934 | Dec 1914 | Renumbered to 3034 in June 1916 |
| 935 | Dec 1914 | Renumbered to 3035 in July 1916 |
| 936 | Dec 1914 | Renumbered to 3036 in May 1916 |
| 937 | Dec 1914 | Renumbered to 3037 in August 1916 |
| 938 | Dec 1914 | Renumbered to 3038 in June 1916 |
| 939 | Dec 1914 | Renumbered to 3039 in August 1916 |
| 940 | Dec 1914 | Renumbered to 3040 in May 1916 |
Description:
| Length, Over Buffers: 72'-6" |
| Length, Over Coupler Pulling Faces: 71'-11" |
| Length, Over End Sills: 69'-1" |
| Length, Inside: (not shown) |
| Truck Centers: 53'-1" |
| Truck Style: 6 wheel (11'-0" wheelbase) |
General Notes:
| a. | Source: ORER, May 1912 |
| b. | Source: ORER, August 1915 |
| c. | Source: UP Equipment Register, Volume 6, 3000-3049, sheets 1 and 2 |
Baggage Dynamo Buffet — 5 cars
Pullman, 1913
Harriman Heavyweight
| Car Number |
Date Built |
Notes and Disposition |
| 950 | Jan 1913 | Renumbered to 2750 in October 1915 |
| 951 | Jan 1913 | Renumbered to 2751 in February 1916 |
| 952 | Jan 1913 | Renumbered to 2752 in October 1915 |
| 953 | Jan 1913 | Renumbered to 2753 in December 1915 |
| 954 | Jan 1913 | Renumbered to 2754 in January 1916 |
Description:
| Length, Over Buffers: 80’-11" |
| Length, Over Coupler Pulling Faces: 80'-5" |
| Length, Over End Sills: 75’-0" |
| Length, Inside: |
| Truck Centers: 56'-10" |
| Truck Style: 6 wheel (11'-0" wheelbase) |
General Notes:
| a. | Source: ORER, August 1915 |
| b. | Source: UP Equipment Register, Volume 6, 2750-2799, sheets 1, 2, and 3 |
Baggage Buffet — 2 cars
Pullman, 1914
Harriman Heavyweight
| Car Number |
Notes and Disposition |
| 955 | Renumbered to 2755 |
| 956 | Renumbered to 2756 |
Description:
| Length, Over Buffers: 80’-11" |
| Length, Over Coupler Pulling Faces: 80'-5" |
| Length, Over End Sills: 75’-0" |
| Length, Inside: |
| Truck Centers: 56'-10" |
| Truck Style: 6 wheel (11'-0" wheelbase) |
General Notes:
| a. | Source: ORER, August 1915 |
| b. | Source: UP Equipment Register, Volume 6, 2750-2799, sheets 1, 2, and 3 |
UP 1000-1005 were wooden "Baggage, Theatrical" Cars", renumbered to UP 1645-1650.
UP 1020, 1021 were wooden "Baggage, Cream" cars, renumbered to UP 1600, 1601.
UP 1031-1036 were wooden "Baggage, Horse" cars, renumbered to UP 1635-1639.
UP 1041-1050 were wooden "Baggage" cars, renumbered to UP 1615-1623.
UP 1051-1055 were wooden "Baggage" cars, renumbered to UP 1602-1605.
UP 1060-1067 were wooden "Baggage" cars, renumbered to UP 1653-1667.
UP 1089-1103 were wooden "Baggage" cars, renumbered to UP 1606-1614.
UP 1107-1125 were wooden "Baggage" cars, renumbered to UP 1624-1633.
UP 1126, 1127 were wooden "Baggage" cars, renumbered to UP 1661, 1662.
UP 1129-1131 were wooden "Baggage, Horse" cars, renumbered to UP 1640-1642.
UP 1132-1150 were wooden "Baggage" cars, renumbered to UP 1663-1679. (ORER, Aug 1915)
ORER for May 1912 shows all UP Baggage 1148-1166 as steel cars, which does not match other sources.
Barger shows OWR&N 1148-1154 as Pullman-built in August 1909 (Pullman Lot 3672, Pullman Plan 2389), CS Class 60-B-1. This would make these cars among the first 10 Harriman-style cars built for UP or its subsidiaries.
Baggage — 7 cars
Pullman, 1909
Harriman Heavyweight
| Car Number |
Date Built |
Notes and Disposition |
| 1151 | Jul 1909 | to 1700 in July 1915 |
| 1152 | Jul 1909 | to 1701 in December 1915 |
| 1153 | Jul 1909 | to 1702 in October 1915 |
| 1154 | Jul 1909 | to 1703 in January 1916 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: |
| Truck Style: |
General Notes:
UP 1155-1166 were wooden "Baggage" cars, renumbered to UP 1680-1690. (ORER, Aug 1915)
Baggage — 5 cars
(builder and date)
Harriman Heavyweight
| Car Number |
Notes and Disposition |
| 1167 | Renumbered to 1704 |
| 1168 | Renumbered to 1705 |
| 1169 | Renumbered to 1706 |
| 1170 | Renumbered to 1707 |
| 1171 | Renumbered to 1708 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: |
| Truck Style: |
General Notes:
| a. | Source: ORER, August 1915 |
UP 1176-1216 were wooden "Mail" cars.
Postal — 6 cars
(builder and date)
Harriman Heavyweight
| Car Number |
Notes and Disposition |
| 1217 | Renumbered to 2030 |
| 1218 | Renumbered to 2031 |
| 1219 | Renumbered to 2032 |
| 1220 | Renumbered to 2033 |
| 1221 | Renumbered to 2034 |
Description:
| Length: 60 feet |
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: |
| Truck Style: |
General Notes:
| a. | Source: ORER, August 1915 |
UP 1225-1228 were wooden "Postal" cars, renumbered to UP 2000-2003.
Postal — 1 car
UPRR, 1907
Harriman Heavyweight
| Car Number |
Date Built |
Notes and Disposition |
| 1229 | Apr 1907 | Renumbered to 2035 in June 1915. |
Description:
| Length, Over Buffers: 63'-7" |
| Length, Over Coupler Pulling Faces: (not shown) |
| Length, Over End Sills: 60'-2" |
| Length, Inside: 60'-1" |
| Truck Centers: 44'-2" |
| Truck Style: 6 wheel (wheelbase not shown) |
General Notes:
Postal Storage — 5 cars
Pullman, 1909
Harriman Heavyweight
| Car Number |
Date Built |
Notes and Disposition |
| 1230 | Aug 1909 | To 2010 in March 1915 |
| 1231 | Aug 1909 | To 2011 in August 1915 |
| 1232 | Aug 1909 | To 2012 in October 1915 |
| 1233 | Aug 1909 | To 2013 in Sepember 1915 |
| 1234 | Aug 1909 | To 2014 in November 1915 |
Description:
| Length, Over Buffers: 63'-4" |
| Length, Over Coupler Pulling Faces: 63'-0" ? |
| Length, Over End Sills: 60'-2" |
| Length, Inside: |
| Truck Centers: 44'-2" |
| Truck Style: 6 wheel (wheelbase not shown) |
General Notes:
Postal — 3 cars
Pullman, 1910
Harriman Heavyweight
| Car Number |
Notes and Disposition |
| 1235 | Renumbered to 2020 in March 1916 |
| 1236 | Renumbered to 2021 in March 1916 |
| 1237 | Renumbered to 2022 in March 1916 |
Description:
| Length, Over Buffers: (not shown) |
| Length, Over Coupler Pulling Faces: (not shown) |
| Length, Over End Sills: 40'-1" |
| Length, Inside: 40' |
| Truck Centers: (not shown) |
| Truck Style: (not shown) |
General Notes:
Postal Storage — 35 cars
Pullman, 1907-1912
Harriman Heavyweight
| Car Number |
Notes and Disposition |
| 1238 | Renumbered to 2036 |
| 1239 | Renumbered to 2037 |
| 1240 | Renumbered to 2038 |
| 1241 | Renumbered to 2039 |
| 1242 | Renumbered to 2040 |
| 1243 | Renumbered to 2041 |
| 1244 | Renumbered to 2042 |
| 1245 | Renumbered to 2043 |
| 1246 | Renumbered to 2044 |
| 1247 | Renumbered to 2045 |
| 1248 | Renumbered to 2046 |
| 1249 | Renumbered to 2047 |
| 1250 | Renumbered to 2048 |
| 1251 | Renumbered to 2049 |
| 1252 | Renumbered to 2050 |
| 1253 | Renumbered to 2051 |
| 1254 | Renumbered to 2052 |
| 1255 | Renumbered to 2053 |
| 1256 | Renumbered to 2054 |
| 1257 | Renumbered to 2055 |
| 1258 | Renumbered to 2056 |
| 1259 | Renumbered to 2057 |
| 1260 | Renumbered to 2058 |
| 1261 | Renumbered to 2059 |
| 1262 | Renumbered to 2060 |
| 1263 | Renumbered to 2061 |
| 1264 | Renumbered to 2062 |
| 1265 | Renumbered to 2063 |
| 1266 | Renumbered to 2064 |
| 1267 | Renumbered to 2065 |
| 1268 | Renumbered to 2066 |
| 1269 | Renumbered to 2067 |
| 1270 | Renumbered to 2068 |
| 1271 | Renumbered to 2069 |
| 1272 | Renumbered to 2070 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: |
| Truck Style: |
General Notes:
| a. | Source: ORER, August 1915, September 1916 |
UP 1277-1282 were wooden "Postal" cars, renumbered to UP 2004-2008
Baggage Mail — 2 cars
(builder and date)
Harriman Heavyweight
| Car Number |
Notes and Disposition |
| 1300 | Renumbered to 2230 |
| 1301 | Renumbered to 2231 |
| 1302 | Renumbered to 2232 |
| 1303 | Renumbered to 2233 |
| 1304 | Renumbered to 2234 |
| 1305 | Renumbered to 2235 |
| 1306 | Renumbered to 2236 |
| 1307 | Renumbered to 2237 |
| 1308 | Renumbered to 2238 |
| 1309 | Renumbered to 2239 |
| 1310 | Renumbered to 2240 |
| 1311 | Renumbered to 2241 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: |
| Truck Style: |
General Notes:
| a. | Source: ORER, August 1915 |
UP 1332-1387 were wooden "Baggage & Mail" cars, renumbered to UP 2200-2222 (also "Baggage, Mail and Express")
Mail Passenger — 6 cars
Pullman, 1912
Harriman Heavyweight
| Car Number |
Date Built |
Notes and Disposition |
| UP 1400 | Sep 1912 | Renumbered to UP 2510 in November 1915 |
| UP 1401 | Sep 1912 | Renumbered to UP 2511 in November 1915 |
| UP 1402 | Sep 1912 | Renumbered to UP 2512 in December 1915 |
| UP 1403 | Sep 1912 | Renumbered to UP 2513 in December 1915 |
| UP 1404 | Sep 1912 | Renumbered to UP 2514 in December 1915 |
| UP 1405 | Sep 1912 | Renumbered to UP 2515 in March 1916 |
Description:
| Length, Over Buffers: 64'-2" |
| Length, Over Coupler Pulling Faces: (not shown) |
| Length, Over End Sills: 59'-10" |
| Length, Inside: 57'-0" |
| Truck Centers: (not shown) |
| Truck Style: 4 wheel (8'-0" wheelbase) |
General Notes:
| a. | Source: ORER, August 1915 |
UP 1430-1437 were wooden "Mail & Passenger" cars, renumbered to UP 2500-2502
UP 1441, 1442 were wooden "Baggage" cars.
UP 1440-1443 were wooden "Baggage, Mail & Passenger" cars, renumbered to UP 2505-2508.
UP 1450-1485 were (wooden?) "Baggage & Passenger" cars, renumbered to UP 2700-2725.
UP 1499 was a wooden "Composite" car, renumbered to UP 2740