Union Pacific Railroad

Roster of Diesel and Turbine Locomotives, 1934-2009

This page was last updated on March 25, 2013.

(Return to UP Diesel Roster Index Page)

Roster Listing

GE B40-8 -- 40 units
3900 horsepower (later 4000 horsepower); B-B trucks; 288,000 pounds operating weight

Road
Number
Previous
Number
Builder
Date
Builder
Number
Date To
UP Number
1800 Series
Number
Date To
1800 Series
Date
Retired
Notes
UP 5609 SP 8000 Aug 1987 45509 4 Aug 1999 UP 1800 6 Feb 2004    
UP 5610 SP 8001 Aug 1987 45510 17 Mar 1999 UP 1801 29 Nov 2003    
UP 5611 SP 8002 Aug 1987 45511 7 Mar 2000 UP 1802 17 Dec 2003    
UP 5612 SP 8003 Aug 1987 45512 3 May 1999 UP 1803 24 Mar 2004    
(UP 5613) SP 8004 Aug 1987 45513   (UP 1804)   4 Dec 1997 1
UP 5614 SP 8005 Aug 1987 45514 5 Mar 1999 UP 1805 5 Feb 2004    
UP 5615 SP 8006 Aug 1987 45515 3 Jun 1999 UP 1806 23 May 2004    
UP 5616 SP 8007 Aug 1987 45516 19 May 1999 UP 1807 22 Dec 2003    
UP 5617 SP 8008 Aug 1987 45517 17 Jul 1999 UP 1808 15 Feb 2002    
UP 5618 SP 8009 Aug 1987 45518 25 Feb 1999 UP 1809 14 Feb 2004    
(UP 5619) SP 8010 Aug 1987 45519   UP 1815 11 Feb 2000   2
UP 5620 SP 8011 Aug 1987 45520 5 Nov 1999 UP 1811 16 Dec 2003    
UP 5621 SP 8012 Aug 1987 45521 13 Sep 1999 UP 1812 28 Jan 2004    
(UP 5622) SP 8013 Aug 1987 45522         3
UP 5623 SP 8014 Aug 1987 45523 4 Aug 1999 UP 1813 2 Mar 2004    
UP 5624 SP 8015 Aug 1987 45524 19 Apr 1999 UP 1810 25 Feb 2004    
UP 5625 SP 8016 Aug 1987 45525 1 Nov 1999 UP 1816 18 Feb 2004    
UP 5626 SP 8017 Aug 1987 45526 9 Feb 2000 UP 1817 18 Jan 2004    
UP 5627 SP 8018 Aug 1987 45527 14 May 1999 UP 1818 6 Jun 2004    
UP 5628 SP 8019 Aug 1987 45528 13 Sep 1999 UP 1819 31 Dec 2003    
UP 5629 SP 8020 Aug 1987 45529 18 Aug 1999 UP 1820 16 Jan 2004    
UP 5630 SP 8021 Aug 1987 45530 17 Mar 1999 UP 1821 17 Jan 2004    
UP 5631 SP 8022 Sep 1987 45531 27 Sep 1999 UP 1828 19 May 2004    
UP 5632 SP 8023 Sep 1987 45532 30 Jul 1999 UP 1823 20 May 2004    
UP 5633 SP 8024 Sep 1987 45533 22 Oct 1999 UP 1824 11 Jun 2002    
UP 5634 SP 8025 Sep 1987 45534 2 Jun 1997 UP 1825 25 Feb 2004    
UP 5635 SP 8026 Sep 1987 45535 11 Feb 1999 UP 1826 13 Jul 2004    
UP 5636 SP 8027 Sep 1987 45536 13 Apr 1999 UP 1827 19 Dec 2003    
UP 5637 SP 8028 Sep 1987 45537 26 Oct 1999 UP 1822 22 feb 2003    
(UP 5638) SP 8029 Sep 1987 45538   UP 1829 17 Jan 2000   4
UP 5639 SP 8030 Sep 1987 45539 18 Feb 2000 UP 1830 23 Jan 2004    
UP 5640 SP 8031 Sep 1987 45540 6 Jul 1999 UP 1831 17 Jun 2004    
UP 5641 SP 8032 Sep 1987 45541 22 Oct 1999 UP 1832 6 Jan 2004    
UP 5642 SP 8033 Sep 1987 45542 3 Jun 1999 UP 1833 19 May 2004    
UP 5643 SP 8034 Sep 1987 45543 15 Apr 1999 UP 1834 11 Feb 2004    
UP 5644 SP 8035 Sep 1987 45544 15 Dec 1999 UP 1835 11 Sep 2003    
UP 5645 SP 8036 Sep 1987 45545 31 Aug 1999 UP 1836 15 Apr 2004    
UP 5646 SP 8037 Sep 1987 45546 7 Aug 1997 UP 1837 13 Sep 2001    
UP 5647 SP 8038 Sep 1987 45547 27 Sep 1999 UP 1838 28 Jan 2004    
UP 5648 SP 8039 Sep 1987 45548 14 Jun 1999 UP 1839 13 Feb 2004    

General Notes:

  1. Total of 40 SP units went to UP at merger, numbered SP 8000-8039.
  2. Built as B39-8; model designation changed by UP from B39-8 to B40-8 on 29 January 1999; the differences between the B39-8s and B40-8s was in the control software; having two model designations became unnecessary when all 39 B39-8s and all 51 B40-8s were upgraded to the same software.
  3. All but two units were renumbered to UP 5609-5648 in June 1997 through March 2000 (UP 5634, ex SP 8025, was the first, completed on 2 June 1997; UP 5611, ex SP 8002, was the last, completed on 7 March 2000).
  4. Assigned UP 5609-5648 in September 1997, 46 units renumbered; assigned UP 1800-1839 in December 1999.

Notes:

  1. SP 8004 (assigned UP 5613) was wrecked on 25 October 1997 at West Junction (Houston), Texas, scrapped at wreck site.
  2. SP 8010 (assigned UP 5619) was renumbered direct to UP 1815 on 11 February 2000.
  3. SP 8013 (assigned UP 5622) was renumbered direct to UP 1814 on 4 September 2003.
  4. SP 8029 (assigned UP 5638) was renumbered direct to UP 1829 on 17 January 2000.

 

GE B40-8 -- 51 units
4000 horsepower; B-B trucks; 288,000 pounds operating weight

Road
Number
Previous
Number
Builder
Date
Builder
Number
Date To
5649 Series
1840 Series
Number
Date To
1849 Series
Notes
UP 5649 SSW 8040 Jul 1988 45688 26 May 1999 UP 1840 24 Jul 2004  
UP 5650 SSW 8041 Jul 1988 45689 16 Sep 1999 UP 1841 11 Feb 2004  
UP 5651 SSW 8042 Jul 1988 45690 26 Mar 1999 UP 1842 19 Mar 2004  
UP 5652 SSW 8043 Jul 1988 45691 23 Apr 1999 UP 1843 17 Dec 2004  
UP 5653 SSW 8044 Aug 1988 45692 21 Dec 1999 UP 1844 17 Feb 2004  
UP 5654 SSW 8045 Aug 1988 45693 9 Jun 1999 UP 1845 9 Jan 2004  
UP 5655 SSW 8046 Aug 1988 45694 17 Apr 1999 UP 1846 24 Feb 2004  
(UP 5656) SSW 8047 Aug 1988 45695   UP 1847 22 Feb 2000 1
UP 5657 SSW 8049 Aug 1988 45697 29 Mar 1999 UP 1848 29 Aug 2002  
UP 5658 SSW 8050 Aug 1988 45698 3 Mar 1999 UP 1849 1 Apr 2004  
UP 5659 SSW 8051 Aug 1988 45699 25 Feb 1999 UP 1850 25 Sep 2002  
UP 5660 SSW 8052 Aug 1988 45700 1 Feb 1999 UP 1851 18 Dec 2003  
UP 5661 SSW 8053 Aug 1988 45701 10 Aug 1999 UP 1852 19 Oct 2002  
UP 5662 SSW 8054 Sep 1988 45703 7 May 1999 UP 1853 10 Nov 2001  
UP 5663 SSW 8056 Sep 1988 45704 16 Jul 1999 UP 1854 1 Aug 2001  
UP 5664 SSW 8057 Sep 1988 45705 29 Nov 1999 UP 1855 19 Dec 2003  
UP 5665 SSW 8058 Sep 1988 45706 27 Jul 1999 UP 1856 5 Feb 2004  
(UP 5666) SSW 8059 Sep 1988 45707   UP 1857 18 Jan 2000 2
UP 5667 SSW 8060 Oct 1988 45708 20 Nov 1999 UP 1858 3 Dec 2002  
UP 5668 SSW 8061 Oct 1988 45709 4 Nov 1999 UP 1859 16 Sep 2003  
UP 5669 SSW 8062 Oct 1988 45710 28 Jul 1999 UP 1860 30 Jan 2004  
UP 5670 SSW 8063 Oct 1988 45711 1 Nov 1999 UP 1861 13 Nov 2003  
UP 5671 SSW 8064 Oct 1988 45712 17 Feb 1999 UP 1862 18 Jan 2004  
UP 5672 SSW 8065 Oct 1988 45713 14 May 1999 UP 1863 11 May 2001  
UP 5673 SSW 8066 Oct 1988 45714 18 Jun 1999 UP 1864 2 Jan 2004  
UP 5674 SSW 8067 Oct 1988 45715 25 Aug 1999 UP 1866 1 Jul 2003  
(UP 5675) SSW 8068 Oct 1988 45716   UP 1865 2 Mar 2000 3
UP 5676 SSW 8069 Oct 1988 45717 24 Feb 1999 UP 1867 14 Sep 2001  
UP 5677 SSW 8070 Oct 1988 45718 19 Aug 1999 UP 1868 9 Mar 2002   
UP 5678 SSW 8071 Oct 1988 45719 23 Apr 1999 UP 1869 31 Jul 2002  
UP 5679 SSW 8072 Nov 1988 45720 8 Apr 1999 UP 1870 22 Apr 2001  
UP 5680 SSW 8073 Nov 1988 45721 22 Mar 1999 UP 1871 14 Apr 2004  
UP 5681 SSW 8074 Nov 1988 45722 14 Oct 1999 UP 1872 3 Jul 2001  
UP 5682 SSW 8075 May 1989 45971 25 Jun 1999 UP 1873 21 Nov 2003  
UP 5683 SSW 8076 May 1989 45972 1 Mar 1999 UP 1874 24 Apr 2001  
UP 5684 SSW 8077 May 1989 45973 15 Nov 1999 UP 1875 13 Jan 2004  
(UP 5685) SSW 8078 May 1989 45974   UP 1876 13 Jan 2000 4
UP 5686 SSW 8079 May 1989 45975 9 Nov 1999 UP 1877 19 Nov 2002  
UP 5687 SSW 8080 May 1989 45976 20 May 1999 UP 1878 12 Jan 2004  
UP 5688 SSW 8081 May 1989 45977 13 May 1999 UP 1879 31 Jul 2002  
UP 5689 SSW 8083 May 1989 45979 22 Jun 1999 UP 1880 27 Feb 2004  
UP 5690 SSW 8084 May 1989 45980 6 Jul 1999 UP 1881 10 Jan 2004  
UP 5691 SSW 8085 May 1989 45981 26 May 1999 UP 1882 22 Dec 2003  
UP 5692 SSW 8086 May 1989 45982 10 Jun 1999 UP 1883 15 Aug 2001  
UP 5693 SSW 8087 May 1989 45983 30 Aug 1999 UP 1884 31 Dec 2003  
UP 5694 SSW 8088 May 1989 45984 5 Oct 1999 UP 1885 4 Oct 2001  
UP 5695 SSW 8089 May 1989 45985 24 Mar 1999 UP 1886 6 Nov 2001  
(UP 5696) SSW 8090 May 1989 45986   UP 1887 12 Jan 2000 5
UP 5697 SSW 8091 May 1989 45987 16 Apr 1999 UP 1888 27 Mar 2003  
UP 5698 SSW 8092 May 1989 45988 5 Mar 1999 UP 1889 28 Dec 2001  
UP 5699 SSW 8093 May 1989 45989 31 Mar 1999 UP 1890 20 Apr 2001  

General Notes:

  1. Original total of 55 SSW units, numbered SSW 8040-8094; 51 units went to UP at merger; SP retired four units (SSW 8048, 8055, 8082, and 8094) prior to the merger.
  2. All but five units renumbered to UP 5649-5699 in February through December 1999 (UP 5660, ex SSW 8052, was the first, completed on 1 February 1999; UP 5653, ex SSW 8044, was the last, completed on 21 December 1999).
  3. Assigned UP 5649-5699 in September 1997, 46 units renumbered; assigned UP 1840-1899 in December 1999.

Notes:

  1. SSW 8047 (assigned UP 5656) was renumbered direct to UP 1847 on 22 February 2000.
  2. SSW 8059 (assigned UP 5666) was renumbered direct to UP 1857 on 18 January 2000.
  3. SSW 8068 (assigned UP 5675) was renumbered direct to UP 1865 on 2 March 2000.
  4. SSW 8078 (assigned UP 5685) was renumbered direct to UP 1876 on 13 January 2000.
  5. SSW 8090 (assigned UP 5696) was renumbered direct to UP 1887 on 12 January 2000.

###