Union Pacific Railroad

Roster of Diesel and Turbine Locomotives, 1934-2009

This page was last updated on August 18, 2019.

(Return to UP Diesel Roster Index Page)

UPY Locomotives (UPY 541-899)

(List of UP's UPY 100-series CCRCL, Control Car, Remote Control units)

EMD GP15-1 -- 1 unit
1500 horsepower; B-B trucks; 261,000 pounds operating weight

Road
Number
First
Number
Second
Number
Builder
Date
Builder
Number
Date To
UP 1666
Date To
UPY 541
UPY 541 MP 1666 UP 1666 Feb 1982 817017-2 5 Feb 1991 4 Dec 2002

General Notes:

  1. Part of UP 1555-1714 group of former MP GP15-1s; renumbered from MP 1666 to UP 1666, then to UPY 541 to avoid the use of UPY number 666.

 

EMD GP15-1 -- 1 unit
1500 horsepower; B-B trucks; 243,000 pounds operating weight

Road
Number
First
Number
Second
Number
Third
Number
Builder
Date
Builder
Number
Date To
1542 Series
Date To
UPY Number
Date
Retired
Notes
UPY 542 C&NW 4411 CFNR 100 UP 1542 Jun 1976 757142-12 26 Mar 1997 18 Jan 2000 29 Jul 2002 1
(UPY 543) C&NW 4412 CFNR 101 UP 1543 Jun 1976 757142-13 31 Mar 1997   (29 Jul 2002)  
(UPY 544) C&NW 4413 CFNR 102 UP 1544 Jun 1976 757142-14 15 Apr 1997   (29 Jul 2002)  

General Notes:

  1. Total of three units to UP, numbered UP 1542-1544; leased from Locomotive Lease Partners; delivered to UP in March 1997.
  2. Built as C&NW 4411, 4412, and 4413 (part of C&NW 4411-4424 group); GMAC lease to C&NW expired on 31 December 1991; all 14 units were retired by C&NW in January 1992 and returned to owner/lessor, GMAC, in March 1992; leased to California Northern Railroad (CFNR) in October 1993; lease to CFNR expired in late 1996 and these three units were leased to UP.
  3. Not equipped with dynamic braking.
  4. Assigned UPY 542-544 in December 1999 (UP 1542-1544); only UP 1542/UP 542 was renumbered.

Notes:

  1. UPY 542 lease expired on 29 July 2002; returned to owner Locomotive Leasing Partners; in national lease service as LLPX 1514.

 

EMD GP15-1 -- 10 units
1500 horsepower; B-B trucks; 243,000 pounds operating weight

Road
Number
First
Number
Second
Number
Builder
Date
Builder
Number
Date To
1545 Series
Date To
UPY Number
Notes
UPY 545 C&NW 4400   Jun 1976 757142-1   29 May 2001  
UPY 546 C&NW 4401   Jun 1976 757142-2   17 Oct 2001  
UPY 547 C&NW 4402   Jun 1976 757142-3   27 Dec 2001  
UPY 548 C&NW 4403 UP 1548 Jun 1976 757142-4 29 Apr 1997 13 Nov 2001 1
UPY 549 C&NW 4404   Jun 1976 757142-5   15 May 2001  
UPY 550 C&NW 4405   Jun 1976 757142-6   1 Oct 2001  
UPY 551 C&NW 4406   Jun 1976 757142-7   5 May 2001  
UPY 552 C&NW 4408   Jun 1976 757142-9   30 May 2000  
UPY 553 C&NW 4409   Jun 1976 757142-10   15 Jul 2001  
UPY 554 C&NW 4410 UP 1554 Jun 1976 757142-11 11 Dec 1997 3 Aug 2001  

General Notes:

  1. Original total of 11 C&NW units; 10 units went to UP at merger; C&NW retired 4407 prior to the merger.
  2. Equipped with Automatic Train Stop (ATS) for operation along former C&NW Chicago commuter lines.
  3. Equipped with Automatic Train Control (ATC) for operation along former C&NW lines.
  4. Not equipped with dynamic braking.
  5. Assigned UP 1545-1554 in June 1995, two units renumbered; assigned UPY 545-554 in December 1999.

Notes:

  1. UPY 1548, as UP 1548 (ex C&NW 4403) was the first of this group to be repainted to Union Pacific, completed on 29 April 1997.

 

EMD GP15-1 -- 20 units
1500 horsepower; B-B trucks; 257,000 pounds operating weight

Road
Number
Previous
Number
Builder
Date
Builder
Number
Date To
MP Yellow
Date To
1555 Series
Date To
UPY Number
Notes
UPY 555 UP 1555 Jun 1976 757138-1   29 Apr 1991 6 May 2000  
UPY 556 UP 1556 Jun 1976 757138-2   30 Jul 1990 4 Aug 2000  
UPY 557 UP 1557 Jun 1976 757138-3   24 Nov 1986 14 Mar 2007  
UPY 558 UP 1558 Jun 1976 757138-4   8 Sep 1987 19 Apr 2000 1
UPY 559 UP 1559 Jul 1976 757138-5   8 Dec 1986 7 Jun 2000  
UPY 560 UP 1560 Jul 1976 757138-6 19 Jun 1985 27 Jul 1989 25 Apr 2000  
UPY 561 UP 1561 Jul 1976 757138-7   19 Feb 1988 29 Jun 2000  
UPY 562 UP 1562 Jul 1976 757138-8   20 Jan 1988 21 Mar 2002  
UPY 563 UP 1563 Jun 1976 757138-9   15 Apr 1987 30 May 2000  
UPY 564 UP 1564 Jul 1976 757138-10   15 Dec 1988 17 May 2000  
UPY 565 UP 1565 Jul 1976 757138-11   11 Jun 1987 24 Aug 2000  
UPY 566 UP 1566 Jul 1976 757138-12   31 Aug 1987 20 Jun 2000  
UPY 567 UP 1567 Jul 1976 757138-13 14 Oct 1985 26 Jun 1989 5 Aug 2000  
UPY 568 UP 1568 Jul 1976 757138-14   15 Apr 1991 15 Jun 2000  
UPY 569 UP 1569 Jul 1976 757138-15   5 Feb 1987 28 Jun 2000  
UPY 570 UP 1570 Jul 1976 757138-16   29 Jul 1988 7 Sep 2000  
UPY 571 UP 1571 Jul 1976 757138-17 23 Aug 1985 7 Apr 1989 7 Jul 2000  
UPY 572 UP 1572 Jul 1976 757138-18   5 Dec 1985 16 Nov 2009  
UPY 573 UP 1573 Jul 1976 757138-19   20 Mar 1987 21 Jul 2000  
UPY 574 UP 1574 Jul 1976 757138-20   1 Apr 1987 23 Jun 2000  

General Notes:

  1. Total of 20 MP units went to UP at merger, numbered MP 1555-1574; renumbered to UP 1555-1574 in December 1985 through April 1991 (UP 1572 was the first, completed on 5 December 1985, and UP 1555 was the last, completed on 29 April 1991).
  2. UPY 570-574 were originally lettered for Chicago & Eastern Illinois (C&EI), the last units to be so lettered prior to that road's being officially merged with parent Missouri Pacific Corp., on 15 October 1976.
  3. Of the original 20 units, three units (MP 1560, 1568, 1571) were repainted to UP yellow and gray, with Missouri Pacific lettering, in June through October 1985; relettered to UP in April through July 1989.
  4. Not equipped with dynamic braking.
  5. Individual unit histories:
  Road
Number
First
Number
Second
Number
Third
Number
  UPY 555 MP 1555 UP 1555  
  UPY 556 MP 1556 UP 1556  
  (UPY 557) MP 1557 UP 1557  
  UPY 558 MP 1558 UP 1558  
  UPY 559 MP 1559 UP 1559  
  UPY 560 MP 1560 UP 1560  
  UPY 561 MP 1561 UP 1561  
  UPY 562 MP 1562 UP 1562  
  UPY 563 MP 1563 UP 1563  
  UPY 564 MP 1564 UP 1564  
  UPY 565 MP 1565 UP 1565  
  UPY 566 MP 1566 UP 1566  
  UPY 567 MP 1567 UP 1567  
  UPY 568 MP 1568 UP 1568  
  UPY 569 MP 1569 UP 1569  
  UPY 570 C&EI 1570 MP 1570 UP 1570
  UPY 571 C&EI 1571 MP 1571 UP 1571
  (UPY 572) C&EI 1572 MP 1572 UP 1572
  UPY 573 C&EI 1573 MP 1573 UP 1573
  UPY 574 C&EI 1574 MP 1574 UP 1574

Notes:

  1. UPY 558 (ex UP 1558) was the first unit in this group to be renumbered, completed on 19 April 2000.

 

EMD GP15-1 -- 139 units
1500 horsepower; B-B trucks; 261,000 pounds operating weight

Road
Number
First
Number
Second
Number
Builder
Date
Builder
Number
Date To
MP Yellow
Date To
1575 Series
Date To
UPY Number
Notes
UPY 575 MP 1575 UP 1575 Dec 1976 767037-1   7 Apr 1986 13 Jun 2000  
UPY 576 MP 1576 UP 1576 Dec 1976 767037-2 28 Jun 1985 24 Apr 1989 29 Jan 2003  
UPY 577 MP 1577 UP 1577 Dec 1976 767037-3 7 May 1985 21 Mar 1990 3 Jun 2000  
UPY 578 MP 1578 UP 1578 Dec 1976 767037-4   13 May 1988 11 Apr 2001  
UPY 579 MP 1579 UP 1579 Dec 1976 767037-5   18 Dec 1986 20 Apr 2004  
UPY 580 MP 1580 UP 1580 Dec 1976 767037-6 25 Jan 1985 20 Jul 1990 10 Oct 2004  
UPY 581 MP 1581 UP 1581 Dec 1976 767037-7   11 Mar 1987 9 Aug 2001  
UPY 582 MP 1582 UP 1582 Dec 1976 767037-8   22 Sep 1989 20 Jun 2000  
UPY 583 MP 1583 UP 1583 Dec 1976 767037-9   8 Feb 1988 14 Jul 2000  
UPY 584 MP 1584 UP 1584 Dec 1976 767037-10   17 Jun 1986 22 May 2004  
UPY 585 MP 1585 UP 1585 Dec 1976 767037-11   19 Jun 1986 10 Apr 2002  
UPY 586 MP 1586 UP 1586 Dec 1976 767037-12   12 May 1987 23 Mar 2001  
UPY 587 MP 1587 UP 1587 Dec 1976 767037-13   19 Feb 1986 31 May 2002  
UPY 588 MP 1588 UP 1588 Dec 1976 767037-14 29 Oct 1984 13 May 1987 15 Nov 2000  
UPY 589 MP 1589 UP 1589 Dec 1976 767037-15   23 Jan 1987 14 Mar 2001  
UPY 590 MP 1590 UP 1590 Jul 1977 767038-1 21 Aug 1985 24 Aug 1992 13 May 2003  
UPY 591 MP 1591 UP 1591 Jul 1977 767038-2   19 Aug 1991 15 Nov 2000  
UPY 592 MP 1592 UP 1592 Jul 1977 767038-3   30 Jun 1986 4 Sep 2000  
UPY 593 MP 1593 UP 1593 Jul 1977 767038-4   16 Oct 1986 7 Jul 2003  
UPY 594 MP 1594 UP 1594 Jul 1977 767038-5   21 Nov 1986 7 Mar 2003  
UPY 595 MP 1595 UP 1595 Jul 1977 767038-6 16 Jun 1985 5 Mar 1993 8 Dec 2000  
UPY 596 MP 1596 UP 1596 Jul 1977 767038-7 22 Jun 1985 29 Apr 1993 24 Nov 2000  
UPY 597 MP 1597 UP 1597 Jul 1977 767038-8   21 Mar 1988 16 Nov 2000  
UPY 598 MP 1598 UP 1598 Jul 1977 767038-9   7 Nov 1988 30 Apr 2004  
UPY 599 MP 1599 UP 1599 Jul 1977 767038-10   10 Nov 1986 16 Apr 2004  
UPY 600 MP 1600 UP 1600 Jul 1977 767038-11 17 Sep 1985 19 Sep 1991 21 May 2001  
UPY 601 MP 1601 UP 1601 Jul 1977 767038-12   16 Jan 1986 21 Nov 2001  
UPY 602 MP 1602 UP 1602 Jul 1977 767038-13   29 Apr 1987 7 Mar 2003  
UPY 603 MP 1603 UP 1603 Jul 1977 767038-14   30 Jul 1991 9 Feb 2005  
UPY 604 MP 1604 UP 1604 Jul 1977 767038-15   16 Mar 1987 8 Aug 2001  
UPY 605 MP 1605 UP 1605 Jul 1977 767038-16   25 May 1988 22 Aug 2001  
UPY 606 MP 1606 UP 1606 Jul 1977 767038-17   29 Dec 1987 5 Jun 2001  
UPY 607 MP 1607 UP 1607 Jul 1977 767038-18   7 Apr 1988 11 Jul 2001  
UPY 608 MP 1608 UP 1608 Jul 1977 767038-19   9 Jun 1988 19 Jun 2001  
UPY 609 MP 1609 UP 1609 Jul 1977 767038-20   4 Dec 1987 13 Jul 2001  
UPY 610 MP 1610 UP 1610 Jul 1977 767038-21   19 Mar 1987 10 Dec 2001  
UPY 611 MP 1611 UP 1611 Jul 1977 767038-22   8 Aug 1991 28 Sep 2001  
UPY 612 MP 1612 UP 1612 Jul 1977 767038-23   6 Feb 1987 22 Jul 2001  
UPY 613 MP 1613 UP 1613 Jul 1977 767038-24   24 Mar 1988 17 May 2002  
UPY 614 MP 1614 UP 1614 Jul 1977 767038-25   10 Jan 1986 7 Jul 2001  
UPY 615 MP 1615 UP 1615 Sep 1979 787183-1   19 Dec 1988 28 Jun 2001  
UPY 616 MP 1616 UP 1616 Sep 1979 787183-2   10 Feb 1988 9 May 2002  
UPY 617 MP 1617 UP 1617 Sep 1979 787183-3   4 May 1987 17 Aug 2001  
UPY 618 MP 1618 UP 1618 Sep 1979 787183-4   15 Jan 1993 27 May 2003  
UPY 619 MP 1619 UP 1619 Sep 1979 787183-5 22 Jul 1985 3 Jan 1990 17 Apr 2003  
UPY 620 MP 1620 UP 1620 Sep 1979 787183-6 18 Sep 1985 20 Jul 1993 27 Jun 2001  
UPY 621 MP 1621 UP 1621 Sep 1979 787183-7 14 Aug 1985 25 Feb 1991 15 May 2001  
UPY 622 MP 1622   Sep 1979 787183-8   14 Oct 1988    
UPY 623 MP 1623 UP 1623 Sep 1979 787183-9   4 Feb 1987 30 Jul 2002  
UPY 624 MP 1624 UP 1624 Sep 1979 787183-10   7 Oct 1986 29 Jan 2003  
UPY 625 MP 1625 UP 1625 Sep 1979 787183-11   26 Jun 1986 28 Sep 2001  
UPY 626 MP 1626 UP 1626 Sep 1979 787183-12   21 Oct 1987 14 Feb 2001  
UPY 627 MP 1627 UP 1627 Sep 1979 787183-13   1 Nov 1990 5 Apr 2001  
UPY 628 MP 1628 UP 1628 Sep 1979 787183-14 10 Jun 1985 5 Oct 1989 20 May 2002  
UPY 629 MP 1629 UP 1629 Oct 1979 787183-15   15 Feb 1989 13 Jun 2001  
UPY 630 MP 1630 UP 1630 Oct 1979 787183-16   26 Jan 1987 3 Apr 2003  
UPY 631 MP 1631 UP 1631 Oct 1979 787183-17   21 Feb 1986 8 May 2003  
UPY 632 MP 1632 UP 1632 Oct 1979 787183-18   17 Jul 1991 24 Jul 2000  
UPY 633 MP 1633 UP 1633 Oct 1979 787183-19   6 Sep 1988 19 Mar 2003  
UPY 634 MP 1634 UP 1634 Oct 1979 787183-20   21 Dec 1992 6 Dec 2002  
UPY 635 MP 1635 UP 1635 Oct 1979 787183-21   7 Jun 1991 27 Sep 2001  
UPY 636 MP 1636 UP 1636 Oct 1979 787183-22   3 Dec 1986 12 Apr 2003  
UPY 637 MP 1637 UP 1637 Oct 1979 787183-23   18 Mar 1986 25 Mar 2002  
UPY 638 MP 1638 UP 1638 Oct 1979 787183-24   9 Jun 1986 3 Apr 2003  
UPY 639 MP 1639 UP 1639 Oct 1979 787183-25   16 Mar 1987 10 Feb 2000  
UPY 640 MP 1640 UP 1640 Oct 1979 787183-26   12 May 1986 21 Apr 2003  
UPY 641 MP 1641 UP 1641 Oct 1979 787183-27   19 May 1986 31 Jan 2000  
UPY 642 MP 1642 UP 1642 Oct 1979 787183-28 8 Feb 1985 13 Oct 1988 4 Apr 2002  
UPY 643 MP 1643 UP 1643 Oct 1979 787183-29   18 May 1987 9 Jul 2001  
UPY 644 MP 1644 UP 1644 Nov 1979 787183-30 25 Oct 1985 13 Oct 1989 5 Sep 2001  
UPY 645 MP 1645 UP 1645 Aug 1981 807019-1 15 Oct 1985 11 Oct 1988 21 Aug 2001  
UPY 646 MP 1646 UP 1646 Aug 1981 807019-2   20 Sep 1988 15 Oct 2001  
UPY 647 MP 1647 UP 1647 Aug 1981 807019-3   5 May 1992 24 Jul 2003  
UPY 648 MP 1648 UP 1648 Aug 1981 807019-4   25 Aug 1988 18 Aug 2001  
UPY 649 MP 1649 UP 1649 Aug 1981 807019-5   1 Apr 1986 12 Oct 2001  
UPY 650 MP 1650 UP 1650 Aug 1981 807019-6 4 Nov 1985 3 Feb 1992 1 Jun 2005  
UPY 651 MP 1651 UP 1651 Aug 1981 807019-7 27 Jul 1985 25 Oct 1991 1 Sep 2000  
UPY 652 MP 1652 UP 1652 Aug 1981 807019-8   16 Mar 1988 11 Aug 2000  
UPY 653 MP 1653 UP 1653 Aug 1981 807019-9   15 Dec 1987 28 Aug 2006  
UPY 654 MP 1654 UP 1654 Aug 1981 807019-10   25 Nov 1985 22 Dec 1999 1
UPY 655 MP 1655 UP 1655 Aug 1981 807019-11 14 Mar 1985 14 Jul 1993 10 Jul 2001  
UPY 656 MP 1656 UP 1656 Aug 1981 807019-12   23 Dec 1991 7 Mar 2003  
UPY 657 MP 1657 UP 1657 Aug 1981 807019-13   19 Jan 1989 29 Nov 2001  
UPY 658 MP 1658 UP 1658 Aug 1981 807019-14   7 Feb 1992 28 Jan 2003  
UPY 659 MP 1659 UP 1659 Aug 1981 807019-15   23 Feb 1989 14 Jun 2004  
UPY 660 MP 1660 UP 1660 Aug 1981 807019-16   22 Feb 1989 10 Jun 2004  
UPY 661 MP 1661 UP 1661 Aug 1981 807019-17   24 Sep 1986 18 Sep 2000  
UPY 662 MP 1662 UP 1662 Aug 1981 807019-18   22 Jan 1986 9 Jun 2003  
UPY 663 MP 1663 UP 1663 Aug 1981 807019-19   21 Jan 1986 23 Jan 2005  
UPY 664 MP 1664 UP 1664 Aug 1981 807019-20   4 Dec 1985 23 Aug 2002  
UPY 665 MP 1665 UP 1665 Feb 1982 817017-1   21 Apr 1986 25 Jun 2003  
UPY 667 MP 1667 UP 1667 Feb 1982 817017-3   11 Jul 1988 6 Oct 2000  
UPY 668 MP 1668 UP 1668 Feb 1982 817017-4   7 Mar 1988 30 Jun 2001  
UPY 669 MP 1669 UP 1669 Feb 1982 817017-5   8 Jul 1986 25 Apr 2001  
UPY 670 MP 1670 UP 1670 Feb 1982 817017-6   2 Oct 1986 20 Mar 2001  
UPY 671 MP 1671 UP 1671 Feb 1982 817017-7   23 Jan 1986 12 Dec 2001  
UPY 672 MP 1672 UP 1672 Feb 1982 817017-8   27 Oct 1986 14 Oct 2004  
UPY 673 MP 1673 UP 1673 Feb 1982 817017-9   10 Jun 1986 7 May 2002  
UPY 674 MP 1674 UP 1674 Feb 1982 817017-10   10 Nov 1986 12 Aug 2000  
UPY 675 MP 1675 UP 1675 Feb 1982 817017-11   19 Apr 1988 25 Jan 2001  
UPY 676 MP 1676 UP 1676 Feb 1982 817017-12   22 May 1989 28 Jun 2001  
UPY 677 MP 1677 UP 1677 Feb 1982 817017-13   3 May 1991 15 Jul 2004  
UPY 678 MP 1678 UP 1678 Feb 1982 817017-14   6 Mar 1986 16 May 2001  
UPY 679 MP 1679 UP 1679 Feb 1982 817017-15   25 Sep 1986 16 Jun 2001  
UPY 680 MP 1680 UP 1680 Feb 1982 817017-16   6 Oct 1989 11 Mar 2001  
UPY 681 MP 1681 UP 1681 Feb 1982 817017-17   17 Jan 1991 8 May 2003  
UPY 682 MP 1682 UP 1682 Feb 1982 817017-18   10 May 1989 26 Jun 2001  
UPY 683 MP 1683 UP 1683 Feb 1982 817017-19   16 Mar 1987 1 Ape 2004  
UPY 684 MP 1684 UP 1684 Feb 1982 817017-20   20 Mar 1987 18 Sep 2001  
UPY 685 MP 1685 UP 1685 Feb 1982 817017-21   11 Oct 1993 4 Jun 2001  
UPY 686 MP 1686 UP 1686 Feb 1982 817017-22   25 Mar 1987 27 Nov 2002  
UPY 687 MP 1687 UP 1687 Feb 1982 817017-23   17 Jun 1993 10 Oct 2001  
UPY 688 MP 1688 UP 1688 Feb 1982 817017-24   29 Sep 1989 17 Apr 2002  
UPY 689 MP 1689 UP 1689 Feb 1982 817017-25 28 Oct 1985 27 Jan 1992 16 Oct 2001  
UPY 690 MP 1690 UP 1690 Feb 1982 817017-26 28 Aug 1984 30 Oct 1992 18 Jul 2001  
UPY 691 MP 1691 UP 1691 Feb 1982 817017-27   10 Jun 1993 24 Jul 2003  
UPY 692 MP 1692 UP 1692 Feb 1982 817017-28   27 Jan 1989 27 Jul 2001  
UPY 693 MP 1693 UP 1693 Feb 1982 817017-29 27 Mar 1985 12 Mar 1993 6 Jul 2004  
UPY 694 MP 1694 UP 1694 Feb 1982 817017-30 28 Aug 1985 2 Sep 1993 27 Oct 2004  
UPY 695 MP 1695 UP 1695 Mar 1982 817017-31   8 Dec 1992 16 Jun 2000  
UPY 696 MP 1696 UP 1696 Mar 1982 817017-32   4 Jun 1986 15 Apr 2001  
UPY 697 MP 1697 UP 1697 Mar 1982 817017-33   23 Jan 1991 21 Apr 2003  
UPY 698 MP 1698 UP 1698 Mar 1982 817017-34   18 Mar 1988 5 Dec 2001  
UPY 699 MP 1699 UP 1699 Mar 1982 817017-35   21 Mar 1987 26 Jun 2000  
UPY 700 MP 1700 UP 1700 Mar 1982 817017-36   21 Dec 1987 1 Mar 2001  
UPY 701 MP 1701 UP 1701 Mar 1982 817017-37   2 Apr 1987 16 Aug 2000  
UPY 702 MP 1702 UP 1702 Mar 1982 817017-38 19 Aug 1985 13 Jul 1990 7 Jun 2001  
UPY 703 MP 1703 UP 1703 Mar 1982 817017-39   6 Mar 1987 15 Aug 2001  
UPY 704 MP 1704 UP 1704 Mar 1982 817017-40   10 Apr 1987 17 Jul 2001  
UPY 705 MP 1705 UP 1705 Mar 1982 817035-1   18 Mar 1987 23 May 2000  
UPY 706 MP 1706 UP 1706 Mar 1982 817035-2 10 Jul 1985 24 Jul 1989 1 May 2001  
UPY 707 MP 1707 UP 1707 Mar 1982 817035-3   1 Apr 1987 18 Sep 2000  
UPY 708 MP 1708 UP 1708 Mar 1982 817035-4 2 Jul 1984 18 Dec 1987 8 Aug 2000  
UPY 709 MP 1709 UP 1709 Mar 1982 817035-5   21 Aug 1987 16 Jan 2002  
UPY 710 MP 1710 UP 1710 Mar 1982 817035-6   20 May 1987 7 Apr 2000  
UPY 711 MP 1711 UP 1711 Mar 1982 817035-7   19 Feb 1987 25 Nov 2001  
UPY 712 MP 1712 UP 1712 Apr 1982 817035-8 30 May 1985 31 Aug 1990 18 Apr 2001  
UPY 713 MP 1713 UP 1713 Apr 1982 817035-9   5 May 1987 22 Aug 2001  
UPY 714 MP 1714 1714 Apr 1982 817035-10   2 Jan 1986 8 Aug 2001  

General Notes:

  1. Total of 140 MP units went to UP at merger, numbered MP 1575-1714; renumbered to UP 1575-1714 in November 1985 through October 1993 (UP 1654 was the first, completed on 25 November 1985, and UP 1685 was the last, completed on 11 October 1993).
  2. Of the original 140 units, 26 units (MP 1576, 1577, 1580, 1588, 1590, 1595, 1596, 1600, 1619, 1620, 1621, 1628, 1642, 1644, 1645, 1650, 1651, 1655, 1689, 1690, 1693, 1694, 1702, 1706, 1708, 1712) were repainted to UP yellow and gray, with Missouri Pacific lettering, in July 1984 through November 1985; relettered to UP in May 1987 through September 1993.
  3. The UPY number 666 is blank and not used.
  4. UPY 700-714 are equipped with Automatic Train Stop (ATS) for operation along former C&NW Chicago lines, and Automatic Train Control (ATC) for operation along other former C&NW lines.
  5. Not equipped with dynamic braking.

Notes:

  1. UPY 654 (ex UP 1654) was the first in this group to be renumbered, completed on 22 December 1999; it is also the first to receive the new UPY reporting mark.

 

EMD GP15AC -- 30 units
1500 horsepower; B-B trucks; 261,000 pounds operating weight

Road
Number
First
Number
Second
Number
Builder
Date
Builder
Number
Date To
MP Yellow
Date To
1715 Series
Date To
UPY Number
Notes
UPY 715 MP 1715 UP 1715 Nov 1982 827016-1   4 Apr 1988 9 Nov 2001  
UPY 716 MP 1716 UP 1716 Nov 1982 827016-2   20 Sep 1993 3 Oct 2000  
UPY 717 MP 1717 UP 1717 Nov 1982 827016-3   9 Jan 1986 11 Apr 2001  
UPY 718 MP 1718 UP 1718 Nov 1982 827016-4   10 Feb 1988 11 Jul 2000  
UPY 719 MP 1719 UP 1719 Nov 1982 827016-5   18 Jul 1988 2 May 2001  
UPY 720 MP 1720 UP 1720 Nov 1982 827016-6   9 Apr 1986 20 May 2000  
UPY 721 MP 1721 UP 1721 Nov 1982 827016-7   3 Jul 1987 17 Jul 2000  
UPY 722 MP 1722 UP 1722 Nov 1982 827016-8   11 Dec 1992 25 Jun 2001  
UPY 723 MP 1723 UP 1723 Nov 1982 827016-9   15 Aug 1986 8 May 2000  
UPY 724 MP 1724 UP 1724 Nov 1982 827016-10   29 Jun 1993 6 Dec 2001  
UPY 725 MP 1725 UP 1725 Nov 1982 827016-11   17 Jul 1986 3 Dec 2001  
UPY 726 MP 1726 UP 1726 Nov 1982 827016-12   9 Jun 1993 19 Jun 2000  
UPY 727 MP 1727 UP 1727 Dec 1982 827016-13   1 Jun 1993 27 Dec 2001  
UPY 728 MP 1728 UP 1728 Dec 1982 827016-14   30 Sep 1987 16 May 2001  
UPY 729 MP 1729 UP 1729 Dec 1982 827016-15   29 Jun 1990 22 May 2001  
UPY 730 MP 1730 UP 1730 Dec 1982 827016-16 27 Aug 1985 18 Jun 1993 18 Apr 2001  
UPY 731 MP 1731 UP 1731 Dec 1982 827016-17   20 Dec 1985 25 Oct 2001  
UPY 732 MP 1732 UP 1732 Dec 1982 827016-18   25 May 1989 10 Apr 2000 1
UPY 733 MP 1733 UP 1733 Dec 1982 827016-19   29 Dec 1986 8 Apr 2001  
UPY 734 MP 1734 UP 1734 Dec 1982 827016-20   8 May 1989 3 Aug 2000  
UPY 735 MP 1735 UP 1735 Dec 1982 827016-21   7 Jul 1986 16 Mar 2001  
UPY 736 MP 1736 UP 1736 Dec 1982 827016-22   20 Oct 1986 5 Sep 2000  
UPY 737 MP 1737 UP 1737 Dec 1982 827016-23   13 Mar 1986 3 Aug 2000  
UPY 738 MP 1738 UP 1738 Dec 1982 827016-24   16 Jul 1986 18 Sep 2000  
UPY 739 MP 1739 UP 1739 Dec 1982 827016-25 4 Mar 1985 23 Jul 1993 3 Jan 2002  
UPY 740 MP 1740 UP 1740 Dec 1982 827016-26   14 Jul 1986 30 Apr 2001  
UPY 741 MP 1741 UP 1741 Dec 1982 827016-27   27 Sep 1989 26 Sep 2000  
UPY 742 MP 1742 UP 1742 Dec 1982 827016-28   5 Nov 1987 14 Nov 2001  
UPY 743 MP 1743 UP 1743 Dec 1982 827016-29   9 Feb 1988 10 Apr 2000 1
UPY 744 MP 1744 UP 1744 Dec 1982 827016-30 15 Nov 1984 8 Jan 1993 18 Jul 2001  

General Notes:

  1. Total of 30 MP units went to UP at merger, numbered MP 1715-1744; renumbered to UP 1715-1744 in December 1985 through September 1993 (UP 1730, ex MP 1730, was the first, completed on 20 December 1985, and UP 1716, ex MP 1716, was the last, completed on 20 September 1993).
  2. Of the original 30 units, three units (MP 1730, 1739, 1744) were repainted to UP yellow and gray, with Missouri Pacific lettering, in November 1984 through August 1985; relettered to UP in January through July 1993.
  3. UPY 715-739 (25 units) are equipped with Automatic Train Stop (ATS) for operation along former C&NW Chicago commuter lines, and Automatic Train Control (ATC) for operation along other former C&NW lines.
  4. Not equipped with dynamic braking.

Notes:

  1. UPY 732 (ex UP 1732) and UPY 743 (ex UP 1743) were the first units in this group to be renumbered, both completed on 10 April 2000.

 

EMD SD38-2 -- 6 units
2000 horsepower; C-C trucks; 391,000 pounds operating weight

Road
Number
First
Number
Second
Number
Third
Number
Builder
Date
Builder
Number
Date To
UP
Date To
2800 Series
Date To
UPY Number
UPY 800 C&IM 70 UP 70 UP 2800 May 1974 74605-1 26 Jan 1995 30 Mar 1995 7 Sep 2001
UPY 801 C&IM 71 UP 71 UP 2801 May 1974 74605-2 26 Jan 1995 23 Mar 1995 7 Nov 2001
UPY 802 C&IM 72 UP 72 UP 2802 May 1974 74605-3 15 Feb 1995 12 May 1995 8 Jun 2001
UPY 803 C&IM 73 UP 73 UP 2803 May 1974 74605-4 26 Jan 1995 19 Jun 1995 27 Sep 2001
UPY 804 C&IM 74 UP 74 UP 2804 May 1974 74605-5 26 Jan 1995 25 Apr 1995 19 Sep 2001
UPY 805 C&IM 75 UP 75 UP 2805 May 1974 74605-6 20 Feb 1995 5 Jun 1995 7 Sep 2001

General Notes:

  1. Built as Chicago & Illinois Midland 70-75; purchased by Union Pacific to allow UP to reassign SD40-2s back to road freight service; C&IM units were in lease service nationwide, most recently on SP, which delivered them to UP at Houston in mid-January 1995.
  2. UPY 800-805, as UP 70-75, were initially assigned to freight service at North Little Rock, Arkansas, until all six units were reconditioned and repainted to Union Pacific; during April 1995, the units were formally changed to switch service and assigned to the UP classification yard at North Platte, Nebraska.
  3. Not equipped with dynamic braking.

 

EMD SD38-2 -- 10 units
