UTA Bus Rosters

Index For This Page

This page was last updated on January 27, 2020.

(Return To UTA Bus Page)

(Return To Buses In Utah Index Page)

Buses In Utah before UTA

(Read about the buses in Utah before Utah Transit Authority)

Utah Transit Authority, 1970-1988

(Source: Motor Coach Age, Volume 40, Number 10, October 1988, page 9.)

Ex Salt Lake City Lines (68 buses)

Fleet
Number
Builder Model Serial
Number
Seats Year
3775 GM TDH-4509 2223 45 1952
3777-3778 GM TDH-4509 2225-2226 45 1952
3789-3798 GM TDH-4512 2658-2662,2813-2817 45 1958
4035-4039 GM TDH-4517 1178-1182 45 1961
4040-4049 GM TDH-4517 1398-1407 45 1962
5101-5140 GM TDH-5103 316,010,085,041,077,
314,097,098, 321,110,
102,107,308,101,089,103,
106,096,111,560,079,117,
115,326, 021,566,116,053,
579,022,013,018, 019,017,
020,006,090,112,118,587
48 1950-51

Acquired later:

Fleet
Number
Builder Model Serial
Number
Seats Year Notes
2001-2036 GM (various) (see separate list)     (to UTA in 1974) Ogden buses
3001-3015 Flxible 35096-6-1 61038-61052 33 1975  
3501-3505 M-B 0-309D ? 10 1977  
3601 Ford Econoline van ?   1979  
4101-4125 GM TDH-4517 (see separate list) 45 1959-62 (to UTA in 1980) WMATA buses
4201-4243 AMG 10235B-8 001-043 42 1976  
4301-4340 AMG 10235B-8 044-083 42 1976 "Ski buses"
4500-4505 GM T6H-4521A 627-632 45 1971  
4506-4522 GM T6H-4523A 065-080,131 45 1972  
4530-4583 AMG 9635-6 206-259 43 1974  
4801-4920 GM T8H-5307A 3539-3658 47 1976 4900 re# 4921
8101-8150 GM T6H-5307N B533-B556,
C047-0072
47 1981 General Motors Diesel, Ltd. (Canada) VIN numbers B3500533 etc.
8301-8339 GM TC-40102N D427-D465 47 1983  
8401-8463 GM TC-40102N E146-E208 47 1984  
8465-8496 Gillig 3596TB-6V92 81035-81062,
81199-81202
41 1984 "Ski buses"
8701-8758 Gillig 40102TB-6V92T 81697-81711,
81674-81696,
81656-81673,
81712-81713
47 1987  
8759-8764 Gillig 40102TB-L10 81714-81719 47 1987  
10/80 Chance Streetcar 77272,77271,
77273-77278
24 1984  
H401-H410 Ford Escort van ?   1984  
HSO1-HSO5 Ford Escort van ?   1985  

Utah Transit Authority (1974)

(Source: Motor Coach Age, Volume 40, Number 10, October 1988, page 10.)

2000 Series

Thirty-six (36) buses acquired from Ogden operators in 1974

Fleet
Number
Qty. Builder Model Serial
Number
Seats Year Notes
2001 1 GMC          
2002-2003 2 GMC TDM-4507        
2004-2005 2 GMC          
2006-2008 3 GMC TDH-4509        
2009 1 GMC TDH-4512        
2010 1 GMC          
2011-2012 2 GMC TDH-4512 2801-2802      
2013 1 GMC TDH-4512 3189      
2014-2021 8 GMC TDM-4515 024,026,028,
031-033,???,038
45 1954 Metro Transportation 117-119,121-123,???,127
2022-2023 2 GMC TDM-4515 330-331 41 1958 Lake Shore Motor Coach Lines 2050-2051
2024 1 GMC PDA-4101 150 41 1948 Ogden Bus Lines 67
2025 1 GMC PD-4102   41   Lake Shore Motor Coach Lines 2070
2026 1 GMC          
2027-2030 4 GMC PD-4104        
2031 1 GMC          
2032 1 GMC TDH-5103        
2033-2034 2 GMC          
2035 1 GMC TDH-5103        
2036 1 GMC PD-4106 2589 41 1964 Lake Shore Motor Coach Lines 2076

4100 Series

Twenty-five (25) buses acquired from Washington Metropolitan Area Transit Authority in 1980.

All were GMC Model TDH-4517, with 45 seats.

Fleet
Number
Serial
Number
Year Notes
4101-4102 194,183 1960 WMATA 1215,1204 (ex AB&W 115,104)
4103 1016 1961 WMATA 123 (ex AB&W 139)
4104-4105 200,181 1960 WMATA 1221,1202 (ex AB&W 121,102)
4106-4107 369,377 1960 WMATA 2531,2539 (ex WV&M 531,539)
4108 199 1960 WMATA 1220 (ex AB&W 120)
4109-4110 1529,1534 1962 WMATA 2557,2562 (ex WV&M 557,562)
4111 1005 1961 WMATA 2554 (ex WV&M 554)
4112 1013 1961 WMATA 1236 (ex AB&W 136)
4113 1538 1962 WMATA 2566 (ex WV&M 566)
4114 180 1960 WMATA 1201 (ex AB&W 101)
4115 998 1961 WMATA 2547 (ex WV&M 547)
4116 1530 1962 WMATA 2558 (ex WV&M 558)
4117-4118 187,198 1960 WMATA 1208,1219 (ex AB&W 108,119)
4119-4120 1539,1541 1962 WMATA 2567,2569 (ex WV&M 567,569)
4121 370 1960 WMATA 2532 (ex WV&M 532)
4122 010 1959 WMATA 4929 (ex DCTS 4929)
4123 375 1960 WMATA 2537 (ex WV&M 537)
4124-4125 195,188 1960 WMATA 1216,1209 (ex AB&W 116,109)

Utah Transit Authority since 1988

(Compiled by Andre Kristopans)

BRT - "Bus Rapid Transit" styling

CNG - Compressed Natural Gas powered

Fleet
Number
Year Model Builder Serial Number Note
8951-8986 1989 02.501 Orion Bus Industries K6005425-460  
9001-9017 1990 TC40102N MCI L3000136-152  
9018-9037 1990 TC40102N MCI L3000168-187  
9038-9066 1990 TC40102N MCI L3000224-252  
9101 1991 01.507 Orion Bus Industries M6002933  
9102-9104 1991 01.507 Orion Bus Industries M6002943-945  
9105-9109 1991 01.507 Orion Bus Industries M6002947-951  
9201 1992 05.501 Orion Bus Industries M6030801  
9202-9276 1992 05.501 Orion Bus Industries M6030834,842,843,845,846,848,850,851,853,855,857-860,
862,864,865,867,869-871,873-875,877,879,881,882,884,885,
887,888,890-892,894,895,897-900,904-905,907,908,910,912,
913,915-917,919,921,922,925,927,929,931,933,934,936,937,
939,940,942,943,946,948,950,951,952,954,957,959,961
 
9281 1992 05.501 Orion Bus Industries N6030973 CNG
9282-9285 1992 05.501 Orion Bus Industries N6031080,082,084,085 CNG
9301-9339 1993 05.501 Orion Bus Industries P6031407,408,410,411,413-416,418-420,422,423,425-428,
430,431,433,434-436,437,439-442,444-446,448, 451-453,456-459
 
9340-9343 1994 05.501 Orion Bus Industries R6031880,882,883,885  
9344-9347 1993 05.501 Orion Bus Industries P6031460,461,463,464  
9491-9499 1994 RE-29 ElDorado National RC084113-118,044,120,119  
9501-9530 1995 S50T40102 Gillig S1086224-253  
9531-9561 1995 S50T40102 Gillig S1086262-292  
9601-9608 1995 S50T40102 Gillig S1086254-261  
9609-9615 1995 S50T40102 Gillig S1086293-299  
9631-9637 1996 RE-29 ElDorado National TC084079,078,077,080-083  
9651-9665 1996 S50T3596 Gillig T1087263-277  
9681-9699 1996 02.501 Orion Bus Industries T6005946-948,935,938,945,941,932,929,931,930,940,944,
939,933,934,942,936,937
from BC Transit
9701-9720 1997 C20B096N4 Gillig V1087278-297  
9731-9741 1997 C21D102N4 Gillig V1087745-755  
9801-9812 1998 D60HF New Flyer XU019446-457  
9891-9894   02.501 Orion Bus Industries   from Long Beach Transit in 2001
9901-9928 1999 G22B102N4 Gillig X1070772-799  
9931-9997 1999 G18D102N4 Gillig X1070700-766  
0101-0146 2001 G22D102N4 Gillig 11071621-666  
0147-0151 2001 G22D102N4 Gillig 11072138-142  
0161-0171 2001 G22B102N4 Gillig 11072127-137  
0201-0213 2003 D4500 MCI 3P055550,5562-573  
0251-0253 2002 DE40LF New Flyer 2U024547-549  
04001-04015 2004 D4500 MCI 4P056315-328  
05001-05033 2005 LFB-29 Optima Bus 5W216271-303  
05051-05070 2006 D4500 MCI 6P056995-996,998-7000,002-004,006-008,010-012,014,
015,017,020,022
 
06001-06031 2006 G21D102N4 Gillig 61077707-737  
06101-06110 2006 LFB-29 Optima Bus 6W216354-363  
07001-07034 2007 G21D102N4 Gillig 71077989-8019,022,020-021  
07041-07045 2007 G21D102N4 Gillig 71078023-027  
07051-07059 2007 G21B102N4 Gillig 71078691-699  
07081-07092 2008 D4500 MCI 8P058134-145  
08101-08110 2008 A300L VanHool 82064527-536  
09001-09042 2009 G21D102N4 Gillig 91079857-888  
09051-09055 2009 G21D102N4 Gillig 91079889-893  
09091-09095 2010 D4500 MCI AP059256-260  
09101-09104 2010 A300L VanHool A2064879-882  
10001 2009 G27D102N4 Gillig 91176432  
10002-10037 2010 G27D102N4 Gillig A1176433-468  
10051-10070 2010 G30D102N4 Gillig A1178637-656 Hybrid
11001-11030 2011 G27B102N4 Gillig B1179822-851  
12001-12031 2012 G27D102N4 Gillig C1179782-812  
12041-12049 2012 G30D102N4 Gillig C1179813-821 Hybrid
13001-13010 2013 G27D102N4 Gillig D1182345-2354 (BRT)
13031-13044 2013 G27D102N4 Gillig D1182651-2664 (BRT, CNG)
13051-13052 2013 G27B102N4 Gillig D1182748-2749  
14001-14020 2014 G27D102N4 Gillig E1184611-4630 (BRT, CNG)
15001-15023 2015 G27D102N4 Gillig F1186360-6382 (BRT, CNG)

BRT - "Bus Rapid Transit" styling
CNG - Compressed Natural Gas powered

###