ELECTRO-MOTIVE CORP RAILCARS

This page was last updated on May 11, 2018.

(Return to Andre Kristopans' Index Page)

Compiled by Andre Kristopans.

100 08/24 CGW M300 (or serial 101?)
101 /25 LV T50 (trailer)
102 08/24 NP B3
103 01/25 NdeM 1
104 01/25 C&A M4
105-107 01/25 NP B5-B7
108 04/25 demo 108 rebuilt to serial 141
109 04/25 NP B8
110 not built
111-112 05/25 NP B9-B10
113-116 05-06/25 GN 2210-2213
117 06/25 MSP&SSM M1
118 07/25 SLSF 2120
119-120 08/25 C&A M5-M6
121 08/25 GTW 15805
122-125 not built see 215-219
126 08/25? SLSF 2121
127-129 08,11/25 B&M 150-152
130 11/25 GN 2214
131 11/25 MKT 10
132-136 11/25 LV 25,29,27,26,28
137-138 12/25-01/26 SAL 2002-2003
139-140 01-02/26 WAB 4001,4000
141 04/26 10001 C&NW 9900 rebuilt from serial 108
142-147 04-05/26 10000 GN 2300-2303, 2315-2316
148-150 06/26 10001 C&NW 9901-9903
--- 06/26 10002 Rebuild CN battery cars 15794,15797 to gas-electric
--- 05/26 10003 Rebuild ? for General Electric
--- 06/26 10009 Rebuild Electric for Stelco 21
151-153 07/26 10004 NP B13,B12,B11
154-155 08/26 10008 M&O 1800-1801
156-158 09/26 10007 MP 652-654
159-160 08,10/26 10007 MP 651,650
C1-C3 05/25 10005 CRI&P 9022-9024 rebuild McKeen
C4 03/26 10005 CRI&P 9020 rebuild McKeen
161-170 08-09/26 10006 B&M 195-196, 180-187
171-175 11/26 10012 B&O 6003-6007 rejected, returned
176-180 11/26 10011 GN 2317-2321
C5 09/26 10013 UP M16 rebuild McKeen
181-185 01-02/27 10014 UP M31-M35
186-189 02-03/27 10014 OSL M65-M68
190 11/27 10014 OWR&N M99
191-194 01/27 10010 LV 21-24
C6-C7 04/27 10015 CRI&P 9000-9001 rebuild mail car
195-199 04/27 10017 CRI&P 9045-9049
200 03/27 10018 Maryland & PA 61
--- /27 10019 Victorian Rys 55RM
201-205 02-03/27 10020 C&NW 9904-9908
206 03/27 10021 GN 2323
207-208 04/27 10022 CB&Q 555-556
209-210 05/27 10022 CB&Q 570-571
211 05/27 10022 CB&Q 585
C8 12/30 10023 MP 600 rebuild GE
212-214 08,05/27 10024 M&O 1820-1822
215-218 09/25 10025 CinnNor M100-M103
219-223 03/28 10026 CMSP&P 5925-5929
224-226 08/27 10027 NP B14-B16
227-229 07/28 10028 NYC M207-M209
230 09/27 10029 CB&Q 559
231 10/27 10029 CB&Q 572
232 09/27 10029 CB&Q 557
233 10/27 10029 CB&Q 586
234 09/27 10029 CB&Q 558
235 10/27 10029 CB&Q 587
236 09/27 10029 CB&Q 560
237 10/27 10029 CB&Q 573
238 10/27 10029 CB&Q 588
239-240 10/27 10029 CB&Q 575,574
241 06/27 10030 LV 20
C9 04/27 10031 MP 626 rebuild Sykes
--- 10032 cancelled
242 11/27 10033 OWR&N M98
243 12/27 10034 TH&B 301
244-245 01/28 10035 AT&SF M108-M109
246 01/28 10036 GN 2324
247-250 01/28 10037 C&A M15-M18
251-255 03/28 10038 CMSP&P 5930-5934
256-260 04/28 10039 CMSP&P 5935-5939
261-262 02/28 10040 SAL 2022-2023
263-264 02/28 10040 SAL 2060-2061 (trailer)
265 03/28 10041 LV 19
266 03/28 10042 LV 18
267-270 05/28 10043 C&NW 9910-9912,9909
271 05/28 10043 CSPM&O 2001
272-276 06/28 10043 C&NW 9913-9917
277 05/28 10043 CSPM&O 2000
278-280 07/28 10044 CB&Q 843,845,844
281-284 07/28 10044 CB&Q 841,846-848
285 07/28 10044 CB&Q 842
286-287 07-08/28 10044 CB&Q 525,528
288 08/28 10044 CB&Q 450
289 08/28 10044 CB&Q 526
290-294 08,10/28 10044 CB&Q 625-629
295 08/28 10044 CB&Q 527
296-298 08/28 10044 CB&Q 729-731
299 11/28 10044 CB&Q 570
300-301 10-11/28 10044 CB&Q 665-666
302 11/28 10044 C&S 401
303-305 04-05/28 10046 M&O 1830-1832
306-311 09/28 10045 PRR 4644-4649
C10 06/28 10047 AT&SF M105 rebuild GE-Wason
C11-C14 05-08/28 10048 MP 625, 627-629 rebuild Sykes
312-316 11/28 10049 SLSF 2122-2126
317-321 11/28 10050 C&NW 9918-9922
322-325 11/28 10051 UP M36-M39
326-333 12/28 10052 CRI&P 9050-9057
C15-C17 05/29 10053 CRI&P 9005-9007 rebuild mail car
334 12/28 10054 CB&Q 529
335 12/28 10054 CB&Q 571
336-337 12/28 10054 CB&Q 849-850
338-339 12/28 10054 CB&Q 732-733
340-343 02-03/29 10055 CB&Q 765-766,734-735
C18 09/28 10056 CGW 1003 rebuild McKeen
344 01/29 10057 M&I M1
345-346 02/29 10058 NP B18-B19
C19 09/28 10059 CGW 1004 rebuild McKeen
347 12/28 10060 Maryland & PA 62
348 04/29 10061 PRR 4665
C20-C21 11/28 10062 SLSF 2127-2128 rebuild Sykes
C22 01/29 10063 CGW 1000 rebuild McKeen
349 12/28 10064 T&T 99
350-352 04/29 10065 T&NO 1010-1012
--- 10066 not built
353-356 06/29 10067 C&NW 9925-9926,9928-9929
357-360 06-07/29 10068 C&NW 9927,9930-9931
361-362 06/29 10069 C&NW 9923-9924
363 /29 10070 LV 15 rebuild of serial 175
C23 01/29 10071 Stelco 24 rebuild electric
364-367 07/29 10072 CSPM&O 2002-2005
C24-C25 03/29 10073 PRR 3905-3906
C26-C27 06/29 10074 Chiriqui Land Co GE 6-7
368 06/29 10075 C&S 402
369 01/29 10076 LV 14 rebuild of serial 174
370-371 08/29 10077 LV 16-17
372-378 08-09/28 10078 AT&SF M115-M121
379-383 09/29 10078 AT&SF M175-M179
384-385 09/29 10078 AT&SF M130-M131
386-388 09-10/29 10078 AT&SF M182,M180-M181
389-392 09-10/29 10079 AT&SF M122-M125
393-397 11/29 10080 CRI&P 9008-9012
398-399 11/29 10081 CRI&P 9013-9014
400-401 12/29 10082 CRI&P 9070-9071
402-404 10/29 10083 T&BV 61-63
405-409 08/29 10084 GN 2332-2336
410-416 11/29,01/30 10085 NP B20-B23,B26,B25
417-426 11/29 10087 Victorian Rys 58RM,63RM,62RM,55RM,57RM,64RM,61RM,56RM,60RM,59RM
427-431 01-02/30 10088 T&NO 1025-1030
432-437 03/30 10089 SP 3-5, NWP 901, SP 6, NWP 902
C28 11/29 10090 CB&Q 530 rebuild Edwards
438-440 12/29-01/30 10091 M&SL GE1-GE3
C29-C31 11/29 10092 Chiriqui Land Co GE 8-10
441-442 03/30 10093 AT&SF M126,M183
443 07/30 10094 GN 2338
444-445 06/30 10095 CP 46-47
446-447 08/30 10096 NYC X45, CUT X99 (cranes)
448-451 10-11/30 10097 M&SL GE25-GE28
452-455 07-08/30 10098 Anglo-Chilean 1-4
456-457 11/30 10099 LV 10-11
458-461 10/30 10100 CB&Q 9767-9770
462 10/20 10101 WV 20
463-464 08/31 10111 LV 75-76 ex demos 463-464
465 08/32 10116 S&H 30 ex demo 465
466-472 01-03/31 10102 Erie 5005-5011
473-476 03/31 10103 Erie 5012-5015
477-479 06/31 10104 AT&SF M155-M157
480-483 06/31 10104 AT&SF M187,M184-M186
484-488 05-06/31 10105 AT&SF M150-M154
489-490 08/31 10106 CP 48-49
491-493 07/31 10107 M&SL GE29-GE31
494 07/31 10108 M&SL GE4
495-496 11-12/31 10109 MP 660-661
497-498 01/32 10110 CP 50-51
499 06/32 10112 AT&SF M190
500 04/32 10113 MKT M11
501-502 08/32 10114 CP 9009-9010
503-506 12/32 10115 CGW 1006-1009
507 06/33 10117 SLSF 2124 (2nd)
508 02/34 10118 UP M10000
509 05/34 E119 CB&Q 9900
510 09/34 E120 UP M10001
511-512 08/35 --- EMD 511-512
513-514* --- E121 UP M10002-M10003 - cancelled
513 05/35 E123 UP M10001
514-515 04/36 E131 UP M10002A,B
515-517* 08/34 E122 Sperry 117-119 (rebuild of serials 172,173,171)
516-517 02-03/35 E124 DL&W 425-426
518 03/35 E135 demo 518 to PB&NE 203
519-520 05/36 E132 UP M10004A,B
521 10/35 E133 CB&Q 9903
522 06/36 E132 UP M10005A
523-524 04/36 E134 SAL 1027-1028
525-527 06/36 E132 UP M10005B,M10006A,B
528-529 07/36 E132 UP M10003A,B
529 02/35 E125 B&M 6000
530-531 04/36 E126 CB&Q 9901-9902
532 08/35 E127 B&O 50
533 05/36 E128 IC 9201
534 03/36 E129 IC 121
535-536 08/35 E130 AT&SF 1A,B

note - 513-514,519-528 originally cancelled, then backfilled. 529 duplicated in error.

###