General Motors Intercity (Parlor) Buses
Index For This Page
This page was last updated on October 29, 2014.
(Return to Andre Kristopans GM Parlor Bus Index Page)
PD-4104
Built March 1953 through August 1960; replaced the previous PD-4103 design. PD-4104 body style was similar to the later PD-4501 Scenicruiser built for Greyhound between 1954 and 1956.
"The PD-4104, although appearing to be completely new, actually was a heavy reworking of Greyhound Lines' previous PD-3751/PD-4151 models, as several structural members were identical." (Wikipedia, PD-4103)
001 | 143362 | /53 | GM Coach Sales |
TR-144102 | (04/53) | GMOO - Mexico | |
002 | 143363 | /53 | GM Coach Sales |
TR-145908 | (08/53) | GMOO - Cuba | |
003-012 | 143656-665 | 03-04/53 | Southwestern Greyhound Lines S900-S909 (Ft Worth TX) |
013-016 | 143641-644 | 04/53 | Teche Greyhound Lines T230-T233 (New Orleans LA) |
017-020 | 143541-544 | 04/53 | Pacific Greyhound Lines K1900-K1903 (San Francisco CA) |
021-024 | 143476-479 | 04/53 | Atlantic Greyhound Corp A2100-A2103 (Charleston WV) |
025-028 | 143616-619 | 04/53 | Dixie Greyhound Lines D1010-D1013 (Memphis TN) |
029-032 | 143626-629 | 04/53 | Richmond Greyhound Lines R2156-R2159 (VA) |
033-036 | 143501-504 | 04/53 | Central Greyhound Lines of New York C1050-C1053 (Cleveland OH) |
037-038 | 143716-717 | 04/53 | Northland Greyhound Lines N874-N875 (Minneapolis MN) |
039-042 | 143746-749 | 04-05/53 | Great Lakes Greyhound Lines G6454-G6457 (Detroit MI) |
043-052 | 143666-675 | 04-05/53 | Southwestern Greyhound Lines S910-S919 (Ft Worth TX) |
053-057 | 144545-549 | 05/53 | Pacific Greyhound Lines K1904-K1908 (San Francisco CA) |
058-062 | 143786-790 | 04-05/53 | Overland Greyhound Lines O1500-O1504 (Omaha NE) |
063-067 | 143505-509 | 05/53 | Central Greyhound Lines of New York C1054-C1058 (Cleveland OH) |
068-072 | 143718-722 | 05/53 | Northland Greyhound Lines N876-N880 (Minneapolis MN) |
073-077 | 143750-754 | 05/53 | Great Lakes Greyhound Lines G6458-G6462 (Detroit MI) |
078-082 | 143676-680 | 05/53 | Southwestern Greyhound Lines S920-S924 (Ft Worth TX) |
083-087 | 143645-649 | 05/53 | Teche Greyhound Lines T234-T238 (New Orleans LA) |
088-097 | 145550-559 | 05/53 | Pacific Greyhound Lines K1909-K1918 (San Francisco CA) |
098-102 | 143480-484 | 05-06/53 | Atlantic Greyhound Corp A2104-A2108 (Charleston WV) |
103-107 | 143630-634 | 05/53 | Richmond Greyhound Lines R2160-R2164 (VA) |
108-109 | 143510-511 | 05-06/53 | Central Greyhound Lines of New York C1059-C1060 (Cleveland OH) |
110-112 | 143512-514 | 05/53 | Central Greyhound Lines C636-C638 (Cleveland OH) |
113-117 | 143723-727 | 05/53 | Northland Greyhound Lines N881-N885 (Minneapolis MN) |
118-122 | 143755-759 | 05/53 | Great Lakes Greyhound Lines G6463-G6467 (Detroit MI) |
123-127 | 143681-685 | 05/53 | Southwestern Greyhound Lines S925-S929 (Ft Worth TX) |
128-135 | 143560-567 | 06/53 | Pacific Greyhound Lines K1919-K1926 (San Francisco CA) |
136-141 | 143620-625 | 05-06/53 | Dixie Greyhound Lines D1014-D1019 (Memphis TN) |
142-147 | 143791-796 | 05-06/53 | Overland Greyhound Lines O1505-O1510 (Omaha NE) |
148-153 | 143515-520 | 05-06/53 | Central Greyhound Lines C639-C644 (Cleveland OH) |
154-159 | 143728-733 | 06/53 | Northland Greyhound Lines N886-N891 (Minneapolis MN) |
160-165 | 143760-765 | 05-06/53 | Great Lakes Greyhound Lines G6468-G6473 (Detroit MI) |
166-170 | 143686-690 | 06/53 | Southwestern Greyhound Lines S930-S934 (Ft Worth TX) |
171-174 | 143650-653 | 06/53 | Teche Greyhound Lines T239-T242 (New Orleans LA) |
175-184 | 143568-577 | 06-07/53 | Pacific Greyhound Lines K1927-K1936 (San Francisco CA) |
185-194 | 143485-494 | 06-07/53 | Atlantic Greyhound Corp A2109-A2118 (Charleston WV) |
195-197 | 143635-637 | 06-07/53 | Richmond Greyhound Lines R2165-R2167 (VA) |
198-202 | 143734-738 | 06-07/53 | Northland Greyhound Lines N892-N896 (Minneapolis MN) |
203-207 | 143766-770 | 06-07/53 | Great Lakes Greyhound Lines G6474-G6478 (Detroit MI) |
208-212 | 143691-695 | 06/53 | Southwestern Greyhound Lines S935-S939 (Ft Worth TX) |
213-226 | 143578-591 | 06-07/53 | Pacific Greyhound Lines K1937-K1950 (San Francisco CA) |
227-229 | 148495-497 | 06-07/53 | Atlantic Greyhound Corp A2219-A2121 (Charleston WV) |
230-234 | 143797-801 | 06-07/53 | Overland Greyhound Lines O1511-O1515 (Omaha NE) |
235-239 | 143521-525 | 06/53 | Central Greyhound Lines C645-C649 (Cleveland OH) |
240-244 | 143739-743 | 06-07/53 | Northland Greyhound Lines N897-N901 (Minneapolis MN) |
245-249 | 143771-775 | 07/53 | Great Lakes Greyhound Lines G7203-G7207 (Detroit MI) |
250-254 | 143696-700 | 06-07/53 | Southwestern Greyhound Lines S940-S944 (Ft Worth TX) |
255-256 | 143654-655 | 07/53 | Teche Greyhound Lines T243-T244 (New Orleans LA) |
257-269 | 143592-604 | 07/53 | Pacific Greyhound Lines K1951-K1963 (San Francisco CA) |
270-272 | 143498-500 | 07/53 | Atlantic Greyhound Corp A2122-A2124 (Charleston WV) |
273-277 | 143802-806 | 07/53 | Overland Greyhound Lines O1516-O1520 (Omaha NE) |
278-282 | 143526-530 | 07/53 | Central Greyhound Lines C650-C654 (Cleveland OH) |
283-289 | 143776-782 | 07/53 | Great Lakes Greyhound Lines G7208-G7214 (Detroit MI) |
290-294 | 143701-705 | 07/53 | Southwestern Greyhound Lines S945-S949 (Ft Worth TX) |
295-305 | 143605-615 | 07/53 | Pacific Greyhound Lines K1964-K1974 (San Francisco CA) |
306-308 | 143638-640 | 07/53 | Richmond Greyhound Lines R2168-R2170 (VA) |
309-312 | 143807-810 | 07/53 | Overland Greyhound Lines O1521-O1524 (Omaha NE) |
313-322 | 143531-540 | 07/53 | Central Greyhound Lines C655-C664 (Cleveland OH) |
323-324 | 143744-745 | 07/53 | Northland Greyhound Lines N902-N903 (Minneapolis MN) |
325-327 | 143783-785 | 07/53 | Great Lakes Greyhound Lines G7215-G7217 (Detroit MI) |
328-350 | 144502-524 | 08/53 | Pacific Greyhound Lines K1975-K1997 (San Francisco CA) |
351-352 | 144974-975 | 08/53 | New England Greyhound Lines E8200-E8201 (Boston MA) |
353-357 | 144602-606 | 08/53 | Northwest Greyhound Lines Y400-Y404 (Seattle WA) |
358-373 | 144541-556 | 08/53 | Pennsylvania Greyhound Lines P5300-P5315 (Cleveland OH) |
374-383 | 144630-639 | 08/53 | Southeastern Greyhound Lines M200-M209 (Lexington KY) |
384-391 | 144642-649 | 08/53 | Kerrville Bus Co V471-V478 (TX) |
392-394 | 144722-724 | 08/53 | Vermont Transit Co 690-692 (Burlington VT) |
395-398 | 144725-728 | 08/53 | Crown Coach Co 184-187 (Joplin MO) |
399-400 | 144729-730 | 08/53 | Jefferson Transp Co J182-J183 (Minneapolis MN) |
401-402 | 144731-732 | 09/53 | New Mexico Transp Co 176-177 (Roswell NM) |
403-406 | 145215-218 | 08/53 | Modern Coach Corp 560-563 (Albany GA) |
407-409 | 144557-559 | 08/53 | Mt Hood Stages dba Pacific Trailways 156-160 EVEN (Bend OR) |
410 | 144655 | 10/53 | The R&H Co 1400 (E Hartford CT) |
411 | 145648 | 10/53 | The R&H Co 1500 (E Hartford CT) |
412-416 | 145025-029 | 08/53 | Carolina Coach Co C882-C886 (Raleigh NC) |
417-418 | 146018-019 | 09/53 | Queen City Coach Co Q1665-Q1666 (Charlotte NC) |
419-421 | 146011-013 | 09/53 | Continental Southern Lines CS550-CS552 (Alexandria LA) |
422 | 146014 | 09/53 | Crescent Stages CR920 (Anniston AL) |
423-424 | 146015-016 | 09/53 | Virginia Stage Lines V201-V202 (Charlottesville VA) |
425 | 146017 | 09/53 | Central Bus Lines CT224 (Nashville TN) |
426 | 146020 | 09/53 | Smoky Mountain Stages SM5109 (Asheville NC) |
427-428 | 145366-367 | 09/53 | Charter Coach Corp [American Orchestra Co] 20,22 (Newark NJ) |
429-430 | 145211-212 | 09/53 | Cosmopolitan Tourist Co 64-65 (Long Island City NY) |
431 | 145258 | 09/53 | Queen City Coach Co Q1663 (Charlotte NC) |
432-433 | 144571-572 | 09/53 | Queen City Coach Co Q1661-Q1662 (Charlotte NC) |
434-436 | 145219-221 | 09/53 | Transcontinental Bus System [Continental Rocky Mountain Lines] 599,597-598 (Dallas TX) |
437-443 | 145222-228 | 09/53 | Transcontinental Bus System [Continental Central Lines] C1605-C1611 (Dallas TX) |
444-448 | 145229-233 | 09/53 | Continental Southern Lines CS553-CS557 (Alexandria LA) |
449-450 | 144624-625 | 10/53 | Peerless Stages 242-243 (Oakland CA) |
451-452 | 144560-561 | 09/53 | Indiana Motor Bus Co 151-152 (Plymouth IN) |
453-454 | 145263-264 | 10/53 | Smoky Mountain Stages SM5107-SM5108 (Asheville NC) |
455-456 | 144569-570 | 09/53 | Badger Coaches 126-127 (Madison WI) |
457-458 | 145294-295 | 10/53 | Swallow Coach Lines [Illini-Swallow Lines] 505-506 (Champaign IL) |
459 | 144581 | 10/53 | The Short Line of Pennsylvania 277 (West Chester PA) |
460-464 | 144609-613 | 09/53 | Missouri,Kansas & Oklahoma Coach Lines 530-534 (Tulsa OK) |
465-469 | 144954-958 | 09/53 | Missouri,Kansas & Oklahoma Coach Lines 535-539 (Tulsa OK) |
470-471 | 145173-174 | 09/53 | Missouri,Kansas & Oklahoma Coach Lines 540-541 (Tulsa OK) |
472-473 | 144567-568 | 10/53 | Ohio Rapid Transit [Lake Shore System] 533-534 (Columbus OH) |
474-477 | 144562-565 | 09/53 | Frank Martz Coach Co 70-73 (Wilkes-Barre PA) |
478 | 145155 | 10/53 | Paul Bortner Bus Lines 9 (Sharpsville PA) |
479-480 | 144573-574 | 09/53 | Southeastern Stages 159-160 (Atlanta GA) |
481-483 | 145296-298 | 10/53 | Missouri Transit Co 515-517 (Macon MO) |
484 | 144599 | 10/53 | Mid-Continent Coaches 200 (Oklahoma City OK) |
485 | 144914 | 10/53 | Southwest Coaches 80 (Oklahoma City OK) |
486-490 | 144678-682 | 10/53 | GMOO - Cuba |
491-502 | 145129-140 | 10/53 | Tennessee Coach Co T619-T630 (Knoxville TN) |
503-504 | 145126-127 | 10/53 | Great Southern Coaches 603-604 (Shreveport LA) |
505-506 | 145193-194 | 10/53 | Las Vegas-Tonopah-Reno Stage Line 57-58 (NV) |
507 | 145955 | 10/53 | GMOO - Cuba |
508 | 145125 | 11/53 | Interstate Passenger Service 71 (Rochester NH) |
509 | 145175 | 10/53 | Peter Pan Bus Lines 65 (Springfield MA) |
510-524 | 145238-252 | 10/53 | Public Service Coordinated Transport G600-G614 (Newark NJ) |
525 | 145691 | 09/53 | Queen City Coach Co Q1664 (Charlotte NC) |
526 | 145121 | 10/53 | Bridgeton Transit 2453 (NJ) |
527-530 | 144656-659 | 10/53 | Short Way Lines 365-368 (Toledo OH) |
531-540 | 144614-623 | 10/53 | Texas,New Mexico & Oklahoma Coaches L501-L510 (Lubbock TX) |
541-545 | 145156-160 | 11/53 | Lincoln Transit Co 95-99 (E Paterson NJ) |
546 | 147236 | 12/53 | Manhattan Coach Line 320 (E Paterson NJ) |
547-548 | 147186-187 | 02/54 | Bingler Vacation Tours 202-203 (Hewitt NJ) |
549-568 | 144976-995 | 10-11/53 | GMOO - Mexico |
569-570 | 145655-656 | 11/53 | Jefferson Transp Co J184-J185 (Minneapolis MN) |
571 | 144601 | 10/53 | Rochester-Penfield Bus Co [Valley Bus Lines] 161 (NY) |
572-575 | 146027-030 | 09/53 | Crescent Stages CR921-CR924 (Anniston AL) |
576-577 | 146031-032 | 09/53 | Transcontinental Bus System [Continental Central Lines] C1612-C1613 (Dallas TX) |
578-591 | 146033-046 | 11-12/53 | Transcontinental Bus System [American Buslines] A5300-A5313 (Dallas TX) |
592-599 | 145203-210 | 11/53 | Missouri Pacific Transp Co 934-941 (St Louis MO) |
600 | 145960 | 11/53 | River Trails Transit Lines 30 (Dubuque IA) |
601 | 145293 | 11/53 | American Stages [Illini-Swallow Lines] 507 (Champaign IL) |
602-603 | 145234-235 | 11/53 | Intermountain Transp Co 208-209 (Anaconda MT) |
604-609 | 145284-289 | 02/54 | Indianapolis & Southeastern Trailways 701-706 (IN) |
610 | 145871 | 11/53 | Army Athletic Association 1 (West Point NY) |
611-620 | 145392-401 | 11/53 | GMOO - Uruguay |
621-623 | 146501-503 | 11/53 | GMOO - Cuba |
624 | 145872 | 12/53 | General Services Admin-Federal Supply Service [US Border Patrol] 7301 (Washington DC) |
625-627 | 145873-875 | 12/53 | General Services Admin-Federal Supply Service (Washington DC) |
628 | 148117 | 03/54 | GMOO - San Salvador |
629-630 | 146175-176 | 11/53 | Atlantic Greyhound Corp A2125-A2126 (Charleston WV) |
631-637 | 146478-484 | 11-12/53 | Florida Greyhound Lines F1201-F1207 (Jacksonville FL) |
638-642 | 146412-416 | 12/53 | Southeastern Greyhound Lines M210-M214 (Lexington KY) |
643-647 | 146366-370 | 11/53 | Pennsylvania Greyhound Lines P5316-P5320 (Cleveland OH) |
648-653 | 146459-464 | 12/53 | Teche Greyhound Lines T245-T250 (New Orleans LA) |
654-659 | 146185-190 | 11-12/53 | Dixie Greyhound Lines D1020-D1025 (Memphis TN) |
660-664 | 146205-209 | 12/53 | Central Greyhound Lines of New York C1061-C1065 (Cleveland OH) |
665-670 | 146325-330 | 12/53 | Capitol Greyhound Lines B9222-B9227 (Cincinnati OH) |
671 | 147068 | 11/53 | The North Chevrolet Co (Birmingham MI) |
672-676 | 146262-266 | 11/53 | Overland Greyhound Lines O1525-O1529 (Omaha NE) |
677-681 | 146331-335 | 12/53 | Northwest Greyhound Lines Y405-Y409 (Seattle WA) |
682-688 | 146485-491 | 12/53 | Florida Greyhound Lines F1208-F1214 (Jacksonville FL) |
689-698 | 146417-426 | 12/53 | Southeastern Greyhound Lines M215-M224 (Lexington KY) |
699 | 146784 | 12/53 | Queen City Coach Co Q1690 (Charlotte NC) |
700-705 | 146465-470 | 12/53 | Teche Greyhound Lines T251-T256 (New Orleans LA) |
706 | 146191 | 12/53 | Dixie Greyhound Lines D1026 (Memphis TN) |
707-711 | 147388-392 | 12/53 | Atlantic Greyhound Corp A2127-A2131 (Charleston WV) |
712-716 | 146242-246 | 12/53 | Great Lakes Greyhound Lines G7220-G7224 (Detroit MI) |
717-721 | 146308-312 | 12/53 | Northland Greyhound Lines N904-N908 (Minneapolis MN) |
722-726 | 146427-431 | 12/53 | Southeastern Greyhound Lines M225-M229 (Lexington KY) |
727-733 | 146492-498 | 12/53 | Florida Greyhound Lines F1215-F1221 (Jacksonville FL) |
734-736 | 146197-199 | 12/53 | Dixie Greyhound Lines D1027-D1029 (Memphis TN) |
737-746 | 146506-515 | 01/54 | Pacific Greyhound Lines K1860-K1869 (San Francisco CA) |
747-756 | 146432-441 | 12/53 | Southeastern Greyhound Lines M230-M239 (Lexington KY) |
757-763 | 146471-477 | 12/53 | Teche Greyhound Lines T257-T263 (New Orleans LA) |
764-768 | 146210-214 | 12/53 | Central Greyhound Lines of New York C1066-C1070 (Cleveland OH) |
769-773 | 146247-251 | 12/53 | Great Lakes Greyhound Lines G7225-G7229 (Detroit MI) |
774-781 | 146586-593 | 01/54 | Oklahoma Transp Co O303-O310 (Oklahoma City OK) |
782 | 146627 | 01/54 | Valley Coaches 152 (Augusta GA) |
783 | 148082 | 03/54 | Charter Coach Corp [American Orchestra Co] 24 (Newark NJ) |
784-786 | 147089-091 | 02/54 | Orange & Black Bus Lines 501-503 (Fairview NJ) |
787-806 | 146630-649 | 01/54 | GMOO - Brazil |
807-815 | 146785-793 | 01/54 | GMOO - Brazil |
816-820 | 146313-317 | 01-02/54 | Northland Greyhound Lines N909-N913 (Minneapolis MN) |
821-825 | 146336-340 | 01/54 | Northwest Greyhound Lines Y410-Y414 (Seattle WA) |
826-831 | 146267-272 | 01/54 | Overland Greyhound Lines O1530-O1535 (Omaha NE) |
832-835 | 146371-374 | 01/54 | Pennsylvania Greyhound Lines P5400-P5403 (Cleveland OH) |
836-838 | 146302-304 | 01/54 | New England Greyhound Lines E5401-E5403 (Boston MA) |
839-851 | 146215-227 | 01-02/54 | Central Greyhound Lines of New York C1071-C1083 (Cleveland OH) |
852-857 | 147069-074 | 01/54 | Consolidated Bus Lines CBL301-CBL306 (Bluefield WV) |
858-862 | 146252-256 | 02/54 | Great Lakes Greyhound Lines G7230-G7234 (Detroit MI) |
863-872 | 146341-350 | 02/54 | Northwest Greyhound Lines Y415-Y424 (Seattle WA) |
873-878 | 146273-278 | 02/54 | Overland Greyhound Lines O1536-O1541 (Omaha NE) |
879-883 | 146987-991 | 02/54 | Indianapolis & Southeastern Trailways 707-711 (IN) |
884 | 146561 | 02/54 | Carl R Bieber 121 (Kutztown PA) |
885 | 146842 | 06/54 | Smoky Mountain Stages SM5110 (Asheville NC) |
886 | 149060 | 06/54 | Queen City Coach Co Q2055 (Charlotte NC) |
887 | 147669 | 05/54 | McMahon Transp Co 401 (Baltimore MD) |
888-891 | 146857-860 | 02/54 | Tamiami Trail Tours T2920-T2923 (Tampa FL) |
892-896 | 147297-301 | 03/54 | Queen City Coach Co Q1761-Q1765 (Charlotte NC) |
897-898 | 146855-856 | 02/54 | Baltimore & Annapolis RR Co 901-902 (MD) |
899 | 147303 | 02/54 | GMOO - Uruguay |
900-904 | 147154-158 | 05/54 | Boston & Maine Transp Co 810-814 (MA) |
905-909 | 147161-165 | 03/54 | Maine Central Transp Co 616-620 (Portland ME) |
910-921 | 146375-386 | 02/54 | Pennsylvania Greyhound Lines P5404-P5415 (Cleveland OH) |
922-928 | 146442-448 | 02/54 | Southeastern Greyhound Lines M240-M246 (Lexington KY) |
929-938 | 146516-525 | 03/54 | Pacific Greyhound Lines K1870-K1879 (San Francisco CA) |
939-945 | 146318-324 | 03/54 | Northland Greyhound Lines N914-N920 (Minneapolis MN) |
946-949 | 146228-231 | 03/54 | Central Greyhound Lines C665-C668 (Cleveland OH) |
950-952 | 148065-067 | 03/54 | Great Lakes Greyhound Lines G6484-G6486 (Detroit MI) |
953-957 | 146257-261 | 03/54 | Great Lakes Greyhound Lines G6479-G6483 (Detroit MI) |
958-960 | 146305-307 | 03/54 | New England Greyhound Lines E5404-E5406 (Boston MA) |
961-965 | 146351-355 | 03/54 | Northwest Greyhound Lines Y425-Y429 (Seattle WA) |
966-968 | 146279-281 | 03/54 | Overland Greyhound Lines O1542-O1544 (Omaha NE) |
969-978 | 146387-396 | 03/54 | Pennsylvania Greyhound Lines P5416-P5425 (Cleveland OH) |
979-1003 | 147190-214 | 03/54 | Carolina Coach Co C5406-C5430 (Raleigh NC) |
1004-1011 | 147168-175 | 04/54 | Hudson Transit Lines 220-227 (Mahwah NJ) |
1012 | 148215 | 06/54 | Cosmopolitan Tourist Co 66 (Long Island City NY) |
1013 | 148114 | 05/54 | Phil Berg (Beverly Hills CA) |
1014-1016 | 147631-633 | 03/54 | The Hudson Bus Transp Co 74-75,81 (Bergenfield NJ) |
1017 | 147377 | 03/54 | Vermont Transit Co 696 (Burlington VT) |
1018-1019 | 146628-629 | 03/54 | Clifton Buses [DeCamp Bus Lines] 243-244 (NJ) |
1020-1022 | 146865-867 | 06/54 | Peter Pan Bus Lines 66-68 (Springfield MA) |
1023 | 145024 | 04/54 | The Arrow Line 206 (Hartford CT) |
1024 | 147332 | 04/54 | Interstate Passenger Service 72 (Rochester NH) |
1025-1027 | 147233-235 | 03/54 | Vermont Transit Co 693-695 (Burlington VT) |
1028-1031 | 144583-586 | 04/54 | Quaker City Bus Co 206-209 (Ocean City NJ) |
1032-1033 | 144607-608 | 04/54 | Quaker City Bus Co 210-211 (Ocean City NJ) |
1034-1043 | 145942-951 | 04-05/54 | Virginia Stage Lines V203-V212 (Charlottesville VA) |
1044-1045 | 145195-196 | 04/54 | Las Vegas-Tonopah-Reno Stage Line 59-60 (NV) |
1046 | 146854 | 04/54 | Southeastern Greyhound Lines M254 (Lexington KY) |
1047-1053 | 146449-455 | 04/54 | Southeastern Greyhound Lines M247-M253 (Lexington KY) |
1054-1060 | 148068-074 | 04/54 | Great Lakes Greyhound Lines G6487-G6493 (Detroit MI) |
1061 | 147638 | 04/54 | CT Lines [Campus Coach] 110 (Larchmont NY) |
1062-1076 | 146397-411 | 04/54 | Pennsylvania Greyhound Lines P5426-P5440 (Cleveland OH) |
1077-1086 | 146526-535 | 04/54 | Pacific Greyhound Lines K1880-K1889 (San Francisco CA) |
1087-1093 | 146816-822 | 04/54 | Northland Greyhound Lines N921-N927 (Minneapolis MN) |
1094-1103 | 146563-572 | 04/54 | Pacific Greyhound Lines K1890-K1899 (San Francisco CA) |
1104-1113 | 146826-835 | 05/54 | Pacific Greyhound Lines K1850-K1859 (San Francisco CA) |
1114-1124 | 146975-985 | 04-05/54 | Teche Greyhound Lines T264-T274 (New Orleans LA) |
1125 | 147704 | 04/54 | The Arrow Line 208 (Hartford CT) |
1126-1129 | 147593-596 | 05/54 | Frank Martz Coach Co 74-77 (Wilkes-Barre PA) |
1130-1132 | 147665-667 | 05/54 | Auto Interurban Co 256-258 (Spokane WA) |
1133-1138 | 147672-677 | 05/54 | Edwards Motor Transit Co 170-175 (Williamsport PA) |
1139-1140 | 147678-679 | 05/54 | Badger Coaches 128-129 (Madison WI) |
1141-1142 | 148167-168 | 07/54 | Orange Belt Stages 102,104 (Visalia CA) |
1143 | 147630 | 05/54 | Campus Travel [Campus Coach] 109 (New York NY) |
1144-1148 | 148040-044 | 05/54 | Transcontinental Bus System [Continental Bus System] 337-341 (Dallas TX) |
1149-1152 | 148045-048 | 05/54 | Transcontinental Bus System [Continental Dixie Lines] D1125-D1128 (Dallas TX) |
1153-1155 | 148049-051 | 05/54 | Transcontinental Bus System [Continental Tennessee Lines] CT225-CT227 (Dallas TX) |
1156-1157 | 148052-053 | 05/54 | Transcontinental Bus System [Continental Crescent Lines] CR925-CR926 (Dallas TX) |
1158-1159 | 148054-055 | 05/54 | Transcontinental Bus System [Continental Southern Lines] CS560-CS561 (Dallas TX) |
1160-1163 | 148056-059 | 05/54 | Transcontinental Bus System [Continental Western Lines] W924-W927 (Dallas TX) |
1164-1165 | 147615-616 | 05/54 | GMC - Vancouver Island Coach Lines 500-501 (Victoria BC) |
1166 | 147670 | 05/54 | Mayflower Coach Corp 54 (Somers NY) |
1167 | 148248 | 07/54 | Queen City Coach Co Q2051 (Charlotte NC) |
1168 | 147716 | 05/54 | GMOO - Brazil |
1169-1178 | 148083-092 | 05/54 | GMOO - Uruguay |
1179 | 148039 | 06/54 | Checkerway Charter Coach Co 400 (Chicago IL) |
1180-1185 | 147639-644 | 05/54 | Safeway Trails S578-S583 (Washington DC) |
1186 | 147393 | 06/54 | Monumental Motor Tours 127 (Baltimore MD) |
1187-1188 | 147084-085 | 05/54 | Brooks Bus Line 106-107 (Paducah KY) |
1189-1191 | 146836-838 | 06/54 | Mt Hood Stages dba Pacific Trailways 162-166 EVEN (Bend OR) |
1192-1195 | 147634-637 | 06/54 | Southeastern Stages 161-164 (Atlanta GA) |
1196-1197 | 147628-629 | 06/54 | Sun Valley Bus Lines 254-255 (Phoenix AZ) |
1198 | 147692 | 06/54 | Pine Hill-Kingston Bus Corp 34 (Kingston NY) |
1199 | 147682 | 07/54 | Central Cab & Coach Co 112 (Worcester MA) |
1200-1201 | 148027-028 | 06/54 | The Gray Line 500-501 (Washington DC) |
1202-1205 | 148105-108 | 06-07/54 | Crown Coach Co C188-C191 (Joplin MO) |
1206-1209 | 147710-713 | 06/54 | Short Way Lines 369-372 (Toledo OH) |
1210 | 147617 | 06/54 | Missouri Pacific Transp Co 945 (St Louis MO) |
1211-1212 | 147773-774 | 06/54 | Missouri,Kansas & Oklahoma Coach Lines 542-543 (Tulsa OK) |
1213-1219 | 147618-624 | 06/54 | Missouri Pacific Transp Co 946-952 (St Louis MO) |
1220-1224 | 147348-352 | 06/54 | New England Transp Co 700-704 (Boston MA) |
1225-1226 | 147696-697 | 06/54 | Iowa City-Cedar Rapids Bus Line 518-519 (Cedar Rapids IA) |
1227-1229 | 147785-787 | 06/54 | Modern Coach Corp 565-567 (Albany GA) |
1230-1231 | 148060-061 | 07/54 | Jefferson Transp Co J186-J187 (Minneapolis MN) |
1232 | 147627 | 06/54 | Seashore Transp Co ST188 (New Bern NC) |
1233-1234 | 148004-005 | 05/54 | Zephyr Lines 53-54 (Minneapolis MN) |
1235-1236 | 147625-626 | 06/54 | Missouri Pacific Transp Co 953-954 (St Louis MO) |
1237-1240 | 147394-397 | 06/54 | Monumental Motor Tours 128-131 (Baltimore MD) |
1241-1260 | 147356-375 | 06/54 | Atlantic Greyhound Corp A2132-A2151 (Charleston WV) |
1261-1265 | 147609-613 | 06/54 | Pennsylvania Greyhound Lines P5441-P5445 (Cleveland OH) |
1266-1270 | 148109-113 | 06-07/54 | Blue Ridge Transp Co 227-231 (Hagerstown MD) |
1271-1274 | 146861-864 | 07/54 | Tamiami Trail Tours T2924-T2927 (Tampa FL) |
1275-1278 | 148075-078 | 07/54 | The Ohio Bus Line Co 720-723 (Cincinnati OH) |
1279 | 148180 | 07/54 | Nueces Transp Co 1001 (Corpus Christi TX) |
1280 | 148080 | 07/54 | Modern Coach Corp 568 (Albany GA) |
1281 | 148079 | 07/54 | Interstate Busses Corp (Springfield MA) |
1282-1283 | 148093-094 | 07/54 | GMOO - Uruguay [Cormitrans Ltda] 60-61 |
1284-1287 | 147685-688 | 06/54 | Indian Trails 100D-103D (Owosso MI) |
1288 | 148249 | 07/54 | Queen City Coach Co Q2052 (Charlotte NC) |
1289-1292 | 148191-194 | 07/54 | GMOO - Mexico |
1293-1294 | 149067-068 | 07/54 | GMOO - Cuba |
1295-1296 | 148286-287 | 07/54 | Queen City Coach Co Q2053-Q2054 (Charlotte NC) |
1297-1298 | 148898-899 | 07/54 | Capital Motor Lines P216-P217 (Montgomery AL) |
1299-1300 | 148895-896 | 07/54 | Southern Stages X115-X116 (Macon GA) |
1301-1302 | 149991-992 | 03/55 | Rossmeyer & Weber dba Raritan Valley Bus Service 819-820 (Metuchen NJ) |
1303-1305 | 144575-577 | 03/55 | Western New York Motor Lines 150-152 (Batavia NY) |
1306-1307 | 147159-160 | 03/55 | Plymouth Bus Co 501-502 (Fords NJ) |
1308-1309 | 147166-167 | 03/55 | T & E Stelmaszek dba Super Service Bus Co 292-293 (Sayreville NJ) |
1310-1311 | 147447-448 | 03/55 | Great Southern Coaches 605-606 (Shreveport LA) |
1312 | 150922 | 03/55 | Queen City Coach Co Q2061 (Charlotte NC) |
1313-1314 | 150303-304 | 03/55 | Indian Trails 104D-105D (Owosso MI) |
1315-1316 | 147680-681 | 03/55 | Badger Coaches 130-131 (Madison WI) |
1317-1318 | 150013-014 | 03/55 | The Hudson Bus Transp Co 76-77 (Jersey City NJ) |
1319 | 149994 | 04/55 | The R&H Co 1600 (Hartford CT) |
1320 | 149993 | 06/55 | Interstate Busses Corp 154 (W Springfield MA) |
