General Motors Transit Buses
Index For This Page
This page was last updated on October 31, 2014.
(Return to Andre Kristopans GM Transit Bus Index Page)
TD-3601
| 001-005 | 89081-085 | 06/40 | Utility Management Corp [Reading Street Ry Co] 843-847 (Reading PA) |
| 006-016 | 89118-128 | 06/40 | Market Street Ry Co 301-311 (San Francisco CA) |
| 017 | 89588 | 08/40 | City Transit Co (Norwood OH) |
| 018-020 | 101361-363 | 04/41 | The Connecticut Co 357-359 (New Haven CT) |
| 021-022 | 101382-383 | 04/41 | The Connecticut Co 360-361 (new Haven CT) |
| 023-034 | 101494-505 | 05-06/41 | Cincinnati Street Ry Co 752-763 (OH) |
| 035-036 | 101717-718 | 04/41 | The Connecticut Co 362-363 (New Haven CT) |
| 037-043 | 102009-015 | 06-07/41 | M The Ohio Bus Line Co 401-407 (Cincinnati OH) |
| 044 | 88523 | /40 | GM Coach Sales (former TG3601-001) |
| TR-106707 | (09/42) | Public Service Coordinated Transport 4999 (Newark NJ) |
TG-3601
| 001 | 88523 | /40 | GM Coach Sales - converted to TD3601-044 |
| 002-003 | 89116-117 | 06/40 | M Market Street Ry Co 121-122 (San Francisco CA) |
| 004-012 | 89844-852 | 10/40 | Kansas City Public Service Co 1501-1509 (MO) |
| 013-021 | 89952-960 | 03/41 | M Market Street Ry Co 151-159 (San Francisco CA) |
| 022-029 | 100726-733 | 12/40 | Kansas City Public Service Co 1510-1517 (MO) |
| 030-036 | 101487-493 | 06/41 | M Cincinnati Street Ry Co 712-718 (OH) |
TD-3602
| 001 | 88524 | /40 | GM Coach Sales |
| TR-101144 | (12/40) | Baltimore & Annapolis RR Co | |
| 002 | 88915 | /40 | GM Coach Sales - New York World's Fair |
| TR-101145 | (12/40) | Baltimore & Annapolis RR Co | |
| 003-010 | 89238-245 | 06/40 | Northern Indiana Transit 285-292 (South Bend IN) |
| 011 | 89253 | 06/40 | M VTC Lines (Harlan KY) |
| 012-016 | 89903-907 | 11/40 | Evanston Bus Co 51-55 (IL) |
| 017-023 | 100635-641 | 12/40 | Pacific City Lines [Pasadena City Lines] 1051-1057 (CA) |
| 024 | 100823 | 01/41 | Cleveland Southeastern Bus Co (Warrensville Heights OH) |
| 025-034 | 101133-142 | 02/41 | Montreal Tramways 351-360 (Que) |
| 035 | 101143 | /41 | GM Coach Sales |
| TR-103121 | (05/41) | Co-operative Transit 63 (Wheeling WV) | |
| 036-037 | 101187-188 | 01/41 | Co-operative Transit 61-62 (Wheeling WV) |
| 038-042 | 101377-381 | 04/41 | The Connecticut Co 345-349 (New Haven CT) |
| 043-052 | 101721-730 | 05/41 | Connecticut Ry & Lighting Co 101-110 (Bridgeport CT) |
| 053-067 | 102047-061 | 06-07/41 | Pasadena City Lines 1058-1072 (CA) |
TG-3602
| 001-024 | 88602-625 | 05/40 | Springfield Street Ry 231-254 (MA) |
| 025-042 | 88971-988 | 05/40 | Lang Motor Transp Co 501-518 (CA) |
| 043-046 | 89027-030 | 05/40 | M Georgia Power Co (Atlanta GA) |
| 047-048 | 89138-139 | 06/40 | M Village of North Olmsted 51-52 (OH) |
| 049-053 | 89233-237 | 07/40 | M Boston Elevated Ry 1971-1975 (MA) |
| 054-057 | 89493-496 | 07/40 | Pacific Gas & Electric Co 246-249 (Sacramento CA) |
| 058-063 | 89527-532 | 07/40 | Cumberland County Power & Light 3807-3812 (Portland ME) |
| 064-067 | 89669-672 | 08/40 | M Nashville Coach Co 701-704 (TN) |
| 068-073 | 89730-735 | 08/40 | Springfield Street Ry 255-260 (MA) |
| 074-075 | 100610-611 | 12/40 | Cumberland County Power & Light 3813-3814 (Portland ME) |
| 076-127 | 89673-724 | 10-12/40 | M Nashville Coach Co 705-756 (TN) |
| 128-133 | 100612-617 | 12/40 | Cumberland County Power & Light 3815-3820 (Portland ME) |
| 134-149 | 100979-994 | 12/40 | Cumberland County Power & Light 3821-3836 (Portland ME) |
| 150-224 | 101259-333 | 04-05/41 | The Connecticut Co 825-899 (New Haven CT) |
| 225 | 101455 | 04/41 | M Village of North Olmsted 53 (OH) |
| 226 | -- | -- | NOT BUILT |
| 227-231 | 101712-716 | 03-04/41 | M Boston Elevated Ry 1976-1980 (MA) |
| 232-233 | 101719-720 | 05/41 | The Connecticut Co 823-824 (New Haven CT) |
TG-3603
| 001-081 | 89271-351 | 10-12/40 | St Louis Public Service 4980,4900-4979 (MO) |
TD-3605
| 001-006 | 102130-135 | 08/41 | Atlantic Utility Service [Reading Street Ry Co] 848-853 (Reading PA) |
| 007-016 | 102396-405 | 08/41 | The Connecticut Co 335-344 (New Haven CT) |
| 017-026 | 102896-905 | 03/42 | Union Street Ry Co 0360-0369 (New Bedford MA) |
| 027-032 | 104238-243 | 03/42 | Chicago City Ry Co [Chicago Surface Lines] 446-451 (IL) |
| 033-034 | 104314-315 | 04/42 | M The Ohio Bus Line Co 408-409 (Cincinnati OH) |
| 035-044 | 103749-758 | 11/41 | Union Street Ry Co 0350-0359 (New Bedford MA) |
| 045-047 | 104316-318 | 04/42 | M The Ohio Bus Line Co 410-412 (Cincinnati OH) |
| 048-067 | 104581-600 | 04/42 | M Atlantic Greyhound Corp A1017-A1036 |
| 068-072 | 104958-962 | 09-10/42 | M The Ohio Bus Line Co 414-418 (Cincinnati OH) |
| 073-077 | 105201-205 | 06/42 | Boston & Maine Transp Co 350-354 (MA) |
| 078-084 | -- | -- | NOT BUILT |
| 085-089 | 105394-398 | 05-06/42 | Burlington Transp Co 900-904 (Omaha NE) |
TG-3605
| 001-030 | 101946-975 | 09/41-01/42 | Kansas City Public Service 1518-1547 (MO) |
| 031-042 | 104451-462 | 05/42 | M Gray Coach Lines 1000-1011 (Toronto Ont) |
| 043 | 104601 | 06/42 | M Market Street Ry 166 (San Francisco CA) |
| 044 | -- | -- | NOT BUILT |
| 045-054 | 102706-715 | 11-12/42 | M Valley Bus Co 309-318 (Cincinnati OH) |
| 055-060 | 102890-895 | 01/42 | M Market Street Ry 160-165 (San Francisco CA) |
| 061-070 | 102913-922 | 02/42 | M Cincinnati Street Ry 719-728 (OH) |
| 071-090 | 102989-3008 | 09/41 | Omaha & Council Bluffs Street Ry 501-520 (NE) |
| 091-110 | -- | -- | NOT BUILT |
| 111-150 | 104245-284 | 09/42 | Kansas City Public Service 1548-1587 (MO) |
TD-3606
| 001 | 101998 | 08/41 | M VTC Lines 22 (Harlan KY) |
| 002-011 | 102288-297 | 08/41 | Connecticut Ry & Lighting Co 111-120 (Bridgeport CT) |
| 012-021 | 102972-981 | 11/41 | M Great Lakes Greyhound Lines 6611-6620 (Detroit MI) |
| 022-026 | 103220-224 | 12/41 | Evanston Bus Co 56-60 (IL) |
| 027 | 103278 | 12/41 | Cleveland Southeastern Bus Co 131 (Warrensville Heights OH) |
| 028-029 | 103315-316 | 12/41 | Co-operative Transit Co 58-59 (Wheeling WV) |
| 030-035 | 103909-914 | 05/42 | Provincial Transport Co 4201-4206 (Montreal Que) |
| 036-045 | 104206-215 | 04,06/42 | M Great Lakes Greyhound Lines 6631-6640 (Detroit MI) |
| 046-051 | 104305-310 | 04/42 | The Community Traction Co 2201-2206 (Toledo OH) |
| 052-061 | 104355-364 | 04/42 | The Connecticut Co 315-324 (New Haven CT) |
| 062-067 | 104384-389 | 04/42 | Robert K Johnston trustee for Oklahoma Ry Co 895-900 (Oklahoma City OK) |
| 068-075 | 106068-075 | 12/42 | M US Navy (Washington DC) |
TG-3606
| 001 | 101456 | 08/41 | M Village of North Olmsted 54 (OH) |
| 002-011 | 102232-241 | 08/41 | Springfield Street Ry 261-270 (MA) |
| 012-017 | 102862-867 | 11/41 | Cumberland County Power & Light Co 3837-3842 (Portland ME) |
| 018-019 | 103357-358 | 01/42 | The Connecticut Co 821-822 (New Haven CT) |
| 020-026 | 103502-508 | 12/41-01/42 | M Alabama Power Co 8-14 (Birmingham AL) |
| 027-028 | 103690-691 | 01/42 | M Alabama Power Co 15-16 (Birmingham AL) |
| 029 | 103741 | 03/42 | M Village of North Olmsted 55 (OH) |
| 030-036 | 103779-785 | 03/42 | York Bus Co 301-307 (PA) |
| 037-039 | 103786-789 | 03/42 | Springfield Street Ry 271-273 (MA) |
| 040-049 | 103827-836 | 03/42 | Cumberland County Power & Light Co 3843-3852 (Portland ME) |
| 050-055 | 103877-882 | 03/42 | M Lewiston-Auburn Transit Co 251-256 (ME) |
| 056-060 | 103899-903 | 03/42 | M Boston Elevated Ry Co 1981-1985 (MA) |
| 061-066 | 104558-563 | 02/42 | M US Navy 17276-17281 (Washington DC) |
| 067-079 | 104523-535 | 03/42 | M US Marine Corps (Washington DC) |
| 080-085 | 104564-569 | 02/42 | M US Navy 17282-17287 (Washington DC) |
| 086 | 104557 | 04/42 | M GA Welcome & Sons 38 (Schenectady NY) |
| 087-089 | 105196-198 | 10/42 | Springfield Street Ry 274-276 (MA) |
| 090-093 | 104620-623 | 04/42 | M Missouri Pacific Transp Co 768-771 (St Louis MO) |
| 094-099 | 104952-957 | 09/42 | M Penn-Ohio Coach Line Co 60-65 (Youngstown OH) |
| 100-101 | 104979-980 | 09/42 | Fort Worth Transit Co 1086-1087 (TX) |
| 102-111 | 105089-098 | 09/42 | Wichita Transp Corp 710-712,714-720 (KS) |
| 112-116 | 105254-258 | 09/42 | M Missouri Pacific Transp Co 772-776 (St Louis MO) |
| 117-131 | 105112-126 | 12/42 | Connecticut Ry & Lighting Co 85-99 (Bridgeport CT) |
| 132-137 | 105184-187 | 11/42 | The Community Traction Co 451-456 (Toledo OH) |
| 138-142 | 105232-236 | 11/42 | Pasadena City Lines 1073-1077 (CA) |
| 143-182 | 105284-323 | 11/42 | Rochester Transit Corp 1000-1039 (NY) |
| 183-187 | 105913-917 | 11/42 | Robert K Johnston trustee for Oklahoma Ry Co 895-899 (Oklahoma City OK) |
| 188 | 106400 | 12/42 | The Connecticut Co 806 (New Haven CT) |
| 189-215 | 106018-044 | 11/42 | M US Navy (Washington DC) |
| 216-229 | 106401-414 | 12/42 | The Connecticut Co 807-820 (New Haven CT) |
| 230-234 | 106735-739 | 02/43 | Fresno City Lines 564-568 (CA) |
| 235-242 | 106710-717 | 11/42 | Delaware Coach Co 134-141 (Wilmington DE) |
| 243 | 106718 | 11/42 | Delaware Bus Co 262 (Wilmington DE) |
| 244-250 | 106076-082 | 12/42 | M US Navy (Washington DC) |
TG-3607 (all M)
| 001-035 | 106740-774 | 02-03/44 | Pacific Greyhound Lines 1201-1235 (San Francisco CA) |
| 036-045 | 106780-789 | 03/44 | Washington Motor Coach Co (Seattle WA) |
| 046-050 | 106775-779 | 03/44 | Auto Interurban Co 150-154 (Spokane WA) |
TG-3608
| 001-004 | 107392-395 | 05/44 | Pittsburgh & Weirton Bus Co 49-52 (Weirton WV) |
| 005-008 | 107900-903 | 05/44 | Grand Rapids Motor Coach Co 320-323 (MI) |
| 009-018 | 106843-852 | 05/44 | Springfield Street Ry 277-286 (MA) |
| 019-020 | 107385-386 | 06/44 | Central New York Coach Lines 51-52 (Utica NY) |
| 021-022 | 106819-820 | 05/44 | Ohio River Motor Coach Co 44,46 (Ambridge PA) |
| 023-024 | 107471-472 | 05/44 | Bloomington-Normal City Lines 1800-1801 (IL) |
| 025-027 | 107486-488 | 05/44 | Cedar Rapids City Lines 1802-1804 (IA) |
| 028-029 | 107491-492 | 05/44 | Danville City Lines 1819-1820 (IL) |
| 030-033 | 107495-498 | 05/44 | Decatur City Lines 1821-1824 (IL) |
| 034-041 | 107499-506 | 05/44 | Joliet City Lines 1805-1812 (IL) |
| 042-046 | 108440-444 | 05/44 | White Star Lines 1026-1030 (Hagerstown MD) |
| 047-051 | 107516-520 | 05/44 | Montgomery City Lines 1814-1818 (AL) |
| 052-061 | 106904-913 | 05/44 | JA Jones Const Co [Panama City Transit Co] (FL) |
| 062-065 | 107553-556 | 05/44 | Port Arthur City Lines 1829-1832 (TX) |
| 066-069 | 107574-577 | 05/44 | Saginaw City Lines 1825-1828 (MI) |
| 070-074 | 107578-582 | 05-06/44 | Terre Haute City Lines 1833-1837 (IN) |
| 075 | 106914 | 06/44 | Delaware Bus Co (Wilmington DE) |
| 076-082 | 106915-921 | 06/44 | Southern Pennsylvania Bus Co 542-548? (Wilmington DE) |
| 083 | 106808 | 07/44 | Semke Bus Line 16 (Hempstead NY) |
| 084-086 | 107675-677 | 06/44 | Grand Rapids Motor Coach Co 324-326 (MI) |
| 087 | 107772 | 06/44 | Paterson Suburban Bus Corp 88 (E Paterson NJ) |
| 088-102 | 107725-739 | 06/44 | The Connecticut Co 985-990,995,991-992,996,993-994,997-999 (New Haven CT) |
| 103 | 107820 | 07/44 | Village of North Olmsted 56 (OH) |
| 104-107 | 107740-743 | 07/44 | New England Transp Co 523-526 (New Haven CT) |
| 108-111 | 106950-953 | 06-07/44 | Baltimore & Annapolis RR Co 917-920 (MD) |
| 112 | 106834 | 06/44 | Westmoreland Transp Co 59 (New Kensington PA) |
| 113-114 | 107489-490 | 06/44 | Owosso-Flint Bus Line 405-406 (MI) |
| 115-120 | 106837-842 | 07/44 | Jamestown Motor Bus Transp Co 90-95 (NY) |
| 121-138 | 108100-117 | 07/44 | Provincial Transport Co 4401-4418 (Montreal Que) |
| 139-144 | 109024-029 | 07/44 | SMT (Eastern) Ltd 311-316 (St John NB) |
| 145-149 | 109002-006 | 07/44 | British Columbia Electric Ry Co [BC Motor Transp Ltd] 186-190 (Vancouver BC) |
| 150-152 | 108329-331 | 07/44 | Vancouver Island Coach Lines 116-118 (Victoria BC) |
| 153-160 | 108060-067 | 07/44 | Gray Coach Lines 1012-1019 (Toronto Ont) |
| 161-170 | 108070-079 | 07/44 | Toronto Transp Comm 930-939 (Ont) |
| 171-185 | 108333-347 | 07/44 | British Columbia Electric Ry Co M230-M232,M78-M86,616-618 (Vancouver BC) |
| 186 | 106903 | 07/44 | Oak Hill Transit Co (WV) |
| 187-190 | 108045-048 | 07/44 | Canadian National Transp Co 70-73 (Montreal Que) |
| 191-200 | 108250-259 | 07/44 | Winnipeg Electric Co (Man) |
TD-3609
| 001-004 | 110524-527 | 11/45 | White Transit Co 1-4 (Wilkes-Barre PA) |
| 005-014 | 111770-779 | 11/45 | Great Lakes Greyhound Lines 6717-6726 (Detroit MI) |
| 015-041 | 112322-348 | 04/46 | Connecticut Ry & Lighting Co 201-227 (Bridgeport CT) |
| 042-046 | 110361-365 | 04/46 | Grand Rapids Motor Coach Co 400-404 (MI) |
| 047-052 | 113828-833 | 04/46 | Spokane City Lines (WA) |
| 053-055 | 110635-637 | 04/46 | VTC Lines (Harlan KY) |
| 056-084 | 112694-722 | 04/46 | Salt Lake City Lines 4501-4529 (UT) |
| 085 | 112828 | 04/46 | Salt Lake City Lines 4530 (UT) |
| 086-090 | 112723-727 | 04/46 | Stockton City Lines (CA) |
| 091-094 | 111016-019 | 04/46 | Lake Shore Coach Lines 301-304 (Detroit MI) |
| 095-100 | 112800-805 | 04/46 | San Jose City Lines 4546-4551 (CA) |
| 101-110 | 111972-981 | 11/45 | Great Lakes Greyhound Lines 6727-6736 (Detroit MI) |
| 111-116 | 113834-839 | 04/46 | Spokane City Lines (WA) |
| 117-121 | 112406-410 | 04/46 | City of Phoenix Transp System 766-770 (AZ) |
| 122-123 | 113840-841 | 04/46 | Spokane City Lines (WA) |
| 124 | 112992 | 07/46 | San Jose City Lines 4667 (CA) |
| 125 | 113353 | 09/45 | Westmoreland Transp Co (New Kensington PA) |
| 126-131 | 110987-992 | 07/46 | Buffalo Transit Co 150-155 (NY) |
| 132-166 | 111128-162 | 06-07/46 | Sacramento City Lines 4552-4569,4683-4699 (CA) |
| 167-169 | 113023-025 | 06/46 | Bellingham Transit Co 4613-4615 (WA) |
| 170-173 | 113016-019 | 06/46 | Great Falls City Lines 4606-4609 (MT) |
| 174-178 | 113011-015 | 06/46 | Stockton City Lines 4601-4605 (CA) |
| 179-181 | 113020-022 | 07/46 | Everett City Lines 4610-4612 (WA) |
| 182 | 114048 | 07/46 | Everett City Lines 4682 (WA) |
| 183-188 | 113842-847 | 07/46 | Spokane City Lines 4676-4681 (WA) |
| 189-190 | 112962-963 | 07/46 | Salt Lake City Lines 4637-4638 (UT) |
| 191-196 | 111020-025 | 07/46 | Lake Shore Coach Lines 305-310 (Detroit MI) |
| 197-202 | 112833-838 | 07/46 | Glendale City Lines 4616-4621 (CA) |
| 203-207 | 112839-843 | 07/46 | Pasadena City Lines 4622-4626 (CA) |
| 208-217 | 112844-853 | 07/46 | Sacramento City Lines 4627-4636 (CA) |
| 218-245 | 112964-991 | 07/46 | Salt Lake City Lines 4639-4666 (UT) |
| 246-247 | 113543-544 | 09/46 | Ottawa Safety Lines (IL) |
| 248-255 | 112993-3000 | 09/46 | San Jose City Lines 4668-4675 (CA) |
| 256-270 | 116266-280 | 09/46 | Buffalo Transit Co 156-170 (NY) |
| 271-283 | 113801-813 | 08/46 | Oklahoma Ry Co 366-378 (Oklahoma City OK) |
| 284-286 | 113357-359 | 08/46 | VTC Lines (Harlan KY) |
| 287-296 | 113932-941 | 08/46 | Philadelphia Suburban Transp Co 26-35 (Upper Darby PA) |
| 297-314 | 113375-392 | 09/46 | Knoxville Transit Lines 149-166 (TN) |
| 315-324 | 114063-072 | 09/46 | Trenton Transit 670-688 EVEN (NJ) |
| 325 | 114471 | 09/46 | GMOO - Uruguay (Montevideo) |
TG-3609 (all M except 1051-1150)
| 001-005 | 109044-048 | 08/44 | Montgomery City Lines 1850-1854 (AL) |
| 006-017 | 107459-470 | 08/44 | Beaumont City Lines 1838-1849 (TX) |
| 018 | 109074 | 08/44 | Village of North Olmsted 57 (OH) |
| 019-023 | 109053-057 | 08-09/44 | Springfield Street Ry 287-291 (MA) |
| 024 | 107389 | 09/44 | Ohio Valley Transit Co 7 (Wellsburg WV) |
| 025-028 | 107662-665 | 08/44 | Twin City Motor Coach Co (Benton Harbor MI) |
| 029-035 | 108403-409 | 08-09/44 | Boston Elevated Ry 1986-1992 (MA) |
| 036-037 | 107723-724 | 09/44 | The Short Line 284-285 (Providence RI) |
| 038-039 | 107809-810 | 08/44 | Webb Greer dba Bayshore Bus Line 114-115 (Goose Creek TX) |
| 040 | 106987 | 09/44 | Tri-City Traction (Princeton WV) |
| 041-042 | 109049-050 | 08/44 | Ohio River Motor Coach 48,50 (Ambridge PA) |
| 043 | 106825 | 09/44 | Cayuga Omnibus Corp 37 (Auburn NY) |
| 044-047 | 106790-793 | 08/44 | West Ridge Transp Co 201-204 (Girard PA) |
| 048-049 | 106799-800 | 08/44 | Buffalo & Erie Coach Corp 206-207 (Fredonia NY) |
| 050-051 | 109072-073 | 08/44 | Central New York Coach Lines 53-54 (Utica NY) |
| 052 | 108332 | 09/44 | Baalim Motor Co 8 (Lethbridge Alta) |
| 053 | 109303 | 08/44 | Patterson Suburban Bus Corp 89 (NJ) |
| 054-056 | 107839-841 | 08/44 | Marion Rapid Transit Co 212,211,213 (OH) |
| 057-058 | 106801-802 | 08/44 | Buffalo & Erie Coach Corp 208-209 (Fredonia NY) |
| 059-063 | 109105-109 | 09/44 | Richmond Greyhound Lines 2030-2034 (VA) |
| 064-067 | 106975-978 | 09/44 | The Short Line of Pennsylvania 258-261 (West Chester PA) |
| 068-097 | 107914-943 | 09/44 | Great Lakes Greyhound Lines 6665-6694 (Detroit MI) |
| 098-112 | 107442-456 | 09/44 | Citizens Rapid Transit Corp 145-159 (Hampton VA) |
| 113-122 | 109058-067 | 09/44 | Southern Pennsylvania Bus Co 571-580? (Wilmington DE) |
| 123 | 106947 | 09/44 | Division Ave Bus Line (Grand Rapids MI) |
| 124-131 | 107789-796 | 09/44 | Charleston Transit Co 500-507 (WV) |
| 132-138 | 107750-756 | 09/44 | County Transp Co 121-127 (New Haven CT) |
| 139-140 | 107457-458 | 09/44 | Aurora-Elgin Bus Lines 1858-1859 (IL) |
| 141-144 | 107521-524 | 09/44 | Pontiac City Lines 1864-1867 (MI) |
| 145-146 | 107567-568 | 09/44 | Portsmouth City Lines 1855-1856 (OH) |
| 147 | 109043 | 09/44 | Allentown & Reading Transit Co 122 (Reading PA) |
| 148-150 | 109030-032 | 10-11/44 | St Louis County Bus Co 105-107 (Overland MO) |
| 151-153 | 107757-759 | 09/44 | County Transp Co 128-130 (New Haven CT) |
| 154 | 107569 | 09/44 | Portsmouth City Lines 1857 (OH) |
| 155-158 | 107570-573 | 09/44 | Quincy City Lines 1860-1863 (IL) |
| 159-161 | 106890-892 | 10/44 | Twin City Coach Co 150,155,160 (Ft Smith AR) |
| 162-163 | 109051-052 | 09/44 | Ohio River Motor Coach 54,52 (Ambridge PA) |
| 164 | 106826 | 09/44 | Cayuga Omnibus Corp 38 (Auburn NY) |
| 165-170 | 109304-309 | 10/44 | Pittsburgh & Weirton Bus Co 53-58 (Weirton WV) |
| 171-180 | 106893-902 | 10/44 | Motor Transit Co 1001-1010 (Jacksonville FL) |
| 181-184 | 106886-889 | 10/44 | Logan-Williamson Bus Co 4-7 (WV) |
| 185-186 | 106835-836 | 10/44 | Wheeling Public Service Co 53-54 (WV) |
| 187 | 107384 | 10/44 | Poughkeepsie & Wappingers Falls Ry Co 38 (NY) |
| 188-189 | 106969-970 | 10/44 | Conn Transp Co 10-11? (Fairmount WV) |
| 190 | 109269 | 09/44 | Grand Rapids Motor Coach Co 327 (MI) |
| 191 | 107954 | 10/44 | William Frantz (Minersville PA) |
| 192-193 | 106954-955 | 10/44 | Cumberland Coach Lines 26-27 (KY) |
| 194-197 | 107438-441 | 10/44 | VTC Lines 35-38 (Harlan KY) |
| 198-203 | 109316-321 | 10/44 | New England Transp Co 527-532 (New Haven CT) |
| 204-205 | 109470-471 | 10/44 | Ohio Valley Bus Co 251-252 (Huntington WV) |
| 206 | 109013 | 10/44 | Oshkosh City Lines 100 (WI) |
| 207-211 | 108410-414 | 10/44 | Boston Elevated Ry 1993-1997 (MA) |
| 212-221 | 109110-119 | 10/44 | Chicago & West Towns Ry Co 500-509 (Oak Park IL) |
| 222-224 | 106803-805 | 10/44 | WE Penley dba Yellow Cab & Coach 121,123-124 (Bristol WV) |
| 225-226 | 106948-949 | 11/44 | North Bend Stage Lines 31-32 (Seattle WA) |
| 227-236 | 107944-953 | 11/44 | Great Lakes Greyhound Lines 6695-6704 (Detroit MI) |
| 237-246 | 107702-711 | 11/44 | Akron Transp Co 336-345 (OH) |
| 247-261 | 107774-788 | 11/44 | Atlantic Greyhound Corp 1037-1051 (Charleston WV) |
| 262-263 | 109270-271 | 09/44 | Grand Rapids Motor Coach Co 328-329 (MI) |
| 264-271 | 108267-274 | 11/44 | Motor Transit Co (Jacksonville FL) |
| 272-273 | 108055-056 | 11/44 | Homer H Werner dba Werner Bus Service 8-9 |
| 274-275 | 107493-494 | 11/44 | Parkway Bus Co (N Wilkesboro NC) |
| 276-285 | 107870-879 | 11/44 | Missouri Pacific Transp Co 778-787 (St Louis MO) |
| 286-295 | 108015-024 | 12/44 | Glendale City Lines 4441-4450 (CA) |
| 296-300 | 108025-029 | 12/44 | Pasadena City Lines 4451-4455 (CA) |
| 301-305 | 108010-014 | 12/44 | San Jose City Lines 4456-4457,4460,4459,4458 (CA) |
| 306-310 | 108005-009 | 12/44 | Stockton City Lines 4461-4465 (CA) |
| 311-320 | 106809-818 | 12/44 | Buffalo Transit Co 101-110 (NY) |
| 321-325 | 107657-661 | 12/44 | Burlington Rapid Transit Co 540-544 (VT) |
| 326-327 | 106806-807 | 12/44 | WE Penley dba Yellow Cab & Coach (Bristol VA) |
| 328-331 | 106989-992 | 12/44 | Community Motor Bus Co (Portsmouth VA) |
| 332-341 | 109614-623 | 01/45 | Boston & Maine Transp Co 370-379 (MA) |
| 342 | 107869 | 12/44 | Warren Co 10 (AZ) |
| 343-352 | 107880-889 | 12/44 | Columbus & Southern Ohio Electric Co 280-289 (OH) |
| 353-362 | 107890-899 | 01/45 | Schenectady Ry Co 231-240 (NY) |
| 363-374 | 107955-966 | 01/45 | Southern Indiana Gas & Electric Co 204-215 (Evansville IN) |
| 375-376 | 107969-970 | 01/45 | Wentworth Bus Lines 59-60 (Dover NH) |
| 377-380 | 107971-974 | 01/45 | Public Service Co of New Hampshire 36-39 (Manchester NH) |
| 381-383 | 108002-004 | 01/45 | Lewiston-Auburn Transit Co 257-259 (ME) |
| 384-385 | 108051-052 | 01/45 | Holyoke Street Ry Co 67-68 (MA) |
| 386-387 | 108049-050 | 01/45 | Albany Transit Co 122,124 (NY) |
| 388-390 | 108057-059 | 01/45 | White Star Lines 1023-1025 (Hagerstown MD) |
| 391-392 | 108120-121 | 01/45 | Northeast Oklahoma RR Co 801-802 (Miami OK) |
| 393-395 | 108132-134 | 01/45 | Twin City Coach Co 165,170,175 (Ft Smith AR) |
| 396-400 | 108196-200 | 01/45 | City of Phoenix Transp System 760-764 (AZ) |
| 401-402 | 108260-261 | 01/45 | Holyoke Street Ry Co 69-70 (MA) |
| 403-404 | 108248-249 | 01/45 | The Oriole Motor Coach Lines 45-46 (Pittsburgh PA) |
| 405-406 | 108297-299 | 01/45 | Wheeling Public Service Co (WV) |
| 407-414 | 107525-532 | 01/45 | Pontiac City Lines 1868-1875 (MI) |
| 415-436 | 108275-296 | 01-02/45 | Motor Transit Co (Jacksonville FL) |
| 437-438 | 108438-439 | 12/44 | Paint Creek Transit Co 3,7 (Montgomery WV) |
| 439-448 | 109014-023 | 02/45 | Spokane United Rys 250-259 (WA) |
| 449-450 | 109711-712 | 02/45 | Suburban Transit System 74-75 (Oak Lawn IL) |
| 451-458 | 109120-127 | 01/45 | Chicago & West Towns Ry Co 525-527,510-514 (Oak Park IL) |
| 459-461 | 108469-471 | 02/45 | City of Euclid 13-15 (OH) |
| 462-471 | 109130-139 | 01-02/45 | Chicago & West Towns Ry 515-524 (Oak Park IL) |
| 472-473 | 109272-273 | 02/45 | Grand Rapids Motor Coach Co 330-331 (MI) |
| 474-475 | 107797-798 | 02/45 | Charleston Transit Co 508-509 (WV) |
| 476-480 | 109465-469 | 03/45 | Springfield Street Ry Co (MA) |
| 481 | 106998 | 03/45 | Tri-City Traction Co (Princeton WV) |
| 482 | 107838 | 03/45 | Hornell Motor Coach Co 19 (NY) |
| 483-485 | 109641-643 | 03/45 | Ohio Rapid Transit 74-76 (Newark OH) |
| 486-491 | 109274-279 | 03/45 | Duke Power Co 673-678 (Charlotte NC) |
| 492-496 | 108415-419 | 03/45 | Boston Elevated Ry 1998-2002 (MA) |
| 497-498 | 109081-082 | 03/45 | Shenango Valley Transp Co 38-39 (New Castle PA) |
| 499-500 | 109239-240 | 04/45 | Peoples Transp Corp 131-132 (Muskegon MI) |
| 501-502 | 109093-094 | 03/45 | Chestnut Ridge Transp Co 22-23 (Derry PA) |
| 503 | 109080 | 03/45 | Citizens Transit Co 69 (Oil City PA) |
| 504-511 | 109280-287 | 03/45 | Duke Power Co 679-686 (Charlotte NC) |
| 512-514 | 109698-700 | 03/45 | Duke Power Co 687-689 (Charlotte NC) |
| 515-519 | 109298-302 | 03/45 | WE Penley dba Yellow Cab & Coach (Bristol WV) |
| 520-529 | 109340-349 | 03/45 | Canton City Lines 2116-2125 (OH) |
| 530-539 | 109350-359 | 04/45 | Lincoln City Lines 1876-1885 (NE) |
| 540-545 | 109334-339 | 04/45 | Aurora City Lines 1886-1891 (IL) |
| 546-549 | 109360-363 | 04/45 | Decatur City Lines 1892-1895 (IL) |
| 550-557 | 109364-371 | 04/45 | Jackson City Lines 2154-2161 (MS) |
| 558-567 | 109372-381 | 04/45 | Mobile City Lines 2144-2153 (AL) |
| 568-585 | 109382-399 | 04/45 | Montgomery City Lines 2126-2143 (AL) |
| 586-588 | 111987-989 | 05/45 | Akron Transp Co 356-358 (OH) |
| 589-595 | 109241-247 | 04/45 | Peoples Transp Corp 134-140 (Muskegon MI) |
