General Motors Transit Buses
Index For This Page
This page was last updated on October 31, 2014.
(Return to Andre Kristopans GM Transit Bus Index Page)
TD-4501
001-044 | 87521-564 | 12/39 | Chicago Motor Coach Co 1101-1144 (IL) |
TD-4502
001-026 | 88428-453 | 04/40 | Los Angeles Ry Corp [Los Angeles Motor Coach] 4201-4226 (CA) |
027-048 | 88537-558 | 05/40 | Los Angeles Ry Corp [Los Angeles Motor Coach] 4227-4248 (CA) |
049-056 | 88559-566 | 05/40 | Pacific Electric Ry Co [Los Angeles Motor Coach] 4301-4308 (Los Angeles CA) |
057-088 | 88568-599 | 06/40 | Pacific Electric Ry Co [Los Angeles Motor Coach] 4309-4340 (Los Angeles CA) |
089-172 | 89368-451 | 08-10/40 | M Pacific Greyhound Lines 1025-1108 (San Francisco CA) |
173-175 | 100772-774 | 05/41 | New York City Omnibus Corp 800-802 (NY) |
176-179 | 89472-475 | 07/40 | Los Angeles Ry Corp 6001-6004 (CA) |
180-204 | 89804-828 | 12/40 | Chicago Motor Coach Co 1145-1169 (IL) |
205-214 | 89886-895 | 12/40 | Surface Transp Corp of New York 1011-1020 (NY) |
215-234 | 100004-023 | 11-12/40 | Los Angeles Ry Corp 6005-6024 (CA) |
235 | 100625 | 12/40 | Radio Wire & Television Inc (Newark NJ) |
236-282 | 100775-821 | 05/41 | New York City Omnibus Corp 803-849 (NY) |
283-287 | 100960-964 | 05/41 | New York City Omnibus Corp 850-854 (NY) |
288-311 | 100936-959 | 02/41 | M Pacific Greyhound Lines 1109-1132 (San Francisco CA) |
312-314 | 101457-459 | 02-03/41 | Baltimore & Annapolis RR Co 103-105 (MD) |
315-354 | 101795-834 | 06-07/41 | Surface Transp Corp of New York 1021-1023,1031, 1027,1024,1028,1025,1032,1029,1033,1026,1030,1034, 1048,1035-1044,1050,1051,1049,1052-1054,1045, 1046,1055-1059,1047,1060 (NY) |
TG-4502
001-005 | 88991-995 | 06/40 | Lang Transp Co 601-605 |
006-035 | 100653-682 | 03-04/41 | M Market Street Ry 401-430 (San Francisco CA) |
TD-4503 (all M)
001-002 | 89136-137 | 08/40 | DeCamp Bus Lines 122-123 (NJ) |
TD-4505
001-020 | 101976-995 | 12/41 | M Pacific Greyhound Lines 1133-1152 (San Francisco CA) |
021-032 | 102186-197 | 01/42 | Knoxville Transit Lines 101-112 (TN) |
033-102 | 102488-557 | 01/42 | Los Angeles Ry Corp 6101-6170 (CA) |
103-137 | 102665-699 | 12/41 | Pacific Electric Ry 2500-2534 (Los Angeles CA) |
138-139 | 102950-951 | 12/41 | M Hudson Transit Lines 160-161 (Hackensack NJ) |
140-150 | 103099-109 | 12/41 | Los Angeles Ry Corp [Los Angeles Motor Coach] 4249-4259 (CA) |
151-152 | 103353-354 | 12/41 | M Hudson Transit Lines 162-163 (Hackensack NJ) |
153-177 | 103455-479 | 02/42 | Chicago Motor Coach Co 1170-1194 (IL) |
178-217 | 103237-276 | 01-03/42 | M Pacific Greyhound Lines 1153-1192 (San Francisco CA) |
218-267 | 103390-439 | 03/42 | Surface Transp Corp of New York 1061-1110 (NY) (resold after delivery but before use to US Navy 32201-32250) |
268-277 | 103480-489 | 02/42 | Chicago Motor Coach Co 1195-1204 (IL) |
278-302 | 103570-594 | 05-06/42 | Eighth Ave Coach Corp 855-879 (New York NY) |
303-308 | 106691-696 | 07/42 | Lang Transp Co 801-806 (Long Beach CA) |
309-311 | 103601-603 | 06/42 | Eighth Ave Coach Corp 886-888 (New York NY) |
312 | 106697 | 07/42 | Lang Transp Co 807 (Long Beach CA) |
313-318 | 103605-610 | 06/42 | Eighth Ave Coach Corp 890-895 (New York NY) |
319-327 | 106698-706 | 07/42 | Lang Transp Co 808-816 (Long Beach CA) |
328-342 | 103699-713 | 04/42 | Los Angeles Ry Corp 6171-6185 (CA) |
343-357 | 103714-728 | 04/42 | Los Angeles Ry Corp [Los Angeles Motor Coach] 4260-4274 (CA) |
358-377 | 103800-819 | 05/42 | Capital Transit Co 4700-4719 (Washington DC) |
378-380 | 106732-734 | 12/42 | Pacific Greyhound Lines 1198-1200 (San Francisco CA) |
381-382 | 106642-643 | 12/42 | M Hudson Transit Lines 166-167 (Newburgh NY) |
383-392 | 103888-897 | 12/42 | Adirondack Transit Lines 101-110 (Kingston NY) |
393-394 | 104323-324 | 12/42 | M Hudson Transit Lines 164-165 (Hackensack NJ) |
395 | 104325 | 01/43 | Mountain View Bus Lines 34 (Coxsackie NY) |
396-407 | -- | -- | NOT BUILT |
408-417 | 104536-545 | 04/42 | Eighth Ave Coach Corp 905-914 (New York NY) |
418-419 | 106381-382 | 04/42 | Eighth Ave Coach Corp 916,915 (New York NY) |
420-421 | 106383-384 | 04/42 | Flint Trolley Coach Co 917-918 (MI) |
422-433 | -- | -- | NOT BUILT |
434-733 | 105446-745 | 06-10/42 | US Navy 32251-32550 |
TG-4505
001 | 103682 | 03/42 | Lang Motor Bus Co 606 (CA) |
002-004 | 102330-332 | 04/42 | M Market Street Ry Co 431-433 (San Francisco CA) |
TD-4506
001-005 | 110528-532 | 06/45 | The Baltimore Transit Co 1096-1100 (MD) |
006-017 | 111320-331 | 06/45 | Knoxville Transit Lines 113-124 (TN) |
018-032 | 110298-313 | 06/45 | Pacific Electric Ry Co [Los Angeles Motor Coach] 4341-4355 (Los Angeles CA) |
033-037 | 111356-360 | 06/45 | Cincinnati Street Ry Co 780-784 (OH) |
038-094 | 111864-920 | 06/45 | Chicago Motor Coach Co 1205-1261 (IL) |
095-112 | 111921-938 | 04/46 | Chicago Motor Coach Co 1262-1279 (IL) |
113-124 | 111332-343 | 06-07/45 | Knoxville Transit Lines 125-136 (TN) |
125-130 | 110314-318 | 06-07/45 | Pacific Electric Ry Co [Los Angeles Motor Coach] 4356-4361 (Los Angeles CA) |
131 | 110993 | 07/45 | Pacific Electric Ry Co [Los Angeles Motor Coach] 4362 (Los Angeles CA) |
132-200 | 110663-731 | 07-08/45 | Los Angeles Transit Lines 6221,6250,6213,6225,6202,6203,6238,6261,6242,6227,6214,6201, 6219,6210,6218,6212,6215,6248,6216,6204,6207,6236,6224,6206,6252,6237,6223,6235, 6220,6209,6263,6211,6231,6254,6229,6232,6230,6246,6234,6205,6233,6257,6258,6226, 6259,6222,6260,6255,6208,6244,6247,6253,6217,6241,6245,6240,6256,6251,6249,6265, 6239,6266,6262,6228,6243,6264,6269,6267,6268 (CA) |
201-242 | 109973-10014 | 07/45 | M US Navy 203937-978 (Washington DC) |
243 | 114123 | 09/45 | City of Detroit Dept of Street Rys 1014 (MI) |
244-248 | 110016-020 | 07/45 | M US Navy 203980-984 (Washington DC) |
249-257 | 114124-132 | 09-10/45 | City of Detroit Dept of Street Rys 1011,1006,1015,1020,1012,1029,1007,1002,1016 (MI) |
258 | 110030 | 07/45 | M US Navy 203994 (Washington DC) |
259-278 | 114133-152 | 11/45 | City of Detroit Dept of Street Rys 1003-1004,1027,1024,1028,1005,1008,1017,1009,1018,1030, 1021,1001,1025,1013,1022,1010,1023,1019,1026 (MI) |
279-280 | 113002-003 | 05/46 | M GM Engineering |
281-340 | 112854-913 | 08/45 | M Pacific Greyhound Lines 1251-1310 (San Francisco CA) |
341-358 | 112191-208 | 11/45,04/46 | Fifth Ave Coach Co 2200-2217 (New York NY) (Delivery interrupted by GM strike) |
359-383 | 112066-090 | 04/46 | Fifth Ave Coach Co 2218-2242 (New York NY) |
384 | 116665 | 04/46 | Northland Greyhound Lines N665 (Minneapolis MN) |
385 | 112092 | 04/46 | Fifth Ave Coach Co 2244 (New York NY) |
386 | 116666 | 04/46 | Northland Greyhound Lines N666 (Minneapolis MN) |
387 | 112094 | 04/46 | Fifth Ave Coach Co 2246 (New York NY) |
388 | 116667 | 04/46 | Northland Greyhound Lines N667 (Minneapolis MN) |
389 | 112096 | 04/46 | Fifth Ave Coach Co 2248 (New York NY) |
390 | 116668 | 04/46 | Northland Greyhound Lines N668 (Minneapolis MN) |
391 | 112098 | 04/46 | Fifth Ave Coach Co 2250 (New York NY) |
392 | 116669 | 04/46 | Northland Greyhound Lines N669 (Minneapolis MN) |
393-394 | 112100-101 | 04/46 | Fifth Ave Coach Co 2252-2253 (New York NY) |
395 | 116670 | 04/46 | Northland Greyhound Lines N670 (Minneapolis MN) |
396-400 | 112103-107 | 04/46 | Fifth Ave Coach Co 2255-2259 (New York NY) |
401-425 | 112108-132 | 04/46 | Madison Ave Coach Co 1700-1724 (New York NY) |
426-440 | 112133-147 | 04/46 | New York City Omnibus Corp 1725-1739 (NY) |
441-458 | 112148-165 | 04/46 | Eighth Ave Coach Corp 1740-1757 (New York NY) |
459-483 | 112166-190 | 05/46 | New York City Omnibus Corp 1758-1782 (NY) |
484-518 | 112284-318 | 05-06/46 | Chicago Motor Coach Co 1299-1314,1280-1298 (IL) |
519-541 | 110732-754 | 05/46 | Los Angeles Transit Lines 6241,6235,6246,6249,6236,6208,6250,6247,6234,6231-6233,6229, 6211,6238,6242-6244,6254,6206,6230,6237,6245 (2nd) (CA) |
542-641 | 110533-632 | 04/46 | The Baltimore Transit Co 1116,1105,1165,1175,1173,1103,1176,1154,1113,1124, 1161,1177,1172,1140,1178,1162,1179,1164,1102,1114,1141,1169,1138,1101, 1148,1110,1159,1180,1152,1123,1181,1171,1166,1182-1184,1130,1185,1115, 1120,1127,1144,1186,1118,1136,1187,1153,1129,1167,1170,1146,1128,1112, 1109,1125,1147,1132,1142,1126,1174,1139,1122,1150,1188,1106,1119,1189, 1134,1151,1137,1135,1104,1160,1143,1156,1121,1131,1117,1133,1108,1190, 1107,1163,1149,1157,1145,1168,1191,1158,1111,1192-1193,1155,1194-1200 (MD) |
642-656 | 111361-375 | 04-05/46 | Cincinnati Street Ry Co 785-799 (OH) |
657-665 | 112057-065 | 05/46 | Lang Transp Co 817-825 (CA) |
666-667 | 110804-805 | 06/46 | Boulevard Transit Lines 60-61 (Bayonne NJ) |
668-679 | 111344-355 | 05/46 | Knoxville Transit Lines 137-148 (TN) |
680-691 | 112605-616 | 06/46 | Chicago Rys Co [Chicago Surface Lines] 6501-6512 (IL) |
692-697 | 112617-622 | 06/46 | Chicago City Ry Co [Chicago Surface Lines] 6513-6518 (IL) |
698-699 | 112623-624 | 06/46 | Calumet & South Chicago Ry Co [Chicago Surface Lines] 6519-6520 (Chicago IL) |
700-703 | 112402-405 | 06/46 | Boulevard Transit Lines 62-65 (Bayonne NJ) |
704-706 | 112394-396 | 04/46 | Comprehensive Omnibus Corp 701-703 (New York NY) |
707-709 | 112397-399 | 04/46 | East Side Omnibus Corp 301-303 (New York NY) |
710-734 | 113059-083 | 05/46 | Green Bus Lines 901-925 (S Ozone Park NY) |
735-744 | 113084-093 | 05/46 | Manhattan & Queens Bus Corp 201-210 (S Ozone Park NY) |
745-852 | 112475-582 | 06/46 | Los Angeles Transit Lines 6328,6311,6336,6348,6358,6305,6363,6310,6332,6334,6325, 6319,6303,6392,6302,6306,6389,6304,6312,6407,6326,6316,6404,6313,6406,6335, 6354,6307,6309,6317,6318,6362,6405,6308,6337,6350,6323,6357,6320,6301,6327, 6322,6371,6330,6339,6400,6352,6329,6356,6359,6401,6340,6331,6321,6355,6391, 6368,6374,6345,6347,6375,6402,6395,6314,6377,6353,6384,6396,6372,6324,6349, 6380,6366,6360,6315,6344,6365,6346,6338,6342,6333,6408,6378,6403,6343,6367, 6376,6351,6373,6361,6388,6383,6399,6385,6386,6369,6381,6341,6390,6370,6393, 6382,6394,6387,6364,6398,6379,6397 (CA) |
853 | 113006 | 05/46 | St Louis Public Service Co 3094 (2nd) (MO) |
854-953 | 110404-503 | 05-06/46 | St Louis Public Service Co 3100-3199 (MO) |
954-959 | 121179-184 | 08/46 | Chicago Motor Coach Co 1357-1362 (IL) |
960-962 | 119146-148 | 06/46 | Teche Greyhound Lines (New Orleans LA) |
963-965 | 119149-151 | 06/46 | Northland Greyhound Lines N661-N663 (Minneapolis MN) |
966 | 119268 | 06/46 | Eastern Canadian Greyhound Lines G1751 (Windsor ON) |
967 | 119152 | 06/46 | Northland Greyhound Lines N664 (Minneapolis MN) |
968-969 | 119153-154 | 08/46 | Chicago Motor Coach Co 1315-1316 (IL) |
970 | 113409 | 07/46 | New York City Omnibus Corp 1783 (NY) |
971-978 | 119155-162 | 08/46 | Chicago Motor Coach Co 1317-1324 (IL) |
979 | 113418 | 07/46 | New York City Omnibus Corp 1784 (NY) |
980-983 | 119163-166 | 08/46 | Chicago Motor Coach Co 1325-1328 (IL) |
984 | 113423 | 07/46 | New York City Omnibus Corp 1785 (NY) |
985-989 | 119167-171 | 08/46 | Chicago Motor Coach Co 1329-1333 (IL) |
990-991 | 113429-430 | 07/46 | New York City Omnibus Corp 1786-1787 (NY) |
992-999 | 119172-179 | 08/46 | Chicago Motor Coach Co 1334-1341 (IL) |
1000 | 113439 | 07/46 | New York City Omnibus Corp 1788 (NY) |
1001-1007 | 119180-186 | 08/46 | Chicago Motor Coach Co 1342-1348 (IL) |
1008 | 113447 | 07/46 | New York City Omnibus Corp 1789 (NY) |
1009 | 119187 | 08/46 | Chicago Motor Coach Co 1349 (IL) |
1010 | 121185 | 08/46 | Chicago Motor Coach Co 1363 (IL) |
1011-1014 | 119188-191 | 08/46 | Chicago Motor Coach Co 1350-1353 (IL) |
1015 | 121186 | 08/46 | Chicago Motor Coach Co 1355 (IL) |
1016 | 119192 | 08/46 | Chicago Motor Coach Co 1354 (IL) |
1017-1023 | 121187-193 | 08/46 | Chicago Motor Coach Co 1369,1368,1364-1365,1356,1366-1367 (IL) |
1024 | 122559 | 08/46 | Canadian Greyhound Lines C805 (Windsor ON) |
1025 | 121816 | 08/46 | Chicago Motor Coach Co 1377 (IL) |
1026-1027 | 122560-561 | 08/46 | Canadian Greyhound Lines C806-C807 (Windsor ON) |
1028 | 121817 | 08/46 | Chicago Motor Coach Co 1378 (IL) |
1029 | 122562 | 08/46 | Canadian Greyhound Lines C808 (Windsor ON) |
1030-1031 | 121818-819 | 08/46 | Chicago Motor Coach Co 1379-1380 (IL) |
1032-1033 | 113471-472 | 09/46 | New York City Omnibus Corp 1790-1791 (NY) |
1034-1037 | 121820-823 | 08/46 | Chicago Motor Coach Co 1370,1381-1383 (IL) |
1038 | 113477 | 09/46 | Madison Ave Coach Co 1830 (New York NY) |
1039 | 113478 | 09/46 | New York City Omnibus Corp 1792 (NY) |
1040 | 121824 | 08/46 | Chicago Motor Coach Co 1384 (IL) |
1041 | 113480 | 09/46 | New York City Omnibus Corp 1793 (NY) |
1042-1047 | 121825-830 | 08/46 | Chicago Motor Coach Co 1371-1376 (IL) |
1048-1051 | 113487-490 | 09/46 | New York City Omnibus Corp 1794-1797 (NY) |
1052 | 123111 | 08/46 | Chicago Motor Coach Co 1385 (IL) |
1053-1064 | 113492-503 | 09/46 | New York City Omnibus Corp 1798-1802,1809,1808,1803-1807 (NY) |
1065-1066 | 123112-113 | 08/46 | Chicago Motor Coach Co 1386-1387 (IL) |
1067 | 113506 | 09/46 | Madison Ave Coach Co 1831 (New York NY) |
1068-1079 | 123114-125 | 08/46 | Chicago Motor Coach Co 1388-1399 (IL) |
1080-1103 | 113519-542 | 09/46 | Madison Ave Coach Co 1820,1810-1811,1832,1812-1813,1821, 1814-1815,1822,1833,1823,1816,1834,1824,1817,1825,1818, 1826,1835,1819,1827-1829 (New York NY) |
1104-1200 | 113948-4044 | 11/46 | Surface Transp Corp of New York 1100-1196 (NY) |
TD-4507
001-103 | 114852-954 | 11-12/46 | Surface Transp Corp of New York 1197-1299 (NY) |
104-128 | 114319-343 | 11-12/46 | Cleveland Transit System 3400-3424 (OH) (sn's 109-128 resold to Louisville Ry Co 501-520 NOT IN ORDER before use) |
129-130 | 118165-166 | 11/46 | Rhode Island Bus Co (Providence RI) |
131-135 | 118160-164 | 12/46 | Cleveland Southeastern Bus Co 4501-4505 (Warrensville Hts OH) |
136-155 | 113667-686 | 11/46 | Pacific Electric Ry Co [Los Angeles Motor Coach] 4500-4519 (Los Angeles CA) |
156-160 | 118155-159 | 11-12/46 | Long Beach Motor Bus Co 830,829,826-828 (CA) |
161-170 | 115803-812 | 11/46 | Fifth Ave Coach Co 2273,2289-2290,2275,2260-2261,2291,2278-2279,2262 (New York NY) |
171 | 123726 | 11/46 | Madison Ave Coach Co 1836 (New York NY) |
172-196 | 115813-837 | 11/46 | Fifth Ave Coach Co 2292,2280,2277,2263-2265,2293-2294,2274,2266, 2281,2295,2282,2276,2283-2284, 2296-2297,2267-2268,2287, 2271-2272,2298,2288 (New York NY) |
197 | 123727 | 11/46 | Madison Ave Coach Co 1837 (New York NY) |
198-201 | 115838-841 | 11/46 | Fifth Ave Coach Co 2299,2269-2270,2300 (New York NY) |
202 | 124638 | 11/46 | The Flint Trolley Coach 951 (MI) |
203-204 | 115842-843 | 11/46 | Fifth Ave Coach Co 2285-2286 (New York NY) |
205 | 123728 | 11/46 | Madison Ave Coach Co 1838 (New York NY) |
206-208 | 124639-641 | 11/46 | The Flint Trollet Coach 952-954 (MI) |
209 | 123729 | 11/46 | Madison Ave Coach Co 1839 (New York NY) |
210 | 124642 | 11/46 | The Flint Trolley Coach 955 (MI) |
211 | 123730 | 11/46 | Madison Ave Coach Co 1840 (New York NY) |
212-213 | 115844-845 | 11/46 | Fifth Ave Coach Co 2301-2302 (New York NY) |
214-215 | 123731-732 | 11/46 | Madison Ave Coach Co 1841-1842 (New York NY) |
216-226 | 115846-856 | 11-12/46 | Fifth Ave Coach Co 2303-2313 (New York NY) |
227-228 | 123733-734 | 11/46 | Madison Ave Coach Co 1843-1844 (New York NY) |
229 | 115857 | 12/46 | Fifth Ave Coach Co 2314 (New York NY) |
230 | 123735 | 11/46 | Madison Ave Coach Co 1845 (New York NY) |
231-250 | 115858-877 | 11/46 | Fifth Ave Coach Co 2315-2334 (New York NY) |
251-260 | 115878-887 | 02/47 | Fifth Ave Coach Co 2339-2344,2335-2338 (New York NY) |
261-270 | 114625-634 | 02/47 | South Suburban Safeway Lines 840-849 (Harvey IL) |
271-280 | 116248-257 | 02/47 | Chicago Surface Lines 6521-6530 (IL) |
281-285 | 115510-514 | 02/47 | DeCamp Interstate Transit Lines 116-118,134-135 (Livingston NJ) |
286-288 | 114730-732 | 02/47 | VTC Lines (Harlan KY) |
289-300 | 116236-247 | 02-03/47 | Philadelphia Suburban Transp Co 36-47 (Upper Darby PA) |
301-320 | 113863-882 | 02/47 | Cincinnati Street Ry Co 800-819 (OH) |
321-340 | 116053-072 | 02/47 | M Great Lakes Greyhound Lines 6741-6760 (Detroit MI) |
341-350 | 114277-286 | 02/47 | M New England Transp Co 349-358 (New Haven CT) |
351-550 | 114955-5154 | 02-03/47 | Surface Transp Corp of New York 1300-1499 (NY) |
551-600 | 116615-664 | 02/47 | GMOO - Honolulu Rapid Transit Co 300-349 NOT IN ORDER (HI) |
601-700 | 120716-815 | 05/47 | The Baltimore Transit Co 1456,1451,1446,1404,1408,1441,1400-1401, 1406,1464,1403,1421-1422,1465, 1417,1443,1447-1448,1453,1465,1424, 1474,1413, 1433,1405,1478,1438,1470,1467,1489,1460,1458, 1466, 1442,1481,1440,1402,1419,1454,1475,1418,1483,1432,1459,1416, 1476,1420,1457,1450,1496, 1425,1439,1411,1437,1410,1430, 1415,1407,1445,1463,1449,1429,1455,1409,1412,1414,1427,1436, 1444,1479,1423,1428,1435,1452,1426,1431,1485,1462,1471,1495, 1480,1490,1468,1493,1469,1497, 1491,1482,1473,1486,1477,1484, 1461,1488,1434,1498,1492,1494,1487,1472 (MD) (sn 620 rejected and returned to GM, resold to Fifth Ave Coach Co 2350 (New York NY)) |
701-800 | 123247-346 | 06/47 | St Louis Public Service Co 3200-3299 (MO) |
801-850 | 115165-214 | 08/47 | Surface Transp Corp of New York 1500-1549 (NY) |
851-875 | 126808-832 | 06-07/47 | Green Bus Lines 926-950 (S Ozone Park NY) |
876-900 | 115215-239 | 08/47 | Surface Transp Corp of New York 1550-1574 (NY) |
901-906 | 116671-676 | 06/47 | Madison Ave Coach Co [New York City Omnibus Corp] 1846-1851 (New York NY) |
907-911 | 115888-892 | 06/47 | Fifth Ave Coach Co 2346-2349,2345 (New York NY) |
912-931 | 117185-204 | 06/47 | The Flint Trolley Coach 956-975 (MI) |
932-1031 | 120816-915 | 05-07/47 | The Baltimore Transit Co 1519,1567,1523,1513-1514,1510,1555,1517, 1552,1511,1566,1542,1508,1545, 1504,1535,1551,1550,1544,1520, 1522,1521,1507,1502,1506,1503,1524,1564,1538,1549,1541,1565, 1529,1546,1554,1499,1547,1533,1516,1553,1505,1526,1543,1525, 1540,1536,1509,1531,1560,1537, 1527,1556,1515,1501,1518,1539, 1548,1528,1500,1559,1558,1532,1512,1562,1561,1557,1534,1563, 1530,1577,1574,1576,1573,1571,1569,1575,1584,1589,1592,1572, 1581,1590,1595,1578,1596,1570, 1588,1580,1586,1597-1598,1594, 1593,1582,1568,1591,1579,1585,1587,1583 (MD) |
1032-1046 | 123772-786 | 07-08/47 | Steinway Omnibus Corp 201-215 (Long Island City NY) |
1047-1071 | 118252-276 | 07/47 | Cleveland Transit System 3400-3424 (OH) |
1072-1076 | 116822-826 | 07/47 | City of Phoenix/Phoenit Transp System 820-824 (AZ) |
1077-1078 | 117006-007 | 07/47 | Madison Bus Co 201-202 (WI) |
1079 | 118430 | 08/47 | Edwards Motor Transit Co 141 (PA) |
1080-1098 | 117413-431 | 07-08/47 | Pacific Electric Ry Co [Los Angeles Motor Coach] 4520-4538 (Los Angeles CA) |
1099 | 127174 | 07/47 | Vancouver-Portland Bus Co 41 (Portland OR) |
1100-1119 | 122847-866 | 08/47 | North Shore Bus Co 300-319 (NY) |
1120-1319 | 123787-986 | 07-10/47 | St Louis Public Service Co 3300-3499 (MO) |
1320-1329 | 117844-853 | 09/47 | Long Beach Motor Bus Co 831-840 (CA) |
1330-1335 | 117528-533 | 09/47 | Boulevard Transit Lines 70-75 (Bayonne NJ) |
1336-1345 | 118907-916 | 09/47 | El Paso City Lines 2753-2762 (TX) |
1346-1435 | 118917-9006 | 09/47 | Los Angeles Transit Lines 6701-6790 (CA) |
1436-1585 | 121013-162 | 10/47 | Railway Equipment & Realty Co [Key System Transit Lines] 1729,1790, 1704,1714,1700,1722,1759,1740,1726, 1711,1737,1743,1705,1713,1746,1728, 1732,1730,1738,1748,1724,1702,1731,1706,1744,1745,1719,1718, 1701,1710,1707,1716,1742,1709,1735,1733,1715,1741,1721,1708, 1712,1720,1753,1754,1736,1752,1757, 1755,1758,1751,1750,1756,1703,1749, 1727,1739,1723,1725,1747,1717,1734,1784,1801,1771,1760,1788, 1762,1778,1772,1803,1787,1777,1768,1779,1783,1780,1776,1799, 1770,1781,1774,1802,1834,1782,1761, 1798,1775,1773,1766,1785,1765,1764, 1789,1800,1769,1767,1835,1786,1763,1826,1794,1827,1808,1820, 1929,1837,1791,1814,1809,1858,1825,1821,1810,1805,1804,1830, 1815,1816,1850,1855,1818,1828,1812, 1795,1857,1806,1831,1833,1823,1838, 1797,1836,1824,1813,1811,1851,1819,1854,1849,1853,1817,1792, 1807,1832,1842,1822,1793,1859,1856,1796 (Oakland CA) |
1586-1595 | 123372-381 | 10/47 | South Suburban Safeway Lines 820-829 (Harvey IL) |
1596-1605 | 118445-454 | 11/47 | Baltimore & Annapolis RR Co 501-510 (MD) |
1606-1612 | 119193-199 | 11/47 | Cincinnati Street Ry Co 820-826 (OH) |
1613-1622 | 127716-725 | 10-11/47 | Buffalo Transit Co 300-309 (NY) |
1623-1624 | 127761-762 | 11/47 | Central New York Coach Lines 63-64 (Utica NY) |
1625-1632 | 127922-929 | 11/47 | Triple Cities Traction Co 409-416 (Binghamton NY) |
1633 | 118470 | 11/47 | Cleveland Southeastern Bus Co 4513 (Warrensville Hts OH) |
1634-1648 | 119111-125 | 10-11/47 | Salt Lake City Lines 3501-3515 (UT) |
1649-1658 | 119134-143 | 11/47 | Railway Equipment & Realty Co [Key System Transit] 1700-1859 (Oakland CA) |
1659-1660 | 127736-737 | 11/47 | GMOO - Belgium (Antwerp) |
1661 | 127893 | 11/47 | Auto Interurban Co 155 (Spokane WA) |
1662-1670 | 118887-895 | 11/47 | Pasadena City Lines 8501-8509 (CA) |
1671-1676 | 119126-131 | 11/47 | Sacramento City Lines 5502,55015505,5506,5504,5503 (CA) |
1677-1696 | 127330-349 | 11/47 | The Ohio Bus Line Co 608-627 (Cincinnati OH) |
1697-1700 | 117103-106 | 11/47 | M Oklahoma Transp Co 239-242 (Oklahoma City OK) |
1701-1725 | 115240-264 | 01/48 | Surface Transp Corp of New York 1575-1599 (NY) |
1726-1760 | 128291-325 | 12/47-01/48 | New York City Omnibus Corp 1852-1886 (NY) |
1761-1800 | 128589-628 | 12/47-01/48 | Chicago Motor Coach Co 1400-1439 (IL) |
1801-1802 | 119132-133 | 01/48 | Sacramento City Lines 5507-5508 (CA) |
1803 | 128500 | 01/48 | Great Lakes Greyhound Lines 6826 (Detroit MI) |
1804 | 127696 | 01/48 | The Baltimore Transit Co 1599 (MD) |
1805 | 128546 | 04/48 | Wohlgemuth Bus Co 92 (Newark NJ) {Newark-W Orange IBOA} |
1806-1813 | 123531-538 | 01/48 | The Ohio Bus Line Co 600-607 (Cincinnati OH) |
1814-1817 | 123539-542 | 12/47 | Kentucky Bus Lines 30-33 (Louisville KY) |
1818-1842 | 123545-569 | 01/48 | Cleveland Transit System 3450-3474 (OH) |
1843-1848 | 119292-297 | 01/48 | Baltimore & Annapolis RR Co 511-516 (MD) |
1849 | 129050 | 01/48 | The Community Traction Co 2401 (Toledo OH) |
1850 | 118507 | 01/48 | VTC Lines (Harlan KY) |
1851-1900 | 129216-265 | 01/48 | Board of Transportation of the City of New York 2000-2049 (NY) (serial 1890 diverted to GM Engineering on YC-129568) |
1901-1930 | 121761-790 | 02/48 | M Great Lakes Greyhound Lines 6761-6790 (Detroit MI) |
1931-1945 | 120697-711 | 03/48 | M New England Transp Co 359-373 (New Haven CT) |
1946-1950 | 129617-621 | 06/48 | M New England Transp Co 374-378 (New Haven CT) |
1951-2050 | 126596-695 | 02-04/48 | St Louis Public Service Co 3500-3599 (MO) |
2051-2060 | 128486-495 | 03/48 | Evanston Bus Co 201-210 (IL) |
2061-2072 | 119220-231 | 03-04/48 | Fifth Ave Coach Co 2356-2362,2353-2355,2351-2352 (New York NY) |
2073-2099 | 129465-491 | 03/48 | Board of Transportation of the City of New York 2050-2076 (NY) |
2100-2103 | 126312-315 | 03/48 | Vancouver-Portland Bus Co 44-47 (Portland OR) |
2104-2105 | 129460-461 | 03/48 | Brecksville Road Transit 7-8 (Independence OH) |
2106-2120 | 128629-643 | 04/48 | Chicago Motor Coach Co 1440-1454 (IL) |
2121-2190 | 129085-154 | 04-05/48 | New York City Omnibus Corp 1887-1956 (NY) |
2191-2195 | 129181-185 | 05/48 | New York City Omnibus Corp 1957-1961 (NY) |
2196-2230 | 124336-370 | 04/48 | The Louisville Ry Co 751-785 (KY) |
2231-2253 | 129492-514 | 04/48 | Board of Transportation of the City of New York 2077-2099 (NY) |
2254-2305 | 129695-746 | 05/48 | Chicago Transit Auth 6531-6582 (IL) |
2306-2308 | 129268-270 | 05/48 | Rollo Transit Corp 102-104 (Keyport NJ) |
2309-2356 | 129747-794 | 05/48 | Chicago Transit Auth 6583-6630 (IL) |
2357-2359 | 121679-681 | 05/48 | Boulevard Transit Lines 80-82 (Bayonne NJ) |
2360-2365 | 127949-954 | 05/48 | Ohio Greyhound Lines H2812-H2817 (Youngstown OH) |
2366-2395 | 129515-544 | 05/48 | Board of Transportation of the City of New York 2100-2129 (NY) |
2396 | 129569 | 05/48 | Board of Transportation of the City of New York 2039 (NY) |
