General Motors Transit Buses
Index For This Page
This page was last updated on November 1, 2014.
(Return to Andre Kristopans GM Transit Bus Index Page)
TDH-4801
001-035 | 143387-421 | 05/53 | Pacific Electric Ry Co 2900-2934 (Los Angeles CA) |
036-065 | 146943-972 | 10/53 | Metropolitan Coach Lines 301-330 (Los Angeles CA) |
066-165 | 146678-777 | 04/54 | Metropolitan Coach Lines 400-499 (Los Angeles CA) |
166-265 | 149354-453 | 11-12/54 | Los Angeles Transit Lines 6500-6599 (CA) |
266-348 | 150056-138 | 02-03/55 | Metropolitan Coach Lines 501-583 (Los Angeles CA) |
349-368 | 154764-783 | 09/56 | Metropolitan Coach Lines 600-619 (Los Angeles CA) |
369-378 | 154630-639 | 09/56 | San Diego Transit System 501-510 (CA) |
379-398 | 157719-738 | 08/57 | San Diego Transit System 511-530 (CA) |
399-406 | 157638-645 | 08/57 | City of Santa Monica [Santa Monica Municipal Bus Line] 4801-4808 (CA) |
407-456 | 159749-798 | 03-04/58 | Los Angeles Metropolitan Transit Auth 5100-5149 (CA) |
457-506 | 159799-848 | 03-04/58 | Los Angeles Metropolitan Transit Auth 620-699 (CA) |
507-526 | 159884-903 | 04/58 | San Diego Transit System 531-550 (CA) |
527-547 | 160137-157 | 04/58 | Bay Area Public Service Corp [Key System Transit Lines] 2100-2120 (Oakland CA) |
TDM-4801
001-075 | 146868-942 | 03/54 | Pacific Greyhound Lines K1450-K1524 (San Francisco CA) |
TDH-5101
001-400 | 131357-756 | 11/48-02/49 | Board of Transp of the City of New York 4500-4899 (NY) |
TDH-5102
001 | 133844 | 05/49 | Fifth Ave Coach Co 2501 (New York NY) |
TDH-5103
001 | 135506 | /50 | GM Coach Sales |
GM Engineering [TDH5105 prototype EXP305] | |||
TR-161289 | (08/58) | New Orleans Public Service 1967 (LA) | |
002-125 | 135635-758 | 07-09/50 | Pacific Electric Ry Co 2701-2824 (Los Angeles CA) |
126-131 | 135791-796 | 08/50 | South Suburban Safeway Lines 501-506 (Harvey IL) |
132-149 | 135910-927 | 09/50 | Railway Equipment & Realty Co [Key System Transit Lines] 2000-2017 (Oakland CA) |
150-199 | 135407-456 | 07/50 | Chicago Motor Coach Co 601-650 (IL) |
200-206 | 135928-934 | 09/50 | Railway Equipment & Realty Co [Key System Transit Lines] 2018-2024 (Oakland CA) |
207-225 | 135978-996 | 09/50 | Cleveland Transit System 3500-3518 (OH) |
226-246 | 135597-6017 | 12/50 | Cleveland Transit System 3519-3539 (OH) |
247-276 | 136430-459 | 01/51 | The Cincinnati Street Ry Co 101-130 (OH) |
277-301 | 136886-910 | 01-02/51 | The Cincinnati Street Ry Co 131-155 (OH) |
302-331 | 137232-261 | 02-03/51 | Pacific Electric Ry Co 2825-2854 (Los Angeles CA) |
332-356 | 137338-362 | 02/51 | The Louisville Ry Co 551-575 (KY) |
357-406 | 137724-773 | 03/51 | Cleveland Transit System 3540-3589 (OH) |
407-431 | 137839-863 | 03/51 | The Cincinnati Street Ry Co 156-180 (OH) |
432-506 | 138406-480 | 04-06/51 | St Louis Public Service Co 3600-3674 (MO) |
507-531 | 139661-685 | 05-06/51 | Railway Equipment & Realty Co [Key System Transit Lines] 2025-2049 (Oakland CA) |
532-556 | 139636-660 | 05-06/51 | Los Angeles Transit Lines 6401-6425 (CA) |
557-588 | 140065-096 | 06/51 | Pacific Electric Ry Co 2855-2886 (Los Angeles CA) |
589-591 | 140097-099 | 12/51 | Pacific Electric Ry Co 2887-2889 (Los Angeles CA) |
592-641 | 139559-608 | 12/51 | Chicago Motor Coach Co 651-700 (IL) |
642 | 141550 | GM Coach Sales | |
TR-146824 | (10/53) | Cleveland Transit System 3630 (OH) | |
643-687 | 141963-2007 | 02/52 | The Cincinnati Street Ry Co 181-225 (OH) |
688-727 | 142157-196 | 02-03/52 | Cleveland Transit System 3590-3629 (OH) |
728-777 | 142014-063 | 03/52 | St Paul City Ry Co 900-949 (Minneapolis MN) |
778-787 | 142141-150 | 04/52 | The Baltimore Transit Co 1700-1709 (MD) |
788 | 142485 | 04/52 | The Baltimore Transit Co 1710 (MD) |
789-798 | 142486-495 | 09/52 | South Suburban Safeway Lines 507-516 (Harvey IL) |
799-804 | 142506-511 | 09/52 | Grand Rapids Motor Coach Co 150-155 (MI) |
805-854 | 143192-241 | 09-10/52 | St Paul City Ry Co 950-999 (Minneapolis MN) |
855-859 | 143318-322 | 10/52 | St Paul City Ry Co 1000-1004 (Minneapolis MN) |
860 | 144152 | 02/53 | Akron Transp Co 501 (OH) |
861-864 | 144153-156 | 05/53 | Akron Transp Co 502-505 (OH) |
865-884 | 144002-021 | 01-02/53 | The Baltimore Transit Co 1730,1728,1719,1721,1712,1729,1713,1726,1711,1725, 1717,1720,1723,1722,1714,1727,1715,1718,1724,1716 (MD) |
885-934 | 143932-981 | 02/53 | Cleveland Transit System 400-449 (OH) |
935-951 | 144157-173 | 06/53 | Akron Transp Co 506-522 (OH) |
TDM-5103
001-037 | 139522-558 | 06-07/51 | Pacific Greyhound Lines 1400-1436 (San Francisco CA) |
TDH-5104
001-015 | 142365-379 | 09/52 | Triboro Coach Corp 1181-1195 (Woodside NY) |
016-030 | 142350-364 | 09/52 | Green Bus Lines 351-365 (S Ozone Park NY) |
031-050 | 142512-531 | 10/52 | Queens-Nassau Transit Lines 801-820 (Woodside NY) |
051-075 | 142693-717 | 09/52 | Great Lakes Greyhound Lines G6905-G6929 (Detroit MI) |
076-125 | 142952-3001 | 11/52 | Fifth Ave Coach Co 2502-2551 (New York NY) |
126-150 | 143451-475 | 02/53 | Metropolitan Transit Auth 2100-2124 (Charlestown MA) |
151-160 | 143917-926 | 09/53 | Trustee for Surface Transp Corp of New York 1050-1059 (NY) |
161-162 | 144234-235 | 03/53 | Fairview Motor Repairs [Orange & Black Bus Lines] 401-402 (NJ) |
TDM-5104
001-005 | 142752-756 | 09/52 | Hill Bus Co [Red & Tan Lines] 291-295 (Bergenfield NJ) |
TDH-5105
001 | 144494 | /53 | GM Coach Sales |
TR-145265 | 05/53 | GMOO - Mexico | |
002-101 | 144277-376 | 05/53 | St Louis Public Service Co 3700-3799 (MO) |
102-126 | 144377-401 | 05-06/53 | St Paul City Ry Co [Twin City Lines] 1005-1029 (Minneapolis MN) |
127-201 | 144402-476 | 05-06/53 | Minneapolis Street Ry Co [Twin City Lines] 1030-1104 (MN) |
202-216 | 144804-818 | 06/53 | United Transit Co 3801-3815 (Providence RI) |
217-231 | 144784-798 | 06/53 | South Suburban Safeway Lines 517-531 (Harvey IL) |
232-246 | 144895-909 | 06/53 | The Baltimore Transit Co 1800-1814 (MD) |
247-261 | 144829-843 | 06/53 | GMOO - Honolulu Rapid Transit 350-364 (HI) |
262-282 | 144933-953 | 06-07/53 | Milwaukee & Suburban Transport Corp 1320-1340 (WI) |
283-300 | 145045-062 | 07/53 | The Cincinnati Transit Co 301-318 (OH) |
301-330 | 145911-940 | 10/53 | United Transit Co 3816,3828,3838,3841,3817,3842,3837,3845,3830,3840,3820,3835, 3829,3834,3818, 3839,3827,3844,3836,3819,3831,3833,3821,3826,3824,3823,3825, 3822,3832,3843 (Providence RI) |
331-333 | 145253-255 | 09/53 | St Louis Public Service Co 3697-3699 (MO) |
334-338 | 145319-323 | 10/53 | Inter-City Coach Line Co 130-134 (Lansing MI) |
339-438 | 145437-536 | 10/53 | Minneapolis Street Ry Co [Twin City Lines] 1105-1204 (MN) |
439-473 | 145964-998 | 10/53 | St Paul City Ry Co [Twin City Lines] 1205-1239 (Minneapolis MN) |
474 | 145910 | /53 | GM Coach Sales |
TR-146823 | (10/53) | Cleveland Transit System 3631 (OH) | |
475 | 146169 | 10/53 | Garfield Heights Coach Line 5530 (Bedford Heights OH) |
476-500 | 146051-075 | 10/53 | City of Detroit, Dept of Street Railways 1201-1225 (MI) |
501-520 | 146992-7011 | 01/54 | Cleveland Transit System 450-469 (OH) |
521-595 | 146076-150 | 01/54 | City of Detroit, Dept of Street Railways 1226-1300 (MI) |
596-603 | 147309-316 | 02/54 | The Dixie Traction Co [Cincinnati,Newport & Covington Ry] 501-508 (Covington KY) |
604 | 147452 | 02/54 | Flint Trolley Coach 983 (MI) |
605-655 | 147480-530 | 03/54 | Minneapolis Street Ry Co [Twin City Lines] 1300-1350 (MN) |
656-710 | 147012-066 | 01-02/54 | Cleveland Transit System 470-524 (OH) |
711-735 | 146653-677 | 02/54 | The Connecticut Co 1450-1474 (New Haven CT) |
736-750 | 146801-815 | 02/54 | The Memphis Street Ry Co 600-614 (TN) |
751-810 | 147094-153 | 02/54 | Minneapolis Street Ry Co [Twin City Lines] 1240-1299 (MN) |
811-815 | 147453-457 | 02/54 | Flint Trolley Coach 984-988 (MI) |
816 | 146800 | GM Coach Sales | |
TR-148064 | (03/54) | GMOO - Belgium (returned) | |
TR-149918 | (09/54) | The Baltimore Transit Co 1815 (MD) | |
817 | 146986 | GM Coach Sales | |
TR-149855 | (09/54) | The Baltimore Transit Co 1816 (MD) | |
818-866 | 147531-579 | 05/54 | Minneapolis Street Ry Co [Twin City Lines] 1351-1399 (MN) |
867-876 | 147793-802 | 05/54 | Mill Power Supply Co [Duke Power Co] 920-929 (Charlotte NC) |
877-926 | 147723-772 | 05-06/54 | Denver Tramway Corp 801-850 (CO) |
927-934 | 147458-465 | 06/54 | Flint Trolley Coach 989-996 (MI) |
935-936 | 147980-981 | 06/54 | City of North Olmstead [North Olmstead Municipal Bus Line] 120-121 (OH) |
937-941 | 148203-207 | 10/54 | Seattle Transit System 1100-1104 (WA) |
942-946 | 149054-058 | 10/54 | Flint Trolley Coach 997-1001 (MI) |
947-984 | 149089-126 | 09-10/54 | Milwaukee & Suburban Transport Corp 1341-1378 (WI) |
985-1044 | 149133-192 | 10/54 | New Orleans Public Service 1785-1844 (LA) |
1045-1056 | 149328-339 | 10/54 | Great Lakes Greyhound Lines G6963-G6974 (Detroit MI) |
1057-1058 | 149803-804 | 10/54 | The Baltimore Transit Co 1817-1818 (MD) |
1059-1068 | 150305-314 | 04/55 | Knoxville Transit Lines 325-334 (TN) |
1069-1083 | 150388-402 | 04/55 | Grand Rapids City Coach Lines 400-414 (MI) |
1084-1121 | 150596-633 | 06/55 | New Orleans Public Service 1845-1882 (LA) |
1122-1133 | 150529-540 | 08/55 | Charlotte City Coach Lines 1002-1013 (NC) |
1134-1158 | 150504-528 | 04-05/55 | The Baltimore Transit Co 1819-1843 (MD) |
1159-1270 | 150787-898 | 05-06/55 | Denver Tramway Corp 851-962 (CO) |
1271-1274 | 150718-721 | 08/55 | Grand Rapids City Coach Lines 415-418 (MI) |
1275-1299 | 151140-164 | 08/55 | The Connecticut Co 1475-1499 (New Haven CT) |
1300-1317 | 150899-916 | 08/55 | Denver Tramway Corp 963-980 (CO) |
1318-1357 | 151230-269 | 08/55 | Metropolitan Transit Auth 2142-2181 (Charlestown MA) |
1358 | 151271 | 08/55 | GM Coach Sales (burned 09-09-58) |
1359 | 151309 | 08/55 | Gary Rys 600 (IN) |
1360-1367 | 151395-402 | 08/55 | Lake Shore Coach Lines 501-508 (Detroit MI) |
1368-1399 | 151418-449 | 08-09/55 | New Orleans Public Service 1883-1914 (LA) |
1400 | 151639 | 08/55 | Flint City Coach Lines 900 (MI) |
1401-1410 | 151737-746 | 09/55 | GMCC - Edmonton Transit System 409-418 (Alta) |
1411-1428 | 151782-799 | 09/55 | Great Lakes Greyhound Lines G6975-G6992 (Detroit MI) |
1429-1458 | 151800-829 | 08-09/55 | City of Detroit, Dept of Street Rys 1301-1330 (MI) |
1459 | 152645 | 12/55 | Broadview Bus Line Co 12 (N Royalton OH) |
1460 | 153751 | 05/56 | Suburban Transit System 109 (Oak Lawn IL) |
1461-1475 | 151934-948 | 10/55 | Metropolitan Transit Auth 2182-2196 (Charlestown MA) |
1476-1515 | 151968-2007 | 10,12/55 | Cleveland Transit System 530-569 (OH) |
1516-1615 | 151834-933 | 10-12/55 | Seattle Transit System 200-299 (WA) |
1616 | 152761 | 12/55 | Lake Shore Coach Lines 509 (Detroit MI) |
1617 | 153752 | 05/56 | Suburban Transit System 110 (Oak Lawn IL) |
1618-1623 | 152055-060 | 10/55 | GMCC - Regina Transit System 201-206 (Sask) |
1624-1643 | 152114-133 | 12/55 | The Baltimore Transit Co 1844-1863 (MD) |
1644-1651 | 152172-179 | 01/56 | Gary Transit 601-608 (IN) |
1652-1676 | 152141-165 | 12/55 | Milwaukee & Suburban Transport Corp 1379-1403 (WI) |
1677-1694 | 152559-576 | 03/56 | Flint City Coach Lines 901-918 (MI) |
1695-1699 | 152134-138 | 03/56 | The Baltimore Transit Co 1889-1893 (MD) |
1700-1708 | 152584-592 | 03/56 | Virginia Transit Co 951-959 (Norfolk VA) |
1709-1728 | 153071-090 | 03/56 | GMCC - Toronto Transit Comm 1540-1559 (Ont) |
1729-1753 | 153118-142 | 02-03/56 | The Memphis Street Ry Co 615-639 (TN) |
1754-1778 | 153149-173 | 03/56 | The Baltimore Transit Co 1864-1888 (MD) |
1779-1808 | 153672-701 | 04/56 | Houston Transit Co 1201-1230 (TX) |
1809-1820 | 153762-701 | 05/56 | Virginia Transit Co 81-92 (Richmond VA) |
1821-1822 | 154850-851 | 11/56 | City of North Olmstead [North Olmstead Municipal Bus Line] 122-123 (OH) |
1823-1824 | 154790-791 | 11/56 | GMCC - White Ribbon Bus Lines 33-34 (Transcona Man) |
1825-1826 | 155378-379 | 10/56 | Grand Rapids City Coach Lines 419-420 (MI) |
1827-1946 | 153511-630 | 03-04/56 | City of Detroit, Dept of Street Rys 1331-1450 (MI) |
1947-1976 | 153631-660 | 10/56 | City of Detroit, Dept of Street Rys 1451-1480 (MI) |
1977-2001 | 154002-026 | 07/56 | GMCC - Montreal Transp Comm 2300-2324 (Que) |
2002-2181 | 154225-404 | 05-06/56 | John J Hargadon c/o Philadelphia Transp Co 3500-3679 (PA) |
2182-2211 | 154473-502 | 06/56 | Kansas City Public Service 201-230 (MO) |
2212-2251 | 154503-542 | 10/56 | Kansas City Public Service 231-270 (MO) |
2252-2301 | 155169-218 | 09-10/56 | Metropolitan Transit Auth 2300-2349 (Charlestown MA) |
2302-2471 | 154999-5168 | 10-11/56 | John J Hargadon c/o Philadelphia Transp Co 3680-3849 (PA) |
2472 | 155347 | 12/56 | GMCC - Grey Bus Line Co Ltd 85 (Moncton NB) |
2473 | 156667 | 03/57 | Virginia Transit Co 960 (Norfolk VA) |
2474-2503 | 155292-321 | 10/56 | Milwaukee & Suburban Transport Corp 1404-1433 (WI) |
2504-2508 | 155325-329 | 11/56 | GMCC - Edmonton Transit System 419,423,421,422,420 (Alta) |
2509-2514 | 155286-291 | 11/56 | GMCC - Regina Transit System 207-212 (Sask) |
2515-2526 | 155651-662 | 02/57 | Columbus Transit Co 701-712 (OH) |
2527-2535 | 156668-676 | 03/57 | Virginia Transit Co 961-969 (Norfolk VA) |
2536-2579 | 156759-802 | 05-06/57 | Kansas City Public Service Co 157-200 (MO) |
2580-2583 | 157481-484 | 07/57 | GMCC - City Transit, Ltd 5101-5104 (St John NB) |
2584-2600 | 157525-541 | 07/57 | The Baltimore Transit Co 1894-1910 (MD) |
2601-2670 | 155922-991 | 02/57 | Indianapolis Transit System 1101-1170 (IN) |
2671-2674 | 157542-545 | 07/57 | The Baltimore Transit Co 1911-1914 (MD) |
2675-2676 | 156930-931 | 05/57 | South Suburban Safeway Lines 533-534 (Harvey IL) |
2677 | 156860 | 05/57 | South Suburban Safeway Lines 532 (Harvey IL) |
2678-2680 | 157166-168 | 05/57 | GMCC - Montreal Transp Comm 2350-2352 (Que) |
2681-2683 | 158424-426 | 10/57 | American Coach Co 60-62 (Skokie IL) |
2684-2687 | 159548-551 | 10/57 | Knoxville Transit Lines 643-646 (TN) |
2688 | 159648 | 11/57 | Duluth-Superior Transit Co 502 (MN) |
2689 | 159647 | 11/57 | Duluth-Superior Transit Co 501 (MN) |
2690-2695 | 159649-654 | 11/57 | Duluth-Superior Transit Co 503-508 (MN) |
2696-2700 | 158544-548 | 08/57 | Virginia Transit Co 970-974 (Norfolk VA) |
2701-2752 | 156691-742 | 03/57 | New Orleans Public Service 1915-1966 (LA) |
2753-2799 | 157169-215 | 05/57 | GMCC - Montreal Transp Comm 2353-2399 (Que) |
2800-2874 | 157285-359 | 05/57 | GMOO - Honolulu Rapid Transit Co 800-874 (HI) |
2875-2878 | 157546-549 | 07/57 | The Baltimore Transit Co 1915-1918 (MD) |
2879-2891 | 157984-996 | 07/57 | Denver Tramway Corp 981-993 (CO) |
2892-2894 | 158080-082 | 08/57 | City of Detroit, Dept of Street Rys 1481-1483 (MI) |
2895-2896 | 157646-647 | 08/57 | Virginia Transit Co 101-102 (Richmond VA) |
2897-2909 | 157577-589 | 07/57 | The Cincinnati Transit Co 319-331 (OH) |
2910-2949 | 157485-524 | 07/57 | Cleveland Transit System 1700-1739 (OH) |
2950-2956 | 157590-596 | 07/57 | The Cincinnati Transit Co 332-338 (OH) |
2957-2958 | 157550-551 | 07/57 | City of Maple Heights [Maple Heights Transit] 350,360 (OH) |
2959-2966 | 157648-655 | 08-09/57 | Virginia Transit Co 103-110 (Richmond VA) |
2967-2976 | 157968-977 | 09/57 | The Cincinnati Transit Co 339-348 (OH) |
2977 | 158010 | 07/57 | John J Hargadon c/o Philadelphia Transp Co 3850 (PA) |
2978-3049 | 158083-154 | 08-09/57 | City of Detroit, Dept of Street Rys 1484-1555 (MI) |
3050-3079 | 158472-501 | 12/57-01/58 | GMCC - Toronto Transp Comm 2100-2129 (Ont) |
3080-3103 | 158520-543 | 12/57 | Columbus Transit Co 713-736 (OH) |
3104-3133 | 159093-122 | 12/57 | Milwaukee & Suburban Transport Corp 1434-1463 (WI) |
3134 | 158506 | 01/58 | Suburban Transit System 113 (Oak Lawn IL) |
3135 | 159582 | 05/58 | GM Coach Sales |
TR-162447 | (01/59) | Schneider Bus Co (Hickman Hills MO) | |
3136-3138 | 159710-712 | 12/57 | Duluth-Superior Transit Co 509-511 (MN) |
3139-3140 | 158518-519 | 12/57 | South Suburban Safeway Lines 537-538 (Harvey IL) |
3141-3142 | 158516-517 | 12/57 | Brecksville Road Transit 12,14 (Cleveland OH) |
3143 | 158549 | 01/58 | Garfield Heights Coach Line 5335 (Bedford Heights OH) |
3144-3145 | 159713-714 | 12/57 | Duluth-Superior Transit Co 512-513 (MN) |
3146 | 160438 | 07/58 | GMCC - White Ribbon Bus Lines 35 (Transcona Man) |
3147-3149 | 160482-484 | 07/58 | Columbus Transit Co 737-739 (OH) |
3150 | 160651 | 07/58 | GM Coach Sales |
TR-167173 | (07/60) | Westside Transit Lines 2938 (Gretna LA) | |
3151-3217 | 160333-399 | 07/58 | DC Transit System 5600-5666 (Washington DC) |
3218-3227 | 160283-292 | 07/58 | The Cincinnati Transit Co 349-358 (OH) |
3228-3236 | 160485-493 | 07/58 | Columbus Transit Co 740-748 (OH) |
3237-3266 | 160617-646 | 07/58 | Metropolitan Transit Auth 2350-2379 (Charlestown MA) |
3267-3271 | 160652-656 | 07/58 | City of Santa Monica [Santa Monica Municipal Bus Lines] 5101-5105 (CA) |
3272 | 160692 | 07/58 | City of Maple Heights [Maple Heights Transit] 370 (OH) |
3273-3275 | 160657-659 | 12/58 | City of Santa Monica [Santa Monica Municipal Bus Lines] 5106-5108 (CA) |
3276-3305 | 160870-899 | 11/58 | Cleveland Transit System 1800-1829 (OH) |
3306-3335 | 160975-1004 | 11/58 | GMCC - Toronto Transit Comm 2130-2159 (Ont) |
3336 | 161295 | 12/58 | Suburban Transit System 114 (Oak Lawn IL) |
3337-3341 | 161323-327 | 12/58 | City of Santa Monica [Santa Monica Municipal Bus Lines] 5109-5113 (CA) |
3342-3350 | 161619-627 | 12/58 | GMCC - Ottawa Transp Comm 5901-5909 (Ont) |
3351-3374 | 161175-198 | 11/58 | Denver Tramway Corp 101-124 (CO) |
3375-3394 | 160950-969 | 11-12/58 | Houston Transit Co 1231-1250 (TX) |
3395-3460 | 161209-274 | 12/58 | Kansas City Public Service 100-156,271-279 (MO) |
3461-3470 | 161117-126 | 12/58 | GMCC - Edmonton Transit System 424-433 (Alta) |
3471 | 161275 | 12/58 | Kansas City Public Service 280 (MO) |
3472 | 161290 | 01/59 | Broadview Bus Line Co 15 (N Royalton OH) |
3473-3527 | 161628-682 | 12/58-01/59 | GMCC - Ottawa Transp Comm 5910-5964 (Ont) |
3528-3542 | 161719-733 | 01/59 | Omaha Transit Co 1501-1515 (NE) |
3543-3585 | 162025-067 | 03/59 | GMCC - Ottawa Transp Comm 5101-5110,5965-5997 (Ont) |
3586-3610 | 162259-283 | 04-05/59 | The Baltimore Transit Co 1929,1930,1934,1933,1935-1937,1927,1938-1944, 1931,1945,1932,1928,1926,1925,1946-1949 (MD) |
3611-3630 | 162233-252 | 04/59 | Milwaukee & Suburban Transport Corp 1464-1483 (WI) |
TDH-5106
001-003 | 144826-828 | 08/53 | Orange & Black Bus Lines 400,403-404 (Fairview NJ) |
004-033 | 145407-436 | 09/53 | Great Lakes Greyhound Lines G6930-G6959 (Detroit MI) |
034-038 | 144742-746 | 09/53 | The Hudson Bus Transp Co 57-61 (Jersey City NJ) |
039 | 145259 | 09/53 | Caseyville Bus Lines 147 (IL) |
040-044 | 145640-644 | 09/53 | Atlantic City Transp Co 350-354 (NJ) |
045 | 145555 | 10/53 | Niagara Frontier Transit System 7000 (Buffalo NY) |
046-050 | 145558-562 | 09-10/53 | Metropolitan Transit Auth 2125-2129 (Charlestown MA) |
051 | 145672 | 10/53 | Shell Oil Co (Houston TX) |
052-053 | 145689-690 | 10/53 | Jamaica Buses 601-602 (NY) |
054 | 146047 | 09/53 | Caseyville Bus Lines [Industrial Bus Lines] 48 (IL) |
055-069 | 148217-231 | 08/54 | Rochester Transit Corp 701-715 (NY) |
070-099 | 148254-283 | 08/54 | Trustee for Surface Transp Corp of New York 1060-1089 (NY) |
100-119 | 148819-838 | 09/54 | Queens-Nassau Transit Lines 821-840 (NY) |
120-149 | 149205-234 | 09/54 | Niagara Frontier Transit System 7001-7030 (Buffalo NY) |
150-161 | 149284-295 | 10/54 | Metropolitan Transit Auth 2130-2141 (Charlestown MA) |
162-176 | 148975-989 | 10-11/54 | Miami Beach Ry Co 700-714 (Miami FL) |
177-178 | 149250-251 | 10/54 | Ferguson-Broadway Bus Lines 140-141 (MO) |
179-228 | 149004-053 | 10-11/54 | Miami Transit Co 600-649 (FL) |
229-232 | 149252-255 | 10/54 | Miami Transit Co 650-653 (FL) |
233-238 | 148990-995 | 10-11/54 | Miami Beach Ry Co 715-720 (Miami FL) |
239 | 148844 | /54 | GM Engineering |
UC-170256 | (08/61) | John D McGuigan, to St Louis Public Service 3683 (MO) | |
240 | 149990 | 02/55 | O'Fallon-Belleville Coach Co 110 (IL) |
241-340 | 149503-602 | 01,03/55 | John Jacob c/o Philadelphia Transp Co 500-599 (PA) |
341-350 | 150218-227 | 02/55 | Jamaica Buses 603-612 (NY) |
351-550 | 149603-802 | 03-04/55 | John Jacob c/o Philadelphia Transp Co 600-799 (PA) |
551-552 | 150315-316 | 04/55 | The Hudson Bus Transp Co [Red & Tan Lines] 65,68 (Jersey City NJ) |
553 | 150751 | 05/55 | Shell Oil Co 55201 (Houston TX) |
554-641 | 152180-267 | 11-12/55 | John J Hargadon c/o Philadelphia Transp Co 2900-2949,3002-3039 (PA) |
642-651 | 152098-107 | 12/55 | Queens-Nassau Transit Lines 841-850 (NY) |
652-656 | 152109-113 | 12/55 | Queens-Nassau Transit Lines 851-855 (NY) |
657-918 | 152268-529 | 12/55-01/56 | John J Hargadon c/o Philadelphia Transp Co 2950-2985,3117-3156, 3040-3116,3157-3185,2986-3001,3186-3249 (PA) |
919 | 154587 | 08/56 | Fifth Ave Coach Lines 3100 (New York NY) |
920 | 154868 | 06/56 | Miami Transit Co 654 (FL) |
921-922 | 153195-196 | 03/56 | Caseyville Bus Lines 56-57 (IL) |
923-947 | 154869-893 | 06/56 | Miami Transit Co 655-679 (FL) |
948-956 | 154169-177 | 06/56 | Miami Beach Ry Co 721-729 (Miami FL) |
957-971 | 154179-193 | 06/56 | Jacksonville Coach Co 500-514 (FL) |
972-986 | 156807-821 | 04-05/57 | Niagara Frontier Transit System 7100-7114 (Buffalo NY) |
987 | 156836 | 04/57 | O'Fallon-Belleville Coach Co 113 (IL) |
988-989 | 155756-757 | 04/57 | Caseyville Bus Lines 61-62 (IL) |
990-1019 | 156976-7005 | 03-05/57 | Public Service Coordinated Transport L300-L329 (NJ) |
1020-1034 | 157008-022 | 04/57 | Triboro Coach Corp 701-715 (Jackson Heights NY) |
1035 | 156662 | 04/57 | Transports, Inc 77 (Memphis TN) |
1036 | 156648 | 04/57 | Industrial Bus Lines 63 (Caseyville IL) |
1037-1041 | 157023-027 | 04/57 | Triboro Coach Corp 716-720 (Jackson Heights NY) |
1042-1056 | 157237-251 | 04/57 | Jacksonville Coach Co 515-529 (FL) |
1057-1106 | 158172-221 | 09-10/57 | Miami Transit Co 900-949 (FL) |
1107-1116 | 158331-340 | 09-10/57 | Miami Beach Ry Co 730-739 (Miami FL) |
1117-1325 | 157756-964 | 10-11/57 | New York City Transit Auth 7000-7002,7071-7075,7003-7005,7140-7144, 7006-7009,7076-7077,7145-7146,7010,7078-7081,7147-7149,7011-7013, 7082-7083,7150-7152,7014-7015,7084-7086,7153-7155,7016-7018, 7087-7089,7156-7157,7019-7021,7090-7091,7158-7160,7022-7023, 7092-7094,7161-7163,7024-7026,7095-7097,7164-7165,7027-7029, 7098-7099,7166-7168,7030-7031,7100-7102,7169-7171,7032-7034, 7103-7105,7172-7173,7035-7036,7106-7107,7176,7174-7175,7037-7039, 7108-7110,7177-7179,7040-7042,7111-7113,7180-7181,7043-7045, 7114-7115,7182-7184,7046-7047,7116-7118,7185-7187,7048-7050, 7119-7121,7188-7189,7051-7053,7122-7123,7190-7192,7054-7055, 7124-7126,7193-7195,7056-7058,7127-7129,7196-7197,7059-7061, 7130-7131,7198-7200,7062-7064,7133,7132,7201-7202,7065-7067, 7134-7136,7203-7205,7068-7070,7137-7139,7206-7208 (Brooklyn NY) |
1326 | 158170 | 11/57 | Inter-County Motor Coach 60 (Babylon NY) |
1327-1336 | 158256-265 | 11/57 | Bee Line 600-609 (Rockville Centre NY) |
1337-1352 | 158306-321 | 10/57 | Buffalo Transit Co 300-315 (NY) |
1353-1356 | 158326-329 | 01/58 | Buffalo Transit Co 316-319 (NY) |
1357-1361 | 158552-556 | 02/58 | Queens Transit Corp 856-860 (Flushing NY) |
1362-1364 | 159064-066 | 01-02/58 | Shell Oil Co 57291-57293 (Houston TX) |
1365-1369 | 159076-080 | 04/58 | Bee Line 610-614 (Rockville Centre NY) |
1370-1374 | 159589-593 | 03/58 | Jamaica Buses 651-655 (NY) |
1375-1404 | 159906-935 | 02/58 | Public Service Coordinated Transport M300-M329 (NJ) |
1405-1407 | 159746-748 | 02/58 | The Red & Tan Lines [Hudson Bus Transp Co] 50-52 (Bergenfield NJ) |
1408 | 160267 | 06/58 | Caseyville Bus Lines 64 (IL) |
1409 | 160401 | 06/58 | Industrial Bus Lines 114 (Caseyville IL) |
1410-1414 | 160585-589 | 08/58 | Rochester Transit Corp 101-105 (NY) |
1415-1429 | 160602-616 | 08/58 | Rochester Transit Corp 106-120 (NY) |
