IKARUS / NABI Models and Order Numbers
Index For This Page
This page was last updated on October 27, 2014.
(Return to Andre Kristopans Bus Page)
Models
Model | Description |
416 | 40' transit bus |
436 | 60' articulated (discontinued) |
31LFW | 31' low-floor |
040/40LFW | 40' low-floor |
035/35LFW | 35' low-floor |
40C | 40' composite low-floor |
45C/45CLFW | 45' composite low-floor |
060 | 60' low-floor articulated (Chicago only) |
42BRT | 42' low-floor |
60BRT | 60' low-floor articulated |
L4RE.31/35 | Bluebird low-floor 31' or 35' (discontinued 2009) |
LFB29/29SD/29DD | 29' Optima Opus, 1 door or 2 door (discontinued 2009) |
LFB34/34SD/34DD | 34' Optima Opus, 1 door or 2 door (discontinued 2009) |
AH28 | 28' Replica Trolley Optima (discontinued 2009) |
Listing By Order Number
416.00 | Jacksonville 8901-8908 |
416.01 | San Diego 201-225 |
416.02 | Houston 2400-2578,2580-2585 |
416.03 | Houston 2579,2586-2645 (LNG) |
416.04 | Houston 2700-2753 (Suburban) |
416.05 | PACE 2200-2212,2214-2271 |
416.06 | cancelled |
416.07 | Buffalo 9501-9567 |
416.08 | Philadelphia 5001-5400 |
416.09 | Oakland 2901-2971,3001-3067,3101-3166 |
416.10 | Baltimore 9701-9750,9901-9967,0001-0080 |
416.11 | Miami 9701-9750 |
416.12 | San Francisco 8001-8045 |
416.13 | Wilmington 501-519 |
416.14 | Dallas 5700-5779 |
416.15 | NJ Transit 5201-5450, 5501-5750, Engineering Test |
436.00 | Lynnwood WA 807-812 |
436.01 | cancelled |
436.02 | cancelled |
436.03 | Pittsburgh 3020-3044 |
436.04 | Miami 4001-4040,5001-5026 |
436.05 | Baltimore 9501-9510 |
436.06 | Washington 5201-5245 |
436.07 | Baltimore 9601-9620 |
436.08 | Las Vegas 530-575 |
436.09 | Denver 9101-9219 |
436.10 | San Mateo 100-154 |
040.01 | Phoenix 6001-6163 |
040.02 | Miami 9801-9819,9901-9993,2001-2020 |
040.03 | Tempe 6164-6180 |
040.04 | PACE 2401-2412,2414-2422,2453 |
040.05 | San Antonio 729-808,890-946 |
040.06 | Las Vegas 701-760 |
040.07 | Oakland 4001-4044, 4051-4090 |
040.08 | LACMTA 7000-7214,7300-7514 |
040.09 | Orange County 2101-2161,2201-2299, 2301-2372 |
040.10 | Phoenix 6211-6254,6282-6377, Scottsdale 6255 |
040.11 | Lodi 44-48 |
040.12 | Rochester 101-115, 121-134, 231-236 |
040.13 | Mesa 6262-6281 |
040.14 | Gwinnett County GA 001-017 |
040.15 | Rverside 2101-2147, 2201-2247 |
040.16 | ? |
040.17 | Miami 2021-2096, 2101-2210, 03101-03200, 04101-04210, 05101-05209, 06101-06176 |
040.18 | LACMTA 7525-7949 |
040.19 | Oxnard 4008-4018 |
040.20 | Yolo 721-723 |
040.21 | ? |
040.22 | Wilmington 520-563 |
040.23 | Santa Monica 4001-4037 |
040.24 | Boston 2001-2124 |
040.25 | Tempe 6378-6381 |
040.26 | Cleveland 2201-2320, 2401-2505, 2601-2648, 2801-2845 |
040.27 | Boston 2125-2299 |
040.28 | Pace 6162-6212, 6214-6312, 6314-6322 |
040.29 | Victor Valley 601-602, 709-710, Adelanto 406-407 |
040.30 | ? |
040.31 | Foothill F1400-F1474, F1500-F1509 |
040.32 | Simi Valley 4525-4526 |
040.33 | Broward 0501-0525 |
040.34 | ? |
040.35 | SunMetro 0601-0635, 0680-0699 |
040.36 | Broward 0701-0748 |
040.37 | Las Vegas 949-998 |
040.38 | Broward 0801-0842, 0920-0924 |
040.39 | Fort Worth 581-595 (+5) |
040.40 | Victor Valley 603-609 |
040.41 | Santa Clarita 179-186 |
040.42 | Keeshin Charter 40571-40574 |
040.43 | SunMetro 0901-0940 |
040.44 | ? |
040.45 | Fort Collins (11) |
040.46 | Univ of Georgia 94911-94914 |
040.47 | Univ of West Georgia (3)) |
040.48 | Miami 09101-09113 |
040.49 | San Antonio 947-950 |
040.50 | Victor Valley 610-615 |
040.51 | Santa Monica 3868-3876 |
040.52 | Broward 1101-1140 |
040.53 | Dallas (1) |
040.E1 | CAT C-9 Engineering Test |
040S.01 | Vanguard (1) |
031.01 | Skagin 081-086 |
031.02 | Los Angeles 3100-3149 |
031.03 | Arlington VA (12) |
031.04 | ? |
031.05 | Commerce 337 |
031.06 | Birmingham 2010.1-2010.12 |
035.01 | Phoenix 6181-6210 |
035.02 | PACE 2423-2452 |
035.03 | Albany 9961-9983 |
035.04 | Phoenix 6256-6261 |
035.05 | Pace 6600-6612, 6614-6684 |
035.06 | ? |
035.07 | Rockford 0701-0720 |
035.08 | LA World Airport C1658-C1678 |
035.09 | Arlington (8) |
035.10 | Fort Collins 60-62 (+2) |
035.11 | Commerce 330-336 |
035.12 | Beaumont 08.01-08.15 |
035.13 | Gold Coast Transit 3500-3516 |
035.14 | Arlington VA (12) |
035.15 | Tahoe 3310-3313 |
035.16 | Tahoe 3314-3316 |
035.17 | SunMetro 1001-1008 |
035.18 | LA World Airport C1712-C1718 |
40C.01 | Prototypes 1-3 |
40C.02 | LACMTA 7980-7999 |
40C.03 | Antelope Valley 3331-3336 |
45C.01 | Phoenix 7101-7156 |
45C.02 | Tempe 7157-7164 |
45C.03 | LACMTA 8000-8099 |
45C.04 | CTA 7800-7824 |
45C.05 | Los Angeles 8100-8491 |
060.01 | Altoona test bus |
060.02 | Chicago 7500-7725 |
42BRT.01 | Sales Demo |
42BRT.01 | Los Angeles 4200-4205 |
42BRT.02 | LA World Airport C1703-C1711 |
42BRT.03 | Foothill F1700-F1729, F1800-F1811 |
60BRT.01 | LACMTA 9200-9495, 9500-9594 |
60BRT.02 | LA World Airport 40-55? |
60BRT.03 | Mesa 8501-8510 |
60BRT.04 | Foothill F1600-F1629 |
60BRT.05 | ? |
60BRT.06 | Chapel Hill 1707,1807,1907 |
60BRT.07 | Santa Clarita (2) |
60BRT.08 | Washington 5401-5422 |
60BRT.09 | Nashville 180-199 |
60BRT.10 | San Diego 1001-1026 |
60BRT.11 | Chapel Hill 0109,0209 |
60BRT.12 | Orlando 26.610, 27.610 |
60BRT.13 | Fort Worth 1001-1008 |
60BRT.14 | Santa Monica 5300-5310 |
60BRT.E1? | Altoona test bus |
60BRT.K2 | Hybrid Sales Demo |
65BRT.01 | LACMTA 9600 |
L4RE.01 | ? |
L4RE.02 | ? |
L4RE.03 | ? |
L4RE.04 | ? |
L4RE.05 | ? |
L4RE.06 | ? |
L4RE.07 | Colo W Univ of WY 908 |
L4RE.08 | Milton (4) |
L4RE.09 | Mankato 922 |
L4RE.10 | Pasco County 933-936 |
L4RE.11 | ? |
L4RE.12 | Kings County 937-944 |
L4RE.35.13 | Toledo 963-972 |
L4RE.35.14 | Pearson Bus (Oakville ON) (3) |
L4RE.35.15 | General Services Admin (1) |
L4RE.35.16 | Tulare (2) |
L4RE.35.17 | Kings County CA (1) |
L4RE.35.18 | Burbank (5) |
L4RE.30.01 | Hialeah (2) |
###