Union Pacific Diesel Locomotives
Jenks SD40-2R Life Extension Program
This page was last updated on July 9, 2006.
Sorted by Road Number
| Road Number |
Date Built |
Date Retired |
Date to SD40-2R |
Notes |
| 3123 | Jan 1972 | 22 Jul 1992 | ||
| 3124 | Jan 1972 | 11 Aug 1993 | ||
| 3125 | Jan 1972 | 27 Jul 1993 | ||
| 3126 | Jan 1972 | 13 Jan 1995 | ||
| 3127 | Jan 1972 | 29 Jun 1994 | ||
| 3128 | Jan 1972 | 22 Jul 1993 | ||
| 3129 | Jan 1972 | 30 Apr 1991 | ||
| 3130 | Jan 1972 | 6 Jun 1995 | ||
| 3131 | Jan 1972 | 14 Jul 1993 | ||
| 3132 | Jan 1972 | 21 Oct 1993 | ||
| 3133 | Jan 1972 | 6 Oct 1992 | ||
| 3134 | Jan 1972 | 18 Sep 1992 | Retired on 24 February 1992; reinstated for Life Extension on 11 August 1992 | |
| 3135 | Jan 1972 | 30 Apr 1991 | Renumbered to UP 7012; renumbered back to UP 3135 almost immediately. | |
| 3136 | Jan 1972 | 20 Apr 1994 | ||
| 3137 | Jan 1972 | 17 Dec 1994 | ||
| 3138 | Jan 1972 | 31 Oct 1994 | ||
| 3139 | Jan 1972 | 5 Aug 1992 | Retired on 24 February 1992; reinstated for Life Extension on 8 July 1992 | |
| 3140 | Jan 1972 | 8 Nov 1994 | ||
| 3141 | Jan 1972 | 14 Apr 1993 | ||
| 3142 | Jan 1972 | 19 Sep 1994 | ||
| 3143 | Jan 1972 | 19 Jul 1994 | ||
| 3144 | Jan 1972 | 5 May 1994 | ||
| 3145 | Jan 1972 | 11 Jun 1993 | ||
| 3146 | Jan 1972 | 19 Aug 1977 | Wrecked at Lakeside, Utah, 19 Aug 1977 | |
| 3147 | Jan 1972 | 24 Mar 1993 | ||
| 3148 | Jan 1972 | 31 Aug 1995 | ||
| 3149 | Apr 1972 | 6 May 1993 | ||
| 3150 | Feb 1972 | 21 Jul 1992 | ||
| 3151 | Feb 1972 | 16 Jun 1995 | ||
| 3152 | Feb 1972 | 30 Apr 1991 | ||
| 3153 | Feb 1972 | 24 Aug 1993 | ||
| 3154 | Feb 1972 | 8 Jul 1992 | ||
| 3155 | Feb 1972 | 16 Jul 1993 | ||
| 3156 | Feb 1972 | 6 Nov 1992 | ||
| 3157 | Feb 1972 | 30 Dec 1992 | ||
| 3158 | Feb 1972 | 6 Apr 1994 | ||
| 3159 | Feb 1972 | 30 Apr 1991 | ||
| 3160 | Feb 1972 | 30 Apr 1991 | ||
| 3161 | Feb 1972 | 30 Apr 1991 | ||
| 3162 | Feb 1972 | 17 Aug 1992 | ||
| 3163 | Feb 1972 | 24 Feb 1995 | ||
| 3164 | Feb 1972 | 8 Jul 1994 | ||
| 3165 | Feb 1972 | 16 May 1995 | ||
| 3166 | Feb 1972 | 18 Aug 1992 | Retired on 24 February 1992; reinstated for Life Extension on 11 July 1992 | |
| 3167 | Feb 1972 | 4 Apr 1995 | ||
| 3168 | Feb 1972 | 29 Jul 1992 | ||
| 3169 | Feb 1972 | 26 Oct 1992 | Retired on 24 February 1992; reinstated for Life Extension on 8 September 1992 | |
| 3170 | Feb 1972 | 7 Sep 1994 | ||
| 3171 | Feb 1972 | 25 Jun 1993 | ||
| 3172 | Feb 1972 | 14 Feb 1995 | ||
| 3173 | Jun 1972 | 14 Sep 1995 | ||
| 3174 | Jun 1972 | 21 Dec 1990 | Renumbered to UP 7050 on 21 December 1990; renumbered back to UP 3174 on 10 January 1991; model changed to SD40-2R on 30 April 1991. | |
| 3175 | Jun 1972 | 11 May 1994 | ||
| 3176 | Jun 1972 | 26 Jun 1993 | Retired on 24 February 1992; reinstated for Life Extension on 12 March 1992 | |
| 3177 | Jun 1972 | 28 Apr 1993 | ||
| 3178 | Jun 1972 | 31 Dec 1985 | Wrecked at Kersey, Colorado, 14 Jun 1985 | |
| 3179 | Jun 1972 | 12 May 1992 | Retired on 8 April 1992; reinstated for Life Extension on 12 May 1992 | |
| 3180 | Jun 1972 | 21 Aug 1992 | ||
| 3181 | Jun 1972 | 27 Sep 1994 | ||
| 3182 | Jun 1972 | 8 Jul 1992 | ||
| 3183 | Jun 1972 | 5 Nov 1992 | ||
| 3184 | Jun 1972 | 13 Jul 1993 | ||
| 3185 | Jun 1972 | 31 Mar 1993 | ||
| 3186 | Jul 1972 | 19 Aug 1994 | ||
| 3187 | Jul 1972 | 30 Jun 1993 | ||
| 3188 | Jul 1972 | 26 May 1993 | ||
| 3189 | Jul 1972 | 16 Aug 1994 | ||
| 3190 | Jul 1972 | 5 Jan 1993 | ||
| 3191 | Jul 1972 | 12 May 1993 | ||
| 3192 | Jul 1972 | 30 Apr 1991 | ||
| 3193 | Aug 1972 | 21 Nov 1994 | ||
| 3194 | Aug 1972 | 26 Jun 1992 | Retired on 8 April 1992. | |
| 3195 | Aug 1972 | 31 Jul 1992 | Retired on 24 February 1992; reinstated for Life Extension on 23 June 1992 | |
| 3196 | Aug 1972 | 31 Mar 1993 | ||
| 3197 | Aug 1972 | 15 Jul 1994 | ||
| 3198 | Aug 1972 | 2 Apr 1993 | ||
| 3199 | Aug 1972 | 30 Apr 1991 | ||
| 3200 | Aug 1972 | 2 Jul 1993 | MP to UP for Life Extension, 2 Jul 1993 | |
| 3201 | Aug 1972 | 26 May 1993 | MP to UP for Life Extension, 26 May 1993 | |
| 3202 | Aug 1972 | 28 Jul 1993 | MP to UP for Life Extension, 28 Jul 1993 | |
| 3203 | Apr 1973 | 22 Sep 1995 | MP to UP for Life Extension, 22 Sep 1995 | |
| 3204 | Apr 1973 | 5 Dec 1994 | MP to UP for Life Extension, 5 Dec 1994 | |
| 3205 | Apr 1973 | 17 Oct 1995 | MP to UP for Life Extension, 17 Oct 1995 | |
| 3206 | Apr 1973 | 23 Dec 1994 | MP to UP for Life Extension, 23 Dec 1994 | |
| 3207 | Apr 1973 | 28 Dec 1995 | MP to UP for Life Extension, 28 Dec 1995 | |
| 3208 | Apr 1973 | 17 Oct 1994 | MP to UP for Life Extension, 17 Oct 1994 | |
| 3209 | Apr 1973 | 25 Jul 1995 | MP to UP for Life Extension, 25 Jul 1995 | |
| 3210 | Apr 1973 | 17 Jul 1992 | MP to UP for Life Extension, 17 Jul 1992 | |
| 3211 | Apr 1973 | 28 Apr 1993 | MP to UP for Life Extension, 28 Apr 1993 | |
| 3212 | Apr 1973 | 13 May 1995 | MP to UP for Life Extension, 13 May 1995 | |
| 3213 | Apr 1973 | 8 Jul 1994 | Mp to UP for Life Extension, 8 Jul 1994 | |
| 3214 | Apr 1973 | 27 Aug 1992 | MP to UP for Life Extension, 27 Aug 1992 | |
| 3215 | Apr 1973 | 17 Jun 1993 | MP to UP for Life Extension, 17 Jun 1993 | |
| 3216 | Apr 1973 | 1 Sep 1992 | MP to UP for Life Extension, 1 Sep 1992 | |
| 3217 | Apr 1973 | 16 Aug 1995 | MP to UP for Life Extension, 16 Aug 1995 | |
| 3218 | Apr 1973 | 5 Apr 1994 | MP to UP for Life Extension, 5 Apr 1994 | |
| 3219 | Apr 1973 | 9 Oct 1992 | Retired on 24 Feb 1992; reinstated for Life Extension on 11 Sep 1992; MP to UP for Life Extension, 11 Sep 1992 | |
| 3220 | Apr 1973 | 2 Nov 1995 | MP to UP for Life Extension, 2 Nov 1995 | |
| 3221 | Apr 1973 | 29 Sep 1995 | MP to UP for Life Extension, 29 Sep 1995 | |
| 3222 | May 1973 | 28 Jan 1993 | MP to UP for Life Extension, 28 Jan 1993 | |
| 3223 | May 1973 | 22 Sep 1992 | MP to UP for Life Extension, 22 Sep 1992 | |
| 3224 | May 1973 | 27 May 1994 | MP to UP for Life Extension, 27 May 1994 | |
| 3225 | May 1973 | 30 Jan 1995 | MP to UP for Life Extension, 30 Jan 1995 | |
| 3226 | May 1973 | 15 Sep 1995 | ||
| 3227 | May 1973 | 30 Nov 1995 | MP to UP for Life Extension, 30 Nov 1995 | |
| 3228 | May 1973 | 1 Sep 1995 | ||
| 3229 | May 1973 | 6 Jan 1995 | MP to UP for Life Extension, 6 Jan 1995 | |
| 3230 | May 1973 | 16 Sep 1992 | MP to UP for Life Extension, 16 Sep 1992 | |
| 3231 | May 1973 | 22 Oct 1993 | MP to UP for Life Extension, 22 Oct 1993 | |
| 3232 | May 1973 | |||
| 3233 | May 1973 | 21 Oct 1994 | MP to UP for Life Extension, 21 Oct 1994 | |
| 3234 | May 1973 | 11 Nov 1993 | MP to UP for Life Extension, 11 Nov 1993 | |
| 3235 | May 1973 | 11 Jul 1992 | MP to UP for Life Extension, 11 Jul 1992 | |
| 3236 | May 1973 | 27 Oct 1992 | MP to UP for Life Extension, 27 Oct 1992 | |
| 3237 | Jun 1973 | 13 May 1993 | MP to UP for Life Extension, 13 May 1993 | |
| 3238 | Jun 1973 | 25 Sep 1992 | MP to UP for Life Extension, 25 Sep 1992 | |
| 3239 | Jun 1973 | 11 Mar 1994 | MP to UP for Life Extension, 11 Mar 1994 | |
| 3240 | Jun 1973 | 3 Mar 1995 | MP to UP for Life Extension, 3 Mar 1995 | |
| 3241 | Jun 1973 | 16 Sep 1992 | MP to UP for Life Extension, 16 Sep 1992 | |
| 3242 | Jun 1973 | 11 Mar 1994 | MP to UP for Life Extension, 11 Mar 1994 | |
| 3243 | Jun 1974 | 31 May 1994 | MP to UP for Life Extension, 31 May 1994 | |
| 3244 | Jun 1974 | 17 Apr 1995 | MP to UP for Life Extension, 17 Apr 1995 | |
| 3245 | Jun 1974 | 12 Aug 1995 | MP to UP for Life Extension, 12 Aug 1995 | |
| 3246 | Jun 1974 | 20 Aug 1992 | MP to UP for Life Extension, 20 Aug 1992 | |
| 3247 | Jun 1974 | 22 Jan 1993 | ||
| 3248 | Jun 1974 | 16 Mar 1993 | MP to UP for Life Extension, 16 Mar 1993 | |
| 3249 | Jun 1974 | 22 Sep 1992 | MP to UP for Life Extension, 22 Sep 1992 | |
| 3250 | Jun 1974 | 16 Apr 1993 | MP to UP for Life Extension, 16 Apr 1993 | |
| 3251 | Jun 1974 | 20 Oct 1992 | MP to UP for Life Extension, 20 Oct 1992 | |
| 3252 | Jun 1974 | 23 Oct 1992 | MP to UP for Life Extension, 23 Oct 1992 | |
| 3253 | Jun 1974 | 11 Aug 1993 | MP to UP for Life Extension, 11 Aug 1993 | |
| 3254 | Jun 1974 | 5 Nov 1993 | MP to UP for Life Extension, 5 Nov 1993 | |
| 3255 | Jun 1974 | 24 Mar 1994 | MP to UP for Life Extension, 24 Mar 1994 | |
| 3256 | Jun 1974 | 28 Jan 1994 | MP to UP for Life Extension, 28 Jan 1994 | |
| 3257 | Jun 1974 | 4 Aug 1993 | MP to UP for Life Extension, 4 Aug 1993 | |
| 3258 | Jun 1974 | 1 Nov 1992 | MP to UP for Life Extension, 1 Nov 1992 | |
| 3259 | Jun 1974 | 10 Feb 1994 | MP to UP for Life Extension, 10 Feb 1994 | |
| 3260 | Jun 1974 | 16 Oct 1992 | MP to UP for Life Extension, 16 Oct 1992 | |
| 3261 | Jun 1974 | 1 May 1995 | MP to UP for Life Extension, 1 May 1995 | |
| 3262 | Jun 1974 | 18 Oct 1995 | MP to UP for Life Extension, 18 Oct 1995 | |
| 3263 | Jun 1974 | 18 Aug 1992 | ||
| 3264 | Jun 1974 | 21 Nov 1995 | ||
| 3265 | Jun 1974 | 19 May 1993 | ||
| 3266 | Jun 1974 | 22 Apr 1998 | Renumbered from B3266 | |
| 3267 | Jun 1974 | 24 Feb 1993 | ||
| 3268 | Jun 1974 | 18 Jan 1995 | ||
| 3269 | Jun 1974 | 30 Sep 1992 | ||
| 3270 | Jun 1974 | 14 Oct 1995 | ||
| 3271 | Jul 1974 | 6 Apr 1995 | ||
| 3272 | Jul 1974 | 15 Dec 1992 | ||
| 3273 | Jul 1974 | 13 Oct 1992 | Retired on 24 Feb 1992; reinstated for Life Extension on 14 Sep 1992 | |
| 3274 | Jul 1974 | 27 Jun 1995 | ||
| 3275 | Jul 1974 | 9 Sep 1993 | ||
| 3276 | Jul 1974 | 15 Sep 1993 | ||
| 3277 | Jul 1974 | 31 Jan 1994 | ||
| 3278 | Jul 1974 | 9 Jun 1994 | ||
| 3279 | Jul 1974 | 24 Aug 1995 | ||
| 3280 | Jul 1974 | 8 Jul 1993 | ||
| 3281 | Jul 1974 | 28 May 1993 | ||
| 3282 | Jul 1974 | 25 May 1989 | Wrecked at Kalama, Washington, 3 Mar 1989, sold to BN 6906 | |
| 3283 | Jul 1974 | 23 Jun 1994 | ||
| 3284 | Jul 1974 | 26 Feb 1993 | ||
| 3285 | Jul 1974 | 17 Sep 1993 | ||
| 3286 | Jul 1974 | 11 Feb 1994 | ||
| 3287 | Jul 1974 | 12 Oct 1993 | ||
| 3288 | Mar 1975 | 10 Sep 1994 | ||
| 3289 | Mar 1975 | 10 Mar 1995 | ||
| 3290 | Mar 1975 | 30 Nov 1992 | ||
| 3291 | Mar 1975 | 27 Jun 1995 | ||
| 3292 | Mar 1975 | 19 May 1994 | ||
| 3293 | Mar 1975 | 28 Apr 1994 | ||
| 3294 | Mar 1975 | 29 Sep 1994 | ||
| 3295 | Mar 1975 | 13 Jul 1995 | ||
| 3296 | Mar 1975 | 15 Dec 1995 | ||
| 3297 | Mar 1975 | 3 Feb 1995 | ||
| 3298 | Apr 1974 | 9 Nov 1995 | ||
| 3299 | Apr 1974 | 17 Aug 1993 | ||
| 3300 | Apr 1974 | 4 Aug 1994 | ||
| 3301 | Apr 1974 | 1 Aug 1994 | ||
| 3302 | Apr 1974 | 30 Jul 1993 | ||
| 3303 | Apr 1974 | 9 Mar 1993 | ||
| 3304 | Apr 1974 | 6 Jul 1995 | ||
| 3305 | Jul 1976 | 16 Mar 1993 | ||
| 3306 | Jul 1976 | 7 Sep 1993 | ||
| 3307 | Jul 1976 | 27 Aug 1993 | ||
| 3308 | Jul 1976 | |||
| 3309 | Jul 1976 | 26 Dec 1985 | Wrecked at Kersey, Colorado, 14 Jun 1985 | |
| 3310 | Jul 1976 | 16 Mar 1996 | ||
| 3311 | Jul 1976 | 25 Feb 1998 | ||
| 3312 | Jul 1976 | 27 Jun 1996 | ||
| 3313 | Jul 1976 | 11 Nov 1994 | ||
| 3314 | Jul 1976 | 26 Feb 1993 | ||
| 3315 | Jul 1976 | 13 Sep 1994 | ||
| 3316 | Jul 1976 | 7 Apr 1996 | 4 Apr 1996 | Renumbered to 1896, 7 Apr 1996; then to 3100, 29 Nov 1996 |
| 3317 | Jul 1976 | 12 Jan 1996 | ||
| 3318 | Jul 1976 | 10 Aug 1999 | ||
| 3319 | Jul 1976 | 17 Feb 1996 | ||
| 3320 | Jul 1976 | 20 Mar 1998 | ||
| 3321 | Jul 1976 | 25 Jul 1995 | ||
| 3322 | Jul 1976 | 1 Sep 1993 | ||
| 3323 | Jul 1976 | 10 Jun 1998 | ||
| 3324 | Jul 1976 | 22 Aug 1996 | ||
| 3325 | Jul 1976 | 24 Feb 1998 | Renumbered to 3102, 24 Feb 1998 | |
| 3326 | Jul 1976 | 14 Jun 1994 | ||
| 3327 | Jul 1976 | 24 Sep 1993 | ||
| 3328 | Jul 1976 | 7 Oct 1993 | ||
| 3329 | Jul 1976 | 22 Feb 1994 | ||
| 3330 | Jul 1976 | 28 Feb 1994 | ||
| 3331 | Jul 1976 | 15 Feb 1994 | ||
| 3332 | Jul 1976 | |||
| 3333 | Jul 1976 | |||
| 3334 | Jul 1976 | 3 Jun 1993 | ||
| 3335 | Feb 1977 | |||
| 3336 | Feb 1977 | 19 Aug 1977 | Wrecked at Lakeside, Utah, 19 Aug 1977 | |
| 3337 | Feb 1977 | 11 Sep 1996 | ||
| 3338 | Feb 1977 | 3 May 1996 | ||
| 3339 | Feb 1977 | 7 Apr 1996 | 4 Apr 1996 | Renumbered to 1996, 7 Apr 1996; then to 3101, 20 Oct 1996 |
| 3340 | Feb 1977 | 26 Aug 1994 | ||
| 3341 | Feb 1977 | 3 Apr 1996 | Wrecked on Cajon Pass, California, 14 Dec 1994 | |
| 3342 | Feb 1977 | 22 Aug 1996 | ||
| 3343 | Feb 1977 | 9 Jan 1998 | ||
| 3344 | Feb 1977 | 20 Oct 1999 | ||
| 3345 | Mar 1977 | 21 Feb 1997 | ||
| 3346 | Mar 1977 | 29 Nov 1994 | ||
| 3347 | Mar 1977 | |||
| 3348 | Mar 1977 | |||
| 3349 | Mar 1977 | 6 Mar 1997 | ||
| 3350 | Mar 1977 | 23 Dec 1999 | ||
| 3351 | Mar 1977 | 21 Jan 1998 | ||
| 3352 | Mar 1977 | |||
| 3353 | Mar 1977 | 21 Aug 1997 | ||
| 3354 | Mar 1977 | 3 Apr 1996 | Wrecked on Cajon Pass, California, 14 Dec 1994 | |
| 3355 | Mar 1977 | 21 May 1998 | ||
| 3356 | Mar 1977 | |||
| 3357 | Mar 1977 | |||
| 3358 | Mar 1977 | 2 Aug 1997 | ||
| 3359 | Mar 1977 | 3 Feb 1998 | ||
| 3360 | Mar 1977 | |||
| 3361 | Mar 1977 | |||
| 3362 | Mar 1977 | |||
| 3363 | Mar 1977 | |||
| 3364 | Mar 1977 | 28 Apr 1998 | ||
| 3365 | Mar 1977 | |||
| 3366 | Mar 1977 | 22 Oct 1997 | ||
| 3367 | Mar 1977 | 2 Mar 1994 | ||
| 3368 | Mar 1977 | 6 Oct 1994 | ||
| 3369 | Mar 1977 | 3 Sep 1996 | ||
| 3370 | Mar 1977 | 24 Sep 1996 | ||
| 3371 | Mar 1977 | 30 Aug 1996 | ||
| 3372 | Mar 1977 | 29 Aug 1996 | ||
| 3373 | Mar 1977 | |||
| 3374 | Apr 1977 | 23 Jan 1999 | a/c yes | |
| 3375 | Apr 1977 | 18 Feb 1999 | ||
| 3376 | Apr 1977 | 14 Apr 1994 | ||
| 3377 | Apr 1977 | 23 Aug 1994 | ||
| 3378 | Apr 1977 | |||
| 3379 | Apr 1977 | |||
| 3380 | Apr 1977 | 11 Jun 1998 | ||
| 3381 | Apr 1977 | |||
| 3382 | Apr 1977 | 19 Nov 1997 | ||
| 3383 | Apr 1977 | 28 Oct 1994 | ||
| 3384 | Apr 1977 | 2 May 1996 | ||
| 3385 | Apr 1977 | 7 Oct 1996 | ||
| 3386 | Apr 1977 | |||
| 3387 | Apr 1977 | |||
| 3388 | Apr 1977 | 19 Apr 1994 | Wrecked at Longview Jct, Washington, 11 Nov 1993 | |
| 3389 | Apr 1977 | |||
| 3390 | Apr 1977 | 17 Jun 1998 | ||
| 3391 | Apr 1977 | 31 Mar 1998 | Not repainted | |
| 3392 | Apr 1977 | |||
| 3393 | Apr 1977 | 30 May 1996 | ||
| 3394 | Apr 1977 | 23 Apr 1996 | ||
| 3395 | Apr 1977 | 19 Jul 1996 | ||
| 3396 | Apr 1977 | 26 Jan 1996 | ||
| 3397 | Apr 1977 | |||
| 3398 | May 1977 | |||
| 3399 | May 1977 | |||
| 3400 | May 1977 | |||
| 3401 | May 1977 | 25 Oct 1996 | ||
| 3402 | May 1977 | |||
| 3403 | May 1977 | |||
| 3404 | May 1977 | 5 Aug 1998 | ||
| 3405 | May 1977 | 19 Nov 1999 | ||
| 3406 | May 1977 | 20 Sep 1996 | ||
| 3407 | May 1977 | 11 Feb 1999 | ||
| 3408 | May 1977 | |||
| 3409 | May 1977 | 23 May 1996 | ||
| 3410 | Mar 1978 | |||
| 3411 | Mar 1978 | |||
| 3412 | Mar 1978 | |||
| 3413 | Mar 1978 | 28 Jan 1997 | ||
| 3414 | Mar 1978 | |||
| 3415 | Mar 1978 | |||
| 3416 | Mar 1978 | 30 Jul 1999 | ||
| 3417 | Mar 1978 | |||
| 3418 | Mar 1978 | 29 Oct 1997 | ||
| 3419 | Mar 1978 | 21 Mar 1997 | ||
| 3420 | Mar 1978 | 6 Oct 1999 | ||
| 3421 | Mar 1978 | 10 Nov 1998 | ||
| 3422 | Mar 1978 | 5 Nov 1998 | ||
| 3423 | Mar 1978 | |||
| 3424 | Mar 1978 | |||
| 3425 | Mar 1978 | 7 Nov 1996 | ||
| 3426 | Mar 1978 | 15 Sep 1998 | ||
| 3427 | Mar 1978 | 7 Nov 1998 | ||
| 3428 | Mar 1978 | |||
| 3429 | Apr 1978 | 8 Oct 1999 | ||
| 3430 | Apr 1978 | 17 Nov 1998 | ||
| 3431 | Apr 1978 | |||
| 3432 | Apr 1978 | 9 Jan 1997 | ||
| 3433 | Apr 1978 | 11 Nov 1999 | ||
| 3434 | Apr 1978 | |||
| 3435 | Apr 1978 | |||
| 3436 | Apr 1978 | 18 Sep 1999 | ||
| 3437 | Apr 1978 | |||
| 3438 | Apr 1978 | |||
| 3439 | Apr 1978 | |||
| 3440 | Apr 1978 | |||
| 3441 | Apr 1978 | |||
| 3442 | Apr 1978 | |||
| 3443 | Apr 1978 | |||
| 3444 | Apr 1978 | 7 May 1999 | ||
| 3445 | Apr 1978 | |||
| 3446 | Apr 1978 | |||
| 3447 | Apr 1978 | 11 Sep 1999 | ||
| 3448 | Apr 1978 | |||
| 3449 | Apr 1978 | 2 Dec 1998 | ||
| 3450 | Apr 1978 | |||
| 3451 | Apr 1978 | 30 Nov 1998 | ||
| 3452 | Apr 1978 | 1 Dec 1998 | ||
| 3453 | Apr 1978 | 14 Aug 1998 | ||
| 3454 | Apr 1978 | |||
| 3455 | Apr 1978 | |||
| 3456 | Apr 1978 | 13 Nov 1998 | ||
| 3457 | Apr 1978 | 19 Oct 1996 | ||
| 3458 | Apr 1978 | 14 Jan 1998 | ||
| 3459 | Apr 1978 | |||
| 3460 | Apr 1978 | 25 Aug 1999 | ||
| 3461 | Apr 1978 | |||
| 3462 | Apr 1978 | 26 Aug 1999 | ||
| 3463 | Apr 1978 | 10 Feb 1999 | ||
| 3464 | Apr 1978 | 13 Mar 1997 | ||
| 3465 | Apr 1978 | 27 Oct 1998 | ||
| 3466 | Apr 1978 | |||
| 3467 | Apr 1978 | 25 Nov 1999 | ||
| 3468 | Apr 1978 | |||
| 3469 | Apr 1978 | |||
| 3470 | Apr 1978 | 22 Oct 1999 | ||
| 3471 | Apr 1978 | 10 Mar 1999 | ||
| 3472 | Apr 1978 | 4 Dec 1999 | ||
| 3473 | Apr 1978 | 3 Jun 1998 | ||
| 3474 | May 1978 | |||
| 3475 | May 1978 | 16 Mar 1999 | ||
| 3476 | May 1978 | |||
| 3477 | May 1978 | 23 Nov 1998 | ||
| 3478 | May 1978 | |||
| 3479 | May 1978 | 27 Feb 1998 | ||
| 3480 | May 1978 | |||
| 3481 | May 1978 | 21 Oct 1999 | ||
| 3482 | May 1978 | 4 Mar 1988 | Wrecked at North Platte, Nebraska, 21 Sep 1987 | |
| 3483 | May 1978 | 24 Nov 1999 | ||
| 3484 | May 1978 | 15 Jan 1999 | a/c no | |
| 3485 | May 1978 | |||
| 3486 | May 1978 | |||
| 3487 | May 1978 | |||
| 3488 | Jun 1978 | 18 Oct 1999 | ||
| 3489 | Dec 1978 | 20 Nov 1998 | ||
| 3490 | Dec 1978 | 26 Jan 1997 | ||
| 3491 | Dec 1978 | 14 Mar 1997 | ||
| 3492 | Dec 1978 | 31 Oct 1998 | ||
| 3493 | Dec 1978 | 25 Nov 1997 | ||
| 3494 | Dec 1978 | 11 Sep 1999 | ||
| 3495 | Dec 1978 | 27 Apr 1999 | ||
| 3496 | Dec 1978 | 13 Nov 1999 | ||
| 3497 | Dec 1978 | 28 Sep 1999 | ||
| 3498 | Dec 1978 | |||
| 3499 | Jan 1979 | |||
| 3500 | Jan 1979 | |||
| 3501 | Jan 1979 | |||
| 3502 | Jan 1979 | 12 Aug 1991 | Wrecked at Maiden Rock, Montana, 4 Apr 1991 | |
| 3503 | Jan 1979 | |||
| 3504 | Jan 1979 | |||
| 3505 | Jan 1979 | |||
| 3506 | Jan 1979 | |||
| 3507 | Jan 1979 | |||
| 3508 | Jan 1979 | 1 Oct 1999 | ||
| 3509 | Jan 1979 | 10 Apr 1999 | ||
| 3510 | Jan 1979 | 26 Feb 1999 | ||
| 3511 | Jan 1979 | 15 Jan 1999 | a/c yes | |
| 3512 | Jan 1979 | 22 May 1999 | ||
| 3513 | Jan 1979 | 11 Mar 1999 | ||
| 3514 | Jan 1979 | 15 Aug 1997 | ||
| 3515 | Jan 1979 | 17 Apr 1998 | ||
| 3516 | Jan 1979 | 28 Jul 1998 | ||
| 3517 | Jan 1979 | |||
| 3518 | Jan 1979 | |||
| 3519 | Jan 1979 | 24 Jul 1998 | ||
| 3520 | Jan 1979 | |||
| 3521 | Jan 1979 | 18 Aug 1998 | ||
| 3522 | Feb 1979 | |||
| 3523 | Feb 1979 | |||
| 3524 | Feb 1979 | 23 Oct 1998 | ||
| 3525 | Feb 1979 | |||
| 3526 | Feb 1979 | |||
| 3527 | Feb 1979 | |||
| 3528 | Feb 1979 | |||
| 3529 | Feb 1979 | |||
| 3530 | Feb 1979 | 17 Jun 1999 | ||
| 3531 | Feb 1979 | 21 Oct 1998 | ||
| 3532 | Feb 1979 | 20 Nov 1997 | ||
| 3533 | Feb 1979 | 5 Nov 1999 | ||
| 3534 | Feb 1979 | |||
| 3535 | Feb 1979 | |||
| 3536 | Feb 1979 | 11 Nov 1998 | ||
| 3537 | Feb 1979 | 15 Apr 1997 | ||
| 3538 | Feb 1979 | 31 Jul 1998 | ||
| 3539 | Mar 1979 | |||
| 3540 | Mar 1979 | 10 Dec 1999 | ||
| 3541 | Mar 1979 | |||
| 3542 | Mar 1979 | 6 May 1999 | ||
| 3543 | Mar 1979 | |||
| 3544 | Mar 1979 | |||
| 3545 | Mar 1979 | |||
| 3546 | Mar 1979 | |||
| 3547 | Mar 1979 | |||
| 3548 | Mar 1979 | 23 Nov 1999 | ||
| 3549 | Mar 1979 | |||
| 3550 | Mar 1979 | |||
| 3551 | Mar 1979 | |||
| 3552 | Mar 1979 | |||
| 3553 | Mar 1979 | 13 Jul 1999 | ||
| 3554 | Mar 1979 | |||
| 3555 | Mar 1979 | 5 Aug 1999 | ||
| 3556 | Mar 1979 | |||
| 3557 | Mar 1979 | 19 Mar 1999 | ||
| 3558 | Mar 1979 | |||
| 3559 | Mar 1979 | 31 Mar 1998 | ||
| 3560 | Mar 1979 | |||
| 3561 | Mar 1979 | |||
| 3562 | Mar 1979 | |||
| 3563 | Mar 1979 | 4 Jun 1999 | ||
| 3564 | Mar 1979 | |||
| 3565 | Mar 1979 | 1 Mar 1999 | ||
| 3566 | Mar 1979 | 8 Dec 1999 | ||
| 3567 | Mar 1979 | |||
| 3568 | Mar 1979 | 3 Jul 1999 | ||
| 3569 | Mar 1979 | |||
| 3570 | Mar 1979 | |||
| 3571 | Mar 1979 | 13 Jan 1999 | a/c yes | |
| 3572 | Mar 1979 | 30 Jan 1999 | a/c no | |
| 3573 | Mar 1979 | |||
| 3574 | Jul 1979 | |||
| 3575 | Jul 1979 | |||
| 3576 | Jul 1979 | |||
| 3577 | Jul 1979 | |||
| 3578 | Jul 1979 | |||
| 3579 | Jul 1979 | 18 Aug 1998 | ||
| 3580 | Jul 1979 | |||
| 3581 | Jul 1979 | |||
| 3582 | Jul 1979 | |||
| 3583 | Jul 1979 | 21 Feb 1998 | ||
| 3584 | Jul 1979 | 5 Aug 1998 | ||
| 3585 | Jul 1979 | |||
| 3586 | Jul 1979 | 12 Jul 1999 | ||
| 3587 | Jul 1979 | |||
| 3588 | Jul 1979 | |||
| 3589 | Aug 1979 | |||
