Union Pacific Cabooses
(Return to Union Pacific Caboose Index Page)
By Don Strack
Early Oregon Short Line Cabooses
An OSL equipment ownership list from 1908 shows that OSL, owned 95 cabooses: 43 in the 606-669 group; 10 in the 670-679 group; 13 in the, 680-694 group; four in the 695-699 group; and 25 in the 700-724 group.
Oregon Short Line Wooden Cabooses - Class N.C.S. (Non-Common Standard)
OSL Number |
Date Built |
Length | Builder | Notes |
610 | Apr 1891 | 30'3" | U.S.R.S. | Renumbered to 3002, February 1916 |
611 | ||||
612 | ||||
613 | ||||
614 | Apr 1891 | 30'3" | U.S.R.S. | Renumbered to 3004, April 1916 |
615 | ||||
616 | Dec 1888 | 30'3" | Ohio | |
617 | Dec 1888 | 30'3" | Ohio | Renumbered to 3005, June 1916 |
618 | Dec 1888 | 30'3" | Ohio | |
619 | Dec 1888 | 30'3" | Ohio | Renumbered to 3006, November 1916 |
620 | Dec 1888 | 30'3" | Ohio | Renumbered to 3007, December 1915 |
621 | Dec 1888 | 30'3" | Ohio | |
622 | Dec 1888 | 30'3" | Ohio | |
623 | Dec 1888 | 30'3" | Ohio | |
624 | Dec 1888 | 30'3" | Ohio | |
625 | Dec 1888 | 30'3" | Ohio | |
626 | Dec 1888 | 30'3" | Ohio | Renumbered to 3008, May 1917 |
627 | Dec 1888 | 30'3" | Ohio | Renumbered to 3009, May 1916 |
628 | Dec 1888 | 30'3" | Ohio | |
629 | Dec 1888 | 30'3" | Ohio | |
630 | Dec 1888 | 30'3" | Ohio | |
631 | Dec 1888 | 30'3" | Ohio | Renumbered to 3010, December 1915 |
632 | Dec 1888 | 30'3" | Ohio | Renumbered to 3011, February 1916 |
633 | 30'3" | Chicago | Renumbered to 3012 | |
634 | Apr 1891 | 30'3" | Chicago | Renumbered to 3013, January 1916 |
635 | Apr 1891 | 30'3" | Chicago | Renumbered to 3014, January 1916 |
636 | Apr 1891 | 30'3" | Chicago | Renumbered to 3015, April 1918 |
637 | Apr 1891 | 30'3" | Chicago | Renumbered to 3016, February 1916 |
638 | Apr 1891 | 30'3" | Chicago | |
639 | Apr 1891 | 30'3" | Chicago | |
640 | Apr 1891 | 30'3" | Chicago | |
641 | Apr 1891 | 30'3" | Chicago | Renumbered to 3017, December 1915 |
642 | Apr 1891 | 30'3" | Chicago | |
643 | Apr 1891 | 30'3" | Chicago | |
644 | Apr 1891 | 30'3" | Chicago | Renumbered to 3018, July 1917 |
645 | ||||
646 | ||||
647 | ||||
648 | ||||
649 | ||||
650 | Apr 1890 | 30'3" | UPRR | Renumbered to 3021, March 1916 |
651 | ||||
652 | ||||
653 | Apr 1890 | 30'3" | UPRR | Renumbered to 3023, March 1916 |
654 | ||||
655 | ||||
656 | ||||
657 | ||||
658 | ||||
659 | ||||
660 | May 1890 | 30'3" | B&S | Renumbered to 3024, December 1915 |
661 | ||||
662 | ||||
663 | ||||
664 | ||||
665 | ||||
666 | ||||
667 | May 1890 | 30'3" | B&S | Renumbered to 3026, October 1915 |
668 | Renumbered to 3027 | |||
669 | May 1890 | 30'3" | Utah Central | Renumbered to 3028, November 1915 |
Oregon Short Line Short Wooden Cabooses - Class N.C.S. (Non-Common Standard)
OSL Number |
Date Built |
Length | Builder | Notes |
670 | Feb 1903 | 24'3" | AC&F | Renumbered to 3029, February 1916 |
671 | Feb 1903 | 24'3" | AC&F | Renumbered to 3030, April 1916 |
672 | Feb 1903 | 24'3" | AC&F | Renumbered to 3031, June 1916 |
673 | Feb 1903 | 24'3" | AC&F | Renumbered to 3032, October 1915 |
674 | Feb 1903 | 24'3" | AC&F | Renumbered to 3033, December 1915 |
675 | Feb 1903 | 24'3" | AC&F | Renumbered to 3034, November 1915 |
676 | Feb 1903 | 24'3" | AC&F | Renumbered to 3035 |
677 | Feb 1903 | 24'3" | AC&F | Renumbered to 3036, January 1916 |
678 | Feb 1903 | 24'3" | AC&F | Renumbered to 3037, September 1917 |
679 | Feb 1903 | 24'3" | AC&F | Renumbered to 3038, February 1916 |
680 | Jan 1901 | 24'3" | AC&F | Renumbered to 3039, October 1916 |
681 | Jan 1901 | 24'3" | AC&F | Renumbered to 3040, May 1916 |
682 | Jan 1901 | 24'3" | AC&F | |
683 | Jan 1901 | 24'3" | AC&F | Renumbered to 3041, September 1916 |
684 | Jan 1901 | 24'3" | AC&F | Renumbered to 3042, July 1916 |
685 | Jan 1901 | 24'3" | AC&F | Renumbered to 3043, August 1916 |
686 | Jan 1901 | 24'3" | AC&F | Renumbered to 3044, December 1915 |
687 | Jan 1901 | 24'3" | AC&F | Renumbered to 3045, July 1916 |
688 | Jan 1901 | 24'3" | AC&F | Renumbered to 3046, June 1916 |
689 | Jan 1901 | 24'3" | AC&F | Renumbered to 3047, February 1916 |
690 | Jan 1901 | 24'3" | AC&F | |
691 | Jan 1901 | 24'3" | AC&F | Renumbered to 3048, October 1916 |
692 | Jan 1901 | 24'3" | AC&F | Renumbered to 3049, July 1916 |
693 | Jan 1901 | 24'3" | AC&F | |
694 | Jan 1901 | 24'3" | AC&F | Renumbered to 3050, September 1916 |
695 | Jan 1901 | 24'3" | AC&F | Renumbered to 3051, April 1917 |
696 | Jan 1901 | 24'3" | AC&F | |
697 | Jan 1901 | 24'3" | AC&F | Renumbered to 3052, August 1916 |
698 | Jan 1901 | 24'3" | AC&F | Renumbered to 3053, June 1916 |
699 | Jan 1901 | 24'3" | AC&F | Renumbered to 3054, January 1916 |
Oregon Short Line Wooden Cabooses - Class CA (98 cars)
Car Number |
Date Built |
Length | Builder | Notes |
700 | Jan 1911 | 30' | AC&F | Renumbered to 3055, June 1916 |
701 | Jun 1907 | 30' | Pullman | Renumbered to 3056, May 1917 |
702 | Jun 1907 | 30' | Pullman | |
703 | Jun 1907 | 30' | Pullman | |
704 | Jun 1907 | 30' | Pullman | Renumbered to 3058, August 1916 |
705 | Jun 1907 | 30' | Pullman | Renumbered to 3059, November 1916 |
706 | Jun 1907 | 30' | Pullman | Renumbered to 3060, June 1917 |
707 | Jun 1907 | 30' | Pullman | |
708 | Jun 1907 | 30' | Pullman | Renumbered to 3061, July 1916 |
709 | Jun 1907 | 30' | Pullman | Renumbered to 3062, April 1916 |
710 | Jun 1907 | 30' | Pullman | |
711 | Jun 1907 | 30' | Pullman | Renumbered to 3063, December 1915 |
712 | Jun 1907 | 30' | Pullman | Renumbered to 3064, August 1916 |
713 | Jun 1907 | 30' | Pullman | Renumbered to 3065 |
714 | Jun 1907 | 30' | Pullman | Renumbered to 3066, November 1915 |
715 | Jul 1910 | 30' | Standard | Renumbered to 3067, August 1916 |
716 | Jun 1907 | 30' | Pullman | Renumbered to 3068, November 1915 |
717 | Jun 1907 | 30' | Pullman | |
718 | Jun 1907 | 30' | Pullman | |
719 | Jun 1907 | 30' | Pullman | |
720 | Jun 1907 | 30' | Pullman | Renumbered to 3071, August 1917 |
721 | Jun 1907 | 30' | Pullman | Renumbered to 3072 |
722 | Jun 1907 | 30' | Pullman | Renumbered to 3073, March 1918 |
723 | Jun 1907 | 30' | Pullman | Renumbered to 3074 |
724 | Jun 1907 | 30' | Pullman | Renumbered to 3075, August 1918 |
725 | Jul 1910 | 30' | Standard | Renumbered to 3076, January 1916 |
726 | Jul 1910 | 30' | Standard | Renumbered to 3077, January 1918 |
727 | Jul 1910 | 30' | Standard | Renumbered to 3078, August 1916 |
728 | Jul 1910 | 30' | Standard | Renumbered to 3079, January 1916 |
729 | Jan 1911 | 30' | AC&F | Renumbered to 3080, October 1915 |
730 | Jan 1911 | 30' | AC&F | Renumbered to 3081, February 1916 |
731 | Jan 1911 | 30' | AC&F | Renumbered to 3082 |
732 | Jan 1911 | 30' | AC&F | Renumbered to 3083, October 1915 |
733 | Jan 1911 | 30' | AC&F | Renumbered to 3084, February 1917 |
734 | Jan 1911 | 30' | AC&F | Renumbered to 3085, May 1917 |
735 | Jan 1911 | 30' | AC&F | Renumbered to 3086, January 1916 |
736 | Jan 1911 | 30' | AC&F | Renumbered to 3087, December 1916 |
737 | Jan 1911 | 30' | AC&F | Renumbered to 3088, May 1918 |
738 | Jan 1911 | 30' | AC&F | |
739 | Jan 1911 | 30' | AC&F | Renumbered to 3089, June 1916 |
740 | Jan 1911 | 30' | AC&F | Renumbered to 3090, May 1916 |
741 | Jan 1911 | 30' | AC&F | Renumbered to 3091, May 1916 |
742 | Jan 1911 | 30' | AC&F | Renumbered to 3092, March 1918 |
743 | Jan 1911 | 30' | AC&F | Renumbered to 3093, August 1917 |
744 | Jan 1911 | 30' | AC&F | Renumbered to 3094, September 1916 |
745 | Jan 1911 | 30' | AC&F | Renumbered to 3095 |
746 | Jan 1911 | 30' | AC&F | Renumbered to 3096, January 1918 |
747 | Jan 1911 | 30' | AC&F | Renumbered to 3097, January 1916 |
748 | Dec 1912 | 30' | Standard | Renumbered to 3098, December 1916 |
749 | Dec 1912 | 30' | Standard | Renumbered to 3099, July 1916 |
750 | Dec 1912 | 30' | Standard | Renumbered to 3100, June 1916 |
751 | Dec 1912 | 30' | Standard | Renumbered to 3101, April 1917 |
752 | Dec 1912 | 30' | Standard | Renumbered to 3102, March 1917 |
753 | Dec 1912 | 30' | Standard | Renumbered to 3103, February 1916 |
754 | Dec 1912 | 30' | Standard | Renumbered to 3104, February 1917 |
755 | Dec 1912 | 30' | Standard | Renumbered to 3105, January 1918 |
756 | Dec 1912 | 30' | Standard | Renumbered to 3106, January 1916 |
757 | Dec 1912 | 30' | Standard | Renumbered to 3107, August 1917 |
758 | Dec 1912 | 30' | Standard | Renumbered to 3108 |
759 | Dec 1912 | 30' | Standard | Renumbered to 3109, November 1915 |
760 | Dec 1912 | 30' | Standard | Renumbered to 3110, June 1916 |
761 | Dec 1912 | 30' | Standard | Renumbered to 3111, October 1916 |
762 | Dec 1912 | 30' | Standard | Renumbered to 3112 |
763 | Dec 1912 | 30' | Standard | Renumbered to 3113, August 1917 |
764 | Dec 1912 | 30' | Standard | Renumbered to 3114, December 1915 |
765 | Dec 1912 | 30' | Standard | Renumbered to 3115, December 1918 |
766 | Dec 1912 | 30' | Standard | Renumbered to 3116, February 1917 |
767 | Dec 1912 | 30' | Standard | Renumbered to 3117, September 1916 |
768 | Dec 1912 | 30' | Standard | Renumbered to 3118 |
769 | Aug 1913 | 30' | Standard | Renumbered to 3119, May 1916 |
770 | Aug 1913 | 30' | Standard | Renumbered to 3120, February 1916 |
771 | Aug 1913 | 30' | Standard | Renumbered to 3121, November 1918 |
772 | Aug 1913 | 30' | Standard | Renumbered to 3122, December 1915 |
773 | Aug 1913 | 30' | Standard | Renumbered to 3123, September 1916 |
774 | Aug 1913 | 30' | Standard | Renumbered to 3124, July 1919 |
775 | Aug 1913 | 30' | Standard | Renumbered to 3125, February 1916 |
776 | Aug 1913 | 30' | Standard | Renumbered to 3126, July 1916 |
777 | Aug 1913 | 30' | Standard | Renumbered to 3127, January 1916 |
778 | Aug 1913 | 30' | Standard | Renumbered to 3128, December 1916 |
779 | Aug 1913 | 30' | Standard | Renumbered to 3129, October 1916 |
780 | Aug 1913 | 30' | Standard | Renumbered to 3130, March 1917 |
781 | Aug 1913 | 30' | Standard | Renumbered to 3131, July 1916 |
782 | Aug 1913 | 30' | Standard | Renumbered to 3132, July 1916 |
783 | Aug 1913 | 30' | Standard | Renumbered to 3133, June 1917 |
784 | Aug 1913 | 30' | Standard | Renumbered to 3134, October 1915 |
785 | Aug 1913 | 30' | Standard | Renumbered to 3135, October 1918 |
786 | Aug 1913 | 30' | Standard | Renumbered to 3136, February 1916 |
787 | Aug 1913 | 30' | Standard | Renumbered to 3137, February 1916 |
788 | Aug 1913 | 30' | Standard | Renumbered to 3138, May 1917 |
789 | Aug 1913 | 30' | Standard | Renumbered to 3139 |
790 | Aug 1913 | 30' | Standard | Renumbered to 3140, February 1916 |
791 | Aug 1913 | 30' | Standard | Renumbered to 3141, August 1917 |
792 | Aug 1913 | 30' | Standard | Renumbered to 3142 |
793 | Aug 1913 | 30' | Standard | Renumbered to 3143, August 1917 |
794 | Aug 1913 | 30' | Standard | Renumbered to 3144, April 1916 |
795 | Aug 1913 | 30' | Standard | Renumbered to 3145, February 1916 |
796 | Aug 1913 | 30' | Standard | Renumbered to 3146, November 1916 |
797 | Aug 1913 | 30' | Standard | Renumbered to 3147, August 1917 |
Oregon Short Line Wooden Cabooses (Steel Underframes) - Class CA-1 (15 cars)
OSL Number |
Date Built |
Length | Builder | Notes |
798 | Nov 1914 | 30' | Standard | Renumbered to 3148 |
799 | Nov 1914 | 30' | Standard | Renumbered to 3149, November 1915 |
800 | Nov 1914 | 30' | Standard | Renumbered to 3150, May 1916 |
801 | Nov 1914 | 30' | Standard | Renumbered to 3151, November 1915 |
802 | Nov 1914 | 30' | Standard | Renumbered to 3152, November 1915 |
803 | Nov 1914 | 30' | Standard | Renumbered to 3153, November 1915 |
804 | Nov 1914 | 30' | Standard | Renumbered to 3154, November 1915 |
805 | Nov 1914 | 30' | Standard | Renumbered to 3155, November 1915 |
806 | Nov 1914 | 30' | Standard | Renumbered to 3156, November 1915 |
807 | Nov 1914 | 30' | Standard | Renumbered to 3157, November 1915 |
808 | Nov 1914 | 30' | Standard | Renumbered to 3158, November 1915 |
809 | Nov 1914 | 30' | Standard | Renumbered to 3159, November 1915 |
810 | Nov 1914 | 30' | Standard | Renumbered to 3160, November 1915 |
811 | Nov 1914 | 30' | Standard | Renumbered to 3161, November 1915 |
812 | Nov 1914 | 30' | Standard | Renumbered to 3162, November 1915 |
###