C&NW Timeline of diesel locomotives, 1926-1995
1926
(no diesel locomotives on 1 January 1926)
Added (1) | 1 | 60 ton boxcab | 1000 |
1927
(1 unit total on 1 January 1927)
Added (2) | 2 | 60 ton boxcab | 1001, 1002 |
(Unchanged during 1928 and 1929; 3 units total)
1930
(3 units total on 1 January 1930)
Added (1) | 1 | 100 ton boxcab | 1200 |
(Unchanged during 1931 to 1938; 4 units total)
1939
(4 units total on 1 January 1939)
Added (6) | 1 | NW1 | 901 (built in 1938) |
1 | SW | 1201 (built in 1937) | |
4 | E3A | 5001A, 5001B, 5002A, 5002B |
1940
(10 units total on 1 January 1940)
Added (1) | 1 | S-1 | 1202 |
1941
(11 units total on 1 January 1941)
Added (11) | 1 | 30DM-37 | 201 |
3 | 44DE-18 | 401-403 | |
2 | S-1 | 1204, 1206 | |
4 | E6A | 5005A, 5005B, 5006A, 5006B | |
1 | DL109A | 5007A |
1942
(22 units total on 1 January 1942)
Added (13) | 3 | S-2 | 1003-1005 |
1 | 80DE-7 | 1205 | |
8 | SW1 | 1207-1212, 1214, 1215 | |
1 | S-1 | 1213 | |
Retired (1) | 1 | 30DM-37 | 201 |
1943
(34 units total on 1 January 1943)
Added (2) | 2 | 44DE-18 | 404, 405 |
1944
(36 units total on 1 January 1944)
Added (35) | 20 | S-2 | 1006-1014, 1025-1035 |
1 | VO1000 | 1024 | |
1 | H10-44 | 1036 | |
2 | RS-1 | 1080, 1081 | |
11 | S-1 | 1223-1229, 1232-1235 |
1945
(71 units total on 1 January 1945)
Added (34) | 3 | 44DE-18a | 408-410 |
11 | VO1000 | 1037-1047 | |
1 | S-1 | 1236 | |
10 | VO660 | 1237-1246 | |
1 | E7A | 5007B | |
4 | FTA | 5401A, 5401D, 5402A, 5402D | |
4 | FTB | 5401B, 5401C, 5402B, 5402C |
1946
(105 units total on 1 January 1946)
Added (14) | 4 | H10-44 | 1048-1051 |
6 | S-1 | 1247-1252 | |
4 | E7A | 5008A, 5008B, 5009A, 5009B |
1947
(119 units total on 1 January 1947)
Added (61) | 1 | S-2 | 1015 |
2 | H10-44 | 1052, 1053 | |
28 | F3A | 4051C-4066A,C | |
11 | F3B | 4055B-4066B | |
15 | E7A | 5010A,B-5017A | |
4 | Erie A | 60001A, 6001B, 6002A, 6002B |
1948
(180 units total on 1 January 1948)
Added (18) | 3 | H10-44 | 1054, 1055, 1082 |
6 | S-1 | 1253-1258 | |
4 | DRS-6-4-15 | 1500-1502, 1504 | |
1 | RS-2 | 1503 | |
1 | DR-6-2-10 | 5000A | |
1 | E2A | 5003A (ex UP) | |
1 | E6A | 5004A (ex UP) | |
1 | E7A | 5004B (ex UP) |
1949
(198 units total on 1 January 1949)
Added (91) | 5 | DS-4-4-10 | 1018-1022 |
8 | H10-44 | 1056-1063 | |
3 | DS-4-4-6 | 1259-1261 | |
5 | DRS-6-6-15 | 1505-1509 | |
2 | TR2A | 2000A, 2001A | |
2 | TR2B | 2000B, 2001B | |
42 | F7A | 4067A,C-4087A,C | |
18 | F7B | 4067B-4084B | |
6 | E7A | 5017B-5020A |
1950
(289 units total on 1 January 1950)
Added (52) | 3 | H10-44 | 1064, 1065, 1070 |
2 | H12-44 | 1071, 1072 | |
10 | S-2 | 1083-1092 | |
3 | GP7 | 1518-1520 | |
30 | F7A | 4088A,C-4102A,C | |
4 | E8A | 5021A, 5021B, 5022A, 5022B |
1951
(341 units total on 1 January 1951)
Added (68) | 4 | S-12 | 1073-1076 |
7 | S-4 | 1093-1099 | |
6 | S-3 | 1262-1267 | |
5 | H16-66 | 1510-1514 | |
3 | RSD-4 | 1515-1517 | |
30 | GP7 | 1521-1550 | |
5 | RS-3 | 1551-1555 | |
2 | FA-2 | 4103A, 4104A | |
2 | FB-2 | 4103B, 4104B | |
4 | E8A | 5023A, 5023B, 5024A, 5024B | |
Retired (1) | 1 | E7A (wrecked) | 5007B |
1952
(408 units total on 1 January 1952)
Added (83) | 1 | SW8 | 801 |
5 | SW9 | 1101-1105 | |
4 | S-12 | 1106-1109 | |
4 | H12-44 | 1110-1113 | |
45 | GP7 | 1556-1559, 1562-1603 | |
3 | AS-616 | 1560, 1561, 1604 | |
7 | H16-66 | 1605-1612 | |
6 | RS-3 | 1613-1618 | |
2 | RSD-4 | 1619, 1620 | |
4 | F7B | 4091B-4094B | |
2 | E8A | 5025A, 5025B | |
Retired (1) | 1 | E2A | 5003A |
1953
(490 units total on 1 January 1953)
Added (90) | 4 | RS-1 | 1066-1069 |
1 | H12-44 | 1116 | |
5 | S-12 | 1117-1121 | |
4 | SW1200 | 1122-1125 | |
12 | SW1 | 1268-1279 | |
4 | RS-3 | 1621-1624 | |
35 | GP7 | 1625-1659 | |
5 | SD7 | 1660-1664 | |
3 | RSD-5 | 1665-1667 | |
6 | H16-66 | 1668-1673 | |
11 | E8A | 5026A,B-5031A |
1954
(580 units total on 1 January 1954)
Added (37) | 3 | S-12 | 1126-1128 |
2 | SW600 | 1280, 1281 | |
10 | H16-66 | 1674-1683 | |
7 | RSD-5 | 1684-1690 | |
10 | SD9 | 1701-1710 | |
5 | GP9 | 1711-1715 |
1955
(617 units total on 1 January 1955)
Added (22) | 3 | S-4 | 1077-1079 |
10 | H16-66 | 1691-1700 | |
5 | GP9 | 1716-1720 | |
4 | SD9 | 1721-1724 | |
Rebuilt (8) | 4 | FTAs to FP9s | 4051A-4054A |
4 | FTBs to F9Bs | 4051B-4054B |
1956
(639 units total on 1 January 1956)
Added (6) | 6 | H16-66 | 1901-1906 |
Retired (1) | 1 | DL109 | 5007A |
Rebuilt (5) | 4 | VO1000 (EMD engine) | 1038, 1040, 1042, 1043 |
1 | SC to Yard Slug | BU-1 (ex 1201) |
1957
(644 units total on 1 January 1957)
(64 units added through merger with CStPM&O on 1 January 1957)
Added (92) | 28 | GP9 | 1725-1752 |
1 | 44DE-18a (ex CStPM&O) | 10 | |
1 | SW1 (ex CStPM&O) | 55 | |
3 | S-1 (ex CStPM&O) | 56, 57, 69 | |
3 | VO660 (ex CStPM&O) | 58, 59, 60 | |
1 | NW2 (ex CStPM&O) | 70 | |
1 | DS-4-4-6 (ex CStPM&O) | 71 | |
3 | VO1000 (ex CStPM&O) | 87, 88, 89 | |
4 | S-2 (ex CStPM&O) | 90-93 | |
5 | H10-44 (ex CStPM&O) | 94-98 | |
2 | DS-4-4-10 (ex CStPM&O) | 99, 100 | |
1 | S-4 (ex CStPM&O) | 101 | |
4 | SW8 (ex CStPM&O) | 126-129 | |
6 | H16-66 (ex CStPM&O) | 150, 168-172 | |
11 | GP7 (ex CStPM&O) | 151-161 | |
6 | RS-3 (ex CStPM&O) | 162-167 | |
12 | F7A (ex CStPM&O) | 6500A,C-6505A,C | |
Retired (37) | 3 | 60 ton boxcab | 1000-1002 |
1 | 100 ton boxcab | 1200 | |
22 | F3A | 4056A,C-4066A,C | |
10 | F3B | 4056B-4066B | |
1 | Erie A | 6001A | |
Rebuilt (4) | 1 | NW1 to Yard Slug | BU-2 (ex 901) |
2 | VO1000 (EMD engine) | 1037, 1046 | |
1 | VO660 (EMD engine) | 1242 |
1958
(699 units total on 1 January 1958)
(4 units added through merger with Litchfield & Madison on 2 January 1958)
Added (8) | 1 | VO1000 (ex L&M) | 86 |
3 | RS-3 (ex L&M) | 301, 302, 303 | |
4 | GP9 | 1753-1756 | |
Retired (21) | 1 | 80DE-7 | 1205 |
6 | F3A | 4051C-4055A,C | |
3 | F7A | 4067C, 4069A, 4080A | |
1 | DR-6-2-10 | 5000A | |
4 | E3A | 5001A, 5001B, 5002A, 5100B | |
1 | E6A | 5005B | |
2 | Erie A | 6001B, 6002B | |
3 | F7A | 6500A, 6500C, 6501C (all trade in to EMD) | |
Rebuilt (14) | 5 | VO1000 (EMD engine) | 1024, 1039, 1044, 1045, 1047 |
1 | SW1 to Yard Slug | BU-3 (ex 1207) | |
5 | VO660 (EMD engine) | 1237, 1239, 1241, 1243, 1244 | |
3 | DRS-6-6-15 (EMD engine) | 1500-1502 |
1959
(686 units total on 1 January 1959)
Added (17) | 17 | GP9 | 1757-1773 |
Retired (16) | 1 | 44DE-18 | 401 |
2 | 44DE-18a | 408, 409 | |
1 | F3B | 4055B (trade in to EMD) | |
1 | F7A | 4093C (trade in to EMD) | |
4 | E6A | 5004A, 5005A, 5006A, 5006B | |
1 | E7A | 5004B | |
1 | Erie A | 6002A | |
5 | F7A | 6501A, 6502A, 6502C, 6503A, 6505A (all trade in to EMD) | |
Rebuilt (12) | 6 | VO660 (EMD engine) | 58, 59, 1238, 1240, 1245, 1246 |
4 | VO1000 (EMD engine) | 86-89 | |
1 | DRS-6-4-15 (EMD engine) | 1504 | |
1 | DRS-6-6-15 (EMD engine) | 1506 |
1960
(687 units total on 1 January 1960)
(68 units added through merger with Minneapolis & St. Louis on 1 November 1960)
Added (82) | 6 | GP18 | 1774-1779 |
1 | Model SC (ex M&StL) | 60 | |
1 | Model SW (ex M&StL) | 61 | |
1 | NW1 (ex M&StL) | 91 | |
1 | HH1000 (ex M&StL) | 92 | |
2 | NW2 (ex M&StL) | 100, 101 | |
1 | S-2 (ex M&StL) | 102 | |
1 | VO1000 (ex M&StL) | 103 | |
2 | SW900 | 144, 145 | |
21 | RS-1 (ex M&StL) | 203, 206, 207, 210, 211, 212, 214, 215, 218, 221, 222, 223, 225-233 | |
2 | SD7 (ex M&StL) | 300, 301 | |
6 | SW1200 | 310-315 | |
6 | F3A (ex M&StL) | 400-405 | |
8 | F7A (ex M&StL) | 406-413 | |
9 | GP9M (ex M&StL) | 600-608 | |
14 | GP9 (ex M&StL) | 700-713 | |
Retired (15) | 1 | 44DE-18a | 10 |
2 | DS-4-4-10 | 71, 100 (both units trade in to EMD) | |
2 | 44DE-18 | 403, 405 (both units trade in to EMD) | |
5 | DS-4-4-10 | 1018-1022 (all trade in to EMD) | |
1 | DS-4-4-6 | 1260 (trade in to EMD) | |
4 | F7A | 6503C, 6504A, 6504C, 6505C (all trade in to EMD) | |
Rebuilt (10) | 1 | DS-4-4-10 (EMD engine) | 99 |
1 | VO1000 (EMD engine) | 1041 | |
2 | DS-4-4-6 (EMD engine) | 1259, 1261 | |
4 | DRS-6-6-15 (EMD engine) | 1505, 1507-1509 | |
2 | RS-3 (ALCO engine) | 1613, 1624 |
1961
(754 units total on 1 January 1961)
Added (0) | |||
Retired (5) | 1 | SW | 61 |
1 | HH1000 | 92 | |
1 | 44DE-18a | 410 | |
1 | S-1 | 1202 | |
1 | E7A | 5011B | |
Rebuilt (1) | 1 | TR2B to Yard Slug | BU-4 (ex 2000B) |
1962
(749 units total on 1 January 1962)
Added (11) | 6 | SW1200 | 316-321 |
4 | RS-27 | 900-903 | |
1 | RS-36 | 904 | |
Retired (19) | 2 | 44DE-18 | 42,44 |
6 | S-12 | 1073-1075, 1107, 1117, 1128 (all trade in to EMD) | |
1 | RS-3 | 1553 (trade in to ALCO) | |
2 | FA-2 | 4103A, 4104A (both trade in to ALCO) | |
2 | FB-2 | 4103B, 4104B (both units trade in to ALCO) | |
6 | E7A | 5008A, 5008B, 5009A, 5009B, 5014B, 5017B | |
Rebuilt (3) | 2 | AS-16 (EMD engine) | 1560, 1561 |
1 | TR2B to Yard Slug | BU-5 (ex 2001B) |
1963
(741 units total on 1 January 1963)
Added (14) | 14 | GP30 | 810-823 |
Retired (24) | 1 | VO1000 | 103 |
6 | F3A | 400-405 (all trade in to EMD) | |
8 | F7A | 406-413 (all trade in to EMD) | |
6 | S-2 | 1003, 1006, 1014, 1025, 1026, 1032 | |
1 | S-1 | 1206 | |
2 | E7A | 5011A, 5016B | |
Rebuilt (2) | 1 | NW1 to Yard Slug | BU-6 (ex 91) |
1 | SC to Yard Slug | BU-7 (ex 60) |
1964
(731 units total on 1 January 1964)
Added (20) | 20 | GP35 | 824-843 |
Retired (26) | 1 | S-1 | 69 |
3 | S-1 | 1226, 1229, 1234 | |
1 | AS-616 | 1604 | |
2 | GP7 | 1717, 1728 (both units trade in to EMD) | |
18 | F7B | 4067B-4084B (all trade in to EMD) | |
1 | E7A | 5010B | |
Rebuilt (5) | 1 | SW1 to Yard Slug | BU-8 (ex 1210) |
1 | S-2 to Yard Slug | BU-9 (ex 1005) | |
3 | S-12 (EMD engine) | 1109, 1126, 1127 |
1965
(725 units total on 1 January 1965)
Added (23) | 23 | GP35 | 844-866 |
Retired (37) | 1 | GP9 | 703 (trade in to EMD) |
4 | S-1 | 1204, 1224, 1235, 1253 | |
2 | GP7 | 1629, 1654 (both units trade in to EMD) | |
26 | F7A | 4068C, 4074C, 4077C, 4081C, 4088C, 4089A, 4089C, 4090A, 4090C, 4091C, 4092A, 4092C, 4094A, 4094C, 4095A, 4095C, 4096A, 4097A, 4097C, 4098A, 4098C, 4099A, 4101A, 4101C, 4102A, 4102C (all trade in to EMD) | |
4 | F7B | 4091B-4094B | |
Rebuilt (2) | 2 | S-12 (EMD engine) | 1106, 1108 |
1966
(711 units total on 1 January 1966)
Added (31) | 4 | C425 | 401-404 |
27 | SD40 | 867-893 | |
Retired (17) | 4 | GP35 | 834, 842, 858, 859 (all trade in to EMD) |
4 | RS-27 | 900-903 (all trade in to ALCO) | |
1 | S-1 | 1227 | |
4 | F9B | 4051B-4054B (all trade in to EMD) | |
2 | F7A | 4096C, 4099C (all trade in to EMD) | |
2 | E7A | 5010A, 5014A (all trade in to EMD) | |
Rebuilt (4) | 4 | S-12 (EMD engine) | 1076, 1118, 1119, 1121 |
1967
(725 units total on 1 January 1967)
Added (23) | 3 | SD40 | 894-896 |
20 | SD45 | 901-920 | |
Retired (20) | 10 | S-1 | 57, 1203, 1228, 1233, 1247, 1250, 1251, 1255, 1256, 1258 (all trade in to EMD) |
6 | S-2 | 91, 92, 1004, 1010, 1015, 1033 (all trade in to EMD) | |
2 | RS-1 | 206, 1081 (both units trade in to EMD) | |
1 | S-3 | 1265 (trade in to EMD) | |
1 | F7A | 4081A (trade in to EMD) |
1968
(728 units total on 1 January 1968)
(141 units added through merger with Chicago Great Western on 1 July 1968)
Added (148) | 7 | U30C | 930-936 |
5 | S-1 (ex CGW) | 11-15 | |
17 | NW2 (ex CGW) | 16-31, 42 | |
10 | DS-4-4-10 (ex CGW) | 32-41 | |
8 | RS-3 (ex CGW) | 50-57 | |
9 | TR2A (ex CGW) | 58A-66A | |
9 | TR2B (ex CGW) | 58B-66B | |
12 | F3A (ex CGW) | 101C, 104A, 106A, 107C, 108A, 108C, 109C, 110A, 110C, 111A, 112A, 112C | |
6 | F5A (ex CGW) | 113A,C-115A,C | |
26 | F3B (ex CGW) | 101B-104B, 105B,D-110B,D, 111D, 112B,D-115B,D | |
3 | F5B (ex CGW) | 101D-103D | |
2 | FP7 (ex CGW) | 116A, 116C | |
5 | F7B (ex CGW) | 116B, 116D-116G | |
1 | GP9M (ex CGW) | 120 | |
1 | GP7 (ex CGW) | 121 | |
1 | SW900 (ex CGW) | 143 | |
8 | GP30 (ex CGW) | 802-809 | |
9 | SD40 (ex CGW) | 921-929 | |
3 | S-2 (ex CGW) | 1010, 1014, 1015 | |
1 | Model SC (ex CGW) | 1209 | |
2 | F3A (ex CGW) | 4101A, 4101C | |
3 | F7A (ex CGW) | 4102A, 4102C, 4103A | |
Retired (11) | 5 | RS-1 | 207, 212, 214, 223, 228 (all trade in to GE) |
1 | RS-3 | 406 (wrecked) | |
1 | S-2 | 1035 (trade in to GE) | |
1 | S-2 | 1083 (trade in to EMD) | |
1 | S-1 | 1236 | |
1 | RS-3 | 1615 (wrecked) | |
1 | RSD-5 | 1687 (wrecked) |
1969
(865 units total on 1 January 1969)
Added (41) | 41 | SD45 | 937-977 |
Retired (56) | 1 | NW2 | 31 |
4 | DS-4-4-10 | 33, 36, 40, 41 (all trade in to EMD) | |
2 | RS-2 | 50, 56 | |
10 | S-2 | 90, 92, 1008, 1013, 1027, 1029, 1030, 1031, 1086, 1090 (all trade in to EMD) | |
2 | RS-3 | 162, 1622 | |
9 | H16-66 | 168, 169, 172, 1510, 1512, 1610, 1611, 1671, 1672 (all trade in to EMD) | |
2 | H16-66 | 172, 1672 | |
8 | RS-1 | 210, 211, 221, 222, 225, 229, 233, 1066 (all trade in to EMD) | |
4 | S-3 | 1008, 1013, 1263, 1267 (all trade in to EMD) | |
3 | H10-44 | 1036, 1058, 1082 (all trade in to EMD) | |
2 | H10-44 | 1062, 1063 (both units scrapped) | |
2 | RS-1 | 1067, 1069 | |
1 | SC | 1209 (trade in to EMD) | |
1 | SW1 | 1211 | |
2 | S-1 | 1248, 1257 (both units trade in to EMD) | |
3 | E7A | 5012A, 5017A, 5018B (all trade in to EMD) |
1970
(850 units total on 1 January 1970)
Added (34) | 30 | F3A/F7A/FP7 | 230-259 (from Precision) |
4 | E8A | 5031B, 5032A, 5032B, 5033A (from KCS) | |
Retired (16) | 3 | DS-4-4-10 | 34, 35, 37 |
5 | S-2 | 93, 1009, 1014, 1028, 1087 | |
1 | SD40 | 896 | |
1 | S-12M | 1121 | |
1 | S-1 | 1217 | |
3 | H16-66 | 1511, 1612, 1673 | |
1 | H16-66 | 1612 (all trade in to EMD) | |
1 | GP9 | 1712 (wrecked) | |
Rebuilt (2) | 1 | RS-2 to Road Slug | BU-10 (ex 51) |
1 | RS-3 to Road Slug | BU-11 (ex 1554) |
1971
(868 units total on 1 January 1971)
Added (16) | 8 | F3A/F7A | 324-331 (from Precision) |
8 | F7B | BU-32 to BU-39 (from Precision for Road Slug program) | |
Retired (28) | 4 | S-4 | 91, 1077, 1078, 1079 |
1 | H16-66 | 150 | |
1 | RS-1 | 215 | |
3 | S-1 | 1224, 1225, 1252 | |
5 | S-2 | 1034, 1084, 1088, 1089, 1094 | |
1 | S-2 | 1085 (wrecked) | |
1 | SW1 | 1212 | |
1 | S-3 | 1262 | |
1 | RS-3 | 1614 (wrecked) | |
1 | H16-66 | 1669 | |
9 | E7A | 5012B, 5013A, 5013B, 5015A, 5015B, 5016B, 5018A, 5019A, 5020A | |
Rebuilt (17) | 2 | SD7 to SD7R | 6620 (ex 300), 6621 (ex 301) |
14 | SD9 to SD9R | 1701-1709, 1721-1724 | |
1 | F3B to Road Slug | BU-30 (ex 108B) | |
1 | F7B to Yard Slug | BU-31 (ex 114B) |
1972
(856 units total on 1 January 1972)
Added (11) | 6 | E8B/E9B | 501-506 (ex UP, from Precision) |
5 | E8A/E9A | 507-511 (ex UP, from Precision) | |
Retired (20) | 3 | RS-3 | 163, 164, 1623 |
5 | H16-66 | 171, 1513, 1514, 1606, 1609 | |
3 | S-1 | 619, 621, 1232 | |
1 | DS-4-4-10 | 1073 | |
2 | RS-1 | 1080, 1083 | |
3 | S-4 | 1093, 1095, 1097 | |
2 | F7A | 4067A, 4070A | |
1 | E8A | 5032B (wrecked) | |
Rebuilt (31) | 11 | GP9 to GP9R | 4301 (ex 1720), 4310 (ex 1627), 4320 (ex 1711), 4321 (ex 1713), 4322 (ex 1714), 4323 (ex 1715), 4324 (ex 1716), 4325 (ex 1718), 4326 (ex 1719), 4501 (ex 1735), 4503 (ex 1742) |
9 | GP9M to GP9R | 4302 (ex 601), 4303 (ex 602), 4304 (ex 603), 4305 (ex 604), 4306 (ex 605), 4307 (ex 606), 4308 (ex 607), 4309 (ex 608), 4502 (ex 600) | |
9 | GP7 to GP7R | 4311 (ex 1518), 4312 (ex 1519), 4313 (ex 1520), 4314 (ex 1521), 4315 (ex 1522), 4316 (ex 1523), 4317 (ex 1574), 4318 (ex 1531), 4319 (ex 1649) | |
2 | S-1 to Yard Slug | BU-12 (ex 621), BU-13 (ex 623) |
1973
(847 units total on 1 January 1973)
Added (68) | 8 | NW2 | 1001-1008 (from Precision) |
1 | SW1500 | 1301 (ex MTFR) | |
13 | AS-16M | 1485-1498 (ex MKT) | |
1 | RS-11 | 4251 (from GE) | |
30 | C-628 | 6701-6730 (ex N&W) | |
15 | SD40-2 | 6801-6815 | |
Retired (11) | 1 | RS-2 | 57 |
4 | RS-1 | 203, 218, 1081, 1082 | |
1 | F3A | 207 | |
2 | F7B | 310, 328 | |
1 | S-2 | 1095 | |
2 | H16-66 | 1605, 1607 | |
Rebuilt (13) | 7 | GP7 to GP7R | 4327 (ex 1524), 4328 (ex 1525), 4329 (ex 1527), 4330 (ex 1528, 4331 (ex 1529), 4332 (ex 1533), 4505 (ex 1547) |
3 | GP9 to GP9R | 4504 (ex 708), 4333 (ex 709), 4506 (ex 713) | |
1 | S-3 to Yard Slug | BU-10 (ex 1266) | |
1 | S-1 to Yard Slug | BU-11 (ex 1249) | |
1 | S-2 to Yard Slug | BU-15 (ex 1092) |
1974
(904 units total on 1 January 1974)
Added (75) | 75 | SD40-2 | 6816-6890 |
Retired (13) | 1 | F7A | 220 (trade in to EMD) |
2 | F3A | 236, 249 (both units trade in to EMD) | |
1 | FP7 | 243 (trade in to EMD) | |
1 | F3B | 326 | |
1 | S-1 | 622 | |
1 | RS-1 | 1087 | |
2 | S-2 | 1090, 1093 | |
1 | H12-44 | 1111 | |
1 | S-3 | 1264 | |
2 | H16-66 | 1608, 1668 | |
Rebuilt (14) | 1 | GP9M to GP7R | 4337 (ex 120) |
4 | GP7 to GP7R | 4338 (ex 121), 4334 (ex 1541), 4335 (ex 1543), 4336 (ex 1594) | |
5 | GP9 to GP9R | 4509 (ex 700), 4510 (ex 704), 4511 (ex 705), 4507 (ex 706), 4508 (ex 710) | |
1 | S-2 to Yard Slug | BU-14 (ex 1084) | |
1 | S-4 to Yard Slug | BU-16 (ex 1099) | |
2 | DS-4-4-10 to Yard Slug | BU-17 (ex 1074), BU-18 (ex 1075) |
1975
(966 units total on 1 January 1975)
Added (60) | 15 | MP15DC | 1302-1316 |
10 | SD38-2 | 6650-6659 | |
35 | SD40-2 | 6891-6925 | |
Retired (100) | 1 | NW2 | 70 |
1 | VO1000M | 89 | |
3 | SW8 | 126, 129, 801 | |
4 | RS-3 | 165, 1555, 1618, 1621 | |
1 | H16-66 | 170 (both units trade in to EMD) | |
5 | F3A | 203, 204, 207, 209, 256 (all trade in to EMD) | |
2 | F5A | 214, 216 (both units trade in to EMD) | |
2 | FP7 | 218, 258 (both units trade in to EMD) | |
9 | F7A | 219, 227, 228, 229, 247, 254, 259, 267, 271 (all trade in to EMD) | |
4 | FP9M | 221-224 (all trade in to EMD) | |
2 | F5A | 225, 226 (both units trade in to EMD) | |
9 | F7A | 260-263, 266, 268-270, 272 | |
1 | F5B | 302 (trade in to EMD) | |
3 | F3B | 303, 310, 311 (all trade in to EMD) | |
9 | F7B | 312, 314, 316, 319, 320, 321, 322, 330, 331 (all trade in to EMD) | |
1 | F7B | 323 | |
3 | S-1 | 620, 1223, 1254 | |
6 | H10-44 | 1050-1053, 1055, 1065 | |
2 | RS-1 | 1068, 1086 | |
1 | S-12M | 1077 | |
2 | S-2 | 1091, 1094 | |
2 | S-4 | 1096, 1098 | |
27 | H16-66 | 1670, 1674-1683, 1691-1700, 1900-1906 |
1976
(926 units total on 1 January 1976)
Added (89) | 19 | GP7 | 4340-4358 (from Precision) |
20 | GP7 | 4359-4378 (from Precision) | |
25 | GP15-1 | 4400-4424 | |
15 | GP9 | 4514-4528 (from Precision) | |
10 | SD40-2 | 6926-6935 | |
Retired (62) | 2 | VO660M | 68, 147 |
2 | SW8 | 127, 128 | |
1 | GP7 | 160 | |
2 | RS-3 | 167, 1616 | |
8 | F7A | 230, 237, 245, 251, 253, 255, 4075C, 4088A | |
6 | FP7 | 231, 240, 241, 242, 244, 246 | |
11 | F3A | 232, 233, 234, 235, 236, 238, 239, 248, 250, 252, 257 | |
3 | F3B | 324, 325, 329 | |
1 | F7B | 327 | |
1 | VO1000M | 1047 | |
15 | H10-44 | 1048, 1049, 1054, 1056, 1057-1064, 1066, 1067, 1070 | |
6 | H12-44 | 1071, 1072, 1110, 1112, 1113, 1116 | |
1 | S-12M | 1079 | |
1 | RS-2 | 1503 | |
1 | DRS-6-6-15M | 1505 | |
1 | GP7 | 1726 |
1977
(953 units total on 1 January 1977)
Added (25) | 25 | GP9R | 4379-4399, 4496-4499 (from Precision) |
Retired (69) | 3 | RS-2 | 52, 53, 55 |
1 | VO1000M | 87 | |
10 | F7A | 406-414, 416 (all sold to RTA) | |
6 | E8BM/E9BM | 501-506 (all sold to RTA) | |
16 | E8A/E9A | 507-522 (all sold to RTA) | |
1 | U30C | 934 | |
1 | NW2 | 1021 | |
1 | S-12M | 1076 | |
1 | VO660M | 1238 | |
1 | DS-4-4-6M | 1261 | |
3 | SW1 | 1270, 1272, 1273 | |
1 | SW600 | 1281 | |
2 | RS-3 | 1554, 1617 | |
2 | AS-616M | 1560, 1561 | |
1 | RSD-5 | 1665 | |
1 | E7A | 5019B (sold to RTA) | |
18 | E8A | 5021A, 5024B, 5025A, 5025B, 5026A, 5026B, 5027A, 5027B, 5028A, 5028B, 5029A, 5029B, 5030A, 5030B, 5031A, 5032A, 5033A (all sold to RTA) |
1978
(909 units total on 1 January 1978)
Added (2) | 2 | SL144 | 1198, 1199 |
Retired (31) | 4 | RS-3 | 166, 1551, 1552, 1553 |
12 | SW-1 | 616, 617, 618, 1268, 1269, 1271, 1274-1279 | |
6 | U30C | 930-933, 935, 936 | |
2 | VO1000M | 1039, 1045 | |
1 | VO660M | 1244 | |
1 | DS-4-4-6M | 1259 | |
1 | SW600 | 1280 | |
2 | DRS-6-6-15M | 1501, 1508 | |
1 | RSD-5 | 1684 | |
1 | F7A | 4072C | |
Rebuilt (16) | 7 | GP9 to GP9R | 4512 (ex 701), 4513 (ex 702), 4529 (ex 1760), 4530 (ex 1769), 4531 (ex 1773), 4532 (ex 1729), 4533 (ex 1731), 4534 (ex 1732), 4535 (ex 1743), 4536 (ex 1746) |
9 | GP7 to GP7R | 4487 (ex 1539), 4488 (ex 1546), 4489 (ex 1549), 4490 (ex 1565), 4491 (ex 1573), 4492 (ex 1577), 4493 (ex 1581), 4494 (ex 1632), 4495 (ex 1639) |
1979
(880 units total on 1 January 1979)
Added (45) | 10 | RS-32 | 4240-4249 (ex Conrail, from Precision) |
35 | GP38-2 | 4600-4634 | |
Retired (15) | 1 | GP7 | 161 |
1 | SW1 | 615 | |
1 | VO1000M | 1046 | |
1 | AS-16M | 1495 | |
1 | RSD-4 | 1619 | |
1 | RSD-5 | 1666 | |
9 | Yard Slug | BU-7, BU-10 to BU-17 | |
Rebuilt (30) | 10 | GP7 to GP7R | 4466 (ex 159), 4467 (ex 161), 4468 (ex 158), 4469 (ex 157), 4470 (ex 156), 4471 (ex 155), 4472 (ex 152), 4473 (ex 151), 4474 (ex 154), 4475 (ex 153) |
20 | GP9 to GP9R | 4476 (ex 1532), 4477 (ex 1550), 4478 (ex 1568), 4479 (ex 1570), 4480 (ex 1659), 4481 (ex 1653), 4482 (ex 1540), 4483 (ex 1652), 4484 (ex 1637), 4485 (ex 1658), 4486 (ex 1535), 4537 (ex 1770), 4538 (ex 1735), 4539 (ex 707), 4540 (ex 1738), 4541 (ex 1763), 4542 (ex 1730), 4543 (ex 1727), 4544 (ex 1739), 4545 (ex 1758) |
1980
(910 units total on 1 January 1980)
Added (85) | 35 | GP7 | 4431-4465 (from Precision) |
50 | GP50 | 5050-5099 | |
