D&RGW Steel Caboose Paint Schemes (01400-01439)
Index For This Page
This page was last updated on November 15, 2002.
(Return to Rio Grande Cabooses Index Page)
D&RGW 01400-01409
Built in August and September 1940
Riveted construction, all-black paint scheme, wooden frame windows.
| Road Number | Paint Scheme | Reweigh Date |
Photo Date |
Source | Notes | ||||
| All Black |
Two yellow stripes |
Four black stripes |
One black stripe |
All Orange |
|||||
| 01400 | X | 8/40 | (book) | New; RG Diesels, Vol. 3, p. 7 | |||||
| 01400 | X | 3/67 | JM | ||||||
| 01400 | X | 10/63 | 10/75 | GC | Switch caboose; orange cupola; Salt Lake City | ||||
| 01400 | X | 5/77 | SS | Orange cupola | |||||
| 01401 | X | 8/72 | (book) | RG Color Pictorial, p. 127 | |||||
| 01401 | X | 12/63 | 7/73 | JE | Assigned Denver & Intermountain (DIM) | ||||
| 01401 | X | 12/63 | 9/77 | (web) | |||||
| 01401 | X | 5/78 | WH | Fresh black paint | |||||
| 01401 | X | 6/82 | Assigned Denver & Intermountain (DIM) | ||||||
| 01401 | X | 12/63 | 7/82 | (web) | |||||
| 01402 | X | 6/56 | 5/56 | JE | First caboose in single black stripe scheme | ||||
| 01402 | X | 7/56 | WH | Fresh four-stripe | |||||
| 01402 | X | 6/58 | JM | ||||||
| 01402 | X | 7/80 | SS | ||||||
| 01402 | X | 10/90 | GC | Burnham dead line | |||||
| 01403 | |||||||||
| 01404 | X | 2/65 | JM | ||||||
| 01404 | X | 10/66 | 9/72 | (book) | RG Equipment, p. 96; switch caboose, orange cupola, Salt Lake City | ||||
| 01404 | X | 11/76 | SS | Orange cupola, wrecked, off trucks | |||||
| 01404 | X | 7/77 | SS | Orange cupola, wrecked, on trucks | |||||
| 01404 | X | 2/79 | 9/79 | JE | |||||
| 01404 | X | 10/90 | GC | Burnham dead line | |||||
| 01405 | X | /63 | (book) | RG Diesels, Vol. 3, p. 9 | |||||
| 01405 | X | 8/67 | JM | ||||||
| 01405 | X | 4/76 | SS | ||||||
| 01405 | X | 5/64 | 7/83 | (book) | RG Diesels, Vol. 3, p. 17; badly faded, showing four stripe scheme beneath single stripe scheme | ||||
| 01405 | X | 11/75 | JP | Aldridge photo | |||||
| 01405 | X | 5/64 | 7/77 | JE | white grabirons | ||||
| 01405 | X | 11/77 | JP | Aldridge photo | |||||
| 01405 | X | 5/64 | 7/83 | JE | white grabirons | ||||
| 01405 | X | 5/64 | /84 | (book) | RG Diesels, Vol. 3, p. 17, badly faded, showing four stripe scheme underneath | ||||
| 01406 | |||||||||
| 01407 | X | 3/69 | JE | ||||||
| 01407 | X | 7/77 | SS | burned | |||||
| 01407 | X | 10/90 | GC | Burnham dead line | |||||
| 01408 | X | 6/56 | 6/72 | JE | white grabirons | ||||
| 01408 | X | 6/56 | 10/72 | (book) | RG Equipment, p. 97; rubber-frame flush windows | ||||
| 01408 | X | 6/56 | 6/75 | JE | white grabirons | ||||
| 01408 | X | 6/56 | 10/78 | JE | white grabirons | ||||
| 01408 | X | 3/80 | JP | ||||||
| 01408 | X | 5/82 | JP | ||||||
| 01408 | X | 7/83 | WJ | windows not blanked over | |||||
| 01408 | X | (book) | RG Ruler of the Rockies, p. 51; blanked windows | ||||||
| 01409 | X | /53 | (book) | RG Diesels, Vol. 3, p. 15 | |||||
| 01409 | X | 6/65 | JM | ||||||
| 01409 | X | 7/69 | JM | ||||||
| 01409 | X | 2/73 | SS | ||||||
| 01409 | X | 9/76 | WH | ||||||
| 01409 | X | 5/78 | WH | ||||||
| 01409 | X | 4/79 | SS | ||||||
| 01409 | X | 8/77 | 5/83 | DS | |||||
D&RGW 01410-01419
Built in August and September 1941
Riveted construction, all-black paint scheme, wooden frame windows.
| Road Number | Paint Scheme | Reweigh Date |
Photo Date |
Source | Notes | ||||
| All Black |
Two yellow stripes |
Four black stripes |
One black stripe |
All Orange |
|||||
| 01410 | X | 12/63 | 5/69 | JE | |||||
| 01410 | X | 7/85 | SS | ||||||
| 01411 | X | 3/71 | JM | ||||||
| 01411 | X | 1/64 | 4/72 | (book) | RG Diesels, Vol. 3, p. 23 | ||||
| 01411 | X | 1/64 | 5/73 | JE | |||||
| 01411 | X | 5/77 | 6/78 | JE | Blanked windows; white grabirons | ||||
| 01411 | X | 3/88 | JP | Trapani photo | |||||
| 01412 | X | 8/58 | 8/66 | (book) | RG Diesels, Vol. 3, p. 16 | ||||
| 01412 | X | 8/58 | 5/69 | JE | |||||
| 01412 | X | 8/58 | 8/70 | JE | |||||
| 01413 | X | 1/70 | JM | ||||||
| 01413 | X | 12/70 | (book) | RG Trackside, p. 95 | |||||
| 01413 | X | 11/69 | 6/75 | JE | White grabirons | ||||
| 01414 | X | 1/70 | JM | ||||||
| 01414 | X | 10/90 | GC | Burnham dead line | |||||
| 01415 | X | 10/62 | (book) | RG Color Pictorial, p. 128 | |||||
| 01415 | X | 10/65 | JM | ||||||
| 01415 | X | 1/64 | 6/67 | (book) | RG Equipment, p. 99, modified with rubber-frame flush windows | ||||
| 01415 | X | 10/84 | JP | Aldridge photo | |||||
| 01415 | X | 3/88 | JP | Trapani photo | |||||
| 01415 | X | 3/88 | (web) | Blanked windows | |||||
| 01416 | X | 7/69 | JM | ||||||
| 01416 | X | 7/77 | SS | ||||||
| 01416 | X | 7/80 | JE | ||||||
| 01416 | X | 9/83 | 10/83 | (book) | RG Diesels, Vol. 3, p. 25; blanked square windows; painted direct from black to orange | ||||
| 01416 | X | 7/91 | JP | ||||||
| 01417 | X | 6/58 | JM | ||||||
| 01417 | X | 4/64 | WH | b&w negative | |||||
| 01417 | X | 6/70 | (book) | RG in Color, Vol. 2, p. 82 | |||||
| 01417 | X | 3/72 | JE | Tudek photo identified as being freshly repainted to orange | |||||
| 01417 | X | 3/72 | JM | ||||||
| 01417 | X | 1/75 | SS | ||||||
| 01417 | X | 5/78 | WH | ||||||
| 01417 | X | 5/84 | SS | blanked windows | |||||
| 01417 | X | 9/85 | SS | blanked windows | |||||
| 01418 | X | 4/69 | JM | ||||||
| 01418 | X | 4/57 | 5/74 | DS | |||||
| 01418 | X | 1/75 | SS | ||||||
| 01418 | X | 1/77 | SS | ||||||
| 01419 | X | 7/69 | JM | ||||||
| 01419 | X | /70 | (book) | RG Pictorial, p. 209 | |||||
| 01419 | X | 6/77 | SS | ||||||
D&RGW 01420-01429
Built in May and June 1942
Riveted construction, all-black paint scheme, wooden frame windows.
| Road Number | Paint Scheme | Reweigh Date |
Photo Date |
Source | Notes | ||||
| All Black |
Two yellow stripes |
Four black stripes |
One black stripe |
All Orange |
|||||
| 01420 | X | 9/56 | (book) | RG Diesels, Vol. 3, p. 8 | |||||
| 01420 | X | 4/69 | JE | ||||||
| 01421 | X | 10/80 | 6/85 | DS | |||||
| 01421 | X | 10/80 | JE | blanked windows | |||||
| 01421 | X | 12/80 | SS | blanked windows | |||||
| 01422 | X | 8/73 | SS | ||||||
| 01422 | X | 8/76 | SS | ||||||
| 01422 | X | 9/77 | SS | ||||||
| 01422 | X | 9/85 | SS | blanked windows | |||||
| 01422 | X | 10/90 | GC | Burnham dead line | |||||
| 01423 | X | 8/69 | JE | ||||||
| 01423 | X | 9/73 | (book) | RG Diesels, Vol. 3, p. 16 | |||||
| 01423 | X | 1/77 | SS | ||||||
| 01423 | X | JF | |||||||
| 01423 | X | 11/84 | SS | blanked windows | |||||
| 01424 | X | 10/76 | WH | ||||||
| 01424 | X | 1/64 | 7/77 | JE | Photo date may be 7/78 | ||||
| 01424 | X | 5/82 | SS | ||||||
| 01425 | X | 4/66 | MB | ||||||
| 01425 | X | 7/73 | DS | ||||||
| 01425 | X | 12/75 | (web) | at Thistle | |||||
| 01425 | X | 8/77 | SS | ||||||
| 01425 | X | 3/65 | 7/80 | JE | White grabirons | ||||
| 01426 | X | 5/65 | (book) | RG Diesels, Vol. 2, p. 54 | |||||
| 01426 | X | 6/69 | JM | ||||||
| 01426 | X | 8/69 | JE | ||||||
| 01426 | X | 3/72 | JE | Maxwell photo, identified as being the first caboose painted in orange. | |||||
| 01426 | X | 2/77 | 7/78 | JE | White grabirons; repainted 2/77 | ||||
| 01426 | X | 10/90 | GC | Burnham dead line | |||||
| 01427 | X | 12/68 | JE | ||||||
| 01427 | X | 12/74 | SS | ||||||
| 01427 | X | 12/76 | 6/77 | (book) | RG Equipment, p. 99; rubber-frame flush windows; windows blanked by 1985 | ||||
| 01428 | X | 8/64 | (book) | RG in Color, Vol. 1, p. 107 | |||||
| 01429 | X | /53 | (book) | RG Trackside, p. 91 | |||||
| 01429 | X | 11/66 | 2/70 | JE | Yellow grabirons (repainted to black from two yellow stripes?) | ||||
| 01429 | X | 3/74 | SS | ||||||
| 01429 | X | 5/78 | WH | ||||||
| 01429 | X | 7/85 | JE | Blanked windows | |||||
| 01429 | X | (book) | RG Ruler of the Rockies, p. 46 | ||||||
D&RGW 01430-01439
Built in June and July 1944
Riveted construction, all-black paint scheme, wooden frame windows.
| Road Number | Paint Scheme | Reweigh Date |
Photo Date |
Source | Notes | ||||
| All Black |
Two yellow stripes |
Four black stripes |
One black stripe |
All Orange |
|||||
| 01430 | X | 3/69 | JE | ||||||
| 01430 | X | 2/77 | (book) | RG Diesels, Vol. 3, p. 6 | |||||
| 01430 | X | 9/76 | 7/77 | JE | White grabirons | ||||
| 01430 | X | 9/76 | (web) | ||||||
| 01431 | X | 8/68 | JE | ||||||
| 01431 | X | 8/68 | JM | ||||||
| 01431 | X | 5/78 | WH | ||||||
| 01431 | X | 8/82 | SS | ||||||
| 01431 | X | 4/84 | 8/84 | DS | Blanked windows, paint patches | ||||
| 01432 | X | 4/65 | JM | Yellow ladders, reflectors | |||||
| 01432 | X | 4/65 | 5/65 | JE | Yellow grabirons | ||||
| 01432 | X | 9/86 | Mark Demaline photo | ||||||
| 01433 | X | 9/76 | WH | ||||||
| 01433 | X | 10/83 | SS | blanked windows | |||||
| 01433 | X | 10/92 | SS | blanked windows | |||||
| 01434 | X | 11/66 | 6/67 | JE | Yellow grabirons | ||||
| 01434 | X | 11/66 | 11/69 | JE | Yellow grabirons | ||||
| 01435 | X | 7/68 | JM | ||||||
| 01435 | X | 6/70 | JM | ||||||
| 01435 | X | 10/76 | WH | ||||||
| 01435 | X | 6/73 | 9/82 | JE | White grabirons | ||||
| 01435 | X | 5/84 | SS | blanked windows | |||||
| 01436 | X | 12/68 | JE | ||||||
| 01436 | X | 5/78 | WH | ||||||
| 01436 | X | (book) | RG Ruler of the Rockies, p. 103 | ||||||
| 01436 | X | 10/90 | GC | Burnham dead line | |||||
| 01437 | |||||||||
| 01438 | X | 7/69 | JM | Reflectors | |||||
| 01438 | X | 10/90 | GC | Burnham dead line | |||||
| 01439 | X | 11/64 | 10/68 | (book) | RG Equipment, p. 1 | ||||
Sources
DS -- Don Strack, slide collection
GC -- Galen Coupe, slide collection
JE -- Jim Eager, emails
JF -- Jim Fitch, emails
JM -- John Maxwell, online photo catalog
JP -- Jeff Prince, slide collection
MB -- Marvin Black black & white negative
SS -- Steve Seguine, slide collection
WH -- Wayne Hills, slide collection
WJ -- Warren Johnson, slide collection
(book) -- D&RGW color books, as noted
(web) -- Photo from web site
###