D&RGW Steel Caboose Paint Schemes (01440-01490)
Index For This Page
This page was last updated on April 21, 2023.
(Return to Rio Grande Cabooses Index Page)
D&RGW 01440-01449
Built in December 1944 to March 1945
Riveted construction, all-black paint scheme, wood-frame windows.
Road Number | Paint Scheme |
Reweigh Date |
Photo Date |
Source | Notes | ||||
All Black |
Two yellow stripes |
Four black stripes |
One black stripe |
All Orange |
|||||
01440 | X | 8/68 | JM | ||||||
01440 | X | 6/69 | (web) | ||||||
01440 | X | 1970 | SS | Appleman photo | |||||
01440 | X | (book) | RG Ruler of the Rockies, p. 121 | ||||||
01440 | X | no date | JE | ||||||
01441 | X | 8/68 | JM | ||||||
01441 | X | 7/72 | 9/76 | JE | |||||
01441 | X | 7/72 | 8/83 | (book) | RG Diesels, Vol. 3, p. 23, with full set of rounded windows | ||||
01441 | X | 4/86 | SS | blanked windows | |||||
01442 | X | 4/65 | WH | b&w negative | |||||
01442 | X | 2/66 | JM | ||||||
01442 | X | 2/69 | JE | ||||||
01442 | X | 7/74 | SS | ||||||
01443 | X | 2/66 | JM | ||||||
01443 | X | 3/69 | JE | ||||||
01443 | X | 10/90 | GC | Burnham dead line | |||||
01444 | X | 9/61 | (book) | RG in Color, Vol. 1, p. 32 | |||||
01444 | X | 5/73 | SS | ||||||
01444 | X | 6/86 | JP | Aldridge photo | |||||
01445 | X | late 1946 | (book) | RG Superpower, p. 89 | |||||
01445 | X | /52 | (book) | RG Superpower, p. 99 | |||||
01445 | X | /55 | WH | induction radio antenna | |||||
01445 | X | 6/68 | JM | reflectors | |||||
01445 | X | 3/69 | JE | ||||||
01445 | X | 2/72 | 3/72 | JE | red grabirons | ||||
01445 | X | 5/78 | WH | ||||||
01445 | X | 10/90 | GC | Burnham dead line | |||||
01446 | X | 2/66 | JM | ||||||
01446 | X | 5/69 | JE | ||||||
01446 | X | 10/90 | GC | Burnham dead line | |||||
01447 | X | new | JE | Joe Shick photo (DPL F46703); induction radio antenna | |||||
01447 | X | 6/47 | JE | ||||||
01447 | X | 5/73 | SS | ||||||
01447 | X | 8/74 | (book) | RG in Color, Vol. 2, p. 29 | |||||
01447 | X | 4/72 | 2/81 | JE | white grabirons | ||||
01447 | X | 8/81 | JE | blanked windows | |||||
01447 | X | 7/83 | SS | blanked windows | |||||
01447 | X | 9/86 | Mark Demaline photo | ||||||
01448 | X | new | (book) | RG in Color, Vol. 3, p. 28; induction radio antenna | |||||
01448 | X | no date | JE | ||||||
01449 | X | 1/75 | SS | ||||||
01449 | X | 6/64 | 3/75 | JE | white grabirons | ||||
01449 | X | 6/64 | 6/77 | (book) | RG Equipment, p. 97 | ||||
01449 | X | 8/78 | JE | ||||||
01449 | X | 8/78 | SS |
D&RGW 01450-01459
Built in September to November 1947
Riveted construction, all-black with two yellow stripes paint scheme, wood-frame windows, induction radio antennas
Road Number | Paint Scheme |
Reweigh Date |
Photo Date |
Source | Notes | ||||
All Black |
Two yellow stripes |
Four black stripes |
One black stripe |
All Orange |
|||||
01450 | X | 9/52 | (book) | RG Color Pictorial, p. 57; induction radio antenna | |||||
01450 | X | 7/69 | JM | ||||||
01450 | X | 10/76 | SS | ||||||
01450 | X | 6/77 | (book) | Crossroads of the West, p. 143 | |||||
01450 | X | 5/80 | SS | ||||||
01450 | X | 10/90 | GC | blanked windows, with primer patches; Burnham dead line | |||||
01451 | X | /47 | JE | ||||||
01451 | X | 9/72 | 6/75 | DS | |||||
01451 | X | 9/72 | 11/78 | JE | |||||
01451 | X | 10/90 | GC | Burnham dead line | |||||
01452 | X | /47 | JE | ||||||
01452 | X | 9/76 | WH | ||||||
01452 | X | 3/84 | JP | Aldridge photo | |||||
01453 | X | 10/47 | JE | ||||||
01453 | X | 5/48 | (book) | RG Diesels, Vol. 3, p. 12; induction radio antenna | |||||
01453 | X | 4/66 | MB | ||||||
01453 | X | 5/78 | WH | Aspen Branch | |||||
01453 | X | 8/84 | SS | blanked windows | |||||
01453 | X | 9/85 | SS | blanked windows | |||||
01453 | X | 10/90 | GC | Burnham dead line | |||||
01454 | X | /47 | JE | ||||||
01454 | X | 6/69 | JM | ||||||
01454 | X | 7/70 | (book) | RG in Color, Vol. 2, p. 36 | |||||
01454 | X | 9/74 | SS | ||||||
01454 | X | 7/77 | SS | two yellow stripe scheme showing through | |||||
01454 | X | 3/78 | 7/80 | JE | white grabirons | ||||
01455 | X | 12/64 | 7/69 | JE | wood sash windows | ||||
01455 | X | 12/64 | 8/74 | JE | sealed windows | ||||
01455 | X | 5/81 | Ken Albrecht photo, update courtesy of Jim Griffin | ||||||
01456 | X | /47 | JE | ||||||
01456 | X | 6/52 | wrecked, with radio antenna; Otto Perry neg OP-11107 | ||||||
01456 | X | 10/75 | SS | ||||||
01456 | X | 5/78 | WH | ||||||
01456 | X | 9/85 | SS | blanked windows | |||||
01457 | X | /47 | JE | ||||||
01457 | X | 6/59 | (book) | RG Color Pictorial, p. 118 | |||||
01457 | X | 1/65 | JM | ||||||
01457 | X | 4/72 | 5/76 | JE | white grabirons | ||||
01457 | X | 9/76 | WH | ||||||
01457 | X | 2/87 | SS | blanked windows | |||||
01457 | X | 7/87 | SS | blanked windows | |||||
01457 | X | 8/96 | JP | ||||||
01458 | X | /47 | JE | ||||||
01458 | X | /47 | JE | ||||||
01459 | X | 1/67 | JM | ||||||
01459 | X | 3/74 | SS | ||||||
01459 | X | 12/63 | 6/75 | DS | Salina Local | ||||
01459 | X | 4/87 | SS | blanked windows |
D&RGW 01460-01469
Built in February to May 1951
Riveted construction, all-black paint scheme, wood-frame windows.
Road Number | Paint Scheme |
Reweigh Date |
Photo Date |
Source | Notes | ||||
All Black |
Two yellow stripes |
Four black stripes |
One black stripe |
All Orange |
|||||
01460 | X | 3/76 | SS | ||||||
01460 | X | 10/78 | SS | ||||||
01460 | X | 9/92 | JP | ||||||
01461 | X | 7/58 | (book) | RG Trackside, p. 123 | |||||
01461 | X | 7/74 | 7/77 | JE | white grabirons | ||||
01461 | X | 5/78 | WH | ||||||
01461 | X | 10/90 | GC | Burnham dead line | |||||
01462 | X | 9/76 | WH | ||||||
01462 | X | 10/90 | GC | Burnham dead line | |||||
01463 | X | 6/69 | JM | ||||||
01463 | X | 8/70 | JE | yellow grabirons; OG Local, Radio equipped | |||||
01464 | X | JE | |||||||
01464 | X | 11/75 | SS | ||||||
01464 | X | 5/78 | WH | ||||||
01465 | X | 10/68 | JE | yellow grabirons | |||||
01465 | X | 8/96 | JP | ||||||
01466 | X | 10/65 | JM | Reflectors | |||||
01466 | X | 10/73 | SS | ||||||
01466 | X | 1/75 | SS | ||||||
01467 | X | 1/67 | (book) | RG Diesels, Vol. 3, p. 12 | |||||
01467 | X | 3/72 | JM | ||||||
01467 | X | 5/78 | WH | ||||||
01467 | X | 6/78 | SS | ||||||
01467 | X | /81 | JE | ||||||
01468 | X | 4/72 | JE | red grabirons | |||||
01468 | X | 4/77 | 11/77 | JE | |||||
01468 | X | 6/84 | (book) | RG Secret Places, Vol. 1, p. 30 | |||||
01469 | X | 7/71 | (web) | single pane wood windows; Monarch Branch | |||||
01469 | X | 8/71 | (book) | RG Color Pictorial, p. 128; single pane wood sash windows; roller bearing trucks | |||||
01469 | X | 6/72 | 6/72 | (book) | RG Equipment, p. 99; Monarch Branch | ||||
01469 | X | 10/84 | JP | Aldridge photo | |||||
01469 | X | 10/90 | GC | Burnham dead line |
D&RGW 01470-01479
Built in February and March 1955
Welded construction, all-black paint scheme, sealed rubber frame windows.
Road Number | Paint Scheme |
Reweigh Date |
Photo Date |
Source | Notes | ||||
All Black |
Two yellow stripes |
Four black stripes |
One black stripe |
All Orange |
|||||
01470 | X | 11/74 | SS | ||||||
01470 | X | 9/76 | WH | ||||||
01470 | X | 10/78 | (book) | RG Equipment, p. 98 | |||||
01470 | X | 2/82 | 7/82 | (book) | RG Diesels, Vol. 3, p. 25; blanked windows | ||||
01471 | X | /55 | JE | ||||||
01471 | X | 3/74 | SS | ||||||
01471 | X | 10/76 | WH | Monarch Branch | |||||
01471 | X | 4/76 | 8/77 | JE | white grabirons | ||||
01471 | X | 5/78 | WH | Monarch Branch | |||||
01472 | X | /55 | 5/78 | JE | |||||
01472 | X | 1/69 | JM | Reflectors | |||||
01472 | X | /55 | JE | ||||||
01473 | X | 4/65 | (book) | RG Color Pictorial, p. 128; photo after 1974 due to COTS label | |||||
01473 | X | 6/79 | SS | ||||||
01474 | X | 3/55 | (book) | RG Diesels, Vol. 3, p. 8 | |||||
01474 | X | 2/66 | WH | b&w negative | |||||
01474 | X | 6/72 | JE | yellow grabirons | |||||
01474 | X | 8/75 | SS | ||||||
01474 | X | 5/76 | SS | ||||||
01474 | X | 5/78 | WH | ||||||
01474 | X | JE | |||||||
01475 | X | 12/75 | SS | ||||||
01475 | X | 11/77 | SS | ||||||
01475 | X | 1/78 | SS | ||||||
01475 | X | 2/81 | SS | ||||||
01475 | X | /55 | /90 | JE | |||||
01475 | X | 4/84 | JP | Aldridge photo | |||||
01475 | X | 9/86 | Mark Demaline photo | ||||||
01476 | X | /55 | JE | ||||||
01476 | X | JE | blanked windows | ||||||
01477 | X | 3/65 | JM | ||||||
01477 | X | 3/66 | (book) | RG Color Pictorial, p. 94; fresh paint | |||||
01477 | X | 5/77 | SS | ||||||
01477 | X | 10/79 | SS | two yellow stripe scheme showing through | |||||
01477 | X | 3/66 | 6/82 | JE | white grabirons | ||||
01477 | X | 9/83 | WH | ||||||
01477 | X | 9/84 | SS | blanked windows | |||||
01477 | X | 9/86 | Mark Demaline photo | ||||||
01478 | X | /55 | JE | ||||||
01478 | X | 6/70 | JM | ||||||
01478 | X | 7/73 | 3/75 | JE | white grabirons | ||||
01479 | X | /55 | JE | ||||||
01479 | X | 3/65 | JM | ||||||
01479 | X | 5/78 | WH | ||||||
01479 | X | 7/78 | (book) | RG in Color, Vol. 2, p. 25 | |||||
01479 | X | 10/78 | SS |
D&RGW 01480-01490
Built in July and August 1959
Welded construction, single black stripe paint scheme, sealed rubber frame windows.
Road Number | Paint Scheme |
Reweigh Date |
Photo Date |
Source | Notes | ||||
All Black |
Two yellow stripes |
Four black stripes |
One black stripe |
All Orange |
|||||
01480 | - | - | - | X | new | 1/68 | JE | ||
01480 | - | - | - | X | 12/72 | SS | wrecked, on flat car | ||
01480 | - | - | - | X | 7/77 | 8/80 | JE | white grabirons | |
01480 | - | - | - | X | 11/81 | JP | Aldridge photo | ||
01480 | - | - | - | X | 5/84 | SS | |||
01481 | - | - | - | X | 10/72 | (book) | RG Equipment, p. 98 | ||
01481 | - | - | - | X | 7/78 | (book) | RG Diesels, Vol. 3, p. 22 | ||
01481 | - | - | - | X | new | 7/78 | JE | ||
01481 | - | - | - | X | 7/78 | SS | |||
01481 | - | - | - | X | 6/79 | (web) | at Bond | ||
01481 | - | - | - | X | new | 6/82 | JE | ||
01481 | - | - | - | X | 8/81 | 8/83 | (book) | RG Diesels, Vol. 3, p. 25; blanked windows | |
01481 | - | - | - | X | 10/90 | GC | Burnham dead line | ||
01482 | - | - | - | X | 6/69 | JM | |||
01482 | - | - | - | X | new | 9/71 | JE | ||
01482 | - | - | - | X | 11/76 | SS | |||
01482 | - | - | - | X | 3/78 | SS | |||
01482 | - | - | - | X | new | 7/78 | JE | ||
01482 | - | - | - | X | 4/81 | SS | |||
01482 | - | - | - | X | 4/85 | SS | blanked windows | ||
01482 | - | - | - | 9/02 | (web) | painted in SP Railroad Police white; in service on UP local at Lompoc, California. | |||
01483 | - | - | - | X | new | 2/70 | JE | ||
01483 | - | - | - | X | 2/76 | SS | |||
01483 | - | - | - | X | 6/78 | (web) | at Rio | ||
01483 | - | - | - | X | 1/81 | SS | blanked windows | ||
01483 | - | - | - | X | 9/86 | Mark Demaline photo | |||
01484 | - | - | - | X | new | 11/64 | (book) | RG Diesels, Vol. 3, p. 17 | |
01484 | - | - | - | X | 8/81 | SS | |||
01485 | - | - | - | X | 7/69 | JM | |||
01485 | - | - | - | X | 3/61 | (book) | RG in Color, Vol. 2, p. 71 | ||
01485 | - | - | - | X | new | 3/69 | JE | ||
01485 | - | - | - | X | 9/76 | WH | |||
01485 | - | - | - | X | 5/78 | WH | |||
01485 | - | - | - | X | 10/80 | SS | |||
01485 | - | - | - | X | new | 2/81 | JE | ||
01485 | - | - | - | X | 3/88 | JP | Trapani photo | ||
01485 | - | - | - | X | 7/91 | JP | |||
01485 | - | - | - | X | 10/92 | SS | blanked windows | ||
01486 | - | - | - | X | new | 8/73 | JE | ||
01486 | - | - | - | X | 5/78 | WH | |||
01486 | - | - | - | X | 4/85 | SS | blanked windows | ||
01487 | - | - | - | X | 5/73 | SS | blanked windows | ||
01487 | - | - | - | X | 9/76 | WH | |||
01487 | - | - | - | X | 4/86 | SS | blanked windows | ||
01488 | - | - | - | X | 1/65 | JM | |||
01488 | - | - | - | X | 10/76 | WH | |||
01488 | - | - | - | X | 5/78 | WH | |||
01488 | - | - | - | X | 7/80 | SS | |||
01488 | - | - | - | X | 3/88 | JP | Trapani photo | ||
01489 | - | - | - | X | new | 6/72 | JE | ||
01489 | - | - | - | X | 6/78 | (book) | RG Diesels, Vol. 3, p. 25; rubber window frames | ||
01489 | - | - | - | X | 5/84 | JE | blanked windows | ||
01489 | - | - | - | X | 6/84 | SS | blanked windows | ||
01489 | - | - | - | X | 3/88 | JP | Trapani photo | ||
01490 | - | - | - | X | 7/71 | JE | |||
01490 | - | - | - | X | 9/71 | JM | |||
01490 | - | - | - | X | 9/77 | SS | |||
01490 | - | - | - | X | 1/78 | SS | |||
01490 | - | - | - | X | 10/90 | GC | Burnham dead line |
Sources
DS -- Don Strack, slide collection
GC -- Galen Coupe, slide collection, via 4/00 email to D&RGW discussion group
JE -- Jim Eager, private emails and emails to D&RGW discussion group
JF -- Jim Fitch, emails to D&RGW discussion group
JM -- John Maxwell, online photo catalog
JP -- Jeff Prince, slide collection
MB -- Marvin Black black & white negative
SS -- Steve Seguine, slide collection
WH -- Wayne Hills, slide collection, via 11/99 email to D&RGW discussion group
WJ -- Warren Johnson, slide collection
(book) -- D&RGW color books, as noted
(web) -- Photo from web site
###