Rio Grande Diesel Locomotive Roster
(Return to Rio Grande Diesel Locomotives Index Page)
(Click on a number series for full roster information.)
Road Number | Model | Qty. | Notes |
38-43 | 44 ton | 6 | |
66-74 | VO660 | 9 | |
100 | NW2 | 1 | ex 7000 |
101-119 | S-2 | 19 | |
120-123 | H10-44 | 4 | |
130-139 | SW1200 | 10 | |
140-149 | SW1000 | 10 | |
150-152 | H15-44 | 3 | |
540-547 | FS (FT) | 32 | A-B-B-A sets (16 cab units and 16 booster units); renumbered to 5401-5474 |
548-551 | FT | 16 | A-B-B-A sets (8 cab units and 8 booster units); renumbered to 5481-5514 |
552-554 | F3 | 3 | A-B-B-A sets (6 cab units and 6 booster units); renumbered to 5521-5544 |
555-557 | F7 (F5) | 3 | A-B-B-A sets (6 cab units and 6 booster units); renumbered to 5551-5574 |
558-564 | F7 | 7 | A-B-B-A sets (14 cab units and 14 booster units); renumbered to 5581-5644 |
3001-3028 | GP30 | 28 | |
3029-3050 | GP35 | 22 | |
3051-3093 | GP40 | 43 | |
3094-3130 | GP40-2 | 37 | |
3131-3153 | GP40 | 23 | ex Penn Central |
3154-3156 | GP60 | 3 | |
4001-4003 | ML4000 | 3 | |
5100-5113 | GP7 | 14 | |
5200-5204 | RS-3 | 5 | |
5300-5304 | SD7 | 5 | |
5305-5314 | SD9 | 10 | |
5315-5340 | SD45 | 26 | |
5341-5413 | SD40T-2 | 73 | |
5501-5517 | SD50 | 17 | |
5401-5514 | FTA | 24 | 5401, 5404, 5411, 5414, 5421, 5424, 5431, 5434, 5441, 5444, 5451, 5454, 5461, 5464, 5471, 5474, 5481, 5484, 5491, 5494, 5501, 5504, 5511, 5514 |
5402- 5513 | FTB | 24 | 5402, 5403, 5412, 5413, 5422, 5423, 5432, 5433, 5442, 5443, 5452, 5453, 5462, 5463, 5472, 5473, 5482, 5483, 5492, 5493, 5502, 5503, 5512, 5513 |
5521- 5544 | F3A | 6 | 5521, 5524, 5531, 5534, 5541, 5544 |
5522- 5543 | F3B | 6 | 5522, 5523, 5532, 5533, 5542, 5543 |
5551- 5574 | F7A (F5A) | 6 | 5551, 5554, 5561, 5564, 5571, 5574 |
5552- 5573 | F7B (F5B) | 6 | 5552, 5553, 5562, 5563, 5572, 5573 |
5581- 5764 | F7A | 38 | 5581, 5584, 5591, 5594, 5601, 5604, 5611, 5614, 5621, 5624, 5631, 5634, 5641, 5644, 5651, 5654, 5661, 5664, 5671, 5674, 5681, 5684, 5691, 5694, 5701, 5704, 5711, 5714, 5721, 5724, 5731, 5734, 5741, 5744, 5751, 5754, 5761, 5764 |
5582- 5753 | F7B | 36 | 5582, 5583, 5592, 5593, 5602, 5603, 5612, 5613, 5622, 5623, 5632, 5633, 5642, 5643, 5652, 5653, 5662, 5663, 5672, 5673, 5682, 5683, 5692, 5693, 5702, 5703, 5712, 5713, 5722, 5723, 5732, 5733, 5742, 5743, 5752, 5753 |
5771, 5774 | F9A | 2 | |
5762, 5763, 5772, 5773 | F9B | 4 | |
5901-5954 | GP9 | 24 | 5901-5904, 5911-5914, 5921-5924, 5931-5934, 5941-5944, 5951-5954 |
6001, 6003, 6011, 6013 | PA | 4 | |
6002, 6012 | PB | 2 | |
7000 | NW2 | 1 | renumbered to D&RGW 100 |
Plus:
- one yard slug, number 25
- one 30 ton narrow gauge switcher, number 50
- two Budd rail motor cars, numbers M1 and M2
- two steam generator cars, numbers 250, 251 (rebuilt in 1953 from steam locomotive tenders)
- two steam generator cars, numbers 252, 253 (rebuilt in 1965 from Alco PB units)
###