EMD Cleveland Plant 3 Production

Electro-Motive Division, General Motors

1948-1954 Switcher and GP7 Production at Plant No. 3, Cleveland, Ohio

(No official record of EMD locomotives built at Cleveland is known to exist. Any list is a reconstruction from available records and sources.)

(Compiled by Don Strack in 2023; based on previous works by Eric Hirsimaki in 2010; updated by Joe Strapac and Allen Copeland in 2016 and 2022.)

Last updated April 10, 2023

Total: 3645

EMD Serial Numbers Order Number Qty. Model Customer Road Numbers Month Shipped Notes
6124-6128 E-973 5 NW2 Rock Island 765-769 12/48 Order # E-973 (RI 765-779) was the first built at EMD's Cleveland plant. CRI&P #766 first shipped, on 12/23/48.
6129-6133 E-973 5 NW2 Rock Island 770-774 1/49  
6259 E-990 1 SW1 Hanna Furnace Co. 14 15 4/48 Hanna Furnace 14 and 15: only serial 6259 (#15) built at Cleveland?
6391-6398 E-999 8 SW1 New York Central 585-592 4/49  
6399-6415 E-999 17 SW1 New York Central 593-609 6/49  
6466 E-1003 1 SW1 Mathieson Chemical 2 4/49  
6563-6567 E-1009 5 TR2A Chicago Burlington & Quincy 9401A-9405A 2/49  
6568-6572 E-1009 5 TR2B Chicago Burlington & Quincy 9401B-9405B 2/49  
6573 E-1009 1 TR2A Chicago Burlington & Quincy 9406A 2/49  
6574 6575 E-1009 2 TR2A Chicago Burlington & Quincy 9407A 9408A 3/49  
6576 E-1009 1 TR2B Chicago Burlington & Quincy 9406B 2/49  
6577 6578 E-1009 2 TR2B Chicago Burlington & Quincy 9407B 9408B 3/49  
6579 E-1009 1 TR2A Chicago Burlington & Quincy 9409A 3/49  
6580 E-1009 1 TR2B Chicago Burlington & Quincy 9409B 3/49  
6587-6591 E-1010 5 NW2 Texas & Pacific 1015-1019 5/49  
6650 6651 E-1016 2 NW2 Peoria & Pekin Union 404 405 6/49  
6672 E-1020 1 NW2 Midland Valley/
Kansas Oklahoma & Gulf
151/1001 5/49  
6673-6675 E-1086 3 NW2 Baltimore & Ohio 550-552 9/48  
6676-6678 E-1086 3 NW2 Baltimore & Ohio 553-555 10/48  
6679-6682 E-1086 4 NW2 Baltimore & Ohio 556-559 11/48  
6683-6687 E-1022 5 NW2 Baltimore & Ohio 560-564 1/49  
6688-6695 E-1022 8 NW2 Baltimore & Ohio 565-572 2/49  
6696-6708 E-1022 14 NW2 Baltimore & Ohio 573-585 3/49  
6709 E-1022 1 NW2 Baltimore & Ohio 586 4/49  
6710-6712 E-1022 3 NW2 Baltimore & Ohio 587-589 5/49  
6754 E-1023 1 SW1 Great Lakes Steel 34 4/49  
6759-6768 E-1049 10 SW1 Pennsylvania 9200-9209 4/49  
6871-6874 E-1032 4 NW2 Frisco 260-263 5/49  
6875 6876 E-1032 2 NW2 Frisco 264 265 6/49  
6879-6883 E-1033 4 TR2A Chicago Great Western 59A-63A 7/49  
6884-6885 E-1033 2 TR2A Chicago Great Western 64A-65A 8/49  
6886-6890 E-1033 4 TR2B Chicago Great Western 59B-63B 7/49  
6891 6892 E-1033 2 TR2B Chicago Great Western 64B 65B 8/49  
6893 E-1239 1 TR2A Chicago Great Western 66A 7/49  
6894 E-1239 1 TR2B Chicago Great Western 66B 7/49  
6994 6995 E-1037 2 NW2 Detroit Terminal 114 115 5/49  
7177-7184 E-1042 8 NW2 New York Central 8803-8810 11/49  
7185-7187 E-1043 3 NW2 Indiana Harbor Belt 8774-8776 7/49  
7188-7200 E-1043 13 NW2 Indiana Harbor Belt 8777-8789 9/49  
7201-7213 E-1230 13 NW2 Indiana Harbor Belt 8790-8802 9/49  
7294-7296 E-1045 3 NW2 Southern Pacific 1403-1405 2/49  
7297-7300 E-1045 4 NW2 Southern Pacific 1406-1409 4/49  
7301-7311 E-1045 11 NW2 Southern Pacific 1410-1420 5/49  
7312-7316 E-1045 5 NW2 Southern Pacific 1421-1425 6/49  
7317-7324 E-1045 8 NW2 Texas & New Orleans 72-79 3/49  
7325-7329 E-1045 5 NW2 Texas & New Orleans 80-84 6/49  
7330-7333 E-1045 4 NW2 Texas & New Orleans 85-88 8/49  
7374 7375 E-1047 2 NW2 Cotton Belt 1050 1051 5/49  
7376 E-1048 1 NW2 Missouri-Illinois 51 7/49  
7397-7401 E-1052 5 NW2 Lake Terminal 1016-1020 6/49  
7402 E-1023 1 SW1 Great Lakes Steel 22 4/49  
7418-7427 E-1056 10 NW2 Pittsburgh & Lake Erie 8740-8749 3/49  
7429-7432 E-1057 4 NW2 NC&StL 20-23 10/49  
7433-7436 6031 4 SW7 NC&StL 24-27 7/50  
7437 7438 6031 2 SW7 NC&StL 28 29 8/50  
7439-7443 5000 5 GP7 NC&StL 700-704 1/50  
7458 E-1061 1 SW1 Roscoe Snyder & Pacific 100 8/49  
7460-7464 E-1062 5 NW2 Erie 417-421 10/49  
7473-7482 E-1064 10 NW2 Rock Island 537-546 7/49  
7487-7496 E-1068 10 NW2 Elgin Joliet & Eastern 424-433 1/49  
7497 E-1068 1 NW2 Elgin Joliet & Eastern 434 5/49  
7502 7503 E-1070 2 SW1 Union Railroad 455 456 6/49  
7504 7505 E-1070 2 SW1 Union Railroad 457 458 7/49  
7506 E-1070 1 SW1 Union Railroad 459 8/49  
7507 E-1070 1 SW1 Union Railroad 460 7/49  
7508-7515 E-1070 8 SW1 Union Railroad 461-468 8/49  
7521-7526 E-1071 6 NW2 Union Railroad 541-546 4/49  
7527-7529 E-1071 3 NW2 Union Railroad 547-549 5/49  
7531 7532 E-1075 2 NW2 Wabash 351 352 7/49  
7533 E-1094 1 SW1 Wabash 109 6/49  
7545-7548 E-1077 4 NW2 TRRA 564-567 10/49  
7549-7553 E-1078 5 NW2 Louisville & Nashville 2240-2244 10/49  
7734-7737 E-1092 4 NW2 Boston & Maine 1210-1213 1/49  
7738 7739 E-1153 2 NW2 Boston & Maine 1208 1209 1/49  
7740 E-1093 1 NW2 Colorado & Southern 153 12/48  
7741-7742 E-1094 2 SW1 Wabash 110-111 6/49  
7744 7745 E-1067 2 SW1 Canton 24 25 8/49  
7786-7789 E-1098 4 NW2 Great Northern 151-154 7/49  
7790 7791 E-1098 2 NW2 Great Northern 155 156 9/49  
7792-7797 E-1098 6 NW2 Great Northern 157-162 11/49  
7807 7808 E-1105 2 NW2 Lake Superior Terminal & Transfer 103 104 8/49  
7809 7810 E-1106 2 NW2 Phelps Dodge (Bisbee) 1 2 3/49  
7830 E-1112 1 NW2 Chicago & Eastern Illinois 125 11/49  
7831-7835 E-1112 5 NW2 Chicago & Eastern Illinois 120-124 11/49  
7893-7897 5001 5 GP7 Kansas City Southern 150-154 10/51  
7916 E-1123 1 NW2 Chicago Great Western 42 11/49  
7919 E-1124 1 TR2A Milwaukee 2000A 12/49  
7920 E-1124 1 TR2B Milwaukee 2000B 12/49  
8022 E-1132 1 NW2 Georgia 902 3/49  
8023 E-1132 1 NW2 Georgia 903 4/49  
8024 8025 E-1132 2 NW2 Georgia 904 905 9/49  
8127-8136 E-1136 10 SW7 New York Central 8836-8845 1/50  
8152 8153 E-1134 2 SW1 Detroit Edison 210 211 4/49  
8154 E-1140 1 SW1 Chicago Short Line 201 4/49  
8157 8158 E-1142 2 NW2 Bangor & Aroostook 800 801 4/49  
8159 8160 E-1142 2 NW2 Bangor & Aroostook 802 803 5/49  
8321 E-1154 1 SW1 Boston & Maine 1118 4/49  
8423 8424 E-1254 2 SW1 Chicago Indianapolis & Louisville (Monon) 5 6 8/49  
8492 E-1178 1 NW2 Chicago Burlington & Quincy 9248 11/49  
8493-8504 E-1196 12 SW7 Chicago Burlington & Quincy 9249-9260 5/50  
8505-8508 E-1179 4 TR2A Chicago Burlington & Quincy 9410A-9413A 11/49  
8509 8510 E-1179 2 TR2B Chicago Burlington & Quincy 9410B 9411B 11/49  
8519-8526 E-1181 8 NW2 Elgin Joliet & Eastern 435-442 5/49  
8531 8532 E-1185 2 SW1 Union Railroad 469 470 2/50  
8534-8537 E-1186 4 NW2 Union Railroad 550-553 10/49  
8538 8539 E-1186 2 NW2 Union Railroad 554 555 11/49  
8544-8545 E-1187 2 TR5A Union Railroad 701 702 3/51  
8546-8547 E-1187 2 TR5B Union Railroad 701C 702C 3/51  
8598 8599 E-1179 2 TR2B Chicago Burlington & Quincy 9412B 9413B 11/49  
8603 8604 E-1192 2 NW2 Chicago Great Western 30 31 3/49  
8613 8614 E-1194 2 SW1 Galveston Wharves 201 202 4/49  
8670-8677 5005 47 GP7 Missouri Pacific 4142-4149 7/50 Steam heat-equipped for passenger service
8703-8705 6024 3 NW2 Jacksonville Terminal 33-35 10/49  
8706 E-1181 1 NW2 Elgin Joliet & Eastern 443 5/49  
8708-8711 E-1210 4 NW2 Lehigh Valley 182-183 180-181 6/49  
8751 8752 E-1217 2 NW2 Cotton Belt 1052 1053 11/49  
8868 5007 1 GP7 Atlanta & West Point 571 2/50 Steam heat-equipped for passenger service
8869 5008 1 GP7 Western Railroad of Alabama 521 2/50 Steam heat-equipped for passenger service
8871 5009 1 GP7 Georgia 1021 4/50 Steam heat-equipped for passenger service
8872-8877 5010 6 GP7 Chicago & Eastern Illinois 203-208 3/50  
8878-8881 5010 4 GP7 Chicago & Eastern Illinois 209-212 4/50  
8882-8887 E-1228 6 SW7 Chicago & Eastern Illinois 126-131 2/50  
8894-8897 5010 4 GP7 Chicago & Eastern Illinois 78-81 4/50  
8911-8916 E-1233 6 NW2 Erie 422-427 11/49  
8960 8961 E-1235 2 NW2 Phelps Dodge 4 5 11/49  
9037-9044 E-1242 8 SW7 Wabash 355-362 7/50  
9045 9046 4065 2 SW8 Wabash 120 121 10/50  
9077 9078 5048 2 GP7 Georgia 1023 1024 10/50  
9081 5031 1 GP7 Georgia 1022 8/50  
9082 9083 5053 2 GP7 Western R. R. of Alabama 522 523 8/50  
9087 6024 1 NW2 Jacksonville Terminal 36 10/49  
9121-9131 4000 11 SW7 Indiana Harbor Belt 8856-8866 2/50  
9132-9141 4000 10 SW7 Indiana Harbor Belt 8867-8876 4/50  
9142-9144 E-1252 3 NW2 Lehigh Valley 184-186 9/49  
9154-9158 4001 5 NW2 Kansas City Southern 1222-1226 10/49  
9159 9160 4057 2 SW7 Kansas City Southern 1300 1301 10/50  
9173-9181 4002 9 SW7 Atlantic Coast Line 643-651 4/50  
9215-9217 4000 3 SW7 Indiana Harbor Belt 8877-8879 4/50  
9221-9224 4040 4 SW7 New York Central 8880-8883 5/50  
9227-9234 5012 13 GP7 New York Central 5600-5607 8/50  
9235 9236 6125 2 GP7 New York Central 5608 5609 8/50  
9418-9429 4040 12 SW7 New York Central 8884-8895 5/50  
9430 9431 4040 2 SW7 New York Central 8896 8897 6/50  
9446 E-1136 1 SW7 New York Central 8846 1/50  
9447-9455 E-1136 9 SW7 New York Central 8847-8855 2/50  
9456-9459 E-1267 4 NW2 Indiana Harbor Belt 8811-8814 10/49  
9460 E-1267 1 SW7 Indiana Harbor Belt 8835 10/49  
9461-9480 E-1267 20 NW2 Indiana Harbor Belt 8815-8834 12/49  
9569-9576 4005 8 SW7 Great Northern 163-170 3/50  
9661-9663 5059 3 GP7 Central of Georgia 120-122 5/51 Steam heat-equipped for passenger service
9718-9725 4006 8 SW7 Chicago Burlington & Quincy 9261-9268 7/50  
9748 E-1284 1 NW2 River Terminal 60 8/49  
9749-9751 E-1285 3 NW2 Conemaugh & Black Lick 100-102 7/49  
9752-9756 4007 5 SW7 Conemaugh & Black Lick 107-111 6/50  
9772-9777 4009 6 SW7 Louisville & Nashville 2245-2250 3/50  
9782 4010 1 SW9 Louisville & Nashville 2267 3/51  
9783-9791 4010 9 SW9 Louisville & Nashville 2268-2276 4/51  
9792-9797 4008 6 SW7 Louisiana & Arkansas 1310-1315 1/50  
9798 6238 1 SW9 Louisiana Midland 10 1/51  
9900-9910 5019 11 GP7 Frisco 500-510 2/50 Steam heat-equipped for passenger service
9911-9914 5019 4 GP7 Frisco 511-514 6/50 Steam heat-equipped for passenger service
9915-9918 4011 4 SW7 Conemaugh & Black Lick 112-115 9/50  
9933-9935 5016 3 GP7 Bangor & Aroostook 560-562 10/50  
9936-9944 5016 9 GP7 Bangor & Aroostook 563-571 11/50  
9945-9948 5068 4 GP7 Bangor & Aroostook 572-575 8/52  
9950-9960 4012 11 SW7 New York Central 8911-8921 1/51  
9961-9967 4113 7 SW9 New York Central 8922-8928 2/51  
9968 9969 4110 2 SW9 New York Central 8929 8930 2/51  
10021 10022 E-1305 2 TR2A Chicago & North Western 2000A 2001A 10/49  
10023 10024 E-1305 2 TR2B Chicago & North Western 2000B 2001B 10/49  
10032 10033 6008 2 SW7 Illinois Central 9300 9301 2/50  
10034-10041 6008 8 SW7 Illinois Central 9302-9309 4/50  
10042-10045 4016 4 SW7 Illinois Central 9400-9403 4/50  
10046-10051 4016 6 SW7 Illinois Central 9404-9409 6/50  
10056 10058 6007 2 TR2A Illinois Central 9207A 9208A 12/49  
10057 10059 6007 2 TR2B Illinois Central 9207B 9208B 12/49  
10083 10084 6041 2 SW1 Galveston Wharves 203 204 12/49  
10085 6001 1 SW7 Peoria & Pekin Union 406 2/50  
10086-10088 4024 3 SW7 Peoria & Pekin Union 408-410 8/50  
10111 6005 1 SW1 Central of Indiana 1 7/49  
10116 6001 1 SW7 Peoria & Pekin Union 407 2/50  
10118-10120 4027 3 SW1 Great Northern 80-82 1/50  
10129 6010 1 GP7 Chesapeake & Ohio 5700 4/50  
10130-10138 6010 9 GP7 Chesapeake & Ohio 5701-5709 6/50  
10139-10143 5020 5 GP7 Chesapeake & Ohio 5715-5719 6/50  
10146-10149 6032 4 GP7 Southern (CNO&TP) 6200-6203 4/50 Steam heat-equipped for passenger service
10182 10183 4028 2 SW7 Frisco 300 301 12/50  
10184-10186 4028 3 SW7 Frisco 302-304 1/51  
10188-10192 6013 5 GP7 Frisco 515-519 6/50  
10217-10220 5022 4 GP7 Atlantic Coast Line 100-103 5/50  
10235 10236 4041 2 SW7 Union Railroad 706 705 11/50  
10242-10244 4039 3 SW7 Detroit Toledo & Ironton 920-922 9/50  
10245-10248 6015 4 GP7 Chicago & Eastern Illinois 217-220 4/50  
10249 10250 6015 2 GP7 Chicago & Eastern Illinois 221 222 5/50  
10253 6018 1 TR3A Chesapeake & Ohio 6500A 7/49  
10254 10255 6018 2 TR3B Chesapeake & Ohio 6500B 6500C 7/49  
10256 6018 1 TR3A Chesapeake & Ohio 6501A 10/49  
10257 10258 6018 2 TR3B Chesapeake & Ohio 6501B 6501C 10/49  
10259-10263 6019 5 NW2 Chesapeake & Ohio 5200-5204 8/49  
10264-10271 6019 8 NW2 Chesapeake & Ohio 5205-5212 9/49  
10272 6019 1 NW2 Chesapeake & Ohio 5213 11/49  
10273-10289 6075 17 SW7 Chesapeake & Ohio 5214-5230 1/50  
10290-10294 6075 5 SW7 Chesapeake & Ohio 5231-5235 2/50  
10295-10298 6075 4 SW7 Chesapeake & Ohio 5236-5239 3/50  
10299-10302 6034 4 SW7 Clinchfield 350-353 7/50  
10303-10305 6020 3 SW7 Conemaugh & Black Lick 103-105 12/49  
10367-10370 6021 4 NW2 Chesapeake & Ohio 5066-5069 6/49  
10371-10380 6021 10 NW2 Chesapeake & Ohio 5070-5079 8/49  
10381-10386 6023 6 NW2 Chesapeake & Ohio 5060-5065 9/49  
10387 6022 1 SW7 Pennsylvania 9364 4/50  
10388-10391 6022 4 SW7 Pennsylvania 9365-9368 5/50  
10392-10407 6022 16 SW7 Pennsylvania 9373-9388 3/50  
10408-10414 6022 7 SW7 Pennsylvania 9389-9395 5/50  
10431-10436 4031 6 SW7 Pennsylvania 9358-9363 6/50  
10437 10438 4031 2 SW7 Pennsylvania 9369 9370 6/50  
10439 10440 4031 3 SW7 Pennsylvania 9371 9372 7/50  
10512 6027 1 TR2A Belt R. R. of Chicago 500 11/49  
10513 6027 1 TR2A Belt R. R. of Chicago 501 12/49  
10514 6027 1 TR2B Belt R. R. of Chicago 500B 11/49  
10515 6027 1 TR2B Belt R. R. of Chicago 501B 12/49  
10516-10520 4032 5 TR4A Belt R. R. of Chicago 502-506 9/50  
10521-10525 4032 5 TR4B Belt R. R. of Chicago 502B-506B 9/50  
10526 10527 6039 2 SW7 Chicago Heights Terminal Transfer 132 133 6/50  
10532 10533 6028 2 GP7 Chesapeake & Ohio 5710 5711 3/50  
10534-10536 6028 3 GP7 Chesapeake & Ohio 5712-5714 4/50  
10537 6029 1 GP7 Texas-Mexican 850 6/50  
10538 4034 1 SW1 Commonwealth Edison 15 9/50  
10546 5000 1 GP7 Nashville Chattanooga & St. Louis 705 1/50 Switcher trucks
10547-556 5024 10 GP7 Nashville Chattanooga & St. Louis 706-715 9/50  
10598 6036 1 NW2 Arkansas & Louisiana Missouri 10 10/49  
10736 6038 1 GP7 Cotton Belt 320 6/50 Steam heat-equipped for passenger service
10752 4038 1 SW7 Union Pacific 1800 9/50  
10753-10756 4038 4 SW7 Union Pacific 1801-1804 8/50  
10757-10761 4038 5 SW7 Union Pacific 1805-1809 9/50  
10762-10766 4038 5 SW7 Union Pacific 1810-1814 10/50  
10767-10776 4038 10 SW7 Union Pacific 1815-1824 11/50  
10801 10802 4039 2 SW7 Detroit Toledo & Ironton 923 924 10/50 Steam heat-equipped for passenger service
10866 6184 1 GP7 Electro-Motive (Demo.) 300 1/50 EMD demonstrator 300 to CNW 1520
10867 6184 1 GP7 Electro-Motive (Demo.) 200 11/49 EMD demonstrator 200 to CNW 1519
10869-10871 6050 3 SW7 Great Northern 11-13 6/50  
10898 10899 4041 2 SW7 Union Railroad 709 703 11/50  
10900-10905 4042 6 SW1 Union Railroad 471-476 7/50  
10932 10933 6054 2 SW7 Northern Pacific 107 108 11/49  
10934-10939 6054 6 SW7 Northern Pacific 109-114 12/49  
10940 10941 6055 2 GP7 Northern Pacific 550 551 2/50  
10942-10946 6056 5 SW7 Southern (CNO&TP) 6060-6064 2/50  
10947-10955 6056 9 SW7 Southern (CNO&TP) 6065-6073 3/50  
10956-10960 6064 5 SW7 Southern (AGS/NO&NE) 6852-6856 12/49  
10961-10967 6064 7 SW7 Southern (NO&NE) 6857-6863 1/50  
10968-10972 6065 5 SW7 Southern (AGS) 6505-6509 1/50  
10973-10976 6066 4 SW7 Southern (GS&F) 8200-8203 5/50  
10977 10978 6032 2 GP7 Southern (CNO&TP) 6204 6205 4/50 Steam heat-equipped for passenger service
10979-10983 6067 5 GP7 Southern (AGS) 6540-6549 5/50 Steam heat-equipped for passenger service
10984-10987 6068 4 GP7 Southern (GS&F) 8210-8213 5/50 Steam heat-equipped for passenger service
11009 11010 6060 2 SW1 Conemaugh & Black Lick 60 61 12/49  
11018-11024 6063 7 GP7 Texas & Pacific 1110-1116 3/50  
11025 4027 1 SW1 Great Northern 83 1/50  
11091-11096 6069 6 GP7 Georgia & Florida 701-706 9/50  
11097-11099 6070 3 SW1 Georgia & Florida 70-72 7/50  
11117-11125 6074 9 GP7 Missouri-Kansas-Texas 1501-1509 3/50  
11127 6029 1 GP7 Texas-Mexican 851 6/50  
11129-11147 5022 19 GP7 Atlantic Coast Line 104-122 5/50  
11165-11169 4045 5 SW9 Grand Trunk Western 7010-7014 6/52  
11185 6076 1 SW7 Lehigh Valley 220 1/50  
11186 6077 1 SW7 L&M 12 3/50  
11190-11192 6081 3 SW1 Pennsylvania 9396-9398 7/50  
11193-11195 6081 3 SW1 Pennsylvania 9399-9401 8/50  
11196-11204 6081 9 SW1 Pennsylvania 9402-9410 9/50  
11204-11215 6081 12 SW1 Pennsylvania 9411-9421 10/50  
11216-11222 6081 7 SW1 Pennsylvania 9422-9428 11/50  
11227 6083 1 SW1 Public Service Co. of Northern Illinois 9 1/50  
11228-11231 6084 4 GP7 Western Maryland 20-23 4/50  
11232 6085 1 SW7 Arkansas & Louisiana Missouri 11 3/50  
11233-11237 4046 5 SW9 Nashville Chattanooga & St. Louis 34-38 2/51  
11301-11315 4047 15 SW7 Louisville & Nashville 2251-2265 12/50  
11316 6086 1 SW1 McLouth Steel 3 1/50  
11341-11348 5033 8 GP7 Seaboard Air Line 1745-1752 11/50  
11371 4048 1 SW8 Poplar Ridge Coal Co. (Peabody Coal #801) 801 12/51  
11372 11373 6087 2 SW7 Cornwall Railroad 120 121 3/50  
11374 11375 6094 2 SW7 Philadelphia Bethlehem & New England 31 32 3/50  
11376 6106 1 SW7 Conemaugh & Black Lick 106 4/50  
11377 6088 1 SW7 Chicago & Illinois Western 101 4/50  
11378 11379 6089 2 SW1 St. Joseph Terminal 1 2 2/50  
11383-11386 6090 4 SW7 Cotton Belt 1054-1057 4/50  
11399 11400 6092 2 SW7 Detroit & Toledo Shore Line 116 117 4/50  
11401 4049 1 SW7 Milwaukee 1646 9/50  
11402 4051 1 TR4A Milwaukee 2001A 9/50  
11403 4051 1 TR4B Milwaukee 2001B 9/50  
11475 4050 1 SW7 Colorado & Southern 154 8/50  
11495-11502 6096 8 GP7 Seaboard Air Line 1704-1711 4/50 Steam heat-equipped for passenger service
11503-11506 6097 4 GP7 Seaboard Air Line 1700-1703 5/50  
11528 11529 6099 2 GP7 Missouri Pacific 4124 4125 6/50  
11530-11545 6099 16 GP7 Missouri Pacific 4126-4141 7/50  
11546-11548 6100 3 GP7 Missouri Pacific (I-GN) 4121-4123 7/50  
11549-11553 6101 5 GP7 Missouri Pacific (StLB&M) 4116-4120 7/50  
11554-11558 6102 5 SW7 Missouri Pacific 9142-9146 6/50  
11588-11594 6105 6 GP7 Seaboard Air Line 1712-1716 5/50  
11595-11605 6105 11 GP7 Seaboard Air Line 1717-1729 6/50  
11623 11624 6034 2 SW7 Clinchfield 354 355 7/50  
11629-11632 6108 4 SW7 Central of New Jersey (CRR of Penna.) 1080-1083 5/50  
11648-11657 4053 10 SW7 Illinois Central 9310-9319 10/50  
11658-11667 4054 10 SW7 Illinois Central 9410-9419 8/50  
11668-11677 4054 10 SW7 Illinois Central 9420-9429 12/50  
11694-11696 6111 3 SW8 Rock Island 811-813 9/50  
11713-11722 4055 10 SW9 Chesapeake & Ohio 5080-5089 4/52  
11732 6092 1 SW7 Detroit & Toledo Shore Line 118 4/50  
11733-11739 6112 7 SW9 Missouri-Kansas-Texas 1226-1232 2/52  
11740-11742 6112 3 SW9 Missouri-Kansas-Texas 1233-1235 4/52  
11767-11771 6115 5 SW1 New York Central 610-614 10/50 Steam heat-equipped for passenger service
11772 11773 6125 2 GP7 New York Central 5610 5611 8/50  
11774-11779 4058 6 SW7 New York Central (CR&I) 8898-8903 6/50  
11780 11781 4059 2 SW8 New York Central 9600 9601 9/50  
11782-11786 6116 5 SW1 New York Central (CR&I) 615-619 6/50  
11787 11788 6116 2 SW1 New York Central (CR&I) 620 621 10/50  
11794-11798 6013 5 GP7 St. Louis - San Francisco 520-524 6/50  
11823 11824 6119 2 GP7 Erie 1200 1201 8/50  
11825 6120 1 SW7 Erie 428 5/50  
11834-11841 5038 8 GP7 Erie 1202-1209 10/50  
11876 5047 1 GP7 Atlanta & West Point 572 8/50  
11914-11923 5040 10 GP7 Atlantic Coast Line 123-132 9/50  
11924-11927 6031 4 SW7 Nashville Chattanooga & St. Louis 30-33 8/50  
11938-11941 4060 4 SW1 Conemaugh & Black Lick 62-65 10/50  
11945 11947 6124 2 TR4A Chesapeake & Ohio 6000A 6001A 6/50  
11946 11948 6124 2 TR4B Chesapeake & Ohio 6000B 6001B 6/50  
11968 6130 1 GP7 Atlantic Coast Line (CN&L?) 275 11/50  
11993 11994 5046 2 GP7 Wabash 450 451 8/50  
11995 5046 1 GP7 Wabash 452 9/50  
11996-11999 6133 4 SW7 Texas & Pacific 1020-1023 7/50  
12000 12001 5048 2 GP7 Georgia 1025 1026 10/50 Steam heat-equipped for passenger service
12002 12003 6130 2 GP7 Atlantic Coast Line (CN&L) 101 102 11/50  
12004 12005 5038 2 GP7 Erie 1210 1211 10/50  
12006-12014 5038 9 GP7 Erie 1212-1220 11/50  
12015-12017 5038 3 GP7 Erie 1221-1223 12/50  
12018-12020 5057 3 GP7 Erie 1401-1403 12/50 Steam heat-equipped for passenger service
12021 5058 1 GP7 Erie 1400 12/50 Steam heat-equipped for passenger service
12022 12023 4061 2 SW7 Erie 429 430 11/50  
12024 12025 4069 2 SW7 Erie 432 433 11/50  
12026 4070 1 SW7 Erie 431 11/50  
12068 12069 5004 2 GP7 Central of Georgia 106 107 7/50  
12087 6135 1 SW1 Detroit Edison 212 10/50  
12088-12102 5070 15 GP7 Seaboard Air Line 1730-1744 11/50  
12212 12213 4067 2 SW1 Lehigh Valley 118 119 12/50  
12242-12245 5055 4 GP7 Erie 1224-1227 3/51  
12295-12302 5006 7 GP7 Clinchfield 900-907 12/50  
12307 12308 6139 2 SW7 Nickel Plate 230 231 9/50  
12309 6139 1 SW7 Nickel Plate 232 10/50  
12360 6146 1 TR4 EMD Demonstrator 2418 6/50 EMD demonstrator 2418 to AT&SF 2418L
12361 6146 1 TR4B EMD Demonstrator 2418B 6/50 EMD demonstrator 2418B to AT&SF 2418A
12362-12366 6147 5 GP7 Maine Central 561-565 10/50  
12367-12369 6152 3 GP7 Maine Central 571-573 9/50  
12370-12372 6148 3 SW7 Maine Central 331-333 9/50  
12373-12378 6149 6 GP7 Boston & Maine 1555-1560 9/50 Steam heat-equipped for passenger service, Long hood squared-off for train lighting equipment
12379 12380 6165 2 GP7 Boston & Maine 1561 1562 12/50 Steam heat-equipped for passenger service, Long hood squared-off for train lighting equipment
12386-12391 5067 6 GP7 Louisville & Nashville 400-405 4/51  
12395-12404 5060 10 GP7 Pennsylvania 8797-8806 1/52  
12445 12446 6151 2 GP7 Soo Line 375 376 9/50  
12447-12451 4071 5 TR4A Milwaukee 2002A-2006A 1/51  
12452-12456 4071 5 TR4B Milwaukee 2002B-2006B 1/51  
12458 4073 1 SW9 Detroit & Toledo Shore Line 119 3/51  
12459 12460 5062 2 GP7 Detroit & Toledo Shore Line 41 42 1/51  
12463 6285 1 SW8 EMD Demonstrator 800 10/50 EMD demonstrator 800 to Illinois Terminal 725, then 801
12464 12465 6155 2 SW8 Wheeling Steel 1152 1153 11/50  
12467-12470 4068 4 SW7 Lehigh Valley 221-224 12/50  
12551-12555 4074 5 SW9 Missouri Pacific 9170-9174 4/51  
12556-12558 4074 3 SW9 Missouri Pacific 9175-9177 5/51  
12559-12567 4074 9 SW9 Missouri Pacific 9178-9186 6/51  
12571-12576 5064 6 GP7 Missouri Pacific 4166-4171 3/51  
12577-12580 5064 4 GP7 Missouri Pacific 4172-4175 4/51  
12581-12585 5064 5 GP7 Missouri Pacific 4176-4180 5/51  
12605 5066 1 GP7 Richmond Fredericksburg & Potomac 102 12/50  
12622 12623 6159 2 SW9 Wabash 363 364 4/51  
12624 12625 6159 2 SW9 Wabash 365 366 5/51  
12720 12721 6163 2 SW7 Birmingham Southern (Woodward Iron) 50 51 9/50  
12734 6167 1 SW1 Republic Steel (Youngstown) 302 10/50  
12865-12869 4075 5 SW9 Texas & New Orleans 108-112 4/53  
12895 12896 6169 2 SW7 Chicago & Illinois Western 102 103 12/50  
12897-12907 6170 11 GP7 Charleston & Western Carolina 200-210 10/50 C&WC 200, 201 from this order were Steam heat-equipped for passenger service
12911 12912 5067 2 GP7 Louisville & Nashville 406 407 4/51  
12917 12918 4011 2 SW7 Conemaugh & Black Lick 116 117 10/50  
12925-12934 5069 10 GP7 St. Louis-San Francisco 563-572 3/51 Steam heat-equipped for passenger service
12989-12997 4082 9 SW8 Donora Southern 802-810 3/51  
12998 12999 6173 2 GP7 New York Central 5612 5613 11/50  
13000-13003 6173 4 GP7 New York Central (P&E) 5614-5617 11/50  
