Names of Heavyweight Pullman Cars Assigned/Operating in the LA Limited in the 1930's
(Compiled by John Carroll from various Wayner publications; courtesy of Bob Probst, email dated December 3, 2004)
Car Type | Car Name | Plan | From | Assgd. | Train |
12 Sections, | Delfthaven | 3410 A | Chi-LA | UP | Los Angeles Limited |
1 Drawing Room | Echo | 3410 B | Chi-LA | UP | Los Angeles Limited |
Edgewood | 3410 B | Chi-LA | UP | Los Angeles Limited | |
Fallon | 3410 B | Chi-LA | UP | Los Angeles Limited | |
Kinnikinnik | 2410 I | Den-LA | UP | Pony Express/Los Angeles Limited | |
McClenny | 3410 | LA-Butte | UP | Los Angeles Limited/Butte Special | |
McCondy | 3410 A | LA-Butte | UP | Los Angeles Limited/Butte Special | |
Orange Center | 3410 A | Den-LA | UP | Pony Express/Los Angeles Limited | |
Orange Cove | 3410 A | Den-LA | UP | Pony Express/Los Angeles Limited | |
Orange Farm | 3410 A | Den-LA | UP | Pony Express/Los Angeles Limited | |
Orange Lake | 3410 A | LA-Butte | UP | Los Angeles Limited/Butte Special | |
Orange State | 3410 A | Den-LA | UP | Pony Express/Los Angeles Limited | |
Overhills | 3410 A | Chi-LA | CNW | Los Angeles Limited | |
Pelham | 3410 A | Chi-LA | UP | Los Angeles Limited | |
Pembina | 3410 A | Chi-LA | UP | Los Angeles Limited | |
Pipestone | 3410 A | Chi-LA | UP | Los Angeles Limited | |
Vendome | 2410 I | Den-LA | UP | Pony Express/Los Angeles Limited | |
8 Sections | Algonquin Park | 3979 A | Minn-LA | UP | Los Angeles Limited |
1 Drawing Room | Blue Gentian | 3979 A | Minn-LA | UP | Los Angeles Limited (built for The Columbine) |
2 Compartments | Centavon | 3979 A | Minn-LA | UP | Los Angeles Limited |
Centford | 3979 A | Minn-LA | UP | Los Angeles Limited | |
Centross | 3979 A | Minn-LA | CNW | Los Angeles Limited | |
Fairmount Park | 3979 A | Minn-LA | UP | Los Angeles Limited | |
Riverdale Park | 3979 A | Minn-LA | UP | Los Angeles Limited | |
14 Sections | Port Rowan | 3958 A | Chi-LA | UP | Los Angeles Limited |
Star Cluster | 3958 A | Chi-LA | CNW | Los Angeles Limited | |
Star Crest | 3958 A | Chi-LA | UP | Los Angeles Limited | |
Star Rapids | 3958 A | Chi-LA | UP | Los Angeles Limited | |
Star Stone | 3958 A | Chi-LA | CNW | Los Angeles Limited | |
6 Compartments | Glen Arch | 3523 C | Chi-LA | CNW | Los Angeles Limited |
3 Drawing Rooms | Glen Athol | 3523 C | Chi-LA | UP | Los Angeles Limited |
Glen Cambria | 3523 C | Chi-LA | UP | Los Angeles Limited | |
Glen Crystal | 3523 C | Chi-LA | UP | Los Angeles Limited | |
Glen Lawn | 3523 C | Chi-LA | UP | Los Angeles Limited | |
Glen Sunset | 3523 C | Chi-LA | UP | Los Angeles Limited | |
10 Sections | Lake Clark | 3585 G | StL-LA | UP | Denver Limited/Pony Express/Los Angeles Limited |
1 Drawing Room | Lake Henderson | 3585 | StL-LA | UP | Denver Limited/Pony Express/Los Angeles Limited |
2 Compartments | Lake Sarah | 3585 A | StL-LA | Wab | Denver Limited/Pony Express/Los Angeles Limited |
Waynoka | 2585 D | StL-LA | Wab | Denver Limited/Pony Express/Los Angeles Limited | |
16 Sections | Tourist 4051 | 2412 U | Chi-LA | CNW | Los Angeles Limited, to 7/35 |
Tourist Sleeper | Tourist 4052 | 2412 U | Chi-LA | UP | Los Angeles Limited, to 7/35 |
(pre-Challenger) | Tourist 4053 | 2412 T | Chi-LA | UP | Los Angeles Limited, to 7/35 |
Tourist 4054 | 2412 T | Chi-LA | UP | Los Angeles Limited, to 7/35 | |
Tourist 4055 | 2412 T | Chi-LA | UP | Los Angeles Limited, to 7/35 | |
Tourist 4056 | 2412 T | Chi-LA | UP | Los Angeles Limited, to 7/35 | |
10 Sections | Clan Campbell | 3411 | Chi-Port/LA | UP | Portland Rose or Los Angeles Limited (6/40 to 5/42) |
3 Double Bedrms | Clan Chattan | 3411 | Chi-Port/LA | UP | Portland Rose or Los Angeles Limited (6/40 to 5/42) |
Clan Gordon | 3411 | Chi-Port/LA | CNW | Portland Rose or Los Angeles Limited (6/40 to 5/42) | |
Villa Ada | 3411 A | Chi-Port/LA | UP | Portland Rose or Los Angeles Limited (6/40 to 5/42) | |
Villa Adriana | 3411 A | Chi-Port/LA | UP | Portland Rose or Los Angeles Limited (6/40 to 5/42) | |
Villa Albani | 3411 A | Chi-Port/LA | CNW | Portland Rose or Los Angeles Limited (6/40 to 5/42) | |
Villa Alta | 3411 | Chi-Port/LA | UP | Portland Rose or Los Angeles Limited (6/40 to 5/42) | |
Villa Cheer | 3411 | Chi-Port/LA | CNW | Portland Rose or Los Angeles Limited (6/40 to 5/42) | |
Villa Clara | 3411 A | Chi-Port/LA | UP | Portland Rose or Los Angeles Limited (6/40 to 5/42) | |
Villa Flora | 3412 A | Chi-Port/LA | UP | Portland Rose or Los Angeles Limited (6/40 to 5/42) | |
Villa Gloria | 3411 A | Chi-Port/LA | UP | Portland Rose or Los Angeles Limited (6/40 to 5/42) | |
Villa Rica | 3411 | Chi-Port/LA | UP | Portland Rose or Los Angeles Limited (6/40 to 5/42) |
###