Union Pacific Steel Passenger Cars
This page was last updated on March 20, 2006.
ARHW = Arch Roof Heavyweight; HW = Heavyweight; SHW = Streamlined Heavyweight; LW = Lightweight
This page is under construction ... still to be added are the cars numbered through Dome 9015, plus all the C&NW, SP, and Wabash numbered cars that were painted UP yellow and gray, and which operated in the various "City" trains; comment or correction is most welcome.
Index of Numbered Cars (incomplete links...work continues)
Car Number |
Previous Number |
Style | Type | Qty. | Years In Service |
Notes |
OSL 218, 219 | OSL 369, OSL (370) | Diner | ARHW | 2 | 1914-1943 | to 4000 series Diner |
OWRR&N 263, 264 | OWRR&N 513, 514 | Diner | ARHW | 2 | 1916-1943 | to 4000 series Diner |
300-304 | Diner | HW | 5 | 1926-1942 | to 3600 series Diner | |
305-314 | Diner | HW | 1927-1942 | to 3600 series Diner | ||
315-324 | Diner | HW | 1928-1942 | to 3600 series Diner | ||
325-329 | Diner | HW | 1929-1940 | to 3600 series Diner | ||
343-348 | Diner | ARHW | 1912-1943 | to 4000 series Diner | ||
349-366 | Diner | ARHW | 1914-1943 | to 2400 series Cafe Lounge and 4000 series Diner | ||
367-382 | Diner | HW | 1920-1942 | to 3600 series Diner | ||
383-397 | Diner | HW | 1923-1942 | to 3600 series Diner and 2400 series Cafe Lounge | ||
402-415 | Chair | ARHW | 1922-1959 | |||
416-421 | Chair | ARHW | 1922-1960 | |||
422-436 | Chair | ARHW | 1925-1950 | some to Coach Dormitory in 1930, remainder to 500 series Chair (Streamlined) | ||
437-441 | Chair | HW | 1926-1949 | to 500 series Chair (Streamlined) | ||
442-481 | Chair | HW | 1928-1939 | some to 4200 series Chair (Women) in 1936, remainder to 500 series Chair (Streamlined) | ||
499 | ARHW | 1915-1932 | (no other information available) | |||
500-523 | 442-481 | Chair | SHW | 1939-1971 | ||
525-536 | 424-441 | Chair | SHW | 1950-1972 | ||
OSL 537-541 | OSL 707-711 | Chair | SHW | 1950-1972 | ||
LA&SL 542-545 | LA&SL 4140-4144 | Chair | SHW | 1950-1972 | ||
570-595 | 1260 series 4200 series |
Chair | SHW | 1948-1972 | ||
OSL 654-706 | OSL 69-121 | Coach | ARHW | 1915-1949 | many to Roadway service | |
OSL 707-711 | Chair | HW | 1926-1950 | to 500 series Chair (Streamlined) | ||
OWRR&N 800 | OWRR&N 1405 | Coach | ARHW | 1951-1952 | ||
OWRR&N 861-892 | OWRR&N 266-297 | Coach | ARHW | 1915-1955 | ||
OWRR&N 893-927 | OWRR&N 298-332 | Coach | ARHW | 1915-1952 | ||
OWRR&N 980-984 | OWRR&N 400-404 | Coach | ARHW | 5 | 1915-1957 | |
OWRR&N 993, 994 | OWRR&N 1590 (1st), 1591 (1st) | Parlor Observation | ARHW | 2 | 1917-1952 | |
OWRR&N 995, 996 | OWRR&N 548, 549 | Parlor | ARHW | 2 | 1915-1956 | |
OWRR&N 997, 998 | OWRR&N 922, 924 | Parlor | ARHW | 2 | 1916-1925 | To Business cars UP 116 and OSL 186 |
997 | 1521 | Parlor | LW | 1 | 1949-1960 | |
1000-1006 | 1500-1506 | Chair | ARHW | 7 | 1943-1951 | from Cafe Observation in 1943 |
OWRR&N 1007, 1008 | OWRR&N 1590 (2nd), 1591 (2nd) | Coach Observation | ARHW | 2 | 1943-1959 | from Cafe Observation in 1943 |
1050-1089 | 651-690 | Chair | ARHW | 40 | 1915-1956 | |
1090-1129 | 691-730 | Chair | ARHW | 40 | 1915-1952 | |
1200-1219 | 731-750 | Chair | ARHW | 20 | 1916-1957 | |
1201-1212 | Sleeper | LW | 12 | 1958-1972 | National series | |
1220-1231 | Chair | ARHW | 12 | 1921-1960 | ||
1232-1248 | Chair | ARHW | 17 | 1921-1958 | UP 1237-1248 remodeled to Streamlined Baggage 3086-3097 | |
1249-1259 | Chair | ARHW | 11 | 1921-1960 | ||
1260-1269 | Chair | HW | 10 | 1931-1948 | to Streamlined Coach 570-579 | |
OSL 1327-1333 | OSL 236-242 | Chair | ARHW | 7 | 1915-1952 | |
OSL 1334-1338 | OSL 243-247 | Chair | ARHW | 5 | 1915-1950 | |
OSL 1339-1343 | OSL 248-252 | Chair | ARHW | 5 | 1915-1950 | |
1350-1352 | 2760-2762 | Postal Storage | ARHW | 3 | 1957-1968 | from Baggage Dormitory |
1355 | 2250 | Postal Storage | ARHW | 1 | 1957-1965 | from Baggage Postal |
1356 | 2766 | Postal Storage | ARHW | 1 | 1957-1968 | from Baggage Dormitory |
1361, 1362 | 1762, 1766 | Postal Storage | ARHW | 2 | 1959-1968 | from Horse Baggage Automobile |
1364, 1365 | 1764, 1768 | Postal Storage | ARHW | 2 | 1959-1968 | from Horse Baggage Automobile |
1369, 1370 | 1787, 1788 | Postal Storage | ARHW | 2 | 1959-1968 | from Horse Baggage Automobile |
1371-1373 | 1789-1791 | Postal Storage | ARHW | 4 | 1958-1968 | from Horse Baggage Automobile |
1376 | 1794 | Postal Storage | ARHW | 1 | 1958-1969 | from Horse Baggage Automobile |
1381 | 1759 | Postal Storage | ARHW | 1 | 1958-1969 | from Horse Baggage Automobile |
1382-1388 | 2247-2256 | Postal Storage | ARHW | 7 | 1959-1968 | from Baggage Mail |
1389, 1390 | 2257, 2258 | Postal Storage | ARHW | 2 | 1967-1968 | from Baggage Mail |
1400 | 2035 | Postal Storage | ARHW | 1 | 1951-1958 | |
OWRR&N 1405, 1406 | OWRR&N 455, 456 | Chair | ARHW | 2 | 1915-1951 | (1st) |
1401-1405 | 2010-2014 | Postal Storage | ARHW | 5 | 1951-1961 | |
1406-1410 | 2030-2034 | Postal Storage | ARHW | 5 | 1951-1961 | |
1411-1428 | 2037-2055 | Postal Storage | ARHW | 18 | 1951-1961 | |
1429-1432 | 2056-2059 | Postal Storage | ARHW | 4 | 1951-1961 | |
1433, 1434 | 1707, 1708 | Postal Storage | ARHW | 2 | 1951-1961 | Rebuilt from Baggage |
1435-1449 | 1709-1723 | Postal Storage | ARHW | 15 | 1951-1965 | |
1450-1453 | 1724-1730 | Postal Storage | ARHW | 4 | 1951-1965 | |
1454 (1st) | 2021 | Postal Storage | ARHW | 1 | 1952-1955 | |
1454 (2nd) | 2246 | Postal Storage | ARHW | 1 | 1955-1961 | |
1455, 1456 | 2060, 2061 | Postal Storage | ARHW | 2 | 1954-1961 | |
1457-1459 | 2235-2237 | Postal Storage | ARHW | 3 | 1953-1961 | |
OSL 1460 | OSL 2116 | Postal | ARHW | 1 | 1952-1959 | |
OSL 1461-1464 | OSL 2119-2122 | Postal Storage | ARHW | 4 | 1951-1962 | |
OSL 1465 | OSL 2330 | Postal Storage | ARHW | 1 | 1955-1961 | |
OWRR&N 1470-1476 | OWRR&N 2151-2160 | Postal Storage | ARHW | 7 | 1951-1961 | |
OWRR&N 1477-1479 | OWRR&N 2354-2356 | Postal Storage | ARHW | 4 | 1951-1961 | |
OWRR&N 1480 | OWRR&N 2359 | Postal Storage | ARHW | 1 | 1955-1961 | |
LA&SL 1485, 1486 | LA&SL 4554, 4555 | Postal Storage | ARHW | 2 | 1951-1959 | |
1488-1494 | 2230-2241 | Postal Storage | ARHW | 7 | 1951-1961 | Not in sequence |
OWRR&N 1495, 1496 | OWRR&N 2363, 2364 | Postal Storage | ARHW | 2 | 1951-1961 | |
1500-1506 | 1515-1521 | Cafe Observation |
HW | 7 | 1932-1943 | 1500-1504 were (1st) |
1500, 1501 | Pasadena, Boulder City |
Chair | LW | 2 | 1941-1965 | Both were (2nd); to Club Lounge in 1953 |
1502, 1503 | 5201, 5209 | Club Lounge | LW | 2 | 1954-1965 | Both were (2nd) |
1504 | Hollywood | Club | LW | 1 | 1953-1955 | (2nd) |
1515-1521 | 814-820 | Observation | ARHW | 7 | 1915-1932 | 1516-1521 were (1st); to Cafe Observation 1500-1506 |
1516-1520 | 5205-5211 | Club Lounge | LW | 5 | 1947-1964 | All were (2nd) |
1521 | 5203 | Lounge | LW | 1 | 1946-1949 | (2nd); to Parlor 997 |
1522, 1523 | Observation | HW | 2 | 1923-1943 | Both were (1st); to Club Lounge in 1930 | |
1522, 1523 | 5204, 5208 | Club Lounge | LW | 2 | 1947-1962 | Both were (2nd) |
1524-1531 | Observation | HW | 8 | 1924-1954 | 1530, 1531 were (1st); four remianing cars to Streamlined Club Dormitory in 1954 | |
1532, 1533 | Lounge Observation |
HW | 2 | 1924-1943 | Both were (1st); to Club Lounge in 1936 | |
1534 | Lounge Observation |
HW | 1 | 1924-1943 | (1st); to Club Lounge in 1937 | |
1530-1534 | 1524-1550 | Club Dormitory | HW | 7 | 1954-1968 | All were (2nd) |
1535 | Lounge Observation |
HW | 1 | 1923-1968 | to Club Lounge in 1930; to Club Dormitory in 1954 | |
1536 | 1556 | Club Lounge | HW | 1 | 1948-1956 | to Streamlined Club Dormitory in 1954 |
1537-1539 | Observation | HW | 3 | 1924-1968 | 1539 was (1st); to Club Lounge in 1937; to Club Dormitory in 1954 | |
1539 | 1557 | Club Lounge | HW | 1 | 1948-1956 | (2nd) |
1540-1549 | Observation | HW | 10 | 1925-1959 | to Club Lounge in 1940; six remaining cars to Club Dormitory in 1942 | |
1550-1557 | Observation | HW | 8 | 1927-1957 | to Club Lounge in 1937, 1940 | |
LA&SL 1563-1567 | LA&SL 4403-4407 | Observation | HW | 5 | 1942-1945 | to LA&SL Business 120-124 |
1575, 1576 | Sun Valley, Nob Hill | Club Lounge | LW | 2 | 1953-1961 | from Observation |
OWRR&N 1577, 1578 | OWRR&N 552, 553 | Observation | ARHW | 2 | 1915-1932 | to OWRR&N Club Observation 1590, 1591 |
1580-1588 | 1211-1219 | Lounge | ARHW | 9 | 1915-1941 | to Lounge 3580-3588 in 1940-1941 |
OWRR&N 1589-1591 | OWRR&N 496-498 | Cafe Parlor Observation |
ARHW | 3 | 1916-1922 | 1590, 1591 were (1st); OWRR&N 1590, 1591 to OWRR&N Parlor Observation 993, 994 in 1917; OWRR&N 1589 to OWRR&N Business 184 in 1922 |
OWRR&N 1590, 1591 | OWRR&N 1577, 1578 | Cafe Observation |
ARHW | 2 | 1932-1943 | Both were (2nd); to OWRR&N Coach Observation 1007, 1008 (conflicts with Seidel) |
OWRR&N 1592 | OWRR&N 499 | Parlor Observation |
ARHW | 1 | 1916-1923 | To OWRR&N Business Car 185 |
1601-1612 | Western series | Sleeper | LW | 12 | 1965- | Sun series; 7 cars still in service |
1650-1655 | 1726-1728 1731-1733 |
Baggage | ARHW | 6 | 1940-1968 | |
1700-1703 | 1151-1154 | Baggage | ARHW | 4 | 1915-(1969?) | |
1704-1708 | 1167-1171 | Baggage | ARHW | 5 | 1915-(1969?) | |
1709-1725 | Baggage | ARHW | 17 | 1921-1951 | to LA&SL Postal Storage 1435-1451 | |
1726-1728 | Baggage | ARHW | 3 | 1921-1940 | to 1650-1652 for magazine shipments | |
1729, 1730 | Baggage | ARHW | 2 | 1921-1965 | 1730 was (1st) | |
1731-1733 | Baggage | ARHW | 3 | 1921-1940 | All were (1st); to 1653-1655 for magazine shipments | |
1730-1732 | OWRR&N 2248, 2252, 2268 | Baggage | ARHW | 3 | 1965-(?) | All were (2nd) |
LA&SL 1733 | OWRR&N 2269 | Baggage | ARHW | 1 | 1965-(?) | (2nd) |
1734-1758 | Baggage | ARHW | 25 | 1921-1968 | ||
1759-1768 | Horse Baggage Automobile |
ARHW | 10 | 1924-1969 | Some to LA&SL 1300 series Postal Storage | |
1769-1783 | Baggage | ARHW | 15 | 1921-1968 | ||
1784-1788 | Horse Baggage Automobile |
ARHW | 5 | 1926-1968 | 1787, 1788 to LA&SL Postal Storage 1369, 1370 | |
1789-1793 | Horse Baggage Automobile |
ARHW | 5 | 1927-1958 | to LA&SL Postal Storage 1371-1373 | |
1794-1798 | Horse Baggage Automobile |
ARHW | 5 | 1926-1958 | 1794 to LA&SL Postal Storage 1376 | |
OSL 1826 | OSL 443 | Baggage | ARHW | 1 | 1914-1915 | to UP 1852 |
OSL 1827-1851 | OSL 334, 444-467 | Baggage | ARHW | 25 | 1914-1961 | UP 1851 from Mail 334 |
OSL 1852 | OSL 1826 | Baggage | ARHW | 1 | 1915-1961 | |
OSL 1853-1855 | Baggage | ARHW | 3 | 1926-1968 | ||
OSL 1856-1859 | OSL 3100-3105 | Baggage | ARHW | 4 | 1927-1961 | |
OSL 1891-1897 | 2108-2114 | Baggage | ARHW | 7 | 1924-1961 | |
OWRR&N 1919- 1935 | OWRR&N 120-136 | Baggage | ARHW | 17 | 1915-1963 | |
OWRR&N 1936-1946 | OWRR&N 137-147 | Baggage | ARHW | 11 | 1915-1965 | |
OWRR&N 1947, 1948 | OWRR&N 2155-2156 | Baggage | ARHW | 2 | 1924-1961 | |
OWRR&N 1949-1951 | Baggage | ARHW | 3 | 1926-1968 | ||
2010-2014 | 1230-1234 | Postal Storage | ARHW | 5 | 1915-1953 | to 1401-1405 |
2020-2022 | 1235-1237 | Postal Storage | ARHW | 3 | 1916-1952 | 2021 to 1454 |
2030-2034 | 1217-1221 | Postal Storage | ARHW | 5 | 1915-1951 | to 1406-1410 |
2035 | 1229 | Postal Storage | ARHW | 1 | 1915-1951 | changed from Postal to Postal Storage in 1941; to 1400 |
2036-2055 | 1238-1257 | Postal Storage | ARHW | 20 | 1915-1951 | changed from Postal to Postal Storage in 1941; to 1411-1428 |
2056-2059 | 1258-1261 | Postal Storage | ARHW | 4 | 1915-1951 | changed from Postal to Postal Storage in 1941; to 1429-1432 |
2060 | 1262 | Postal Storage | ARHW | 1 | 1915-1954 | to 1455 |
2061-2064 | 1263-1266 | Postal | ARHW | 4 | 1915-1968 | 2061 to 1456 in 1954 |
2065-2070 | 1267-1272 | Postal | ARHW | 6 | 1915-1968 | |
OSL 2108-2114 | OSL 325-331 | Postal | ARHW | 7 | ||
OSL 2115-2118 | OSL 332-335 | Postal | ARHW | 4 | 1915-1952 | OSL 2116 to OSL 1460 |
OSL 2119-2122 | OSL 336-339 | Postal Storage | ARHW | 4 | 1915-1951 | to OSL 1461-1464 |
OWRR&N 2151-2156 | OWRR&N 6-10 | Postal Storage | ARHW | 6 | 1915-1951 | to 1470-1472, and Baggage 1948, 1949 |
OWRR&N 2157-2160 | OWRR&N 12-15 | Postal Storage | ARHW | 4 | 1916-1951 | to OWRR&N 1473-1476 |
2230-2241 | 1300-1311 | Postal Storage | ARHW | 12 | 1915-1957 | to 1457-1459, 1488-1494 |
2242-2246 | Baggage Postal | ARHW | 5 | 1917-1961 | 2246 to 1454 | |
2247-2252 | Baggage Postal | ARHW | 6 | 1923-1965 | most to 1300-series Postal Storage in 1957-1959 | |
2253 | Baggage Postal | ARHW | 1 | 1923-1959 | equipped with temporary Kitchen, 1928-1941; to Postal Storage 1384 | |
2254-2256 | Baggage Postal | ARHW | 3 | 1923-1959 | to Postal Storage 1385-1387 | |
2257-2267 | Baggage Postal | ARHW | 11 | 1923-1968 | 2257, 2258 to Postal Storage 1389, 1390 | |
2268 | Baggage Postal | ARHW | 1 | 1927-1965 | ||
2269 | Baggage Postal | ARHW | 1 | 1927-1965 | equipped with temporary Kitchen, 1928-1941 | |
2270 | Baggage Postal | ARHW | 1 | 1931-1968 | ||
OSL 2314-2330 | OSL 524-540 | Baggage Postal | ARHW | 17 | 1914-1964 | 2330 to Postal Storage OSL 1465 |
OWRR&N 2353-2356 | OWRR&N 2418-2421 | Baggage Postal | ARHW | 4 | 1941-1956 | to Postal Storage; to OWRR&N 1477-1479 |
OWRR&N 2418-2421 | OWRR&N 48-51 | Baggage Postal | ARHW | 4 | 1915-1942 | to OWRR&N 2353-2356 |
UP 3086-3097 | UP 1237-1248 | Baggage (Streamlined) |
SHW | 12 | 1956-1971 | Remodeled from UP ARHW Chair cars 1237-1248 |
###