Numbered Streamliner Lightweight Cars
Index For This Page
This page was last updated on May 29, 2014.
(Return to UP Passenger Car Index Page)
The following lightweight cars built in 1936-1941 were part of the original Streamliner trainsets on Union Pacific.
All cars built by Pullman-Standard.
CD-Series Cars (City of Denver)
Car Number |
Type | Year Built |
Years In Service |
Notes |
CD-10 | Baggage Auxiliary Power | 1936 | 1937-1938 | from 11700 in 1937; to LA-102 (Baggage Auxiliary Power Dormitory) in 1938 |
CD-11 | Baggage Auxiliary Power | 1936 | 1937-1953 | from 11702 in 1937 |
CD-12 | Baggage Auxiliary Power | 1936 | 1937-1953 | from 11705 (Baggage) in 1937 |
CD-13 | Baggage Auxiliary | 1936 | 1939-1953 | from CD-20 in 1939 |
CD-20 | Baggage | 1936 | 1938-1939 | from 11704 in 1937; to CD-13 in 1939 |
CD-30 | Baggage Mail | 1936 | 1937-1953 | from 12203 in 1937 |
CD-31 | Baggage Mail | 1936 | 1937-1953 | from 12204 in 1937 |
CD-40 w /CD-41 |
Coach, Men's Room | 1936 | 1937-1953 | from 10407 in 1937 |
CD-41 w/ CD-40 |
Coach, Women's Room | 1936 | 1937-1953 | from 10408 in 1937 |
CD-42 w /CD-43 |
Coach, Men's Room | 1936 | 1937-1953 | from 10409 in 1937 |
CD-43 w/ CD-42 |
Coach, Women's Room | 1936 | 1937-1953 | from 10410 in 1937 |
CD-60 | Diner | 1936 | 1937-1953 | from 10304 (Diner Lounge) in 1937 |
CD-61 | Diner | 1936 | 1937-1953 | from 10303 (Diner Lounge) in 1937 |
CD-70 | Baggage Tap Room Dormitory Club |
1936 | 1937-1953 | from 11701 in 1937; remodeled to Dormitory Club in 1944 |
CD-71 | Baggage Tap Room Dormitory Club |
1936 | 1937-1953 | from 11703 in 1937; remodeled to Dormitory Club in 1945 |
CP-Series Cars (City of Portland)
Car Number |
Type | Date Built |
Years In Service |
Notes |
CP-101 | Baggage Dormitory | 1937 | 1947-1948 | from LA-101 in 1947; to C&NW in 1948 |
CP-102 | Baggage Dormitory Auxiliary | 1936 | from LA-102 | |
CP-103 | Baggage Dormitory | 1941 | 1947-1956 | from LA-103 in 1947; to UP 6009 in 1956 |
CP-403 | Chair | 1938 | 1941-1948 | from 10406 in 1938; from LA-403 in 1941 |
CP-404 | Chair | 1938 | from LA-404 | |
CP-408 | Coach | 1936 | 1941- | from 10403 in 1941 |
CP-603 | Diner Kitchen | May 1936 | 1941-1948 | from 12761 in 1938; from LA-603 in 1941 |
CP-604 | Diner (60 seats) | May 1936 | 1941-1948 | from 10302 in 1938; from LA-604 in 1941 |
CP-607 Biltmore (2nd) | 56-seat Dining Car | Jun 1941 | 1947-1956 | from LA-607 in 1947; to UP 4817 in 1956 |
CP-608 Ambassador (2nd) | 56-seat Dining Car | Jun 1941 | 1947-1956 | from LA-608 in 1947; to UP 4818 in 1956 |
CP-611 Mission Inn | Cafe Lounge | Jun 1941 | 1947-1949 | from LA-611 in 1947; back to LA-611 in 1949; to UP 5007 in 1956 |
CP-612 Hacienda | Cafe Lounge | Jun 1941 | 1947-1956 | from LA-612 in 1947; to UP 5008 in 1956 |
LA-Series Cars (City of Los Angeles)
Car Number |
Type | Date Built |
Inital Service |
Years In Service |
Notes |
LA-101 | Baggage Auxiliary Power Dormitory | 1937 | to C&NW in 1947 | ||
LA-102 | Baggage Auxiliary Power Dormitory | 1936 | from 11700; from CD-10; to CP-102 | ||
LA-103 | Baggage Dormitory | 1941 | 1941-1947 | to CP-103 in 1947 | |
LA-401 Las Vegas w/ LA-402 Salt Lake |
Chair (52 seats) | Dec 1937 | 7th Train (COLA) | 1937-1948 | to C&NW |
LA-402 Salt Lake w/ LA-401 Las Vegas |
Chair (52 seats) | Dec 1937 | 7th Train (COLA) | 1937-1948 | to C&NW |
LA-403 | Chair (40 seats) | May 1936 | 1938-1941 | from 10406 (Coach Buffet); to CP-403 | |
LA-404 | Chair (48 seats) | May 1936 | 1938-1941 | from 10405 (Chair); to CP-404 | |
LA-405 Pasadena | Chair (48 seats) | Jun 1941 | 9th Train (COLA) | 1941-1947 | |
LA-406 Boulder City | Chair (48 seats) | Jun 1941 | 9th Train (COLA) | 1941-1947 | |
LA-601 Biltmore (1st) w/ LA-602 Ambassador (1st) |
32-seat Coffee Shop-Kitchen Car | Dec 1937 | 7th Train (COLA) | 1937-1941 | to Presidio (2nd) SF-605 w/ Mission Dolores (2nd) SF-606 |
LA-602 Ambassador (1st) w/ LA-601 Biltmore (1st) |
72-seat Dining Room Car | Dec 1937 | 7th Train (COLA) | 1937-1941 | to Mission Dolores (2nd) SF-606 w/ Presidio (2nd) (SF-605) |
LA-603 | Diner (32 seats) Kitchen | May 1936 | 1938-1941 | from 12761; to CP-603 | |
LA-604 | Diner (60 seats) | May 1936 | 1938-1941 | from 10302 in 1938; to CP-604 | |
LA-607 Biltmore (2nd) | 56-seat Dining Car | Jun 1941 | 7th Train (COLA) | 1941-1947 | to CP-607 in 1947; to UP 4817 in 1956 |
LA-608 Ambassador (2nd) | 56-seat Dining Car | Jun 1941 | 9th Train (COLA) | 1941-1947 | to CP-608 in 1947; to UP 4818 in 1956 |
LA-611 Mission Inn | Cafe Lounge | Jun 1941 | 7th Train (COLA) | 1941-1947 | to CP-611 in 1947; back to LA-611 in 1949; to UP 5007 in 1956 |
LA-612 Hacienda | Cafe Lounge | Jun 1941 | 9th Train (COLA) | 1941-1947 | to CP-612 in 1947; to UP 5008 in 1956 |
LA-701 "The Little Nugget" | Dormitory Buffet Lounge | Dec 1937 | 7th Train (COLA) | 1937-1947 | to UP 6106 in 1956 |
LA-703 Hollywood | Buffet Lounge Car | Jun 1941 | 9th Train (COLA) | 1941-1947 | |
LA-901 Sun Valley | Buffet Lounge Observation | Dec 1937 | 7th Train (COLA) | 1937-1953 | to UP 1575 in 1953 |
LA-902 Copper King | Buffet Lounge Observation | Aug 1938 | 4th Train | 1938-1941 | from 12202 |
SF-Series Cars (City of San Francisco)
Car Number |
Type | Year Built |
Inital Service |
Years In Service |
Notes |
SF-101 | Baggage Dormitory Auxiliary | Dec 1937 | 8th Train (COSF) | 1937-1948 | to SP in 1948 |
SF-104 | Baggage Dormitory | Jul 1941 | 10th Train (COSF) | 1941-1956 | to UP 6010 in 1956 |
SF-401 Market Street | 54-seat Chair Car | Jun 1941 | 8th Train (COSF) | 1941-1948 | |
SF-407 Montgomery Street | 48-seat Chair Car | Jun 1941 | 10th Train (COSF) | 1941-1948 | |
SF-601 Presidio (1st) | 32-seat Coffee Shop-Kitchen Car | Dec 1937 | 8th Train (COSF) | 1938-1939 | wrecked in 1939 |
SF-602 Mission Dolores (1st) | 72-seat Dining Room Car | Dec 1937 | 8th Train (COSF) | 1938-1939 | wrecked in 1939 |
SF-605 Presidio (2nd) | 32-seat Coffee Shop-Kitchen Car | Jun 1941 | 8th Train (COSF) | 1941-1948 | |
SF-606 Mission Dolores (2nd) | 68-seat Dining Room Car | Jun 1941 | 8th Train (COSF) | 1941-1948 | from Ambassador, 1st, LA-602 |
SF-609 Fort Mason | 32-seat Coffee Shop-Kitchen Car | Jun 1941 | 10th Train (COSF) | 1941-1948 | |
SF-610 St. Francis Woods | 64-seat Dining Room Car | Jun 1941 | 10th Train (COSF) | 1941-1948 | |
SF-701 Embarcadero (1st) | Dormitory-Buffet Lounge Car | Dec 1937 | 8th Train (COSF) | 1938-1939 | wrecked in 1939 |
SF-702 Embarcadero (2nd) | Dormitory-Buffet Lounge Car | Jun 1941 | 8th Train (COSF) | 1941-1948 | |
SF-704 Marina | Buffet Lounge Car | Jun 1941 | 10th Train (COSF) | 1941-1948 | |
SF-901 Nob Hill | Buffet Lounge Observation Car | Dec 1937 | 8th Train (COSF) | 1937-1953 | to UP 1576 in 1953 |
10000-Series Cars
Car Number |
Type | Date Built |
Inital Service |
Years In Service |
Notes |
10300 | Kitchen Diner Lounge | 1934 | 2nd Train (COP) | 1935-1941 | from "E. H. Harriman" in 1935 |
10301 | Diner Lounge | 1936 | 3rd Train (COLA) | 1936-1943 | |
10302 | Diner Lounge | 1936 | 4th Train (COSF) | 1936-1938 | to LA-604 in 1938 |
10303 | Diner Lounge | 1936 | 5th Train (COD) | 1936-1937 | to CD-61 in 1937 |
10304 | Diner Lounge | 1936 | 6th Train (COD) | 1936-1937 | to CD-60 in 1937 |
10400 | Coach | 1934 | 1st Train | 1934-1941 | |
10401 | Coach Buffet | 1934 | 1st Train | 1934-1941 | |
10402 | Coach Buffet | 1934 | 2nd Train (COP) | 1934-1941 | |
10403 | Coach | 1936 | 3rd Train (COLA) | 1936-1941 | to CP-408 in 1941 |
10404 | Coach Buffet | 1936 | 3rd Train (COLA) | 1936-1944 | Retired in 1944 |
10405 | Coach | 1936 | 4th Train (COSF) | 1936-1938 | to LA-404 in 1938 |
10406 | Coach Buffet | 1936 | 4th Train (COSF) | 1936-1938 | to LA-403 in 1938 |
10407 w/ 10408 |
Coach, Men's Room | 1936 | 5th Train (COD) | 1936-1937 | to CD-40 in 1937 |
10408 w/ 10407 |
Coach, Women's Room | 1936 | 5th Train (COD) | 1936-1937 | to CD-41 in 1937 |
10409 w/ 10410 |
Coach, Men's Room | 1936 | 6th Train (COD) | 1936-1937 | to CD-42 in 1937 |
10410 w/ 10410 |
Coach, Women's Room | 1936 | 6th Train (COD) | 1936-1937 | to CD-43 in 1937 |
11700 | Baggage Dormitory Auxiliary | 1936 | 5th Train (COD) | 1936-1937 | to CD-10 in 1937 |
11701 | Baggage Tap Room | 1936 | 5th Train (COD) | 1936-1937 | to CD-70 in 1937 |
11702 | Baggage Auxiliary | 1936 | 6th Train (COD) | 1936-1937 | to CD-11 in 1937 |
11703 | Baggage Tap Room | 1936 | 6th Train (COD) | 1936-1937 | to CD-71 in 1937 |
11704 | Baggage | 1936 | spare | 1936-1937 | to CD-20 in 1937; to CD-13 (Baggage Auxiliary Power) in 1939 |
11705 | Baggage | 1936 | spare | 1936-1938 | to CD-12 (Baggage Auxiliary Power) in 1937 |
12200 | Baggage Dormitory | 1936 | 2nd Train (COP) | 1936-1941 | |
12201 | Baggage Mail | 1936 | 3rd Train (COLA) | 1936-1943 | |
12202 | Baggage Mail | 1936 | 4th Train (COSF) | 1936-1943 | |
12203 | Baggage Mail | 1936 | 5th Train (COD) | 1936-1937 | to CD-30 in 1937 |
12204 | Baggage Mail | 1936 | 6th Train (COD) | 1936-1937 | to CD-31 in 1937 |
12760 | Baggage Mail | 1936 | 3rd Train (COLA) | 1936-1943 | |
12761 | Baggage Mail | 1936 | 4th Train (COSF) | 1936-1938 | to LA-603 in 1938 |
###