Union Pacific Streamliner 4th Train
Index For This Page
This page was last updated on May 16, 2023.
(Return To UP Passenger Cars Index Page)
(Portions of this Streamliner timeline are included as part of the larger UP Passenger Service Timeline)
4th Train (M-10004)
4th Train (1936 to 1938) (COSF)
4th Train (1938 to 1941) (COLA)
4th Train (1941-1947) (COP)
4th Train (1947 to 1951) (COD)
4th Train (1936 to 1938) (COSF)
- Cars had tapered sides, 11'-5" overall height (same as 3rd Train, M-10002)
- Motive power had straight sides; 12'-8" overall height (15 inches higher than the trailing cars)
The motive power set M-10004, along with the spare motive power set M-10003, had the same later car body cross-section, with straight (vertical) sides.
The nine articulated cars of the 4th Train had the earlier tapered sides, like the 1st, 2nd, and 3rd trains.
June 14, 1936
M-10004 entered revenue service as the "City of San Francisco."
Dates | Service |
June 14, 1936 to January 1938 | City of San Francisco |
January 1938 to August 1938 | (stored) |
August 1938 to July 1941 | City of Los Angeles; motive power changed in March 1939 to new E3s |
July 1941 to February 1947 | City of Portland |
[February 15, 1947] | [City of Portland changed to daily service] |
February 1947 to October 1947 | (stored) |
October 1947 to February 1948 | Cars from the 4th Train were used in place of each of the three CD train sets as each train set was renovated. |
February 1948 to October 1950 | (stored) |
October 1950 | Cars from the 4th Train were retired and sold for scrap |
Motive power
M-10004(A) | 1200 HP motor |
M-10004(B) | 1200 HP motor |
Cars
12202 | baggage, mail | to observation, lounge LA-902 Copper King 1938, to CP-902 Copper King 1941, retired in 1948 |
12761 | baggage, dormitory-Kitchen | to Kitchen-dormitory LA-603 1939, to CP-603 1941, retired in 1948 |
10302 | Diner-lounge | to LA-604 1939, to CP-604 1941, retired in 1948 |
Hawaii | 11 section | retired in 1948 |
Honolulu | 11 section | retired in 1948 |
Oahu | 11 section | retired in 1948 |
Lanai | 7 bedroom, 2 compartment | retired in 1948 |
10405 | 48 seat coach | to LA-404 1939, to CP-404 1941, retired in 1948 |
10406 | 38 seat buffet-coach | to LA-403 1939, to CP-403, retired in 1948 |
4th Train (1938 to 1941) (COLA)
- City of Los Angeles, August 18, 1938 to July 1941
July 1938
The M-10004 locomotive was renumbered to LA-4 in July 1938 (replaced on the COLA by E3s in March 1939)
July-August 1939
The LA-4 cab unit was rebuilt to CD-06-C in August 1939. The LA-4 booster unit was renumbered as CD-05-C in July 1939.
Motive Power
- Motive power (LA-4) had straight sides; 12'-8" overall height (15 inches higher than the trailing cars)
- Motive power (LA-5, LA-6) (Model E3) had straight sides; 13'-11" overall height
LA-4-A (from M-10004) | 1200 HP motor | (August 1938 to March 1939; rebuilt to CD-06-C in September 1939) |
LA-4-B (from M-10004) | 1200 HP motor | (August 1938 to March 1939; renumbered to CD-05-C in July 1939) |
LA-5 | 1800 HP motor E3A | (March 1939 to February 1941) |
LA-6 | 1800 HP motor E3B | (March 1939 to February 1941) |
5-M-1A (from LA-5) | 1800 HP motor E3A | (February 1941 to July 1941) |
5-M-1B (from LA-6) | 1800 HP motor E3B | (February 1941 to July 1941) |
LA-5 (E3A), LA-6 (E3B) were built in 1939 as extra power for the 3rd Train, City of Los Angeles.
LA-5 | 1800 HP motor E-3A, | to 5-M-1A 4-41, to 951A 8-46, to 991 3-48, to EMD 5-56 |
LA-6 | 1800 HP motor E-3B | to 5-M-1B 4-41, to 952B 8-46, to 992B 3-48, to EMD 5-56 |
Cars
- Cars had tapered sides, 11'-5" overall height (same as 3rd Train, M-10002)
LA-102 (from 5th Train) | Baggage Auxiliary Power Dormitory | from CD-10 (remodeled with Dormitory section) |
LA-403 | 38 seat buffet-coach | from 10406 |
10405 | 48 seat coach | |
12761 | Kitchen-dormitory | |
10302 | Diner-lounge | |
Hawaii | 11 section | |
Lanai | 7 bedroom, 2 compartment | |
Mormon Trail (from 3rd Train) | 7 bedroom, 2 compartment | |
Honolulu | 11 section | |
Oahu | 11 section | |
Boulder Canyon | 11 section | |
LA-902 "Copper King" | observation, lounge | from 12202 |
4th Train (1941-1947) (COP)
- City of Portland, July 1941 to February 1947
- Stored February 1947 to October 1947
July 1941
The cars from the 4th Train, without LA-4 locomotives, replaced the 3rd Train as the City of Portland
Motive power
5-M-1A (from LA-5) | 1800 HP motor E3A | (February 1941 to July 1941) |
5-M-1B (from LA-6) | 1800 HP motor E3B | (February 1941 to July 1941) |
Cars
"LA-" cars changed to "CP-" cars.
CP-102 | Baggage Auxiliary Power Dormitory |
CP-403 | 38 seat coach |
CP-404 | 48 seat coach |
CP-408 (added in 1938) | 48 seat coach |
CP-603 | Kitchen Diner |
CP-604 | Diner |
Hawaii | 11 section |
Lanai | 7 bedroom, 2 compartment |
Santa Anita (added in 1938) | 11 section |
Boulder Canyon (added in 1938) | 11 section |
Cinema (added in 1938) | 11 section |
Mormon Trail | 7 bedroom, 2 compartment |
Honolulu | 11 section |
Oahu | 11 section |
CP-902 "Copper King" | observation, lounge |
4th Train (1947 to 1951) (COD)
- City of Denver, October 1947 to February 1948
- Stored February 1948 to April 1951, scrapped
Motive Power
CD-05-A | 1800 HP motor |
CD-05-B | 1800 HP motor |
CD-05-C | 1800 HP motor |
Cars
CP-102 | auxiliary power, baggage, dormitory |
CP-403 | 38 seat coach |
CP-404 | 48 seat coach |
CP-603 | Kitchen Diner |
CP-604 | Diner |
Hawaii | 11 section |
Lanai | 7 bedroom, 2 compartment |
Mormon Trail | 7 bedroom, 2 compartment |
Honolulu | 11 section |
Oahu | 11 section |
Boulder Canyon | 11 section |
CP-902 "Copper King" | observation, lounge |
February 29, 1948
"U. P. Train Is Sold to Mexico -- The Union Pacific has sold an old streamlined, diesel powered train to the Mexican government. The train was the original City of Los Angeles [sic] and has been subbing for the Cities of Denver on the Denver-Chicago runs while they were being shopped." (Wyoming State Tribune, February 29, 1948, courtesy of Jim Ehernberger, January 27, 2011)
(A search among available online newspapers does not find any reference to the above news item.)
###