Union Pacific Wooden Passenger Cars
Union Pacific (and subsidiaries) - Before 1885
This page was last updated on October 30, 2014.
(Return To UP Wooden Cars Index Page)
Roster Listing
Officer Car -- 8 cars
(builder; see list below)
Wood
(As shown in the 1885 renumbering plan.)
| Pre-1885 Number |
1885 Number |
Kind | Builder and Date | Length | Notes |
| UP 01 | UP 01 | Officer | Kansas Pacific, 1870 | 39'-2" | |
| UP 02 | UP 02 | Officer | Union Pacific, 1884 | 49'-10" | |
| UP 03 | UP 03 | Officer | Barney & Smith, 1878 | 50'-0" | |
| UP 04 | UP 04 | Pay | Union Pacific, 1880 | 51'-3" | |
| UP 05 | UP 05 | Officer | Union Pacific, 1881 | 50'-0" | |
| UP 06 | UP 06 | Officer | Union Pacific, 1868 | 39'-11" | |
| UP 07 | UP 07 | Officer | Kansas Pacific, 1869 | 28'-0" | |
| UP 08 | UP 08 | Officer | Union Pacific, 1880 | 51'-3" |
Officer Car, 64' -- 1 car
Pullman, 1883
Wood
| Car Number |
Date Built |
1885 Number |
Notes |
| UP 010 | Jan 1883 | UP 010 | Named "Sidney Dillion", sold to Pullman "Edgemere" in August 1898 |
General Notes:
- Pullman Lot D178; Pullman Plan 152 (dated August 1882)
- Early Pullman Freight and Passenger Car Production, by Eric A. Neubauer
Baggage, Mail & Express, 48' -- 1 car
builder, 1870
Wood
(As shown in the 1885 renumbering plan.)
| Pre-1885 Number |
1885 Number |
1915 Number |
Date Retired |
| UP 4 | UP 1344 | UP 2207 |
Coach -- 2 cars
Pullman, 1881
Wood
| Car Number |
Date Built |
OSL&UN Number |
Notes |
| Utah Central 11 | Jul 1881 | ||
| Utah Central 12 | Jul 1881 |
General Notes:
- Pullman Lot D116; Pullman Plan 110 (dated January 1881)
- Early Pullman Freight and Passenger Car Production, by Eric A. Neubauer
Coach -- 2 cars
Pullman, 1882
Wood
| Car Number |
Date Built |
OSL&UN Number |
Notes |
| Utah Central 14 | Sep 1882 | ||
| Utah Central 16 | Sep 1882 |
General Notes:
- Pullman Lot D172; Pullman Plan 110 (dated June 1882)
- Early Pullman Freight and Passenger Car Production, by Eric A. Neubauer
Coach -- 17 cars
(builder, see list below)
Wood
(As shown in the 1885 renumbering plan.)
| Pre-1885 Number |
1885 Number |
Kind | Builder and Date | Length | Capacity | Date Retired |
Notes |
| UP 14 | UP 483 | Coach | Union Pacific, 1880 | 51' | 30 seats | ca. 1910 | |
| UP 16 | UP 469 | Coach | Union Pacific, 1872 | 54' | 31 seats | ca. 1910 | |
| UP 17 | UP 926 | Excursion Sleeper | Barney & Smith, 1866 | 45' | 12 seats, 10 bunks | ||
| UP 18 | UP 484 | Coach | Union Pacific, 1880 | 51' | 30 seats | ca. 1910 | |
| UP 20 | UP 472 | Coach | Fort Wayne, Indiana | 56' | 30 seats | ca. 1910 | |
| UP 21 | UP 925 | Excursion Sleeper | Buffalo Car, 1869 | 41' | 25 seats | ||
| UP 23 | UP 760 | Coach & Baggage | Chester Manufacturing, 1867 | 44' | 14 seats | ||
| UP 27 | UP 764 | Coach & Baggage | Harrisburg Car, 1879 | 44' | 14 seats | ||
| UP 31 | UP 767 | Coach & Baggage | Barney & Smith, 1870 | 46' | 13 seats | ||
| UP 34 | UP 471 | Coach | Union Pacific, 1869 | 56' | 32 seats | ca. 1910 | |
| UP 35 | UP 765 | Coach & Baggage | Jackson & Sharp, 1879 | 45' | 16 seats | ||
| UP 37 | UP 929 | Excursion Sleeper | Harrisburg Car, 1866 | 47' | 12 seats, 11 bunks | ||
| UP 38 | UP 465 | Coach | Union Pacific, 1871 | 54' | 31 seats | ca. 1910 | |
| UP 39 | UP 762 | Coach & Baggage | Cummings Car, 1879 | 45' | 17 seats | ||
| UP 40 | UP 462 | Coach | Union Pacific, 1872 | 49' | 28 seats | ca. 1910 | |
| UP 41 | UP 770 | Coach & Baggage | Harrisburg Car, 1867 | 47' | 16 seats | ||
| UP 42 | UP 463 | Coach | Union Pacific, 1872 | 49' | 28 seats | ca. 1910 |
Coach, 51' -- 12 cars (even numbers only)
Pullman, 1881
Wood
| Car Number |
Date Built |
Notes |
| UP 44 | Nov 1881 | rebuilt by UP in 1883; to UP 494 in 1885 |
| UP 46 | Nov 1881 | rebuilt by UP in 1883; to UP 495 in 1885 |
| UP 48 | Nov 1881 | to UP 473 in 1885 |
| UP 50 | Nov 1881 | to UP 474 in 1885 |
| UP 52 | Nov 1881 | to UP 475 in 1885 |
| UP 54 | Nov 1881 | to UP 476 in 1885 |
| UP 56 | Nov 1881 | to UP 477 in 1885 |
| UP 58 | Nov 1881 | to UP 478 in 1885 |
| UP 60 | Nov 1881 | to UP 479 in 1885 |
| UP 62 | Nov 1881 | to UP 480 in 1885 |
| UP 64 | Nov 1881 | to UP 481 in 1885 |
| UP 66 | Nov 1881 | to UP 482 in 1885 |
General Notes:
- UP 44-66 (even numbers only)
- Pullman Lot C3; Pullman Plan 110
- Early Pullman Freight and Passenger Car Production, by Eric A. Neubauer
Coach -- 11 cars (odd numbers only)
(builder, see list below)
Wood
(As shown in the 1885 renumbering plan.)
| Pre-1885 Number |
1885 Number |
Kind | Builder and Date | Length | Capacity | Date Retired |
Notes |
| UP 45 | UP 763 | Coach & Baggage | Barney & Smith, 1867 | 45' | 24 seats | ||
| UP 47 | UP 761 | Coach & Baggage | Chester Manufacturing, 1867 | 45' | 17 seats | ||
| UP 49 | UP 928 | Excursion Sleeper | Jackson & Sharp, 1865 | 42' | 10 seats, 11 berths | rebuilt from Coach? | |
| UP 51 | UP 423 | Coach | Cummings Car, 1869 | 45' | 25 seats | ca. 1910 | |
| UP 53 | UP 930 | Excursion Sleeper | Cummings Car, 1869 | 45' | 12 seats, 10 bunks | rebuilt from Coach? | |
| UP 55 | UP 424 | Coach | New Haven Car, 1869 | 45' | 24 seats | ca. 1892 | |
| UP 57 | UP 425 | Coach | Wasson Car, 1870 | 45' | 24 seats | ca. 1910 | |
| UP 59 | UP 769 | Coach & Baggage | Barney & Smith, 1870 | 48' | 12 seats | ||
| UP 61 | UP 432 | Coach | Barney & Smith, 1867 | 44' | 25 seats | ca. 1910 | |
| UP 63 | UP 426 | Coach | New Haven Car, 1879 | 50' | 28 seats | ca. 1910 | |
| UP 65 | UP 428 | Coach | New Haven Car, 1879 | 50' | 27 seats | ca. 1910 |
Coach -- 67 cars
(builder, see list below)
Wood
(As shown in the 1885 renumbering plan.)
| Pre-1885 Number |
1885 Number |
Kind | Builder and Date | Length | Capacity | Date Retired |
Notes |
| UP 67 | UP 427 | Coach | New Haven Car, 1879 | 47' | 27 seats | ca. 1910 | |
| UP 68 | UP 496 | Coach | Union Pacific, 1882 | 51' | 31 seats | ca. 1910 | |
| UP 69 | UP 429 | Coach | New Haven Car, 1879 | 50' | 28 seats | ca. 1910 | |
| UP 70 | UP 497 | Coach | Union Pacific, 1882 | 51' | 31 seats | ca. 1910 | |
| UP 71 | UP 430 | Coach | New Haven Car, 1879 | 50' | 28 seats | ca. 1910 | |
| UP 72 | UP 485 | Coach | Union Pacific, 1883 | 51' | 31 seats | ca. 1910 | |
| UP 73 | UP 431 | Coach | New Haven Car, 1879 | 48' | 27 seats | ca. 1910 | |
| UP 74 | UP 486 | Coach | Union Pacific, 1883 | 51' | 31 seats | ca. 1910 | |
| UP 75 | UP 452 | Coach | Barney & Smith, 1880 | 51' | 31 seats | ca. 1910 | |
| UP 76 | UP 418 | Coach | Union Pacific, 1871 | 43' | 23 seats | ca. 1910 | |
| UP 77 | UP 453 | Coach | Barney & Smith, 1880 | 51' | 31 seats | ca. 1910 | |
| UP 78 | UP 400 (1st) | Coach | Union Pacific, 1871 | 43' | 23 seats | ca. 1910 | |
| UP 79 | UP 768 | Coach & Baggage | Barney & Smith, 1869 | 45' | 24 seats | ||
| UP 80 | UP 419 | Coach | Union Pacific, 1871 | 45' | 24 seats | ca. 1910 | |
| UP 81 | UP 433 | Coach | Barney & Smith, 1869 | 45' | 25 seats | ca. 1910 | |
| UP 82 | UP 487 | Coach | Union Pacific, 1884 | 51' | 31 seats | ca. 1910 | |
| UP 83 | UP 459 | Coach | Barney & Smith, 1870 | 51' | 31 seats | ca. 1910 | |
| UP 84 | UP 422 | Coach | Wason Car, 1869 | 45' | 24 seats | ca. 1910 | |
| UP 85 | UP 448 | Coach | Harian & Hollingsworth, 1870 | 45' | 25 seats | ca. 1910 | |
| UP 86 | UP 401 (1st) | Coach | Union Pacific, 1870 | 43' | 23 seats | ca. 1910 | |
| UP 87 | UP 449 | Coach | Harian & Hollingsworth, 1870 | 44' | 26 seats | ca. 1910 | |
| UP 88 | UP 766 | Coach & Baggage | Wasson Car, 1869 | 43' | 26 seats | ||
| UP 89 | UP 450 | Coach | Harian & Hollingsworth, 1870 | 45' | 24 seats | ca. 1892 | |
| UP 90 | UP 405 | Coach | Union Pacific, 1873 | 43' | 26 seats | ca. 1910 | |
| UP 91 | UP 451 | Coach | Harian & Hollingsworth, 1870 | 45' | 26 seats | ca. 1910 | |
| UP 92 | UP 406 | Coach | Union Pacific, 1873 | 43' | 23 seats | ca. 1910 | |
| UP 93 | UP 454 | Coach | Barney & Smith, 1880 | 51' | 31 seats | ca. 1910 | |
| UP 94 | UP 403 | Coach | Union Pacific, 1871 | 43' | 22 seats | ca. 1910 | |
| UP 95 | UP 434 | Coach | Barney & Smith, 1870 | 44' | 24 seats | ca. 1910 | |
| UP 96 | UP 404 | Coach | Union Pacific, 1871 | 43' | 22 seats | ca. 1910 | |
| UP 97 | UP 435 | Coach | Barney & Smith, 1870 | 43' | 26 seats | ca. 1892 | |
| UP 98 | UP 488 | Coach | Union Pacific, 1884 | 51' | 31 seats | ca. 1910 | |
| UP 99 | UP 436 | Coach | Barney & Smith, 1870 | 44' | 24 seats | ca. 1910 | |
| UP 100 | UP 489 | Coach | Union Pacific, 1884 | 51' | 31 seats | ca. 1910 | |
| UP 101 | UP 455 | Coach | Barney & Smith, 1880 | 51' | 31 seats | ca. 1910 | |
| UP 102 | UP 402 | Coach | Union Pacific, 1870 | 43' | 22 seats | ca. 1910 | |
| UP 103 | UP 456 | Coach | Barney & Smith, 1880 | 51' | 31 seats | ca. 1910 | |
| UP 104 | UP 416 | Coach | Union Pacific, 1870 | 43' | 24 seats | ca. 1910 | |
| UP 105 | UP 437 | Coach | Barney & Smith, 1870 | 44' | 24 seats | ca. 1892 | |
| UP 106 | UP 490 | Coach | Union Pacific, 1884 | 51' | 31 seats | ca. 1910 | |
| UP 107 | UP 438 | Coach | Barney & Smith, 1870 | 44' | 24 seats | ca. 1910 | |
| UP 108 | UP 407 | Coach | Union Pacific, 1869 | 43' | 22 seats | ca. 1910 | |
| UP 109 | UP 439 | Coach | Barney & Smith, 1870 | 44' | 24 seats | ca. 1910 | |
| UP 110 | UP 771 | Coach & Baggage | Union Pacific, 1872 | 51' | 23 seats | ||
| UP 111 | UP 440 | Coach | Barney & Smith, 1870 | 44' | 24 seats | ca. 1910 | |
| UP 112 | UP 420 | Coach | Union Pacific, 1872 | 45' | 24 seats | ca. 1910 | |
| UP 113 | UP 441 | Coach | Barney & Smith, 1870 | 44' | 24 seats | ca. 1910 | |
| UP 114 | UP 491 | Coach | Union Pacific, 1884 | 51' | 31 seats | ca. 1910 | |
| UP 115 | UP 442 | Coach | Barney & Smith, 1870 | 44' | 24 seats | ca. 1910 | |
| UP 116 | UP 492 | Coach | Union Pacific, 1884 | 51' | 31 seats | ca. 1910 | |
| UP 117 | UP 443 | Coach | Barney & Smith, 1870 | 44' | 24 seats | ca. 1892 | |
| UP 118 | UP 493 | Coach | Union Pacific, 1884 | 51' | 31 seats | ca. 1910 | |
| UP 119 | UP 444 | Coach | Barney & Smith, 1871 | 44' | 24 seats | ca. 1910 | |
| UP 121 | UP 445 | Coach | Barney & Smith, 1871 | 44' | 24 seats | ca. 1910 | |
| UP 123 | UP 446 | Coach | Barney & Smith, 1871 | 44' | 25 seats | ca. 1892 | |
| UP 125 | UP 447 | Coach | Barney & Smith, 1871 | 44' | 24 seats | ca. 1910 | |
| UP 127 | UP 457 | Coach | Jackson & Sharp, 1879 | 52' | 28 seats | ca. 1910 | |
| UP 129 | UP 458 | Coach | Jackson & Sharp, 1879 | 52' | 28 seats | ca. 1910 | |
| UP 131 | UP 510 | Chair | Barney & Smith, 1879 | 52' | 40 seats | ||
| UP 133 | UP 511 | Chair | Barney & Smith, 1879 | 52' | 40 seats | ||
| UP 135 | UP 512 | Chair | Barney & Smith, 1879 | 52' | 40 seats | ||
| UP 137 | UP 500 | Coach | Union Pacific, 1882 | 51' | 31 seats | ca. 1910 | |
| UP 139 | UP 501 | Coach | Union Pacific, 1882 | 51' | 31 seats | ca. 1910 | |
| UP 141 | UP 502 | Coach | Union Pacific, 1882 | 51' | 31 seats | ca. 1910 | |
| UP 143 | UP 503 | Coach | Union Pacific, 1882 | 51' | 31 seats | ca. 1910 | |
| UP 145 | UP 498 | Coach | Union Pacific, 1882 | 51' | 31 seats | ca. 1910 | |
| UP 147 | UP 499 | Coach | Union Pacific, 1882 | 51' | 31 seats | ca. 1910 |
Excursion Sleeper -- 33 cars
(builder, see list below)
Wood
(As shown in the 1885 renumbering plan.)
| Pre-1885 Number |
1885 Number |
Kind | Builder and Date | Length | Capacity | Notes |
| UP 170 | UP 945 | Excursion Sleeper | Union Pacific, 1875 | 49' | 12 sections | |
| UP 178 | UP 920 | Excursion Sleeper | Union Pacific, 1872 | 43' | 10 sections | |
| UP 180 | UP 921 | Excursion Sleeper | Union Pacific, 1872 | 43' | 10 sections | |
| UP 182 | UP 943 | Excursion Sleeper | Union Pacific, 1873 | 49' | 12 sections | |
| UP 184 | UP 922 | Excursion Sleeper | Union Pacific, 1872 | 43' | 10 sections | |
| UP 186 | UP 944 | Excursion Sleeper | Union Pacific, 1875 | 49' | 12 sections | |
| UP 188 | UP 931 | Excursion Sleeper | Union Pacific, 1872 | 48' | 10 sections | |
| UP 192 | UP 934 | Excursion Sleeper | Union Pacific, 1875 | 49' | 12 sections | |
| UP 194 | UP 946 | Excursion Sleeper | Union Pacific, 1874 | 49' | 12 sections | |
| UP 202 | UP 947 | Excursion Sleeper | Union Pacific, 1874 | 49' | 12 sections | |
| UP 204 | UP 948 | Excursion Sleeper | Union Pacific, 1875 | 49' | 12 sections | |
| UP 206 | UP 949 | Excursion Sleeper | Union Pacific, 1874 | 49' | 12 sections | |
| UP 208 | UP 935 | Excursion Sleeper | Union Pacific, 1875 | 49' | 12 sections | |
| UP 210 | UP 923 | Excursion Sleeper | Union Pacific, 1872 | 43' | 10 sections | |
| UP 214 | UP 951 | Excursion Sleeper | Union Pacific, 1875 | 49' | 12 sections | |
| UP 216 | UP 936 | Excursion Sleeper | Union Pacific, 1875 | 49' | 12 sections | |
| UP 217 | UP 950 | Excursion Sleeper | Union Pacific, 1873 | 49' | 12 sections | |
| UP 218 | UP 932 | Excursion Sleeper | Union Pacific, 1875 | 49' | 6 sections | |
| UP 220 | UP 937 | Excursion Sleeper | Union Pacific, 1875 | 49' | 12 sections | |
| UP 222 | UP 938 | Excursion Sleeper | Union Pacific, 1875 | 49' | 12 sections | |
| UP 224 | UP 933 | Excursion Sleeper | Union Pacific, 1874 | 49' | 6 sections | |
| UP 228 | UP 939 | Excursion Sleeper | Union Pacific, 1875 | 49' | 12 sections | |
| UP 230 | UP 940 | Excursion Sleeper | Union Pacific, 1873 | 49' | 12 sections | |
| UP 236 | UP 941 | Excursion Sleeper | Union Pacific, 1875 | 49' | 12 sections | |
| UP 238 | UP 942 | Excursion Sleeper | Union Pacific, 1875 | 49' | 12 sections | |
| UP 226 | UP 952 | Excursion Sleeper | Union Pacific, 1873 | 49' | 12 sections | |
| UP 237 | UP 953 | Excursion Sleeper | Union Pacific, 1875 | 49' | 12 sections | |
| UP 234 | UP 954 | Excursion Sleeper | Union Pacific, 1875 | 49' | 12 sections | |
| UP 242 | UP 955 | Excursion Sleeper | Union Pacific, 1874 | 49' | 12 sections | |
| UP 244 | UP 924 | Excursion Sleeper | Union Pacific, 1872 | 43' | 10 sections | |
| UP 246 | UP 956 | Excursion Sleeper | Union Pacific, 1875 | 49' | 12 sections | |
| UP 248 | UP 957 | Excursion Sleeper | Union Pacific, 1873 | 49' | 12 sections | |
| UP 250 | UP 958 | Excursion Sleeper | Union Pacific, 1875 | 49' | 12 sections |
Mail, 60' -- 9 cars (even numbers only)
Union Pacific, 1879
Wood
(As shown in the 1885 renumbering plan.)
| Pre-1885 Number |
1885 Number |
Notes |
| UP 252 | UP 1176 | |
| UP 254 | UP 1177 | |
| UP 256 | UP 1178 | |
| UP 258 | UP 1179 | |
| UP 260 | UP 1180 | |
| UP 262 | UP 1181 | |
| UP 264 | UP 1182 | |
| UP 266 | UP 1183 (1st) | |
| UP 268 | UP 1184 |
Baggage -- 29 cars
(builder, see list below)
Wood
(As shown in the 1885 renumbering plan.)
| Pre-1885 Number |
1885 Number |
Kind | Builder and Date | Length | Retired | Notes |
| UP 300 | UP 1107 | Baggage | Union Pacific, 1884 | 51' | before 1911 | |
| UP 301 | UP 1091 | Baggage | Union Pacific, 1880 | 46' | before 1911 | |
| UP 302 | UP 1108 | Baggage | Union Pacific, 1884 | 51' | before 1911 | |
| UP 303 | UP 1095 | Baggage | Union Pacific, 1880 | 46' | before 1911 | |
| UP 304 | UP 1098 | Baggage | Union Pacific, 1870 | 48' | before 1911 | |
| UP 305 | UP 1090 | Baggage | Barney & Smith, 1871 | 46' | before 1911 | |
| UP 306 | UP 1096 | Baggage | Union Pacific, 1872 | 46' | before 1911 | |
| UP 307 | UP 1089 | Baggage | Kansas Pacific, 1870 | 46' | before 1911 | |
| UP 308 | UP 1099 | Baggage | Union Pacific, 1870 | 48' | before 1911 | |
| UP 309 | UP 1094 (1st) | Baggage | Kansas Pacific, 1879 | 45' | before 1911 | |
| UP 310 | UP 1100 | Baggage | Union Pacific, 1870 | 48' | before 1911 | |
| UP 311 | UP 1092 (1st) | Baggage | Kansas Pacific, 1879 | 46' | before 1911 | |
| UP 312 | UP 1101 | Baggage | Union Pacific, 1870 | 48' | before 1911 | |
| UP 313 | UP 1093 (1st) | Baggage | Kansas Pacific, 1879 | 46' | before 1911 | |
| UP 314 | UP 1109 | Baggage | Union Pacific, 1884 | 51' | before 1911 | |
| UP 315 | UP 1088 | Baggage | Barney & Smith, 1867 | 44' | before 1911 | |
| UP 316 | UP 1102 | Baggage | Union Pacific, 1870 | 48' | before 1911 | |
| UP 317 | UP 1087 | Baggage | Ohio Falls Car, 1870 | 40' | before 1911 | |
| UP 318 | UP 1103 | Baggage | Union Pacific, 1871 | 48' | before 1911 | |
| UP 319 | UP 1105 | Baggage | Union Pacific, 1883 | 51' | before 1911 | |
| UP 320 | UP 1110 | Baggage | Union Pacific, 1884 | 51' | before 1911 | |
| UP 322 | UP 1111 | Baggage | Union Pacific, 1881 | 51' | before 1911 | |
| UP 323 | UP 1106 | Baggage | Union Pacific, 1883 | 51' | before 1911 | |
| UP 324 | UP 1097 | Baggage | Union Pacific, 1870 | 46' | before 1911 | |
| UP 326 | UP 1116 | Baggage | Union Pacific, 1872 | 47'-11" | changed to "Stationary" 01116 | |
| UP 328 | UP 1112 | Baggage | Union Pacific, 1881 | 51' | before 1911 | |
| UP 330 | UP 1113 | Baggage | Union Pacific, 1881 | 51' | before 1911 | |
| UP 332 | UP 1114 | Baggage | Union Pacific, 1881 | 51' | before 1911 | |
| UP 334 | UP 1115 | Baggage | Union Pacific, 1882 | 51' | before 1911 |
Baggage -- 13 cars (even numbers only)
(builder, see list below)
Wood
(As shown in the 1885 renumbering plan.)
| Pre-1885 Number |
1885 Number |
Kind | Builder and Date | Length | Retired | Notes |
| UP 336 | UP 1118 | Baggage | Union Pacific, 1876 | 28'-0" | changed to "Stationary" 01117 | |
| UP 338 | UP 1075 | Baggage | Union Pacific, 1877 | 28'-0" | before 1910 | |
| UP 340 | UP 1076 | Baggage | Union Pacific, 1873 | 28'-0" | before 1910 | |
| UP 342 | UP 1117 | Baggage | Union Pacific, 1877 | 28'-0" | changed to "Stationary" 01118 | |
| UP 344 | UP 1077 | Baggage | Union Pacific, 1874 | 30'-0" | before 1910 | |
| UP 346 | UP 1078 | Baggage | Union Pacific, 1876 | 28'-0" | before 1910 | |
| UP 348 | UP 1119 | Baggage | Union Pacific, 1876 | 28'-0" | changed to "Stationary" 01119 | |
| UP 350 | UP 1079 | Baggage | Union Pacific, 1873 | 30'-0" | before 1910 | |
| UP 352 | UP 1080 | Baggage | Union Pacific, 1873 | 30'-0" | before 1910 | |
| UP 354 | UP 1081 | Baggage | Union Pacific, 1873 | 30'-0" | before 1910 | |
| UP 356 | UP 1082 | Baggage | Union Pacific, 1873 | 30'-0" | before 1910 | |
| UP 358 | UP 1083 | Baggage | Union Pacific, 1876 | 28'-0" | before 1910 | |
| UP 360 | UP 1104 | Baggage | Union Pacific, 1870 | 48'-0" | before 1911 |
Express -- 8 cars (odd numbers only)
(builder, see list below)
Wood
(As shown in the 1885 renumbering plan.)
| Pre-1885 Number |
1885 Number |
Kind | Builder and Date | Length | Date Retired |
Notes |
| UP 331 | UP 1233 | Express | Kansas Pacific, 1879 | 44' | ||
| UP 333 | UP 1234 | Express | Barney & Smith, 1870 | 46' | ||
| UP 335 | UP 1235 | Express | Barney & Smith, 1871 | 46' | ||
| UP 337 | UP 1232 | Express | Barney & Smith, 1867 | 44' | ||
| UP 341 | UP 1237 | Express | Union Pacific, 1880 | 46' | ||
| UP 343 | UP 1236 | Express | Union Pacific, 1880 | 46' | ||
| UP 345 | UP 1231 | Express | Union Pacific, 1881 | 45' | ||
| UP 347 | UP 1238 | Express | Union Pacific, 1881 | 46' |
Express -- 9 cars (odd numbers only)
(builder, see list below)
Wood
(As shown in the 1885 renumbering plan.)
| Pre-1885 Number |
1885 Number |
Kind | Builder and Date | Length | Date Retired |
Notes |
| UP 361 | UP 1375 | Mail & Baggage | Barney & Smith, 1870 | 47' | to Mail & Express by 1889 | |
| UP 363 | UP 1376 | Mail & Baggage | Barney & Smith, 1870 | 46' | to Mail & Express by 1889 | |
| UP 365 | UP 1377 | Mail & Baggage | Barney & Smith, 1871 | 46' | ||
| UP 367 | UP 1378 | Mail & Baggage | Barney & Smith, 1866 | 50' | ||
| UP 369 | UP 1379 | Mail & Baggage | Barney & Smith, 1870 | 46' | ||
| UP 381 | UP 1340 | Baggage Mail & Express | Union Pacific, 1879 | 40' | ||
| UP 383 | UP 1343 | Baggage Mail & Express | 1877 | 46' | ||
| UP 385 | UP 1341 | Baggage Mail & Express | Union Pacific, 1879 | 40' | ||
| UP 387 | UP 1342 | Baggage Mail & Express | Warren & Vinton, 1865 | 42' |
Express -- 10 cars (even numbers only)
(builder, see list below)
Wood
(As shown in the 1885 renumbering plan.)
| Pre-1885 Number |
1885 Number |
Kind | Builder and Date | Length | Date Retired |
Notes |
| UP 378 | UP 1240 | Express | Union Pacific, 1870 | 46' | ||
| UP 382 | UP 1225 | Express | Union Pacific, 1871 | 41' | ||
| UP 384 | UP 1229 | Express | Union Pacific, 1870 | 41' | ||
| UP 386 | UP 1241 | Express | Union Pacific, 1870 | 46' | ||
| UP 388 | UP 1242 | Express | Union Pacific, 1872 | 48' | ||
| UP 390 | UP 1226 | Express | Union Pacific, 1870 | 41' | ||
| UP 392 | UP 1227 | Express | Union Pacific, 1870 | 41' | ||
| UP 394 | UP 1228 | Express | Union Pacific, 1870 | 41' | ||
| UP 396 | UP 1239 | Express | Union Pacific, 1872 | 46' | ||
| UP 398 | UP 1230 | Express | Union Pacific, 1870 | 41' |
###