Utah Light & Traction, Long Distance Lines
Index For This Page
This page was last updated on July 24, 2019.
(Return to the Salt Lake City streetcars index page)
Stations
Stations along the long distance lines to Centerville, Holladay and Sandy, as of June 1918.
Centerville Line
- Salt Lake North City Limits
- Luker
- Mills
- St. Joseph
- County Road
- Cudahy
- O'dell
- Howatt
- Turner
- Val Verda
- Wright
- Bolton
- McNeil
- McDonald
- Gisis
- School House
- South Limits Bountiful
- Burns
- Pratts
- Substation
- Session
- Naylor
- Hill
- District School
- Main and Center Streets, Bountiful
- Day
- Minors
- Holbrook
- Gurges
- North Limits, Bountiful
- Rich
- Smith
- Cherry Lane
- Robert
- Brown's Store
- Paris
- Uncle Sam
- Cheney
- Centerville
Holladay Line
Station | Miles From Salt Lake City |
South City Limits | 5.28 |
Zenith Avenue | 5.64 |
30th South Street | 5.77 |
Gunn's | 5.87 |
Brick Yard | 5.98 |
Meeting House | 6.08 |
33rd South Street | 6.20 |
Wasatch Lawn | 6.42 |
Maple Avenue | 6.53 |
Murphy's Lane | 6.70 |
School House | 6.99 |
39th South Street | 7.13 |
Meeting House | 7.48 |
Casper Hill | 7.60 |
Roselawn | 7.89 |
45th South Street | 8.05 |
Apple Grove | 8.35 |
Brockbanks | 8.45 |
51st South Street | 8.65 |
Brinton | 8.86 |
Andrew | 9.03 |
School House | 9.25 |
Holladay | 9.46 |
Sandy Line
Station | Miles From Salt Lake City |
33rd South Street | 4.95 |
Pindin | 5.11 |
Randall | 5.23 |
Helen | 5.55 |
Rigden Avenue | 5.72 |
39th South Street | 5.83 |
Hill's Gate | 6.08 |
South Lawn | 6.19 |
Murray Laundry | 6.32 |
Murray North Limits | 6.53 |
45th South Street | 6.70 |
Brown | 6.90 |
Miller | 7.02 |
Regal Livery | 7.12 |
48th South Street | 7.22 |
5th Avenue | 7.34 |
Vine Street | 7.40 |
Arlington School | 7.54 |
Little Cottonwood | 7.66 |
Smelter | 7.81 |
53rd South Street | 7.97 |
Hillcrest School | 8.12 |
Meadow Brook | 8.23 |
56th South Street | 8.43 |
McMillan | 8.69 |
59th South Street | 8.89 |
61st South Street | 9.20 |
64th South Street | 9.54 |
Murray South Limits | 9.66 |
Switch End | 10.12 |
Union Ave. | 10.42 |
Chicken Ranch | 10.61 |
Greenwood Avenue | 10.81 |
Midvale Junction | 11.09 |
Midvale Junction | 11.09 |
Social Avenue | 11.20 |
Wasatch Street | 11.45 |
Rose Green | 11.76 |
Garden Avenue | 11.95 |
Pioneer | 12.13 |
Sandy | 12.56 |
Midvale Junction | 11.09 |
R.R. Crossing | 11.26 |
Water Tank | 11.51 |
Midvale School | 11.68 |
Locust Street | 11.82 |
Midvale | 11.90 |
###