Union Pacific Railroad

Roster of Diesel and Turbine Locomotives, 1934-2009

This page was last updated on March 3, 2021.

(Return to UP Diesel Roster Index Page)

Roster Listing

EMD GP38-2 -- 44 units
2000 horsepower B-B trucks; 277,000 pounds operating weight

Road
Number
First
Number
Second
Number
Builder
Date
Builder
Number
Date To
2064 Series
Date To
564 Series
Notes
UP 564 SP 4800 UP 2064 May 1980 786272-1 12 Mar 1998 19 Oct 2002  
(UP 565) SP 4801   May 1980 786272-2     1
UP 566 SP 4802   May 1980 786272-3   25 Oct 2000  
UP 567 SP 4803   May 1980 786272-4   26 May 2002  
UP 568 SP 4804   May 1980 786272-5   13 Nov 2001  
UP 569 SP 4805   May 1980 786272-6   29 Jun 2001  
UP 570 SP 4806   May 1980 786272-7   3 Jul 2003  
UP 571 SP 4807   May 1980 786272-8   27 Nov 2000  
UP 572 SP 4809   May 1980 786272-10   23 Oct 2000  
UP 573 SP 4810   May 1980 786272-11   15 Sep 2001  
UP 574 SP 4811   May 1980 786272-12   25 Oct 2000  
UP 575 SP 4812   May 1980 786272-13   8 Jan 2001  
UP 576 SP 4813   May 1980 786272-14   13 Nov 2000  
UP 577 SP 4814   May 1980 786272-15   13 Jun 2003  
UP 578 SP 4815   May 1980 786272-16   30 Jul 2003  
UP 579 SP 4816   May 1980 786272-17   1 Dec 2004  
UP 580 SP 4817   May 1980 786272-18   23 Oct 2000  
UP 581 SP 4818   May 1980 786272-19   12 Mar 2003  
UP 582 SP 4819   May 1980 786272-20   16 Aug 2004  
UP 583 SP 4820 UP 2083 May 1980 786272-21 24 Apr 1997 25 Oct 2000  
UP 584 SP 4821   May 1980 786272-22   15 Jan 2004  
UP 585 SP 4822   May 1980 786272-23   2 Oct 2000  
UP 586 SP 4823   May 1980 786272-24   20 Oct 2003  
UP 587 SP 4824   May 1980 786272-25   1 Jun 2000  
UP 588 SP 4825   May 1980 786272-26   10 Dec 2004  
UP 589 SP 4826   Jun 1980 786272-27   16 Oct 2000  
UP 590 SP 4827   Jun 1980 786272-28   25 Oct 2000  
UP 591 SP 4828   Jun 1980 786272-29   27 Oct 2000  
UP 592 SP 4829   Jun 1980 786272-30   9 Nov 2004  
UP 593 SP 4830   Jun 1980 786272-31   22 Mar 2000  
UP 594 SP 4831   Jun 1980 786272-32   19 Nov 2000  
UP 595 SP 4832   Jun 1980 786272-33   21 May 2004  
UP 596 SP 4833   Jun 1980 786272-34   15 Aug 2003  
UP 597 SP 4834   Jun 1980 786272-35   20 Dec 2004  
UP 598 SP 4835   Jun 1980 786272-36   4 Jul 2001  
UP 599 SP 4836   Jun 1980 786272-37   29 Jun 2000  
UP 600 SP 4841   Jun 1980 786272-42   9 Oct 2001  
UP 601 SP 4838   Jun 1980 786272-39   17 Nov 2003  
UP 602 SP 4839   Jun 1980 786272-40   8 Oct 2003  
UP 603 SP 4837   Jun 1980 786272-38   13 Jun 2003  
UP 604 SP 4840   Jun 1980 786272-41   19 Jul 2000  
UP 605 SP 4844   Jul 1980 786272-45   10 Mar 2001  
UP 606 SP 4843   Jul 1980 786272-44   25 Oct 2000  
(UP 607)             2
(UP 608)             2
UP 609 SP 4842   Jun 1980 786272-43   22 Aug 2001 2

General Notes:

  1. Original total of 45 SP units; 44 units went to UP at merger; SP retired 4808 prior to the merger.
  2. Six units, UP 572, 580, 600, 602, 604, 606 (ex SP 4809, 4817, 4839, 4840, 4841, 4843), are equipped for snow service on Donner Summit in California's Sierra Nevada mountains; the six units are equipped with icicle breakers, wire screen protection for the cab windows, and foul-weather spinning cab window inserts; for better braking control during service in severe weather, all six units also received old style Blomberg trucks (known as Blomberg B) with dual-clasp brake rigging, exchanged from older units (SSW GP40s rebuilt for service as road slug power units).
  3. Assigned UP 2064-2107 in September 1997, two units renumbered (UP 2064, ex SP 4800, completed on 12 March 1998, and UP 2083, ex SP 4820, completed on 24 April 1997); assigned UP 564-607 in December 1999.

Notes:

  1. SP 4801 was renumbered to UP 282 on 12 September 2008, instead of its planned UP 565 for unknown reasons.
  2. UP 607 and 608 are blank and not used; UP 607 was to be renumbered from SP 4842, but when the time came for the unit to be renumbered, the UP 607 number was still being used by an active ex MP C36-7, and SP 4842 was renumbered instead to UP 609 on 22 August 2001; UP 609 was an unplanned number in the December 1999 renumber plan.

 

EMD GP40 -- 19 units
3000 horsepower; B-B trucks; 272,000 pounds operating weight

Road
Number
Previous
Number
Builder
Date
Builder
Number
Date To
666 Series
9951 Series
Number
Date To
9951 Series
Date
Retired
Notes
UP 666 MKT 231 Aug 1968 34282 12 Jul 1989     (see note) 1
UP 667 MKT 232 Aug 1968 34283 19 Jun 1990 (UP 9951)   15 May 2000  
(UP 668) MKT 233 Aug 1968 34284       28 Feb 1989 2
UP 669 MKT 234 Aug 1968 34285 15 Feb 1991 (UP 9952)   21 Jan 2002  
UP 670 MKT 235 Aug 1968 34286 19 May 1990 UP 9953 27 Apr 2000 18 Apr 2000 3
UP 671 MKT 236 Aug 1968 34287 29 Nov 1990 (UP 9954)   18 Apr 2000  
UP 672 MKT 237 Aug 1968 34288 15 Sep 1989 UP 9955 20 Sep 2002    
UP 673 MKT 238 Aug 1968 34289 5 Dec 1989     14 Jul 1997 4
UP 674 MKT 239 Aug 1968 34291 23 Jun 1989 UP 9956 18 Aug 2000    
UP 675 MKT 240 Aug 1968 34293 25 Apr 1989 (UP 9957)   25 May 2001  
UP 676 MKT 241 Aug 1968 34297 1 May 1990 (UP 9958)   25 May 2001  
UP 677 MKT 242 Aug 1968 34299 18 Sep 1989 (UP 9959)   25 May 2001 5
UP 678 MKT 243 Sep 1968 34310 19 Oct 1989 UP 9960 9 Mar 2000    
UP 679 MKT 244 Sep 1968 34316 13 Jul 1989 UP 9961 13 Mar 2000    
UP 680 MKT 245 Sep 1968 34321 6 Sep 1990 UP 9962 28 Mar 2000    
UP 681 MKT 246 Sep 1968 34329 1 Feb 1991 UP 9963 14 Apr 2000    
UP 682 MKT 247 Oct 1968 34338 27 Dec 1990 UP 9964 12 Apr 2000    
UP 683 MKT 248 Oct 1968 34344 18 Apr 1989 UP 9965 9 Mar 2000   6
UP 684 UP 666 Aug 1968 34282 9 Apr 1993 UP 9966 24 Jul 2000   7

General Notes:

  1. Total of 19 MKT units went to UP at merger, numbered MKT 231-248; renumbered to UP 666-683 (later UP 667-684) in April 1989 (UP 683) through February 1991 (UP 669).
  2. Built as Penn Central units; to Conrail in 1976; to MKT in 1983 upon expiration of lease to Conrail; during May and July 1984, at least 15 units were in service as MKT units, with their former CR road numbers, including MKT 3105, 3106, 3107, 3108, 3109, 3110, 3111, 3112, 3120, 3122, 3133, 3139, 3144, 3152 and 3161. (MKT 3100-series information from Norm Metcalf, Keel Middleton, and members of Railspot Sooner State Rails email discussion groups.) (two units, 3139 and 3152, added per email from Rich Lorntzen dated November 29, 2006) (MKT 3122 added per email from Scott Thomas, citing photo posted to Trainorders.com by Lance Garrels, March 2, 2021)
  3. Built on EMD order number 7127.
  4. Remaining 16 units assigned UP 9951-9966 in December 1999; 10 units renumbered.
  5. Individual unit histories:
  Road
Number
First
Number
Second
Number
Third
Number
Fourth
Number
  UP 666 PC 3105 CR 3105 MKT 3105 MKT 231
  UP 667 PC 3106 CR 3106 MKT 3106 MKT 232
  UP 668 PC 3107 CR 3107 MKT 3107 MKT 233
  UP 669 PC 3108 CR 3108 MKT 3108 MKT 234
  UP 670 PC 3109 CR 3109 MKT 3109 MKT 235
  UP 671 PC 3110 CR 3110 MKT 3110 MKT 236
  UP 672 PC 3111 CR 3111 MKT 3111 MKT 237
  UP 673 PC 3112 CR 3112 MKT 3112 MKT 238
  UP 674 PC 3114 CR 3114 MKT 239  
  UP 675 PC 3116 CR 3116 MKT 240  
  UP 676 PC 3120 CR 3120 MKT 3120 MKT 241
  UP 677 PC 3122 CR 3122 MKT 3122 MKT 242
  UP 678 PC 3133 CR 3133 MKT 3133 MKT 243
  UP 679 PC 3139 CR 3139 MKT 244  
  UP 680 PC 3144 CR 3144 MKT 3144 MKT 245
  UP 681 PC 3152 CR 3152 MKT 246  
  UP 682 PC 3161 CR 3161 MKT 3161 MKT 247
  UP 683 PC 3167 CR 3167 MKT 248  
  UP 684 PC 3105 CR 3105 MKT 231 UP 666

Notes:

  1. After operating with the number for almost four years, UP 666 was renumbered to UP 684 on 9 April 1993; to avoid the use of the 666 number, believed by many to be "the number of the beast" (the antichrist), see Revelation, chapter 13, verse 18.
  2. MKT 233 (assigned UP 668) was retired by UP due to wreck damage; sold to Morrison Knudsen in May 1990; rebuilt to a GP40-2, completed as SSW 7276 on 18 November 1990 (assigned UP 1493).
  3. UP 670 was retired on 18 April 2000, but was still on property to be renumbered to UP 9953 on 27 April 2000 to clear the UP 670 number for use by renumbered GP38-2 2170.
  4. UP 673 (ex MKT 238) was sold to Helm Financial on 29 May 1998; rebuilt to a GP38-2 by Boise Locomotive Co., Boise, Idaho; completed as UP 2587 on 27 September 1998 (assigned UP 1087).
  5. UP 677 was renumbered to WP 677 on 8 May 2001 to clear the UP 677 number for use by renumbered GP38-2 2177; retired as WP 677 on 25 May 2001; sold (as WP 677) to National Railway Equipment, en route to NRE-Silvis on 14 March 2002.
  6. UP 683 (ex MKT 248) was the first of this group to be repainted to Union Pacific, completed on 18 April 1989, following repairs to wreck damage received on 5 December 1988 at Red Oak, Okla.
  7. UP 684 was renumbered from UP 666 (ex MKT 231) on 9 April 1993; to avoid the use of the 666 number (see Note 1, above); in service as UP 666 from 12 July 1989 to 9 April 1993.

 

EMD GP40 -- 33 units
3000 horsepower; B-B-trucks; 277,000 pounds operating weight

Road
Number
Previous
Number
Builder
Date
Builder
Number
Date To
685 Series
9967 Series
Number
Date To
9967 Series
Date
Retired
Notes
(UP 685) C&NW 5500 Dec 1965 30947   UP 9979 17 Apr 2000    
(UP 686) C&NW 5501 Dec 1965 30948       15 May 2000  
(UP 687) C&NW 5502 Dec 1965 30949   UP 9980 17 Apr 2000    
(UP 688) C&NW 5503 Dec 1965 30950       15 May 2000  
UP 689 UP 636 Dec 1965 30951 23 Dec 1997 UP 9967 13 Apr 2000    
(UP 690) C&NW 5505 Dec 1965 30952       16 July 1997 1
UP 691 UP 637 Dec 1965 30953 23 Jul 1997 UP 9968 14 Jun 2000    
(UP 692) UP 638 Dec 1965 30954   (UP 9969)   26 Dec 2001  
(UP 693) C&NW 5508 Dec 1965 30955       15 May 2000  
(UP 694) C&NW 5509 Dec 1965 30956       26 Apr 2000  
(UP 695) C&NW 5510 Dec 1965 30957       25 Jul 2000  
(UP 696) C&NW 5511 Dec 1965 30958       16 July 1997 2
(UP 697) C&NW 5512 Dec 1965 30959       26 Apr 2000 3
UP 698 C&NW 5513 Dec 1965 30960 6 Jan 1997 UP 9970 14 Apr 2000    
(UP 699) C&NW 5515 Dec 1965 30963   (UP 9971)   26 Apr 2000 3
(UP 700) C&NW 5516 Dec 1965 30964   (UP 9972)   12 Oct 2000  
(UP 701) C&NW 5517 Dec 1965 30965   (UP 9973)   20 Jun 2001  
(UP 702) C&NW 5518 Dec 1965 30966   (UP 9974)   29 Jan 2001  
(UP 703) C&NW 5520 Dec 1965 30968   UP 9975 19 Apr 2000    
(UP 704) C&NW 5521 Dec 1965 30969   (UP 9976)   17 Jul 2001 4
(UP 705) C&NW 5522 Dec 1965 30970   (UP 9977)   15 May 2000  
(UP 706) UP 648 Dec 1965 30972   (UP 9978)   25 May 2001  
(UP 707) C&NW 5525 Nov 1965 30973       17 Jul 2001 5
(UP 708) C&NW 5526 Nov 1965 30974       17 Jul 2001  
(UP 709) C&NW 5527 Nov 1965 30975   (UP 9981)   20 Jun 2001 6
(UP 710) C&NW 5528 Nov 1965 30976   (UP 9982)   12 Oct 2000  
(UP 711) C&NW 5529 Nov 1965 30977   (UP 9983)   26 Apr 2000  
(UP 712) C&NW 5531 Nov 1965 30979   (UP 9984)   15 May 2000  
(UP 713) UP 652 Nov 1965 30981   (UP 9985)   12 Oct 2000 7
(UP 714) C&NW 5533 Nov 1965 30982       15 May 2000  
(UP 715) C&NW 5534 Nov 1965 30983       20 Nov 2000  
(UP 716) C&NW 5535 Nov 1965 30984       26 Apr 2000 3
(UP 717) C&NW 5537 Dec 1965 30986       20 Jun 2001  

General Notes:

  1. Original total of 38 C&NW units, numbered C&NW 5500-5537; 33 units went to UP at merger; C&NW retired five units (C&NW 5514, 5519, 5523, 5530 and 5536) prior to the merger. (These five units were sold by C&NW to Helm Financial during 1989; reconditioned and leased to UP as UP 886, 882, 871, 883, and 870; all except UP 882 were rebuilt to GP38-2s and returned to lease service on UP s UP 2555, 2542, 2552, and 2541).
  2. Built as part of the 40-unit group for New York Central; to Penn Central in 1968; to Conrail in 1976; returned to lessor/owner in 1980 upon expiration of 15 year lease; two units (PC 3024 and 3043) were wrecked and retired by PC; remaining 38 units were purchased by Precision National Corp., in July 1980; C&NW leased the 38 units from PNC in late 1980, and purchased them during 1981; all 38 units, numbered C&NW 5500-5537, were rebuilt in June through December 1981 at C&NW's Oelwein, Iowa, shops, including new electrical cabinets and modifications to the throttle and dynamic braking controls.
  3. Equipped with Automatic Train Stop (ATS) for operation along former C&NW Chicago commuter lines.
  4. Equipped with Automatic Train Control (ATC) for operation along former C&NW lines.
  5. Assigned UP 633-665 in June 1995, five units renumbered; assigned UP 685-717 in September 1997, three units renumbered; assigned UP 9967-9985 in December 1999.
  6. Of the 33 units to UP at merger, two were retired by UP; 19 units assigned numbers in the UP 9967-9985 group; the other 12 units (C&NW 5500, 5501, 5502, 5503, 5508, 5509, 5510, 5512, 5533, 5534, 5535, and 5537) not assigned numbers in the December 1999 renumber plan.
  7. UP 685-706 were built on EMD order number 7831.
  8. UP 707-717 were built on EMD order number 7851.
  9. A total of 12 units were retired with their C&NW numbers; the remaining 19 units were renumbered into the UP 9967-9985 series.
  10. Individual unit histories:
  Road
Number
First
Number
Second
Number
Third
Number
Fourth
Number
Fifth
Number
Date To
633 Series
  UP 685 NYC 3010 PC 3010 CR 3010 C&NW 5500    
  UP 686 NYC 3011 PC 3011 CR 3011 C&NW 5501    
  UP 687 NYC 3012 PC 3012 CR 3012 C&NW 5502    
  UP 688 NYC 3013 PC 3013 CR 3013 C&NW 5503    
  UP 689 NYC 3014 PC 3014 CR 3014 C&NW 5504 UP 636 25 Aug 1995
  UP 690 NYC 3015 PC 3015 CR 3015 C&NW 5505    
  UP 691 NYC 3016 PC 3016 CR 3016 C&NW 5506 UP 637 9 May 1996
  UP 692 NYC 3017 PC 3017 CR 3017 C&NW 5507 UP 638 3 Jul 1996
  UP 693 NYC 3018 PC 3018 CR 3018 C&NW 5508    
  UP 694 NYC 3019 PC 3019 CR 3019 C&NW 5509    
  UP 695 NYC 3020 PC 3020 CR 3020 C&NW 5510    
  UP 696 NYC 3021 PC 3021 CR 3021 C&NW 5511    
  UP 697 NYC 3022 PC 3022 CR 3022 C&NW 5512    
  UP 698 NYC 3023 PC 3023 CR 3023 C&NW 5513    
  UP 699 NYC 3026 PC 3026 CR 3026 C&NW 5515    
  UP 700 NYC 3027 PC 3027 CR 3027 C&NW 5516    
  UP 701 NYC 3028 PC 3028 CR 3028 C&NW 5517    
  UP 702 NYC 3029 PC 3029 CR 3029 C&NW 5518    
  UP 703 NYC 3031 PC 3031 CR 3031 C&NW 5520    
  UP 704 NYC 3032 PC 3032 CR 3032 C&NW 5521    
  UP 705 NYC 3033 PC 3033 CR 3033 C&NW 5522    
  UP 706 NYC 3035 PC 3035 CR 3035 C&NW 5524 UP 648 7 May 1996
  UP 707 NYC 3036 PC 3036 CR 3036 C&NW 5525    
  UP 708 NYC 3037 PC 3037 CR 3037 C&NW 5526    
  UP 709 NYC 3038 PC 3038 CR 3038 C&NW 5527    
  UP 710 NYC 3039 PC 3039 CR 3039 C&NW 5528    
  UP 711 NYC 3040 PC 3040 CR 3040 C&NW 5529    
  UP 712 NYC 3042 PC 3042 CR 3042 C&NW 5531    
  UP 713 NYC 3044 PC 3044 CR 3044 C&NW 5532 UP 652 26 Feb 1996
  UP 714 NYC 3045 PC 3045 CR 3045 C&NW 5533    
  UP 715 NYC 3046 PC 3046 CR 3046 C&NW 5534    
  UP 716 NYC 3047 PC 3047 CR 3047 C&NW 5535    
  UP 717 NYC 3049 PC 3049 CR 3049 C&NW 5537    

Notes:

  1. C&NW 5505 (assigned UP 690) was sold to Helm Financial on 29 May 1998; rebuilt to a GP38-2 by Boise Locomotive Co., Boise, Idaho; completed as UP 2572 on 24 September 1998 (assigned UP 1072).
  2. C&NW 5511 (assigned UP 696) was sold to Helm Financial on 29 May 1998; rebuilt to a GP38-2 by Boise Locomotive Co., Boise, Idaho; completed as UP 2573 on 6 October 1998 (assigned UP 1073).
  3. C&NW 5512, 5515, and 5535 were moved from NRE at Mount Vernon, Illinois, to VMV Enterprises, Paducah, Kentucky, in late January 2001.
  4. C&NW 5521 (assigned UP 704, then UP 9976) was sold to National Railway Equipment, en route to NRE-Silvis on 14 March 2002.
  5. C&NW 5525 (assigned UP 707), as NYC 3036, was the first production GP40.
  6. C&NW 5527 (assigned UP 709) was sold to Paducah & Louisville Railroad for conversion to a roadslug (RDMATE) (possibly through Relco, Minooka, Illinois, as the broker), moved to VMV Enterprises at Paducah, Kentucky, during mid May 2002.
  7. UP 652 (ex C&NW 5532) was retired on 12 October 2000 but was still on property and was renumbered to WP 652 to clear the UP 652 number for use by renumbered GP38-2 2152.

 

EMD GP40 -- 8 units
3000 horsepower; B-B trucks; 277,000 pounds operating weight

Road
Number
First
Number
Second
Number
Builder
Date
Builder
Number
Date To
UP Number
Date
Retired
Notes
(UP 738) D&RGW 3081   Oct 1969 35577   20 May 1997 1
(UP 739) D&RGW 3084   Oct 1969 35580   17 Jul 2001  
(UP 740) D&RGW 3085   Oct 1969 35581   25 May 2001  
(UP 741) D&RGW 3086 SP 3086 Nov 1971 38571   27 Aug 2009 2
(UP 742) D&RGW 3087   Nov 1971 38572   27 Feb 2001  
(UP 743) D&RGW 3088   Nov 1971 38573   15 May 2000  
UP 744 D&RGW 3092   Nov 1971 38577 5 Nov 1998 18 Apr 2000 3, 4
(UP 745) D&RGW 3093   Nov 1971 38578   4 Jun 1998 5

General Notes:

  1. Original total of 13 D&RGW units, numbered D&RGW 3081-3093; eight units went to UP at merger; SP retired five units (D&RGW 3082, 3083, 3089, 3090, and 3091) prior to the merger.
  2. Not assigned new numbers in the December 1999 renumber plan.
  3. UP 738-740 were built on EMD order number 7201.
  4. UP 741-745 were built on EMD order number 7357.

Notes:

  1. D&RGW 3081 (assigned UP 738) was wrecked in September 1972 and rebuilt by EMD with some GP40-2 features.
  2. D&RGW 3086 (assigned UP 741) was repainted to SP (retaining D&RGW sublettering on cab side) on 18 July 1992; assigned UP 741 in December 1996 (not renumbered); assigned UP 9986 in December 1999 (not renumbered); assigned UP 9995 in August 2001 (not renumbered); retired by UP on 27 August 2009; sold to Great Walton Railroad, Social Circle, Georgia on 8 October 2009; moved to Social Circle, Georgia during mid April 2010 (2009-2010 updates from Kevin Wood and Randy Keller via email)
  3. UP 744 (ex D&RGW 3092) was the first of this group to be repainted to Union Pacific, completed on 5 November 1998, following repairs from wreck damage received on 21 July 1998 at Westvaco, Wyoming.
  4. UP 744 was sold to Locomotive Leasing Partners on 30 August 2000; in a strange twist of modern bookkeeping, UP 744 was renumbered back to D&RGW 3092 on 10 October 2000 to make the UP 744 number available for use by renumbered GP38-2 2244, which was renumbered to UP 744 on 11 October 2000; UP records show that the former D&RGW 3092 was located at National Railway Equipment's Mount Vernon, Illinois, shop at the time of renumbering; moved from NRE at Mount Vernon, Illinois, to VMV Enterprises, Paducah, Kentucky, in late January 2001.
  5. D&RGW 3093 (assigned UP 745) was sold to Helm Financial on 29 May 1998; rebuilt to a GP38-2 by Boise Locomotive Co., Boise, Idaho; completed as UP 2588 on 18 December 1998 (assigned UP 1088).

 

EMD GP38-2 -- 126 units
2000 horsepower; B-B trucks; 266,000 pounds operating weight

Road
Number
First
Number
Second
Number
Builder
Date
Builder
Number
Date To
MP Yellow
Date To
2111 Series
Date To
611 Series
UP 611 MP 2111 UP 2111 Sep 1974 73679-1   16 Jun 1986 16 Mar 2004
UP 612 MP 2112 UP 2112 Sep 1974 73679-2   28 Jul 1992 29 Jul 2001
UP 613 MP 2113 UP 2113 Sep 1974 73679-3 12 Sep 1985 25 Feb 1992 8 Jun 2007
UP 614 MP 2114 UP 2114 Sep 1974 73679-4 3 Sep 1985 21 Jan 1992 13 Nov 2003
UP 615 MP 2115 UP 2115 Sep 1974 73679-5   4 Sep 1986 8 Jun 2007
UP 616 MP 2116 UP 2116 Sep 1974 73679-6   26 Oct 1987 23 Sep 2002
UP 617 MP 2117 UP 2117 Sep 1974 73679-7 20 Nov 1985 4 Oct 1989 18 Feb 2002
UP 618 MP 2118 UP 2118 Sep 1974 73679-8 8 Oct 1985 14 Oct 1992 2 Feb 2006
UP 619 MP 2119 UP 2119 Sep 1974 73679-9   3 Jan 1992 11 Jul 2007
UP 620 MP 2120 UP 2120 Oct 1974 73679-10   27 Dec 1986 8 Mar 2002
UP 621 MP 2121 UP 2121 Jan 1975 74689-1   2 Oct 1987 10 Aug 2001
UP 622 MP 2122 UP 2122 Jan 1975 74689-2   2 Apr 1986 24 Aug 2000
UP 623 MP 2123 UP 2123 Jan 1975 74689-3   27 Dec 1988 19 Dec 2002
UP 624 MP 2126 UP 2126 Jan 1975 74689-6   23 Oct 1987 7 Apr 2004
UP 625 MP 2125 UP 2125 Jan 1975 74689-5   21 Aug 1986 9 Feb 2001
UP 626 MP 2124 UP 2124 Jan 1975 74689-4   10 Mar 1988 3 Dec 2001
UP 627 MP 2127 UP 2127 Jan 1975 74689-7   15 Jan 1988 13 Aug 2003
UP 628 MP 2129 UP 2129 Jan 1975 74689-9   10 Apr 1986 24 Jul 2003
UP 629 MP 2128 UP 2128 Jan 1975 74689-8   16 Feb 1988 19 Sep 2001
UP 630 MP 2130 UP 2130 Jan 1975 74689-10   18 Jun 1986 30 Dec 2004
UP 631 MP 2131 UP 2131 Jan 1975 74689-11   12 Aug 1986 25 Oct 2000
UP 632 MP 2132 UP 2132 Feb 1975 74689-12   14 Mar 1990 23 Sep 2000
UP 633 MP 2133 UP 2133 Jul 1976 766004-1   30 Mar 1987 20 Apr 2002
UP 634 MP 2134 UP 2134 Aug 1976 766004-2   30 Jul 1987 22 Aug 2001
UP 635 MP 2135 UP 2135 Aug 1976 766004-3   17 Jul 1987 26 Jul 2001
UP 636 MP 2136 UP 2136 Aug 1976 766004-4   15 Apr 1986 11 Jun 2000
UP 637 MP 2137 UP 2137 Aug 1976 766004-5   3 Aug 1987 21 Jun 2000
UP 638 MP 2138 UP 2138 Oct 1977 776034-1   17 Aug 1988 4 Oct 2002
UP 639 MP 2139 UP 2139 Oct 1977 776034-2   2 Jun 1988 23 Oct 2002
UP 640 MP 2146 UP 2146 Oct 1977 776034-9   4 Nov 1988 11 Oct 2000
UP 641 MP 2141 UP 2141 Oct 1977 776034-4 2 Oct 1985 16 Jan 1992 6 Jun 2000
UP 642 MP 2142 UP 2142 Oct 1977 776034-5   19 Apr 1988 19 Aug 2000
UP 643 MP 2143 UP 2143 Oct 1977 776034-6   19 Oct 1988 30 Sep 2005
UP 644 MP 2144 UP 2144 Oct 1977 776034-7   2 Feb 1986 18 Feb 2003
UP 645 MP 2145 UP 2145 Oct 1977 776034-8   6 Oct 1988 12 Sep 2003
(UP 646) MP 2140 UP 2140 Oct 1977 776034-3   6 May 1988  
UP 647 MP 2147 UP 2147 Oct 1977 776034-10   18 Aug 1986 19 Mar 2003
UP 648 MP 2148 UP 2148 Oct 1977 777035-1   31 Mar 1988 1 Jun 2003
UP 649 MP 2149 UP 2149 Oct 1977 777035-2   30 Aug 1988 27 Sep 2000
UP 650 MP 2150 UP 2150 Oct 1977 777035-3   16 Sep 1987 4 Nov 2000
UP 651 MP 2151 UP 2151 Oct 1977 777035-4   28 Jul 1988 3 Sep 2003
UP 652 MP 2152 UP 2152 Oct 1977 777035-5   6 Dec 1988 20 Jan 2001
UP 653 MP 2153 UP 2153 Oct 1977 777035-6   5 Aug 1986 28 Jan 2003
UP 654 MP 2154 UP 2154 Oct 1977 777035-7   12 Sep 1986 1 Apr 2005
UP 655 MP 2155 UP 2155 Oct 1977 777035-8   24 Mar 1986 4 Aug 2000
UP 656 MP 2156 UP 2156 Oct 1977 777035-9   1 Jul 1986 7 Mar 2003
UP 657 MP 2157 UP 2157 Nov 1977 777035-10   15 Jun 1988 24 May 2001
UP 658 MP 2158 UP 2158 Jan 1980 787270-1   13 Apr 1987 6 Nov 2003
UP 659 MP 2159 UP 2159 Jan 1980 787270-2   26 Nov 1985 14 Jul 2003
UP 660 MP 2160 UP 2160 Jan 1980 787270-3 11 Sep 1985 4 Jan 1993 31 Mar 2000
UP 661 MP 2161 UP 2161 Jan 1980 787270-4 9 Jul 1985 10 Sep 1993 5 Jun 2000
UP 662 MP 2162 UP 2162 Jan 1980 787270-5 18 Jan 1985 27 Oct 1993 31 Mar 2000
UP 663 MP 2163 UP 2163 Jan 1980 787270-6   6 Oct 1993 11 Oct 2000
UP 664 MP 2164 UP 2164 Jan 1980 787270-7   28 Dec 1988 19 Dec 2000
UP 665 MP 2165 UP 2165 Jan 1980 787270-8   14 Apr 1986 21 Aug 2003
UP 667 MP 2167 UP 2167 Jan 1980 787270-10   20 Jul 1992 27 Jun 2003
UP 668 MP 2168 UP 2168 Jan 1980 787270-11   26 Aug 1991 26 Apr 2001
UP 669 MP 2169 UP 2169 Jan 1980 787270-12   27 Mar 1987 19 Mar 2003
UP 670 MP 2170 UP 2170 Jan 1980 787270-13 7 Oct 1985 3 Sep 1993 8 May 2000
UP 671 MP 2171 UP 2171 Jan 1980 787270-14   8 Oct 1993 2 Dec 2002
UP 672 MP 2172 UP 2172 Jan 1980 787270-15   5 Mar 1987 20 Jan 2003
UP 673 MP 2173 UP 2173 Jan 1980 787270-16   8 Feb 1992 9 Jun 2000
UP 674 MP 2174 UP 2174 Jan 1980 787270-17 23 Aug 1985 8 Jan 1990 14 Sep 2000
UP 675 MP 2175 UP 2175 Jan 1980 787270-18   10 Jun 1987 27 Nov 2002
UP 676 MP 2180 UP 2180 Jan 1980 787270-23 22 Oct 1985 21 Feb 1992 17 Oct 2002
UP 677 MP 2177 UP 2177 Jan 1980 787270-20   19 Jan 1993. 25 May 2001
UP 678 MP 2179 UP 2179 Jan 1980 787270-22   27 Jun 1986 11 Oct 2000
UP 679 MP 2176 UP 2176 Jan 1980 787270-19   25 Feb 1986 27 Mar 2000
UP 680 MP 2178 UP 2178 Jan 1980 787270-21   10 Dec 1986 8 Feb 2001
UP 681 MP 2181 UP 2181 Jan 1980 787270-24   30 Sep 1993 4 Jun 2001
UP 682 MP 2182 UP 2182 Jan 1980 787270-25   21 Jul 1986 20 Sep 2001
UP 683 MP 2183 UP 2183 Jan 1980 787270-26   18 Apr 1986 11 Jul 2003
UP 684 MP 2184 UP 2184 Jan 1980 787270-27   14 Aug 1986 7 Feb 2003
UP 686 MP 2186 UP 2186 Jan 1980 787270-29   19 Feb 1988 27 Apr 2000
UP 687 MP 2187 UP 2187 Jan 1980 787270-30 22 Aug 1985 19 May 1992 12 Nov 2003
UP 688 MP 2188 UP 2188 Feb 1980 787270-31   5 Aug 1988 22 Jun 2000
UP 689 MP 2189 UP 2189 Feb 1980 787270-32   16 Feb 1988 6 Jun 2003
UP 690 MP 2190 UP 2190 Feb 1980 787270-33   18 Sep 1990 27 Apr 2000
