Union Pacific Railroad
Roster of Diesel and Turbine Locomotives, 1934-2009
This page was last updated on April 5, 2016.
(Return to UP Diesel Roster Index Page)
(Update, April 5, 2016: reversed UP 1195 and 1196 sequence per recent frame check)
Roster Listing
EMD SW1500 -- 4 units
1500 horsepower; B-B trucks; 278,000 pounds operating weight
Road Number |
First Number |
Builder Date |
Builder Number |
Date To UP |
UPY Number |
Date To UPY Number |
Date Retired |
Notes |
UP 1000 | SP 2656 | Jun 1972 | 4608-66 | 17 Sep 1996 | UPY 1000 | 3 May 2004 | ||
UP 1001 | SP 2573 | Apr 1970 | 35809 | 20 Sep 1996 | UPY 1001 | 13 Jan 2000 | ||
UP 1002 | SP 2555 | Jan 1970 | 35791 | 20 Sep 1996 | ||||
UP 1003 | SP 2516 | May 1969 | 34433 | 17 Sep 1996 | 28 Apr 2003 | 1 |
General Notes:
- All four units (along with a fifth, UP 1059) are owned by UP, and were received from Helm Financial in trade for 19 retired former C&NW units.
- All four units were retired by SP in 1994 and 1995, and sold to Progress Rail; all were then purchased by Helm and reconditioned for lease to UP in August 1996; reconditioned for Helm and painted to UP colors by Metro East Industries, East St. Louis, Illinois (SP retirement data from Tony Johnson and former SP employees)
- Individual unit histories:
Road Number |
First Number |
Builder Number |
Frame Number |
Date Retired By SP |
Date To UP |
|
UP 1000 | SP 2656 | 4608-66 | 4608-66 | Oct 1994 | 17 Sep 1996 | |
UP 1001 | SP 2573 | 35809 | 4570-21 | 8 Nov 1994 | 20 Sep 1996 | |
UP 1002 | SP 2555 | 35791 | 4570-3 | 30 Aug 1995 | 20 Sep 1996 | |
UP 1003 | SP 2516 | 34433 | 7141-6 | 23 Aug 1995 | 17 Sep 1996 |
Notes:
- UP 1003 was retired in April 2003, and renumbered in UP's computer to temporary WP 1003 on 29 October 2003.
EMD SW1500 -- 28 units
1500 horsepower; B-B trucks; 277,000 pounds operating weight
Road Number |
Builder Date |
Builder Number |
Frame Number |
Date To UP |
UPY Number |
Date To UPY Number |
Date Retired |
Notes |
UP 1004 | Jun 1969 | 34439 | 7141-12 | 17 Sep 1996 | 17 Aug 1999 | 1 | ||
UP 1005 | Feb 1970 | 35824 | 4581-1 | 3 Oct 1996 | 11 Mar 2002 | 2 | ||
UP 1006 | Dec 1968 | 34476 | 7139-3 | 1 Oct 1996 | 11 Mar 2002 | 2, 3 | ||
UP 1007 | Jul 1968 | 33991 | 7109-12 | 17 Sep 1996 | 11 Mar 2002 | |||
UP 1008 | Nov 1968 | 34483 | 7139-10 | 13 Dec 1996 | 11 Mar 2002 | |||
UP 1009 | May 1973 | 72631-5 | 72631-5 | 17 Sep 1996 | 28 Feb 2002 | 4 | ||
UP 1010 | Aug 1967 | 33133 | 7997-11 | 17 Sep 1996 | 11 Mar 2002 | |||
UP 1011 | Sep 1972 | 7385-2 | 7385-2 | 16 Oct 1996 | 11 Mar 2002 | 2 | ||
UP 1012 | Apr 1972 | 4608-29 | 4608-29 | 17 Sep 1996 | UPY 1012 | 1 May 2001 | (7 Apr 2003) | |
UP 1013 | Jul 1972 | 4608-86 | 4608-86 | 17 Sep 1996 | 11 Mar 2002 | |||
UP 1014 | Mar 1970 | 35826 | 4581-3 | 3 Dec 1996 | 11 Mar 2002 | 2 | ||
UP 1015 | Nov 1968 | 34482 | 7139-9 | 19 Nov 1996 | 11 Mar 2002 | 2 | ||
UP 1016 | Oct 1973 | 73603-1 | 73603-1 | 3 Dec 1996 | 7 Apr 2003 | 5 | ||
UP 1017 | Mar 1970 | 35829 | 4581-6 | 13 Dec 1996 | UPY 1017 | 3 Jul 2001 | ( 11 Mar 2002) | |
UP 1018 | Nov 1968 | 34478 | 7139-5 | 13 Dec 1996 | UPY 1018 | 2 May 2001 | ( 11 Mar 2002) | |
UP 1019 | Sep 1972 | 7385-1 | 7385-1 | 9 Mar 1997 | 11 Mar 2002 | 2 | ||
UP 1020 | Feb 1970 | 35823 | 7220-1 | 12 Mar 1997 | 11 Mar 2002 | 2 | ||
UP 1021 | Nov 1968 | 34479 | 7139-6 | 24 Feb 1997 | 11 Mar 2002 | 2 | ||
UP 1022 | Sep 1972 | 7385-3 | 7385-3 | 28 Apr 1997 | 11 Mar 2002 | |||
UP 1023 | Nov 1968 | 34474 | 7139-1 | 22 May 1997 | 11 Mar 2002 | |||
UP 1024 | Nov 1968 | 34488 | 7139-15 | 2 Apr 1997 | UPY 1024 | 25 Apr 2001 | ( 11 Mar 2002) | |
UP 1025 | Oct 1973 | 73603-2 | 73603-2 | 4 Apr 1997 | 11 Mar 2002 | 2 | ||
UP 1026 | Nov 1968 | 34476 | 7139-2 | 9 Apr 1997 | 11 Mar 2002 | 2 | ||
UP 1027 | Dec 1968 | 34500 | 7139-27 | 22 Nov 1997 | 3 May 2002 | 2, 5 | ||
UP 1028 | Dec 1968 | 34501 | 7139-28 | 6 Dec 1997 | UPY 1028 | 27 Jun 2001 | (7 Apr 2003) | |
UP 1029 | Dec 1968 | 34493 | 7139-20 | 31 Dec 1997 | UPY 1029 | 14 Jun 2001 | (1 Jul 2002) | |
UP 1030 | Nov 1969 | 35288 | 4564-3 | 6 Feb 1998 | UPY 1030 | 7 May 2001 | (7 Apr 2003) | |
UP 1031 | Jul 1968 | 33989 | 7109-10 | 4 Jun 1998 | UPY 1031 | 15 Jul 2001 | (7 Apr 2003) |
General Notes:
- Total of 28 units leased from Helm Financial under a lease originally negotiated with SP.
- Former NS units were sold by NS to Helm during June 1996; former SP units sold by SP to Progress Rail Services and others, then sold to Helm during November 1995.
- All units reconditioned for Helm and painted to UP colors by Metro East Industries, East St. Louis, Illinois
- Assigned UPY 1004-1031 in December 1999; a total of eight units were retumbered to their assigned UPY series in 2001, prior to being retired and returned to owner Helm Financial in 2002 and 2003.
- Individual unit histories:
Road Number |
First Number |
Second Number |
Third Number |
|
UP 1004 | SSW 2522 | |||
UP 1005 | IT 1510 | N&W 2291 | NS 2291 | |
UP 1006 | SOU 2302 | NS 2302 | ||
UP 1007 | SP 2504 | |||
UP 1008 | SOU 2309 | NS 2309 | ||
UP 1009 | SP 2684 | |||
UP 1010 | SP 2473 | |||
UP 1011 | K&IT 78 | SOU 78 | NS 78 | |
UP 1012 | SP 2619 | |||
UP 1013 | SP 2676 | |||
UP 1014 | IT 1512 | N&W 2293 | NS 2293 | |
UP 1015 | SOU 2308 | NS 2308 | ||
UP 1016 | K&IT 80 | SOU 80 | NS 80 | |
UP 1017 | IT 1515 | N&W 2296 | NS 2296 | |
UP 1018 | SOU 2304 | NS 2304 | ||
UP 1019 | K&IT 77 | SOU 77 | NS 77 | |
UP 1020 | IT 1509 | N&W 2290 | NS 2290 | |
UP 1021 | SOU 2305 | NS 2305 | ||
UP 1022 | K&IT 79 | SOU 79 | NS 79 | |
UP 1023 | SOU 2300 | NS 2300 | ||
UP 1024 | SOU 2314 | NS 2314 | ||
UP 1025 | K&IT 81 | SOU 81 | NS 81 | |
UP 1026 | SOU 2301 | NS 2301 | ||
UP 1027 | SOU 2326 | NS 2326 | ||
UP 1028 | SOU 2327 | NS 2327 | ||
UP 1029 | SOU 2319 | NS 2319 | ||
UP 1030 | NOT 2335 | SOU 2335 | NS 2335 | |
UP 1031 | SP 2502 |
Notes:
- UP 1004 was wrecked on 4 July 1999 at Palm Springs, California; returned to Helm.
- UP 1005, 1006, 1011, 1014, 1015, 1019, 1020, 1021, 1025, 1026, 1027, along with UPY1018, 1024, 1029 (total of 14 units) were sold by Helm to Larrys Truck Electric (LTEX) in May 2005, and began moving to LTE's MacDonald, Ohio, facility at the same time.
- UP 1006 was ex NS 2302 (EMD 34476, 12/68, 7139-3) instead of ex NS 2322, as previously reported. (frame check from Frank Volhardt); UP 1006 returned to Helm Financial, in national lease service as HLCX 1006; sold to Larrys Truck Electric, painted green and yellow, in national lease service as LTEX 1506 (information from Frank Volhardt, via email to LocoNotes discussion group, October 19, 2005).
- UP 1009 was wrecked on 4 July 2001 at Aurant, California; retired and returned to Helm Financial; UP 1009 was replaced in the Helm lease by UP 1112, which was owned by UP and retired by UP on 30 January 2002; after being replaced in the UP lease fleet by UP 1112, the wrecked UP 1009 was moved to UP's (former SP) Taylor Yard where Helm had the unit stripped of usable components, including engine, hood, and trucks; cab and frame sold for scrap; the UP 1009 was still in UP's computer and was renumbered to temporary WP 1009 on 29 October 2003.
- UP 1016 was retired on 11 March 2002, then leased on a one-year lease to replace UP 1027 which was retired on 3 May 2002; UP 1016 was retired again on 7 April 2003 and returned to Helm.
EMD SW1500 -- 1 unit
1500 horsepower; B-B trucks; 259,000 pounds operating weight
Road Number |
First Number |
Second Number |
Builder Date |
Builder Number |
Date To UP |
UPY Number |
Date To UPY Number |
UP 1059 | SOU 2328 | NS 2328 | Dec 1968 | 34502 | 1 Nov 1997 | UPY 1084 | 15 Feb 2002 |
General Notes:
- UP 1059, along with four others (UP 1000-1003), is owned by UP, and was received from Helm Financial in trade for 19 retired former C&NW units.
- Reconditioned for Helm and painted to UP colors by Metro East Industries, East St. Louis, Illinois
- UP 1059 was assigned UPY 1059 in December 1999; renumbered instead to UPY 1084 for unknown reasons (the original UPY 1084 was assigned to ex SSW 2482, retired in October 1999).
EMD SW1500 -- 68 units
1500 horsepower; B-B trucks; 259,000 pounds operating weight
Road Number |
First Number |
Builder Date |
Builder Number |
Date To UP Number |
Road Number |
Date To UPY Number |
Date Retired |
Notes |
UP 1068 | SP 2461 | Oct 1967 | 33152 | 17 Jun 1997 | UPY 1068 | 20 Apr 2000 | ||
UP 1069 | SP 2462 | Oct 1967 | 33153 | 19 Dec 1997 | UPY 1069 | 29 Sep 2003 | ||
UP 1071 | SP 2465 | Aug 1967 | 33125 | 22 Jul 1997 | ||||
UP 1072 | SP 2466 | Aug 1967 | 33126 | 3 Jun 1998 | UPY 1072 | 19 Jan 2000 | 1 | |
UP 1074 | SP 2468 | Aug 1967 | 33128 | 14 May 1997 | 24 Feb 2009 | |||
UP 1077 | SP 2471 | Aug 1967 | 33131 | 22 May 1997 | UPY 1077 | 8 Jul 2003 | ||
UP 1079 | SP 2474 | Aug 1967 | 33134 | 20 Oct 1997 | UPY 1079 | 27 Jul 2005 | ||
UP 1085 | SSW 2483 | Apr 1968 | 33614 | 10 Nov 1998 | 30 Jul 2003 | |||
UP 1086 | SSW 2484 | Apr 1968 | 33615 | 31 Oct 1997 | UPY 1086 | 13 Dec 2001 | ||
UP 1087 | SSW 2485 | Apr 1968 | 33616 | 25 Jun 1997 | UPY 1087 | 15 Jan 2003 | ||
UP 1088 | SSW 2486 | Apr 1968 | 33617 | 10 Sep 1997 | UPY 1088 | 11 Jul 2000 | ||
UP 1089 | SSW 2490 | Jun 1968 | 33621 | 14 Feb 1997 | 15 May 2009 | |||
UP 1090 | SP 2493 | Jun 1968 | 33980 | 7 May 1997 | UPY 1090 | 9 May 2000 | ||
UP 1091 | SP 2495 | Jun 1968 | 33982 | 17 Mar 1997 | UPY 1091 | 14 Oct 2002 | ||
UP 1093 | SP 2497 | Jul 1968 | 33984 | 26 Jul 1997 | 25 May 2001 | |||
UP 1095 | SP 2499 | Jul 1968 | 33986 | 18 Feb 1997 | 25 May 2004 | |||
UP 1099 | SP 2506 | Jul 1968 | 33993 | 13 Jul 1997 | 24 Feb 2009 | |||
UP 1100 | SP 2507 | Jul 1968 | 33994 | 13 May 1997 | UPY 1100 | 9 Mar 2006 | ||
UP 1102 | SSW 2511 | Apr 1969 | 34428 | 18 Feb 1998 | UPY 1102 | 24 Sep 2003 | ||
UP 1103 | SSW 2513 | Apr 1969 | 34430 | 3 Mar 1997 | UPY 1103 | 6 Aug 2001 | ||
UP 1105 | SSW 2515 | Apr 1969 | 34432 | 10 Aug 1998 | UPY 1105 | 21 Mar 2001 | ||
UP 1106 | SSW 2517 | Apr 1969 | 34434 | 27 Dec 1996 | UPY 1106 | 24 Oct 2002 | ||
UP 1108 | SSW 2521 | Apr 1969 | 34438 | 6 Jun 1997 | 11 Jun 2008 | |||
UP 1109 | SP 2523 | Jul 1969 | 35216 | 8 Apr 1997 | 27 Jun 2003 | |||
UP 1112 (1st) | SP 2526 | Aug 1969 | 35219 | Feb 1997 | 30 Jan 2002 | 2 | ||
UP 1114 | SP 2528 | Aug 1969 | 35221 | 9 Jun 1997 | UPY 1114 | 22 Jul 2000 | ||
UP 1117 | SP 2532 | Sep 1969 | 35225 | 11 Oct 1997 | UPY 1117 | 23 Jul 2003 | ||
UP 1118 | SP 2533 | Sep 1969 | 35226 | 24 Nov 1997 | UPY 1118 | 30 Mar 2003 | ||
UP 1128 | SP 2544 | Oct 1969 | 35237 | 15 Apr 1997 | 24 Feb 2009 | |||
UP 1132 | SP 2548 | Nov 1969 | 35241 | 18 Feb 1997 | 24 Feb 2009 | |||
UP 1133 | SP 2549 | Nov 1969 | 35242 | 16 May 1997 | UPY 1133 | 3 Jun 2000 | ||
UP 1135 | SP 2551 | Nov 1969 | 35244 | 15 Apr 1997 | 24 Feb 2009 | |||
UP 1139 | SP 2560 | Feb 1970 | 35796 | 10 Oct 1997 | UPY 1139 | 10 May 2000 | ||
UP 1140 | SP 2561 | Feb 1970 | 35797 | 13 Jul 1998 | 18 Dec 2008 | |||
UP 1143 | SP 2564 | Mar 1970 | 35800 | 8 Jul 1997 | 25 May 2001 | |||
UP 1146 | SP 2567 | Apr 1970 | 35803 | 17 Sep 1997 | 30 Jul 1999 | 3 | ||
UP 1150 | SP 2572 | Apr 1970 | 35808 | 10 Mar 1997 | UPY 1150 | 23 May 2000 | ||
UP 1151 | SP 2574 | May 1970 | 35810 | 22 Feb 1997 | UPY 1151 | 4 Aug 2003 | ||
UP 1152 | SP 2577 | May 1970 | 35813 | 26 Sep 1997 | UPY 1152 | 20 Oct 2003 | ||
UP 1153 | SSW 2579 | Jan 1970 | 35757 | 1 Dec 1997 | UPY 1153 | 31 Jan 2002 | ||
UP 1158 | SSW 2585 | Dec 1971 | 7367-3 | 12 Aug 1997 | UPY 1158 | 14 Jun 2001 | ||
UP 1162 | SP 2591 | Oct 1971 | 4608-1 | 15 Apr 1997 | 30 Nov 2002 | |||
UP 1163 | SP 2592 | Oct 1971 | 4608-2 | 5 Mar 1998 | UPY 1163 | 22 Dec 2000 | ||
UP 1165 | SP 2596 | Oct 1971 | 4608-6 | 14 Apr 1998 | UPY 1165 | 10 May 2000 | ||
UP 1166 | SP 2597 | Oct 1971 | 4608-7 | 25 Mar 1997 | ||||
UP 1172 | SP 2604 | Oct 1971 | 4608-14 | 17 Mar 1997 | 30 Jul 1999 | 4 | ||
UP 1174 | SP 2606 | Oct 1971 | 4608-16 | 15 Feb 1997 | 28 Apr 2003 | 5 | ||
UP 1175 | SP 2607 | Nov 1971 | 4608-17 | 9 Jul 1999 | UPY 1175 | 26 Apr 2000 | ||
UP 1179 | SP 2611 | Dec 1971 | 4608-21 | 25 Mar 1997 | UPY 1179 | 19 Aug 2003 | ||
UP 1181 | SP 2637 | May 1972 | 4608-47 | 13 Jan 1997 | ||||
UP 1182 | SP 2648 | May 1972 | 4608-58 | 15 Feb 1997 | UPY 1182 | 29 Nov 2000 | ||
UP 1183 | SP 2662 | Jul 1972 | 4608-72 | 12 Dec 1996 | UPY 1183 | 4 Oct 2000 | ||
UP 1185 | SP 2661 | Jul 1972 | 4608-71 | 25 Mar 1997 | 27 Jun 2003 | |||
UP 1189 | SP 2617 | Apr 1972 | 4608-27 | 2 Jun 1997 | UPY 1189 | 9 Jan 2006 | ||
UP 1190 | SP 2618 | Apr 1972 | 4608-28 | 22 Feb 1997 | ||||
UP 1193 | SP 2622 | Apr 1972 | 4608-32 | 25 Mar 1997 | UPY 1193 | 6 Mar 2002 | ||
UP 1194 | SP 2623 | Apr 1972 | 4608-33 | 8 Oct 1997 | UPY 1194 | 9 May 2000 | ||
UP 1195 | SP 2626 | Apr 1972 | 4608-36 | 27 Dec 1997 | UPY 1195 | 23 Jan 2006 | ||
UP 1196 | SP 2624 | Apr 1972 | 4608-34 | 18 Feb 1997 | UPY 1196 | 6 Jun 2002 | ||
UP 1198 | SP 2654 | May 1972 | 4608-64 | 4 Apr 1997 | ||||
UP 1199 | SP 2657 | May 1972 | 4608-67 | 7 Feb 1997 | UPY 1199 | 25 Feb 2004 | ||
UP 1201 | SP 2632 | May 1972 | 4608-42 | 6 Nov 1997 | UPY 1201 | 4 Jun 2003 | ||
UP 1206 | SP 2639 | May 1972 | 4608-49 | 7 Aug 1997 | UPY 1206 | 10 Sep 2001 | ||
UP 1210 | SP 2645 | May 1972 | 4608-55 | 30 Nov 1997 | UPY 1210 | 30 Jul 2003 | ||
UP 1214 | SP 2628 | Apr 1972 | 4608-38 | 12 Apr 1999 | UPY 1214 | 29 Jul 2003 | 6 | |
UP 1215 | SP 2629 | May 1972 | 4608-39 | 10 Jan 1998 | UPY 1215 | 14 Nov 2000 | ||
UP 1227 | SP 2682 | Apr 1973 | 72631-3 | 15 Aug 1997 | ||||
UP 1229 | SP 2685 | Apr 1973 | 72631-6 | 20 Aug 1997 | UPY 1229 | 31 Aug 2001 | ||
UP 1233 | SP 2689 | Apr 1973 | 72631-10 | 21 Mar 1997 | 25 May 2001 | 7 |
General Notes:
- Original total of 240 SP/SSW units; total of 174 units went to UP at merger; SP retired 66 units prior to the merger.
- In 1967 to 1973, SP/SSW received 240 SW1500s (in 11 different orders), of the total of 808 SW1500s built by EMD (30 percent of the total fleet).
- UP renumbering records are incomplete for UP 1151, 1174, and 1190; dates shown are the repainting completion dates by Rescar, Inc., in Hudson, Colorado.
- Of the 174 units to UP at merger; 68 units were retired by UP prior to the December 1999 renumber plan; leaving 106 units to be renumbered to the new UPY series.
- Of the 68 units in this group, UP 1183 (ex SP 2662) was the first unit in this group to be repainted to Union Pacific, completed on 12 December 1996 (UP 1183 was also the first former SP unit to receive UP paint and a UP number); the last unit to be renumbered was UP 1214, renumbered from SP 2628 on 12 April 1999 (the first unit renumbered to the new UPY series, UPY 1072, was renumbered from UP 1072 on 19 January 2000).
- Assigned UP 1060-1233 in December 1996, 68 units renumbered; assigned UPY 1060-1233 in December 1999.
Notes:
- UP 1072 (ex SP 2466) was first retired on 29 October 1999; reinstated on 28 December 1999.
- UP 1112 (ex SP 2526) was retired by UP on 30 January 2002, then reinstated in February 2002 and sold on 11 March 2002 to Helm Financial as a settlement to replace UP 1009, which was wrecked on UP on 4 July 2001 at Aurant, California; in service as UP 1112, but owned by Helm and leased to UP; to be renumbered to UPY 1112.
- UP 1146 (ex SP 2567) was sold to Central California Traction Co. (Stockton, California.) as CCT 1146 on 1 July 1999; renumbered to CCT 1504.
- UP 1172 (ex SP 2604) was sold to Central California Traction Co. as CCT 1172 on 1 July 1999; renumbered to CCT 1503.
- UP 1174 (ex SP 2606) was sold to Central California Traction Co. as CCT 1502 on 28 April 2003; repainted from UP colors to full CCT colors by CEECO, Tacoma, Washington, and returned to Stcokton in early September 2005.
- UP 1214, as SP 2628, was first retired on 28 February 1999; reinstated on 8 March 1999.
- UP 1233 was retired in May 2001, and renumbered in UP's computer to temporary WP 1233 on 28 November 2001.
EMD SW1500 -- 1 unit
1500 horsepower; B-B trucks; 252,000 pounds operating weight
Road Number |
Builder Date |
Builder Number |
Date To UP Number |
Date Retired |
Notes |
UP 1112 (2nd) | 1 Feb 2002 | 11 Mar 2002 |
General Notes:
- UP 1112 (2nd) was delivered to UP on 1 February 2002 by Helm Financial to replace the retired UP 1009; UP 1112 (1st) was retired on 30 January 2002 and UP 1009 was retired on 28 February 2002.
###