Union Pacific Railroad

Roster of Diesel and Turbine Locomotives, 1934-2009

This page was last updated on December 31, 2018.

(Return to UP Diesel Roster Index Page)

Roster Listing

EMD GP50 -- 7 units
3500 horsepower; B-B trucks; 270,000 pounds operating weight

Road
Number
Previous
Number
Builder
Date
Builder
Number
Date To
5510 Series
Date To
1610 Series
Date
Retired
Notes
UP 1611 UP 901 May 1980 786257-3   1 Apr 2002 30 Sep 2002 1
UP 1627 UP 5527 Jul 1980 786257-24 1 Jul 1997 11 Dec 2001 30 Nov 2002 1
UP 1628 UP 5528 Jun 1980 786257-25 10 Feb 1997 28 May 2002 30 Sep 2002 1
UP 1632 UP 5532 Jul 1980 786257-31 9 Jul 1997 28 Jan 2002 30 Sep 2002 1
UP 1641 UP 5541 Sep 1980 786257-49 19 Sep 1996 4 Jan 2002 30 Sep 2002 1
UP 1642 UP 5542 Jun 1980 786257-7 26 Jun 1996 21 May 2002 30 Sep 2002 1
UP 1648 UP 5548 Jun 1980 786257-17 22 May 1997 30 Jan 2002 30 Sep 2002 1

General Notes:

  1. Original total of 50 C&NW units, numbered C&NW 5050-5099 (the first GP50s built); 48 units went to UP at merger; C&NW retired two units (C&NW 5051 and 5096) prior to UP merger.
  2. Renumbered from C&NW series to UP series out of C&NW sequence due to different mechanical configuration.
  3. Assigned UP 900-947 in June 1995, 15 units renumbered; assigned UP 5510-5557 in June 1996, 46 units renumbered; assigned UP 1610-1657 in December 1999.
  4. Of the 48 units to UP at merger, 15 were renumbered to the UP 900-947 group in June 1995 through June 1996 (UP 904, ex C&NW 5055, was the first, completed on 23 June 1995, and UP 921, ex C&NW 5079, was the last, completed on 11 June 1996).
  5. Of the 48 units to UP at merger, 46 units were renumbered to the UP 5510-5557 group in June 1996 through November 1997 (UP 5542, ex UP 933, C&NW 5056, was the first, completed on 26 June 1996 (six units were overhauled and repainted by Boise Locomotive Co., Boise, Idaho, with the remainder being completed by UP at Jenks Shops in North Little Rock, Arkansas.), and UP 5526, ex UP 916, C&NW 5072, was the last, completed on 10 November 1997).
  6. Originally equipped with Automatic Train Control (ATC) for operation along C&NW lines; equipped during 1981 with cab signals and Automatic Cab Signal equipment for operation along Union Pacific main lines in Nebraska as lead units on pooled C&NW trains to UP's North Platte, Nebraska, yard, so that these trains could operate without a pilot UP unit), using equipment removed from retired UP SD45s and other retired units; both ATC and ACS equipment removed by C&NW during 1992 for use their own new C40-8s.
  7. Individual unit histories:
  Road
Number
First
Number
Second
Number
Third
Number
Date To
900 Series
  UP 1611 C&NW 5052 UP 901   12 Mar 1996
  UP 1627 C&NW 5073 UP 917 UP 5527 8 Mar 1996
  UP 1628 C&NW 5074   UP 5528  
  UP 1632 C&NW 5080 UP 923 UP 5532 4 Apr 1996
  UP 1641 C&NW 5098   UP 5541  
  UP 1642 C&NW 5056 UP 933 UP 5542 27 Nov 1995
  UP 1648 C&NW 5066 UP 939 UP 5548 3 Oct 1995

Notes:

  1. All seven units were retired, along with the other 40 units, in September and November 2002.UP 5530 was wrecked on 25 October 1997 at West Junction (Houston), Texas, scrapped at wreck site.

 

EMD GP50 -- 18 units
3500 horsepower; B-B trucks; 268,000 pounds operating weight

Road
Number
Previous
Number
Builder
Date
Builder
Number
Date To
1658 Series
Date
Retired
Notes
UP 1658 UP 5558 Nov 1980 797322-1 26 Apr 2004 27 May 2005 1, 2
UP 1659 UP 5559 Nov 1980 797322-2 29 Jun 2004 20 Dec 2006 1, 3
UP 1660 UP 5560 Nov 1980 797322-3 22 Jun 2004 30 Jun 2006 1, 4
UP 1664 UP 5564 Nov 1980 797322-7 23 Aug 2002 20 Dec 2006 1, 5
UP 1666 UP 5566 Nov 1980 797322-9 13 May 2004 8 Jun 2007 1, 6
UP 1668 UP 5568 Jan 1981 807023-1 12 Apr 2004 11 Jun 2008 7
UP 1670 UP 5574 Jan 1981 807023-7 13 Jul 2004 11 Jun 2008 8
UP 1671 UP 5571 Jan 1981 807023-4 24 Apr 2004 11 Jun 2008 9
UP 1673 UP 5573 Jan 1981 807023-6 4 Aug 2004 11 Jun 2008 10
UP 1674 UP 972 Jan 1981 807023-3 9 Jun 2003 14 Sep 2007 11
UP 1675 UP 5577 Jan 1981 807023-10 19 Dec 2003 11 Jun 2008 12
UP 1679 UP 5579 Jan 1981 807023-12 11 Dec 2001 30 Sep 2004 13
UP 1681 UP 5581 Jan 1981 807023-14 7 May 2004 11 Jun 2008 14
UP 1682 UP 5582 Jan 1981 807023-15 4 May 2004 11 Jun 2008 15
UP 1683 UP 5583 Jan 1981 807023-16 16 Jul 2004 11 Jun 2008 16
UP 1684 UP 5584 Jan 1981 807058-1 18 Feb 2002 7 Jun 2006 1, 17
UP 1686 UP 988 Jan 1981 807058-3 8 Oct 2003 27 May 2005 1, 18
UP 1687 UP 5587 Jan 1981 807058-4 30 Dec 2003 11 Jun 2008 19

General Notes:

  1. Total of 30 MP units went to UP at merger, numbered MP 3500-3529.
  2. First complete class of former MP locomotives to be repainted to Union Pacific yellow and gray, with Missouri Pacific lettering, completed in June 1984 through February 1985 (MP 3501 was the first, completed on 15 June 1984, and MP 3505 was the last, completed on 21 February 1985).
  3. Of the 30 units to UP at merger, 12 units were renumbered to the UP 50-79 group in January through October 1988 (UP 57, ex MP 3507, was the first, completed on 7 January 1988, and UP 50, ex MP 3500, was the last, completed on 18 October 1988).
  4. All 30 units were renumbered to the UP 960-989 group in January 1989 through May 1992 (UP 963, ex MP 3503, was the first, completed on 4 January 1989, and UP 981, ex UP 71, MP 3521, was the last, completed on 22 May 1992).
  5. Of the 30 units to UP at merger, 29 units remained to be renumbered to the UP 5558-5587 series (UP 967 was retired in 1998); a total of 16 units were renumbered to the 5558-5587 series, including UP 5568, renumbered during August 2000, after the December 1999 assignment of the 1658-1687 series because the UP 1658 was still occupied by a GP15-1.
  6. Built without dynamic braking; dynamic braking was added to 10 units (UP 1658-1667, as UP 960-969) by VMV Enterprises, Paducah, Kentucky, in October 1992 through August 1993.
  7. Assigned UP 50-79 in December 1985, 12 units renumbered; assigned UP 960-989 in February 1989, all 30 units renumbered; assigned UP 5558-5587 in December 1996, 16 units renumbered; assigned UP 1658-1687 in December 1999.
  8. The builder data for UP 1671 has been changed to reflect a photo of the unit's builder plate.
  9. Individual unit histories:
  Road
Number
MP 3500
Series Number
UP 50
Series
Date To
UP 50 Series
UP 960
Series
Date To
UP 960 Series
UP 5558
Series
Date To
UP 5558 Series
  UP 1658 MP 3500 UP 50 18 Oct 1988 UP 960 24 Oct 1991 UP 5558 12 Mar 1997
  UP 1659 MP 3501     UP 961 21 Feb 1989 UP 5559 4 Dec 1997
  UP 1660 MP 3502     UP 962 25 Apr 1989 UP 5560 6 Feb 1997
  UP 1664 MP 3506     UP 966 15 Dec 1989 UP 5564 9 Feb 1998
  UP 1666 MP 3508     UP 968 4 Jan 1990 UP 5566 2 Oct 1998
  UP 1668 MP 3510 UP 60 24 Jun 1988 UP 970 23 Aug 1989 UP 5568 4 Aug 2000
  UP 1670 MP 3516 UP 66 7 Oct 1988 UP 976 4 May 1998 UP 5574 4 May 1998
  UP 1671 MP 3513     UP 973 28 Sep 1990 UP 5571 14 Mar 1998
  UP 1673 MP 3515 UP 65 4 Aug 1988 UP 975 13 Oct 1989 UP 5573 18 Dec 1997
  UP 1674 MP 3512     UP 972 17 Feb 1989    
  UP 1675 MP 3519     UP 979 8 Feb 1991 UP 5577 21 Sep 1998
  UP 1679 MP 3521 UP 71 15 Apr 1988 UP 981 22 May 1992 UP 5579 18 Mar 1997
  UP 1681 MP 3523     UP 983 13 Jun 1989 UP 5581 30 Dec 1998
  UP 1682 MP 3524 UP 74 10 Oct 1988 UP 984 14 Oct 1991 UP 5582 23 Sep 1999
  UP 1683 MP 3525     UP 985 12 Dec 1991 UP 5583 13 May 1997
  UP 1684 MP 3526 UP 76 5 Sep 1988 UP 986 15 Jun 1990 UP 5584 28 Apr 1997
  UP 1686 MP 3528 UP 78 8 Sep 1988 UP 988 9 Jan 1990    
  UP 1687 MP 3529     UP 989 3 Dec 1991 UP 5587 30 Aug 1999

Notes:

  1. Seven units rebuilt in April to December 2006 as MP 20GP locomotives by Motive Power International using 2000-horsepower Caterpillar diesel engines; renumbered to UPY 2100 series numbers.
  2. UP 1658 was rebuilt to UPY 2106, completed on 7 July 2006.
  3. UP 1659 was rebuilt to UPY 2108, completed on 25 August 2006.
  4. UP 1660 was rebuilt to UPY 2105, completed on 30 June 2006.
  5. UP 1664 was rebuilt to UPY 2112, completed on 22 December 2006.
  6. UP 1666 was rebuilt to UPY 2111, completed on 27 October 2006 (UP 1666 was retired late on 8 June 2007).
  7. UP 1668
  8. UP 1670
  9. UP 1671
  10. UP 1673
  11. UP 1674
  12. UP 1675
  13. UP 1679
  14. UP 1681
  15. UP 1682
  16. UP 1683
  17. UP 1684 was rebuilt to UPY 2103, completed on 7 June 2006.
  18. UP 1686 was rebuilt to UPY 2104, completed on 13 June 2006.
  19. UP 1687

 

EMD GP15-1 -- 3 units
1500 horsepower; B-B trucks; 243,000 pounds operating weight

Road
Number
Previous
Number
Builder
Number
Date To
UP Number
UPY
Number
Date To
UPY Number
Date
Retired
Notes
UP 1542 CFNR 100 757142-12 26 Mar 1997 UPY 542 18 Jan 2000 (29 Jul 2002)  
UP 1543 CFNR 101 757142-13 31 Mar 1997     29 Jul 2002 1
UP 1544 CFNR 102 757142-14 15 Apr 1997     29 Jul 2002 2

General Notes:

  1. Total of three units to UP, numbered UP 1542-1544; leased from Locomotive Lease Partners (LLPX); delivered to UP in March 1997.
  2. Built as C&NW 4411, 4412, and 4413 (part of C&NW 4411-4424 group); GMAC lease to C&NW expired on 31 December 1991; all 14 units were retired by C&NW in January 1992 and returned to owner/lessor, GMAC, in March 1992; leased to California Northern Railroad (CFNR) in October 1993; lease to CFNR expired in late 1996 and these three units were leased to UP.
  3. Not equipped with dynamic braking.
  4. Assigned UPY 542-544 in December 1999; only UP 1542/UP 542 was renumbered.
  5. Individual unit histories:
  Road
Number
First
Number
Second
Number
  UP 1542 C&NW 4411 CFNR 100
  UP 1543 C&NW 4412 CFNR 101
  UP 1544 C&NW 4413 CFNR 102

Notes:

  1. UP 1543 lease expired on 29 July 2002; returned to owner Locomotive Leasing Partners; in national lease service as LLPX 1515.
  2. UP 1544 lease expired on 29 July 2002; returned to owner Locomotive Leasing Partners; in national lease service as LLPX 1513.

 

EMD GP15-1 -- 2 units
1500 horsepower; B-B trucks; 243,000 pounds operating weight

Road
Number
First
Number
Builder
Date
Builder
Number
Date To
UP Number
UPY
Number
Date To
UPY Number
UP 1548 C&NW 4403 Jun 1976 757142-4 29 Apr 1997 UPY 548 13 Nov 2001
UP 1554 C&NW 4410 Jun 1976 757142-11 11 Dec 1997 UPY 554 3 Aug 2001

General Notes:

  1. Original total of 11 C&NW units; 10 units went to UP at merger; C&NW retired 4407 prior to the merger.
  2. Equipped with Automatic Train Stop (ATS) for operation along former C&NW Chicago commuter lines.
  3. Equipped with Automatic Train Control (ATC) for operation along former C&NW lines.
  4. UP 1548 (ex C&NW 4403) was the first unit of this group to be repainted to Union Pacific, completed on 29 April 1997.
  5. Not equipped with dynamic braking.
  6. Assigned UP 1545-1554 in June 1995, two units (UP 1548, 1554) renumbered; assigned UPY 545-554 in December 1999.
  7. Renumbered to UPY 545-554.

 

EMD GP15-1 -- 20 units
1500 horsepower; B-B trucks; 257,000 pounds operating weight

Road
Number
First
Number
Second
Number
Builder
Date
Builder
Number
Date To
MP Yellow
Date To
UP Number
UPY
Number
Date To
UPY Number
UP 1555 MP 1555   Jun 1976 757138-1   29 Apr 1991 UPY 555 6 May 2000
UP 1556 MP 1556   Jun 1976 757138-2   30 Jul 1990 UPY 556 4 Aug 2000
UP 1557 MP 1557   Jun 1976 757138-3   24 Nov 1986 UPY 557 14 Mar 2007
UP 1558 MP 1558   Jun 1976 757138-4   8 Sep 1987 UPY 558 19 Apr 2000
UP 1559 MP 1559   Jul 1976 757138-5   8 Dec 1986 UPY 559 7 Jun 2000
UP 1560 MP 1560   Jul 1976 757138-6 19 Jun 1985 27 Jul 1989 UPY 560 25 Apr 2000
UP 1561 MP 1561   Jul 1976 757138-7   19 Feb 1988 UPY 561 29 Jun 2000
UP 1562 MP 1562   Jul 1976 757138-8   20 Jan 1988 UPY 562 21 Mar 2002
UP 1563 MP 1563   Jun 1976 757138-9   15 Apr 1987 UPY 563 30 May 2000
UP 1564 MP 1564   Jul 1976 757138-10   15 Dec 1988 UPY 564 17 May 2000
UP 1565 MP 1565   Jul 1976 757138-11   11 Jun 1987 UPY 565 24 Aug 2000
UP 1566 MP 1566   Jul 1976 757138-12   31 Aug 1987 UPY 566 20 Jun 2000
UP 1567 MP 1567   Jul 1976 757138-13 14 Oct 1985 26 Jun 1989 UPY 567 5 Aug 2000
UP 1568 MP 1568   Jul 1976 757138-14   15 Apr 1991 UPY 568 15 Jun 2000
UP 1569 MP 1569   Jul 1976 757138-15   5 Feb 1987 UPY 569 28 Jun 2000
UP 1570 C&EI 1570 MP 1570 Jul 1976 757138-16   29 Jul 1988 UPY 570 7 Sep 2000
UP 1571 C&EI 1571 MP 1571 Jul 1976 757138-17 23 Aug 1985 7 Apr 1989 UPY 571 7 Jul 2000
UP 1572 C&EI 1572 MP 1572 Jul 1976 757138-18   5 Dec 1985    
UP 1573 C&EI 1573 MP 1573 Jul 1976 757138-19   20 Mar 1987 UPY 573 21 Jul 2000
UP 1574 C&EI 1574 MP 1574 Jul 1976 757138-20   1 Apr 1987 UPY 574 23 Jun 2000

General Notes:

  1. Total of 20 MP units went to UP at merger, numbered MP 1555-1574; MP 1570-1574 were originally lettered for Chicago & Eastern Illinois (C&EI), the last units to be so lettered prior to that road's being officially merged with parent Missouri Pacific Corp., on 15 October 1976.
  2. Of the original 20 units, three units (MP 1560, 1568, 1571) were repainted to UP yellow and gray, with Missouri Pacific lettering, in June through October 1985; relettered to UP in April through July 1989.
  3. Renumbered and repainted to UP 1572-1574 in December 1985 through April 1991 (UP 1572, ex MP 1572, was the first, completed on 5 December 1985; UP 1555, ex MP 1555, was the last, completed on 29 April 1991).
  4. Not equipped with dynamic braking.
  5. Renumbered to UPY 555-574.

 

EMD GP15-1 -- 140 units
1500 horsepower; B-B trucks; 261,000 pounds operating weight

Road
Number
First
Number
Builder
Date
Builder
Number
Date To
MP Yellow
Date To
UP Number
UPY
Number
Date To
UPY Number
UP 1575 MP 1575 Dec 1976 767037-1   7 Apr 1986 UPY 575 13 Jun 2000
UP 1576 MP 1576 Dec 1976 767037-2 28 Jun 1985 24 Apr 1989 UPY 576 29 Jan 2003
UP 1577 MP 1577 Dec 1976 767037-3 7 May 1985 21 Mar 1990 UPY 577 3 Jun 2000
UP 1578 MP 1578 Dec 1976 767037-4   13 May 1988 UPY 578 11 Apr 2001
UP 1579 MP 1579 Dec 1976 767037-5   18 Dec 1986 UPY 579 20 Apr 2004
UP 1580 MP 1580 Dec 1976 767037-6 25 Jan 1985 20 Jul 1990 UPY 580 10 Oct 2003
UP 1581 MP 1581 Dec 1976 767037-7   11 Mar 1987 UPY 581 9 Aug 2001
UP 1582 MP 1582 Dec 1976 767037-8   22 Sep 1989 UPY 582 20 Jun 2000
UP 1583 MP 1583 Dec 1976 767037-9   8 Feb 1988 UPY 583 14 Jul 2000
UP 1584 MP 1584 Dec 1976 767037-10   17 Jun 1986 UPY 584 22 May 2004
UP 1585 MP 1585 Dec 1976 767037-11   19 Jun 1986 UPY 585 10 Apr 2002
UP 1586 MP 1586 Dec 1976 767037-12   12 May 1987 UPY 586 23 Mar 2001
UP 1587 MP 1587 Dec 1976 767037-13   19 Feb 1986 UPY 587 31 May 2002
UP 1588 MP 1588 Dec 1976 767037-14 29 Oct 1984 13 May 1987 UPY 588 15 Nov 2000
UP 1589 MP 1589 Dec 1976 767037-15   23 Jan 1987UPY 589 14 Mar 2001
UP 1590 MP 1590 Jul 1977 767038-1 21 Aug 1985 24 Aug 1992 UPY 590 13 May 2003
UP 1591 MP 1591 Jul 1977 767038-2   19 Aug 1991 UPY 591 15 Nov 2000
UP 1592 MP 1592 Jul 1977 767038-3   30 Jun 1986 UPY 592 4 Sep 2000
UP 1593 MP 1593 Jul 1977 767038-4   16 Oct 1986 UPY 593 7 Jul 2003
UP 1594 MP 1594 Jul 1977 767038-5   21 Nov 1986 UPY 594 7 Mar 2003
UP 1595 MP 1595 Jul 1977 767038-6 16 Jun 1985 5 Mar 1993 UPY 595 8 Dec 2000
UP 1596 MP 1596 Jul 1977 767038-7 22 Jun 1985 29 Apr 1993 UPY 596 24 Nov 2000
UP 1597 MP 1597 Jul 1977 767038-8   21 Mar 1988 UPY 597 16 Nov 2000
UP 1598 MP 1598 Jul 1977 767038-9   7 Nov 1988 UPY 598 30 Apr 2004
UP 1599 MP 1599 Jul 1977 767038-10   10 Nov 1986 UPY 599 16 Apr 2004
UP 1600 MP 1600 Jul 1977 767038-11 17 Sep 1985 19 Sep 1991 UPY 600 21 May 2001
UP 1601 MP 1601 Jul 1977 767038-12   16 Jan 1986 UPY 601 21 Nov 2001
UP 1602 MP 1602 Jul 1977 767038-13   29 Apr 1987 UPY 602 7 Mar 2003
UP 1603 MP 1603 Jul 1977 767038-14   30 Jul 1991 UPY 603 9 Feb 2005
UP 1604 MP 1604 Jul 1977 767038-15   16 Mar 1987 UPY 604 8 Aug 2001
UP 1605 MP 1605 Jul 1977 767038-16   25 May 1988 UPY 605 22 Aug 2001
UP 1606 MP 1606 Jul 1977 767038-17   29 Dec 1987 UPY 606 5 Jun 2001
UP 1607 MP 1607 Jul 1977 767038-18   7 Apr 1988 UPY 607 11 Jul 2001
UP 1608 MP 1608 Jul 1977 767038-19   9 Jun 1988 UPY 608 19 Jun 2001
UP 1609 MP 1609 Jul 1977 767038-20   4 Dec 1987 UPY 609 13 Jul 2001
UP 1610 MP 1610 Jul 1977 767038-21   19 Mar 1987 UPY 610 10 Dec 2001
UP 1611 MP 1611 Jul 1977 767038-22   8 Aug 1991 UPY 611 28 Sep 2001
UP 1612 MP 1612 Jul 1977 767038-23   6 Feb 1987 UPY 612 22 Jul 2001
UP 1613 MP 1613 Jul 1977 767038-24   24 Mar 1988 UPY 613 17 May 2002
UP 1614 MP 1614 Jul 1977 767038-25   10 Jan 1986 UPY 614 7 Jul 2001
UP 1615 MP 1615 Sep 1979 787183-1   19 Dec 1988 UPY 615 28 Jun 2001
UP 1616 MP 1616 Sep 1979 787183-2   10 Feb 1988 UPY 616 9 May 2002
UP 1617 MP 1617 Sep 1979 787183-3   4 May 1987 UPY 617 17 Aug 2001
UP 1618 MP 1618 Sep 1979 787183-4   15 Jan 1993 UPY 618 27 May 2003
UP 1619 MP 1619 Sep 1979 787183-5 22 Jul 1985 3 Jan 1990 UPY 619 17 Apr 2003
UP 1620 MP 1620 Sep 1979 787183-6 18 Sep 1985 20 Jul 1993 UPY 620 27 Jun 2001
UP 1621 MP 1621 Sep 1979 787183-7 14 Aug 1985 25 Feb 1991 UPY 621 15 May 2001
UP 1622 MP 1622 Sep 1979 787183-8   14 Oct 1988    
UP 1623 MP 1623 Sep 1979 787183-9   4 Feb 1987 UPY 623 30 Jul 2002
UP 1624 MP 1624 Sep 1979 787183-10   7 Oct 1986 UPY 624 29 Jan 2003
UP 1625 MP 1625 Sep 1979 787183-11   26 Jun 1986 UPY 625 28 Sep 2001
UP 1626 MP 1626 Sep 1979 787183-12   21 Oct 1987 UPY 626 14 Feb 2001
UP 1627 MP 1627 Sep 1979 787183-13   1 Nov 1990 UPY 627 5 Apr 2001
UP 1628 MP 1628 Sep 1979 787183-14 10 Jun 1985 5 Oct 1989 UPY 628 20 May 2002
UP 1629 MP 1629 Oct 1979 787183-15   15 Feb 1989 UPY 629 13 Jun 2001
UP 1630 MP 1630 Oct 1979 787183-16   26 Jan 1987 UPY 630 3 Apr 2003
UP 1631 MP 1631 Oct 1979 787183-17   21 Feb 1986 UPY 631 8 May 2003
UP 1632 MP 1632 Oct 1979 787183-18   17 Jul 1991 UPY 632 24 Jul 2000
UP 1633 MP 1633 Oct 1979 787183-19   6 Sep 1988 UPY 633 19 May 2003
UP 1634 MP 1634 Oct 1979 787183-20   21 Dec 1992 UPY 634 6 Dec 2002
UP 1635 MP 1635 Oct 1979 787183-21   7 Jun 1991 UPY 635 27 Sep 2001
UP 1636 MP 1636 Oct 1979 787183-22   3 Dec 1986 UPY 636 12 Apr 2003
UP 1637 MP 1637 Oct 1979 787183-23   18 Mar 1986 UPY 637 25 Mar 2002
UP 1638 MP 1638 Oct 1979 787183-24   9 Jun 1986 UPY 638 3 Apr 2003
UP 1639 MP 1639 Oct 1979 787183-25   16 Mar 1987 UPY 639 10 Feb 2000
UP 1640 MP 1640 Oct 1979 787183-26   12 May 1986 UPY 640 21 Apr 2003
UP 1641 MP 1641 Oct 1979 787183-27   19 May 1986 UPY 641 31 Jan 2000
UP 1642 MP 1642 Oct 1979 787183-28 8 Feb 1985 13 Oct 1988 UPY 642 4 April 2002
UP 1643 MP 1643 Oct 1979 787183-29   18 May 1987 UPY 643 9 Jul 2001
UP 1644 MP 1644 Nov 1979 787183-30 25 Oct 1985 13 Oct 1989 UPY 644 5 Sep 2001
UP 1645 MP 1645 Aug 1981 807019-1 15 Oct 1985 11 Oct 1988 UPY 645 21 Aug 2001
UP 1646 MP 1646 Aug 1981 807019-2   20 Sep 1988 UPY 646 15 Oct 2001
UP 1647 MP 1647 Aug 1981 807019-3   5 May 1992 UPY 647 24 Jul 2003
UP 1648 MP 1648 Aug 1981 807019-4   25 Aug 1988 UPY 648 18 Aug 2001
UP 1649 MP 1649 Aug 1981 807019-5   1 Apr 1986 UPY 649 12 Oct 2001
UP 1650 MP 1650 Aug 1981 807019-6 4 Nov 1985 3 Feb 1992    
UP 1651 MP 1651 Aug 1981 807019-7 27 Jul 1985 25 Oct 1991 UPY 651 1 Sep 2000
UP 1652 MP 1652 Aug 1981 807019-8   16 Mar 1988 UPY 652 11 Aug 2000
UP 1653 MP 1653 Aug 1981 807019-9  15 Dec 1987 UPY 653 28 Aug 2006
UP 1654 MP 1654 Aug 1981 807019-10   25 Nov 1985 UPY 654 22 Dec 1999
UP 1655 MP 1655 Aug 1981 807019-11 14 Mar 1985 14 Jul 1993 UPY 655 10 Jul 2001
UP 1656 MP 1656 Aug 1981 807019-12   23 Dec 1991 UPY 656 7 Mar 2003
UP 1657 MP 1657 Aug 1981 807019-13   19 Jan 1989 UPY 657 29 Nov 2001
UP 1658 MP 1658 Aug 1981 807019-14   7 Feb 1992 UPY 658 28 Jan 2003
UP 1659 MP 1659 Aug 1981 807019-15   23 Feb 1989 UPY 659 14 Jun 2004
UP 1660 MP 1660 Aug 1981 807019-16   22 Feb 1989 UPY 660 10 Jun 2004
UP 1661 MP 1661 Aug 1981 807019-17   24 Sep 1986 UPY 661 18 Sep 2000
UP 1662 MP 1662 Aug 1981 807019-18   22 Jan 1986 UPY 662 9 Jun 2003
UP 1663 MP 1663 Aug 1981 807019-19   21 Jan 1986 UPY 663 23 Jan 2005
UP 1664 MP 1664 Aug 1981 807019-20   4 Dec 1985 UPY 664 23 Aug 2002
UP 1665 MP 1665 Feb 1982 817017-1   21 Apr 1986 UPY 665 25 Jun 2003
UP 1666 MP 1666 Feb 1982 817017-2   5 Feb 1991 UPY 541 4 Dec 2002
UP 1667 MP 1667 Feb 1982 817017-3   11 Jul 1988 UPY 667 6 Oct 2000
UP 1668 MP 1668 Feb 1982 817017-4   7 Mar 1988 UPY 668 30 Jun 2001
UP 1669 MP 1669 Feb 1982 817017-5   8 Jul 1986 UPY 669 25 Apr 2001
UP 1670 MP 1670 Feb 1982 817017-6   2 Oct 1986 UPY 670 20 Mar 2001
UP 1671 MP 1671 Feb 1982 817017-7   23 Jan 1986 UPY 671 12 Dec 2001
UP 1672 MP 1672 Feb 1982 817017-8   27 Oct 1986 UPY 672 14 Oct 2004
UP 1673 MP 1673 Feb 1982 817017-9   10 Jun 1986 UPY 673 7 May 2002
UP 1674 MP 1674 Feb 1982 817017-10   10 Nov 1986 UPY 674 12 Aug 2000
UP 1675 MP 1675 Feb 1982 817017-11   19 Apr 1988 UPY 675 25 Jan 2001
UP 1676 MP 1676 Feb 1982 817017-12   22 May 1989 UPY 676 28 Jun 2001
UP 1677 MP 1677 Feb 1982 817017-13   3 May 1991 UPY 677 15 Jul 2004
UP 1678 MP 1678 Feb 1982 817017-14   6 Mar 1986 UPY 678 16 May 2001
UP 1679 MP 1679 Feb 1982 817017-15   25 Sep 1986 UPY 679 16 Jun 2001
UP 1680 MP 1680 Feb 1982 817017-16   6 Oct 1989 UPY 680 11 Mar 2001
UP 1681 MP 1681 Feb 1982 817017-17   17 Jan 1991 UPY 681 8 May 2003
UP 1682 MP 1682 Feb 1982 817017-18   10 May 1989 UPY 682 26 Jun 2001
UP 1683 MP 1683 Feb 1982 817017-19   16 Mar 1987 UPY 683 1 Apr 2004
UP 1684 MP 1684 Feb 1982 817017-20   20 Mar 1987 UPY 684 18 Sep 2001
UP 1685 MP 1685 Feb 1982 817017-21   11 Oct 1993 UPY 685 4 Jun 2001
UP 1686 MP 1686 Feb 1982 817017-22   25 Mar 1987 UPY 686 27 Nov 2002
UP 1687 MP 1687 Feb 1982 817017-23   17 Jun 1993 UPY 687 10 Oct 2001
UP 1688 MP 1688 Feb 1982 817017-24   29 Sep 1989 UPY 688 17 Apr 2002
UP 1689 MP 1689 Feb 1982 817017-25 28 Oct 1985 27 Jan 1992 UPY 689 16 Oct 2001
UP 1690 MP 1690 Feb 1982 817017-26 28 Aug 1984 30 Oct 1992 UPY 690 18 Jul 2001
UP 1691 MP 1691 Feb 1982 817017-27   10 Jun 1993 UPY 691 24 Jul 2003
UP 1692 MP 1692 Feb 1982 817017-28   27 Jan 1989 UPY 692 27 Jul 2001
UP 1693 MP 1693 Feb 1982 817017-29 27 Mar 1985 12 Mar 1993 UPY 693 6 Jul 2004
UP 1694 MP 1694 Feb 1982 817017-30 28 Aug 1985 2 Sep 1993 UPY 694 27 Oct 2004
UP 1695 MP 1695 Mar 1982 817017-31   8 Dec 1992 UPY 695 16 Jun 2000
UP 1696 MP 1696 Mar 1982 817017-32   4 Jun 1986 UPY 696 15 Apr 2001
UP 1697 MP 1697 Mar 1982 817017-33   23 Jan 1991 UPY 697 21 Apr 2003
UP 1698 MP 1698 Mar 1982 817017-34   18 Mar 1988 UPY 698 5 Dec 2001
UP 1699 MP 1699 Mar 1982 817017-35   21 Mar 1987 UPY 699 26 Jun 2000
UP 1700 MP 1700 Mar 1982 817017-36   21 Dec 1987 UPY 700 1 Mar 2001
UP 1701 MP 1701 Mar 1982 817017-37   2 Apr 1987 UPY 701 16 Aug 2000
UP 1702 MP 1702 Mar 1982 817017-38 19 Aug 1985 13 Jul 1990 UPY 702 7 Jun 2001
UP 1703 MP 1703 Mar 1982 817017-39   6 Mar 1987 UPY 703 15 Aug 2001
UP 1704 MP 1704 Mar 1982 817017-40   10 Apr 1987 UPY 704 17 Jul 2001
UP 1705 MP 1705 Mar 1982 817035-1   18 Mar 1987 UPY 705 23 May 2000
UP 1706 MP 1706 Mar 1982 817035-2 10 Jul 1985 24 Jul 1989 UPY 706 1 May 2001
UP 1707 MP 1707 Mar 1982 817035-3   1 Apr 1987 UPY 707 18 Sep 2000
UP 1708 MP 1708 Mar 1982 817035-4 2 Jul 1984 18 Dec 1987 UPY 708 8 Aug 2000
