Union Pacific Railroad

Roster of Diesel and Turbine Locomotives, 1934-2009

This page was last updated on February 15, 2014.

(Return to UP Diesel Roster Index Page)

Roster Listing

GE B40-8 -- 40 units
3900 horsepower; B-B trucks; 288,000 pounds operating weight

Road
Number
First
Number
Second
Number
Builder
Date
Builder
Number
Date To
5609 Series
Date To
1800 Series
Date
Retired
Notes
UP 1800 SP 8000 UP 5609 Aug 1987 45509 4 Aug 1999 6 Feb 2004 15 Dec 2005 1
UP 1801 SP 8001 UP 5610 Aug 1987 45510 17 Mar 1999 29 Nov 2003    
UP 1802 SP 8002 UP 5611 Aug 1987 45511 7 Mar 2000 17 Dec 2003    
UP 1803 SP 8003 UP 5612 Aug 1987 45512 3 May 1999 24 Mar 2004    
(UP 1804) (SP 8004)             2
UP 1805 SP 8005 UP 5614 Aug 1987 45514 5 Mar 1999 5 Feb 2004    
UP 1806 SP 8006 UP 5615 Aug 1987 45515 3 Jun 1999 23 May 2004    
UP 1807 SP 8007 UP 5616 Aug 1987 45516 19 May 1999 22 Dec 2003    
UP 1808 SP 8008 UP 5617 Aug 1987 45517 17 Jul 1999 14 Feb 2002    
UP 1809 SP 8009 UP 5618 Aug 1987 45518 25 Feb 1999 14 Feb 2004    
UP 1810 SP 8015 UP 5624 Aug 1987 45524 19 Apr 1999 25 Feb 2004    
UP 1811 SP 8011 UP 5620 Aug 1987 45520 5 Nov 1999 16 Dec 2003    
UP 1812 SP 8012 UP 5621 Aug 1987 45521 13 Sep 1999 28 jan 2004    
UP 1813 SP 8014 UP 5623 Aug 1987 45523 4 Aug 1999 2 Mar 2004    
UP 1814 SP 8013   Aug 1987 45522   4 Sep 2003   3
UP 1815 SP 8010   Aug 1987 45519   11 Feb 2000   4
UP 1816 SP 8016 UP 5625 Aug 1987 45525 1 Nov 1999 18 Feb 2004    
UP 1817 SP 8017 UP 5626 Aug 1987 45526 9 Feb 2000 18 Jan 2004    
UP 1818 SP 8018 UP 5627 Aug 1987 45527 14 May 1999 6 Jun 2004    
UP 1819 SP 8019 UP 5628 Aug 1987 45528 13 Sep 1999 31 Dec 2003    
UP 1820 SP 8020 UP 5629 Aug 1987 45529 18 Aug 1999 16 Jan 2004    
UP 1821 SP 8021 UP 5630 Aug 1987 45530 17 Mar 1999 17 Jan 2004    
UP 1822 SP 8028 UP 5637 Sep 1987 45537 26 Oct 1999 22 Feb 2003    
UP 1823 SP 8023 UP 5632 Sep 1987 45532 30 Jul 1999 20 May 2004    
UP 1824 SP 8024 UP 5633 Sep 1987 45533 22 Oct 1999 11 Jun 2002    
UP 1825 SP 8025 UP 5634 Sep 1987 45534 2 Jun 1997 25 Feb 2004    
UP 1826 SP 8026 UP 5635 Sep 1987 45535 11 Feb 1999 13 Jul 2004    
UP 1827 SP 8027 UP 5636 Sep 1987 45536 13 Apr 1999 19 Dec 2003    
UP 1828 SP 8022 UP 5631 Sep 1987 45531 27 Sep 1999 19 May 2004    
UP 1829 SP 8029   Sep 1987 45538   17 Jan 2000   5
UP 1830 SP 8030 UP 5639 Sep 1987 45539 18 Feb 2000 23 Jan 2004    
UP 1831 SP 8031 UP 5640 Sep 1987 45540 6 Jul 1999 17 Jun 2004    
UP 1832 SP 8032 UP 5641 Sep 1987 45541 22 Oct 1999 6 Jan 2004    
UP 1833 SP 8033 UP 5642 Sep 1987 45542 3 Jun 1999 19 May 2004    
UP 1834 SP 8034 UP 5643 Sep 1987 45543 15 Apr 1999 11 Feb 2004    
UP 1835 SP 8035 UP 5644 Sep 1987 45544 15 Dec 1999 11 Sep 2003    
UP 1836 SP 8036 UP 5645 Sep 1987 45545 31 Aug 1999 15 Apr 2004    
UP 1837 SP 8037 UP 5646 Sep 1987 45546 7 Aug 1997 13 Sep 2001    
UP 1838 SP 8038 UP 5647 Sep 1987 45547 27 Sep 1999 28 Jan 2004    
UP 1839 SP 8039 UP 5648 Sep 1987 45548 14 Jun 1999 13 Feb 2004    

General Notes:

  1. Total of 40 SP units went to UP at merger; 39 units remained to be renumbered to the UP 1800-1839 group.
  2. Built as B39-8; model designation changed by UP from B39-8 to B40-8 on 29 January 1999; differences between the B39-8s and B40-8s was in the control software, having two model designations became unnecessary when all 39 B39-8s and all 51 B40-8s were upgraded to the same software.
  3. Five units repainted to Union Pacific since the December 1999 renumber plan was adopted; two units (UP 1815 and 1829) were renumbered to their assigned UP 1800 series numbers; three units (UP 5626, 5639, and 5644) were repainted to their previous UP 5600 series numbers due to conflicts with existing GP38-2s in the 1800 series.
  4. Assigned UP 5609-5648 in September 1997, 36 units renumbered; assigned UP 1800-1839 in December 1999.

Notes:

  1. UP 1800 was wrecked on 24 November 2005 (Thanksgiving Day) at Momence, Illinois; scrapped at wreck site; for recordkeeping purposes in UP's computer system, the UP 1800 number was changed to WP 1800 on 15 December 2005.
  2. UP 1804 is blank and not used; SP 8004 was wrecked on 25 October 1997 at West Junction (Houston), Texas, scrapped at wreck site; formally retired on 4 December 1997.
  3. UP 1814 renumbered direct from SP 8013 (assigned UP 5622) on 4 September 2003.
  4. UP 1815 renumbered direct from SP 8010 (assigned UP 5619) on 11 February 2000.
  5. UP 1829 renumbered direct from SP 8029 (assigned UP 5638) on 17 January 2000.

 

GE B40-8 -- 51 units
4000 horsepower; B-B trucks; 288,000 pounds operating weight

Road
Number
First
Number
Second
Number
Builder
Date
Builder
Number
Date To
5649 Series
Date To
1840 Series
Notes
UP 1840 SSW 8040 UP 5649 Jul 1988 45688 26 May 1999 24 Jul 2004  
UP 1841 SSW 8041 UP 5650 Jul 1988 45689 16 Sep 1999 11 Feb 2004  
UP 1842 SSW 8042 UP 5651 Jul 1988 45690 26 Mar 1999 19 Mar 2004  
UP 1843 SSW 8043 UP 5652 Jul 1988 45691 23 Apr 1999 17 Dec 2003  
UP 1844 SSW 8044 UP 5653 Aug 1988 45692 21 Dec 1999 17 Feb 2004  
UP 1845 SSW 8045 UP 5654 Aug 1988 45693 9 Jun 1999 9 Jan 2004  
UP 1846 SSW 8046 UP 5655 Aug 1988 45694 17 Apr 1999 24 Feb 2004  
UP 1847 SSW 8047   Aug 1988 45695   22 Feb 2000  
UP 1848 SSW 8049 UP 5657 Aug 1988 45697 29 Mar 1999 29 Aug 2002  
UP 1849 SSW 8050 UP 5658 Aug 1988 45698 3 Mar 1999 1 Apr 2004  
UP 1850 SSW 8051 UP 5659 Aug 1988 45699 25 Feb 1999 25 Sep 2002  
UP 1851 SSW 8052 UP 5660 Aug 1988 45700 1 Feb 1999 18 Dec 2003 1
UP 1852 SSW 8053 UP 5661 Aug 1988 45701 10 Aug 1999 19 Oct 2002  
UP 1853 SSW 8054 UP 5662 Sep 1988 45702 7 May 1999 10 Nov 2001  
UP 1854 SSW 8056 UP 5663 Sep 1988 45704 16 Jul 1999 1 Aug 2001  
UP 1855 SSW 8057 UP 5664 Sep 1988 45705 29 Nov 1999 19 Dec 2003  
UP 1856 SSW 8058 UP 5665 Sep 1988 45706 27 Jul 1999 5 Feb 2004  
UP 1857 SSW 8059   Sep 1988 45707   18 Jan 2000  
UP 1858 SSW 8060 UP 5667 Oct 1988 45708 20 Nov 1999 3 Dec 2002  
UP 1859 SSW 8061 UP 5668 Oct 1988 45709 4 Nov 1999 16 Sep 2003  
UP 1860 SSW 8062 UP 5669 Oct 1988 45710 28 Jul 1999 30 Jan 2004  
UP 1861 SSW 8063 UP 5670 Oct 1988 45711 1 Nov 1999 13 Nov 2003  
UP 1862 SSW 8064 UP 5671 Oct 1988 45712 17 Feb 1999 18 Jan 2004  
UP 1863 SSW 8065 UP 5672 Oct 1988 45713 14 May 1999 11 May 2001  
UP 1864 SSW 8066 UP 5673 Oct 1988 45714 18 Jun 1999 2 Jan 2004  
UP 1865 SSW 8068   Oct 1988 45716   2 Mar 2000  
UP 1866 SSW 8067 UP 5674 Oct 1988 45715 25 Aug 1999 1 Jul 2003  
UP 1867 SSW 8069 UP 5676 Oct 1988 45717 24 Feb 1999 14 Sep 2001  
UP 1868 SSW 8070 UP 5677 Oct 1988 45718 19 Aug 1999 9 Mar 2002  
UP 1869 SSW 8071 UP 5678 Oct 1988 45719 23 Apr 1999 31 Jul 2002  
UP 1870 SSW 8072 UP 5679 Nov 1988 45720 8 Apr 1999 22 Apr 2001  
UP 1871 SSW 8073 UP 5680 Nov 1988 45721 22 Mar 1999 14 Apr 2004  
UP 1872 SSW 8074 UP 5681 Nov 1988 45722 14 Oct 1999 3 Jul 2001  
UP 1873 SSW 8075 UP 5682 May 1989 45971 25 Jun 1999 21 Nov 2003  
UP 1874 SSW 8076 UP 5683 May 1989 45972 1 Mar 1999 24 Apr 2001  
UP 1875 SSW 8077 UP 5684 May 1989 45973 15 Nov 1999 13 Jan 2004  
UP 1876 SSW 8078   May 1989 45974   13 Jan 2000  
UP 1877 SSW 8079 UP 5686 May 1989 45975 9 Nov 1999 19 Nov 2002  
UP 1878 SSW 8080 UP 5687 May 1989 45976 20 May 1999 12 Jan 2004  
UP 1879 SSW 8081 UP 5688 May 1989 45977 13 May 1999 31 Jul 2002  
UP 1880 SSW 8083 UP 5689 May 1989 45979 22 Jun 1999 27 Feb 2004  
UP 1881 SSW 8084 UP 5690 May 1989 45980 6 Jul 1999 10 Jan 2004  
UP 1882 SSW 8085 UP 5691 May 1989 45981 26 May 1999 22 Dec 2003  
UP 1883 SSW 8086 UP 5692 May 1989 45982 10 Jun 1999 15 Aug 2001  
UP 1884 SSW 8087 UP 5693 May 1989 45983 30 Aug 1999 31 Dec 2003  
UP 1885 SSW 8088 UP 5694 May 1989 45984 5 Oct 1999 4 Oct 2001  
UP 1886 SSW 8089 UP 5695 May 1989 45985 24 Mar 1999 6 Nov 2001  
UP 1887 SSW 8090   May 1989 45986   12 Jan 2000  
UP 1888 SSW 8091 UP 5697 May 1989 45987 16 Apr 1999 27 Mar 2003  
UP 1889 SSW 8092 UP 5698 May 1989 45988 5 Mar 1999 28 Dec 2001  
UP 1890 SSW 8093 UP 5699 May 1989 45989 31 Mar 1999 20 Apr 2001  

General Notes:

  1. Original total of 55 SSW units, numbered SSW 8040-8094; 51 units went to UP at merger; SP retired four units (SSW 8048, 8055, 8082, and 8094) prior to the merger.
  2. UP 1887 (ex SSW 8090) was the first unit in this group to be renumbered to this number series, completed on 12 January 2000.
  3. Assigned UP 5649-5699 in September 1997, 46 units renumbered; assigned UP 1840-1890 in December 1999.

Notes:

  1. UP 1847 renumbered direct from SSW 8047 (assigned UP 5656) on 22 February 2000.
  2. UP 1857 renumbered direct from SSW 8059 (assigned UP 5666) on 18 January 2000.
  3. UP 1865 renumbered direct from SSW 8068 (assigned UP 5675) on 2 March 2000.
  4. UP 1876 renumbered direct from SSW 8078 (assigned UP 5685) on 13 January 2000.
  5. UP 1887 renumbered direct from SSW 8090 (assigned UP 5696) on 12 January 2000.

 

EMD SD40-2 -- 2 units (Olympic units)
3000 horsepower; C-C trucks; 392,000 pounds operating weight

Road
Number
First
Number
Second
Number
Builder
Date
Builder
Number
Date To
Olympic Series

Notes
UP 1896 UP 8046 UP 3316 Jul 1976 767021-12 7 Apr 1996 Renumbered to UP 3100, 29 November 1996.
UP 1996 UP 3339   Feb 1977 766056-5 7 Apr 1996 Renumbered to UP 3101, 20 October 1996.

General Notes:

  1. UP 1896 and 1996 were renumbered to commemorate the 1996 Atlanta Summer Olympics, the 100th Summer Olympics held.
  2. UP 1896 was built as UP 8046; renumbered to UP 3316 in September 1981; rebuilt to SD40-2R on 4 April 1996; renumbered to 1896 on 7 April 1996.
  3. UP 1996 was built as UP 3339; renumbered to UP B3339, 9 March 1992; renumbered back to UP 3339, 24 March 1995; rebuilt to SD40-2R, 4 April 1996; renumbered to UP 1996 on 7 April 1996.
  4. (Read more about Union Pacific's support of the Olympic Torch Relay Trains, including the Olympic Caldron Car and two sets of two locomotives.)

 

EMD GP38-2 -- 61 units
2000 horsepower; B-B trucks; 270,000 pounds operating weight

Road
Number
Previous
Number
Builder
Date
Builder
Number
Date To
UP Number
410 Series
Number
Date To
410 Series
Date Retired
By UP
Later LLPX
Number
UP 1910 EMD 740 May 1972 7354-1 16 Aug 1997 UP 410 10 Apr 2001    
UP 1911 EMD 742 May 1972 7354-3 28 Oct 1997 UP 411 18 May 2001    
UP 1912 EMD 744 May 1972 7354-5 3 Aug 1997 UP 412 21 Sep 2001    
UP 1913 EMD 746 May 1972 7354-7 3 Sep 1997 UP 413 14 Dec 2000    
UP 1914 EMD 749 May 1972 7354-10 6 Jun 1997 UP 414 3 Jun 2001    
UP 1915 EMD 750 May 1972 7354-11 19 Oct 1997 UP 415 26 Feb 2001    
UP 1916 EMD 751 May 1972 7354-12 20 Aug 1997 UP 416 3 Apr 2001    
UP 1917 EMD 754 May 1972 7354-15 30 Jul 1997 UP 417 20 Mar 2001    
UP 1918 EMD 755 May 1972 7354-16 24 May 1997 UP 418 6 Mar 2001    
UP 1919 EMD 757 May 1972 7354-18 7 May 1997 UP 419 18 Feb 2001    
UP 1920 EMD 763 Jun 1972 7354-24 14 Jan 1998 UP 420 22 Feb 2001    
UP 1921 EMD 764 Jun 1972 7354-25 23 Sep 1997 UP 421 27 Mar 2001    
UP 1922 EMD 765 Jun 1972 7354-26 5 Jun 1997 UP 422 8 May 2001    
UP 1923 EMD 766 Jun 1972 7354-27 23 Sep 1997 UP 423 5 Oct 2000    
UP 1924 EMD 768 Jun 1972 7354-29 3 Nov 1997 UP 424 30 Nov 2000    
UP 1925 EMD 769 Jun 1972 7354-30 30 Jan 1998 UP 425 11 Dec 2000    
UP 1926 EMD 772 Jun 1972 7354-33 5 Aug 1997 UP 426 3 Apr 2001    
UP 1927 EMD 773 Jun 1972 7354-34 11 Nov 1997 UP 427 19 Nov 2000    
UP 1928 EMD 774 Jun 1972 7354-35 5 Aug 1997 UP 428 8 Jan 2001    
UP 1929 EMD 775 Jun 1972 7354-36 16 Jan 1998 UP 429 29 Nov 2000    
UP 1930 EMD 777 Jun 1972 7354-38 4 May 1997 UP 430 24 Apr 2001    
UP 1931 EMD 782 Jul 1972 7354-43 23 Sep 1997 UP 431 13 Jul 2001    
UP 1932 EMD 784 Jul 1972 7354-45 23 Sep 1997 UP 432 19 May 2000    
UP 1933 EMD 786 Jul 1972 7354-47 27 Jan 1998 UP 433 27 Dec 2001    
UP 1934 EMD 788 Jul 1972 7354-49 5 Dec 1997     1 Mar 2003 LLPX 2282
UP 1935 EMD 790 Jul 1972 7354-51 13 Dec 1997 UP 435 21 Feb 2001    
UP 1936 EMD 793 Jul 1972 7354-54 24 Aug 1997 UP 436 25 Jun 2001    
UP 1937 EMD 794 Jul 1972 7354-55 30 Sep 1997 UP 437 27 Nov 2001    
UP 1938 EMD 795 Jul 1972 7354-56 3 Sep 1997 UP 438 12 Mar 2001    
UP 1939 EMD 796 Jul 1972 7354-57 13 Dec 1997 UP 439 25 Mar 2001    
UP 1940 EMD 800 Aug 1972 7354-61 30 Sep 1997 UP 440 5 Jan 2001    
UP 1941 EMD 801 Aug 1972 7354-62 27 Jun 1997 UP 441 16 Nov 2000    
UP 1942 EMD 803 Aug 1972 7354-64 5 Aug 1997 UP 442 15 Mar 2001    
UP 1943 EMD 805 Aug 1972 7354-66 6 Feb 1998 UP 443 1 Mar 2002    
UP 1944 EMD 806 Aug 1972 7354-67 11 Jul 1997     9 Jun 2003  
UP 1945 EMD 809 Aug 1972 7354-70 18 Sep 1997     9 Jun 2003  
UP 1946 EMD 810 Aug 1972 7354-71 21 Jul 1997     5 Jul 2003  
UP 1947 EMD 811 Aug 1972 7354-72 8 Sep 1997 UP 447 2 Apr 2001    
UP 1948 EMD 812 Aug 1972 7354-73 12 Aug 1997 UP 448 17 Mar 2001    
UP 1949 EMD 813 Aug 1972 7354-74 23 Dec 1997 UP 449 16 Nov 2001    
UP 1950 EMD 814 Aug 1972 7354-75 9 Jul 1997     20 May 2003  
UP 1951 EMD 815 Aug 1972 7354-76 4 May 1997 UP 451 9 Dec 2000    
UP 1952 EMD 817 Aug 1972 7354-78 9 Apr 1998 UP 452 19 Nov 2001    
UP 1953 EMD 818 Aug 1972 7354-79 23 Sep 1997 UP 453 5 Feb 2001    
UP 1954 EMD 819 Aug 1972 7354-80 20 Aug 1997 UP 454 12 Nov 2001    
UP 1955 EMD 820 Aug 1972 7354-81 12 Sep 1997 UP 455 21 Mar 2002    
UP 1956 EMD 821 Aug 1972 7354-82 1 Jul 1997 UP 456 1 Aug 2001    
UP 1957 EMD 822 Aug 1972 7354-83 26 Jan 1998 UP 457 7 Feb 2001    
UP 1958 EMD 823 Aug 1972 7354-84 22 Jun 1997 UP 458 7 Dec 2001    
UP 1959 EMD 825 Aug 1972 7354-86 28 Jul 1997 UP 459 20 Nov 2001    
UP 1960 EMD 828 Aug 1972 7354-89 16 May 1997 UP 460 18 Dec 2000    
UP 1961 EMD 829 Aug 1972 7354-90 4 Jun 1997 UP 461 16 Mar 2001    
UP 1962 EMD 830 Aug 1972 7354-91 21 Jul 1997 UP 462 13 Mar 2001    
UP 1963 EMD 831 Aug 1972 7354-92 24 Nov 1997 UP 463 25 Apr 2002    
UP 1964 EMD 832 Aug 1972 7354-93 1 Aug 1997     11 Feb 2003 LLPX 2283
UP 1965 EMD 833 Aug 1972 7354-94 19 Oct 1997     20 May 2003  
UP 1966 EMD 834 Aug 1972 7354-95 28 Aug 1997 UP 466 22 Dec 2000    
UP 1967 EMD 835 Aug 1972 7354-96 1 Jun 1997 UP 467 21 Sep 2001    
UP 1968 EMD 836 Aug 1972 7354-97 6 Jan 1998 UP 468 1 May 2001    
UP 1969 EMD 837 Aug 1972 7354-98 12 Sep 1997 UP 469 14 Mar 2001    
UP 1970 EMD 839 Aug 1972 7354-100 5 Dec 1997     20 May 2003  

General Notes:

  1. Total of 61 units to UP, numbered UP 1910-1970; leased from Locomotive Leasing Partners.
  2. Delivered to UP in May 1997; repainted to Union Pacific in May 1997 through April 1998 (UP 1930, ex EMD 777, and UP 1951, ex EMD 815, were the first, both completed on 4 May 1997, and UP 1952, ex EMD 817, was the last, completed on 9 April 1998).
  3. Built as Penn Central units; to Conrail in 1976; all 100 units (CR 7940-8039) were returned on demand to lessor/owner EMD on 15 July 1987; used by EMD as part of national lease fleet; renumbered to EMD 700 and 800 series numbers by dropping second digit (either 9 or 0) of PC/CR road number.
  4. A total of 53 units were renumbered to the 410-series numbers in 2000-2002; eight units remained in the 1910-series at the time of retirement in 2003.
  5. All 61 units, including 8 units (UP 1934, 1944, 1945, 1946, 1950, 1964, 1965, and 1970) still in their 1910-series numbers, were retired in February 2003 due to expiration of operating lease from Locomotive Leasing Partners (LLPX); some individual units had their leases extended in 30-day intervals.
  6. Individual unit histories:
  Road
Number
First
Number
Second
Number
Third
Number
  UP 1910 PC 7940 CR 7940 EMD 740
  UP 1911 PC 7942 CR 7942 EMD 742
  UP 1912 PC 7944 CR 7944 EMD 744
  UP 1913 PC 7946 CR 7946 EMD 746
  UP 1914 PC 7949 CR 7949 EMD 749
  UP 1915 PC 7950 CR 7950 EMD 750
  UP 1916 PC 7951 CR 7951 EMD 751
  UP 1917 PC 7954 CR 7954 EMD 754
  UP 1918 PC 7955 CR 7955 EMD 755
  UP 1919 PC 7957 CR 7957 EMD 757
  UP 1920 PC 7963 CR 7963 EMD 763
  UP 1921 PC 7964 CR 7964 EMD 764
  UP 1922 PC 7965 CR 7965 EMD 765
  UP 1923 PC 7966 CR 7966 EMD 766
  UP 1924 PC 7968 CR 7968 EMD 768
  UP 1925 PC 7969 CR 7969 EMD 769
  UP 1926 PC 7972 CR 7972 EMD 772
  UP 1927 PC 7973 CR 7973 EMD 773
  UP 1928 PC 7974 CR 7974 EMD 774
  UP 1929 PC 7975 CR 7975 EMD 775
  UP 1930 PC 7977 CR 7977 EMD 777
  UP 1931 PC 7982 CR 7982 EMD 782
  UP 1932 PC 7984 CR 7984 EMD 784
  UP 1933 PC 7986 CR 7986 EMD 786
  UP 1934 PC 7988 CR 7988 EMD 788
  UP 1935 PC 7990 CR 7990 EMD 790
  UP 1936 PC 7993 CR 7993 EMD 793
  UP 1937 PC 7994 CR 7994 EMD 794
  UP 1938 PC 7995 CR 7995 EMD 795
  UP 1939 PC 7996 CR 7996 EMD 796
  UP 1940 PC 8000 CR 8000 EMD 800
  UP 1941 PC 8001 CR 8001 EMD 801
  UP 1942 PC 8003 CR 8003 EMD 803
  UP 1943 PC 8005 CR 8005 EMD 805
  UP 1944 PC 8006 CR 8006 EMD 806
  UP 1945 PC 8009 CR 8009 EMD 809
  UP 1946 PC 8010 CR 8010 EMD 810
  UP 1947 PC 8011 CR 8011 EMD 811
  UP 1948 PC 8012 CR 8012 EMD 812
  UP 1949 PC 8013 CR 8013 EMD 813
  UP 1950 PC 8014 CR 8014 EMD 814
  UP 1951 PC 8015 CR 8015 EMD 815
  UP 1952 PC 8017 CR 8017 EMD 817
  UP 1953 PC 8018 CR 8018 EMD 818
  UP 1954 PC 8019 CR 8019 EMD 819
  UP 1955 PC 8020 CR 8020 EMD 820
  UP 1956 PC 8021 CR 8021 EMD 821
  UP 1957 PC 8022 CR 8022 EMD 822
  UP 1958 PC 8023 CR 8023 EMD 823
  UP 1959 PC 8025 CR 8025 EMD 825
  UP 1960 PC 8028 CR 8028 EMD 828
  UP 1961 PC 8029 CR 8029 EMD 829
  UP 1962 PC 8030 CR 8030 EMD 830
  UP 1963 PC 8031 CR 8031 EMD 831
  UP 1964 PC 8032 CR 8032 EMD 832
  UP 1965 PC 8033 CR 8033 EMD 833
  UP 1966 PC 8034 CR 8034 EMD 834
  UP 1967 PC 8035 CR 8035 EMD 835
  UP 1968 PC 8036 CR 8036 EMD 836
  UP 1969 PC 8037 CR 8037 EMD 837
  UP 1970 PC 8039 CR 8039 EMD 839
         

EMD GP38 -- 1 unit
2000 horsepower; B-B trucks; 269,000 pounds operating weight

Road
Number
First
Number
Second
Number
Third
Number
Builder
Date
Builder
Number
Date To
UP Number
Date
Retired
Note
UP 1974 PC 7789 CR 7789 NHL 7789 Oct 1969 35418 28 Sep 1989 28 Mar 1994 1

General Notes:

  1. UP 1974 was in service on UP between 1988 and 1994; leased from Helm beginning in March 1988, as National Helm Leasing (NHL) 7789; NHL 7789 was built as PC 7789, then to CR 7789 in 1976; sold to Helm Financial and used in national lease service as NHL 7789 (rejected by Chicago, Missouri & Western as CMNW 2035 in 1987); changed from NHL 7789 to Union Pacific Leased (UPL) 7789 in March 1989; painted and renumbered to UP 1974 in September 1989.
  2. Frame number 7191-115.

Notes:

  1. UP 1974 was returned to Helm upon expiration of lease on 31 March 1994; in service on other railroads during 1994 as Helm Leasing (HLCX) 3613; rebuilt to GP38-3 and leased to UP as UP 2415 on 27 September 1997.

 

EMD GP38 -- 4 units
2000 horsepower; B-B trucks; 262,000 pounds operating weight

Road
Number
First
Number
Builder
Date
Builder
Number
Date To
UP Number
Date
Retired
UP 1975 MKT 300 Dec 1969 35934 14 Aug 1991 20 Jun 1996
UP 1976 MKT 301 Dec 1969 35935 11 Oct 1989 20 Jun 1996
UP 1977 MKT 302 Dec 1969 35936 1 May 1989 20 Jun 1996
UP 1978 MKT 303 Dec 1969 35937 31 Oct 1989 20 Jun 1996

General Notes:

  1. Built as MKT 300-303.
  2. Lease expired on 20 June 1996, returned to lessor; sold to Kiamichi Railroad 3811-3814.
  3. Built on EMD order number 7230.

 

EMD GP38 -- 3 units
2000 horsepower; B-B trucks; 267,200 pounds operating weight

Road
Number
Previous
Number
Builder
Date
Builder
Number
Date To
UP Number
Date
Retired
Notes
UP 1979 MKT 322 Oct 1969 35424 17 Feb 1989 14 Jul 1997 1
UP 1980 MKT 323 Oct 1969 35430 26 Jan 1991 26 Dec 2001 2
UP 1981 MKT 324 Oct 1969 35442 31 Aug 1989 25 May 2000  

General Notes:

  1. Total of three MKT units went to UP at merger, numbered MKT 322-324.
  2. Built as Penn Central units, to Conrail in 1976; lease to Conrail expired and EMD leased the units to MKT in February 1986; most (if not all) of the former CR units were briefly lettered as MKT prior to being renumbered to their final MKT numbers.
  3. Purchased by UP in May 1996 upon expiration of original lease to MKT.
  4. Assigned 1979-1981 in November 1988, all three units renumbered; 1980 and 1981 assigned 1781 and 1782 in September 1997, not renumbered; assigned 281 and 282 in December 1999, not renumbered prior to being retired
  5. Built on EMD order number 7191.
  6. Individual unit histories:
  Road
Number
First
Number
Second
Number
Third
Number
Date To
MKT Number
  UP 1979 PC 7795 CR 7795 MKT 322 13 Mar 1986
  UP 1980 PC 7801 CR 7801 MKT 323 14 Mar 1986
  UP 1981 PC 7813 CR 7813 MKT 324 7 Mar 1986

Notes:

  1. UP 1979 was sold to Helm Financial on 29 May 1998; rebuilt to a GP38-2 by Boise Locomotive Co., Boise, Idaho; completed as UP 2418 on 20 October 1998.
  2. UP 1980 was sold to National Railway Equipment, en route to NRE-Silvis on 14 March 2002.

 

EMD GP38AC -- 18 units
2000 horsepower; B-B trucks; 267,200 pounds operating weight

Road
Number
Previous
Number
Builder
Date
Builder
Number
Renumbered
To
Date
Renumbered
Date
Retired
Notes
UP 1982 MKT 325 Feb 1970 35665 UP 1783 22 Sep 1997    
UP 1983 MKT 326 Feb 1970 35666 UP 284 23 Mar 2001    
UP 1984 MKT 327 Feb 1970 35667 UP 1785 27 Aug 1997    
UP 1985 MKT 328 Feb 1970 35668     25 May 2000 1
UP 1986 MKT 329 Feb 1970 35669     25 May 2001  
UP 1987 MKT 330 Feb 1970 35670     20 Jun 2001  
UP 1988 MKT 331 Feb 1970 35671 UP 289 21 Aug 2001    
UP 1989 MKT 332 Feb 1970 35672     17 Jul 2001  
UP 1990 MKT 333 Feb 1970 35673     6 Feb 1990 2
UP 1991 MKT 334 Feb 1970 35674     17 Jul 2001 3
UP 1992 MKT 335 Feb 1970 35676 UP 1792 25 Jul 1998    
UP 1993 MKT 337 Feb 1970 35678 UP 1793 11 Dec 1997    
UP 1994 MKT 338 Feb 1970 35679 UP 1794 12 Sep 1997    
UP 1995 MKT 339 Feb 1970 35680     14 Jul 1997 4
UP 1996 MKT 340 Feb 1970 35681 UP 1796 17 Apr 1997   5
UP 1997 MKT 341 Feb 1970 35682       6
UP 1998 MKT 342 Feb 1970 35683     25 May 2000 7
UP 1999 MKT 343 Feb 1970 35684     25 May 2001 8

General Notes:

  1. Total of 18 MKT units went to UP at merger, numbered MKT 325-335 and 337-343 (MKT 336 blank and not used).
  2. Original total of 20 units, built for Illinois Central; to Illinois Central Gulf in 1972; lease to ICG expired and 18 units were leased to MKT in 1985; two ICG units were left out of the lease to MKT: ICG 9510 and ICG 9512.
  3. ICG 9510 was purchased by ICG following a March 1975 wreck, and was not transferred to MKT; later sold by ICG in 1994 to New England Central 9510
  4. ICG 9512 (EMD 35677, Feb 1970) was rejected by MKT in original lease from Helm Financial due to poor mechanical condition, leaving the MKT number 336 blank and not used; ICG 9512 was later used by Helm in their national lease fleet as HLCX 9712, then to Chicago, Missouri & Western 2048, then to Gateway Western 2048
  5. ICG 9503 (later MKT 328 and UP 1985) carried ICG's commemorative bicentennial paint scheme as ICG 1776, from June 1975 through September 1976, as replacement to ICG 9510, the original commemorative unit, which carried the special scheme for less than one month, until it was wrecked in March 1975.
  6. Purchased by UP on 23 October 1996 upon expiration of original lease to MKT.
  7. Built on EMD order number 5747.
