Union Pacific Railroad
Roster of Diesel and Turbine Locomotives, 1934-2009
This page was last updated on February 15, 2014.
(Return to UP Diesel Roster Index Page)
Roster Listing
EMD/MPI GP38-3 -- 27 units
2000 horsepower; B-B trucks; 277,000 pounds operating weight
Road Number |
Previous Number |
Builder Date |
Builder Number |
Date To UP Number |
1000 Series Number |
Date To 1000 Series |
Date Retired |
Notes |
UP 2500 | CSX 6541 | Feb 1971 | 37189 | 5 Feb 1997 | UP 1006 | 25 Jul 2003 | ||
UP 2501 | CSX 6824 | Sep 1967 | 33467 | 11 Feb 1997 | UP 1001 | 3 Sep 2001 | ||
UP 2502 | CSX 6718 | Feb 1967 | 32961 | 13 Feb 1997 | UP 1004 | 21 Nov 2002 | ||
UP 2503 | CSX 6675 | May 1966 | 31770 | 18 Feb 1997 | UP 1003 | 6 Nov 2003 | ||
UP 2504 | CSX 6782 | May 1970 | 35909 | 24 Feb 1997 | UP 917 | 22 Aug 2003 | ||
UP 2505 | CSX 6661 | Dec 1966 | 32354 | 28 Feb 1997 | UP 1005 | 7 Mar 2003 | ||
UP 2506 | CSX 6697 | Jul 1966 | 31795 | 26 Feb 1997 | UP 1000 | 3 Jan 2003 | ||
UP 2507 | CSX 6813 | Sep 1967 | 33456 | 26 Mar 1997 | UP 1007 | 30 May 2002 | ||
UP 2508 | CSX 6809 | Sep 1967 | 33452 | 9 Mar 1997 | UP 1008 | 10 Apr 2002 | 1 | |
UP 2509 | CSX 6858 | Oct 1966 | 32152 | 12 Mar 1997 | UP 1009 | 31 Oct 2003 | ||
UP 2510 | CSX 6725 | Dec 1969 | 35083 | 26 Mar 1997 | UP 1010 | 7 Jan 2003 | ||
UP 2511 | CSX 6544 | Feb 1971 | 37192 | 7 Apr 1997 | UP 1011 | 23 Apr 2002 | ||
UP 2512 | CSX 6806 | Sep 1967 | 33449 | 20 Apr 1997 | UP 1012 | 15 Nov 2002 | ||
UP 2513 | D&RGW 3069 | Feb 1967 | 32880 | 10 Apr 1997 | UP 1013 | 1 May 2002 | ||
UP 2514 | D&RGW 3083 | Oct 1969 | 35579 | 22 Apr 1997 | UP 1014 | 30 May 2003 | ||
UP 2515 | CSX 6859 | Oct 1966 | 32153 | 6 Jun 1997 | UP 1015 | 7 Jan 2003 | ||
UP 2516 | CSX 6614 | Oct 1971 | 38519 | 18 Jun 1997 | UP 1017 | 30 Dec 2003 | ||
UP 2517 | CSX 6641 | Jun 1971 | 38546 | 6 Jun 1997 | UP 1016 | 19 Nov 2002 | ||
UP 2518 | CSX 6529 | Jan 1971 | 36734 | 2 Aug 1997 | UP 1018 | 23 Apr 2003 | ||
UP 2519 | CSX 6785 | Jun 1970 | 35932 | 4 Aug 1997 | UP 1019 | 21 Nov 2002 | ||
UP 2520 | CSX 6729 | Dec 1969 | 35087 | 4 Aug 1997 | UP 1020 | 26 Nov 2003 | ||
UP 2521 | CSX 6638 | Nov 1971 | 38543 | 11 Aug 1997 | UP 1021 | 3 Jul 2003 | ||
UP 2522 | CSX 6589 | Sep 1971 | 38494 | 27 Aug 1997 | UP 1022 | 10 Apr 2002 | ||
UP 2523 | CSX 6649 | Feb 1969 | 34751 | 26 Jan 1998 | UP 1023 | 14 Oct 2003 | 2 | |
UP 2524 | CSX 6540 | Feb 1971 | 36745 | 26 Jan 1998 | UP 1024 | 5 Nov 2001 | ||
UP 2525 | HLLX 4052 | Apr 1966 | 31871 | 11 Aug 1997 | 13 Oct 2003 15 Nov 2007 |
3 | ||
UP 2526 | UP 581 | Nov 1969 | 35454 | 11 Feb 1998 | UP 1026 | 23 Apr 2002 | 4 |
General Notes:
- Total of 27 units to UP, numbered UP 2500-2526; leased from Helm Financial; rebuilt from GP40s to GP38-3s by Motive Power Industries (Boise Locomotive Co.), Boise, Idaho.
- Delivered to UP in February 1997 through February 1998 (UP 2500 was the first, delivered on 5 February 1997, and UP 2526 was the last, delivered on 11 February 1998).
- The rebuilding to GP38-3s included fully reconditioned cabs, 3600 gallon fuel tanks, D78 traction motors, and AR10 traction alternators, along with a Woodward CLC control system, and extended-range dynamic braking; the original 3000-horsepower turbocharged engines were replaced by 2000-horsepower, Roots-blown EMD 645 engines; the GP40-style three-fan configuration for radiator cooling was retained.
- UP calls these locomotives GP38-3s; MPI calls them GP38M-3s.
- Renumbered to UP 1000-1026.
- Individual unit histories:
Road Number |
Frame Number |
First Number |
Second Number |
Third Number |
Fourth Number |
|
UP 2500 | 7301-1 | B&O 3765 | CSX 6541 | |||
UP 2501 | 7075-19 | L&N 3028 | SBD 6824 | CSX 6824 | ||
UP 2502 | 7944-19 | SAL 648 | SCL 1563 | SBD 6718 | CSX 6718 | |
UP 2503 | 7885-4 | SAL 603 | SCL 1518 | SBD 6675 | CSX 6675 | |
UP 2504 | 7229-33 | SCL 1628 | SBD 6782 | CSX 6782 | ||
UP 2505 | 7929-5 | ACL 919 | SCL 1504 | SBD 6661 | CSX 6661 | |
UP 2506 | 7897-11 | SAL 626 | SCL 1541 | SBD 6697 | CSX 6697 | |
UP 2507 | 7075-8 | L&N 3017 | SBD 6813 | CSX 6813 | ||
UP 2508 | 7075-4 | L&N 3013 | SBD 6809 | CSX 6809 | ||
UP 2509 | 7911-4 | RF&P 124 | CSX 6858 | |||
UP 2510 | 7183-5 | SCL 1570 | SBD 6725 | CSX 6725 | ||
UP 2511 | 7301-4 | B&O 3768 | CSX 6544 | |||
UP 2512 | 7075-1 | L&N 3010 | SBD 6806 | CSX 6806 | ||
UP 2513 | 7956-1 | D&RGW 3069 | ||||
UP 2514 | 7201-3 | D&RGW 3083 | ||||
UP 2515 | 7911-5 | RF&P 125 | CSX 6859 | |||
UP 2516 | 7340-65 | B&O 4039 | CSX 6614 | |||
UP 2517 | 7340-2 | C&O 4066 | CSX 6641 | |||
UP 2518 | 7275-14 | B&O 3753 | CSX 6529 | |||
UP 2519 | 7229-36 | SCL 1631 | SBD 6785 | CSX 6785 | ||
UP 2520 | 7183-9 | SCL 1574 | SBD 6729 | CSX 6729 | ||
UP 2521 | 7356-9 | B&O 4063 | CSX 6638 | |||
UP 2522 | 7340-40 | B&O 4014 | CSX 6589 | |||
UP 2523 | 7153-2 | A&WP 729 | SBD 6649 | CSX 6649 | ||
UP 2524 | 7275-25 | B&O 3764 | CSX 6540 | |||
UP 2525 | 7901-3 | N&W 1331 | NS 1331 | HLLX 4052 | ||
UP 2526 | 7192-1 | MKT 211 | UP 581 |
Notes:
- UP 2508 (renumbered to UP 1008) is part of a confusing pair of locomotives rebuilt by Motive Power Industries, with the other unit being UP 2412 (renumbered to UP 912). Early reports, and previously published information, showed that both units were rebuilt from the same locomotive. As research progressed throughout the period between 1997 and 2003, locomotive historians were able to develop credible histories for both units. The above information is the best available, as of September 2006.
- UP 2523 was retired on 13 October 2003 upon expiration of the lease from Helm Financial; for ease computer tracking in UP's computer system, following retirement, it was renumbered from UP 2523 to UP 1023 one day later, on 14 October 2003.
- UP 2525 was retired on 13 October 2003 upon expiration of the lease from Helm Financial.
- UP 2526 operated as UP 581 (ex MKT 211) from 15 December 1989 until 31 December 1997, when it was retired and sold to Helm Financial; rebuilt to GP38-3 and leased to UP as UP 2526.
EMD/MPI GP38-2 -- 60 units
2000 horsepower; B-B trucks; 277,000 pounds operating weight
Road Number |
Previous Number |
Builder Date |
Builder Number |
Date To 2527 Series |
1027 Series Number |
Date To 1027 Series |
HLCX Series Number |
Date To HLCX Series |
Notes |
UP 2527 | UP 850 | Jan 1966 | 31465 | 20 Nov 1998 | HLCX 2010 | 28 Sep 2009 | |||
UP 2528 | UP 851 | Jan 1966 | 31456 | 10 Aug 1998 | |||||
UP 2529 | UP 852 | Feb 1966 | 31468 | 22 Aug 1998 | HLCX 1029 | 5 Nov 2009 | |||
UP 2530 | UP 853 | Jan 1966 | 31454 | 20 Aug 1998 | UP 1030 | 28 Aug 2001 | |||
UP 2531 | UP 854 | Jan 1966 | 31448 | 15 Aug 1998 | HLCX 1031 | 8 Dec 2009 | |||
UP 2532 | UP 855 | Jan 1966 | 31442 | 9 Sep 1998 | |||||
UP 2533 | UP 856 | Apr 1970 | 36392 | 25 Jul 1998 | UP 1033 | 27 Aug 2001 | |||
UP 2534 | UP 857 | May 1966 | 31780 | 25 Jul 1998 | UP 1034 | 27 Jul 2001 | HLCX 1034 | 12 Nov 2009 | |
UP 2535 | UP 858 | May 1966 | 31769 | 13 Aug 1998 | UP 1035 | 21 Aug 2001 | |||
UP 2536 | UP 859 | May 1966 | 31767 | 19 Sep 1998 | HLCX 1036 | 26 Feb 2009 | |||
UP 2537 | UP 860 | Aug 1967 | 33240 | 29 Dec 1998 | UP 1037 | 18 Jul 2007 | HLCX 1037 | 19 Oct 2009 | |
UP 2538 | UP 862 | Oct 1967 | 33493 | 19 Aug 1998 | |||||
UP 2539 | UP 866 | Dec 1968 | 34142 | 27 Aug 1998 | UP 1039 | 10 Oct 2003 | |||
UP 2540 | UP 868 | Dec 1968 | 34140 | 23 Jul 1998 | UP 1040 | 4 Aug 2001 | HLCX 1040 | 2 Oct 2009 | |
UP 2541 | UP 870 | Dec 1965 | 30985 | 10 Nov 1998 | |||||
UP 2542 | UP 871 | Dec 1965 | 30971 | 17 Feb 1999 | UP 1042 | 5 Sep 2001 | |||
UP 2543 | UP 872 | Aug 1967 | 33238 | 8 Feb 1999 | |||||
UP 2544 | UP 873 | Aug 1967 | 33237 | 10 Feb 1999 | UP 1044 | 19 Aug 2001 | HLCX 1044 | 29 Jul 2009 | |
UP 2545 | UP 874 | Nov 1967 | 33508 | 3 Sep 1998 | UP 1045 | 15 Sep 2001 | HLCX 1045 | 28 Sep 2009 | |
UP 2546 | UP 875 | Jan 1967 | 32481 | 22 Sep 1998 | UP 1046 | 14 Sep 2001 | |||
UP 2547 | UP 876 | Oct 1966 | 32299 | 31 Dec 1998 | UP 1047 | 13 Jul 2001 | |||
UP 2548 | UP 877 | Jan 1967 | 32473 | 2 Feb 1999 | UP 1048 | 20 Feb 2004 | HLCX 1048 | 9 Apr 2010 | |
UP 2549 | UP 879 | Jan 1967 | 32484 | 30 Dec 1998 | UP 1049 | 7 Jul 2000 | |||
UP 2550 | UP 881 | Dec 1968 | 34148 | 1 Dec 1998 | UP 1050 | 18 Oct 2003 | HLCX 1050 | 19 Oct 2009 | |
UP 2551 | UP 867 | Dec 1968 | 34138 | 5 Feb 1998 | 1 | ||||
UP 2552 | UP 883 | Dec 1965 | 30978 | 4 Dec 1998 | UP 1052 | 18 Jul 2003 | |||
UP 2553 | UP 884 | Oct 1967 | 33512 | 31 Dec 1998 | UP 1053 | 2 Nov 2001 | HLCX 1053 | 22 Oct 2009 | |
UP 2554 | UP 885 | Oct 1967 | 33514 | 14 Dec 1998 | HLCX 1054 | 17 Nov 2009 | |||
UP 2555 | UP 886 | Dec 1965 | 30962 | 18 Jan 1999 | UP 1055 | 8 Sep 2004 | HLCX 1055 | 28 Sep 2009 | |
UP 2556 | UP 582 | Nov 1969 | 35455 | 13 Nov 1998 | |||||
UP 2557 | UP 583 | Nov 1969 | 35456 | 11 Dec 1998 | |||||
UP 2558 | UP 584 | Nov 1969 | 35457 | 2 Dec 1998 | UP 1058 | 16 Dec 2004 | |||
UP 2559 | UP 585 | Nov 1969 | 35458 | 4 Nov 1998 | HLCX 1059 | 17 Jul 2009 | |||
UP 2560 | UP 805 | Nov 1969 | 35461 | 22 Dec 1998 | |||||
UP 2561 | UP 589 | Nov 1969 | 35462 | 21 Oct 1998 | |||||
UP 2562 | UP 880 | Dec 1968 | 34144 | 15 Feb 1998 | UP 1062 | 14 Sep 2001 | |||
UP 2563 | UP 807 | Nov 1969 | 35463 | 19 Nov 1998 | UP 1063 | 9 Sep 2001 | |||
UP 2564 | UP 592 | Nov 1969 | 35466 | 30 Oct 1998 | |||||
UP 2565 | UP 593 | Nov 1969 | 35467 | 30 Oct 1998 | UP 1065 | 16 Jun 2000 | |||
(UP 2566) | |||||||||
UP 2567 | UP 594 | Nov 1969 | 35468 | 17 Oct 1998 | |||||
UP 2568 | UP 597 | Nov 1969 | 35471 | 25 Sep 1998 | UP 1068 | 12 Aug 2006 | |||
UP 2569 | CP 4623 | Dec 1968 | 34146 | 29 Jan 1999 | |||||
UP 2570 | SOO 2059 | Dec 1968 | 34147 | 23 Feb 1999 | UP 1070 | 29 Jul 2003 | HLCX 1070 | 22 Jul 2009 | |
(UP 2571) | |||||||||
UP 2572 | C&NW 5505 | Dec 1965 | 30952 | 24 Sep 1998 | UP 1072 | 24 Oct 2002 | |||
UP 2573 | C&NW 5511 | Dec 1965 | 30958 | 3 Oct 1998 | UP 1073 | 27 Sep 2001 | |||
UP 2574 | D&RGW 3051 | Jan 1966 | 30995 | 9 Oct 1998 | UP 1075 | 26 Oct 2003 | |||
UP 2575 | D&RGW 3053 | Jan 1966 | 30997 | 21 Oct 1998 | UP 1074 | ?? | HLCX 1074 | 22 Jul 2009 | |
UP 2576 | SP 3059 | Jan 1966 | 31003 | 20 Jan 1999 | |||||
UP 2577 | D&RGW 3061 | Jan 1966 | 31005 | 22 Oct 1998 | UP 1076 | 7 Oct 2001 | |||
UP 2578 | D&RGW 3066 | Sep 1966 | 32172 | 14 Sep 1998 | UP 1078 | 29 Oct 2001 | |||
UP 2579 | D&RGW 3068 | Sep 1966 | 32174 | 20 Nov 1998 | |||||
UP 2580 | D&RGW 3067 | Sep 1966 | 32173 | 30 Jun 1998 | |||||
UP 2581 | D&RGW 3078 | Feb 1967 | 32889 | 17 Dec 1998 | |||||
UP 2582 | D&RGW 3139 | Aug 1968 | 34304 | 16 Sep 1998 | UP 1082 | 29 Jun 2004 | |||
UP 2583 | D&RGW 3147 | Sep 1968 | 34336 | 19 Sep 1998 | UP 1083 | 19 Sep 2001 | |||
UP 2584 | D&RGW 3148 | Sep 1968 | 34337 | 8 Oct 1998 | |||||
UP 2585 | D&RGW 3152 | Oct 1968 | 34345 | 8 Aug 1998 | UP 1084 | 13 Aug 2001 | HLCX 1084 | 25 Nov 2009 | |
UP 2586 | D&RGW 3153 | Oct 1968 | 34346 | 6 Nov 1998 | HLCX 1086 | 8 Apr 2010 | |||
UP 2587 | UP 673 | Aug 1968 | 34289 | 25 Sep 1998 | UP 1087 | 6 Mar 2007 | |||
UP 2588 | D&RGW 3093 | Nov 1971 | 38578 | 16 Dec 1998 | UP 1088 | 24 May 2003 |
General Notes:
- Total of 60 units to UP, numbered UP 2527-2588; leased from Helm Financial; rebuilt from GP40s to GP38-2s by Boise Locomotive Co., Boise, Idaho, except UP 2551 and 2562, which were completed as GP38-3s by VMV Enterprises, Paducah, Kentucky, in February 1998.
- Delivered to UP in February 1998 through March 1999 (UP 2551 was the first, delivered on 6 February 1998, and UP 2570 was the last, delivered on 10 March 1999).
- UP numbers 2566 and 2571 are blank and not used.
- The rebuilding to GP38-2s included fully reconditioned cabs, 3600-gallon fuel tanks, D78 traction motors, and AR10 traction alternators, along with extended-range dynamic braking; the original 3000-horsepower turbocharged engines were replaced by 2000-horsepower, Roots-blown EMD 645 engines; the GP40-style three-fan configuration for radiator cooling was retained.
- Prior to being rebuilt to GP38-2s, 34 units (UP 2527-2555 and 2562) were operated on UP as leased GP40s, numbered UP 850-887, leased from Helm Financial starting in early 1989; less than ten years later, beginning in 1998, all were retired and returned to Helm, and rebuilt to GP38-2s or GP38-3s and leased back to UP.
- Prior to be rebuilt to GP38-2s, 27 units (UP 2556-2561, 2563-2565, 2567, 2568, 2572-2579, and 2581-2588) operated on UP as former C&NW, D&RGW, and MKT GP40s; sold to Helm Financial on 29 May 1998; rebuilt to GP38-2s and leased to UP.
- Renumbered to UP 1027-1088, but not in UP 2500 series number sequence.
- Starting in February 2009, because all 60 units are owned by Helm Financial Corporation and leased to UP on a short-term lease, UP has decided that all of its short-term leased units should be in the numbers and ownership of the lease owner, meaning that these UP 2500 series units (assigned UP 1027 series numbers) are being renumbered to HLCX 1027 series numbers on the dates shown above.
- Individual unit histories:
Road Number |
Frame Number |
First Number |
Second Number |
Third Number |
Fourth Number |
Fifth Number |
Sixth Number |
|
UP 2527 | 5697-25 | IC 3015 | ICG 3015 | UP 850 | ||||
UP 2528 | 5697-16 | IC 3024 | ICG 3024 | UP 851 | ||||
UP 2529 | 5697-28 | IC 3012 | ICG 3012 | UP 852 | ||||
UP 2530 | 5697-14 | IC 3026 | ICG 3026 | UP 853 | ||||
UP 2531 | 5697-8 | IC 3032 | ICG 3032 | UP 854 | ||||
UP 2532 | 5697-2 | IC 3038 | ICG 3038 | UP 855 | ||||
UP 2533 | 7263-7 | CRI&P 4706 | UP 637 | MP 637 | UP 856 | |||
UP 2534 | 7885-14 | SAL 613 | SCL 1528 | SBD 6684 | CSX 6684 | VMV 6684 | UP 857 | |
UP 2535 | 7885-3 | SAL 602 | SCL 1517 | SBD 6674 | CSX 6674 | VMV 6673 | UP 858 | |
UP 2536 | 7885-1 | SAL 600 | SCL 1515 | SBD 6672 | CSX 6672 | VMV 6672 | UP 859 | |
UP 2537 | 7987-27 | NYC 3076 | PC 3076 | CR 3076 | UP 860 | |||
UP 2538 | 7064-3 | NYC 3082 | PC 3082 | CR 3082 | UP 862 | |||
UP 2539 | 7120-5 | MILW 2065 | SOO 2065 | NHL 866 | UP 866 | |||
UP 2540 | 7120-3 | MILW 2063 | SOO 2063 | UP 868 | ||||
UP 2541 | 7851-13 | NYC 3048 | PC 3048 | CR 3048 | C&NW 5536 | UP 870 | ||
UP 2542 | 7851-35 | NYC 3034 | PC 3034 | CR 3034 | C&NW 5523 | UP 871 | ||
UP 2543 | 7987-25 | NYC 3074 | PC 3074 | CR 3074 | UP 872 | |||
UP 2544 | 7987-24 | NYC 3073 | PC 3073 | CR 3073 | HL 3073 | UP 873 | ||
UP 2545 | 7064-18 | NYC 3097 | PC 3097 | CR 3097 | KYLE 3118 | HL 3118 | UP 874 | |
UP 2546 | 7936-12 | MILW 164 | MILW 2037 | SOO 2037 | UP 875 | |||
UP 2547 | 7924-6 | MILW 179 | MILW 2017 | SOO 2017 | UP 876 | |||
UP 2548 | 7936-4 | MILW 156 | MILW 2029 | SOO 2029 | UP 877 | |||
UP 2549 | 7936-15 | MILW 167 | MILW 2040 | SOO 2040 | UP 879 | |||
UP 2550 | 7132-4 | MILW 2060 | SOO 2060 | UP 881 | ||||
UP 2551 | 7120-1 | MILW 2061 | NHL 867 | UP 867 | ||||
UP 2552 | 7851-6 | NYC 3041 | PC 3041 | CR 3041 | C&NW 5530 | UP 883 | ||
UP 2553 | 7064-22 | NYC 3101 | PC 3101 | CR 3101 | KYLE 3101 | UP 884 | ||
UP 2554 | 7064-24 | NYC 3103 | PC 3103 | CR 3103 | KYLE 3103 | UP 885 | ||
UP 2555 | 7831-26 | NYC 3025 | PC 3025 | CR 3025 | C&NW 5514 | UP 886 | ||
UP 2556 | 7192-2 | MKT 212 | UP 582 | |||||
UP 2557 | 7192-3 | MKT 213 | UP 583 | |||||
UP 2558 | 7192-4 | MKT 214 | UP 584 | |||||
UP 2559 | 7192-5 | MKT 215 | UP 585 | |||||
UP 2560 | 7192-8 | MKT 218 | UP 588 | UP 805 | ||||
UP 2561 | 7192-9 | MKT 219 | UP 589 | |||||
UP 2562 | 7120-7 | MILW 2067 | SOO 2067 | UP 880 | ||||
UP 2563 | 7192-10 | MKT 220 | UP 590 | UP 807 | ||||
UP 2564 | 7192-13 | MKT 223 | UP 592 | |||||
UP 2565 | 7192-14 | MKT 224 | UP 593 | |||||
(UP 2566) | ||||||||
UP 2567 | 7192-15 | MKT 225 | UP 594 | |||||
UP 2568 | 7192-18 | MKT 228 | UP 597 | |||||
UP 2569 | 7132-2 | MILW 2058 | SOO 2058 | CP 4623 | ||||
UP 2570 | 7132-3 | MILW 2059 | SOO 2059 | |||||
(UP 2571) | ||||||||
UP 2572 | 7831-16 | NYC 3015 | PC 3015 | CR 3015 | C&NW 5505 | |||
UP 2573 | 7831-22 | NYC 3021 | PC 3021 | CR 3021 | C&NW 5511 | |||
UP 2574 | 7842-1 | D&RGW 3051 | ||||||
UP 2575 | 7842-3 | D&RGW 3053 | ||||||
UP 2576 | 7842-9 | D&RGW 3059 | SP 3059 | |||||
UP 2577 | 7842-11 | D&RGW 3061 | ||||||
UP 2578 | 7921-3 | D&RGW 3066 | ||||||
UP 2579 | 7921-5 | D&RGW 3068 | ||||||
UP 2580 | 7921-4 | D&RGW 3067 | ||||||
UP 2581 | 7956-10 | D&RGW 3078 | ||||||
UP 2582 | 7127-23 | PC 3127 | CR 3127 | D&RGW 3170 | D&RGW 3139 | |||
UP 2583 | 7127-55 | PC 3159 | CR 3159 | D&RGW 3159 | D&RGW 3147 | |||
UP 2584 | 7127-56 | PC 3160 | CR 3160 | D&RGW 3160 | D&RGW 3148 | |||
UP 2585 | 7127-64 | PC 3168 | CR 3168 | D&RGW 3168 | D&RGW 3152 | |||
UP 2586 | 7127-65 | PC 3169 | CR 3169 | D&RGW 3169 | D&RGW 3153 | |||
UP 2587 | 7127-8 | PC 3112 | CR 3112 | MKT 238 | UP 673 | |||
UP 2588 | 7357-8 | D&RGW 3093 |
Notes:
- UP 2551 was retired first on 13 October 2003, and again on 15 November 2007 (reasons unknown)
GE C36-7 -- 27 units
3600 horsepower; C-C trucks; 391,000 pounds operating weight
A total of 27 units (UP 2603-2659) were renumbered from their previous UP 9000 Series numbers to this UP 2600-2659 group. (Complete roster and article on these sixty ex Missouri Pacific units)
EMD GP39-2 -- 20 units
2300 horsepower; B-B trucks; 267,200 pounds operating weight
Road Number |
First Number |
Second Number |
Third Number |
Builder Date |
Builder Number |
Date To 2729 Series |
1229 Series Number |
Date To 1229 Series |
UP 2729 | D&H 7610 | B&M 350 | UP 350 | Mar 1976 | 756126-10 | 11 Sep 1996 | UP 1229 | 9 Nov 2001 |
UP 2730 | D&H 7620 | B&M 351 | UP 351 | Mar 1976 | 756126-20 | 28 Aug 1996 | UP 1230 | 20 Oct 2000 |
UP 2731 | D&H 7612 | B&M 352 | UP 352 | Mar 1976 | 756126-12 | 28 Aug 1996 | UP 1231 | 19 Sep 2000 |
UP 2732 | D&H 7613 | B&M 353 | UP 353 | Mar 1976 | 756126-13 | 28 Aug 1996 | UP 1232 | 31 Aug 2000 |
UP 2733 | D&H 7614 | B&M 354 | UP 354 | Mar 1976 | 756126-14 | 16 Sep 1996 | UP 1233 | 29 Nov 2001 |
UP 2734 | D&H 7615 | B&M 355 | UP 355 | Mar 1976 | 756126-15 | 5 Sep 1996 | UP 1234 | 18 May 2001 |
UP 2735 | D&H 7616 | B&M 356 | UP 356 | Mar 1976 | 756126-16 | 28 Aug 1996 | UP 1235 | 8 Oct 2000 |
UP 2736 | D&H 7617 | B&M 357 | UP 357 | Mar 1976 | 756126-17 | 11 Sep 1996 | UP 1236 | 13 Jun 2001 |
UP 2737 | D&H 7618 | B&M 358 | UP 358 | Mar 1976 | 756126-18 | 13 Sep 1996 | UP 1237 | 9 Sep 2001 |
UP 2738 | D&H 7619 | B&M 359 | UP 359 | Mar 1976 | 756126-19 | 26 Aug 1996 | UP 1238 | 17 Jun 2001 |
UP 2739 | D&H 7611 | B&M 360 | UP 360 | Mar 1976 | 756126-11 | 28 Aug 1996 | UP 1239 | 6 Aug 2001 |
UP 2740 | D&H 7601 | B&M 361 | UP 361 | Mar 1976 | 756126-1 | 28 Aug 1996 | UP 1240 | 2 Sep 2000 |
UP 2741 | D&H 7602 | B&M 362 | UP 362 | Mar 1976 | 756126-2 | 11 Sep 1996 | UP 1241 | 2 Jun 2001 |
UP 2742 | D&H 7603 | B&M 363 | UP 363 | Mar 1976 | 756126-3 | 11 Sep 1996 | UP 1242 | 30 May 2001 |
UP 2743 | D&H 7604 | B&M 364 | UP 364 | Mar 1976 | 756126-4 | 28 Aug 1996 | UP 1243 | 21 Jan 2000 |
UP 2744 | D&H 7605 | B&M 365 | UP 365 | Mar 1976 | 756126-5 | 26 Aug 1996 | UP 1244 | 24 May 2001 |
UP 2745 | D&H 7606 | B&M 366 | UP 366 | Mar 1976 | 756126-6 | 23 Aug 1996 | UP 1245 | 4 Sep 2001 |
UP 2746 | D&H 7607 | B&M 367 | UP 367 | Mar 1976 | 756126-7 | 23 Aug 1996 | UP 1246 | 15 Sep 2000 |
UP 2747 | D&H 7608 | B&M 368 | UP 368 | Mar 1976 | 756126-8 | 23 Aug 1996 | UP 1247 | 16 Jul 2001 |
UP 2748 | D&H 7609 | B&M 369 | UP 369 | Mar 1976 | 756126-9 | 13 Sep 1996 | UP 1248 | 7 Nov 2001 |
General Notes:
- Total of 20 units to UP, numbered as UP 350-369 (former B&M numbers); then as UP 2729-2748; then as UP 1229-1248; leased from Connell Leasing.
- Delivered to UP in 8-17 July 1996; numbered temporarily for UP, with former B&M 300 series numbers, still in Guilford gray paint scheme, with UP reporting marks; repainted to Union Pacific in August and September 1996 (UP 2745, 2746, and 2747 were the first, completed all on 23 August 1996, and UP 2733 was the last, completed on 16 September 1996).
- Built as Delaware & Hudson 7601-7620 group; D&H purchased by Guilford Transportation Industries in 1983; units rebuilt in July through November 1984 by Morrison Knudsen and renumbered to Guilford/Boston & Maine 350-359 (not in D&H 7601-7620 series sequence) (see Pacific RailNews, Issue 258, May 1985); lease expired on 31 July 1996 and the units were returned to Connell Leasing.
EMD GP39-2 -- 2 units
2300 horsepower; B-B trucks; 267,200 pounds operating weight
Road Number |
First Number |
Second Number |
Third Number |
Builder Date |
Builder Number |
Date To UP Number |
Date Retired |
Notes |
UP 2749 | KCC 795 | KCC 110 | HLCX 3950 | Oct 1978 | 776116-6 | 25 Aug 1996 | 3 Jan 2001 | 1 |
UP 2750 | KCC 797 | KCC 111 | HLCX 3951 | Oct 1978 | 776116-8 | 12 Sep 1996 | 3 Jan 2001 | 2 |
General Notes:
- Total of two units to UP, numbered UP 2749 and 2750; leased from Helm Financial.
- Delivered to UP in August 1996.
- Both units built for Kennecott Copper Corp. (KCC), with high cabs for improved visibility in Kennecott's Bingham Canyon, Utah, copper mine; reassigned by Kennecott to its ore haulage division and renumbered to 100 series; returned to lessor Helm Financial during 1995 and cabs cut down; in service as Helm Leasing (HLCX) 3950 and 3951 until long-term lease to UP.
- Assigned UP 1249 and 1250 in December 1999, not renumbered prior to being retired.
Notes:
- UP 2749 was built as KCC 795, transferred to KCC Haulage Division in October 1986, temporarily renumbered to KCC 110, late 1987, renumbered back to 795, April 1988; returned to lessor Helm Financial during August 1995, cab rebuilt to standard configuration, in lease service as HLCX 3950, leased to UP 2749, August 1996; retired by UP in January 2001, returned to Helm; sold to Independent Locomotive Service (ILSX) and used in national lease service as ILSX 1390, painted maroon with yellow lettering.
- UP 2750 was built as KCC 797, transferred to KCC Haulage Division in October 1986, temporarily renumbered to KCC 111, late 1987, renumbered back to 797, April 1988; returned to lessor Helm Financial during August 1995, cab rebuilt to standard configuration, in lease service as HLCX 3951, leased to UP 2750, August 1996; retired by UP in January 2001, returned to Helm; sold to Independent Locomotive Service (ILSX) and used in national lease service as ILSX 1389, still in UP paint until March 2007 when it was repainted at Horicon in Crawford, Wisconsin, in maroon with yellow lettering, in service during April 2011 on Twin Cities & Western at Moorhead, Minnesota.
###