Union Pacific Railroad
Roster of Diesel and Turbine Locomotives, 1934-2009
This page was last updated on November 4, 2022.
(Return to UP Diesel Roster Index Page)
Roster Listing
EMD/NRE SD40-2 -- 33 units
3000 horsepower; C-C trucks; 419,000 pounds operating weight
Road Number |
Previous Number |
Builder Date |
Builder Number |
Date To 4733 Series |
Date To 2783 Series |
Date Retired |
Notes |
UP 2783 | UP 4733 | Sep 1969 | 35480 | 15 Dec 1998 | 11 Dec 2001 | 15 Apr 2003 | 1 |
UP 2784 | UP 4734 | Jan 1967 | 32697 | 31 Dec 1998 | 17 Aug 2001 | 15 Apr 2003 | 1 |
UP 2785 | UP 4735 | Dec 1969 | 35765 | 22 Jan 1999 | 22 Dec 2001 | 15 Apr 2003 | 1 |
UP 2786 | UP 4736 | Jan 1970 | 35774 | 27 Jan 1999 | 5 Jul 2001 | 15 Apr 2003 | 1 |
UP 2787 | UP 4737 | Mar 1968 | 33757 | 26 Jan 1999 | 16 Oct 2001 | 15 Apr 2003 | 1 |
UP 2788 | UP 4738 | Oct 1968 | 34164 | 2 Feb 1999 | 22 Dec 2001 | 15 Apr 2003 | 1 |
UP 2789 | UP 4739 | Oct 1967 | 33563 | 25 Feb 1999 | 23 Dec 2001 | 15 Apr 2003 | 1 |
UP 2790 | UP 4740 | Mar 1968 | 34017 | 3 Mar 1999 | 21 Dec 2001 | 15 Apr 2003 | 1 |
UP 2791 | UP 4741 | Mar 1968 | 33760 | 16 Feb 1999 | 22 Sep 2001 | 15 Apr 2003 | 1 |
UP 2792 | UP 4742 | Mar 1968 | 33446 | 3 Mar 1999 | 16 Jun 2001 | 15 Apr 2003 | 1 |
UP 2793 | UP 4743 | Apr 1969 | 34934 | 23 Mar 1999 | 16 Oct 2001 | 15 Apr 2003 | 1 |
UP 2794 | UP 4744 | May 1968 | 33767 | 18 Mar 1999 | 21 May 2001 | 15 Apr 2003 | 1 |
UP 2795 | UP 4745 | Oct 1966 | 32031 | 6 Apr 1999 | 29 Dec 2001 | 15 Apr 2003 | 1 |
UP 2796 | UP 4746 | Mar 1969 | 34914 | 6 Apr 1999 | 10 Sep 2001 | 15 Apr 2003 | 1 |
UP 2797 | UP 4747 | Apr 1969 | 34932 | 16 Apr 1999 | 20 Dec 2001 | 15 Apr 2003 | 1 |
UP 2798 | UP 4748 | Nov 1966 | 32528 | 8 Apr 1999 | 29 Jun 2001 | 15 Apr 2003 | 1 |
UP 2799 | UP 4749 | Apr 1968 | 33417 | 23 Apr 1999 | 6 Nov 2001 | 15 Apr 2003 | 1 |
UP 2800 | UP 4750 | Sep 1967 | A2251 | 5 May 1999 | 11 Nov 2001 | 15 Apr 2003 | 1 |
UP 2801 | UP 4751 | Aug 1968 | 34000 | 5 May 1999 | 17 Dec 2001 | 15 Apr 2003 | 1 |
UP 2802 | UP 4752 | May 1968 | A2298 | 5 May 1999 | 26 Nov 2001 | 15 Apr 2003 | 1 |
UP 2803 | UP 4753 | Apr 1968 | 33423 | 5 May 1999 | 29 Nov 2001 | 15 Apr 2003 | 1 |
UP 2804 | UP 4754 | Oct 1968 | 34012 | 16 Jun 1999 | 14 Dec 2001 | 15 Apr 2003 | 1 |
UP 2805 | UP 4755 | Oct 1966 | 32035 | 9 Jun 1999 | 21 Dec 2001 | 15 Apr 2003 | 1 |
UP 2806 | UP 4756 | Apr 1968 | 33424 | 8 Jul 1999 | 14 Nov 2001 | 15 Apr 2003 | 1 |
UP 2807 | UP 4757 | May 1968 | 33387 | 10 Jul 1999 | 29 Dec 2001 | 15 Apr 2003 | 1 |
UP 2808 | UP 4758 | Apr 1968 | 33422 | 8 Jul 1999 | 13 Dec 2001 | 15 Apr 2003 | 1 |
UP 2809 | UP 4759 | Dec 1969 | 35569 | 22 Jul 1999 | 18 Dec 2001 | 15 Apr 2003 | 1 |
UP 2810 | UP 4760 | Sep 1968 | 34008 | 5 Aug 1999 | 27 Dec 2001 | 15 Apr 2003 | 1 |
UP 2811 | UP 4761 | Mar 1968 | 33443 | 23 Sep 1999 | 4 Aug 2001 | 15 Apr 2003 | 1 |
UP 2812 | UP 4762 | Nov 1968 | A2323 | 13 Aug 1999 | 5 Dec 2001 | 15 Apr 2003 | 1 |
UP 2813 | UP 4763 | Aug 1968 | 34002 | 31 Aug 1999 | 5 Oct 2001 | 15 Apr 2003 | 1 |
UP 2814 | UP 4764 | Aug 1971 | A2513 | 13 Aug 1999 | 14 Dec 2001 | 15 Apr 2003 | 1 |
UP 2815 | UP 4765 | Sep 1968 | 34006 | 29 Sep 1999 | 28 Sep 2001 | 15 Apr 2003 | 1 |
General Notes:
- Total of 33 units, numbered UP 4733-4765; leased from CIT Group, Inc.; rebuilt from SD39s, SD40s, SD45s, and SD45Ms to SD40-2s by National Railway Equipment (NRE), Mount Vernon, Illinois, and Dixmoor, Illinois
- The rebuilding to SD40-2s included qualification and repairs as needed of all components, upgrading of electrical controls to Dash 2 standards, and installation of a 3000-horsepower, 16-cylinder engine.
- The SD39, SD40, SD45, and SD45M core units were owned by NRE previously; many were purchased by NRE in November 1997 when it purchased the assets of the bankrupt Precision National Corp. (PNC), including its rebuilding facility at Mount Vernon, Illinois; included in these assets were the former UP SD45 41 (retired by UP in January 1987 and sold to PNC in January 1988), and the Sulzer-powered SD45Ms (retired by UP in December 1983 and sold to PNC in October 1987).
- UP's designation for these units is SD40-2.
- Assigned UP 2783-2815 in June 2001 to avoid conflict with new SD70Ms in 4700 series.
- Individual unit histories:
Road Number |
Original Model |
Frame Number |
First Number |
Second Number |
Third Number |
Fourth Number |
Fifth Number |
UP 2783 | SD45 | 7194-4 | SLSF 932 | BN 6680 | UP 4733 | ||
UP 2784 | SD45 | 7951-9 | D&RGW 5323 | UP 4734 | |||
UP 2785 | SD45 | 7217-5 | SP 9128 | UP 4735 | |||
UP 2786 | SD45 | 7217-14 | SP 9137 | UP 4736 | |||
UP 2787 | SD45 | 7085-1 | D&RGW 5325 | UP 4737 | |||
UP 2788 | SD45 | 7123-2 | SCL 2011 | SBD 2011 | SBD 8911 | CSX 8911 | UP 4738 |
UP 2789 | SD45 | 7068-20 | SOU 3141 | NS 3141 | TMPR P811S | TMPR 3300 | UP 4739 |
UP 2790 | SD45 | 7077-18 | UP 3641 | UP 41 | UP 4740 | ||
UP 2791 | SD45 | 7085-4 | D&RGW 5328 | UP 4741 | |||
UP 2792 | SD45M | 7077-14 | UP 3637 | UP 37 | UP 65 | UP 4742 | |
UP 2793 | SD45 | 7170-31 | SP 9099 | UP 4743 | |||
UP 2794 | SD45 | 7085-11 | D&RGW 5335 | UP 4744 | |||
UP 2795 | SD45 | 7887-41 | SP 8840 | UP 4745 | |||
UP 2796 | SD45 | 7170-11 | SP 9079 | UP 4746 | |||
UP 2797 | SD45 | 7170-29 | SP 9097 | UP 4747 | |||
UP 2798 | SD45 | 5722-13 | AT&SF 1852 | AT&SF 5552 | AT&SF 5318 | UP 4748 | |
UP 2799 | SD45M | 7975-9 | UP 3608 | UP 8 | UP 64 | UP 4749 | |
UP 2800 | SD40 | C322-6 | CN 5005 | UP 4750 | |||
UP 2801 | SD39 | 7110-3 | SP 5302 | UP 4751 | |||
UP 2802 | SD40 | C325-21 | CN 5046 | UP 4752 | |||
UP 2803 | SD45M | 7975-15 | UP 3614 | UP 14 | UP 61 | UP 4753 | |
UP 2804 | SD39 | 7110-15 | SP 5314 | UP 4754 | |||
UP 2805 | SD45 | 7887-45 | SP 8844 | UP 4755 | |||
UP 2806 | SD45M | 7975-16 | UP 3615 | UP 15 | UP 62 | UP 4756 | |
UP 2807 | SD40 | 710942-3 | NdeM 8505 | FNM 8505 | UP 4757 | ||
UP 2808 | SD45M | 7975-14 | UP 3613 | UP 13 | UP 63 | UP 4758 | |
UP 2809 | SD45 | 5745-24 | N&W 1813 | NS 1813 | TMPR P811S-4 | TMPR 3301 | UP 4759 |
UP 2810 | SD39 | 7110-11 | SP 5310 | UP 4760 | |||
UP 2811 | SD45M | 7077-11 | UP 3634 | UP 34 | UP 60 | UP 4761 | |
UP 2812 | SD40 | C325-46 | CN 5071 | UP 4762 | |||
UP 2813 | SD39 | 7110-5 | SP 5304 | UP 4763 | |||
UP 2814 | SD40 | C338-21 | CN 5196 | UP 4764 | |||
UP 2815 | SD39 | 7110-9 | SP 5308 | UP 4765 |
Notes:
- All 33 units retired on 15 April 2003 upon expiration of five-year operating lease; returned to owner CIT Group; in national lease service with CITX reporting mark.
###