Union Pacific Railroad

Roster of Diesel and Turbine Locomotives, 1934-2009

This page was last updated on November 3, 2022.

(Return to UP Diesel Roster Index Page)

Roster Listing

EMD/NRE SD40-2 -- 10 units
3000 horsepower; C-C trucks; 419,000 pounds operating weight

Road
Number
Previous
Number
Builder
Date
Builder
Number
Frame
Number
Original
Model
Date To
UP
Date To
2816 Series
Date
Retired
Note
UP 2816 UP 4766 Sep 1966 32028 7887-38 SD45 4 Sep 1999 10 Sep 2001 6 Jun 2002 1
UP 2817 UP 4767 Feb 1966 31508 7861-18 SD40 19 Sep 1999 14 Dec 2001 6 Jun 2002 1
UP 2818 UP 4768 Feb 1966 31307 7862-23 SD40 2 Oct 1999 26 Dec 2001 6 Jun 2002 1
UP 2819 UP 4769 Feb 1966 31315 7862-31 SD40 22 Sep 1999 5 Jan 2002 6 Jun 2002 1
UP 2820 UP 4770 May 1967 33167 7998-7 SD40 6 Dec 1999 7 Jan 2002 6 Jun 2002 1
UP 2821 UP 4771 Feb 1966 31308 7862-24 SD40 29 Nov 1999 10 Jan 2002 6 Jun 2002 1
UP 2822 UP 4772 Feb 1966 31321 7862-37 SD40 28 Oct 1999 7 Jan 2002 6 Jun 2002 1
UP 2823 UP 4773 Feb 1966 31319 7862-35 SD40 1 Nov 1999 1 Mar 2002 6 Jun 2002 1
UP 2824 UP 4774 Mar 1966 31349 7862-65 SD40 18 Nov 1999 7 Feb 2002 6 Jun 2002 1
UP 2825 UP 4775 Feb 1969 34744 7152-3 SD40 24 Oct 1999 8 Jan 2002 6 Jun 2002 1

General Notes:

  1. Total of 10 units, numbered UP 4766-4775; leased from Locomotive Leasing Partners; rebuilt from SD40s and an SD45 to SD40-2s by VMV Enterprises, Paducah, Kentucky.
  2. The rebuilding to SD40-2s included qualification and repairs as needed of all components, upgrading of electrical controls to Dash 2 standards, and installation of a 3000-horsepower, 16-cylinder engine (except on 4766, on which SP had already performed these modifications in 1981).
  3. UP's designation for these units is SD40-2.
  4. Assigned UP 2816-2825 in June 2001 to avoid conflict with new SD70Ms in the 4700 series.
  5. Individual unit histories:
  Road
Number
First
Number
Second
Number
Third
Number
Fourth
Number
Fifth
Number
Sixth
Number
Seventh
Number
Eighth
Number
  UP 2816 SP 8837 SP 7399 UP 4766          
  UP 2817 SP 8427 SP 7318 UP 4767          
  UP 2818 PRR 6062 PC 6062 CR 6315 EMDX 6414 UP 4768      
  UP 2819 PRR 6070 PC 6070 CR 6323 EMDX 6415 EMD 415 EMDX 6415 UP 4769  
  UP 2820 B&O 7488 CNJ 3067 CR 6291 EMDX 6417 UP 4770      
  UP 2821 PRR 6063 PC 6063 CR 6316 EMDX 6418 EMD 418 EMDX 6418 UP 4771  
  UP 2822 PRR 6076 PC 6076 CR 6329 EMDX 6424 UP 4772      
  UP 2823 PRR 6074 PC 6074 CR 6327 EMDX 6428 EMD 428 EMDX 6428 UP 4773  
  UP 2824 PRR 6104 PC 6104 CR 6357 EMDX 6430 EMD 430 EMDX 6430 UP 4774  
  UP 2825 CRR 3011 CRR 8286 SBD 8286 SBD 8345 CSX 8345 VMV 8345 EMDX 6505 UP 4775

Notes:

  1. All 10 units retired on 6 June 2002 upon expiration of three-year operating lease; returned to owner Locomotive Leasing Partners (LLPX).

 

EMD/SP/VMV SD40-2T (SD45T-2 carbodies) -- 40 units
3000 horsepower; C-C trucks; 410,000 pounds operating weight

Road
Number
Previous
Number
Builder
Date
Builder
Number
Date To
4794 Series
Date To
2826 Series
Date
Retired
Notes
UP 2826 UP 4794 Jul 1972 7348-2 24 Mar 1998 3 Feb 2002 26 Jun 2008 1
UP 2827 UP 4795 Feb 1973 72625-15 11 Jan 1999 17 Dec 2001 26 Jun 2008  
UP 2828 UP 4796 Feb 1972 7336-1 13 Nov 1998 17 Dec 2001 26 Jun 2008  
UP 2829 UP 4797 Mar 1972 7336-27 17 Mar 1999 17 Dec 2001 26 Jun 2008  
UP 2830 UP 4798 May 1972 72601-36 29 Apr 1999 9 Jan 2002 26 Jun 2008  
UP 2831 UP 4799 Feb 1972 72625-6 28 Dec 1998 22 May 2001 26 Jun 2008  
UP 2832 UP 4800 Jun 1972 72601-28 2 Feb 1999 20 Dec 2001 26 Jun 2008  
UP 2833 UP 4801 May 1972 72601-40 10 Nov 1998 20 Jul 2001 26 Jun 2008 2
UP 2834 UP 4802 Mar 1972 7336-23 29 Mar 1999 19 Dec 2001 26 Jun 2008  
UP 2835 UP 4803 Feb 1972 7336-10 19 Jan 1999 19 Jul 2001 26 Jun 2008  
UP 2836 UP 4804 Feb 1973 72625-14 23 Jul 1999 7 Nov 2001 26 Jun 2008  
UP 2837 UP 4805 Jan 1975 73674-7 18 Mar 1999 9 Nov 2001 26 Jun 2008  
UP 2838 UP 4806 Mar 1973 72625-24 12 Jan 1999 21 Nov 2001 26 Jun 2008  
UP 2839 UP 4807 Jan 1974 73630-12 25 Feb 1999 10 Dec 2001 26 Jun 2008  
UP 2840 UP 4808 Jun 1975 74696-27 10 Nov 1998 26 Apr 2002 26 Jun 2008 2
UP 2841 UP 4809 Mar 1975 74696-7 13 Nov 1998 7 Jan 2002 26 Jun 2008  
UP 2842 UP 4810 Jun 1975 74696-29 18 Nov 1998 30 Aug 2001 26 Jun 2008  
UP 2843 UP 4811 Apr 1972 72601-19 1 Apr 1999 18 Apr 2002 26 Jun 2008  
UP 2844 UP 4812 Jul 1972 7348-6 26 Jan 1999 28 Nov 2001 26 Jun 2008  
UP 2845 UP 4813 Jun 1972 72601-45 4 Mar 1999 7 Dec 2001 26 Jun 2008  
UP 2846 UP 4814 Feb 1973 72625-1 8 Apr 1999 18 Jan 2002 26 Jun 2008  
UP 2847 UP 4815 Apr 1972 72601-1 16 Feb 1999 28 Sep 2001 26 Jun 2008  
UP 2848 UP 4816 Jul 1972 7348-5 16 Feb 1999 30 May 2001 26 Jun 2008  
UP 2849 UP 4817 May 1972 72601-29 9 Mar 1999 15 Oct 2001 26 Jun 2008  
UP 2850 UP 4818 Sep 1973 73621-6 18 Nov 1998 6 Dec 2001 26 Jun 2008  
UP 2851 UP 4819 Mar 1973 72625-37 16 Oct 1999 16 Oct 2001 26 Jun 2008  
UP 2852 UP 4820 Jan 1974 73630-6 18 Nov 1998 21 Jun 2001 26 Jun 2008  
UP 2853 UP 4821 Jan 1975 73674-9 1 Mar 1999 28 Dec 2001 26 Jun 2008  
UP 2854 UP 4822 May 1972 72601-22 29 Mar 1999 19 Oct 2001 26 Jun 2008  
UP 2855 UP 4823 Mar 1973 72635-23 18 Mar 1999 2 Nov 2001 26 Jun 2008  
UP 2856 UP 4824 May 1972 72601-17 10 Dec 1998 10 Jan 2002 26 Jun 2008  
UP 2857 UP 4825 Mar 1972 7336-22 4 Jan 1999 24 Dec 2001 26 Jun 2008  
UP 2858 UP 4826 Jul 1972 7348-1 18 Nov 1998 9 Jul 2001 26 Jun 2008  
UP 2859 UP 4827 Feb 1975 73674-27 4 Mar 1999 2 Feb 2002 26 Jun 2008  
UP 2860 UP 4828 Apr 1972 72601-6 10 Dec 1998 27 Nov 2001 26 Jun 2008  
UP 2861 UP 4829 Feb 1973 72625-8 17 Dec 1998 15 Jan 2002 26 Jun 2008  
UP 2862 UP 4830 Jan 1975 73674-14 16 Apr 1999 26 Oct 2001 26 Jun 2008  
UP 2863 UP 4831 Feb 1975 73674-26 18 Feb 1999 20 Feb 2002 26 Jun 2008  
UP 2864 UP 4923 Apr 1975 74696-14 29 Dec 1998 23 Apr 2002 26 Jun 2008  
UP 2865 UP 4945 May 1972 72601-16 7 Jan 1999 26 Apr 2002 26 Jun 2008  

General Notes:

  1. Originally built as SD45T-2 units; rebuilt for UP as 3000 horsepower SD40T-2 units, retaining their original SD45T-2 carbodies.
  2. Total of 40 units, including two random SP/SSW units, and another 38 units that were part of an original total of SP 40 units, numbered SP 6829-6868; 38 units went to UP at merger; SP retired two units (SP 6833 and 6847) prior to the merger.
  3. Built as various SP and SSW SD45T-2 units in the period 1972 to 1975; rebuilt by SP to SD45T-2Rs at the road's Sacramento, California, shops in 1988 and 1989.
  4. Rebuilt to SD40-2 specifications: Upon expiration of lease in late 1997, all 38 units (along with two other units already owned by UP, a total of 40 units) were sold to Locomotive Leasing Partners (LLPX) on 18 August 1998 and leased to UP with the above assigned numbers; the other two units, picked at random to fill out the 40-unit rebuild effort, are UP 2864 (ex UP 4923, ex SSW 9384) and UP 2865 (ex UP 4945, ex SP 6826); all units were rebuilt by VMV Enterprises, Paducah, Kentucky, with 16 cylinder, 3000-horsepower engines at the same time that they were renumbered to UP.
  5. Retired by UP on 31 May 2003 upon expiration of five-year operating lease from LLPX; sold by LLPX to First Union Rail (FURX) and leased to UP on 17 July 2003 as part of peak power program; still in service until all units retired on 26 June 2008.
  6. SP 6855 was part of the original SP 6829-6868 group, but is not part of this group of rebuilt units; its assigned number, UP 4819, was used on SP 6824 after that unit was rebuilt to SD40-2 specifications; the current status of SP 6855 is not known.
  7. UP's designation for these rebuilt units is SD40-2T.
  8. Assigned UP 2826-2863 in June 2001 to avoid conflict with new SD70Ms in 4700 series.
  9. Individual unit histories:
  Road
Number
First
Number
SP Rebuild
Date
Second
Number
Third
Number
  UP 2826 SSW 9158 Sep 1988 SP 6854 UP 4794
  UP 2827 SSW 9275 Sep 1988 SP 6857 UP 4795
  UP 2828 SP 9166 Aug 1988 SP 6853 UP 4796
  UP 2829 SP 9192 Sep 1988 SP 6856 UP 4797
  UP 2830 SP 9244 Nov 1988 SP 6864 UP 4798
  UP 2831 SSW 9266 Nov 1988 SP 6863 UP 4799
  UP 2832 SP 9236 Jul 1988 SP 6846 UP 4800
  UP 2833 SP 9248 Nov 1988 SP 6865 UP 4801
  UP 2834 SP 9188 Dec 1988 SP 6866 UP 4802
  UP 2835 SP 9175 Aug 1988 SP 6850 UP 4803
  UP 2836 SSW 9274 Jul 1988 SP 6848 UP 4804
  UP 2837 SP 9350 May 1988 SP 6840 UP 4805
  UP 2838 SSW 9284 Dec 1988 SP 6868 UP 4806
  UP 2839 SP 9326 May 1988 SP 6838 UP 4807
  UP 2840 SSW 9397 Jan 1988 SP 6830 UP 4808
  UP 2841 SSW 9377 Sep 1988 SP 6859 UP 4809
  UP 2842 SSW 9399 Sep 1988 SP 6860 UP 4810
  UP 2843 SP 9227 Oct 1988 SP 6861 UP 4811
  UP 2844 SSW 9162 Mar 1988 SP 6834 UP 4812
  UP 2845 SP 9253 Oct 1988 SP 6862 UP 4813
  UP 2846 SSW 9261 Apr 1988 SP 6835 UP 4814
  UP 2847 SP 9209 Feb 1988 SP 6832 UP 4815
  UP 2848 SSW 9161 Feb 1988 SP 6831 UP 4816
  UP 2849 SP 9237 Dec 1988 SP 6867 UP 4817
  UP 2850 SP 9307 Sep 1988 SP 6858 UP 4818
  UP 2851 SSW 9297 Oct 1987 SP 6824 UP 4819
  UP 2852 SP 9320 Apr 1988 SP 6836 UP 4820
  UP 2853 SP 9352 May 1988 SP 6839 UP 4821
  UP 2854 SP 9230 Jun 1988 SP 6843 UP 4822
  UP 2855 SSW 9283 Jun 1988 SP 6844 UP 4823
  UP 2856 SP 9225 Jun 1988 SP 6845 UP 4824
  UP 2857 SP 9187 Jul 1988 SP 6849 UP 4825
  UP 2858 SSW 9157 Jan 1988 SP 6829 UP 4826
  UP 2859 SP 9370 Jun 1988 SP 6842 UP 4827
  UP 2860 SP 9214 Aug 1988 SP 6851 UP 4828
  UP 2861 SSW 9268 Aug 1988 SP 6852 UP 4829
  UP 2862 SP 9357 May 1988 SP 6837 UP 4830
  UP 2863 SP 9369 Jun 1988 SP 6841 UP 4831
  UP 2864 SSW 9384     UP 4923
  UP 2865 SP 9224 Nov 1987 SP 6826 UP 4945

Notes:

  1. UP 2826, as UP 4794 (ex SP 6854) was the first (and only) unit in this group to be repainted direct to UP as an SD45T-2, completed as UP 4794 on 24 March 1998; all others were rebuilt to SD40-2Ts prior to being repainted to UP colors with UP 4700/4800/4900 series numbers; UP 4794 was completed as an SD40-2T on 23 April 1999.
  2. UP 2833 (ex UP 4801, ex SP 6865) and 2840 (ex UP 4808, ex SP 6830) were the first two units in this group to be completed as SD40-2Ts, both completed on 10 November 1998.

 

EMD SD40T-2 -- 84 units
3000 horsepower; C-C trucks; 410,000 pounds operating weight

Road
Number
Previous
Number
Builder
Date
Builder
Number
Date To
2866 Series
Date
Retired
Notes
UP 2866 UP 4369 Jun 1974 73629-2 6 Apr 2001 14 Aug 2002  
UP 2867 UP 4370 Jun 1974 73629-5 16 Mar 2001 31 Jul 2002  
UP 2868 UP 4371 Jul 1974 73629-6 26 Mar 2001 16 Sep 2002  
UP 2869 SP 8351 Jun 1974 73685-2 4 Aug 2001 27 Aug 2002  
UP 2870 UP 4397 Jun 1974 73685-4 26 Apr 2001 6 Aug 2002  
(UP 2871) UP 8649 Jan 1978 776075-4   (27 Aug 2002)  
UP 2872 SP 8365 Mar 1978 776070-9 23 Sep 2000 10 Jul 2002  
UP 2873 UP 4383 Mar 1978 776070-10 12 Apr 2001 16 Sep 2002  
UP 2874 UP 4403 Feb 1978 776076-5 26 Mar 2001 6 Aug 2002  
UP 2875 UP 4385 Jan 1978 776068-1 7 May 2001 31 Jul 2002  
UP 2876 UP 4404 Jan 1978 776068-2 18 Jan 2001 31 Jul 2002  
UP 2877 UP 4405 Feb 1978 776068-3 5 Oct 2000 16 Sep 2002  
UP 2878 UP 4407 Feb 1978 776068-5 18 Sep 2000 6 Aug 2002 1
UP 2879 UP 8656 Dec 1978 786174-29 20 Jun 2001 16 Sep 2002  
UP 2880 UP 4389 Jan 1979 786174-51 15 Mar 2001 10 Jul 2002  
UP 2881 UP 8605 Oct 1974 74636-1 27 Feb 2007 5 Dec 2008  
UP 2882 D&RGW 5342 Oct 1974 74636-2 3 Sep 2001    
UP 2883 UP 8572 Oct 1974 74636-4 21 Apr 2001    
UP 2884 UP 8607 Oct 1974 74636-6 8 Jan 2007    
UP 2885 UP 8574 Oct 1974 74636-11 20 Dec 2002   2
UP 2886 UP 8613 Oct 1974 74636-15 15 Jun 2007    
UP 2887 UP 4560 Jun 1974 73629-4 6 Mar 2001    
UP 2888 UP 8615 Jul 1975 756046-2 17 Jan 2003    
UP 2889 UP 8616 Jul 1975 756046-3 13 Mar 2007    
UP 2890 UP 8617 Jul 1975 756046-4 22 Jan 2007 5 Dec 2008  
UP 2891 UP 8619 Jul 1975 756046-7 9 Jan 2007    
UP 2892 UP 8620 Jul 1975 756046-8 19 Jan 2007    
UP 2893 UP 8621 Jul 1975 756046-9 28 Dec 2001 21 Dec 2007 3
UP 2894 UP 8623 Jul 1975 756046-11 21 Jan 2003    
(UP 2895)           4
(UP 2896)           5
UP 2897 UP 8629 Jan 1977 766050-1 25 Jan 2002 13 Oct 2003 6
(UP 2898) UP 8633 Jan 1977 766050-6   (13 Oct 2003)  
(UP 2899) UP 8635 Jan 1977 766050-8   (13 Oct 2003)  
UP 2900 UP 8578 Jan 1977 766050-9 27 Apr 2005    
UP 2901 UP 8589 Aug 1978 776098-11 24 May 2005    
UP 2902 UP 8684 Feb 1978 776069-5 13 Jun 2003    
UP 2903 UP 8691 Jan 1978 776075-5 6 Oct 2000    
UP 2904 UP 4422 Feb 1978 776070-1 21 Feb 2001    
UP 2905 UP 4425 Mar 1978 776070-8 23 Apr 2001 5 Dec 2008  
UP 2906 UP 4429 Apr 1978 776070-15 8 Apr 2001    
UP 2907 UP 4431 Feb 1978 776076-2 26 Oct 2000 5 Dec 2008  
UP 2908 UP 4435 Nov 1978 786174-3 7 Aug 2001    
UP 2909 UP 4443 Nov 1978 786174-13 15 Jun 2001    
UP 2910 UP 4444 Nov 1978 786174-14 8 May 2001    
UP 2911 UP 4462 Apr 1979 786175-4 16 Apr 2001 5 Dec 2008  
UP 2912 UP 4570 Apr 1979 786175-6 13 Mar 2001    
UP 2913 UP 4463 Apr 1979 786175-7 16 Mar 2001    
UP 2914 UP 4464 Apr 1979 786175-8 15 Apr 2001    
UP 2915 UP 4572 Apr 1979 786175-13 15 Mar 2001    
UP 2916 UP 8737 May 1979 786175-14 6 Jun 2001 5 Dec 2008  
UP 2917 UP 4573 May 1979 786175-15 18 Mar 2001    
UP 2918 UP 4471 May 1979 786201-4 20 Mar 2001    
UP 2919 UP 4472 May 1979 786201-5 5 Mar 2001 24 Jan 2008  
UP 2920 UP 4474 Jun 1979 786201-7 15 Mar 2001    
UP 2921 UP 4476 Jun 1979 786201-9 6 Jun 2001 5 Dec 2008  
UP 2922 UP 4479 Jun 1979 786201-13 30 Mar 2001 14 Sep 2007  
UP 2923 UP 4576 Jan 1979 786174-37 21 Mar 2001    
UP 2924 UP 4483 Jan 1979 786174-40 15 Mar 2001    
UP 2925 UP 4490 Jan 1979 786174-47 29 Mar 2001    
UP 2926 UP 4494 Jan 1979 786174-53 1 Nov 2001 6 Apr 2009  
UP 2927 UP 4495 Jan 1979 786174-54 29 Mar 2001    
UP 2928 UP 4498 Jan 1979 786174-57 31 Mar 2001    
UP 2929 UP 4500 Feb 1979 786174-60 12 May 2001    
UP 2930 UP 4501 Feb 1979 786174-63 25 Apr 2001 5 Dec 2008  
UP 2931 UP 4502 Feb 1979 786174-64 11 Jun 2001    
UP 2932 UP 4503 Feb 1979 786174-65 5 May 2001    
UP 2933 UP 8595 Mar 1980 786264-6 22 Jan 2007 11 Mar 2009  
UP 2934 UP 8602 Mar 1980 786264-14 26 Sep 2003    
UP 2935 UP 4522 Apr 1980 786265-14 4 Apr 2001    
UP 2936 UP 4586 Apr 1980 786265-23 18 Mar 2001    
UP 2937 UP 4589 May 1980 786265-35 29 Mar 2001 5 Dec 2008  
UP 2938 SP 8268 May 1980 786265-39 18 Dec 2005    
(UP 2939) UP 8862 Jun 1980 786265-44      
UP 2940 UP 4593 Jun 1980 786265-45 27 Mar 2001    
UP 2941 UP 4546 Jun 1980 786265-51 31 Jan 2001    
UP 2942 UP 4548 Jun 1980 786265-53 14 Dec 2000    
UP 2943 UP 4550 Jun 1980 786265-56 31 Jan 2001 5 Dec 2008  
UP 2944 UP 4551 Jun 1980 786265-57 10 Feb 2001 5 Dec 2008  
UP 2945 UP 4553 Jul 1980 786265-60 10 Feb 2001    
UP 2946 UP 4554 Jul 1980 786265-61 10 Feb 2001 5 Dec 2008  
UP 2947 UP 4555 Jul 1980 786265-62 6 Feb 2001    
UP 2948 UP 4596 Jul 1980 786265-65 7 Mar 2001 5 Dec 2008  
UP 2949 UP 4559 Jul 1980 786265-69 20 Sep 2000    

General Notes:

  1. These 84 units renumbered to this series away from the other former SP/SSW and D&RGW SD40T-2s in the UP 8570-8638 (for former D&RGW units) and 8639-8869 (for former SP/SSW units) due to these units having been through a refurbishment program at Jenks Shops at North Little Rock, Arkansas, prior to being renumbered to the earlier UP 4000 series for the former D&RGW units, and the earlier UP 4369 series for the former SP/SSW units.
  2. Renumbered out of SP/SSW and D&RGW sequence due to different lease and ownership arrangements.
  3. Six units (UP 2866-2870, 2887) are fitted with 116-inch extended noses; part of the original 14-unit SP 8300-8306 and 8350-8356 groups.
  4. Twelve units (UP 2871, 2911-2917, 2929-2932) are fitted with 123-inch extended noses; part of the original 70-unit SP/SSW 8307-8341 and 8357-8391 groups.
  5. Total of 231 former SP/SSW units assigned UP 4369-4599 in September 1997, 66 units renumbered; all 231 units assigned UP 8639-8869 in December 1999, 69 units renumbered; assigned numbers in 2866-2949 group in August 2000.
  6. The former 69 D&RGW units were assigned to numbers in the UP 4000-4068 group in September 1997, 22 units renumbered; changed to the UP 8570-8638 in December 1999; changed to the above number group in September 2000.
  7. UP uses SD40-2TR as the model designation for these units.
  8. Individual unit histories:
  Road
Number
First
Number
Second
Number
4000/4369
Series Number
Date To
4000/4369
Series
8570/8639
Series Number
Date To
8570/8639
Series
  UP 2866 SP 8301   UP 4369 28 Jan 1999    
  UP 2867 SP 8304   UP 4370 14 Jul 1999    
  UP 2868 SP 8305   UP 4371 11 Feb 1999    
  UP 2869 SP 8351          
  UP 2870 SP 8353   UP 4397 3 May 1999    
  UP 2871 SP 8325   UP 4379 23 Apr 1999 UP 8649 14 Aug 2000
  UP 2872 SP 8365          
  UP 2873 SP 8366   UP 4383 17 Jun 1999    
  UP 2874 SP 8376   UP 4403 10 Aug 1999    
  UP 2875 SP 8489   UP 4385 29 Nov 1999    
  UP 2876 SP 8490   UP 4404 8 Apr 1999    
  UP 2877 SP 8491   UP 4405 20 Mar 1999    
  UP 2878 SP 8493   UP 4407 23 Aug 1999    
  UP 2879 SP 8527       UP 8656 4 Jan 2000
  UP 2880 SP 8549   UP 4389 11 Feb 1999    
  UP 2881 D&RGW 5341   UP 4035 20 Jul 1999 UP 8605 6 Apr 2000
  UP 2882 D&RGW 5342          
  UP 2883 D&RGW 5344   UP 4002 11 Oct 1999 UP 8572 10 Mar 2000
  UP 2884 D&RGW 5346   UP 4037 15 Nov 1999 UP 8607 12 Apr 2000
  UP 2885 D&RGW 5351 SP 5351 UP 4004 29 Mar 1999 UP 8574 17 Mar 2000
  UP 2886 D&RGW 5355   UP 4043 8 Oct 1999 UP 8613 12 Apr 2000
  UP 2887 SP 8303   UP 4560 30 Jan 1998    
  UP 2888 D&RGW 5357       UP 8615 28 Dec 1999
  UP 2889 D&RGW 5358   UP 4046 23 Apr 1999 UP 8616 22 Mar 2000
  UP 2890 D&RGW 5359   UP 4047 22 Apr 1999 UP 8617 20 Mar 2000
  UP 2891 D&RGW 5362   UP 4049 19 Mar 1999 UP 8619 16 Apr 2000
  UP 2892 D&RGW 5363       UP 8620 2 Dec 1999
  UP 2893 D&RGW 5364   UP 4051 22 Sep 1999 UP 8621 28 Mar 2000
  UP 2894 D&RGW 5366   UP 4053 12 Jun 1997 UP 8623 4 May 2000
  (UP 2895)            
  UP 2896            
  UP 2897 D&RGW 5374   UP 4059 18 Aug 1999 UP 8629 19 Apr 2000
  UP 2898 D&RGW 5379   UP 4063 27 Apr 1999 UP 8633 27 May 2000
  UP 2899 D&RGW 5381   UP 4065 17 Mar 1998 UP 8635 31 Mar 2000
  UP 2900 D&RGW 5382   UP 4008 30 Sep 1999 UP 8578 9 Mar 2000
  UP 2901 D&RGW 5396   UP 4019 20 Jan 1999 UP 8589 21 Mar 2000
  UP 2902 SP 8311       UP 8684 13 Dec 1999
  UP 2903 SSW 8326       UP 8691 27 Dec 1999
  UP 2904 SP 8357   UP 4422 21 Sep 1999    
  UP 2905 SP 8364   UP 4425 13 May 1997    
  UP 2906 SP 8371   UP 4429 29 Nov 1997    
  UP 2907 SSW 8373   UP 4431 15 Nov 1999    
  UP 2908 SP 8501   UP 4435 6 Nov 1999    
  UP 2909 SP 8511   UP 4443 16 Jan 1998    
  UP 2910 SP 8512   UP 4444 22 Oct 1999    
  UP 2911 SP 8330   UP 4462 15 Apr 1997    
  UP 2912 SP 8332   UP 4570 3 Jun 1999    
  UP 2913 SP 8333   UP 4463 3 Sep 1997    
  UP 2914 SP 8334   UP 4464 17 Jun 1999    
  UP 2915 SP 8339   UP 4572 22 Sep 1997    
  UP 2916 SP 8340   UP 4467 22 Jan 1998 UP 8737 11 May 2000
  UP 2917 SP 8341   UP 4573 15 Nov 1999    
  UP 2918 SP 8380   UP 4471 30 Apr 1998    
  UP 2919 SP 8381   UP 4472 17 Feb 1998    
  UP 2920 SP 8383   UP 4474 23 Aug 1999    
  UP 2921 SP 8385   UP 4476 20 Jan 1999    
  UP 2922 SP 8389   UP 4479 30 Mar 1998    
  UP 2923 SP 8535   UP 4576 28 Oct 1999    
  UP 2924 SP 8538   UP 4483 30 Jan 1998    
  UP 2925 SP 8545   UP 4490 22 Mar 1999    
  UP 2926 SP 8551   UP 4494 20 May 1998    
  UP 2927 SP 8552   UP 4495 10 Nov 1999    
  UP 2928 SP 8555   UP 4498 15 Mar 1999    
  UP 2929 SP 8558   UP 4500 2 Sep 1999    
  UP 2930 SP 8561   UP 4501 24 Mar 1998    
  UP 2931 SP 8562   UP 4502 11 Nov 1997    
  UP 2932 SP 8563   UP 4503 15 Sep 1999    
  UP 2933 D&RGW 5403       UP 8595 2 Dec 1999
  UP 2934 D&RGW 5411   UP 4032 16 Oct 1999 UP 8602 15 Mar 2000
  UP 2935 SP 8243   UP 4522 18 Mar 1998    
  UP 2936 SP 8252   UP 4586 14 Apr 1998    
  UP 2937 SP 8264   UP 4589 18 Jul 1997    
  UP 2938 SP 8268          
  UP 2939 SP 8273   UP 4592 14 May 1999 UP 8862 6 Jul 2000
  UP 2940 SP 8274   UP 4593 30 Aug 1999    
  UP 2941 SP 8280   UP 4546 24 Mar 1999    
  UP 2942 SP 8282   UP 4548 3 Jun 1999    
  UP 2943 SP 8285   UP 4550 25 Jun 1999    
  UP 2944 SP 8286   UP 4551 17 Jun 1997    
  UP 2945 SP 8289   UP 4553 12 Mar 1999    
  UP 2946 SP 8290   UP 4554 13 Feb 1998    
  UP 2947 SP 8291   UP 4555 15 Apr 1997    
  UP 2948 SP 8294   UP 4596 25 Feb 1999    
  UP 2949 SP 8298   UP 4559 17 Feb 1999    

Notes:

  1. UP 2878 was the first unit in this group to be renumbered to this UP number series, completed on 18 September 2000.
  2. UP 2885 was built as D&RGW 5351, and was in service as SP 5351 at the time of SP's merger with UP in September 1996.
  3. UP 2893 was wrecked (damaged frame and draft gear) on 10 November 2007 at Bertram, California; retired on 21 December 2007.
  4. UP 2895 is blank and not used; assigned to UP 8624 (ex D&RGW 5367, ex UP 4054) which was renumbered to UP 2653 instead.
  5. UP 2896 is blank and not used; assigned to UP 8626 (ex D&RGW 5369, ex UP 4056) which was renumbered to UP 2697 insteda.
  6. UP 2897 was retired due to expiration of lease from GE Capital; renumbered to GECX 2897 on 19 February 2004.

 

EMD SD40-2 -- 48 units
3000 horsepower; C-C trucks; 385,000 pounds operating weight

Road
Number
First
Number
Builder
Date
Builder
Number
Date To
2900 Series
Date
Retired
Notes
UP 2952 C&NW 6803 Aug 1973 73639-3 15 Sep 1998    
UP 2953 C&NW 6804 Aug 1973 73639-4 2 Sep 1998    
UP 2954 C&NW 6805 Aug 1973 73639-5 10 Jun 1996 6 Apr 2009  
UP 2955 C&NW 6806 Aug 1973 73639-6 12 Sep 1997 6 Apr 2009  
UP 2956 C&NW 6807 Aug 1973 73639-7 8 Jul 1997    
UP 2957 C&NW 6808 Aug 1973 73639-8 28 Apr 1997 6 Apr 2009  
UP 2958 C&NW 6809 Aug 1973 73639-9 1 Oct 1998    
UP 2959 C&NW 6810 Aug 1973 73639-10 20 Mar 1998    
UP 2960 C&NW 6811 Dec 1973 73665-1 21 Jan 2003 24 Jan 2008  
UP 2961 C&NW 6812 Dec 1973 73665-2 7 May 1997    
UP 2962 C&NW 6813 Dec 1973 73665-3 27 Dec 1996 6 Apr 2009  
UP 2963 C&NW 6814 Dec 1973 73665-4 26 May 1998    
UP 2964 C&NW 6815 Dec 1973 73665-5 14 Dec 1998    
UP 2965 C&NW 6801 Aug 1973 73639-1 8 Jul 1998    
UP 2966 C&NW 6802 Aug 1973 73639-2 20 Jul 1998    
UP 2967 C&NW 6818 Feb 1974 74609-3 3 Feb 1998    
(UP 2968) C&NW 6819 Feb 1974 74609-4   30 Nov 2001  
