Union Pacific Railroad

Roster of Diesel and Turbine Locomotives, 1934-2009

This page was last updated on March 25, 2013.

(Return to UP Diesel Roster Index Page)

Roster Listing

EMD SD70M -- 5 units (flared radiator sections)
4000 horsepower; C-C trucks; 393,000 pounds operating weight

Road
Number
Builder
Number
Builder
Date
Date
Delivered
4635 20006233-1 Dec 2000 27 Jul 2002
4636 20006233-2 Nov 2000 31 Jul 2002
4637 20006233-3 Dec 2000 27 Jul 2002
4638 20006233-4 Jan 2001 12 Apr 2001
4639 20006233-5 Feb 2001 10 Jun 2001

General Notes:

  1. All five units are pre-production prototypes for locomotives that conform to the EPA Tier 1 emissions standards, and are equipped with larger radiators in a flared carbody to accommodate separate radiator cores for diesel engine jacket water and for aftercoolers.
  2. UP 4635-4639 were assembled and painted at GMLG in London, Ontario, Canada.
  3. UP 4635-4637 (3 units) were completed and were retained by GMLG as test units for the new EPA emissions standards. All three units remained on test throughout 2001 and part of 2002, and were delivered to UP in July 2002.

 

EMD SD70M -- 70 units
4000 horsepower; C-C trucks

Road
Number
Builder
Number
Builder
Date
Date
Delivered
Date
Retired
Notes
4640 996168-105 May 2001 26 May 2001    
4641 996168-106   3 May 2001    
4642 996168-107   27 Apr 2001    
4643 996168-108   3 May 2001    
4644 996168-109   26 Apr 2001    
4645 996168-110 Apr 2001 13 May 2001    
4646 996168-111   29 May 2001    
4647 996168-112   6 May 2001    
4648 996168-113   4 Jun 2001    
4649 996168-114   13 May 2001    
4650 996168-115   7 May 2001    
4651 996168-116   13 May 2001    
4652 996168-117 May 2001 13 May 2001    
4653 996168-118   4 Jun 2001    
4654 996168-119   7 Jun 2001    
4655 996168-120   19 May 2001    
4656 996168-121   19 May 2001    
4657 996168-122   20 May 2001    
4658 996168-123   20 May 2001    
4659 996168-124   20 May 2001    
4660 996168-125   9 Jun 2001    
4661 996168-126   8 Jun 2001    
4662 996168-127   27 May 2001    
4663 996168-128   27 May 2001    
4664 996168-129   31 May 2001    
4665 996168-130   16 Jun 2001    
4666 996168-131   14 Jun 2001    
4667 996168-132 Jun 2001 20 Jun 2001    
4668 996168-133 May 2001 11 Jun 2001    
4669 996168-134   4 Jun 2001    
4670 996168-135   31 May 2001    
4671 996168-136   17 Jun 2001    
4672 996168-137   17 Jun 2001    
4673 996168-138   23 Jun 2001    
4674 996168-139   17 Jun 2001    
4675 996168-140   24 Jun 2001    
4676 996168-141 Jun 2001 27 Jun 2001    
4677 996168-142   30 Jun 2001    
4678 996168-143   18 Jun 2001    
4679 996168-144   18 Jun 2001    
4680 996168-145 Jun 2001 25 Jun 2001    
4681 996168-146   27 Jun 2001    
4682 996168-147   1 Jul 2001    
4683 996168-148   30 Jun 2001    
4684 996168-149   25 Jul 2001    
4685 996168-150   1 Jul 2001    
4686 996168-151 Aug 2001 17 Aug 2001    
4687 996168-152   27 Jul 2001 11 Oct 2006 1
4688 996168-153   16 Aug 2001    
4689 996168-154   19 Aug 2001    
4690 996168-155   18 Aug 2001   2
4691 996168-156   18 Aug 2001   3
4692 996168-157   27 Aug 2001    
4693 996168-158   1 Sep 2001    
4694 996168-159   21 Sep 2001    
4695 996168-160   21 Sep 2001    
4696 996168-161   21 Sep 2001    
4697 996168-162   21 Sep 2001    
4698 996168-163   24 Sep 2001    
4699 996168-164   24 Sep 2001    
4700 996168-165   2 Oct 2001    
4701 996168-166   2 Oct 2001    
4702 996168-167   2 Oct 2001    
4703 996168-168   2 Oct 2001    
4704 996168-169   4 Oct 2001    
4705 996168-170   4 Oct 2001    
4706 996168-171   6 Oct 2001    
4707 996168-172   6 Oct 2001    
4708 996168-173 Oct 2001 22 Oct 2001    
4709 996168-174   22 Oct 2001    

General Notes:

  1. UP 4707-4709 were originally ordered on EMD order 20006271, and were intended to be equipped with larger radiators like UP 4635-4639, and the attendant flared radiator carbody sections, but that feature was canceled, and the three units became an add-on to order 996168.
  2. All 70 units were assembled and painted at GMLG in London, Ontario, Canada.

Notes:

  1. UP 4687 was wrecked on 26 August 2006 in San Timoteo Canyon near Redlands, California.
  2. UP 4690 in service as Olympic unit, UP 2001, from 26 October 2001 to (?). (still in service as of November 2006)
  3. UP 4691 in service as Olympic unit, UP 2002, from 26 October 2001 to (?). (still in service as of November 2006)

 

EMD SD70M -- 290 units (flared radiator sections)
4000 horsepower; C-C trucks

Road
Number
Builder
Number
Builder
Date
Date
Delivered
Date
Retired
Notes
4710 20006271-1 Nov 2001 11 Feb 2002   1
4711 20006271-2   7 Jan 2002    
4712 20006271-3   18 Feb 2002    
4713 20006271-4 Jan 2002 11 Jan 2002    
4714 20006271-5 Jan 2002 11 Jan 2002    
4715 20006271-6   7 Jan 2002    
4716 20006271-7   22 Feb 2002    
4717 20006271-8 Jan 2002 10 Jan 2002    
4718 20006271-9 Jan 2002 11 Jan 2002    
4719 20006271-10   7 Jan 2002    
4720 20006271-11 Jan 2002 11 Feb 2002    
4721 20006271-12 Jan 2002 11 Jan 2002    
4722 20006271-13 Jan 2002 11 Jan 2002    
4723 20006271-14 Jan 2002 17 Jan 2002    
4724 20006271-15 Jan 2002 17 Jan 2002    
4725 20006271-16 Jan 2002 14 Jan 2002    
4726 20006271-17 Jan 2002 14 Jan 2002    
4727 20006271-18   19 Jan 2002    
4728 20006271-19 Jan 2002 18 Jan 2002    
4729 20006271-20   20 Jan 2002    
4730 20006271-21   20 Jan 2002    
4731 20006271-22   24 Jan 2002    
4732 20006271-23   24 Jan 2002    
4733 20006271-24   26 Jan 2002    
4734 20006271-25   26 Jan 2002    
4735 20006271-26 Jan 2002 27 Jan 2002    
4736 20006271-27 Jan 2002 27 Jan 2002    
4737 20006271-28   30 Jan 2002    
4738 20006271-29 Jan 2002 29 Jan 2002    
4739 20006271-30   12 Feb 2002    
4740 20006271-31   12 Feb 2002    
4741 20006271-32   22 Feb 2002    
4742 20006271-33 Feb 2002 26 Feb 2002    
4743 20006271-34 Feb 2002 26 Feb 2002    
4744 20006271-35 Feb 2002 26 Feb 2002    
4745 20006271-36 Feb 2002 3 Mar 2002    
4746 20006271-37 Feb 2002 3 Mar 2002    
4747 20006271-38 Feb 2002 3 Mar 2002    
4748 20006271-39 Mar 2002 6 Mar 2002    
4749 20006271-40   14 Mar 2002    
4750 20006271-41   22 Mar 2002    
4751 20006271-42 Mar 2002 14 Mar 2002    
4752 20006271-43   23 Mar 2002    
4753 20006271-44 Mar 2002 17 Mar 2002    
4754 20006271-45 Mar 2002 17 Mar 2002    
4755 20006271-46   22 Mar 2002    
4756 20006271-47 Mar 2002 24 Mar 2002    
4757 20006271-48   23 Mar 2002    
4758 20006271-49   24 Mar 2002    
4759 20006271-50   25 Mar 2002    
4760 20006271-51   25 Mar 2002    
4761 20006271-52   2 Apr 2002    
4762 20006271-53 Mar 2002 2 Apr 2002    
4763 20006271-54   2 Apr 2002    
4764 20006271-55   2 Apr 2002    
4765 20006271-56   2 Apr 2002    
4766 20006271-57   7 Apr 2002    
4767 20006271-58   2 Apr 2002    
4768 20006271-59   7 Apr 2002    
4769 20006271-60   11 Apr 2002    
4770 20006271-61 Apr 2002 11 Apr 2002    
4771 20006271-62 Apr 2002 19 Apr 2002    
4772 20006271-63   23 Apr 2002    
4773 20006271-64        
4774 20006271-65   5 May 2002    
4775 20006271-66 Apr 2002      
4776 20006271-67   16 Apr 2002    
4777 20006271-68        
4778 20006271-69   5 May 2002    
4779 20006271-70 Apr 2002 25 Apr 2002    
4780 20006271-71 Apr 2002 14 May 2002    
4781 20006271-72 Apr 2002 5 Jun 2002    
4782 20006271-73 Apr 2002 7 May 2002    
4783 20006271-74   7 May 2002    
4784 20006271-75   7 May 2002    
4785 20006271-76 May 2002 7 May 2002    
4786 20006271-77 May 2002 19 May 2002    
4787 20006271-78 May 2002 16 Jun 2002    
4788 20006271-79   30 May 2002    
4789 20006271-80   30 May 2002    
4790 20006271-81   3 Jun 2002    
4791 20006271-82   10 Jun 2002    
4792 20006271-83   25 Jun 2002    
4793 20006271-84 Jun 2002 18 Jun 2002    
4794 20006271-85 Jun 2002 14 Jun 2002    
4795 20006271-86 Jun 2002 14 Jun 2002    
4796 20006271-87 Jun 2002 18 Jun 2002    
4797 20006271-88   16 Jun 2002    
4798 20006271-89   16 Jun 2002    
4799 20006271-90   22 Jun 2002    
4800 20006271-91   22 Jun 2002    
4801 20006271-92   24 Jun 2002    
4802 20006271-93   24 Jun 2002    
4803 20006271-94   1 Jul 2002    
4804 20006271-95   29 Jul 2002    
4805 20006271-96   12 Jul 2002    
4806 20006271-97   12 Jul 2002    
4807 20006271-98   1 Jul 2002    
4808 20006271-99 Jun 2002 1 Jul 2002    
4809 20006271-100   14 Jul 2002    
4810 20006271-101 Jul 2002 15 Aug 2002    
4811 20006271-102   4 Jul 2002 18 Oct 2004 2
4812 20006271-103   26 Jul 2002    
4813 20006271-104   26 Jul 2002    
4814 20006271-105   26 Jul 2002    
4815 20006271-106   29 Jul 2002    
4816 20006271-107   1 Sep 2002    
4817 20006271-108   3 Aug 2002    
4818 20006271-109   24 Aug 2002    
4819 20006271-110   12 Aug 2002    
4820 20006271-111   12 Aug 2002    
4821 20006271-112   12 Aug 2002    
4822 20006271-113   15 Aug 2002    
4823 20006271-114   15 Aug 2002    
4824 20006271-115 Aug 2002 29 Aug 2002    
4825 20006271-116   21 Aug 2002    
4826 20006271-117   18 Aug 2002    
4827 20006271-118   24 Aug 2002    
4828 20006271-119   21 Aug 2002    
4829 20006271-120   29 Aug 2002    
4830 20006271-121   25 Aug 2002    
4831 20006271-122   24 Aug 2002    
4832 20006271-123   29 Aug 2002    
4833 20006271-124   16 Sep 2002    
4834 20006271-125   29 Aug 2002    
4835 20006271-126 Aug 2002 14 Sep 2002    
4836 20006271-127   18 Sep 2002    
4837 20006271A-1 Nov 2002 29 Nov 2002    
4838 20006271A-2   29 Nov 2002    
4839 20006271A-3   29 Nov 2002    
4840 20006271A-4   29 Nov 2002    
4841 (1st) 20006271A-5       3
4841 (2nd) 20006271A-5   5 Dec 2002   4
4842 20006271A-6 Nov 2002 15 Dec 2002    
4843 20006271A-7 Nov 2002 15 Dec 2002    
4844 20006271A-8   17 Dec 2002    
4845 20006271A-9   17 Dec 2002    
4846 20006271A-10   17 Dec 2002    
4847 20006271A-11   20 Dec 2002    
4848 20006271A-12   20 Dec 2002    
4849 20006271A-13   10 Dec 2002    
4850 20006223-1 Dec 2001 17 Jan 2002    
4851 20006223-2 Dec 2001 17 Jan 2002    
4852 20006223-3 Dec 2001 17 Jan 2002    
4853 20006223-4 Dec 2001 17 Jan 2002    
4854 20006223-5 Dec 2001 17 Jan 2002    
4855 20006223-6 Dec 2001 17 Jan 2002    
4856 20006223-7 Dec 2001 17 Jan 2002    
4857 20006223-8 Jan 2002 17 Jan 2002    
4858 20006223-9 Jan 2002 19 Jan 2002    
4859 20006223-10 Jan 2002 19 Jan 2002    
4860 20006223-11 Jan 2002 19 Jan 2002    
4861 20006223-12 Jan 2002 24 Jan 2002    
4862 20006223-13 Jan 2002 24 Jan 2002    
4863 20006223-14 Jan 2002 24 Jan 2002    
4864 20006223-15 Jan 2002 24 Jan 2002    
4865 20006223-16 Jan 2002 29 Jan 2002    
4866 20006223-17 Jan 2002 29 Jan 2002    
4867 20006223-18 Jan 2002 29 Jan 2002    
4868 20006223-19 Jan 2002 2 Feb 2002    
4869 20006223-20 Jan 2002 2 Feb 2002    
4870 20006223-21 Jan 2002 6 Feb 2002    
4871 20006223-22 Jan 2002 6 Feb 2002    
4872 20006223-23 Feb 2002 9 Feb 2002    
4873 20006223-24 Feb 2002 9 Feb 2002    
4874 20006223-25 Feb 2002 9 Feb 2002    
4875 20006223-26 Feb 2002 9 Feb 2002    
4876 20006223-27 Feb 2002 13 Feb 2002    
4877 20006223-28 Feb 2002 13 Feb 2002    
4878 20006223-29   17 Feb 2002    
4879 20006223-30   19 Feb 2002    
4880 20006223-31 Feb 2002 19 Feb 2002    
4881 20006223-32   19 Feb 2002    
4882 20006223-33   19 Feb 2002    
4883 20006223-34   22 Feb 2002    
4884 20006223-35   22 Feb 2002    
4885 20006223-36   22 Feb 2002    
4886 20006223-37   22 Feb 2002    
4887 20006223-38   25 Feb 2002    
4888 20006223-39 Mar 2002 25 Feb 2002    
4889 20006223-40 Feb 2002 25 Feb 2002    
4890 20006223-41   28 Feb 2002    
4891 20006223-42   8 Mar 2002    
4892 20006223-43   8 Mar 2002    
4893 20006223-44   8 Mar 2002    
4894 20006223-45   8 Mar 2002    
4895 20006223-46   13 Mar 2002    
4896 20006223-47   13 Mar 2002    
4897 20006223-48   13 Mar 2002    
4898 20006223-49   13 Mar 2002    
4899 20006223-50   13 Mar 2002    
4900 20006223-51   19 Mar 2002    
4901 20006223-52   19 Mar 2002    
4902 20006223-53 Mar 2002 21 Mar 2002    
4903 20006223-54   22 Mar 2002    
4904 20006223-55   22 Mar 2002    
4905 20006223-56 Mar 2002 24 Mar 2002    
4906 20006223-57 Apr 2002 4 Apr 2002    
4907 20006223-58   4 Apr 2002    
4908 20006223-59   4 Apr 2002    
4909 20006223-60   4 Apr 2002    
4910 20006223-61   4 Apr 2002    
4911 20006223-62   4 Apr 2002    
4912 20006223-63   10 Apr 2002    
4913 20006223-64   10 Apr 2002    
4914 20006223-65   13 Apr 2002    
4915 20006223-66   13 Apr 2002    
4916 20006223-67   16 Apr 2002    
4917 20006223-68   16 Apr 2002    
4918 20006223-69   17 Apr 2002    
4919 20006223-70   22 Apr 2002    
4920 20006223-71 Apr 2002 22 Apr 2002    
4921 20006223-72 Apr 2002 23 Apr 2002    
4922 20006223-73 Apr 2002 23 Apr 2002    
4923 20006223-74   23 Apr 2002    
4924 20006223-75   23 Apr 2002    
4925 20006223-76   25 Apr 2002    
4926 20006223-77   3 May 2002    
4927 20006223-78   3 May 2002    
4928 20006223-79   4 May 2002    
4929 20006223-80   4 May 2002 18 Oct 2004 5
4930 20006223-81   7 May 2002    
4931 20006223-82 May 2002 7 May 2002    
4932 20006223-83   7 May 2002    
4933 20006223-84   8 May 2002    
4934 20006223-85   10 May 2002    
4935 20006223-86   16 May 2002    
4936 20006223-87 May 2002 16 May 2002    
4937 20006223-88   16 May 2002    
4938 20006223-89 May 2002 21 May 2002    
4939 20006223-90   21 May 2002    
4940 20006223-91   22 May 2002    
4941 20006223-92   22 May 2002    
4942 20006223-93   22 May 2002    
4943 20006223-94 May 2002 22 May 2002    
4944 20006223-95 May 2002 26 May 2002    
4945 20006223-96   28 May 2002    
4946 20006223-97   28 May 2002    
4947 20006223-98   28 May 2002    
4948 20006223-99 Jun 2002 29 May 2002    
4949 20006223-100 Jun 2002 6 Jun 2002    
4950 20006223-101 Jun 2002 23 Jun 2002    
4951 20006223-102   6 Jun 2002    
4952 20006223-103   5 Jun 2002    
4953 20006223-104   5 Jun 2002    
4954 20006223-105   5 Jun 2002    
4955 20006223-106 Jun 2002 11 Jun 2002    
4956 20006223-107   15 Jun 2002    
4957 20006223-108   15 Jun 2002    
4958 20006223-109   8 Jun 2002    
4959 20006223-110   8 Jun 2002    
4960 20006223-111   15 Jun 2002    
4961 20006223-112   20 Jun 2002    
4962 20006223-113   20 Jun 2002    
4963 20006223-114   20 Jun 2002    
4964 20006223-115   20 Jun 2002    
4965 20006223-116   3 Jul 2002    
4966 20006223-117   25 Jun 2002    
4967 20006223-118 Jun 2002 25 Jun 2002    
4968 20006223-119   25 Jun 2002    
4969 20006223-120   25 Jun 2002    
4970 20006223-121 Jul 2002 4 Jul 2002    
4971 20006223-122 Jul 2002 4 Jul 2002    
4972 20006223-123   4 Jul 2002    
4973 20006223-124   4 Jul 2002    
4974 20006223-125 Jul 2002 8 Jul 2002    
4975 20006223-126 Jul 2002 8 Jul 2002    
4976 20006223-127 Jul 2002 12 Jul 2002    
4977 20006223-128   12 Jul 2002    
4978 20006223-129   12 Jul 2002    
4979 20006223-130 Jul 2002 12 Jul 2002    
4980 20006223-131   12 Jul 2002    
4981 20006223-132   16 Jul 2002    
4982 20006223-133   16 Jul 2002    
4983 20006223-134   16 Jul 2002    
4984 20006223-135 Jul 2002 17 Jul 2002    
4985 20006223-136   21 Jul 2002    
4986 20006223-137 Jul 2002 24 Jul 2002    
4987 20006223-138 Jul 2002 24 Jul 2002    
4988 20006223-139 Jul 2002 25 Jul 2002    
4989 20006223-140   25 Jul 2002    
4990 20006223-141   30 Jul 2002    
4991 20006223-142   30 Jul 2002    
4992 20006223-143   30 Jul 2002    
4993 20006223-144   3 Aug 2002    
4994 20006223-145   3 Aug 2002    
4995 20006223-146   3 Aug 2002    
4996 20006223-147 Aug 2002 8 Aug 2002    
4997 20006223-148   8 Aug 2002    
4998 20006223-149   10 Aug 2002    
4999 20006223-150   10 Aug 2002    

General Notes:

  1. All 290 units are equipped with larger radiators in a flared carbody to accommodate separate radiator cores for diesel engine jacket water and for aftercoolers.
  2. The original unit that was to enter service as UP 3971 was instead, delivered as UP 4841 (2nd) to replace UP 4841 (1st) following that unit's return in late November 2002 to GMLG-London to repair a freeze-damaged engine block. Upon repair, UP 4841 (1st) was renumbered to UP 3971 and delivered to UP in late March 2003.
  3. UP 4735-4849 (115 units), and 4868-4999 (132 units) are painted with UP's "Building America" slogan and U.S. flag decal, in memory of 11 September 2001.
  4. UP 4710-4849 (140 units) were assembled and painted at GMLG in London, Ontario, Canada.
  5. UP 4850-4999 (150 units) were assembled and painted at Bombardier-Concarril, Sahagun, Mexico.

Notes:

  1. UP 4710-4734 do not display the "Building America" flag logo.
  2. UP 4811 was wrecked on 28 June 2004 at MacDona, Texas.
  3. UP 4841 (1st) suffered a frozen engine block en route to delivery to UP in late November 2002, and was returned to EMD-London for repair; repaired and later delivered as UP 3971 in late March 2003.
  4. UP 4841 (2nd) was intended to be delivered as UP 3971. After UP 4841 (1st) was returned to EMD after freeze damage occurred to the engine block during delivery, EMD wanted to deliver a new UP 4841 as quickly, so EMD selected another SD70M that had just been completed. This replacement SD70M was intended to be UP 3971, serial 20006271A-20, but when EMD numbered it as UP 4841 they restamped its frame as 20006271A-5. The original UP 4841 (1st) was repaired by EMD, renumbered to UP 3971 and restamped as 20006271A-20.
  5. UP 4929 was wrecked on 28 June 2004 at MacDona, Texas.

 

EMD SD70M -- 103 units (flared radiator sections)
4000 horsepower; C-C trucks

Road
Number
Builder
Number
Builder
Date
Date
Delivered
5000 20006223-151   10 Aug 2002
5001 20006223-152 Aug 2002 10 Aug 2002
5002 20006223-153 Aug 2002 13 Aug 2002
5003 20006223-154   13 Aug 2002
5004 20006223-155   15 Aug 2002
5005 20006223-156 Aug 2002 15 Aug 2002
5006 20006223-157 Aug 2002 15 Aug 2002
5007 20006223-158   17 Aug 2002
5008 20006223-159 Aug 2002 17 Aug 2002
5009 20006223-160 Aug 2002 18 Aug 2002
5010 20006223-161   18 Aug 2002
5011 20006223-162   21 Aug 2002
5012 20006223-163   21 Aug 2002
5013 20006223-164   21 Aug 2002
5014 20006223-165   27 Aug 2002
5015 20006223-166 Aug 2002 27 Aug 2002
5016 20006223-167   27 Aug 2002
5017 20006223-168   27 Aug 2002
5018 20006223-169 Aug 2002 4 Sep 2002
5019 20006223-170   30 Aug 2002
5020 20006223-171   3 Sep 2002
5021 20006223-172   3 Sep 2002
5022 20006223-173   6 Sep 2002
5023 20006223-174   6 Sep 2002
5024 20006223-175   6 Sep 2002
5025 20006223-176   6 Sep 2002
5026 20006223-177 Sep 2002 6 Sep 2002
5027 20006223-178   12 Sep 2002
5028 20006223-179 Sep 2002 12 Sep 2002
5029 20006223-180   12 Sep 2002
5030 20006223-181   12 Sep 2002
5031 20006223-182   12 Sep 2002
5032 20006223-183   17 Sep 2002
5033 20006223-184 Sep 2002 17 Sep 2002
5034 20006223-185   17 Sep 2002
5035 20006223-186   17 Sep 2002
5036 20006223-187   27 Sep 2002
5037 20006223-188   17 Sep 2002
5038 20006223-189   17 Sep 2002
5039 20006223-190 Sep 2002 20 Sep 2002
5040 20006223-191 Sep 2002 20 Sep 2002
5041 20006223-192   24 Sep 2002
5042 20006223-193 Sep 2002 24 Sep 2002
5043 20006223-194   4 Oct 2002
5044 20006223-195   4 Oct 2002
5045 20006223-196   4 Oct 2002
5046 20006223-197   4 Oct 2002
5047 20006223-198   9 Oct 2002
5048 20006223-199   9 Oct 2002
5049 20006223-200 Oct 2002 11 Oct 2002
5050 20006223-201 Oct 2002 9 Oct 2002
5051 20006223-202 Oct 2002 9 Oct 2002
5052 20006223-203   9 Oct 2002
5053 20006223-204   9 Oct 2002
5054 20006223-205   11 Oct 2002
5055 20006223-206   11 Oct 2002
5056 20006223-207 Oct 2002 15 Oct 2002
5057 20006223-208   15 Oct 2002
5058 20006223-209 Oct 2002 15 Oct 2002
5059 20006223-210   15 Oct 2002
5060 20006223-211 Oct 2002 21 Oct 2002
5061 20006223-212   17 Oct 2002
5062 20006223-213   21 Oct 2002
5063 20006223-214   23 Oct 2002
5064 20006223-215   23 Oct 2002
5065 20006223-216   23 Oct 2002
5066 20006223-217 Oct 2002 23 Oct 2002
5067 20006223-218   25 Oct 2002
5068 20006223-219   25 Oct 2002
5069 20006223-220   30 Oct 2002
5070 20006223-221   30 Oct 2002
5071 20006223-222   30 Oct 2002
5072 20006223-223   9 Nov 2002
5073 20006223-224   9 Nov 2002
5074 20006223-225 Oct 2002 9 Nov 2002
5075 20006223-226   9 Nov 2002
5076 20006223-227   9 Nov 2002
5077 20006223-228 Nov 2002 12 Nov 2002
5078 20006223-229   12 Nov 2002
5079 20006223-230   13 Nov 2002
5080 20006223-231   16 Nov 2002
5081 20006223-232 Nov 2002 16 Nov 2002
5082 20006223-233   16 Nov 2002
5083 20006223-234   20 Nov 2002
5084 20006223-235   20 Nov 2002
5085 20006223-236 Nov 2002 24 Nov 2002
5086 20006223-237   26 Nov 2002
5087 20006223-238 Nov 2002 26 Nov 2002
5088 20006223-239   28 Nov 2002
5089 20006223-240 Nov 2002 28 Nov 2002
5090 20006223-241   28 Nov 2002
5091 20006223-242   5 Dec 2002
5092 20006223-243 Dec 2002 5 Dec 2002
5093 20006223-244   10 Dec 2002
5094 20006223-245   10 Dec 2002
5095 20006223-246   10 Dec 2002
5096 20006223-247   12 Dec 2002
5097 20006223-248   12 Dec 2002
5098 20006223-249 Dec 2002 12 Dec 2002
5099 20006223-250 Dec 2002 18 Dec 2002
5100 20006223-251   18 Dec 2002
5101 20006223-252 Dec 2002 19 Dec 2002
5102 20006223-253   19 Dec 2002

General Notes:

  1. All 103 units are equipped with larger radiators in a flared carbody to accommodate separate radiator cores for diesel engine jacket water and for aftercoolers.
  2. UP 5000-5102 (103 units) are painted with UP's "Building America" slogan and U.S. flag decal, in memory of 11 September 2001.
  3. UP 5000-5089 (90 units) were assembled and painted at Bombardier-Concarril, Sahagun, Mexico.
  4. UP 5090-5102 (13 units) were assembled and painted at GMLG in London, Ontario, Canada.

 

EMD SD70M -- 24 units (flared radiator sections)
4000 horsepower; C-C trucks

Road
Number
Builder
Number
Builder
Date
Date
Delivered
5103 20006271-128   20 Sep 2002
5104 20006271-129   18 Sep 2002
5105 20006271-130   20 Sep 2002
5106 20006271-131   20 Sep 2002
5107 20006271-132   18 Sep 2002
5108 20006271-133   20 Sep 2002
5109 20006271-134   20 Sep 2002
5110 20006271-135   20 Sep 2002
5111 20006271-136   21 Sep 2002
5112 20006271-137   21 Sep 2002
5113 20006271-138   23 Sep 2002
5114 20006271-139   23 Sep 2002
5115 20006271-140   2 Oct 2002
5116 20006271-141   2 Oct 2002
5117 20006271-142   6 Oct 2002
5118 20006271-143   14 Oct 2002
5119 20006271-144   9 Oct 2002
5120 20006271-145 Oct 2002 14 Oct 2002
5121 20006271-146   6 Oct 2002
5122 20006271-147 Oct 2002 9 Oct 2002
5123 20006271-148   14 Oct 2002
5124 20006271-149   24 Oct 2002
5125 20006271-150 Oct 2002 4 Nov 2002
5126 20006271-151 Oct 2002 23 Nov 2002

General Notes:

  1. All 24 are equipped with larger radiators in a flared carbody to accommodate separate radiator cores for diesel engine jacket water and for aftercoolers.
  2. All 24 units are painted with UP's"Building America" slogan and U.S. flag decal, in memory of 11 September 2001.

 

EMD SD70M -- 105 units (flared radiator sections)
4000 horsepower; C-C trucks

Road
Number
Builder
Number
Builder
Date
Date
Delivered
5127 M20036562-001 Sep 2004 16 Sep 2004
5128 M20036562-002 Sep 2004 16 Sep 2004
5129 M20036562-003 Sep 2004 19 Sep 2004
5130 M20036562-004 Sep 2004 19 Sep 2004
5131 M20036562-005 Sep 2004 23 Sep 2004
5132 M20036562-006 Sep 2004 23 Sep 2004
5133 M20036562-007 Sep 2004 23 Sep 2004
5134 M20036562-008 Sep 2004 26 Sep 2004
5135 M20036562-009 Sep 2004 26 Sep 2004
5136 M20036562-010 Sep 2004 26 Sep 2004
5137 M20036562-011 Sep 2004 26 Sep 2004
5138 M20036562-012 Sep 2004 2 Oct 2004
5139 M20036562-013 Sep 2004 2 Oct 2004
5140 M20036562-014 Sep 2004 2 Oct 2004
5141 M20036562-015 Oct 2004 19 Oct 2004
5142 M20036562-016 Oct 2004 19 Oct 2004
5143 M20036562-017 Oct 2004 19 Oct 2004
5144 M20036562-018 Oct 2004 19 Oct 2004
5145 M20036562-019 Oct 2004 19 Oct 2004
5146 M20036562-020 Oct 2004 21 Oct 2004
5147 M20036562-021 Oct 2004 21 Oct 2004
5148 M20036562-022 Oct 2004 21 Oct 2004
5149 M20036562-023 Oct 2004 22 Oct 2004
5150 M20036562-024 Oct 2004 22 Oct 2004
5151 M20036562-025 Oct 2004 26 Oct 2004
5152 M20036562-026 Oct 2004 26 Oct 2004
5153 M20036562-027 Oct 2004 28 Oct 2004
5154 M20036562-028 Oct 2004 28 Oct 2004
5155 M20036562-029 Oct 2004 28 Oct 2004
5156 M20036562-030 Oct 2004 31 Oct 2004
5157 M20036562-031 Oct 2004 31 Oct 2004
5158 M20036562-032 Oct 2004 4 Nov 2004
5159 M20036562-033 Oct 2004 4 Nov 2004
5160 M20036562-034 Oct 2004 4 Nov 2004
5161 M20036562-035 Oct 2004 4 Nov 2004
5162 M20036562-036 Oct 2004 6 Nov 2004
5163 M20036562-037 Oct 2004 6 Nov 2004
5164 M20036562-038 Oct 2004 6 Nov 2004
5165 M20036562-039 Nov 2004 11 Nov 2004
5166 M20036562-040 Nov 2004 11 Nov 2004
5167 M20036562-041 Nov 2004 11 Nov 2004
5168 M20036562-042 Nov 2004 11 Nov 2004
5169 M20036562-043 Nov 2004 14 Nov 2004
5170 M20036652-044 Nov 2004 14 Nov 2004
5171 M20036562-045 Nov 2004 18 Nov 2004
5172 M20036562-046 Nov 2004 18 Nov 2004
5173 M20036562-047 Nov 2004 23 Nov 2004
5174 M20036562-048 Nov 2004 23 Nov 2004
5175 M20036562-049 Nov 2004 23 Nov 2004
5176 M20036562-050 Nov 2004 24 Nov 2004
5177 M20036562-051 Nov 2004 24 Nov 2004
5178 M20036562-052 Nov 2004 24 Nov 2004
5179 M20036562-053 Nov 2004 25 Nov 2004
5180 M20036562-054 Nov 2004 25 Nov 2004
5181 M20036562-055 Nov 2004 4 Dec 2004
5182 M20036562-056 Nov 2004 29 Nov 2004
5183 M20036562-057 Nov 2004 29 Nov 2004
5184 M20036562-058 Nov 2004 29 Nov 2004
5185 M20036562-059   30 Nov 2004
5186 M20036562-060   30 Nov 2004
5187 M20036562-061   8 Dec 2004
5188 M20036562-062   6 Dec 2004
5189 M20036562-063   4 Dec 2004
5190 M20036562-064   4 Dec 2004
5191 M20036562-065   4 Dec 2004
5192 M20036562-066 Dec 2004 8 Dec 2004
5193 M20036562-067   8 Dec 2004
5194 M20036562-068   10 Dec 2004
5195 M20036562-069   10 Dec 2004
5196 M20036562-070   17 Dec 2004
5197 M20036562-071   28 Dec 2004
