Union Pacific Railroad

Roster of Diesel and Turbine Locomotives, 1934-2009

This page was last updated on August 24, 2014.

(Return to UP Diesel Roster Index Page)

Roster Listing

EMD GP60 -- 1 unit
3800 horsepower; B-B trucks; 287,000 pounds operating weight

Road
Number
First
Number
Builder
Date
Builder
Number
Date To
5700 Series
Date To
1902
5702 D&RGW 3156 May 1990 896043-3 14 May 1998 7 Jan 2001

General Notes:

  1. Built as D&RGW 3156, part of three D&RGW units went to UP at merger, numbered D&RGW 3154-3156.
  2. Part of a GP60 order for SP, but were diverted to D&RGW to replace three wrecked D&RGW units; all three units were usually used on SP lines rather than D&RGW lines.
  3. Assigned UP 5700-5702 in September 1997, one unit renumbered; assigned UP 1900-1902 in December 1999.
  4. Renumbered to UP 1902, part of the UP 1900-1902 series; renumbered in January 2001.

 

EMD GP60 -- 82 units
3800 horsepower; B-B trucks; 287,000 pounds operating weight

Road
Number
Previous
Number
Builder
Date
Builder
Number
Date To
5703 Series
1903 Series
Number
Date To
1903 Series
Date
Retired
Notes
5703 SP 9600 Dec 1987 866185-1 28 Dec 1998 1903 22 Mar 2001    
5704 SP 9601 Dec 1987 866185-2 6 Apr 1999 1904 25 Mar 2001    
5705 SP 9602 Dec 1987 866185-3 15 Mar 1999 1905 16 Mar 2001    
5706 SP 9603 Dec 1987 866185-4 20 Jan 1998 1906 7 Mar 2001    
5707 SP 9604 Dec 1987 866185-5 29 Mar 1999 1907 22 Mar 2001    
5711 SP 9608 Feb 1988 866185-9 26 Apr 1999 1911 18 May 2001    
(5712) SP 9609 Feb 1988 866185-10       27 Aug 1999 1
5713 SP 9610 Feb 1988 866185-11 22 Jun 1999 1913 18 Mar 2001    
5714 SP 9611 Feb 1988 866185-12 4 Mar 1999 1914 6 Jun 2001    
5715 SP 9612 Feb 1988 866185-13 9 Jun 1999 1915 15 Apr 2001    
5716 SP 9613 Feb 1988 866185-14 29 Jun 1999 1916 13 Apr 2001    
5717 SP 9614 Mar 1988 866185-15 21 Sep 1999 1917 20 Mar 2001    
5718 SP 9615 Mar 1988 866185-16 3 Jun 1999 1918 18 Mar 2001    
5719 SP 9616 Mar 1988 866185-17 20 Sep 2000 1919 26 Mar 2001    
5720 SP 9617 Mar 1988 866185-18 22 Oct 1999 1920 20 Mar 2001    
5721 SP 9618 Mar 1988 866185-19 21 Jun 1999 1921 2 May 2001    
5722 SSW 9620 Sep 1988 876054-1 14 Apr 1999 1922 11 May 2001    
5723 SSW 9621 Sep 1988 876054-2 12 Feb 1999 1923 19 Jan 2001    
5724 SSW 9622 Sep 1988 876054-3 24 Feb 2000 1924 9 Mar 2001    
5725 SSW 9623 Sep 1988 876054-4 4 Oct 1999 1925 24 Mar 2001    
5726 SSW 9624 Sep 1988 876054-5 15 Jun 1999 1926 5 Jun 2001    
5727 SSW 9625 Sep 1988 876054-6 2 Sep 1999 1927 22 Mar 2001    
5728 SSW 9626 Sep 1988 876054-7 22 Jul 1999 1928 20 Feb 2001    
5729 SSW 9627 Sep 1988 876054-8 16 Sep 1999 1929 27 Mar 2001    
5730 SSW 9628 Sep 1988 876054-9 4 May 2000 1930 28 Apr 2001   2
5731 SSW 9629 Sep 1988 876054-10 25 Mar 1999 1931 28 Oct 2001    
5732 SSW 9630 Sep 1988 876054-11 18 Jan 2000 1932 19 Mar 2001    
5735 SSW 9633 Sep 1988 876054-14 7 Jan 1999 1935 18 Apr 2001    
5736 SSW 9634 Oct 1988 876054-15 29 Aug 2000 1938 25 May 2001    
5739 SSW 9637 Aug 1989 886024-3 28 May 1999 1939 10 Jul 2001    
5740 SSW 9638 Aug 1989 886024-4 22 Jun 2000 1940 27 Mar 2001    
5741 SSW 9639 Aug 1989 886024-5 13 Oct 2000 1941 29 mar 2001    
5742 SSW 9640 Aug 1989 886024-6 15 Dec 1999 1942 17 Apr 2001    
5747 SSW 9645 Sep 1989 886024-11 18 Aug 2000 1947 6 Apr 2001    
5748 SSW 9646 Sep 1989 886024-12 9 Nov 1999 1948 7 Apr 2001    
5751 SSW 9649 Sep 1989 886024-15 13 Jul 2000 1951 25 Jan 2001    
5753 SSW 9651 Sep 1989 886024-17 6 Jan 2000 1953 30 Mar 2001    
5757 SSW 9655 Sep 1989 886024-21 30 Mar 1999 1957 7 Mar 2001    
5760 SSW 9658 Sep 1989 886024-24 30 Nov 1999 1960 12 Mar 2001    
5761 SSW 9659 Sep 1989 886024-25 11 Sep 2000 1961 21 Mar 2001    
5766 SSW 9664 Oct 1989 886024-30 20 Sep 2000 1966 21 Mar 2001    
5777 SSW 9675 Mar 1990 896003-11 28 Jul 2000 1977 7 Nov 2001    
5778 SSW 9676 Mar 1990 896003-12 28 May 1999 1978 18 Apr 2001    
5782 SSW 9680 Mar 1990 896003-16 27 Sep 2000 1983 12 Apr 2001    
5808 SSW 9707 May 1990 896003-43 15 Nov 1999 2008 7 Feb 2002    
5810 SSW 9709 May 1990 896003-45 19 Jun 2000 2010 24 Feb 2002    
5811 SSW 9710 May 1990 896003-46 31 Mar 1999 2011 22 Jan 2002    
5816 SP 9716 Apr 1991 907137-2 17 Apr 1998 2016 4 Feb 2002    
5817 SP 9717 Apr 1991 907137-3 24 Mar 1998 2017 2 Apr 2002    
5819 SP 9720 Apr 1991 907137-6 29 May 1998 2019 15 May 2002    
5823 SP 9724 Apr 1991 907137-10 25 Jun 1998 2023 11 Jan 2002    
5824 SP 9725 May 1991 907137-11 28 Apr 1998 2024 4 Feb 2002    
5828 SP 9729 May 1991 907137-15 22 Jun 1998 2028 3 Jul 2001    
5829 SP 9730 May 1991 907137-16 21 Jul 1998 2029 4 Feb 2002    
5833 SP 9734 May 1991 907137-20 4 Dec 1998 2033 11 Feb 2002    
5835 SP 9736 May 1991 907137-22 15 Jun 1998 2035 7 Jan 2002    
5836 SP 9737 May 1991 907137-23 9 Jun 1997 2036 17 Jul 2001    
5838 SP 9739 May 1991 907137-25 6 Jun 1997 2038 25 Apr 2002    
5839 SP 9740 May 1991 907137-26 11 Aug 2000 2039 3 Feb 2002   3
5840 SP 9741 May 1991 907137-27 29 Jun 1998 2040 14 Jul 2001    
5842 SP 9743 Jun 1991 907137-29 8 May 1997 2042 31 Jan 2002    
5843 SP 9744 Jun 1991 907137-30 8 Jul 1998 2043 23 Jan 2002    
5846 SP 9747 Jun 1991 907137-33 14 Dec 1998 2048 11 Mar 2002    
5852 SP 9753 Jun 1991 907137-39 16 May 1998 2052 18 May 2002    
5856 SP 9757 Jun 1991 907137-43 25 Nov 1998 2056 16 Mar 2002    
5859 SP 9760 Jun 1991 907137-46 2 Oct 1997 2059 24 Jan 2002    
5862 SP 9763 Jul 1991 907137-49 1 Apr 1999 2062 26 Mar 2002    
5865 SP 9766 Jul 1991 907137-52 14 Dec 1998 2065 8 Jan 2002    
5866 SP 9767 Jul 1991 907137-53 9 Feb 1999 2066 22 Mar 2002    
5867 SP 9768 Jul 1991 907137-54 10 Dec 1998 2067 5 Aug 2001    
5869 SP 9770 Nov 1993 936428-1 19 Aug 1999 2070 11 Jul 2002    
5871 SP 9772 Nov 1993 936428-3 12 Aug 1999 2071 22 Jan 2002    
5872 SP 9773 Nov 1993 936428-4 9 Jul 1999 2072 24 Jan 2002    
5873 SP 9774 Nov 1993 936428-5 29 Apr 1999 2073 15 Jun 2001    
5874 SP 9775 Nov 1993 936428-6 10 Sep 1999 2074 16 Mar 2002    
5875 SP 9776 Nov 1993 936428-7 2 Mar 1999 2075 15 Mar 2002    
5876 SP 9777 Nov 1993 936428-8 21 Feb 1997 2076 26 Oct 2002    
5878 SP 9779 Dec 1993 936428-10 11 Mar 1999 2077 28 Mar 2002    
5880 SP 9781 Dec 1993 936428-12 7 Jul 1999 2080 10 Apr 2002    
5884 SP 9785 Dec 1993 936428-16 11 Mar 1998 2084 13 Oct 2002    
5887 SP 9788 Jan 1994 936428-19 10 Aug 1999 2087 29 Oct 2002    
5888 SP 9789 Jan 1994 936428-20 29 Nov 1999 2088 30 Sep 2002    
5891 SP 9792 Jan 1994 936428-23 28 Dec 1998 2090 29 Oct 2002    

General Notes:

  1. Original total of 195 SP/SSW units, numbered SP 9600-9619, SSW 9620-9714, and SP 9715-9794; 191 units went to UP at merger; SP retired four units (SP 9619, SSW 9704, 9713, and SP 9719) prior to the merger.
  2. UP 5876 (ex SP 9777) was the first of this group to be repainted to Union Pacific, completed following wreck repairs on 21 February 1997; wrecked on 7 October 1996 at Graham (near Galesburg), Illinois (SP trackage rights on BN between Kansas City-Chicago); doublestack train ran red signal, side-swiping a BN train; unit loaded on a flat car and returned to UP at North Little Rock for repairs.
  3. UP 5815-5868, as SP 9715-9769, were the first SP/SSW units to carry the large SP speed lettering scheme, with their delivery being in April through July 1991.
  4. Assigned UP 5703-5893 in September 1997, 82 units renumbered; assigned UP 1903-2093 in December 1999, renumbered out of 5703 series number sequence due to GP38-2s in service with the assigned 1903-2093 series number.

Notes:

  1. SP 9609 was wrecked on 4 July 1999 at Palm Springs, California.
  2. SSW 9628 (assigned UP 1930) was renumbered to UP 5730 because the 1930 number slot was still occupied by a GP38-2.
  3. UP 5839, as SP 9740, was wrecked on 31 March 2000 at Schertz, Tex. (13 miles northeast of San Antonio); renumbered to UP 5839 upon completion of wreck repairs on 11 August 2000.

 

EMD SD60 -- 55 units
3800 horsepower; C-C trucks; 390,000 pounds operating weight

Road
Number
First
Number
Builder
Date
Builder
Number
Date To
UP Number
2100 Series
Series
Date To
2100 Series
Date
Retired
Notes
5945 C&NW 8055 Oct 1986 867147-55 14 Oct 1996     4 Jan 2002 1
5946 C&NW 8001 Aug 1986 867147-1 11 Apr 1997     4 Jan 2002 1
5947 C&NW 8003 Aug 1986 867147-3 20 Jun 1997     4 Jan 2002 1
5948 C&NW 8006 Aug 1986 867147-6 25 Nov 1996     4 Jan 2002 1
5949 C&NW 8007 Aug 1986 867147-7 31 Oct 1996     4 Jan 2002 1
5950 C&NW 8008 Aug 1986 867147-8 23 Apr 1999     4 Jan 2002 1
5951 C&NW 8009 Aug 1986 867147-9 24 Jun 1997 2106 15 Jul 2000   1
5952 C&NW 8015 Aug 1986 867147-15 5 Jun 1996     4 Jan 2002 1
5953 C&NW 8016 Aug 1986 867147-16 27 Nov 1996     4 Jan 2002 1
5954 C&NW 8018 Aug 1986 867147-18 7 Oct 1995     4 Jan 2002 1
5955 C&NW 8019 Aug 1986 867147-19 3 Jul 1995 2110 16 Jan 2002   1
5956 C&NW 8022 Aug 1986 867147-22 14 Mar 1997     4 Jan 2002 1
5957 C&NW 8026 Aug 1986 867147-26 9 May 1997     4 Jan 2002 1
5958 C&NW 8028 Oct 1986 867147-28 4 Dec 1996     4 Jan 2002 1
5959 C&NW 8029 Sep 1986 867147-29 8 Nov 1996     4 Jan 2002 1
5960 C&NW 8030 Sep 1986 867147-30 23 Sep 1998     4 Jan 2002 1
5961 C&NW 8031 Sep 1986 867147-31 27 Jun 1996     4 Jan 2002 1
5962 C&NW 8036 Sep 1986 867147-36 18 Sep 1998     4 Jan 2002 1, 2
5963 C&NW 8037 Sep 1986 867147-37 24 Jul 1997     4 Jan 2002 1
5964 C&NW 8043 Oct 1986 867147-43 14 Nov 1996     4 Jan 2002 1
5965 C&NW 8044 Sep 1986 867147-44 18 Feb 1997     4 Jan 2002 1
5966 C&NW 8049 Sep 1986 867147-49 6 Aug 1997     4 Jan 2002 1
(5967) C&NW 8052 Sep 1986 867147-52       4 Jan 2002 1, 5
5968 C&NW 8053 Oct 1986 867147-53 12 Dec 1996     4 Jan 2002 1
5969 C&NW 8054 Oct 1986 867147-54 10 Oct 1996     4 Jan 2002 1, 3
(5970) C&NW 8051 Oct 1986 867147-51   2125 9 Feb 2001   1
5971 C&NW 8002 Aug 1986 867147-2 16 Jul 1998     4 Jan 2002 1
5972 C&NW 8004 Aug 1986 867147-4 17 Jul 1996     4 Jan 2002 1
5973 C&NW 8005 Aug 1986 867147-5 31 Oct 1996 2128 9 Jan 2002   1
5974 C&NW 8010 Aug 1986 867147-10 23 Apr 1997     4 Jan 2002 1
5975 C&NW 8011 Aug 1986 867147-11 3 Apr 1998     4 Jan 2002 1
5976 C&NW 8012 Aug 1986 867147-12 20 Dec 1996     4 Jan 2002 1
5977 C&NW 8013 Aug 1986 867147-13 11 Aug 1997     4 Jan 2002 1
5978 C&NW 8014 Aug 1986 867147-14 16 Jun 1998     4 Jan 2002 1
5979 C&NW 8017 Aug 1986 867147-17 30 Jun 1998     4 Jan 2002 1
5980 C&NW 8020 Aug 1986 867147-20 8 Jul 1997     4 Jan 2002 1
5981 C&NW 8021 Aug 1986 867147-21 16 Apr 1997     14 Jul 1997 1, 4
5982 C&NW 8023 Aug 1986 867147-23 23 Dec 1997     4 Jan 2002 1
5983 C&NW 8024 Aug 1986 867147-24 25 Sep 1998     4 Jan 2002 1
5984 C&NW 8025 Sep 1986 867147-25 5 Feb 1998     4 Jan 2002 1
5985 C&NW 8027 Aug 1986 867147-27 28 Oct 1996     4 Jan 2002 1
5986 C&NW 8032 Sep 1986 867147-32 29 Jun 1999     4 Jan 2002 1
5987 C&NW 8033 Sep 1986 867147-33 14 Jun 1997     4 Jan 2002 1
5988 C&NW 8034 Sep 1986 867147-34 2 Feb 1998     4 Jan 2002 1
5989 C&NW 8035 Sep 1986 867147-35 9 Feb 1996     4 Jan 2002 1
5990 C&NW 8038 Sep 1986 867147-38 23 Sep 1997     4 Jan 2002 1
5991 C&NW 8039 Sep 1986 867147-39 14 May 1996     4 Jan 2002 1
5992 C&NW 8040 Sep 1986 867147-40 15 Mar 1996     4 Jan 2002 1
5993 C&NW 8041 Sep 1986 867147-41 27 Dec 1995     4 Jan 2002 1
5994 C&NW 8042 Sep 1986 867147-42 24 Jun 1997     4 Jan 2002 1
(5995) C&NW 8045 Sep 1986 867147-45   2150 21 Dec 2000   1
5996 C&NW 8046 Sep 1986 867147-46 14 Nov 1995     4 Jan 2002 1
5997 C&NW 8047 Sep 1986 867147-47 27 Aug 1997     4 Jan 2002 1
5998 C&NW 8048 Oct 1986 867147-48 24 Jul 1997     4 Jan 2002 1
5999 C&NW 8050 Sep 1986 867147-50 12 Dec 1996     4 Jan 2002 1

General Notes:

  1. Total of 55 C&NW units went to UP at merger, numbered C&NW 8001-8055.
  2. Renumbered from C&NW to UP out of C&NW sequence due to different lease and ownership arrangements.
  3. Equipped with Automatic Train Control (ATC) for operation along former C&NW lines.
  4. Equipped while C&NW units with cab signals and Automatic Cab Signal equipment for operation along Union Pacific's lines in Nebraska, Wyoming, and along the Columbia River.
  5. UP 5955 (ex C&NW 8019) was the first unit in this group to be repainted to Union Pacific, completed on 3 July 1995.
  6. Assigned UP 5945-5999 in July 1995, a total of 53 units renumbered; assigned UP 2100-2154 in December 1999, five units renumbered priro to all 55 units being retired, including the remaining two units renumbered directly from C&NW numbers to UP 2100 series numbers.

Notes:

  1. All 55 units (including the above 50 units and the five units that had been renumbered to the UP 2100-2154 group) were retired on 1 January 2002 upon expiration of their long-term lease from General Electric Credit Corporation; returned to GECC; ownership later split between Helm Financial (HLCX) and Citigroup Railmark, Inc. (CRIX), with ex CNW 8001-8032 going to Citigroup and ex C&NW 8035-8055 going to Helm; prior to the sale to Citicorp and Helm, GE sold four units (former C&NW 8033, 8034, 8045, and 8050) in January 2004 to Southern California Rail Authority (SCAX), also known as Metrolink, with ex UP 5999 (ex C&NW 8050) becoming SCAX 804.
  2. The lease on nine units (UP 5962, 5964, 5965, 5966, 5969, 5998, 5999, along with UP 2125 and 2150) was extended for an additional year and were returned to GECC on 1 January 2003.
  3. UP 5969 (ex C&NW 8054) was wrecked on 6 November 1999 near Buckeye, Iowa (about 58 miles north of Des Moines); wreck damage repaired and unit returned to service.
  4. UP 5981 (ex C&NW 8021) was wrecked on 22 June 1997 at Devine, Texas; sold for scrap to Smith & Chambers in July 1997.
  5. C&NW 8052 (assigned UP 5967) was retired by UP as that number, being the only ex C&NW SD60 that did not recieve its assigned UP number; sold to Helm Financial and entered national lease service as HLCX 5967, its assigned UP number. (information from Bill Miller, via email to RR Rosters discussion group, October 21, 2005)

###