Union Pacific Railroad

Roster of Diesel and Turbine Locomotives, 1934-2009

This page was last updated on August 5, 2015.

(Return to UP Diesel Roster Index Page)

Roster Listing

EMD SD60 -- 85 units
3800 horsepower; C-C trucks; 390,000 pounds operating weight

Road
Number
Builder
Date
Builder
Number
2100 Series
Number
Date To
2100 Series
Date
Retired
Notes
UP 6000 Feb 1986 847028-01 UP 2100 7 Nov 2003   1
UP 6001 Feb 1986 847028-02 UP 2156 2 Jul 2003    
UP 6002 Feb 1986 847028-03 UP 2157 29 Oct 2001    
UP 6003 Apr 1986 847028-04 UP 2155 16 Nov 2001    
UP 6004 Apr 1986 847028-05 UP 2159 13 Aug 2003    
UP 6005 Apr 1986 847028-06 UP 2160 12 Apr 2001    
UP 6006 Apr 1986 847028-07 UP 2161 15 Nov 2000    
UP 6007 Mar 1986 847028-08 UP 2172 19 Jun 2003    
UP 6008 Apr 1986 847028-09 UP 2163 31 May 2001    
UP 6009 Apr 1986 847028-10 UP 2164 19 Jul 2001    
UP 6010 Apr 1986 847028-11 UP 2165 17 Sep 2003    
UP 6011 Apr 1986 847028-12 UP 2166 19 Dec 2002    
UP 6012 Apr 1986 847028-13 UP 2167 25 Aug 2003    
UP 6013 Apr 1986 847028-14 UP 2170 22 Feb 2001    
UP 6014 Apr 1986 847028-15     24 Apr 1989 2
UP 6015 Apr 1986 847028-16 UP 2189 22 Oct 2003    
UP 6016 Apr 1986 847028-17 UP 2173 4 May 2001    
UP 6017 Apr 1986 847028-18 UP 2162 28 Oct 2002    
UP 6018 Apr 1986 847028-19 UP 2174 3 May 2001    
UP 6019 Apr 1986 847028-20 UP 2171 17 Oct 2003    
UP 6020 Apr 1986 847028-21 UP 2175 13 Aug 2003    
UP 6021 Apr 1986 847028-22 UP 2176 25 Jun 2000    
UP 6022 Apr 1986 847028-23 UP 2178 25 Feb 2001    
UP 6023 Apr 1986 847028-24 UP 2177 3 Jul 2003    
UP 6024 Apr 1986 847028-25 UP 2179 21 Jun 2001    
UP 6025 Apr 1986 847028-26 UP 2181 2 Dec 2001    
UP 6026 Apr 1986 847028-27 UP 2180 21 Oct 2003    
UP 6027 Apr 1986 847028-28 UP 2182 24 Sep 2001    
UP 6028 Apr 1986 847028-29 UP 2183 24 Oct 2003    
UP 6029 Apr 1986 847028-30 UP 2184 11 Apr 2003    
UP 6030 Apr 1986 847028-31 UP 2187 3 Dec 2003    
UP 6031 Apr 1986 847028-32 UP 2186 10 Sep 2000    
UP 6032 Apr 1986 847028-33 UP 2185 20 Jul 2001    
UP 6033 Apr 1986 847028-34 UP 2188 23 Aug 2000    
UP 6034 Apr 1986 847028-35 UP 2168 16 Dec 2001    
UP 6035 Apr 1986 847028-36 UP 2190 14 Jun 2001    
UP 6036 Apr 1986 847028-37 UP 2191 1 Jul 2003    
UP 6037 May 1986 847028-38 UP 2192 5 Jan 2001    
UP 6038 May 1986 847028-39 UP 2193 20 Nov 2000    
UP 6039 Apr 1986 847028-40 UP 2194 18 Oct 2003    
UP 6040 May 1986 847028-41 UP 2195 22 Aug 2003    
UP 6041 May 1986 847028-42 UP 2196 4 Jan 2002    
UP 6042 May 1986 847028-43 UP 2197 5 Mar 2001    
UP 6043 May 1986 847028-44 UP 2198 25 Oct 2003    
UP 6044 May 1986 847028-45 UP 2199 6 Dec 2000    
UP 6045 May 1986 847028-46 UP 2200 17 Feb 2002    
UP 6046 May 1986 847028-47 UP 2201 30 Sep 2000    
UP 6047 May 1986 847028-48 UP 2203 19 Mar 2003    
UP 6048 May 1986 847028-49 UP 2202 8 Oct 2003    
UP 6049 May 1986 847028-50 UP 2204 23 Jul 2003    
UP 6050 May 1986 847028-51 UP 2205 18 Oct 2000    
UP 6051 May 1986 847028-52 UP 2206 12 Nov 2002    
UP 6052 May 1986 847028-53 UP 2207 24 Jun 2003    
UP 6053 May 1986 847028-54 UP 2208 5 Dec 2003    
UP 6054 May 1986 847028-55 UP 2213 7 Feb 2001    
UP 6055 May 1986 847028-56 UP 2210 9 Jun 2001    
UP 6056 May 1986 847028-57 UP 2211 21 Nov 2001    
UP 6057 May 1986 847028-58 UP 2212 18 Jun 2001    
UP 6058 May 1986 847028-59 UP 2214 12 Feb 2001    
UP 6059 Jun 1986 847028-60 UP 2209 26 Aug 2003    
UP 6060 Feb 1988 876030-01 UP 2217 5 Feb 2001    
UP 6061 Feb 1988 876030-02 UP 2216 7 Jul 2003    
UP 6062 Feb 1988 876030-03 UP 2215 23 Jan 2001    
UP 6063 Mar 1988 876030-04 UP 2226 15 Nov 2001    
UP 6064 Mar 1988 876030-05 UP 2219 1 Jul 2003    
UP 6065 Mar 1988 876030-06 UP 2220 14 Mar 2002    
UP 6066 Mar 1988 876030-07 UP 2231 12 Jun 2003    
UP 6067 Mar 1988 876030-08 UP 2222 15 Oct 2000    
UP 6068 Mar 1988 876030-09 UP 2224 20 Mar 2003    
UP 6069 Mar 1988 876030-10 UP 2223 12 Aug 2003    
UP 6070 Apr 1988 876030-11 UP 2225 14 Nov 2001    
UP 6071 Apr 1988 876030-12 UP 2218 22 Jan 2001    
UP 6072 Apr 1988 876030-13 UP 2227 22 Dec 2000    
UP 6073 Apr 1988 876030-14 UP 2228 21 Mar 2001    
UP 6074 Apr 1988 876030-15 UP 2233 28 Oct 2003    
UP 6075 May 1988 876030-16 UP 2229 6 Apr 2002    
UP 6076 May 1988 876030-17 UP 2221 7 Jan 2001    
UP 6077 May 1988 876030-18 UP 2236 9 Jan 2001    
UP 6078 May 1988 876030-19 UP 2230 3 Mar 2003    
UP 6079 Jun 1988 876030-20 UP 2234 3 Apr 2002    
UP 6080 Jun 1988 876030-21 UP 2235 4 May 2000    
UP 6081 Jun 1988 876030-22 UP 2232 6 Aug 2001    
UP 6082 Jun 1988 876030-23 UP 2237 9 Feb 2001    
UP 6083 Jun 1988 876030-24 UP 2238 8 Feb 2001    
UP 6084 Jun 1988 876030-25 UP 2239 23 Apr 2003    

General Notes:

  1. Fitted with standard EMD 88-inch low nose and standard EMD cab.

Notes:

  1. UP 6000 was assigned UP 2155 in the December 1999 renumber plan; when the time came for UP 6000 to be renumbered, UP 2155 was still being used by an ex MP GP38-2; UP 6000 was then renumbered to UP 2100 on 7 November 2003.
  2. UP 6014 was wrecked on 8 November 1987 at Nugget, Wyoming; sold for scrap to Southwest Railroad Car Parts on 13 June 1989.

 

EMD SD60M -- 281 units
3800 horsepower; C-C trucks; 395,000 pounds operating weight

Road
Number
Builder
Number
Builder
Date
2240 Series
Series
Date To
2240 Series
Date
Retired
Notes
UP 6085 Jan 1989 886010-01 UP 2240 9 May 2001    
UP 6086 Jan 1989 886010-03 UP 2241 5 Nov 2000    
UP 6087 Jan 1989 886010-02 UP 2242 15 Jun 2001    
UP 6088 Jan 1989 886010-04 UP 2243 24 Mar 2001    
UP 6089 Jan 1989 886010-05 UP 2245 18 Apr 2001    
UP 6090 Jan 1989 886010-06 UP 2244 5 Mar 2001    
UP 6091 Jan 1989 886010-07 UP 2247 8 Oct 2001    
UP 6092 Jan 1989 886010-08 UP 2249 4 Oct 2001    
UP 6093 Jan 1989 886010-09 UP 2248 1 Apr 2001    
UP 6094 Jan 1989 886010-10 UP 2251 15 Nov 2001    
UP 6095 Jan 1989 886010-11 UP 2250 27 Nov 2001    
UP 6096 Jan 1989 886010-12 UP 2252 24 Jan 2002    
UP 6097 Jan 1989 886010-13 UP 2246 27 May 2004    
UP 6098 Jan 1989 886010-14 UP 2253 6 Feb 2002    
UP 6099 Jan 1989 886010-15 UP 2254 2 Feb 2005    
UP 6100 Jan 1989 886010-16 UP 2255 20 Jun 2004    
UP 6101 Jan 1989 886010-17 UP 2256 21 Feb 2005    
UP 6102 Jan 1989 886010-18 UP 2257 16 Oct 2003    
UP 6103 Jan 1989 886010-19 UP 2258 7 May 2003    
UP 6104 Jan 1989 886010-20 UP 2259 15 Feb 2002    
UP 6105 Jan 1989 886010-21 UP 2260 26 Jul 2001    
UP 6106 Jan 1989 886010-22        
UP 6107 Jan 1989 886010-23 UP 2262 4 Apr 2001    
UP 6108 Feb 1989 886010-24 UP 2263 7 Jul 2003    
UP 6109 Feb 1989 886010-25 UP 2264 13 Dec 2000    
UP 6110 Apr 1989 886015-01 UP 2268 11 Aug 2001    
UP 6111 Apr 1989 886015-02 UP 2266 15 Jun 2001    
UP 6112 Apr 1989 886015-03 UP 2267 12 Jun 2004    
UP 6113 Apr 1989 886015-04 UP 2265 27 Mar 2001    
UP 6114 Apr 1989 886015-05 UP 2269 20 Mar 2001    
UP 6115 Apr 1989 886015-06 UP 2270 14 Oct 2003    
UP 6116 Apr 1989 886015-07 UP 2271 15 Jun 2001    
UP 6117 Apr 1989 886015-08 UP 2272 28 Nov 2001    
UP 6118 Apr 1989 886015-09 UP 2273 8 Sep 2000    
UP 6119 Apr 1989 886015-10 UP 2274 21 Jul 2001    
UP 6120 Apr 1989 886015-11 UP 2275 16 Aug 2002    
UP 6121 Apr 1989 886015-12 UP 2276 18 Jan 2002    
UP 6122 Apr 1989 886015-13 UP 2280 2 May 2001    
UP 6123 Apr 1989 886015-14 UP 2278 9 Nov 2001    
UP 6124 Apr 1989 886015-15 UP 2472 (1st)
UP 2279
30 Sep 2000
13 Jul 2005
  1
UP 6125 Apr 1989 886015-16 UP 2277 21 Apr 2001    
UP 6126 Apr 1989 886015-17 UP 2281 30 Nov 2000    
UP 6127 Apr 1989 886015-18 UP 2282 25 Jul 2006    
UP 6128 Apr 1989 886015-19 UP 2283 1 Nov 2002    
UP 6129 Jun 1989 886015-20 UP 2284 10 Oct 2000    
UP 6130 Apr 1989 886015-21 UP 2285 23 Mar 2001    
UP 6131 May 1989 886015-22 UP 2286 9 Feb 2004    
UP 6132 May 1989 886015-23 UP 2287 26 Apr 2003    
UP 6133 May 1989 886015-24 UP 2288 1 May 2003    
UP 6134 May 1989 886015-25 UP 2289 24 Jul 2002    
UP 6135 May 1989 886015-26 UP 2290 30 Nov 2000    
UP 6136 May 1989 886015-27 UP 2291 9 Oct 2001    
UP 6137 May 1989 886015-28 UP 2292 27 Aug 2001    
UP 6138 May 1989 886015-29 UP 2293 7 Sep 2000    
UP 6139 May 1989 886015-30 UP 2294 20 Mar 2002    
UP 6140 May 1989 886015-31 UP 2295 24 Aug 2000    
UP 6141 May 1989 886015-32 UP 2296 7 Jan 2002    
UP 6142 May 1989 886015-33 UP 2297 2 Oct 2000    
UP 6143 May 1989 886015-34     14 Jul 1997 2
UP 6144 May 1989 886015-35 UP 2298 8 May 2001    
UP 6145 May 1989 886015-36 UP 2300 18 Oct 2000    
UP 6146 May 1989 886015-37 UP 2301 1 May 2001    
UP 6147 May 1989 886015-38 UP 2302 12 Mar 2001    
UP 6148 May 1989 886015-39 UP 2303 24 Jan 2001    
UP 6149 May 1989 886015-40 UP 2350 17 Aug 2004    
UP 6150 May 1989 886015-41 UP 2305 13 Aug 2001    
UP 6151 May 1989 886015-42 UP 2306 30 Sep 2002    
UP 6152 May 1989 886015-43 UP 2309 31 Oct 2002    
UP 6153 May 1989 886015-44 UP 2308 12 Jul 2001    
UP 6154 May 1989 886015-45 UP 2307 28 Jan 2005    
UP 6155 May 1989 886015-46 UP 2310 14 Aug 2006    
UP 6156 May 1989 886015-47 UP 2311 22 Jun 2001    
UP 6157 May 1989 886015-48 UP 2312 27 Aug 2002    
UP 6158 May 1989 886015-49 UP 2313 14 May 2001    
UP 6159 May 1989 886015-50 UP 2333 9 Jun 2006    
UP 6160 Jun 1989 886023-01 UP 2315 23 May 2006    
UP 6161 Jun 1989 886023-02 UP 2316 7 May 2006    
UP 6162 Jun 1989 886023-03 UP 2317 20 Nov 2004    
UP 6163 Jun 1989 886023-04 UP 2320 7 Jul 2006    
UP 6164 Jun 1989 886023-05     29 Feb 2004 3
UP 6165 Jun 1989 886023-06        
UP 6166 Jun 1989 886023-07 UP 2321 28 Mar 2003    
UP 6167 Jun 1989 886023-08 UP 2318 25 Sep 2002    
UP 6168 Jun 1989 886023-09 UP 2323 24 Aug 2006    
UP 6169 Jun 1989 886023-10 UP 2324 11 Aug 2006    
UP 6170 Jun 1989 886023-11 UP 2325 18 Sep 2001    
UP 6171 Jun 1989 886023-12 UP 2326 29 Jun 2005    
UP 6172 Jun 1989 886023-13 UP 2327 2 Feb 2004    
UP 6173 Jun 1989 886023-14 UP 2331 24 Jun 2001    
UP 6174 Jun 1989 886023-15 UP 2329 8 Feb 2006    
UP 6175 Jun 1989 886023-16 UP 2330 22 Jun 2002    
UP 6176 Jun 1989 886023-17 UP 2328 10 Aug 2006    
UP 6177 Jun 1989 886023-18 UP 2338 19 Mar 2003    
UP 6178 Jun 1989 886023-19 UP 2314 6 Mar 2005    
UP 6179 Jun 1989 886023-20 UP 2332 23 Mar 2005    
UP 6180 Jun 1989 886023-21 UP 2335 18 May 2001    
UP 6181 Jun 1989 886023-22 UP 2336 1 Dec 2005    
UP 6182 Jun 1989 886023-23 UP 2339 6 Dec 2002    
UP 6183 Jun 1989 886023-24 UP 2334 2 Apr 2001    
UP 6184 Jun 1989 886023-25 UP 2337 21 Jan 2003    
UP 6185 Jun 1989 886023-26 UP 2340 10 Jul 2003    
UP 6186 Jun 1989 886023-27 UP 2169 30 Nov 2007    
UP 6187 Jun 1989 886023-28 UP 2351 28 Apr 2004    
UP 6188 Jun 1989 886023-29 UP 2344 26 Jul 2005    
UP 6189 Jun 1989 886023-30 UP 2343 25 Feb 2002    
UP 6190 Jun 1989 886023-31 UP 2348 26 Jun 2001    
UP 6191 Jun 1989 886023-32 UP 2346 11 Oct 2002    
UP 6192 Jun 1989 886023-33 UP 2347 23 Apr 2005    
UP 6193 Jun 1989 886023-34 UP 2345 26 Jan 2001    
UP 6194 Jul 1989 886023-35 UP 2341 13 Mar 2003    
UP 6195 Jul 1989 886023-36 UP 2304 19 Aug 2003    
UP 6196 Jul 1989 886023-37 UP 2342 12 Mar 2005    
UP 6197 Jul 1989 886023-38 UP 2352 22 Jun 2006    
UP 6198 Jul 1989 886023-39 UP 2353 26 Jan 2006    
UP 6199 Jul 1989 886023-40 UP 2354 14 Jun 2001    
UP 6200 Jul 1989 886023-41 UP 2355 27 Jul 2001    
UP 6201 Aug 1989 886023-42 UP 2356 28 Jun 2002    
UP 6202 Jul 1989 886023-43 UP 2359 30 Aug 2002    
UP 6203 Jul 1989 886023-44 UP 2358 12 Mar 2007    
UP 6204 Jul 1989 886023-45 UP 2357 29 Jan 2003    
UP 6205 Jul 1989 886023-46 UP 2362 29 Aug 2003    
UP 6206 Jul 1989 886023-47 UP 2349 18 Jan 2001    
UP 6207 Jul 1989 886023-48 UP 2360 19 Oct 2006    
UP 6208 Jul 1989 886023-49 UP 2363 19 Oct 2006    
UP 6209 Sep 1989 886023-50 UP 2371 8 Mar 2007    
UP 6210 Jun 1989 886036-01 UP 2365 7 Sep 2001    
UP 6211 Jun 1989 886036-02 UP 2366 1 Mar 2004    
UP 6212 Jun 1989 886036-03 UP 2367 18 Dec 2000    
UP 6213 Jun 1989 886036-04 UP 2368 24 May 2001    
UP 6214 Jun 1989 886036-05 UP 2369 18 May 2001    
UP 6215 Jun 1989 886036-06 UP 2370 23 Aug 2001    
UP 6216 Sep 1990 886061-01 UP 2261 2 Aug 2007   4
UP 6217 Sep 1990 886061-02 UP 2372 25 Apr 2003    
UP 6218 Sep 1990 886061-03 UP 2373 10 Mar 2004    
UP 6219 Sep 1990 886061-04 UP 2374 27 Sep 2001    
UP 6220 Sep 1990 886061-05 UP 2375 14 Sep 2001    
UP 6221 Sep 1990 886061-06 UP 2376 6 Sep 2001    
UP 6222 Sep 1990 886061-07 UP 2377 22 Nov 2000    
UP 6223 Sep 1990 886061-08 UP 2378 1 May 2001    
UP 6224 Sep 1990 886061-09 UP 2379 27 Jan 2000    
UP 6225 Oct 1990 886061-10 UP 2384 7 Sep 2001    
UP 6226 Oct 1990 886061-11 UP 2381 25 Oct 2002    
UP 6227 Oct 1990 886061-12 UP 2387 23 Aug 2004    
UP 6228 Oct 1990 886061-13 UP 2388 22 Jun 2007    
UP 6229 Oct 1990 886061-14 UP 2382 31 Aug 2001    
UP 6230 Oct 1990 886061-15 UP 2385 22 Feb 2004    
UP 6231 Oct 1990 886061-16 UP 2386 31 Mar 2005    
UP 6232 Oct 1990 886061-17 UP 2383 13 Aug 2002    
UP 6233 Oct 1990 886061-18 UP 2380 23 Jun 2001    
UP 6234 Oct 1990 886061-19 UP 2319 26 Dec 2006    
UP 6235 Oct 1990 886061-20 UP 2414 2 Feb 2006    
UP 6236 Oct 1990 886061-21 UP 2389 29 Mar 2007    
UP 6237 Oct 1990 886061-22 UP 2392 9 Jan 2001    
UP 6238 Oct 1990 886061-23 UP 2402 19 Sep 2006    
UP 6239 Oct 1990 886061-24 UP 2394 11 Dec 2002    
UP 6240 Oct 1990 886061-25 UP 2299 6 Jul 2007    
UP 6241 Oct 1990 886061-26 UP 2396 15 Jul 2001    
UP 6242 Oct 1990 886061-27 UP 2397 18 Jan 2006    
UP 6243 Oct 1990 886061-28 UP 2403 14 Jan 2003    
UP 6244 Oct 1990 886061-29     21 Nov 1995 5
UP 6245 Oct 1990 886061-30 UP 2399 29 Apr 2001    
UP 6246 Oct 1990 886061-31 UP 2404 3 Jul 2003    
UP 6247 Oct 1990 886061-32 UP 2361 15 Jun 2007    
UP 6248 Oct 1990 886061-33 UP 2401 23 Apr 2007    
UP 6249 Oct 1990 886061-34 UP 2405 29 Apr 2002    
UP 6250 Oct 1990 886061-35 UP 2472 (2nd) 6 Feb 2008    
UP 6251 Oct 1990 886061-36 UP 2406 27 Dec 2002    
UP 6252 Oct 1990 886061-37 UP 2322 23 Feb 2007    
UP 6253 Nov 1990 886061-38 UP 2408 27 Dec 2005    
UP 6254 Nov 1990 886061-39 UP 2409 27 Apr 2007    
UP 6255 Nov 1990 886061-40 UP 2390 15 Aug 2003    
UP 6256 Nov 1990 886061-41 UP 2412 23 Aug 2006    
UP 6257 Nov 1990 886061-42 UP 2411 20 Jul 2005    
UP 6258 Nov 1990 886061-43 UP 2413 24 Sep 2004    
UP 6259 Nov 1990 886061-44 UP 2410 22 May 2003    
UP 6260 Nov 1990 886061-45 UP 2415 15 Aug 2003    
UP 6261 Nov 1990 886061-46 UP 2407 24 Aug 2006    
UP 6262 Nov 1990 886061-47 UP 2418 31 Oct 2003    
UP 6263 Nov 1990 886061-48 UP 2419 6 Jan 2005    
UP 6264 Nov 1990 886061-49 UP 2400 16 Mar 2007    
UP 6265 Nov 1990 886061-50 UP 2420 1 Nov 2000    
UP 6266 Nov 1990 886061-51 UP 2421 25 Jun 2003    
UP 6267 Nov 1990 886061-52 UP 2422 13 Jan 2002    
UP 6268 Nov 1990 886050-01 UP 2423 2 Aug 2000   6, 7
UP 6269 Nov 1991 906100-01 UP 2424 2 Feb 2000   8
UP 6270 Nov 1991 906100-02 UP 2416 4 Apr 2005   8
UP 6271 Nov 1991 906100-03 UP 2426 28 Feb 2003   8
UP 6272 Nov 1991 906100-04 UP 2427 4 Dec 2004   8
UP 6273 Nov 1991 906100-05 UP 2438 28 Apr 2004   8
UP 6274 Nov 1991 906100-06 UP 2429 3 Aug 2001   8
UP 6275 Nov 1991 906100-07 UP 2430 24 Sep 2002   8
UP 6276 Nov 1991 906100-08 UP 2431 15 Mar 2002   8
UP 6277 Nov 1991 906100-09 UP 2432 1 Aug 2001   8
UP 6278 Nov 1991 906100-10 UP 2434 12 Jun 2006   8
UP 6279 Nov 1991 906100-11 UP 2433 15 Feb 2005   8
UP 6280 Nov 1991 906100-12 UP 2435 31 Jan 2002    
UP 6281 Nov 1991 906100-13 UP 2436 9 Dec 2004    
UP 6282 Nov 1991 906100-14 UP 2437 16 Mar 2005    
UP 6283 Nov 1991 906100-15 UP 2428 22 Mar 2007    
UP 6284 Nov 1991 906100-16 UP 2439 21 Sep 2001    
UP 6285 Dec 1991 906100-17 UP 2440 31 Mar 2000    
UP 6286 Dec 1991 906100-18 UP 2441 2 Aug 2002    
UP 6287 Dec 1991 906100-19 UP 2442 25 Mar 2001    
UP 6288 Dec 1991 906100-20 UP 2443 17 Aug 2001    
UP 6289 Dec 1991 906100-21 UP 2444 21 Aug 2001    
UP 6290 Dec 1991 906100-22 UP 2445 23 Mar 2000    
UP 6291 Dec 1991 906100-23 UP 2446 18 Aug 2001    
UP 6292 Dec 1991 906100-24 UP 2447 31 Oct 2003    
UP 6293 Jan 1992 906100-25 UP 2448 6 Mar 2002    
UP 6294 Jan 1992 906100-26 UP 2449 17 Sep 2001    
UP 6295 Jan 1992 906100-27 UP 2450 4 Dec 2003    
UP 6296 Jan 1992 906100-28 UP 2452 6 Aug 2001    
UP 6297 Jan 1992 906100-29 UP 2451 15 Feb 2007    
UP 6298 Jan 1992 906100-30 UP 2453 30 Mar 2002    
UP 6299 Jan 1992 906100-31 UP 2454 5 Nov 2003    
UP 6300 Jan 1992 906100-32 UP 2364 4 Nov 2008    
UP 6301 Jan 1992 906100-33 UP 2456 5 Oct 2001    
UP 6302 Feb 1992 906100-34 UP 2457 19 Aug 2001    
UP 6303 Feb 1992 906100-35 UP 2458 21 Dec 2004    
UP 6304 Feb 1992 906100-36 UP 2459 18 Nov 2000    
UP 6305 Feb 1992 906100-37 UP 2460 15 Oct 2002    
UP 6306 Feb 1992 906100-38 UP 2461 21 Mar 2001    
UP 6307 Feb 1992 906100-39 UP 2462 9 Oct 2001    
UP 6308 Mar 1992 906100-40 UP 2463 20 Apr 2007    
UP 6309 Mar 1992 906100-41 UP 2464 31 Jan 2001    
UP 6310 Mar 1992 906100-42 UP 2465 16 Jan 2003    
UP 6311 Mar 1992 906100-43 UP 2466 24 Jun 2003    
UP 6312 Mar 1992 906100-44 UP 2467 20 Jan 2003    
UP 6313 Mar 1992 906100-45 UP 2468 18 Apr 2002    
UP 6314 Mar 1992 906100-46 UP 2469 25 Mar 2002    
UP 6315 Mar 1992 906100-47 UP 2470 31 Aug 2001    
UP 6316 Aug 1992 926302-01 UP 2471 31 Mar 2000    
UP 6317 Aug 1992 926302-02 UP 2475 21 May 2004    
UP 6318 Aug 1992 926302-03 UP 2473 31 Jul 2000    
UP 6319 Aug 1992 926302-04 UP 2474 23 Jan 2002    
UP 6320 Aug 1992 926302-05 UP 2479 24 Mar 2005    
UP 6321 Aug 1992 926302-06 UP 2477 9 Nov 2002    
UP 6322 Aug 1992 926302-07 UP 2476 2 May 2001    
UP 6323 Aug 1992 926302-08 UP 2478 9 May 2002    
UP 6324 Sep 1992 926302-09 UP 2158 9 Nov 2007    
UP 6325 Sep 1992 926302-10 UP 2480 29 Mar 2005    
UP 6326 Sep 1992 926302-11 UP 2481 30 Mar 2007    
UP 6327 Sep 1992 926302-12 UP 2482 24 Jul 2000    
UP 6328 Sep 1992 926302-13 UP 2483 24 Jan 2007    
UP 6329 Sep 1992 926302-14 UP 2484 21 Sep 2004    
UP 6330 Sep 1992 926302-15 UP 2485 15 Aug 2003    
UP 6331 Sep 1992 926302-16 UP 2486 15 Feb 2005    
UP 6332 Sep 1992 926302-17 UP 2487 16 Apr 2003    
UP 6333 Sep 1992 926302-18 UP 2488 17 Oct 2001    
UP 6334 Sep 1992 926302-19 UP 2489 5 Nov 2001    
UP 6335 Sep 1992 926302-20 UP 2490 30 Oct 2003    
UP 6336 Sep 1992 926302-21 UP 2491 14 Sep 2004    
UP 6337 Sep 1992 926302-22 UP 2492 4 Oct 2002   9
UP 6338 Sep 1992 926302-23 UP 2493 6 Apr 2005    
UP 6339 Sep 1992 926302-24 UP 2494 12 Aug 2003    
UP 6340 Sep 1992 926302-25 UP 2495 12 Oct 2001    
UP 6341 Sep 1992 926302-26        
UP 6342 Sep 1992 926302-27 UP 2500 10 Nov 2006    
UP 6343 Oct 1992 926302-28 UP 2499 7 Aug 2006    
UP 6344 Oct 1992 926302-29 UP 2498 21 Nov 2001    
UP 6345 Oct 1992 926302-30 UP 2497 26 Nov 2003    
UP 6346 Oct 1992 926302-31 UP 2501 10 Dec 2001    
UP 6347 Oct 1992 926302-32 UP 2502 4 Aug 2003    
UP 6348 Oct 1992 926302-33 UP 2503 25 May 2005    
UP 6349 Oct 1992 926302-34 UP 2507 31 Jul 2002    
UP 6350 Oct 1992 926302-35 UP 2505 24 Aug 2006    
UP 6351 Oct 1992 926302-36 UP 2506 18 Sep 2006    
UP 6352 Oct 1992 926302-37 UP 2504 11 Feb 2005    
UP 6353 Oct 1992 926302-38 UP 2509 29 Sep 2004    
UP 6354 Oct 1992 926302-39 UP 2508 14 Nov 2002    
UP 6355 Oct 1992 926302-40 UP 2510 14 Aug 2003    
UP 6356 Oct 1992 926302-41 UP 2517 7 Aug 2006    
UP 6357 Oct 1992 926302-42 UP 2512 9 Feb 2003    
UP 6358 Oct 1992 926302-43 UP 2513 10 Jan 2003    
UP 6359 Oct 1992 926302-44 UP 2514 18 Nov 2003    
UP 6360 Oct 1992 926302-45 UP 2515 3 Jul 2003    
UP 6361 Oct 1992 926302-46 UP 2516 23 Dec 2002    
UP 6362 Oct 1992 926302-47 UP 2511 11 May 2004    
UP 6363 Oct 1992 926302-48 UP 2518 2 Feb 2006    
UP 6364 Oct 1992 926302-49 UP 2519 4 Nov 2005   10
UP 6365 Oct 1992 926302-50 UP 2520 7 Mar 2006   10

General Notes:

  1. For two years following their delivery, UP 6210-6215, 6266, and 6267 (eight units) were leased from EMD as warranty protection units; purchased by UP in 1991.
  2. UP 6213-6215 were originally ordered as EMD order number 886037-1 to 3, later changed to order number 886036-4 to 6.
  3. UP 6085-6268 (184 units) are fitted with the earlier version of the North American Safety Cab with three cab-front windows and straight nose sides.
  4. UP 6269-6365 (97 units) are fitted with the later version of the North American Safety Cab with two cab-front windows and tapered nose sides.
  5. Renumbered to UP 2240-2520.

Notes:

  1. UP 6124 was renumbered to UP 2472 on 30 September 2000 because its assigned number, UP 2279, was still being used on ex MP GP38-2 2279, which was renumbered to UP 779 on 5 March 2001; UP 2472 (ex UP 6124) was renumbered to UP 2279 on 13 July 2005.
  2. UP 6143 was wrecked on 22 June 1997 at Devine, Texas, sold for scrap to Smith & Chambers, 14 July 1997.
  3. UP 6164 was wrecked on 15 November 2003 at Longview, Washington; retired due to wreck damage (NTSB report RAB 0503, 2005); renumbered to WP 6164 on 9 January 2006.
  4. UP 6216 displays a nose plaque commemorating the 1990 J. C. Kenefick Safety Award winner, Larry Breeden, of Coffeyville, Kansas.
  5. UP 6244 was wrecked on 18 November 1995 at Laramie, Wyoming.
  6. UP 6268 was completed in November 1990 and delivered to UP on 15 March 1991; delivery was delayed due to test and evaluation of prototype installation of EMD's Integrated Cab Electronics (ICE) control stand features, which included the prototype installation of WABCO's Electric Pneumatic Integrated Control (EPIC).
  7. UP 6268 displays a nose plaque commemorating the 1988 J. C. Kenefick Safety Award winner, Roger Buchanan.
  8. UP 6269-6279 display UP-shield shaped bronze plaques commemorating the "reporting units" that won various 1990 safety Performance Awards; each plaque names a specific Division, and its particular safety award.
  9. UP 6337 was fitted with safety rails along the top of the unit, which served as attachment points for mechanics working on top of the locomotive; the safety rails had been removed by the time a photo of UP 6337 was taken prior to being renumbered to UP 2492 in 2002. C40-8 9141 was also fitted with similar safety rails.
  10. UP 6364 and 6365 were modified by EMD to burn natural gas, along with GE C41-8Ws 9554 and 9555; although converted to burn natural gas, the two units never formally entered service with the modifications; the natural gas program (actually called LNG, for Liquefied Natural Gas) progressed no further than extensive studies, and was cancelled due to increased costs for LNG, and technical difficulties for the locomotives themselves; both EMD units were placed in operation using diesel fuel.
  11. (Read more about the two GE locomotives in the same program, UP 9554 and 9555)
  12. (Read more about UP's Natural Gas Program)

###