Union Pacific Railroad
Roster of Diesel and Turbine Locomotives, 1934-2009
This page was last updated on March 25, 2013.
(Return to UP Diesel Roster Index Page)
Roster Listing
GE C44AC (AC4400CW) -- 273 units
4400 horsepower; C-C trucks; 412,000 pounds operating weight
Road Number |
Previous Number |
Builder Number |
Builder Date |
Date To 6148 Series |
Notes |
UP 6148 | SP 105 | 48478 | Apr 1995 | 23 Sep 2005 | |
UP 6149 | SP 100 | 48473 | Apr 1995 | 3 Sep 2005 | |
UP 6150 | SP 102 | 48475 | Apr 1995 | 13 Jul 2004 | |
UP 6151 | SP 103 | 48476 | Apr 1995 | 14 Dec 2004 | |
UP 6152 | SP 104 | 48477 | Apr 1995 | 8 Feb 2004 | |
UP 6153 | SP 110 | 48483 | Apr 1995 | 17 Sep 2005 | |
UP 6154 | SP 112 | 48489 | Apr 1995 | 29 Jul 2005 | |
SP 107 | 48480 | Apr 1995 | |||
UP 6155 | SP 114 | 48491 | Apr 1995 | 17 Jan 2007 | |
UP 6156 | SP 108 | 48481 | Apr 1995 | 30 Jul 2004 | |
UP 6157 | SP 109 | 48482 | Apr 1995 | 19 May 2004 | |
UP 6158 | SP 176 | 48555 | May 1995 | 17 Mar 2004 | |
UP 6159 | SP 117 | 48494 | Apr 1995 | 23 Feb 2007 | |
UP 6160 | SP 167 | 48546 | May 1995 | 3 Aug 2007 | |
UP 6161 | SP 154 | 48533 | May 1995 | 5 Apr 2007 | |
UP 6162 | SP 125 | 48504 | Apr 1995 | 28 Sep 2005 | |
UP 6163 | SP 101 | 48474 | Apr 1995 | 4 May 2007 | |
UP 6164 | SP 149 | 48528 | May 1995 | 12 Jan 2006 | |
UP 6166 | SP 115 | 48492 | Apr 1995 | 4 Sep 2003 | |
UP 6167 | SP 121 | 48500 | Apr 1995 | 4 May 2004 | |
UP 6168 | SP 139 | 48518 | Apr 1995 | 18 Apr 2007 | |
UP 6169 | SP 166 | 48545 | May 1995 | 15 Sep 2006 | |
UP 6170 | SP 353 | 48769 | Oct 1995 | 30 Jan 2004 | |
UP 6171 | SP 131 | 48510 | Apr 1995 | 4 Jul 2005 | |
UP 6172 | SP 124 | 48503 | Apr 1995 | 17 Oct 2004 | |
UP 6173 | SP 128 | 48507 | Apr 1995 | 19 Nov 2001 | |
UP 6174 | SP 118 | 48495 | Apr 1995 | 9 Mar 2006 | |
UP 6175 | SP 127 | 48506 | Apr 1995 | 25 Mar 2004 | |
UP 6176 | SP 173 | 48552 | May 1995 | 2 Sep 2006 | |
UP 6177 | SP 126 | 48505 | Apr 1995 | 18 Apr 2004 | |
UP 6178 | SP 111 | 48484 | Apr 1995 | 8 Jun 2005 | |
UP 6179 | SP 123 | 48502 | Apr 1995 | 15 Jun 2005 | |
UP 6180 | SP 132 | 48511 | Apr 1995 | 6 Jan 2004 | |
UP 6181 | SP 155 | 48534 | May 1995 | 6 Jan 2006 | |
UP 6182 | SP 134 | 48513 | May 1995 | 14 May 2005 | |
UP 6183 | SP 135 | 48514 | May 1995 | 2 Apr 2004 | |
UP 6184 | SP 136 | 48515 | Apr 1995 | 22 Jun 2004 | |
UP 6185 | SP 137 | 48516 | Apr 1995 | 12 Sep 2003 | |
UP 6186 | SP 140 | 48519 | Apr 1995 | 24 Jan 2008 | |
UP 6187 | SP 122 | 48501 | Apr 1995 | 11 Aug 2005 | |
UP 6188 | SP 129 | 48508 | Apr 1995 | 7 Sep 2005 | |
UP 6189 | SP 146 | 48525 | Apr 1995 | 1 Feb 2005 | |
UP 6190 | SP 142 | 48521 | Apr 1995 | 11 Aug 2004 | |
UP 6191 | SP 143 | 48522 | Apr 1995 | 4 Nov 2003 | |
UP 6192 | SP 151 | 48530 | May 1995 | 25 Sep 2005 | |
SP 144 | 48523 | Apr 1995 | |||
UP 6193 | SP 138 | 48517 | Apr 1995 | 13 Aug 2004 | |
UP 6194 | SP 148 | 48527 | Apr 1995 | 25 Dec 2003 | |
UP 6195 | SP 147 | 48526 | Apr 1995 | 7 Oct 2005 | |
UP 6196 | SP 133 | 48512 | May 1995 | 11 Oct 2005 | |
UP 6197 | SP 373 | 48789 | Oct 1995 | 1 Feb 2008 | |
UP 6198 | SP 141 | 48520 | Apr 1995 | 21 Feb 2006 | |
UP 6199 | SP 152 | 48531 | May 1995 | 15 Jun 2001 | |
UP 6200 | SP 156 | 48535 | May 1995 | 24 May 2002 | |
UP 6201 | SP 153 | 48532 | May 1995 | 29 Aug 2005 | |
UP 6202 | SP 130 | 48509 | Apr 1995 | 2 Mar 2005 | |
UP 6203 | SP 188 | 48567 | May 1995 | 24 Apr 2008 | |
UP 6204 | SP 157 | 48536 | May 1995 | 17 Jul 2003 | |
UP 6205 | SP 158 | 48537 | May 1995 | 15 Apr 2005 | |
UP 6206 | SP 159 | 48538 | May 1995 | 24 Jan 2001 | |
UP 6207 | SP 183 | 48562 | May 1995 | 12 Dec 2006 | |
UP 6208 | SP 194 | 48573 | May 1995 | 19 Oct 2007 | |
UP 6209 | SP 163 | 48542 | May 1995 | 23 Mar 2007 | |
UP 6210 | SP 116 | 48493 | Apr 1995 | 11 Nov 2005 | |
UP 6211 | SP 165 | 48544 | May 1995 | 13 Aug 2004 | |
UP 6212 | SP 162 | 48541 | May 1995 | 27 Aug 2003 | |
UP 6213 | SP 168 | 48547 | May 1995 | 15 Apr 2005 | |
UP 6214 | SP 160 | 48539 | May 1995 | 8 Aug 2005 | |
UP 6215 | SP 169 | 48548 | May 1995 | 18 Feb 2005 | |
UP 6216 | SP 303 | 48719 | Jul 1995 | 26 Oct 2007 | |
UP 6217 | SP 170 | 48549 | May 1995 | 12 Mar 2005 | |
UP 6218 | SP 171 | 48550 | Jun 1995 | 19 Jun 2004 | |
UP 6219 | SP 172 | 48551 | May 1995 | 18 Jun 2003 | |
UP 6220 | SP 113 | 48490 | Apr 1995 | 9 Apr 2006 | |
UP 6221 | SP 174 | 48553 | May 1995 | 4 Sep 2005 | |
UP 6222 | SP 175 | 48554 | May 1995 | 11 Oct 2004 | |
UP 6223 | SP 119 | 48496 | Apr 1995 | 5 Jun 2005 | |
SP 177 | 48556 | May 1995 | |||
UP 6224 | SP 197 | 48576 | May 1995 | 29 Nov 2005 | |
UP 6225 | SP 178 | 48557 | May 1995 | 15 Oct 2004 | |
UP 6226 | SP 185 | 48564 | May 1995 | 12 Jun 2004 | |
UP 6227 | SP 182 | 48561 | May 1995 | 6 Jan 2005 | |
UP 6228 | SP 161 | 48540 | May 1995 | 7 May 2008 | |
UP 6229 | SP 181 | 48560 | May 1995 | 20 Feb 2004 | |
UP 6230 | SP 150 | 48529 | May 1995 | 24 Jun 2004 | |
UP 6231 | SP 180 | 48559 | May 1995 | 13 Oct 2005 | |
UP 6232 | SP 184 | 48563 | May 1995 | 23 Jan 2004 | |
UP 6233 | SP 189 | 48568 | May 1995 | 27 Mar 2004 | |
UP 6234 | SP 179 | 48558 | May 1995 | 22 Feb 2007 | |
SP 187 | 48566 | May 1995 | |||
UP 6235 | SP 196 | 48575 | May 1995 | 16 Mar 2006 | |
UP 6236 | SP 257 | 48618 | Jun 1995 | 30 May 2008 | |
UP 6237 | SP 191 | 48570 | May 1995 | 12 Mar 2003 | |
SP 192 | 48571 | May 1995 | |||
UP 6238 | SP 186 | 48565 | May 1995 | 12 Jan 2007 | |
UP 6239 | SP 190 | 48569 | May 1995 | 13 Sep 2003 | |
UP 6240 | SP 203 | 48664 | Jul 1995 | 23 Aug 2007 | |
UP 6241 | SP 193 | 48572 | May 1995 | 11 May 2004 | |
UP 6242 | SP 164 | 48543 | May 1995 | 31 Mar 2006 | |
UP 6243 | SP 195 | 48574 | May 1995 | 22 Jun 2004 | |
UP 6244 | SP 212 | 48673 | Jul 1995 | 12 May 2004 | |
UP 6245 | SP 198 | 48577 | May 1995 | 25 May 2001 | |
UP 6246 | SP 106 | 48479 | Apr 1995 | 19 Jan 2006 | |
UP 6247 | UP 6895 | 48640 | Jun 1995 | 13 Jun 2008 | 1 |
SP 199 | 48578 | May 1995 | |||
UP 6248 | SP 355 | 48771 | Oct 1995 | 16 Jul 2008 | |
UP 6249 | SP 202 | 48663 | Jul 1995 | 16 Sep 2002 | |
UP 6250 | SP 239 | 48600 | Jun 1995 | 20 Aug 2008 | |
UP 6251 | SP 211 | 48672 | Jul 1995 | 15 Feb 2003 | |
UP 6253 | SP 258 | 48619 | Jun 1995 | 11 Jan 2006 | |
UP 6255 | SP 209 | 48670 | Jul 1995 | 16 Sep 2003 | |
UP 6256 | SP 206 | 48667 | Jul 1995 | 14 Mar 2007 | |
UP 6257 | SP 205 | 48666 | Jul 1995 | 12 Aug 2005 | |
UP 6258 | SP 251 | 48612 | Jun 1995 | 11 Mar 2005 | |
UP 6259 | SP 214 | 48675 | Jul 1995 | 7 Nov 2003 | |
UP 6260 | SP 210 | 48671 | Jul 1995 | 4 Oct 2003 | |
UP 6261 | SP 204 | 48665 | Jul 1995 | 28 Feb 2007 | |
UP 6262 | SP 220 | 48581 | May 1995 | 12 May 2004 | |
UP 6263 | SP 267 | 48628 | Jun 1995 | 12 Jan 2005 | |
UP 6264 | SP 208 | 48669 | Jul 1995 | 12 Apr 2007 | |
UP 6265 | SP 213 | 48674 | Jul 1995 | 12 Dec 2002 | |
UP 6266 | SP 216 | 48486 | Apr 1995 | 30 Jul 2003 | |
UP 6267 | SP 217 | 48487 | Apr 1995 | 15 Aug 2003 | |
UP 6268 | SP 227 | 48588 | Jun 1995 | 16 Oct 2003 | |
UP 6269 | SP 201 | 48662 | Jul 1995 | 22 Oct 2003 | |
UP 6270 | SP 285 | 48646 | Jun 1995 | 27 Jun 2005 | |
UP 6271 | SP 225 | 48586 | Jun 1995 | 6 Sep 2003 | |
UP 6272 | SP 301 | 48497 | May 1995 | 24 Jan 2005 | |
UP 6273 | SP 226 | 48587 | Jun 1995 | 9 Jun 2004 | |
UP 6274 | SP 228 | 48589 | Jun 1995 | 24 May 2003 | |
UP 6275 | SP 230 | 48591 | Jun 1995 | 16 Apr 2004 | |
UP 6276 | SP 235 | 48596 | Jun 1995 | 26 Mar 2003 | |
UP 6277 | SP 223 | 48584 | May 1995 | 24 Oct 2001 | |
UP 6279 | SP 248 | 48609 | Jun 1995 | 30 Jun 2006 | |
UP 6280 | SP 231 | 48592 | Jun 1995 | 12 Feb 2002 | |
UP 6281 | SP 215 | 48485 | Apr 1995 | 17 Mar 2005 | |
UP 6282 | SP 229 | 48590 | Jun 1995 | 16 Mar 2006 | |
UP 6284 | SP 237 | 48598 | Jun 1995 | 17 Dec 2002 | |
UP 6285 | SP 242 | 48603 | Jun 1995 | 13 Jan 2001 | |
UP 6286 | SP 236 | 48597 | Jun 1995 | 24 Apr 2003 | |
UP 6287 | SP 233 | 48594 | May 1995 | 31 Oct 2003 | |
UP 6288 | SP 238 | 48599 | Jun 1995 | 13 Mar 2004 | |
UP 6289 | SP 243 | 48604 | Jun 1995 | 20 Nov 2003 | |
UP 6290 | SP 244 | 48605 | Jun 1995 | 15 Apr 2004 | |
UP 6291 | SP 245 | 48606 | Jun 1995 | 13 Aug 2003 | |
UP 6292 | SP 246 | 48607 | Jun 1995 | 7 Jun 2004 | |
UP 6293 | SP 247 | 48608 | Jun 1995 | 10 Feb 2003 | |
UP 6294 | SP 241 | 48602 | Jun 1995 | 5 Jun 2004 | |
UP 6295 | SP 218 | 48488 | Apr 1995 | 10 Jun 2004 | |
UP 6296 | SP 250 | 48611 | Jun 1995 | 7 Feb 2003 | |
UP 6298 | SP 252 | 48613 | Jun 1995 | 1 Jul 2003 | |
UP 6299 | SP 253 | 48614 | Jun 1995 | 2 Feb 2004 | |
UP 6301 | SP 255 | 48616 | Jun 1995 | 25 May 2004 | |
UP 6302 | SP 376 | 48792 | Oct 1995 | 10 Nov 2003 | |
UP 6303 | SP 222 | 48583 | May 1995 | 25 Mar 2005 | |
UP 6304 | SP 254 | 48615 | Jun 1995 | 27 May 2004 | |
UP 6305 | SP 234 | 48595 | Jun 1995 | 6 Jul 2004 | |
UP 6306 | SP 261 | 48622 | Jun 1995 | 30 Mar 2004 | |
UP 6307 | SP 262 | 48623 | Jun 1995 | 9 Jul 2003 | |
UP 6309 | SP 263 | 48624 | Jun 1995 | 12 Nov 2003 | |
UP 6310 | SP 264 | 48625 | Jun 1995 | 18 May 2004 | |
UP 6311 | SP 232 | 48593 | Jun 1995 | 23 Feb 2007 | |
SP 266 | 48627 | Jun 1995 | |||
UP 6312 | SP 207 | 48668 | Jul 1995 | 21 Aug 2004 | |
UP 6313 | SP 219 | 48580 | May 1995 | 10 Sep 2004 | |
UP 6314 | SP 270 | 48631 | Jun 1995 | 15 Dec 2003 | |
UP 6315 | SP 269 | 48630 | Jun 1995 | 12 Jun 2003 | |
UP 6316 | SP 271 | 48632 | Jun 1995 | 10 Feb 2001 | |
UP 6317 | SP 274 | 48635 | Jun 1995 | 27 Aug 2004 | |
UP 6318 | SP 280 | 48641 | Jun 1995 | 23 Jul 2004 | |
UP 6319 | SP 273 | 48634 | Jun 1995 | 6 Mar 2004 | |
UP 6320 | SP 268 | 48629 | Jun 1995 | 22 Apr 2005 | |
UP 6321 | SP 277 | 48638 | Jun 1995 | 21 Jun 2004 | |
UP 6322 | SP 299 | 48660 | Jul 1995 | 21 Jun 2004 | |
UP 6323 | SP 278 | 48639 | Jun 1995 | 28 May 2003 | |
UP 6325 | SP 377 | 48793 | Oct 1995 | 27 May 2005 | |
UP 6326 | SP 332 | 48748 | Jul 1995 | 1 Jun 2007 | |
UP 6327 | SP 284 | 48645 | Jun 1995 | 14 Jul 2003 | |
UP 6328 | SP 334 | 48750 | Jul 1995 | 1 Jun 2007 | |
UP 6329 | SP 289 | 48650 | Jul 1995 | 30 Oct 2004 | |
UP 6330 | SP 288 | 48649 | Jul 1995 | 3 Apr 2004 | |
UP 6331 | SP 281 | 48642 | Jun 1995 | 2 Mar 2005 | |
UP 6332 | SP 287 | 48648 | Jun 1995 | 3 Jul 2003 | |
UP 6333 | SP 286 | 48647 | Jun 1995 | 9 Jan 2003 | |
UP 6334 | SP 293 | 48654 | Jul 1995 | 6 Nov 2003 | |
UP 6335 | SP 290 | 48651 | Jul 1995 | 1 Dec 2003 | |
UP 6336 | SP 240 | 48601 | Jun 1995 | 23 Oct 2004 | |
UP 6337 | SP 292 | 48653 | Jul 1995 | 19 Sep 2003 | |
UP 6338 | SP 272 | 48633 | Jun 1995 | 25 Jun 2005 | |
UP 6339 | SP 297 | 48658 | Jul 1995 | 11 Sep 2003 | |
UP 6340 | SP 305 | 48721 | Jul 1995 | 11 Jun 2003 | |
UP 6343 | SP 259 | 48620 | Jun 1995 | 9 Feb 2007 | |
UP 6344 | SP 298 | 48659 | Jul 1995 | 18 Jan 2002 | |
UP 6345 | SP 296 | 48657 | Jul 1995 | 3 Jun 2004 | |
UP 6346 | SP 300 | 48661 | Jul 1995 | 25 Feb 2002 | |
UP 6347 | SP 302 | 48498 | Apr 1995 | 12 Sep 2003 | 2 |
UP 6348 | SP 375 | 48791 | Oct 1995 | 17 Aug 2005 | |
UP 6349 | SP 306 | 48722 | Jul 1995 | 22 May 2003 | |
UP 6350 | SP 338 | 48754 | Jul 1995 | 21 Mar 2007 | |
UP 6351 | SP 359 | 48775 | Oct 1995 | 8 Jan 2007 | |
UP 6352 | SP 329 | 48745 | Jul 1995 | 23 Jun 2005 | |
UP 6353 | SP 295 | 48656 | Jul 1995 | 28 Oct 2004 | |
UP 6354 | SP 307 | 48723 | Jul 1995 | 28 Jan 2003 | |
UP 6355 | SP 308 | 48724 | Jul 1995 | 31 Jan 2004 | |
UP 6356 | SP 324 | 48740 | Jul 1995 | 15 Mar 2007 | |
SP 309 | 48725 | Jul 1995 | |||
UP 6357 | SP 304 | 48720 | Jul 1995 | 2 Jun 2003 | |
UP 6358 | SP 313 | 48729 | Jul 1995 | 30 May 2003 | |
UP 6359 | SP 312 | 48728 | Jul 1995 | 8 Jan 2004 | |
UP 6360 | SP 316 | 48732 | Jul 1995 | 1 Aug 2003 | |
UP 6361 | SP 320 | 48736 | Jul 1995 | 9 Jul 2003 | |
UP 6362 | SP 310 | 48726 | Jul 1995 | 3 Jun 2004 | |
UP 6363 | SP 354 | 48770 | Oct 1995 | 7 May 2006 | |
SP 319 | 48735 | Jul 1995 | |||
UP 6365 | SP 347 | 48763 | Aug 1995 | 17 Aug 2007 | |
UP 6366 | SP 314 | 48730 | Jul 1995 | 25 Apr 2002 | |
UP 6367 | SP 321 | 48737 | Jul 1995 | 14 Jun 2003 | |
UP 6368 | SP 315 | 48731 | Jul 1995 | 13 Feb 2004 | |
UP 6369 | SP 323 | 48739 | Jul 1995 | 4 Jun 2003 | |
UP 6370 | SP 318 | 48734 | Jul 1995 | 21 Feb 2004 | |
UP 6371 | SP 325 | 48741 | Jul 1995 | 18 Jul 2003 | |
UP 6372 | SP 326 | 48742 | Jul 1995 | 21 Jul 2003 | |
UP 6373 | SP 276 | 48637 | Jun 1995 | 24 Jun 2004 | |
UP 6374 | SP 328 | 48744 | Jul 1995 | 9 Feb 2002 | |
UP 6375 | SP 283 | 48644 | Jun 1995 | 29 Jul 2004 | |
UP 6376 | SP 294 | 48655 | Jul 1995 | 3 Aug 2004 | |
UP 6377 | SP 331 | 48747 | Jul 1995 | 11 Feb 2003 | |
UP 6378 | SP 311 | 48727 | Jul 1995 | 6 Aug 2004 | |
UP 6379 | SP 333 | 48749 | Jul 1995 | 18 Jun 2004 | |
SP 335 | 48751 | Jul 1995 | |||
UP 6380 | SP 282 | 48643 | Jul 1995 | 10 Aug 2004 | |
UP 6381 | SP 322 | 48738 | Jul 1995 | 2 Sep 2004 | |
UP 6382 | SP 336 | 48752 | Jul 1995 | 25 Nov 2003 | |
UP 6383 | SP 337 | 48753 | Jul 1995 | 21 May 2004 | |
UP 6384 | SP 291 | 48652 | Jul 1995 | 14 Oct 2004 | |
UP 6385 | SP 339 | 48755 | Jul 1995 | 24 Feb 2004 | |
UP 6386 | SP 340 | 48756 | Jul 1995 | 10 Sep 2004 | |
UP 6387 | SP 341 | 48757 | Jul 1995 | 29 Apr 2003 | |
UP 6388 | SP 342 | 48758 | Jul 1995 | 4 Apr 2003 | |
UP 6389 | SP 364 | 48780 | Oct 1995 | 24 Sep 2005 | |
SP 343 | 48759 | Jul 1995 | 3 | ||
UP 6390 | SP 260 | 48621 | Jun 1995 | 14 Sep 2004 | |
UP 6391 | SP 345 | 48761 | Aug 1995 | 12 Nov 2001 | |
UP 6392 | SP 346 | 48762 | Aug 1995 | 19 Aug 2004 | |
UP 6393 | SP 275 | 48636 | Jun 1995 | 21 Sep 2004 | |
UP 6394 | SP 348 | 48764 | Aug 1995 | 25 Jun 2004 | |
UP 6395 | SP 200 | 48579 | May 1995 | 8 Nov 2004 | |
UP 6396 | SP 350 | 48766 | Aug 1995 | 3 Sep 2004 | |
UP 6397 | SP 351 | 48767 | Aug 1995 | 31 Oct 2002 | |
SP 352 | 48768 | Aug 1995 | |||
UP 6398 | SP 344 | 48760 | Aug 1995 | 22 Nov 2004 | |
UP 6399 | SP 120 | 48499 | Apr 1995 | 21 Mar 2001 | |
UP 6400 | SP 330 | 48746 | Jul 1995 | 25 Jan 2005 | |
UP 6401 | SP 265 | 48626 | Jun 1995 | 24 Nov 2004 | |
UP 6402 | SP 358 | 48774 | Oct 1995 | 2 Jul 2005 | |
UP 6403 | SP 357 | 48773 | Oct 1995 | 26 Feb 2004 | |
UP 6404 | SP 349 | 48765 | Aug 1995 | 28 Jan 2005 | |
UP 6405 | SP 317 | 48733 | Jul 1995 | 3 Feb 2005 | |
UP 6406 | SP 360 | 48776 | Oct 1995 | 4 Mar 2003 | |
UP 6407 | SP 361 | 48777 | Oct 1995 | 29 Jun 2004 | |
UP 6408 | SP 362 | 48778 | Oct 1995 | 23 Nov 2004 | |
UP 6409 | SP 363 | 48779 | Oct 1995 | 12 Sep 2004 | |
UP 6410 | SP 327 | 48743 | Jul 1995 | 4 Aug 2005 | |
UP 6411 | SP 365 | 48781 | Oct 1995 | 20 May 2005 | |
UP 6412 | SP 366 | 48782 | Oct 1995 | 13 May 2003 | |
UP 6413 | SP 367 | 48783 | Oct 1995 | 29 Jun 2004 | |
UP 6414 | SP 368 | 48784 | Oct 1995 | 24 Jun 2005 | |
UP 6415 | SP 369 | 48785 | Oct 1995 | 11 Jun 2004 | |
UP 6416 | SP 370 | 48786 | Oct 1995 | 24 May 2000 | 4 |
UP 6417 | SP 371 | 48787 | Oct 1995 | 14 Jan 2002 | |
UP 6418 | SP 372 | 48788 | Oct 1995 | 15 Apr 2003 | |
UP 6419 | SP 374 | 48790 | Oct 1995 | 17 Aug 2004 | |
UP 6420 | SP 378 | 48794 | Oct 1995 | 16 Jul 2004 |
General Notes:
- Original total of 279 SP units, numbered SP 100-378; 277 units went to UP at merger; SP retired two units (SP 145 and 224) prior to the UP merger; SP 145 and 224 were wrecked on 21 February 1996 at Pando, Colorado, on Tennessee Pass; both units were scrapped at the wreck site; the cab from SP 145, along with a set of trucks and both fuel tanks, was salvaged and retained at the former SP Burnham Shops in Denver, Colorado; the cab from SP 145 was used in August 1997 to repair wreck-damaged C&NW 8671, which became UP 9775.
- SP 100-271 assigned UP 6380-6549 in September 1997, three units (UP 6500, 6527, 6534) renumbered; assigned UP 6148-6317 in December 1999 (UP 6500, 6527, 6534 assigned UP 6421-6423 to clear the 6500 series numbers for use by new C44ACs in January to June 2000).
- SP 272-378 assigned UP 6888-6994 in September 1997, one unit (UP 6895) renumbered; assigned UP 6318-6420 in December 1999 (UP 6895 assigned UP 6424).
- These 273 units are assigned UP numbers not in SP sequence; SP 375-378 assigned UP 6268, 6295, 6302, 6325, the numbers that would have been held by the four previously renumbered units (SP 221, 249, 256, 279) assigned to the UP 6421-6424 series.
- UP's designation for these units is C44AC; GE's designation is AC4400CW.
- By July 2016, there was only one former SP AC4400CW still in SP paint. That ended on July 29, 2016 when SP 343 was repainted as UP 6308. Scott Thomas wrote on Trainorders.com, "It was the last locomotive working on the UP with SP reporting marks. Currently it is still in the Jenks Shop at North Little Rock, AR, but it should be back out on the road within a few weeks wearing a new coat of Armour Yellow. There are around 100 ex-SP locomotives still on the UP roster that have avoided UP paint thus far with only a patch renumbering. The numbers of the "patches" have been dropping fast lately, with a long overdue repainting push by the UP currently in progress. In the end, it has taken a little short of 20 years for the last SP lettered locomotive to become a UP lettered locomotive."
Notes:
- UP 6247 was renumbered from UP 6895, which had been renumbered from SP 279 on 4 July 1998.
- UP 6347 builder date changed from July 1995 to April 1995 based on builder plate checked by Norm Metcalf, as UP 6347.
- SP 343 was the last former SP unit with SP reporting marks. It was repainted as UP 6308 on July 29, 2016.
- UP 6416 (ex SP 370) was the first unit in this group to be renumbered, completed on 24 May 2000.
GE C44AC (AC4400CW) -- 4 units
4400 horsepower; C-C trucks; 415,000 pounds operating weight
Road Number |
First Number |
Second Number |
Builder Number |
Builder Date |
Date To 6380/6888 Series |
Date To 6421 Series |
Notes |
UP 6421 | SP 221 | UP 6500 | 48582 | May 1995 | 21 Dec 1998 | 22 Mar 2000 | |
UP 6422 | SP 249 | UP 6527 | 48610 | Jun 1995 | 14 Sep 1999 | 28 Feb 2000 | 1 |
UP 6423 | SP 256 | UP 6534 | 48617 | Jun 1995 | 18 Jun 1997 | 29 Feb 2000 | 2 |
UP 6424 | SP 356 | 48772 | Oct 1995 | 28 Sep 2005 | |||
SP 279 | UP 6895 | 48640 | Jun 1995 | 4 Jul 1998 |
General Notes:
- Of the original total of 277 former SP C44ACs, only these four units were renumbered to their previously assigned UP number series, UP 6380-6549 (for SP 100-271) and 6888-6994 (for SP 272-378); the other 273 units were renumbered direct to the UP 6148-6420 group.
- UP's designation for these units is C44AC; GE's designation is AC4400CW.
- Assigned as part of the UP 6380-6549 series and the 6888-6994 series in September 1997, four units (UP 6500, 6527, 6534, 6895) renumbered; assigned UP 6421-6424 in December 1999.
Notes:
- UP 6422, as SP 249, was wrecked on 12 September 1998 at Shawnee Junction, Wyoming; moved to Coast Engine & Equipment Co., Tacoma, Washington, for wreck damage repairs in February 1999; repairs completed, as UP 6527, and returned to service on 14 September 1999. While being repainted, an incorrect builder's number was applied to the unit; it now has builder's number 48810 instead of the correct 48610.
- UP 6423 (ex UP 6534, ex SP 256) was the first in this group to be repainted to Union Pacific, completed on 18 June 1997.
GE C44AC (AC4400CW) -- 3 units
4400 horsepower; C-C trucks; 412,000 pounds operating weight
Road Number |
First Number |
Builder Date |
Builder Number |
Date To 6380 Series |
6421 Series Number |
Date To 6421 Series |
Notes |
UP 6500 | SP 221 | May 1995 | 48582 | 21 Dec 1998 | UP 6421 | 22 Mar 2000 | |
UP 6527 | SP 249 | Jun 1995 | 48610 | 14 Sep 1999 | UP 6422 | 28 Feb 2000 | 1 |
UP 6534 | SP 256 | Jun 1995 | 48617 | 18 Jun 1997 | UP 6423 | 29 Feb 2000 | 2 |
General Notes:
- UP's designation for these units is C44AC; GE's designation is AC4400CW.
- SP 100-271 assigned UP 6380-6549 in September 1997, three units (6500, 6527, 6534) renumbered; assigned UP 6148-6317 in December 1999; the above three renumbered units were assigned UP 6421-6423 in December 1999 to clear the 6500 series for use by new C44ACs in January to June 2000.
Notes:
- UP 6527, as SP 249, was wrecked on 12 September 1998 at Shawnee Junction, Wyoming; moved to Coast Engine & Equipment Co., Tacoma, Washington, for wreck damage repairs in February 1999; repairs completed and returned to service on 14 September 1999 as UP 6527. While being repainted, an incorrect builder's number was applied to the unit; it now has builder's number 48810 instead of the correct 48610.
- UP 6534 (ex SP 256) was the first in this group to be repainted to Union Pacific, completed on 18 June 1997.
GE C44AC (AC4400CW) -- 120 units
4400 horsepower; C-C trucks; 415,000 pounds operating weight
Road Number |
Builder Number |
Builder Date |
Date Delivered |
Notes |
UP 6430 | 52582 | Nov 2000 | 28 Nov 2000 | |
UP 6431 | 52581 | 28 Nov 2000 | ||
UP 6432 | 52580 | 27 Nov 2000 | ||
UP 6433 | 52579 | Oct 2000 | 16 Nov 2000 | |
UP 6434 | 52578 | 16 Nov 2000 | ||
UP 6435 | 52577 | 7 Nov 2000 | ||
UP 6436 | 52576 | Oct 2000 | 7 Nov 2000 | |
UP 6437 | 52575 | 4 Nov 2000 | ||
UP 6438 | 52574 | 4 Nov 2000 | ||
UP 6439 | 52573 | 31 Oct 2000 | ||
UP 6440 | 52572 | 31 Oct 2000 | ||
UP 6441 | 52571 | 31 Oct 2000 | ||
UP 6442 | 52570 | Oct 2000 | 29 Oct 2000 | |
UP 6443 | 52569 | 29 Oct 2000 | ||
UP 6444 | 52568 | 22 Oct 2000 | ||
UP 6445 | 52567 | 22 Oct 2000 | ||
UP 6446 | 52566 | Oct 2000 | 17 Oct 2000 | |
UP 6447 | 52565 | 17 Oct 2000 | ||
UP 6448 | 52564 | 4 Oct 2000 | ||
UP 6449 | 52563 | Sep 2000 | 4 Oct 2000 | |
UP 6450 | 52562 | 4 Oct 2000 | ||
UP 6451 | 52561 | 4 Oct 2000 | ||
UP 6452 | 52560 | 4 Oct 2000 | ||
UP 6453 | 52559 | Sep 2000 | 4 Oct 2000 | |
UP 6454 | 52558 | 1 Oct 2000 | ||
UP 6455 | 52557 | Sep 2000 | 2 Oct 2000 | |
UP 6456 | 52556 | 26 Sep 2000 | ||
UP 6457 | 52555 | 26 Sep 2000 | ||
UP 6458 | 52554 | 29 Sep 2000 | ||
