Union Pacific Railroad

Roster of Diesel and Turbine Locomotives, 1934-2009

This page was last updated on February 15, 2014.

(Return to UP Diesel Roster Index Page)

Roster Listing

EMD SD9043AC -- 309 units
4300 horsepower; C-C trucks; 415,000 pounds operating weight

Road
Number
Builder
Number
Builder
Date
Date
Delivered
Date
Retired
Notes
8000 936449-1   Oct 1995    
8001 936449-2   Nov 1995    
8002 936449-3   Jan 1996    
8003 936449-4   Jan 1996    
8004 936449-5   Jan 1996    
8005 936449-6   Jan 1996    
8006 936449-7   Jan 1996    
8007 936449-8   Jan 1996    
8008 956613-9   Jan 1996    
8009 936449-10   Jan 1996    
8010 936449-11   Jan 1996    
8011 936449-12   Jan 1996    
8012 936449-13   Jan 1996    
8013 936449-14   Jan 1996    
8014 936449-15   Jan 1996    
8015 936449-16   Jan 1996    
8016 936449-17   Feb 1996    
8017 936449-18   Feb 1996    
8018 936449-19 Mar 1996 Feb 1996    
8019 936449-20   Feb 1996    
8020 936449-21   Feb 1996    
8021 936449-22 Mar 1996 Mar 1996    
8022 936449-23   Mar 1996    
8023 936449-24   Mar 1996    
8024 936449-25   Mar 1996    
8025 956613-1   Jun 1996 3 Jan 2002 1
8026 956613-2   Jun 1996    
8027 956613-3   Jun 1996    
8028 956613-4   Jun 1996    
8029 956613-5   Jun 1996    
8030 956613-6   Jun 1996    
8031 956613-7   Jun 1996    
8032 956613-8   Jun 1996    
8033 956613-9   Jun 1996    
8034 956613-10   Jun 1996    
8035 956613-11   Jun 1996    
8036 956613-12   Jun 1996    
8037 956613-13   Aug 1996    
8038 956613-14   Aug 1996    
8039 956613-15   Aug 1996    
8040 956613-16   Aug 1996    
8041 956613-17   Aug 1996    
8042 956613-18   Aug 1996    
8043 956613-19   Aug 1996    
8044 956613-20   Aug 1996    
8045 956613-21   Aug 1996    
8046 956613-22   Aug 1996    
8047 956613-23   Aug 1996    
8048 956613-24   Aug 1996    
8049 956613-25   Aug 1996    
8050 956613-26   Aug 1996    
8051 956613-27   Aug 1996    
8052 956613-28   Aug 1996    
8053 956613-29   Aug 1996    
8054 956613-30   Aug 1996    
8055 956613-31   Aug 1996    
8056 956613-32   Aug 1996    
8057 956613-33   Aug 1996    
8058 956613-34   Aug 1996    
8059 956613-35   Aug 1996    
8060 956613-36   Aug 1996    
8061 956613-37   Aug 1996    
8062 956613-38   Aug 1996    
8063 956613-39   Aug 1996    
8064 956613-40   Aug 1996    
8065 956613-41   Sep 1996    
8066 956613-42   Sep 1996    
8067 956613-43   Sep 1996    
8068 956613-44 Aug 1996 Sep 1996    
8069 956613-45   Sep 1996    
8070 956613-46   Sep 1996    
8071 956613-47   Sep 1996    
8072 956613-48   Sep 1996    
8073 956613-49   Sep 1996    
8074 956613-50   Sep 1996    
8075 966714-1   Jan 1997    
8076 966714-2   Jan 1997    
8077 966714-3   Feb 1997    
8078 966714-4   Jan 1997    
8079 966714-5   Feb 1997    
8080 966714-6   Jan 1997    
8081 966714-7   Feb 1997    
8082 966714-8   Feb 1997    
8083 966714-9   Feb 1997    
8084 966714-10   Feb 1997    
8085 966714-11 Feb 1997 Feb 1997    
8086 966714-12   Feb 1997    
8087 966714-13   Feb 1997    
8088 966714-14   Feb 1997 3 Jan 2002 1
8089 966714-15   Feb 1997    
8090 966714-16   Feb 1997    
8091 966714-17   Feb 1997    
8092 966714-18   Feb 1997    
8093 966714-19   Feb 1997    
8094 966714-20   Feb 1997    
8095 966714-21 Feb 1997 Feb 1997    
8096 966714-22   Feb 1997    
8097 966714-23   Feb 1997    
8098 966714-24   Feb 1997    
8099 966714-25   Feb 1997    
8100 966714-26   Feb 1997    
8101 966714-27   Feb 1997    
8102 966714-28   Feb 1997    
8103 966714-29   Mar 1997    
8104 966714-30 Mar 1997 Mar 1997    
8105 966714-31   Mar 1997    
8106 966714-32 Mar 1997 Mar 1997    
8107 966714-33   Mar 1997    
8108 966714-34   Mar 1997    
8109 966714-35   Mar 1997    
8110 966714-36   Mar 1997    
8111 966714-37   Mar 1997    
8112 966714-38   Mar 1997    
8113 966714-39   Mar 1997    
8114 966714-40   Mar 1997    
8115 966714-41   Mar 1997    
8116 966714-42   Mar 1997    
8117 966714-43   Mar 1997    
8118 966714-44   Mar 1997    
8119 966714-45   Apr 1997    
8120 966714-46   Apr 1997    
8121 966714-47   Apr 1997    
8122 966714-48   Apr 1997    
8123 966714-49   Apr 1997    
8124 966714-50   Apr 1997    
8125 966714-51 Apr 1997 Apr 1997    
8126 966714-52   Apr 1997    
8127 966714-53   Apr 1997    
8128 966714-54   Apr 1997    
8129 966714-55   Apr 1997    
8130 966714-56   Apr 1997    
8131 966714-57   Apr 1997    
8132 966714-58   Apr 1997    
8133 966714-59   Apr 1997    
8134 966714-60   Apr 1997    
8135 966714-61   Apr 1997    
8136 966714-62   Apr 1997    
8137 966714-63   Apr 1997    
8138 966714-64   Apr 1997    
8139 966714-65   Apr 1997    
8140 966714-66   Apr 1997    
8141 966714-67   May 1997    
8142 966714-68   May 1997    
8143 966714-69   May 1997    
8144 966714-70   May 1997    
8145 966714-71   May 1997    
8146 966714-72 Apr 1997 Apr 1997    
8147 966714-73   May 1997    
8148 966714-74   May 1997    
8149 966714-75   May 1997    
8150 966714-81   May 1997   2
8151 966714-77   May 1997    
8152 966714-78   May 1997    
8153 966714-79   May 1997    
8154 966714-80   May 1997    
8155 966714-81   May 1997   2
8156 966714-82   May 1997    
8157 966714-83   Jun 1997    
8158 966714-84   Jun 1997    
8159 966714-85   Jun 1997    
8160 (2nd) 966714-86   Jun 1997   3
8161 966714-87   Jun 1997    
8162 966714-88   Jul 1997    
8163 966714-89   Jul 1997    
8164 966714-90   Jul 1997    
8165 966714-91   Jul 1997    
8166 966714-92   Jul 1997    
8167 966714-93   Jul 1997    
8168 966714-94   Jul 1997    
8169 966714-95   Jul 1997    
8170 966714-96   Jul 1997    
8171 966714-97   Jul 1997    
8172 966714-98   Aug 1997    
8173 966714-99   Aug 1997    
8174 966714-100   Aug 1997    
8175 966714-101   Aug 1997    
8176 966714-102 Aug 1997 Aug 1997    
8177 966714-103   Aug 1997    
8178 966714-104   Jul 1997    
8179 976800-1   Jan 1998    
8180 976800-2   Jan 1998    
8181 976800-3   Jan 1998    
8182 976800-4   Jan 1998    
8183 976800-5   Jan 1998    
8184 976800-6   Jan 1998    
8185 976800-7   Jan 1998    
8186 976800-8   Jan 1998    
8187 976800-9   Jan 1998    
8188 976800-10   Jan 1998    
8189 976800-11   Jan 1998    
8190 976800-12   Jan 1998    
8191 976800-13   Feb 1998    
8192 976800-14   Feb 1998    
8193 976800-15   Feb 1998    
8194 976800-16   Feb 1998    
8195 976800-17   Feb 1998    
8196 976800-18   Feb 1998    
8197 976800-19   Feb 1998    
8198 976800-20   Feb 1998    
8199 976800-21   Feb 1998    
8200 976800-22   Feb 1998    
8201 (2nd) 976800-23   Feb 1998   4
8202 (2nd) 976800-24   Feb 1998   4
8203 (2nd) 976800-25   Feb 1998   4
8204 976800-26   Feb 1998    
8205 976800-27   Feb 1998    
8206 976800-28   Feb 1998    
8207 976800-29   Feb 1998    
8208 976800-30   Feb 1998    
8209 976800-31   Feb 1998    
8210 976800-32   Feb 1998    
8211 976800-33   Feb 1998    
8212 976800-34   Feb 1998    
8213 976800-35   Feb 1998    
8214 976800-36   Feb 1998    
8215 976800-37   Feb 1998    
8216 976800-38   Feb 1998    
8217 976800-39   Feb 1998    
8218 976800-40   Feb 1998    
8219 976800-41   Feb 1998    
8220 976800-42   Feb 1998    
8221 976800-43   Feb 1998    
8222 976800-44   Feb 1998    
8223 976800-45   Feb 1998    
8224 976800-46   Feb 1998    
8225 976800-47 Feb 1998 Feb 1998    
8226 976800-48   Feb 1998    
8227 976800-49   Feb 1998    
8228 976800-50   Feb 1998    
8229 976800-51   Feb 1998    
8230 976800-52   Feb 1998    
8231 976800-53   Feb 1998    
8232 976800-54   Feb 1998    
8233 976800-55   Mar 1998    
8234 976800-56   Mar 1998    
8235 976800-57   Mar 1998    
8236 976800-58   Mar 1998    
8237 976800-59   Mar 1998    
8238 976800-60   Mar 1998    
8239 976800-61   Mar 1998    
8240 976800-62   Mar 1998    
8241 976800-63   Mar 1998    
8242 976800-64   Mar 1998    
8243 976800-65   Mar 1998    
8244 976800-66   Mar 1998    
8245 976800-67   Mar 1998    
8246 976800-68   Mar 1998    
8247 976800-69   Apr 1998    
8248 976800-70   Apr 1998    
8249 976800-71   Apr 1998    
8250 976800-72   Apr 1998    
8251 976800-73   Apr 1998    
8252 976800-74   Apr 1998    
8253 976800-75   Apr 1998    
8254 976800-76   Apr 1998    
8255 976800-77   Apr 1998    
8256 976800-78   Apr 1998    
8257 976800-79   Apr 1998    
8258 976800-80   Apr 1998    
8259 976800-81   Apr 1998    
8260 976800-82   Apr 1998    
8261 976800-83   Apr 1998    
8262 976800-84   Apr 1998    
8263 976800-85   Apr 1998    
8264 976800-86   Apr 1998    
8265 976800-87   Apr 1998    
8266 976800-88   Apr 1998    
8267 976800-89   Apr 1998    
8268 976800-90   May 1998    
8269 976800-91   May 1998    
8270 976800-92   May 1998    
8271 976800-93   May 1998    
8272 976800-94   May 1998    
8273 976800-95   May 1998    
8274 976800-96   May 1998    
8275 976800-97   May 1998    
8276 976800-98   May 1998    
8277 976800-99   May 1998    
8278 976800-100   May 1998    
8279 976800-101   Jun 1998    
8280 976800-102   Jun 1998    
8281 976800-103   Jun 1998    
8282 976800-104   Jun 1998    
8283 976800-105 Jul 1998 Jul 1998    
8284 976800-106   Jul 1998    
8285 976800-107   Jul 1998    
8286 976800-108   Jul 1998    
8287 976800-109   Oct 1998    
8288 976800-110 Oct 1998 Oct 1998    
8289 976800-111   Oct 1998    
8290 976800-112 Oct 1998 Oct 1998    
8291 976800-113   Nov 1998    
8292 976800-114   Nov 1998    
8293 976800-115   Nov 1998    
8294 976800-116   Dec 1998    
8295 976800-117   Dec 1998    
8296 976800-118   Dec 1998    
8297 976800-119   Dec 1998    
8298 976800-120   Dec 1998    
8299 976800-121   Dec 1998    
8300 976800-122   Dec 1998    
8301 976800-123 Dec 1998 Dec 1998    
8302 976800-124   Dec 1998    
8303 976800-125   Dec 1998    
8304 976800-126   Jan 1999    
8305 976800-127   Jan 1999    
8306 976800-128   Jan 1999    
8307 976800-129   Jan 1999    
8308 976800-130 Jan 1999 Jan 1999    

General Notes:

  1. The UP designation for these locomotives is SD9043AC; the EMD designation is SD90MAC.
  2. Many of the units in the UP 8025-8074 group (order number 956613) have 936613 as the order number on their builder plates, instead of the correct 956613.
  3. UP 8242 was wrecked on 9 August 2000 at Springfield, Colorado, while in service on the C-CQEY1-08 from Cochise, Ariz., to Energy, Colorado; damage repaired and unit returned to service on 8 April 2001 painted with UP's full width nose wings; the first SD9043AC to receive the wings.

Notes:

  1. UP 8025 and 8088 were wrecked (along with UP 6646) on 14 December 2001 at Pacific, Missouri; all three units retired due to wreck damage.
  2. UP 8150 has builder number 966714-81 and frame number 966714-76; UP 8155 has frame number 966714-81. At the time of a check on 3 October 2005, UP 8155 was missing both builder plates, making a confirmation of builder number and builder date impossible. (information from Norm Metcalf)
  3. UP 8160 in this group is the second unit of similar design to carry the number (see Diesel Era, Volume 8, Number 1, January/February 1997, p. 67); the first UP 8160 (now UP 8500) was the first EMD pre-production SD90MAC-H, built in August 1996; that unit became UP 8500 in August 1998.
  4. UP 8201-8203 are the second units of similar design to carry these numbers; the first were part of the eight-unit group of pre-production SD90MAC-H units, now numbered UP 8501-8503; the 8204 number was applied to the EMD-demonstrator unit, not to a UP-painted unit; that unit is now UP 8504.

###