Union Pacific Railroad
Roster of Diesel and Turbine Locomotives, 1934-2009
This page was last updated on February 15, 2014.
(Return to UP Diesel Roster Index Page)
Roster Listing
EMD SD70ACe -- 115 units
4300 horsepower; C-C trucks
Road Number |
Builder Number |
Builder Date |
Date Delivered |
Red Stripe |
Yellow Stripe |
Notes |
UP 8309 | 20046610-001 | Jan 2005 | 16 Aug 2005 | X |
1 | |
UP 8310 | 20046610-002 | Jan 2005 | 10 Apr 2005 | X |
||
UP 8311 | 20046610-003 | Jan 2005 | 21 Apr 2005 | X |
||
UP 8312 | 20046610-004 | Jan 2005 | 18 Apr 2005 | X |
||
UP 8313 | 20046610-005 | Jan 2005 | 18 Apr 2005 | X |
||
UP 8314 | 20046610-006 | Jan 2005 | 10 Apr 2005 | X |
||
UP 8315 | 20046610-007 | Feb 2005 | 10 Apr 2005 | X |
||
UP 8316 | 20046610-008 | Feb 2005 | 13 Apr 2005 | X |
||
UP 8317 | 20046610-009 | Feb 2005 | 9 Apr 2005 | X |
||
UP 8318 | 20046610-010 | 23 Apr 2005 | X |
|||
UP 8319 | 20046610-011 | 1 May 2005 | X |
|||
UP 8320 | 20046610-012 | 26 Apr 2005 | X |
|||
UP 8321 | 20046610-013 | Feb 2005 | 21 Apr 2005 | X |
||
UP 8322 | 20046610-014 | Apr 2005 | 9 May 2005 | X |
||
UP 8323 | 20046610-015 | 26 Apr 2005 | X |
|||
UP 8324 | 20046610-016 | 9 Apr 2005 | X |
|||
UP 8325 | 20046610-017 | 15 May 2005 | X |
|||
UP 8326 | 20046610-018 | 29 May 2005 | X |
|||
UP 8327 | 20046610-019 | Feb 2005 | 21 Apr 2005 | X |
||
UP 8328 | 20046610-020 | Feb 2005 | 21 Apr 2005 | X |
||
UP 8329 | 20046610-021 | 15 May 2005 | X |
|||
UP 8330 | 20046610-022 | Apr 2005 | 13 Apr 2005 | X |
||
UP 8331 | 20046610-023 | 29 May 2005 | X |
|||
UP 8332 | 20046610-024 | 23 Apr 2005 | X |
|||
UP 8333 | 20046610-025 | 9 Apr 2005 | X |
|||
UP 8334 | 20046610-026 | Apr 2005 | 21 Apr 2005 | X |
||
UP 8335 | 20046610-027 | 4 Aug 2005 | X |
2 | ||
UP 8336 | 20046610-028 | 1 May 2005 | X |
|||
UP 8337 | 20046610-029 | 28 Apr 2005 | X |
|||
UP 8338 | 20046610-030 | Jun 2005 | 29 Jul 2005 | X |
||
UP 8339 | 20046610-031 | 26 Apr 2005 | X |
|||
UP 8340 | 20046610-032 | 31 Jul 2005 | X |
|||
UP 8341 | 20046610-033 | 26 Apr 2005 | X |
|||
UP 8342 | 20046610-034 | 28 Apr 2005 | X |
|||
UP 8343 | 20046610-035 | 24 Jul 2005 | X |
|||
UP 8344 | 20046610-036 | Apr 2005 | 4 May 2005 | X |
||
UP 8345 | 20046610-037 | 1 May 2005 | X |
|||
UP 8346 | 20046610-038 | 21 Jul 2005 | X |
|||
UP 8347 | 20046610-039 | Apr 2005 | 4 May 2005 | X |
||
UP 8348 | 20046610-040 | Apr 2005 | 25 Apr 2005 | X |
||
UP 8349 | 20046610-041 | Apr 2005 | 4 May 2005 | X |
||
UP 8350 | 20046610-042 | Apr 2005 | 29 Jul 2005 | X |
||
UP 8351 | 20046610-043 | 1 May 2005 | X |
|||
UP 8352 | 20046610-044 | 21 May 2005 | X |
|||
UP 8353 | 20046610-045 | Apr 2005 | 7 Jun 2005 | X |
||
UP 8354 | 20046610-046 | Apr 2005 | 19 Jun 2005 | X |
||
UP 8355 | 20046610-047 | Apr 2005 | 1 May 2005 | X |
||
UP 8356 | 20046610-048 | May 2005 | 9 May 2005 | X |
||
UP 8357 | 20046610-049 | Apr 2005 | 12 May 2005 | X |
||
UP 8358 | 20046610-050 | 15 May 2005 | X |
|||
UP 8359 | 20046610-051 | 29 May 2005 | X |
|||
UP 8360 | 20046610-052 | 30 May 2005 | X |
|||
UP 8361 | 20046610-053 | 13 May 2005 | X |
|||
UP 8362 | 20046610-054 | 3 Jun 2005 | X |
|||
UP 8363 | 20046610-055 | 26 Jun 2005 | X |
|||
UP 8364 | 20046610-056 | Apr 2005 | 26 May 2005 | X |
||
UP 8365 | 20046610-057 | 9 Sep 2005 | X |
3 | ||
UP 8366 | 20046610-058 | 13 May 2005 | X |
|||
UP 8367 | 20046610-059 | 15 May 2005 | X |
|||
UP 8368 | 20046610-060 | May 2005 | 14 May 2005 | X |
||
UP 8369 | 20046610-061 | May 2005 | 15 May 2005 | X |
||
UP 8370 | 20046610-062 | 31 Jul 2005 | X |
|||
UP 8371 | 20046610-063 | 26 Jun 2005 | X |
|||
UP 8372 | 20046610-064 | May 2005 | 21 May 2005 | X |
||
UP 8373 | 20046610-065 | 21 May 2005 | X |
|||
UP 8374 | 20046610-066 | 26 May 2005 | X |
|||
UP 8375 | 20046610-067 | May 2005 | 21 May 2005 | X |
||
UP 8376 | 20046610-068 | 1 Jun 2005 | X |
|||
UP 8377 | 20046610-069 | 2 Jul 2005 | X |
|||
UP 8378 | 20046610-070 | 2 Jul 2005 | X |
|||
UP 8379 | 20046610-071 | 29 May 2005 | X |
4, 5 | ||
UP 8380 | 20046610-072 | 9 Jul 2005 | X |
|||
UP 8381 | 20046610-073 | May 2005 | 26 May 2005 | X |
||
UP 8382 | 20046610-074 | May 2005 | 29 Jun 2005 | X |
||
UP 8383 | 20046610-075 | May 2005 | 6 Jun 2005 | X |
4, 6 | |
UP 8384 | 20046610-076 | May 2005 | 30 Jun 2005 | X |
||
UP 8385 | 20046610-077 | 15 Jun 2005 | X |
|||
UP 8386 | 20046610-078 | May 2005 | 26 May 2005 | X |
||
UP 8387 | 20046610-079 | 8 Jun 2005 | X |
|||
UP 8388 | 20046610-080 | 1 Jun 2005 | X |
|||
UP 8389 | 20046610-081 | May 2005 | 3 Jun 2005 | X |
||
UP 8390 | 20046610-082 | 1 Jun 2005 | X |
|||
UP 8391 | 20046610-083 | 15 Jun 2005 | X |
|||
UP 8392 | 20046610-084 | 15 Jun 2005 | X |
|||
UP 8393 | 20046610-085 | May 2005 | 15 Jun 2005 | X |
||
UP 8394 | 20046610-086 | 9 Jul 2005 | X |
|||
UP 8395 | 20046610-087 | 15 Jun 2005 | X |
|||
UP 8396 | 20046610-088 | May 2005 | 15 Jun 2005 | X |
4, 7 | |
UP 8397 | 20046610-089 | 14 Jul 2005 | X |
|||
UP 8398 | 20046610-090 | May 2005 | 24 Jul 2005 | X |
||
UP 8399 | 20046610-091 | May 2005 | 8 Jul 2005 | X |
||
UP 8400 | 20046610-092 | 24 Jul 2005 | X |
|||
UP 8401 | 20046610-093 | May 2005 | 30 Jun 2005 | X |
||
UP 8402 | 20046610-094 | 24 Jul 2005 | X |
|||
UP 8403 | 20046610-095 | May 2005 | 1 Jul 2005 | X |
||
UP 8404 | 20046610-096 | May 2005 | 16 Jul 2005 | X |
||
UP 8405 | 20046610-097 | May 2005 | 8 Jul 2005 | X |
||
UP 8406 | 20046610-098 | May 2005 | 16 Jul 2005 | X |
||
UP 8407 | 20046610-099 | May 2005 | 16 Jul 2005 | X |
||
UP 8408 | 20046610-100 | May 2005 | 3 Aug 2005 | X |
||
UP 8409 | 20046610-101 | 20 Jul 2005 | X |
|||
UP 8410 | 20046610-102 | May 2005 | 20 Jul 2005 | X |
||
UP 8411 | 20046610-103 | May 2005 | 16 Jul 2005 | X |
||
UP 8412 | 20046610-104 | May 2005 | 4 Aug 2005 | X |
||
UP 8413 | 20046610-105 | May 2005 | 29 Jun 2005 | X |
||
UP 8414 | 20046610-106 | Jun 2005 | 8 Jul 2005 | X |
||
UP 8415 | 20046610-107 | 10 Jul 2005 | X |
|||
UP 8416 | 20046610-108 | Jun 2005 | 30 Jun 2005 | X |
||
UP 8417 | 20046610-109 | 10 Jul 2005 | X |
|||
UP 8418 | 20046610-110 | 20 Jul 2005 | X |
|||
UP 8419 | 20046610-111 | 13 Jul 2005 | X |
|||
UP 8420 | 20046610-112 | 13 Jul 2005 | X |
|||
UP 8421 | 20046610-113 | 20 Jul 2005 | X |
|||
UP 8422 | 20046610-114 | 31 Jul 2005 | X |
|||
UP 8423 | 20046610-115 | Jul 2005 | 31 Jul 2005 | X |
4, 8 |
General Notes:
- All units are equipped with larger radiators in a flared carbody to accommodate separate radiator cores for diesel engine jacket water and for aftercoolers.
- All units are painted with UP's "Building America" slogan and U.S. flag decal, in memory of 11 September 2001.
- In April 2005, Union Pacific began complying with the new federal guidelines for better visibility at night by applying a yellow frame stripe to new locomotives, replacing UP's long-standing use of a red frame stripe. The first SD70Ace to receive the new yellow stripe was UP 8334, delivered on April 21, 2005. For unknown reasons, the deliveries of new EMD units to UP has not been in numerical order, so the last unit to receive the original red stripe was UP 8326, delivered on May 29, 2005. In between, some units received red stripe and some yellow stripe. Photographic research has shown that in the total group of 115 units in the UP 8309-8423 number series, 22 units (UP 8309-28, 8330, 8333) were delivered with red stripe; and 93 units UP 8329, 8331, 8332, 8334-8423) were delivered with yellow stripe. (photo confirmation furnished by Ryan Martin) (List of SD70ACe units, sorted by delivery date)
Notes:
- UP 8309 was sent directly from London, Ont., to EMD at La Grange on 13 March 2005 for testing; moved to VMV Enterprises for additional work, then returned to La Grange in early July 2005; delivered to UP on 16 August 2005.
- UP 8335 was retained by EMD at London, Ont., and delivered to UP on 4 August 2005.
- UP 8365 was sent directly for 90 days of cab signal testing to the AAR facility near Pueblo, Colorado; formally delivered to UP in September 2005.
- UP 8379, 8383, 8396, and 8423 (4 units) were delivered, and operated for several months, in gray primer paint, prior to receiving special paint schemes.
- UP 8379 was renumbered to UP 1982 (MP Heritage unit) on 16 July 2005 at Horicon, Wis.
- UP 8383 was renumbered to UP 1983 (WP Heritage unit) on 16 July 2005 at Horicon, Wis.
- UP 8396 was renumbered to UP 1988 (MKT Heritage unit) on 17 August 2005 at Horicon, Wis.
- UP 8423 was renumbered to UP 4141 (George Bush 41 Presidential unit) on 7 October 2005 at Horicon, Wis.
EMD SD70ACe -- 100 units
4300 horsepower; C-C trucks
Road Number |
Builder Number |
Builder Date |
Date Delivered |
Notes |
UP 8424 | 20056723-001 | 1 Jul 2006 | ||
UP 8425 | 20056723-002 | 8 Jun 2006 | ||
UP 8426 | 20056723-003 | 1 Jun 2006 | ||
UP 8427 | 20056723-004 | May 2006 | 4 Jun 2006 | |
UP 8428 | 20056723-005 | 27 Jun 2006 | ||
UP 8429 | 20056723-006 | May 2006 | 4 Jun 2006 | |
UP 8430 | 20056723-007 | 1 Jun 2006 | ||
UP 8431 | 20056723-008 | 30 Jul 2006 | ||
UP 8432 | 20056723-009 | 30 Jul 2006 | ||
UP 8433 | 20056723-010 | 27 Jun 2006 | ||
UP 8434 | 20056723-011 | 4 Sep 2006 | ||
UP 8435 | 20056723-012 | 4 Sep 2006 | ||
UP 8436 | 20056723-013 | 27 Jun 2006 | ||
UP 8437 | 20056723-014 | 21 Jun 2006 | ||
UP 8438 | 20056723-015 | 30 Jun 2006 | ||
UP 8439 | 20056723-016 | 24 Jun 2006 | ||
UP 8440 | 20056723-017 | May 2006 | 16 Jun 2006 | |
UP 8441 | 20056723-018 | 14 Jun 2006 | ||
UP 8442 | 20056723-019 | 23 Jul 2006 | ||
UP 8443 | 20056723-020 | May 2006 | 30 Jun 2006 | |
UP 8444 | 20056723-021 | 28 Jul 2006 | ||
UP 8445 | 20056723-022 | 11 Jul 2006 | ||
UP 8446 | 20056723-023 | 4 Aug 2006 | ||
UP 8447 | 20056723-024 | May 2006 | 22 Jun 2006 | |
UP 8448 | 20056723-025 | May 2006 | 19 Aug 2006 | |
UP 8449 | 20056723-026 | May 2006 | 22 Jun 2006 | |
UP 8450 | 20056723-027 | 2 Jul 2006 | ||
UP 8451 | 20056723-028 | 25 Jun 2006 | ||
UP 8452 | 20056723-029 | 17 Jun 2006 | ||
UP 8453 | 20056723-030 | 2 Jul 2006 | ||
UP 8454 | 20056723-031 | 24 Jun 2006 | ||
UP 8455 | 20056723-032 | 4 Jul 2006 | ||
UP 8456 | 20056723-033 | 27 Jun 2006 | ||
UP 8457 | 20056723-034 | 4 Jul 2006 | ||
UP 8458 | 20056723-035 | Jun 2006 | 1 Jul 2006 | |
UP 8459 | 20056723-036 | 22 Jun 2006 | ||
UP 8460 | 20056723-037 | 22 Jun 2006 | ||
UP 8461 | 20056723-038 | 16 Jul 2006 | ||
UP 8462 | 20056723-039 | 22 Jun 2006 | ||
UP 8463 | 20056723-040 | 11 Jul 2006 | ||
UP 8464 | 20056723-041 | May 2006 | 16 Jul 2006 | |
UP 8465 | 20056723-042 | 28 Jun 2006 | ||
UP 8466 | 20056723-043 | 22 Jun 2006 | ||
UP 8467 | 20056723-044 | 16 Jul 2006 | ||
UP 8468 | 20056723-045 | 7 Aug 2006 | ||
UP 8469 | 20056723-046 | 24 Jul 2006 | ||
UP 8470 | 20056723-047 | 31 Aug 2006 | ||
UP 8471 | 20056723-048 | 23 Jul 2006 | ||
UP 8472 | 20056723-049 | May 2006 | 10 Aug 2006 | |
UP 8473 | 20056723-050 | 3 Sep 2006 | ||
UP 8474 | 20056723-051 | 2 Sep 2006 | ||
UP 8475 | 20056723-052 | 1 Sep 2006 | ||
UP 8476 | 20056723-053 | 28 Jul 2006 | ||
UP 8477 | 20056723-054 | 4 Aug 2006 | ||
UP 8478 | 20056723-055 | Jun 2006 | 1 Jul 2006 | |
UP 8479 | 20056723-056 | Jun 2006 | 30 Jun 2006 | |
UP 8480 | 20056723-057 | 16 Jul 2006 | ||
UP 8481 | 20056723-058 | 24 Jul 2006 | ||
UP 8482 | 20056723-059 | 4 Sep 2006 | ||
UP 8483 | 20056723-060 | 4 Sep 2006 | ||
UP 8484 | 20056723-061 | 28 Jun 2006 | ||
UP 8485 | 20056723-062 | 4 Jul 2006 | 1 | |
UP 8486 | 20056723-063 | 4 Jul 2006 | ||
UP 8487 | 20056723-064 | May 2006 | 1 Jul 2006 | |
UP 8488 | 20056723-065 | 2 Aug 2006 | ||
UP 8489 | 20056723-066 | 24 Jul 2006 | ||
UP 8490 | 20056723-067 | 28 Jul 2006 | ||
UP 8491 | 20056723-068 | 23 Jul 2006 | 1 | |
UP 8492 | 20056723-069 | 23 Jul 2006 | ||
UP 8493 | 20056723-070 | 2 Aug 2006 | ||
UP 8494 | 20056723-071 | 6 Aug 2006 | ||
UP 8495 | 20056723-072 | 30 Jul 2006 | ||
UP 8496 | 20056723-073 | 4 Aug 2006 | ||
UP 8497 | 20056723-074 | 28 Jul 2006 | ||
UP 8498 | 20056723-075 | 24 Jun 2006 | ||
UP 8499 | 20056723-076 | 24 Jun 2006 | ||
UP 8500 | 20056723-077 | 31 Aug 2006 | ||
UP 8501 | 20056723-078 | May 2006 | 10 Aug 2006 | |
UP 8502 | 20056723-079 | 28 Jul 2006 | ||
UP 8503 | 20056723-080 | 2 Aug 2006 | ||
UP 8504 | 20056723-081 | 31 Aug 2006 | ||
UP 8505 | 20056723-082 | 12 Aug 2006 | ||
UP 8506 | 20056723-083 | 1 Sep 2006 | ||
UP 8507 | 20056723-084 | 1 Sep 2006 | ||
UP 8508 | 20056723-085 | 11 Aug 2006 | ||
UP 8509 | 20056723-086 | 11 Aug 2006 | ||
UP 8510 | 20056723-087 | Aug 2006 | 31 Aug 2006 | |
UP 8511 | 20056723-088 | 3 Sep 2006 | ||
UP 8512 | 20056723-089 | 3 Sep 2006 | ||
UP 8513 | 20056723-090 | 3 Sep 2006 | ||
UP 8514 | 20056723-091 | Jun 2006 | 19 Aug 2006 | |
UP 8515 | 20056723-092 | Jun 2006 | 19 Aug 2006 | |
UP 8516 | 20056723-093 | Jun 2006 | 19 Aug 2006 | |
UP 8517 | 20056723-094 | 1 Sep 2006 | ||
UP 8518 | 20056723-095 | 1 Sep 2006 | ||
UP 8519 | 20056723-096 | 31 Aug 2006 | ||
UP 8520 | 20056723-097 | 1 Sep 2006 | ||
UP 8521 (1st) | 20056723-098 | May 2006 | 24 May 2006 | 2, 3 |
UP 8522 (1st) | 20056723-099 | May 2006 | 17 Jun 2006 | 4 |
UP 8523 (1st) | 20056723-100 | May 2006 | 24 Jun 2006 | 5 |
General Notes:
- All units are equipped with larger radiators in a flared carbody to accommodate separate radiator cores for diesel engine jacket water and for aftercoolers.
- All units are painted with UP's "Building America" slogan and U.S. flag decal, in memory of 11 September 2001.
Notes:
- UP 8485 and 8491 were wrecked in a collision with a Metrolink commuter train at Chatsworth, California, on September 12, 2008.
- UP 8521 was delivered on May 24, 2006 in gray primer and was moved to Wisconsin Southern in Horicon, Wisconsin, on May 27, 2006 to be painted in UP's heritage scheme to commemorate D&RGW; renumbered to UP 1989 on June 8, 2006; completed and delivered back to UP as UP 1989 on June 8, 2006 and moved to Denver, Colorado, for a formal unveiling on June 17, 2006.
- The builder decal for UP 8521 (1st) actually reads as 20056729-098, built 05-2006. Although this could mean that the group was split into separate builder lots, the variation more likely indicates a simple typographical error when the decal was being produced. (data from photo of decal at time of delivery, courtesy of Ken Larson via email on November 23, 2013)
- UP 8522 was delivered on June 17, 2006 in gray primer was and moved to Wisconsin Southern in Horicon, Wisconsin, to be painted in UP's heritage scheme to commemorate C&NW; renumbered to UP 1995 on July 11, 2006.
- UP 8523 was delivered on June 24, 2006 in gray primer and was moved to Wisconsin Southern in Horicon, Wisconsin, to be painted in UP's heritage scheme to commemorate SP; renumbered to UP 1996 on August 7, 1996.
EMD SD70ACe -- 100 units
4300 horsepower; C-C trucks
Road Number |
Builder Number |
Builder Date |
Date Delivered |
Notes |
UP 8521 (2nd) | 20056753-001 | 5 Apr 2007 | ||
UP 8522 (2nd) | 20056753-002 | 10 Apr 2007 | ||
UP 8523 (2nd) | 20056753-003 | 25 Apr 2007 | ||
UP 8524 | 20056753-004 | 25 Apr 2007 | ||
UP 8525 | 20056753-005 | 1 May 2007 | ||
UP 8526 | 20056753-006 | 1 May 2007 | ||
UP 8527 | 20056753-007 | 23 May 2007 | ||
UP 8528 | 20056753-008 | 23 May 2007 | ||
UP 8529 | 20056753-009 | 2 May 2007 | ||
UP 8530 | 20056753-010 | 2 May 2007 | ||
UP 8531 | 20056753-011 | 16 Jun 2007 | ||
UP 8532 | 20056753-012 | 2 Jun 2007 | ||
UP 8533 | 20056753-013 | 5 Apr 2007 | ||
UP 8534 | 20056753-014 | 5 Apr 2007 | ||
UP 8535 | 20056753-015 | 3 Apr 2007 | ||
UP 8536 | 20056753-016 | 23 Jun 2007 | ||
UP 8537 | 20056753-017 | 5 Apr 2007 | ||
UP 8538 | 20056753-018 | Mar 2007 | 24 Apr 2007 | |
UP 8539 | 20056753-019 | 1 Jun 2007 | ||
UP 8540 | 20056753-020 | 1 Jun 2007 | ||
UP 8541 | 20056753-021 | 21 Apr 2007 | ||
UP 8542 | 20056753-022 | 24 Apr 2007 | ||
UP 8543 | 20056753-023 | 21 Apr 2007 | ||
UP 8544 | 20056753-024 | 24 Apr 2007 | ||
UP 8545 | 20056753-025 | 2 Jun 2007 | ||
UP 8546 | 20056753-026 | 11 May 2007 | ||
UP 8547 | 20056753-027 | 24 Apr 2007 | ||
UP 8548 | 20056753-028 | 19 May 2007 | ||
UP 8549 | 20056753-029 | 21 Apr 2007 | ||
UP 8550 | 20056753-030 | 4 May 2007 | ||
UP 8551 | 20056753-031 | 4 May 2007 | ||
UP 8552 | 20056753-032 | 21 Apr 2007 | ||
UP 8553 | 20056753-033 | 28 Apr 2007 | ||
UP 8554 | 20056753-034 | 16 Jun 2007 | ||
UP 8555 | 20056753-035 | 28 Apr 2007 | ||
UP 8556 | 20056753-036 | 4 May 2007 | ||
UP 8557 | 20056753-037 | 28 Apr 2007 | ||
UP 8558 | 20056753-038 | 28 Apr 2007 | ||
UP 8559 | 20056753-039 | 3 May 2007 | ||
UP 8560 | 20056753-040 | 3 May 2007 | ||
UP 8561 | 20056753-041 | 2 Jun 2007 | ||
UP 8562 | 20056753-042 | Apr 2007 | 3 May 2007 | |
UP 8563 | 20056753-043 | 11 May 2007 | ||
UP 8564 | 20056753-044 | 11 May 2007 | ||
UP 8565 | 20056753-045 | 20 Jun 2007 | ||
UP 8566 | 20056753-046 | 16 Jun 2007 | ||
UP 8567 | 20056753-047 | 23 Jun 2007 | ||
UP 8568 | 20056753-048 | 11 May 2007 | ||
UP 8569 | 20056753-049 | 11 May 2007 | ||
UP 8570 | 20056753-050 | 22 May 2007 | ||
UP 8571 | 20056753-051 | 11 May 2007 | ||
UP 8572 | 20056753-052 | 11 May 2007 | ||
UP 8573 | 20056753-053 | 11 May 2007 | ||
UP 8574 | 20056753-054 | 17 May 2007 | ||
UP 8575 | 20056753-055 | 15 May 2007 | ||
UP 8576 | 20056753-056 | 11 May 2007 | ||
UP 8577 | 20056753-057 | 23 Jun 2007 | ||
UP 8578 | 20056753-058 | 16 Jun 2007 | ||
UP 8579 | 20056753-059 | 2 Jun 2007 | ||
UP 8580 | 20056753-060 | 17 May 2007 | ||
UP 8581 | 20056753-061 | 15 May 2007 | ||
UP 8582 | 20056753-062 | 22 May 2007 | ||
UP 8583 | 20056753-063 | 2 Jun 2007 | ||
UP 8584 | 20056753-064 | 19 May 2007 | ||
UP 8585 | 20056753-065 | 19 May 2007 | ||
UP 8586 | 20056753-066 | 25 May 2007 | ||
UP 8587 | 20056753-067 | 26 May 2007 | ||
UP 8588 | 20056753-068 | 30 May 2007 | ||
UP 8589 | 20056753-069 | 26 May 2007 | ||
UP 8590 | 20056753-070 | 30 May 2007 | ||
UP 8591 | 20056753-071 | 30 May 2007 | ||
UP 8592 | 20056753-072 | 31 May 2007 | ||
UP 8593 | 20056753-073 | May 2007 | 9 Jun 2007 | |
UP 8594 | 20056753-074 | 2 Jun 2007 | ||
UP 8595 | 20056753-075 | 2 Jun 2007 | ||
UP 8596 | 20056753-076 | May 2007 | 9 Jun 2007 | |
UP 8597 | 20056753-077 | 20 Jun 2007 | ||
UP 8598 | 20056753-078 | 20 Jun 2007 | ||
UP 8599 | 20056753-079 | 23 Jun 2007 | ||
UP 8600 | 20056753-080 | 23 Jun 2007 | ||
UP 8601 | 20056753-081 | 23 Jun 2007 | ||
UP 8602 | 20056753-082 | 23 Jun 2007 | ||
UP 8603 | 20056753-083 | 23 Jun 2007 | ||
UP 8604 | 20056753-084 | 30 Jun 2007 | ||
UP 8605 | 20056753-085 | 17 Jul 2007 | ||
UP 8606 | 20056753-086 | 4 Jul 2007 | ||
UP 8607 | 20056753-087 | 8 Aug 2007 | ||
UP 8608 | 20056753-088 | 23 Jun 2007 | ||
UP 8609 | 20056753-089 | 23 Jun 2007 | ||
UP 8610 | 20056753-090 | 7 Jul 2007 | ||
UP 8611 | 20056753-091 | 4 Jul 2007 | ||
UP 8612 | 20056753-092 | 12 Jul 2007 | ||
UP 8613 | 20056753-093 | Jun 2007 | 4 Jul 2007 | |
UP 8614 | 20056753-094 | 12 Jul 2007 | ||
UP 8615 | 20056753-095 | 14 Jul 2007 | ||
UP 8616 | 20056753-096 | 18 Jul 2007 | ||
UP 8617 | 20056753-097 | 25 Jul 2007 | ||
UP 8618 | 20056753-098 | 25 Jul 2007 | ||
UP 8619 | 20056753-099 | 28 Jul 2007 | ||
UP 8620 | 20056753-100 | 16 Aug 2007 |
General Notes:
- All units are equipped with larger radiators in a flared carbody to accommodate separate radiator cores for diesel engine jacket water and for aftercoolers.
- All units are painted with UP's "Building America" slogan and U.S. flag decal, in memory of 11 September 2001.
EMD SD70ACe -- 50 units
4300 horsepower; C-C trucks
Road Number |
Builder Number |
Builder Date |
Date Delivered |
Notes |
UP 8621 | 3 Jun 2008 | |||
UP 8622 | 3 Jun 2008 | |||
UP 8623 | 3 Jun 2008 | |||
UP 8624 | 6 Jun 2008 | |||
UP 8625 | 3 Jun 2008 | |||
UP 8626 | 3 Jun 2008 | |||
UP 8627 | 3 Jun 2008 | |||
UP 8628 | 6 Jun 2008 | |||
UP 8629 | 6 Jun 2008 | |||
UP 8630 | 14 Jun 2008 | |||
UP 8631 | 19 Jun 2008 | |||
UP 8632 | 19 Jun 2008 | |||
UP 8633 | 19 Jun 2008 | |||
UP 8634 | 19 Jun 2008 | |||
UP 8635 | 19 Jun 2008 | |||
UP 8636 | 24 Jun 2008 | |||
UP 8637 | 24 Jun 2008 | |||
UP 8638 | 24 Jun 2008 | |||
UP 8639 | 24 Jun 2008 | |||
UP 8640 | 27 Jun 2008 | |||
UP 8641 | 27 Jun 2008 | |||
UP 8642 | 28 Jun 2008 | |||
UP 8643 | 28 Jun 2008 | |||
UP 8644 | 2 Jul 2008 | |||
UP 8645 | 3 Jul 2008 | |||
UP 8646 | 3 Jul 2008 | |||
UP 8647 | 3 Jul 2008 | |||
UP 8648 | 3 Jul 2008 | |||
UP 8649 | 4 Jul 2008 | |||
UP 8650 | 4 Jul 2008 | |||
UP 8651 | 11 Jul 2008 | |||
UP 8652 | 11 Jul 2008 | |||
UP 8653 | 18 Jul 2008 | |||
UP 8654 | 18 Jul 2008 | |||
UP 8655 | 18 Jul 2008 | |||
UP 8656 | 25 Jul 2008 | |||
UP 8657 | 25 Jul 2008 | |||
UP 8658 | 26 Jul 2008 | |||
UP 8659 | 30 Jul 2008 | |||
UP 8660 | 1 Aug 2008 | |||
UP 8661 | 5 Aug 2008 | |||
UP 8662 | 5 Aug 2008 | |||
UP 8663 | 5 Aug 2008 | |||
UP 8664 | 5 Aug 2008 | |||
UP 8665 | 9 Aug 2008 | |||
UP 8666 | 9 Aug 2008 | |||
UP 8667 | 12 Aug 2008 | |||
UP 8668 | 12 Aug 2008 | |||
UP 8669 | 15 Aug 2008 | |||
UP 8670 | 15 Aug 2008 |
General Notes:
- All units are equipped with larger radiators in a flared carbody to accommodate separate radiator cores for diesel engine jacket water and for aftercoolers.
- All units are painted with UP's "Building America" slogan and U.S. flag decal, in memory of 11 September 2001.
- The following comes from Ryan Martin, on Trainorders.com:
- "These are the EMD/Bombardier-Concarril Mexican-built UP order of SD70ACe's in the UP8621-8670 class featuring isolated cabs, noselights, and low nose wings. With their delivery track into the States from Mexico, the Sunset Route is pretty much where they see their first action. Scragglers have now wandered off into the general system pool in Oregon, Washington, Illinois, Nebraska and a couple lost out East on the CSX.
- "Being built or have already been built at EMD Mexico coming in to the States across the border via KCSM at Laredo, Texas. Just like a few orders of UP's EMD SD70M's had been assembled in Mexico, the current 2008 order of SD70ACe's are being contract assembled and painted in Sahagun, Mexico at Bombardier Inc. Domicilio Conocido (BTM)."
###