Union Pacific Railroad
Roster of Diesel and Turbine Locomotives, 1934-2009
This page was last updated on December 30, 2020.
(Return to UP Diesel Roster Index Page)
Roster Listing
EMD SD90AC (SD90MAC-H) -- 22 units
6000 horsepower; C-C trucks; 425,000 pounds operating weight
Road Number |
Previous Number |
Builder Number |
Builder Date |
Date Delivered |
Date To 8500 Series |
8910 Series Number |
Date To 8910 Series |
Notes |
UP 8500 | UP 8160 | 956626-1 | Aug 1996 | 11 Aug 1998 | 1 | |||
UP 8501 | UP 8201 | 956626-2 | Oct 1996 | 7 Jul 1998 | UP 8911 | 23 Nov 2005 | 2 | |
UP 8502 | UP 8202 | 956649-1 | Feb 1997 | 13 Jan 1998 | UP 8912 | 4 Apr 2006 | ||
UP 8503 | UP 8203 | 956649-2 | Apr 1997 | 17 Jan 1998 | UP 8913 | 15 Nov 2005 | ||
UP 8504 | EMDX 8504 | 956649-3 | May 1997 | 26 Sep 1998 | UP 8914 | 19 Dec 2005 | 3 | |
UP 8505 | UP 8205 | 956649-4 | May 1997 | May 1997 | 16 Jan 1998 | UP 8915 | 12 Dec 2005 | |
UP 8506 | 956649-5 | Sep 1997 | UP 8916 | 9 Dec 2005 | ||||
UP 8507 | 956649-6 | Sep 1997 | UP 8917 | 2 Dec 2005 | ||||
UP 8508 | 966715-1 | Apr 1998 | UP 8918 | 28 Oct 2005 | ||||
UP 8509 | 966715-2 | Apr 1998 | UP 8919 | 21 Nov 2005 | ||||
UP 8510 | 966715-3 | Apr 1998 | UP 8920 | 27 Jun 2006 | ||||
UP 8511 | 966715-4 | Apr 1998 | May 1998 | UP 8921 | 18 Jan 2006 | |||
UP 8512 | 966715-5 | Mar 1999 | Mar 1999 | UP 8922 | 28 Oct 2005 | |||
UP 8513 | 966715-6 | Dec 1998 | UP 8923 | 27 Jan 2006 | ||||
UP 8514 | 966715-7 | Dec 1998 | UP 8924 | 3 May 2005 | 4 | |||
UP 8515 | 966715-8 | Jan 1999 | UP 8925 | 9 Jun 2005 | ||||
UP 8516 | 966715-9 | Jan 1999 | UP 8926 | 1 Nov 2005 | ||||
UP 8517 | 966715-10 | Jan 1999 | UP 8927 | 21 Nov 2005 | ||||
UP 8518 | 966715-11 | Jan 1999 | UP 8928 | 27 Jan 2006 | ||||
UP 8519 | 966715-12 | Apr 1999 | UP 8929 | 21 Nov 2005 | ||||
UP 8520 | 966715-13 | Jun 1999 | UP 8930 | 23 Nov 2005 | ||||
UP 8521 | 966715-14 | Jan 1999 | UP 8931 | 11 Nov 2005 |
General Notes:
- UP 8500-8507 operated as pre-production units for EMD in 1996 to 1998.
- UP 8508-8514 were assembled by Super Steel Schenectady, Schenectady, New York.
- UP 8506 and 8508 were the first two units in this group to enter revenue service on UP; delivered to UP in June 1998 and assigned to soda ash service between Green River, Wyoming, and Chicago.
- UP 8501-8513 and 8515-8521 were removed from service in late December 1998 and returned to EMD for design improvements; returned to service in July through December 1999; removed from service during early 2000 for additional design improvements; returned to service beginning in early July 2000.
- UP 8501-8521 renumbered to UP 8911-8931 series; UP 8514 was the first, completed as UP 8924 on 3 May 2005.
- All 22 units were equipped with Locotrol III for distributed power service, also known as DPU.
- The UP model designation for these locomotives is SD90AC; EMD uses SD90MAC-H.
Notes:
- UP 8500 was built as UP 8160 in August 1996, held at EMD as a test bed for SD90MAC-H (SD90AC) concept and design; renumbered to UP 8500 in August 1998; assigned as UP 8200 to avoid conflict with a newly built 4300 horsepower SD9043AC (the second UP 8160 was delivered to UP on 1 July 1997), but renumbered directly from UP 8160 to UP 8500; first delivered to UP on 17 October 1998; returned to EMD for design improvements in late 1998; held by EMD for engineering tests until delivered to UP on 27 December 2000; lease expired and returned to EMD on 1 December 2005 (along with UP 8522-8561); in national lease service as EMLX 8500.
- UP 8501 was built as UP 8201 in October 1996 and delivered for functional testing to AAR's test track near Pueblo, Colorado; moved to VMV for upgrade during July 1998. Released from VMV on 10 October 1998.
- UP 8504 operated from March 1997 through January 1998 as EMDX 8204, then as EMDX 8504 until September 1998, painted in a special paint scheme to commemorate EMD's 75th anniversary; moved to VMV for upgrade during May 1998; released from VMV in full UP yellow and gray on 26 September 1998.
- UP 8514 was held by EMD for engineering tests until delivered to UP on 6 July 2000.
EMD SD90AC (SD90MAC II) -- 40 units
6000 horsepower; C-C trucks; 428,000 pounds operating weight
Road Number |
Builder Number |
Builder Date |
Delivery Date |
Date Retired |
UP 8522 | 976833-1 | Apr 1999 | 19 Feb 2000 | 26 Jan 2006 |
UP 8523 | 976833-2 | Apr 1999 | 19 Feb 2000 | 1 Dec 2005 |
UP 8524 | 976833-3 | Jun 1999 | 25 Apr 2000 | 10 Mar 2006 |
UP 8525 | 976833-4 | Jun 1999 | 8 Mar 2000 | 16 Feb 2006 |
UP 8526 | 976833-5 | 15 Jun 2000 | 9 Feb 2006 | |
UP 8527 | 976833-6 | Nov 1999 | 11 Apr 2000 | 20 Mar 2006 |
UP 8528 | 976833-7 | Nov 1999 | 5 Jun 2000 | 1 Feb 2006 |
UP 8529 | 976833-8 | Nov 1999 | 18 May 2000 | 24 Feb 2006 |
UP 8530 | 976833-9 | Dec 1999 | 25 Apr 2000 | 17 Mar 2006 |
UP 8531 | 976833-10 | Dec 1999 | 8 Mar 2000 | 31 Dec 2005 |
UP 8532 | 976833-11 | 9 May 2000 | 1 Dec 2005 | |
UP 8533 | 976833-12 | Nov 1999 | 26 May 2000 | 15 Mar 2006 |
UP 8534 | 976833-13 | 7 Jun 2000 | 7 Apr 2006 | |
UP 8535 | 976833-14 | Dec 1999 | 2 Jul 2000 | 6 Feb 2006 |
UP 8536 | 976833-15 | 4 Jul 2000 | 8 Dec 2005 | |
UP 8537 | 976833-16 | Nov 1999 | 4 Jul 2000 | 17 Feb 2006 |
UP 8538 | 976833-17 | Jul 1999 | 8 Mar 2000 | 26 Jan 2006 |
UP 8539 | 976833-18 | 5 May 2000 | 3 Mar 2006 | |
UP 8540 | 976833-19 | Aug 1999 | 19 Feb 2000 | 1 Mar 2006 |
UP 8541 | 976833-20 | Aug 1999 | 14 May 2000 | 4 Apr 2006 |
UP 8542 | 976833-21 | Aug 1999 | 6 Apr 2000 | 23 Dec 2005 |
UP 8543 | 976833-22 | 4 May 2000 | 21 Mar 2006 | |
UP 8544 | 976833-23 | 25 May 2000 | 18 Dec 2005 | |
UP 8545 | 976833-24 | 4 May 2000 | 19 Jan 2006 | |
UP 8546 | 976833-25 | 5 Jun 2000 | 26 Jan 2006 | |
UP 8547 | 976833-26 | 13 Jun 2000 | 1 Dec 2005 | |
UP 8548 | 976833-27 | Sep 1999 | 17 Jun 2000 | 1 Dec 2005 |
UP 8549 | 976833-28 | 12 Jun 2000 | 24 Dec 2005 | |
UP 8550 | 976833-29 | Sep 1999 | 25 Jun 2000 | 27 Jan 2006 |
UP 8551 | 976833-30 | 15 Jun 2000 | 26 Jan 2006 | |
UP 8552 | 976833-31 | 15 Jun 2000 | 6 Apr 2006 | |
UP 8553 | 976833-32 | Sep 1999 | 19 Jun 2000 | 1 Dec 2005 |
UP 8554 | 976833-33 | Oct 1999 | 27 Jun 2000 | 23 Mar 2006 |
UP 8555 | 976833-34 | Oct 1999 | 10 Jun 2000 | 7 Apr 2006 |
UP 8556 | 976833-35 | 30 Jun 2000 | 1 Dec 2005 | |
UP 8557 | 976833-36 | Oct 1999 | 3 Jul 2000 | 3 Mar 2006 |
UP 8558 | 976833-37 | Oct 1999 | 4 Jul 2000 | 6 Feb 2006 |
UP 8559 | 976833-38 | 4 Jul 2000 | 10 Mar 2006 | |
UP 8560 | 976833-39 | 22 Sep 2000 | 27 Mar 2006 | |
UP 8561 | 976833-40 | 3 Jul 2000 | 8 Mar 2006 |
General Notes:
- UP 8522-8561 (40 units) are fitted with an improved version of the North American Safety Cab, which includes a taller nose entry door (the new cab was first used on EMD demonstrators 90 and 91).
- UP 8522-8538 (17 units) were assembled and painted at GM's plant in London, Ontario.
- UP 8539-8561 (23 units) were assembled by Super Steel Schenectady, Schenectady, New York, and painted by Alstom at Hornell, N.Y.
- Upon completion in June through October 1999, all 40 units were moved to VMV Enterprises, Paducah, Kentucky, pending design improvements; delivered to UP beginning in February 2000.
- The UP model designation for these locomotives is SD90AC; EMD uses SD90MAC II.
- The lease on all 40 units expired and all were returned to EMD during December 2005 to February 2006; in national lease service as EMLX 8522-8561.
EMD SD40T-2 -- 69 units
3000 horsepower; C-C trucks; 388,000 pounds operating weight
Road Number |
Previous Number |
Builder Date |
Builder Number |
Date To 8570 Series |
New Number |
Date To New Number |
Date Retired |
Notes |
(UP 8570) | D&RGW 5342 | Oct 1974 | 74636-2 | UP 2882 | 3 Sep 2001 | |||
UP 8571 | UP 4001 | Oct 1974 | 74636-3 | 14 Apr 2000 | UP 9863 | 22 Jan 2007 | ||
UP 8572 | UP 4002 | Oct 1974 | 74636-4 | 10 Mar 2000 | UP 2883 | 21 Apr 2001 | ||
(UP 8573) | D&RGW 5347 | Oct 1974 | 74636-7 | 28 Nov 2001 | ||||
UP 8574 | UP 4004 | Oct 1974 | 74636-11 | 17 Mar 2000 | UP 2885 | 20 Dec 2002 | ||
(UP 8575) | D&RGW 5360 | Jul 1975 | 756046-5 | 22 May 2001 | ||||
(UP 8576) | D&RGW 5372 | Aug 1975 | 756046-17 | 22 May 2001 | ||||
UP 8577 | SP 5378 | Jan 1977 | 766050-5 | 16 Apr 2002 | 27 Feb 2007 | 1 | ||
UP 8578 | UP 4008 | Jan 1977 | 766050-9 | 9 Mar 2000 | UP 2900 | 27 Apr 2005 | ||
(UP 8579) | D&RGW 5386 | Aug 1978 | 776098-1 | 28 Dec 2000 | ||||
(UP 8580) | SP 5387 | Aug 1978 | 776098-2 | 22 May 2001 | ||||
(UP 8581) | SP 5388 | Aug 1978 | 776098-3 | 22 Aug 2001 | ||||
UP 8582 | D&RGW 5389 | Aug 1978 | 776098-4 | 11 Aug 2001 | 31 Jan 2003 | |||
UP 8583 | D&RGW 5390 | Aug 1978 | 776098-5 | 25 Oct 2005 | UP 9867 | 25 May 2007 | ||
(UP 8584) | D&RGW 5391 | Aug 1978 | 776098-6 | 28 Dec 2000 | 2 | |||
(UP 8585) | D&RGW 5392 | Aug 1978 | 776098-7 | 27 Feb 2001 | 3 | |||
UP 8586 | SP 5393 | Aug 1978 | 776098-8 | 29 Aug 2001 | UP 9868 | 18 May 2007 | ||
(UP 8587) | SP 5394 | Aug 1978 | 776098-9 | 28 Feb 2002 | ||||
UP 8588 | UP 4018 | Aug 1978 | 776098-10 | 10 Apr 2000 | UP 9869 | 30 Jan 2007 | ||
UP 8589 | UP 4019 | Aug 1978 | 776098-11 | 21 Mar 2000 | UP 2901 | 24 May 2005 | ||
UP 8590 | SP 5397 | Aug 1978 | 776098-12 | 15 Dec 2000 | 27 Apr 2001 | |||
(UP 8591) | D&RGW 5398 | Mar 1980 | 786264-1 | 19 Dec 2000 | ||||
UP 8592 | SP 5399 | Mar 1980 | 786264-2 | 26 Jul 2001 | UP 9870 | 10 May 2007 | ||
UP 8593 | D&RGW 5400 | Mar 1980 | 786264-3 | 18 Apr 2001 | 28 Feb 2002 | |||
UP 8594 | D&RGW 5401 | Mar 1980 | 786264-4 | 30 Jun 2005 | UP 9871 | 1 Jun 2007 | ||
UP 8595 | D&RGW 5403 | Mar 1980 | 786264-6 | 2 Dec 1999 | UP 2933 | 22 Jan 2007 | ||
(UP 8596) | D&RGW 5404 | Mar 1980 | 786264-7 | 27 Jun 2000 | ||||
(UP 8597) | D&RGW 5405 | Mar 1980 | 786264-8 | 7 Feb 2001 | ||||
(UP 8598) | D&RGW 5406 | Mar 1980 | 786264-9 | 29 Nov 2000 | ||||
UP 8599 | D&RGW 5407 | Mar 1980 | 786264-10 | 4 Sep 2001 | UP 9872 | 22 Jan 2007 | ||
(UP 8600) | D&RGW 5409 | Mar 1980 | 786264-12 | 22 Aug 2001 | ||||
UP 8601 | D&RGW 5410 | Mar 1980 | 786264-13 | 20 Aug 2001 | UP 9873 | 27 Apr 2007 | ||
UP 8602 | UP 4032 | Mar 1980 | 786264-14 | 15 Mar 2000 | UP 2934 | 26 Sep 2003 | ||
(UP 8603) | SP 5412 | Mar 1980 | 786264-15 | 28 Nov 2001 | ||||
(UP 8604) | D&RGW 5413 | Mar 1980 | 786264-16 | 19 Dec 2001 | 4 | |||
UP 8605 | UP 4035 | Oct 1974 | 74636-1 | 6 Apr 2000 | UP 2881 | 27 Feb 2007 | ||
(UP 8606) | D&RGW 5345 | Oct 1974 | 74636-5 | 15 Nov 2001 | ||||
UP 8607 | UP 4037 | Oct 1974 | 74636-6 | 12 Apr 2000 | UP 2884 | 8 Jan 2007 | ||
UP 8608 | D&RGW 5349 | Oct 1974 | 74636-9 | 8 Dec 2004 | UP 9864 | 26 Feb 2007 | ||
UP 8609 | SP 5350 | Oct 1974 | 74636-10 | 14 Nov 2000 | 27 Jun 2003 | |||
UP 8610 | SP 5352 | Oct 1974 | 74636-12 | 5 Oct 2001 | 26 Dec 2001 | |||
(UP 8611) | D&RGW 5353 | Oct 1974 | 74636-13 | 29 Aug 2001 | ||||
UP 8612 | D&RGW 5354 | Oct 1974 | 74636-14 | 10 Dec 2004 | UP 9865 | 28 Feb 2007 | ||
UP 8613 | UP 4043 | Oct 1974 | 74636-15 | 12 Apr 2000 | UP 2886 | 15 Jun 2007 | ||
UP 8614 | D&RGW 5356 | Jul 1975 | 756046-1 | 10 Jan 2003 | 3 Oct 2003 | 5 | ||
UP 8615 | D&RGW 5357 | Jul 1975 | 756046-2 | 28 Dec 1999 | UP 2888 | 17 Jan 2003 | ||
UP 8616 | UP 4046 | Jul 1975 | 756046-3 | 22 Mar 2000 | UP 2889 | 13 Mar 2007 | ||
UP 8617 | UP 4047 | Jul 1975 | 756046-4 | 20 Mar 2000 | UP 2890 | 22 Jan 2007 | ||
(UP 8618) | D&RGW 5361 | Jul 1975 | 756046-6 | 28 Nov 2001 | ||||
UP 8619 | UP 4049 | Jul 1975 | 756046-7 | 16 Apr 2000 | UP 2891 | 9 Jan 2007 | ||
UP 8620 | D&RGW 5363 | Jul 1975 | 756046-8 | 2 Dec 1999 | UP 2892 | 19 Jan 2007 | ||
UP 8621 | UP 4051 | Jul 1975 | 756046-9 | 28 Mar 2000 | UP 2893 | 28 Dec 2001 | ||
UP 8622 | D&RGW 5365 | Jul 1975 | 756046-10 | 7 May 2002 | 24 Jan 2008 | |||
UP 8623 | UP 4053 | Jul 1975 | 756046-11 | 4 May 2000 | UP 2894 | 21 Jan 2003 | ||
UP 8624 | UP 4054 | Jul 1975 | 756046-12 | 27 Jun 2000 | UP 2653 | 19 Feb 2008 | ||
UP 8625 | SP 5368 | Jul 1975 | 756046-13 | 10 Sep 2005 | 24 Jan 2008 | |||
UP 8626 | UP 4056 | Aug 1975 | 756046-14 | 18 May 2000 | UP 2697 | 14 May 2008 | ||
(UP 8627) | D&RGW 5371 | Aug 1975 | 756046-16 | 5 Dec 2008 | 6 | |||
UP 8628 | D&RGW 5373 | Aug 1975 | 756046-18 | 27 Jun 2001 | 29 Aug 2001 | |||
UP 8629 | UP 4059 | Jan 1977 | 766050-1 | 19 Apr 2000 | UP 2897 | 25 Jan 2002 | ||
UP 8630 | D&RGW 5375 | Jan 1977 | 766050-2 | 24 Jan 2002 | 13 Oct 2003 | 7 | ||
UP 8631 | D&RGW 5376 | Jan 1977 | 766050-3 | 31 Oct 2001 | 13 Oct 2003 | 7 | ||
UP 8632 | D&RGW 5377 | Jan 1977 | 766050-4 | 2 Sep 2003 | 13 Oct 2003 | 7 | ||
UP 8633 | UP 4063 | Jan 1977 | 766050-6 | 27 May 2000 | 13 Oct 2003 | 7 | ||
UP 8634 | UP 4064 | Jan 1977 | 766050-7 | 9 May 2000 | 13 Oct 2003 | 7 | ||
UP 8635 | UP 4065 | Jan 1977 | 766050-8 | 31 Mar 2000 | 13 Oct 2003 | 7 | ||
UP 8636 | UP 4066 | Jan 1977 | 766050-10 | 26 Apr 2000 | 13 Oct 2003 | 7 | ||
UP 8637 | D&RGW 5384 | Jan 1977 | 766050-11 | 13 May 2002 | 13 Oct 2003 | 7 | ||
UP 8638 | D&RGW 5385 | Jan 1977 | 766050-12 | 8 Dec 2001 | 13 Oct 2003 | 7 |
General Notes:
- Original total of 73 D&RGW units; 69 units went to UP at merger; SP retired four units (D&RGW 5348, 5370, 5402, and 5408) prior to the merger.
- Of the 69 units to UP at merger, 15 units (D&RGW 5350, 5351, 5352, 5362, 5366, 5368, 5378, 5380, 5387, 5388, 5393, 5394, 5397, 5399, and 5412) had been repainted to SP.
- UP 8595 (ex UP 4025, ex D&RGW 5403) was the first unit in this group to be renumbered, completed on 2 December 1999; initially repainted to UP 4025, but changed to UP 8595 on the same day before release from shop.
- UP 8634 (ex UP 4064), as SP 5380, was wrecked (grade crossing accident) on 9 June 1999 near Hope, Minnesota; cab torn from frame; repaired by Mid America Car, Kansas City, Missouri; renumbered to UP 4064 at time of repairs.
- Assigned UP 4000-4068 in September 1997, 22 units renumbered after being refurbished by UP in March 1997 through May 2000; all 69 units assigned UP 8570-8638 in December 1999, to clear the 4000 series for use by new SD70Ms (22 refurbished units assigned numbers in UP 2866-2949 group in December 1999, along with 62 refurbished former SP and SSW SD40T-2s; UP calls these refurbished units SD40-2TRs.)
- In January 2007, a total of 20 units remained in this 8570-8638 number series. With the planned arrival of additional new SD70ACe units to be numbered as UP 8521-8620, these 20 SD40T-2 units needed to be renumbered, either to their planned 2866-2949 series (a total of eight units), or to the new UP 9863-9873 (a total of 12 units). The first two units to be renumbered were UP 8571 and 8599, to UP 9863 and 9872 respectively, both in January 2007.
- Individual unit histories:
Road Number |
First Number |
Second Number |
Third Number |
Date To 4000 Series |
|
(UP 8570) | D&RGW 5342 | ||||
UP 8571 | D&RGW 5343 | UP 4001 | 23 Nov 1998 | ||
UP 8572 | D&RGW 5344 | UP 4002 | 11 Oct 1999 | ||
(UP 8573) | D&RGW 5347 | ||||
UP 8574 | D&RGW 5351 | SP 5351 | UP 4004 | 29 Mar 1999 | |
(UP 8575) | D&RGW 5360 | ||||
(UP 8576) | D&RGW 5372 | ||||
UP 8577 | D&RGW 5378 | SP 5378 | |||
UP 8578 | D&RGW 5382 | UP 4008 | 30 Sep 1999 | ||
(UP 8579) | D&RGW 5386 | ||||
(UP 8580) | D&RGW 5387 | SP 5387 | |||
(UP 8581) | D&RGW 5388 | SP 5388 | |||
UP 8582 | D&RGW 5389 | ||||
UP 8583 | D&RGW 5390 | ||||
(UP 8584) | D&RGW 5391 | ||||
(UP 8585) | D&RGW 5392 | ||||
UP 8586 | D&RGW 5393 | SP 5393 | |||
(UP 8587) | D&RGW 5394 | SP 5394 | |||
UP 8588 | D&RGW 5395 | UP 4018 | 26 Mar 1999 | ||
UP 8589 | D&RGW 5396 | UP 4019 | 20 Jan 1999 | ||
UP 8590 | D&RGW 5397 | SP 5397 | |||
(UP 8591) | D&RGW 5398 | ||||
UP 8592 | D&RGW 5399 | SP 5399 | |||
UP 8593 | D&RGW 5400 | ||||
UP 8594 | D&RGW 5401 | ||||
UP 8595 | D&RGW 5403 | ||||
(UP 8596) | D&RGW 5404 | ||||
(UP 8597) | D&RGW 5405 | ||||
(UP 8598) | D&RGW 5406 | ||||
UP 8599 | D&RGW 5407 | ||||
(UP 8600) | D&RGW 5409 | ||||
UP 8601 | D&RGW 5410 | ||||
UP 8602 | D&RGW 5411 | UP 4032 | 16 Oct 1999 | ||
(UP 8603) | D&RGW 5412 | SP 5412 | |||
(UP 8604) | D&RGW 5413 | ||||
UP 8605 | D&RGW 5341 | UP 4035 | 20 Jul 1999 | ||
(UP 8606) | D&RGW 5345 | ||||
UP 8607 | D&RGW 5346 | UP 4037 | 15 Nov 1999 | ||
UP 8608 | D&RGW 5349 | ||||
UP 8609 | D&RGW 5350 | SP 5350 | |||
UP 8610 | D&RGW 5352 | SP 5352 | |||
(UP 8611) | D&RGW 5353 | ||||
UP 8612 | D&RGW 5354 | ||||
UP 8613 | D&RGW 5355 | UP 4043 | 8 Oct 1999 | ||
UP 8614 | D&RGW 5356 | ||||
UP 8615 | D&RGW 5357 | ||||
UP 8616 | D&RGW 5358 | UP 4046 | 23 Apr 1999 | ||
UP 8617 | D&RGW 5359 | UP 4047 | 22 Apr 1999 | ||
(UP 8618) | D&RGW 5361 | ||||
UP 8619 | D&RGW 5362 | SP 5362 | UP 4049 | 19 Mar 1999 | |
UP 8620 | D&RGW 5363 | ||||
UP 8621 | D&RGW 5364 | UP 4051 | 22 Sep 1999 | ||
UP 8622 | D&RGW 5365 | ||||
UP 8623 | D&RGW 5366 | SP 5366 | UP 4053 | 12 Jun 1997 | |
UP 8624 | D&RGW 5367 | UP 4054 | 17 Nov 1999 | ||
UP 8625 | D&RGW 5368 | SP 5368 | |||
UP 8626 | D&RGW 5369 | UP 4056 | 13 May 1999 | ||
(UP 8627) | D&RGW 5371 | ||||
UP 8628 | D&RGW 5373 | ||||
UP 8629 | D&RGW 5374 | UP 4059 | 18 Aug 1999 | ||
UP 8630 | D&RGW 5375 | ||||
UP 8631 | D&RGW 5376 | ||||
UP 8632 | D&RGW 5377 | ||||
UP 8633 | D&RGW 5379 | UP 4063 | 27 Apr 1999 | ||
UP 8634 | D&RGW 5380 | SP 5380 | UP 4064 | 6 Aug 1999 | |
UP 8635 | D&RGW 5381 | UP 4065 | 17 Mar 1998 | ||
UP 8636 | D&RGW 5383 | UP 4066 | 30 Sep 1997 | ||
UP 8637 | D&RGW 5384 | ||||
UP 8638 | D&RGW 5385 |
Notes:
- UP 8577 was renumbered to WP 8577 on 27 February 2007; WP 8577 was retired on 7 March 2007. (WP series numbers are temporary numbers assigned to retired units to clear the number from UP's computer.)
- D&RGW 5391 (assigned UP 8584) was retired by UP on 28 December 2000; sold in April 2002 to Larry's Truck Electric (LTE), MacDonald, Ohio; resold in October 2002 to Wheeling & Lake Erie 5391. (W&LE update from Dave Abeles)
- D&RGW 5392 (assigned UP 8585) was stored at Salt Lake City for several years prior to being retired in February 2001; sold to NRE in early 2004; reconditioned and sold to Missouri & Northern Arkansas Railroad (MNA) 4076, moved to MNA during August 2005. (2005 update from Trainorders.com)
- D&RGW 5413 (assigned UP 8604) was retired by UP on 13 December 2001; sold in April 2002 to Larry's Truck Electric (LTE), MacDonald, Ohio; resold in October 2002 to Wheeling & Lake Erie 5413. (W&LE update from Dave Abeles)
- UP 8614 was retired and renumbered to UP 7877 on 13 October 2003 at Progress Rail for Peak Power fleet service.
- D&RGW 5371 (assigned UP 8627) was the last remaining former D&RGW unit still in full D&RGW black and gold paint; retired by UP on December 5, 2008; stored at Cheyenne, Wyoming, as part of UP's Heritage Fleet pending possible preservation; donated to Ogden Union Station, Ogden, Utah; arrived at Ogden on August 17, 2009.
- UP 8630-8638 were retired on 13 October 2003 due to expiration of lease from GE Capital (GECX) and were renumbered as follows:.
Road Number |
GECX Number |
Date To GECX Number |
|
UP 8630 | GECX 8630 | 3 Feb 2004 | |
UP 8631 | GECX 8631 | 27 Jan 2004 | |
UP 8632 | GECX 8632 | 27 Jan 2004 | |
UP 8633 | GECX 8633 | 28 Jan 2004 | |
UP 8634 | GECX 8634 | 30 Jan 2004 | |
UP 8635 | GECX 8635 | 4 Feb 2004 | |
UP 8636 | GECX 8636 | 27 Jan 2004 | |
UP 8637 | GECX 8637 | 8 Feb 2004 | |
UP 8638 | GECX 8638 | 28 Jan 2004 |
###