Union Pacific Railroad

Roster of Diesel and Turbine Locomotives, 1934-2009

This page was last updated on February 15, 2014.

(Return to UP Diesel Roster Index Page)

Roster Listing

EMD SD40T-2 -- 74 units
3000 horsepower; C-C trucks; 410,000 pounds operating weight

(Read the roster listing for the former SP/SSW SD40T-2 locomotives retired by UP prior to being renumbered, General Note 'g' near the bottom of this page)

Road
Number
Previous
Number
Builder
Date
Builder
Number
Date To
8639 Series
Renumbered
To
Date
Renumbered
Date
Retired
Notes
UP 8644 SP 8356 Jul 1974 73685-7 31 Jan 2000     16 Sep 2002  
UP 8649 UP 4379 Jan 1978 776075-4 14 Aug 2000     27 Aug 2002  
UP 8650 SP 8361 Feb 1978 776070-5 9 Jul 2001     10 Jul 2002  
UP 8652 SP 8363 Feb 1978 776070-7 12 Sep 2001     10 Oct 2002  
UP 8656 SP 8527 Dec 1978 786174-29 4 Jan 2000 UP 2879 20 Jun 2001    
UP 8661 SP 8559 Feb 1979 786174-61 27 Sep 2001     10 Jul 2002  
UP 8663 SP 8300 Jun 1974 73629-1 26 Jun 2001     14 Aug 2002  
UP 8664 SP 8306 Jul 1974 73629-7 29 Jul 2000     14 Aug 2002  
UP 8670 SP 8316 Mar 1978 776069-10 12 Feb 2002     16 Sep 2002  
UP 8678 SP 8494 Feb 1978 776068-6 20 Feb 2002     16 Sep 2002  
UP 8679 SP 8495 Feb 1978 776068-7 15 Jul 2001     6 Aug 2002  
UP 8683 SP 8307 Feb 1978 776069-1 7 Feb 2002     5 Dec 2008  
UP 8684 SP 8311 Feb 1978 776069-5 13 Dec 1999 UP 2902 13 Jun 2003   1
UP 8687 UP 4417 Mar 1978 776069-13 23 Apr 2001     5 Dec 2008  
UP 8689 UP 4419 Jan 1978 776075-2 7 Apr 2001 UP 2780 16 Jan 2009    
UP 8691 SSW 8326 Jan 1978 776075-5 27 Dec 1999 UP 2903 6 Oct 2000    
UP 8697 UP 4427 Apr 1978 776070-13 25 Feb 2000        
UP 8702 UP 4432 Feb 1978 776076-4 8 Jul 2001     5 Dec 2008  
UP 8703 SP 8499 Nov 1978 786174-1 9 Oct 2002     31 Oct 2002  
UP 8707 SP 8504 Nov 1978 786174-6 11 Oct 2001     15 May 2009  
UP 8711 UP 4441 Nov 1978 786174-11 11 Aug 2001     24 Jan 2008  
UP 8715 SP 8514 Nov 1978 786174-16 25 Sep 2001     24 Jan 2008  
UP 8716 SP 8515 Nov 1978 786174-17 15 Nov 2001     29 Nov 2001  
UP 8718 SP 8518 Nov 1978 786174-20 27 Jun 2001     31 Oct 2002  
UP 8721 SP 8521 Dec 1978 786174-23 19 May 2002     27 May 2005  
UP 8725 UP 4455 Dec 1978 786174-27 6 May 2001     26 Apr 2005  
UP 8726 SP 8526 Dec 1978 786174-28 8 Nov 2001     17 Feb 2009  
UP 8737 UP 4467 May 1979 786175-14 11 May 2000 UP 2916 6 Jun 2001    
UP 8745 SP 8384 Jun 1979 786201-8 30 Jun 2000     24 Jan 2008  
UP 8748 UP 4478 Jun 1979 786201-12 11 Apr 2001     15 May 2009  
UP 8751 SP 8534 Jan 1979 786174-36 10 Oct 2001     31 Jan 2003  
UP 8755 SP 8540 Jan 1979 786174-42 18 Oct 2004     24 Jan 2008 2
UP 8756 SP 8541 Jan 1979 786174-43 24 May 2001     26 Dec 2001  
UP 8759 SP 8544 Jan 1979 786174-46 19 Jul 2001     28 Feb 2002  
UP 8766 SP 8553 Jan 1979 786174-55 18 Nov 2003     24 Jan 2008  
UP 8767 UP 4497 Feb 1979 786174-56 30 May 2001     5 Dec 2008  
UP 8777 SP 8568 Feb 1979 786174-70 22 Aug 2002     24 Jan 2008  
UP 8782 SP 8230 Mar 1980 786265-1 12 Jul 2001     24 Jan 2008  
UP 8784 SP 8233 Mar 1980 786265-4 20 Feb 2001     14 Apr 2004  
UP 8785 SP 8234 Mar 1980 786265-5 13 Dec 2000     28 Feb 2005  
UP 8786 SP 8235 Mar 1980 786265-6 18 Jan 2001     16 Jul 2007  
UP 8788 SP 8238 Apr 1980 786265-9 17 Jul 2001
UP 8789 SP 8239 Apr 1980 786265-10 22 Apr 2001     24 Jan 2008  
UP 8793 SP 8244 Apr 1980 786265-15 20 Jun 2001     29 Nov 2001  
UP 8794 SP 8245 Apr 1980 786265-16 28 Jun 2001     24 Jan 2008  
UP 8795 SP 8246 Apr 1980 786265-17 28 Jul 2001     24 Jan 2008  
UP 8798 UP 4528 Apr 1980 786265-24 20 Jun 2001        
UP 8799 SP 8254 Apr 1980 786265-25 26 Jul 2001     14 Nov 2007  
UP 8800 SP 8255 Apr 1980 786265-26 13 Jul 2001     30 Dec 2004  
UP 8801 SP 8256 Apr 1980 786265-27 7 Jul 2001     26 Dec 2001  
UP 8802 SP 8257 May 1980 786265-28 29 Jun 2001     16 Jul 2007  
UP 8803 SP 8259 May 1980 786265-30 21 Aug 2001       3
UP 8804 SP 8261 May 1980 786265-32 26 Sep 2003     14 Apr 2004  
UP 8805 SP 8262 May 1980 786265-33 20 Dec 2001     24 Jan 2008  
UP 8807 SP 8267 May 1980 786265-38 11 Mar 2002     19 Dec 2002  
UP 8810 SP 8271 May 1980 786265-42 11 Oct 2001     24 Jan 2008  
UP 8813 SP 8276 Jun 1980 786265-47 18 Oct 2001     30 Jan 2002  
UP 8815 SP 8279 Jun 1980 786265-50 26 Jun 2001     15 Nov 2001  
UP 8822 SP 8287 Jul 1980 786265-58 15 Jul 2001     30 Jan 2002  
UP 8828 SP 8297 Jul 1980 786265-68 19 Dec 2000     22 Aug 2001  
UP 8848 SP 8567 Feb 1979 786174-69 16 Jun 2001     30 Jan 2002  
UP 8849 SP 8573 Mar 1979 786174-75 12 Oct 2001     30 Jan 2002  
UP 8850 SP 8232 Mar 1980 786265-3 16 Jan 2001     14 Apr 2004  
UP 8852 SP 8241 Apr 1980 786265-12 18 Aug 2001     24 Jan 2008 4
UP 8854 SP 8248 Apr 1980 786265-19 25 Aug 2001     19 Dec 2002  
UP 8855 SP 8249 Apr 1980 786265-20 1 Aug 2001     29 Nov 2001  
UP 8858 SP 8263 May 1980 786265-34 12 Dec 2000     29 Aug 2001  
UP 8860 SP 8266 May 1980 786265-37 16 Mar 2001     24 Jan 2008  
UP 8861 SP 8269 May 1980 786265-40 12 Jun 2001     14 Nov 2007  
UP 8862 UP 4592 Jun 1980 786265-44 6 Jul 2000 (UP 2939)      
UP 8864 UP 4594 Jun 1980 786265-55 16 Mar 2001     24 Jan 2008  
UP 8865 SP 8288 Jul 1980 786265-59 7 Jul 2001     14 Apr 2004  
UP 8867 SP 8295 Jul 1980 786265-66 21 Mar 2001     26 Dec 2001  
UP 8868 SP 8296 Jul 1980 786265-67 30 Jul 2001     24 Jan 2008  

General Notes:

  1. Original total of 239 SP/SSW units, numbered SP 8230-8321, SSW 8322-8326, SP 8327-8341, 8350-8371, SSW 8372-8376, SP 8377-8391, and 8489-8573; 231 units went to UP at merger; SP retired eight units (SP 8260, 8278, 8302, 8317, 8320, 8338, 8502, and 8507) prior to the merger.
  2. Of the original 239 SP/SSW units, 84 units were fitted with extended noses, 80 of those 84 units went to UP at merger (SP retired four units prior to the merger); the 80 units to UP include UP 8639-8654 (16 units), 8663-8673 (11 units), 8682-8702 (21 units), 8730-8750 (21 units), 8830-8832 (three units), and 8838-8845 (eight units); all 80 units were part of the original SP orders in 1974 and 1978-1979 (SP 8300-8341 and 8350-8391) for 84 units (42 pairs) that were equipped to operate in radio-controlled mid-train helper service; 14 units (ex SP/SSW 8300-8306 and 8350-8356) are fitted with 116-inch extended noses; 70 units (ex SP/SSW 8307-8341 and 8557-8391) are fitted with 123-inch extended noses.
  3. Renumbered to UP out of SP/SSW sequence due to different ownership and lease arrangements.
  4. All 231 units assigned UP 4369-4599 in September 1997, 66 units renumbered; assigned UP 8639-8869 in December 1999; 75 units renumbered (four refurbished and renumbered to 2866 series), 95 units retired prior to being renumbered to UP numbers; 62 units were refurbished in 1997-2000, and assigned numbers in 2866-2949 group in August 2000, along with 22 refurbished former D&RGW units.
  5. UP's model designation for these units is SD40-2T; refurbished units were called SD40-2TR.
  6. Individual unit histories:
  7.   Road
    Number
    First
    Number
    Second
    Number
    Date
    Renumbered
      UP 8644 SP 8356    
      UP 8649 SP 8325 UP 4379 23 Apr 1999
      UP 8650 SP 8361    
      UP 8652 SP 8363    
      UP 8656 SP 8527    
      UP 8661 SP 8559    
      UP 8663 SP 8300    
      UP 8664 SP 8306    
      UP 8670 SP 8316    
      UP 8678 SP 8494    
      UP 8679 SP 8495    
      UP 8683 SP 8307    
      UP 8684 SP 8311    
      UP 8687 SP 8319 UP 4417 21 May 1998
      UP 8689 SSW 8323 UP 4419 18 Nov 1997
      UP 8691 SSW 8326    
      UP 8697 SP 8369 UP 4427 23 Jul 1997
      UP 8702 SSW 8375 UP 4432 29 May 1998
      UP 8703 SP 8499    
      UP 8707 SP 8504    
      UP 8711 SP 8509 UP 4441 14 Oct 1997
      UP 8715 SP 8514    
      UP 8716 SP 8515    
      UP 8718 SP 8518    
      UP 8721 SP 8521    
      UP 8725 SP 8525 UP 4455 23 Nov 1997
      UP 8726 SP 8526    
      UP 8737 SP 8340 UP 4467 22 Jan 1998
      UP 8745 SP 8384    
      UP 8748 SP 8388 UP 4478 14 Dec 1998
      UP 8751 SP 8534    
      UP 8755 SP 8540    
      UP 8756 SP 8541    
      UP 8759 SP 8544    
      UP 8766 SP 8553    
      UP 8767 SP 8554 UP 4497 28 Jul 1997
      UP 8777 SP 8568    
      UP 8782 SP 8230    
      UP 8784 SP 8233    
      UP 8785 SP 8234    
      UP 8786 SP 8235    
      UP 8788 SP 8238    
      UP 8789 SP 8239    
      UP 8793 SP 8244    
      UP 8794 SP 8245    
      UP 8795 SP 8246    
      UP 8798 SP 8253 UP 4528 12 Jun 1998
      UP 8799 SP 8254    
      UP 8800 SP 8255    
      UP 8801 SP 8256    
      UP 8802 SP 8257    
      UP 8803 SP 8259    
      UP 8804 SP 8261    
      UP 8805 SP 8262    
      UP 8807 SP 8267    
      UP 8810 SP 8271    
      UP 8813 SP 8276    
      UP 8815 SP 8279    
      UP 8819 SP 8283    
      UP 8822 SP 8287    
      UP 8828 SP 8297    
      UP 8848 SP 8567    
      UP 8849 SP 8573    
      UP 8850 SP 8232    
      UP 8852 SP 8241    
      UP 8854 SP 8248    
      UP 8855 SP 8249    
      UP 8858 SP 8263    
      UP 8860 SP 8266    
      UP 8861 SP 8269    
      UP 8862 SP 8273 UP 4592 14 May 1999
      UP 8864 SP 8284 UP 4594 13 May 1998
      UP 8865 SP 8288    
      UP 8867 SP 8295    
      UP 8868 SP 8296    
  8. The following 99 SP/SSW units (of the original 231 units to UP at merger in September 1996) were assigned numbers in the UP 4369-4599 group, then the UP 8639-8869 group, but were retired by UP prior to being renumbered:
  9.   SP/SSW
    Number
    Assigned
    UP Number
    Builder
    Date
    Builder
    Number
    Date
    Retired
    Notes
      SP 8231 UP 8783 Mar 1980 786265-2 31 Oct 2002  
      SP 8236 UP 8851 Mar 1980 786265-7 19 Dec 2001  
      SP 8240 UP 8790 Apr 1980 786265-11 10 Oct 2003  
      SP 8242 UP 8791 Apr 1980 786265-13 19 Dec 2000  
      SP 8247 UP 8853 Apr 1980 786265-18 27 Jun 2000  
      SP 8250 UP 8796 Apr 1980 786265-21 27 Jun 2000  
      SP 8251 UP 8797 Apr 1980 786265-22 28 Nov 2001  
      SP 8258 UP 8857 May 1980 786265-29 22 Aug 2001  
      SP 8265 UP 8806 May 1980 786265-36 23 May 2001  
      SP 8270 UP 8809 May 1980 786265-41 19 Apr 2001  
      SP 8272 UP 8811 Jun 1980 786265-43 28 Nov 2001  
      SP 8275 UP 8812 Jun 1980 786265-46 5 Dec 2003 5
      SP 8277 UP 8814 Jun 1980 786265-48 18 Jun 2001  
      SP 8281 UP 8817 Jun 1980 786265-52 19 Apr 2001  
      SP 8283 UP 8819 Jun 1980 786265-54 24 Jan 2008 6
      SP 8292 UP 8826 Jul 1980 786265-63 19 Dec 2002  
      SP 8293 UP 8827 Jul 1980 786265-64 24 Jan 2008 7
      SP 8299 UP 8869 Jul 1980 786265-70 20 Jun 2000  
      SP 8308 UP 8668 Feb 1978 776069-2 31 Jul 2002  
      SP 8309 UP 8645 Feb 1978 776069-3 27 Aug 2002  
      SP 8310 UP 8669 Feb 1978 776069-4 16 Sep 2002  
      SP 8312 UP 8646 Feb 1978 776069-6 14 Aug 2002  
      SP 8313 UP 8647 Feb 1978 776069-7 27 Aug 2002  
      SP 8314 UP 8831 Feb 1978 776069-8 21 Nov 2000  
      SP 8315 UP 8685 Mar 1978 776069-9 17 Jan 2001  
      SP 8318 UP 8686 Mar 1978 776069-12 31 Jul 2001  
      SP 8321 UP 8688 Apr 1978 776069-15 20 Jun 2001  
      SP 8322 UP 8648 Jan 1978 776075-1 16 Sep 2002  
      SSW 8324 UP 8690 Jan 1978 776075-3 26 Sep 2001  
      SP 8327 UP 8838 Mar 1979 786175-1 17 Jan 2001  
      SP 8328 UP 8730 Mar 1979 786175-2 17 Jul 2001  
      SP 8329 UP 8731 Mar 1979 786175-3 28 Dec 2000  
      SP 8331 UP 8839 Apr 1979 786175-5 26 Jan 2000  
      SP 8335 UP 8735 Apr 1979 786175-9 23 May 2001  
      SP 8336 UP 8841 Apr 1979 786175-10 19 Dec 2001  
      SP 8337 UP 8736 Apr 1979 786175-11 19 Dec 2000  
      SP 8350 UP 8642 Jun 1974 73685-1 27 Aug 2002  
      SP 8352 UP 8666 Jun 1974 73685-3 16 Sep 2002  
      SP 8354 UP 8682 Jun 1974 73685-5 19 Dec 2000  
      SP 8355 UP 8643 Jun 1974 73685-6 6 Aug 2002  
      SP 8358 UP 8693 Feb 1978 776070-2 28 Jun 2001  
      SP 8359 UP 8671 Feb 1978 776070-3 14 Aug 2002  
      SP 8360 UP 8694 Feb 1978 776070-4 25 Feb 2000  
      SP 8362 UP 8651 Feb 1978 776070-6 10 Jul 2002  
      SP 8367 UP 8654 Mar 1978 776070-11 10 Jul 2002  
      SP 8368 UP 8696 Apr 1978 776070-12 31 Jul 2001  
      SP 8370 UP 8698 Apr 1978 776070-14 28 Feb 2002  
      SSW 8372 UP 8700 Jan 1978 776076-1 18 Apr 2000  
      SSW 8374 UP 8832 Jan 1978 776076-3 17 Jan 2001  
      SP 8377 UP 8738 May 1979 786201-1 28 Dec 2000  
      SP 8378 UP 8739 May 1979 786201-2 18 Jun 2001  
      SP 8382 UP 8743 May 1979 786201-6 29 Aug 2001  
      SP 8386 UP 8747 Jun 1979 786201-10 23 May 2001  
      SP 8387 UP 8844 Jun 1979 786201-11 27 Feb 2001  
      SP 8390 UP 8750 Jun 1979 786201-14 26 Sep 2001  
      SP 8391 UP 8845 Jun 1979 786201-15 30 Nov 1999  
      SP 8492 UP 8676 Feb 1978 776068-4 10 Jul 2002  
      SP 8496 UP 8680 Feb 1978 776068-8 16 Sep 2002  
      SP 8497 UP 8681 Jan 1978 776068-9 10 Jul 2002  
      SP 8498 UP 8833 Jan 1978 776068-10 31 Jul 2001  
      SP 8500 UP 8704 Nov 1978 786174-2 12 Jul 2001  
      SP 8503 UP 8706 Nov 1978 786174-5 31 Oct 2002  
      SP 8505 UP 8708 Nov 1978 786174-7 23 May 2001  
      SP 8506 UP 8709 Nov 1978 786174-8 17 Mar 2000  
      SP 8508 UP 8710 Nov 1978 786174-10 26 Jan 2000  
      SP 8510 UP 8712 Nov 1978 786174-12 15 Jul 2002  
      SP 8513 UP 8834 Nov 1978 786174-15 4 Dec 1997 8
      SP 8516 UP 8835 Nov 1978 786174-18 23 May 2001  
      SP 8517 UP 8717 Nov 1978 786174-19 23 May 2001  
      SP 8519 UP 8719 Dec 1978 786174-21 23 May 2001  
      SP 8520 UP 8720 Dec 1978 786174-22 18 Jun 2001  
      SP 8522 UP 8722 Dec 1978 786174-24 19 Dec 2000  
      SP 8523 UP 8723 Dec 1978 786174-25 7 Feb 2001  
      SP 8524 UP 8724 Dec 1978 786174-26 19 Dec 2001  
      SP 8528 UP 8657 Dec 1978 786174-30 27 Aug 2002  
      SP 8529 UP 8727 Dec 1978 786174-31 30 Nov 2002  
      SP 8530 UP 8836 Dec 1978 786174-32 19 Apr 2001  
      SP 8531 UP 8728 Dec 1978 786174-33 21 Jan 2002  
      SP 8532 UP 8729 Dec 1978 786174-34 15 Nov 2001  
      SP 8533 UP 8837 Dec 1978 786174-35 28 Nov 2001  
      SP 8536 UP 8847 Jan 1979 786174-38 23 May 2001  
      SP 8537 UP 8752 Jan 1979 786174-39 22 Aug 2001  
      SP 8539 UP 8754 Jan 1979 786174-41 12 Oct 2000  
      SP 8542 UP 8757 Jan 1979 786174-44 27 Feb 2001  
      SP 8543 UP 8758 Jan 1979 786174-45 29 Jan 2001  
      SP 8546 UP 8761 Jan 1979 786174-48 22 Aug 2001  
      SP 8547 UP 8762 Jan 1979 786174-49 19 Dec 2001  
      SP 8548 UP 8658 Jan 1979 786174-50 6 Aug 2002  
      SP 8550 UP 8763 Jan 1979 786174-52 23 May 2001  
      SP 8556 UP 8769 Feb 1979 786174-58 10 Jul 2002 9
      SP 8557 UP 8660 Feb 1979 786174-59 28 Feb 2002 10
      SP 8560 UP 8662 Feb 1979 786174-62 6 Aug 2002  
      SP 8564   Feb 1979 786174-66 15 Nov 2001  
      SP 8565   Feb 1979 786174-67 22 Aug 2001  
      SP 8566 UP 8776 Feb 1979 786174-68 31 Jan 2003  
      SP 8569   Feb 1979 786174-71 7 Feb 2001  
      SP 8570   Feb 1979 786174-72 27 Apr 2001  
      SP 8571 UP 8780 Feb 1979 786174-73 31 Oct 2002  
      SP 8572   Feb 1979 786174-74 12 Oct 2000  

Notes:

  1. UP 8684 (ex SP 8311) was the first unit in this group to be repainted to this number series, completed on 13 December 1999.
  2. UP 8755 (ex SP 8540) was donated to San Antonio (Texas) Fire Department Training Academy; moved during early June 2009. (update from Dave Sunderland via email, June 14, 2009)
  3. UP 8803 (ex SP 8259) was painted in full UP yellow and gray, completed on 21 September 2006. (information from Jim Haguewood)
  4. UP 8852 (ex SP 8241) was previously shown (due to a clerical error) as retired on 19 December 2001; still in service as of 11 June 2006; retired in late January 2008.
  5. SP 8275 (assigned UP 8812) was renumbered to UP 7906 on 3 December 2003 by Progress Rail as part of the Peak Power fleet .
  6. SP 8283 (assigned UP 4549, then UP 8819) arrived at Roseville, California, on June 3, 2006; as of November 2007, the unit was still active and not retired, but is in dead storage at Roseville, with parts missing.
  7. SP 8293 (assigned UP 8827) was removed from service at South Morrill, Nebraska, on 8 November 2004 due to diesel engine failure; stored at Progress Rail at South Morrill until moved to North Platte, Nebraska, on 8 October 2005; moved to Denver, Colorado, still there as of mid September 2007; retired in late January 2008.
  8. SP 8513 (assigned UP 8834) was wrecked on 25 October 1997 at West Junction (Houston), Texas, scrapped at wreck site.
  9. SP 8556 (assigned UP 8769) was retired by UP on 26 April 2002 and sold to Helm Financial to replace wrecked SP 8557, leased from Helm Financial; still in UP operational fleet (see Note 9, below).
  10. SP 8557 (assigned UP 8660) was wrecked on 2 January 2002 at Broadmoor, Illinois; retired due to wreck damage; retired and replaced as a Helm-leased unit by SP 8556 (see Note 8, above).

###