Union Pacific Railroad

Roster of Diesel and Turbine Locomotives, 1934-2009

This page was last updated on May 27, 2013.

(Return to UP Diesel Roster Index Page)

Roster Listing

GE C40-8 (Dash 8 40C) -- 256 units
4000 horsepower; C-C trucks; 391,000 pounds operating weight

Road
Number
Builder
Number
Builder
Date
Date
Retired
Notes
UP 9100 45549 Nov 1987    
UP 9101 45550 Nov 1987    
UP 9102 45551 Nov 1987    
UP 9103 45552 Nov 1987    
UP 9104 45553 Nov 1987    
UP 9105 45554 Nov 1987    
UP 9106 45555 Nov 1987    
UP 9107 45556 Nov 1987    
UP 9108 45557 Nov 1987    
UP 9109 45558 Nov 1987    
UP 9110 45559 Nov 1987    
UP 9111 45560 Dec 1987    
UP 9112 45561 Dec 1987    
UP 9113 45562 Dec 1987    
UP 9114 45563 Dec 1987    
UP 9115 45564 Dec 1987    
UP 9116 45565 Dec 1987    
UP 9117 45566 Dec 1987 30 Nov 1999 1
UP 9118 45567 Dec 1987 5 Nov 1997 2
UP 9119 45568 Dec 1987    
UP 9120 45569 Dec 1987    
UP 9121 45570 Dec 1987    
UP 9122 45571 Dec 1987    
UP 9123 45572 Dec 1987    
UP 9124 45573 Dec 1987    
UP 9125 45574 Dec 1987    
UP 9126 45575 Dec 1987    
UP 9127 45576 Dec 1987    
UP 9128 45577 Dec 1987    
UP 9129 45578 Dec 1987    
UP 9130 45579 Dec 1987    
UP 9131 45580 Dec 1987    
UP 9132 45581 Dec 1987    
UP 9133 45582 Dec 1987    
UP 9134 45583 Dec 1987    
UP 9135 45584 Jan 1988    
UP 9136 45585 Jan 1988    
UP 9137 45586 Jan 1988    
UP 9138 45587 Jan 1988    
UP 9139 45588 Jan 1988    
UP 9140 45589 Jan 1988    
UP 9141 45590 Jan 1988   3
UP 9142 45591 Jan 1988    
UP 9143 45592 Jan 1988    
UP 9144 45593 Jan 1988    
UP 9145 45594 Jan 1988    
UP 9146 45595 Jan 1988    
UP 9147 45596 Jan 1988    
UP 9148 45597 Jan 1988    
UP 9149 45598 Jan 1988    
UP 9150 45599 Jan 1988    
UP 9151 45600 Jan 1988    
UP 9152 45601 Jan 1988    
UP 9153 45602 Feb 1988    
UP 9154 45603 Feb 1988 21 Nov 1995 4
UP 9155 45604 Feb 1988    
UP 9156 45605 Feb 1988    
UP 9157 45606 Feb 1988    
UP 9158 45607 Feb 1988    
UP 9159 45608 Feb 1988    
UP 9160 45609 Feb 1988    
UP 9161 45610 Feb 1988    
UP 9162 45611 Feb 1988    
UP 9163 45612 Feb 1988    
UP 9164 45613 Feb 1988    
UP 9165 45614 Feb 1988    
UP 9166 45615 Feb 1988    
UP 9167 45616 Feb 1988    
UP 9168 45617 Feb 1988    
UP 9169 45618 Mar 1988    
UP 9170 45619 Feb 1988    
UP 9171 45620 Feb 1988    
UP 9172 45621 Feb 1988    
UP 9173 45622 Feb 1988    
UP 9174 45623 Feb 1988    
UP 9175 45724 Jul 1988    
UP 9176 45725 Jul 1988    
UP 9177 45726 Jul 1988    
UP 9178 45727 Jul 1988    
UP 9179 45728 Jul 1988    
UP 9180 45729 Jul 1988    
UP 9181 45730 Jul 1988    
UP 9182 45731 Jul 1988    
UP 9183 45732 Jul 1988    
UP 9184 45733 Aug 1988    
UP 9185 (1st) 45734 Aug 1988   5
UP 9185 (2nd) 45905 Nov 1988    
UP 9186 45735 Aug 1988 14 Jul 1997 6
UP 9187 45736 Aug 1988    
UP 9188 45737 Aug 1988    
UP 9189 45738 Aug 1988    
UP 9190 45739 Aug 1988    
UP 9191 45740 Aug 1988    
UP 9192 45741 Aug 1988    
UP 9193 45742 Aug 1988    
UP 9194 45743 Aug 1988    
UP 9195 45744 Aug 1988    
UP 9196 45745 Aug 1988    
UP 9197 45746 Aug 1988    
UP 9198 45747 Aug 1988    
UP 9199 45748 Aug 1988    
UP 9200 45749 Aug 1988    
UP 9201 45750 Aug 1988    
UP 9202 45751 Aug 1988    
UP 9203 45752 Aug 1988    
UP 9204 45753 Aug 1988    
UP 9205 45754 Aug 1988    
UP 9206 45755 Sep 1988    
UP 9207 45756 Sep 1988    
UP 9208 45757 Sep 1988    
UP 9209 45758 Sep 1988    
UP 9210 45759 Sep 1988    
UP 9211 45760 Sep 1988    
UP 9212 45761 Sep 1988    
UP 9213 45762 Sep 1988    
UP 9214 45763 Sep 1988    
UP 9215 45764 Sep 1988    
UP 9216 45765 Sep 1988    
UP 9217 45766 Sep 1988    
UP 9218 45767 Sep 1988    
UP 9219 45768 Sep 1988    
UP 9220 45769 Sep 1988    
UP 9221 45770 Sep 1988    
UP 9222 45771 Sep 1988    
UP 9223 45772 Sep 1988    
UP 9224 45773 Sep 1988    
UP 9225 45774 Sep 1988    
UP 9226 45775 Sep 1988    
UP 9227 45776 Sep 1988    
UP 9228 45777 Oct 1988    
UP 9229 45778 Oct 1988    
UP 9230 45779 Oct 1988    
UP 9231 45780 Oct 1988    
UP 9232 45781 Oct 1988    
UP 9233 45782 Oct 1988    
UP 9234 45783 Oct 1988    
UP 9235 45784 Oct 1988    
UP 9236 45785 Oct 1988    
UP 9237 45786 Oct 1988    
UP 9238 45787 Oct 1988    
UP 9239 45788 Oct 1988    
UP 9240 45789 Oct 1988    
UP 9241 45790 Oct 1988    
UP 9242 45791 Oct 1988    
UP 9243 45792 Oct 1988    
UP 9244 45793 Oct 1988    
UP 9245 45794 Oct 1988    
UP 9246 45795 Oct 1988    
UP 9247 45796 Oct 1988    
UP 9248 45797 Oct 1988    
UP 9249 45798 Oct 1988    
UP 9250 45799 Nov 1988    
UP 9251 45800 Nov 1988    
UP 9252 45801 Nov 1988    
UP 9253 45802 Nov 1988    
UP 9254 45803 Nov 1988    
UP 9255 45804 Nov 1988    
UP 9256 45805 Nov 1988    
UP 9257 45806 Nov 1988    
UP 9258 45807 Nov 1988    
UP 9259 45808 Nov 1988    
UP 9260 45809 Nov 1988    
UP 9261 45810 Nov 1988    
UP 9262 45811 Nov 1988    
UP 9263 45812 Nov 1988    
UP 9264 45813 Nov 1988    
UP 9265 45814 Nov 1988    
UP 9266 45815 Nov 1988    
UP 9267 45816 Nov 1988    
UP 9268 45817 Nov 1988    
UP 9269 45818 Nov 1988    
UP 9270 45819 Nov 1988    
UP 9271 45820 Nov 1988    
UP 9272 45821 Nov 1988    
UP 9273 45822 Dec 1988    
UP 9274 45823 Dec 1988 8 Feb 1996 7
UP 9275 45824 Dec 1988    
UP 9276 45825 Dec 1988    
UP 9277 45826 Dec 1988    
UP 9278 45827 Dec 1988    
UP 9279 45828 Dec 1988    
UP 9280 45829 Dec 1988    
UP 9281 45830 Dec 1988    
UP 9282 45831 Dec 1988    
UP 9283 45832 Dec 1988    
UP 9284 45833 Dec 1988    
UP 9285 45840 Dec 1988    
UP 9286 45841 Dec 1988    
UP 9287 45842 Dec 1988    
UP 9288 45843 Dec 1988    
UP 9289 45844 Dec 1988    
UP 9290 45845 Dec 1988    
UP 9291 45846 Dec 1988    
UP 9292 45847 Dec 1988    
UP 9293 45848 Dec 1988    
UP 9294 45849 Jan 1989    
UP 9295 45850 Jan 1989    
UP 9296 45851 Jan 1989    
UP 9297 45852 Jan 1989    
UP 9298 45853 Jan 1989    
UP 9299 45854 Jan 1989    
UP 9300 45855 Jan 1989    
UP 9301 45856 Jan 1989    
UP 9302 45857 Jan 1989    
UP 9303 45858 Jan 1989    
UP 9304 45859 Jan 1989    
UP 9305 45860 Jan 1989    
UP 9306 45861 Jan 1989    
UP 9307 45862 Jan 1989    
UP 9308 45863 Jan 1989    
UP 9309 45864 Jan 1989    
UP 9310 45865 Jan 1989    
UP 9311 45866 Jan 1989    
UP 9312 45867 Jan 1989    
UP 9313 45868 Jan 1989    
UP 9314 45869 Jan 1989    
UP 9315 45870 Jan 1989    
UP 9316 45871 Jan 1989    
UP 9317 45872 Jan 1989    
UP 9318 45873 Jan 1989    
UP 9319 45874 Jan 1989    
UP 9320 45875 Jan 1989    
UP 9321 45876 Jan 1989    
UP 9322 45877 Jan 1989    
UP 9323 45878 Jan 1989    
UP 9324 45879 Jan 1989    
UP 9325 45880 Jan 1989    
UP 9326 45881 Feb 1989    
UP 9327 45882 Feb 1989    
UP 9328 45883 Feb 1989    
UP 9329 45884 Feb 1989    
UP 9330 45885 Feb 1989 28 Sep 2006 8
UP 9331 45886 Feb 1989    
UP 9332 45887 Feb 1989    
UP 9333 45888 Feb 1989    
UP 9334 45889 Feb 1989    
UP 9335 45890 Feb 1989    
UP 9336 45891 Feb 1989    
UP 9337 45892 Feb 1989    
UP 9338 45893 Feb 1989    
UP 9339 45894 Feb 1989    
UP 9340 45895 Feb 1989    
UP 9341 45896 Feb 1989    
UP 9342 45897 Feb 1989    
UP 9343 45898 Feb 1989    
UP 9344 45899 Feb 1989    
UP 9345 45900 Feb 1989    
UP 9346 45901 Feb 1989    
UP 9347 45902 Feb 1989    
UP 9348 45903 Feb 1989    
UP 9349 45904 Feb 1989    
UP 9350 45834 Dec 1988    
UP 9351 45835 Dec 1988    
UP 9352 45836 Dec 1988    
UP 9353 45837 Dec 1988    
UP 9354 45838 Dec 1988    
UP 9355 45839 Dec 1988    

General Notes:

  1. For two years following their initial delivery, from 1988 through 1990, UP 9350-9355 (six units) were leased from General Electric (GECX) as warranty protection units.

Notes:

  1. UP 9117 was wrecked on 17 November 1999 at Carnes, Iowa; scrapped at wreck site.
  2. UP 9118 was wrecked on 20 August 1997 at Bomber (MP 251.8, West Fort Worth), Texas; sold for scrap to Smith & Chambers, 10 April 1999.
  3. UP 9141 was fitted with safety rails along the top of the unit, which serve as attachment points for mechanics working on top of the locomotive. SD60M 6337 was also fitted with similar safety rails.
  4. UP 9154 was wrecked on 18 November 1995 at Laramie, Wyoming.
  5. UP 9185 (1st) was retained by GE for testing purposes at GE's plant in Erie, Pa.; the unit has "Webb W. Morse" lettered on the sides of the cab, and "WWM" in the front numberboards; the original white "9185" remains on the rear of the unit; repainted to red and white, numbered GE number 1; UP 9185 (2nd) was built by GE to replace UP 9185 (1st).
  6. UP 9186 was wrecked on 22 June 1997 at Devine, Texas; sold for scrap to Smith & Chambers, 14 July 1997.
  7. UP 9274 was wrecked on 12 January 1995 at Acoma, Nevada; the carcass was repaired using parts from safety cab-equipped CSX 7770 (wrecked on CSX Transportation on 6 July 1994 during floods in Georgia, sold to Metro East Industries on 14 December 1994, and purchased by UP); the rebuilt UP 9274 was renumbered to UP 9412 (2nd) on 8 February 1996 to keep safety-cab-equipped units in similar number series.
  8. UP 9330 was wrecked on 26 August 2006 in San Timoteo Canyon near Redlands, California.

###