SP Locomotives To UP By Merger In 1996
Not Assigned UP Numbers, Part 3 (SP 7400 to SP 7560)
This page was last updated on August 19, 2024.
(Return to UP ex SP Index Page)
Roster Listing
EMD SD45R -- 143 units (not assigned UP numbers)
3200 horsepower; C-C trucks; 407,000 pounds operating weight
Road Number |
First Number |
Builder Date |
Builder Number |
Frame Number |
Rebuild Date |
Date Retired |
Notes |
SP 7400 | SP 8809 | Aug 1966 | 32000 | 7887-10 | Dec 1979 | 20 Jul 1999 | 1 |
SP 7401 | SP 8802 | Aug 1966 | 31993 | 7887-3 | Sep 1981 | 29 Mar 2001 | |
SP 7402 | SP 8803 | Aug 1966 | 31994 | 7887-4 | Sep 1981 | 31 May 1999 | |
SP 7404 | SP 8806 | Aug 1966 | 31997 | 7887-7 | Sep 1981 | 26 Mar 1997 | 2 |
SP 7405 | SP 8813 | Aug 1966 | 32004 | 7887-14 | Sep 1981 | 31 May 1999 | |
SP 7406 | SP 8826 | Aug 1966 | 32017 | 7887-27 | Oct 1981 | 30 Sep 1999 | |
SP 7407 | SP 8828 | Aug 1966 | 32019 | 7887-29 | Oct 1981 | 30 Apr 1999 | 3 |
SP 7408 | SP 8829 | Aug 1966 | 32020 | 7887-30 | Oct 1981 | 30 Apr 1999 | 3 |
SP 7409 | SP 8831 | Sep 1966 | 32022 | 7887-32 | Oct 1981 | 30 Apr 1999 | 3 |
SP 7410 | SP 8832 | Sep 1966 | 32023 | 7887-33 | Oct 1981 | 20 May 1997 | 4 |
SP 7411 | SP 8835 | Sep 1966 | 32026 | 7887-36 | Nov 1981 | 30 Nov 1999 | |
SP 7412 | SP 8838 | Sep 1966 | 32029 | 7887-39 | Nov 1981 | 31 Oct 2000 | |
SP 7413 | SP 8839 | Sep 1966 | 32030 | 7887-40 | Nov 1981 | 31 Jul 2001 | |
SP 7414 | SP 8885 | Mar 1967 | 32799 | 7954-41 | Nov 1981 | 22 May 2001 | |
SP 7415 | SP 8843 | Sep 1966 | 32034 | 7887-44 | Nov 1981 | 17 Jan 2001 | |
SP 7416 | SP 8845 | Feb 1967 | 32759 | 7954-1 | Dec 1981 | 30 Apr 1999 | 3 |
SP 7417 | SP 8846 | Feb 1967 | 32760 | 7954-2 | Dec 1981 | 29 Dec 1999 | |
SP 7418 | SP 8850 | Feb 1967 | 32764 | 7954-6 | Dec 1981 | 9 Nov 1997 | 5 |
SP 7419 | SP 8851 | Feb 1967 | 32765 | 7954-7 | Dec 1981 | 11 Aug 1998 | 6 |
SP 7420 | SP 8853 | Feb 1967 | 32767 | 7954-9 | Dec 1981 | 20 Nov 2000 | |
SP 7421 | SP 8855 | Feb 1967 | 32769 | 7954-11 | Dec 1981 | 30 Apr 1999 | 4 |
SP 7422 | SP 8856 | Feb 1967 | 32770 | 7954-12 | Jan 1982 | 30 Nov 1999 | |
SP 7423 | SP 8858 | Feb 1967 | 32772 | 7954-14 | Jan 1982 | 30 Nov 1999 | |
SP 7424 | SP 8863 | Feb 1967 | 32777 | 7954-19 | Jan 1982 | 30 Apr 1999 | |
SP 7425 | SP 8865 | Mar 1967 | 32779 | 7954-21 | Feb 1982 | 31 May 1999 | |
SP 7426 | SP 8867 | Mar 1967 | 32781 | 7954-23 | Feb 1982 | 18 Jun 2001 | |
SP 7427 | SP 8868 | Mar 1967 | 32782 | 7954-24 | Feb 1982 | 7 Feb 2001 | |
SP 7428 | SP 8866 | Mar 1967 | 32780 | 7954-22 | Mar 1982 | 29 Jan 1999 | 3 |
SP 7429 | SP 8811 | Aug 1966 | 32002 | 7887-12 | Mar 1982 | 22 May 2001 | |
SP 7430 | SP 8899 | Apr 1967 | 32813 | 7971-6 | Mar 1982 | 24 Sep 1998 | |
SP 7431 | SP 8847 | Feb 1967 | 32761 | 7954-3 | Apr 1982 | 23 Dec 1998 | |
SP 7432 | SP 8804 | Aug 1966 | 31995 | 7887-5 | Apr 1982 | 12 Oct 2000 | |
SP 7433 | SP 8852 | Feb 1967 | 32766 | 7954-8 | Apr 1982 | 26 Jan 2000 | |
SP 7434 | SP 8836 | Sep 1966 | 32027 | 7887-37 | Apr 1982 | 30 Apr 1999 | 3 |
SP 7435 | SP 8812 | Aug 1966 | 32003 | 7887-13 | May 1982 | 31 May 1999 | |
SP 7436 | SP 8819 | Aug 1966 | 32010 | 7887-20 | May 1982 | 30 Jun 1999 | |
SP 7437 | SP 8849 | Feb 1967 | 32763 | 7954-5 | May 1982 | 22 May 2001 | |
SP 7438 | SP 8801 | Aug 1966 | 31992 | 7887-2 | Jun 1982 | 29 Dec 1999 | |
SP 7439 | SP 8823 | Aug 1966 | 32014 | 7887-24 | Jun 1982 | 24 Sep 1998 | 7 |
SP 7440 | SP 8870 | Mar 1967 | 32784 | 7954-26 | Jun 1982 | 29 Nov 2000 | |
SP 7441 | SP 8873 | Mar 1967 | 32787 | 7954-29 | Jun 1982 | 30 Sep 1999 | |
SP 7442 | SP 8875 | Mar 1967 | 32789 | 7954-31 | Jun 1982 | 30 Apr 1999 | 3 |
SP 7443 | SP 8876 | Mar 1967 | 32790 | 7954-32 | Jun 1982 | 17 Mar 2000 | |
SP 7444 | SP 8879 | Mar 1967 | 32793 | 7954-35 | Jun 1982 | 19 Dec 2000 | |
SP 7445 | SP 8881 | Mar 1967 | 32795 | 7954-37 | Jul 1982 | 17 Jul 1997 | 4 |
SP 7446 | SP 8882 | Mar 1967 | 32796 | 7954-38 | Jul 1982 | 28 Feb 1999 | 3 |
SP 7447 | SP 8884 | Mar 1967 | 32798 | 7954-40 | Jul 1982 | 30 Apr 1999 | 3 |
SP 7448 | SP 8888 | Mar 1967 | 32802 | 7954-44 | Jul 1982 | 10 May 1997 | 8 |
SP 7449 | SP 8890 | Apr 1967 | 32804 | 7954-46 | Jul 1982 | 11 Aug 1998 | |
SP 7450 | SP 8892 | Apr 1967 | 32806 | 7954-48 | Jul 1982 | 31 Oct 1997 | 9 |
SP 7451 | SP 8894 | Apr 1967 | 32808 | 7971-1 | Jul 1982 | 30 Apr 1999 | 3 |
SP 7453 | SP 8886 | Mar 1967 | 32800 | 7954-42 | Aug 1982 | 30 Apr 1999 | 3 |
SP 7454 | SP 8860 | Feb 1967 | 32774 | 7954-16 | Aug 1982 | 20 Nov 2000 | |
SP 7455 | SP 8869 | Mar 1967 | 32783 | 7954-25 | Aug 1982 | 30 Apr 1999 | 3 |
SP 7456 | SP 8895 | Apr 1967 | 32809 | 7971-2 | Sep 1982 | 30 Jul 1999 | |
SP 7457 | SP 8800 | Aug 1966 | 31991 | 7887-1 | Sep 1982 | 7 Feb 2001 | 10 |
SP 7458 | SP 8821 | Aug 1966 | 32012 | 7887-22 | Sep 1982 | 30 Apr 1999 | 3 |
SP 7459 | SP 8834 | Sep 1966 | 32025 | 7887-35 | Oct 1982 | 7 Feb 2001 | |
SP 7460 | SP 8861 | Feb 1967 | 32775 | 7954-17 | Oct 1982 | 11 Aug 1998 | |
SP 7461 | SP 8842 | Sep 1966 | 32033 | 7887-43 | Nov 1982 | 7 Feb 2001 | |
SP 7462 | SP 8848 | Feb 1967 | 32762 | 7954-4 | Nov 1982 | 17 Jul 1997 | 8 |
SP 7463 | SP 8854 | Feb 1967 | 32768 | 7954-10 | Dec 1982 | 25 Feb 2000 | |
SP 7464 | SP 8883 | Mar 1967 | 32797 | 7954-39 | Dec 1982 | 19 May 1997 | |
SP 7465 | SP 8902 | Apr 1967 | 32816 | 7971-9 | Jan 1983 | 29 Oct 1999 | |
SP 7466 | SP 8911 | May 1967 | 32825 | 7971-18 | Jan 1983 | 27 Aug 1997 | 7 |
SP 7467 | SP 8913 | May 1967 | 32827 | 7971-20 | Feb 1983 | 30 Apr 1999 | 3 |
SP 7468 | SP 8915 | May 1967 | 32829 | 7971-22 | Feb 1983 | 21 Jan 2002 | |
SP 7469 | SP 8918 | May 1967 | 32832 | 7971-25 | Mar 1983 | 30 Apr 1999 | 3 |
SP 7470 | SP 8922 | May 1967 | 32836 | 7971-29 | Mar 1983 | 29 Jan 1999 | 3 |
SP 7471 | SP 8932 | Jun 1967 | 32846 | 7971-39 | Apr 1983 | 30 Apr 1999 | 3 |
SP 7472 | SP 8948 | Mar 1968 | 33645 | 7082-14 | Apr 1983 | 17 Jul 1997 | 8 |
SP 7473 | SP 8929 | Jun 1967 | 32843 | 7971-36 | May 1983 | 30 Apr 1999 | 5 |
SP 7474 | SP 8934 | Jun 1967 | 32848 | 7971-41 | May 1983 | 17 Jul 1997 | |
SP 7475 | SP 8940 | Feb 1968 | 33637 | 7082-6 | Jun 1983 | 26 Jan 2000 | |
SP 7476 | SP 8924 | May 1967 | 32838 | 7971-31 | Jun 1983 | 30 Nov 1999 | |
SP 7477 | SP 8982 | Dec 1968 | 34350 | 7138-1 | Jul 1983 | 27 Apr 2001 | |
SP 7478 | SP 8983 | Dec 1968 | 34351 | 7138-2 | Jul 1983 | 31 Jul 2001 | |
SP 7479 | SP 9001 | Dec 1968 | 34369 | 7138-20 | Aug 1983 | 31 Mar 1999 | 3 |
SP 7480 | SP 9006 | Feb 1969 | 34374 | 7163-5 | Aug 1983 | 30 Apr 1999 | 3 |
SP 7481 | SP 9008 | Feb 1969 | 34376 | 7138-21 | Sep 1983 | 7 Feb 2001 | |
SP 7482 | SP 9009 | Feb 1969 | 34377 | 7138-22 | Sep 1983 | 15 May 2000 | |
SP 7483 | SP 9010 | Feb 1969 | 34378 | 7138-23 | Oct 1983 | 31 Dec 1997 | 11 |
SP 7484 | SP 9035 | Apr 1969 | 34403 | 7164-5 | Oct 1983 | 7 Feb 2001 | 12 |
SP 7485 | SP 9044 | Mar 1969 | 34412 | 7138-51 | Nov 1983 | 30 Jun 1999 | |
SP 7486 | SP 9045 | Mar 1969 | 34413 | 7138-52 | Nov 1983 | 10 Jun 1999 | 13 |
SP 7487 | SP 9070 | Mar 1969 | 34905 | 7170-2 | Dec 1983 | 30 Apr 1999 | 3 |
SP 7488 | SP 9073 | Mar 1969 | 34908 | 7170-5 | Dec 1983 | 29 Nov 2000 | |
SP 7499 | SP 8963 | May 1968 | 33660 | 7082-29 | Mar 1984 | 18 Jun 2001 | |
SP 7500 | SP 8921 | May 1967 | 32835 | 7971-28 | Apr 1984 | 15 May 2000 | |
SP 7501 | SP 8945 | Mar 1968 | 33642 | 7082-11 | Apr 1984 | 29 Mar 2001 | |
SP 7502 | SP 8957 | Apr 1968 | 33654 | 7082-23 | Apr 1984 | 29 Dec 1999 | |
SP 7503 | SP 8917 | May 1967 | 32831 | 7971-24 | Apr 1984 | 30 Apr 1999 | 3 |
SP 7504 | SP 8930 | Jun 1967 | 32844 | 7971-37 | May 1984 | 30 Nov 1999 | |
SP 7505 | SP 8938 | Feb 1968 | 33635 | 7082-4 | May 1984 | 31 Mar 1999 | 14 |
SP 7506 | SP 8905 | Apr 1967 | 32819 | 7971-12 | May 1984 | 29 Dec 1999 | |
SP 7507 | SP 8810 | Aug 1966 | 32001 | 7887-11 | May 1984 | 28 Feb 1999 | 3 |
SP 7508 | SP 8946 | Mar 1968 | 33643 | 7082-12 | May 1984 | 25 Feb 2000 | |
SP 7509 | SP 8931 | Jun 1967 | 32845 | 7971-38 | Jun 1984 | 11 Aug 1998 | 15 |
SP 7510 | SP 8891 | Apr 1967 | 32805 | 7954-47 | Jun 1984 | 27 Apr 2001 | |
SP 7511 | SP 8901 | Apr 1967 | 32815 | 7971-8 | Jun 1984 | 30 Apr 1999 | 3 |
SP 7512 | SP 8903 | Apr 1967 | 32817 | 7971-10 | Jun 1984 | 31 Aug 1999 | |
SP 7513 | SP 8919 | May 1967 | 32833 | 7971-26 | Jul 1984 | 29 Jan 2001 | |
SP 7514 | SP 8926 | Jun 1967 | 32840 | 7971-33 | Jul 1984 | 30 Nov 1999 | |
SP 7515 | SP 8943 | Mar 1968 | 33640 | 7082-9 | Jul 1984 | 30 Jun 1999 | |
SP 7516 | SP 8954 | Apr 1968 | 33651 | 7082-20 | Jul 1984 | 30 Apr 1999 | 3 |
SP 7517 | SP 8914 | May 1967 | 32828 | 7971-21 | Aug 1984 | 26 Jan 2000 | |
SP 7518 | SP 8916 | May 1967 | 32830 | 7971-23 | Aug 1984 | 30 Jun 1999 | |
SP 7519 | SP 8923 | May 1967 | 32837 | 7971-30 | Aug 1984 | 17 Jul 1997 | 16 |
SP 7520 | SP 8907 | Apr 1967 | 32821 | 7971-14 | Aug 1984 | 29 Jan 1999 | 3 |
SP 7521 | SP 8949 | Mar 1968 | 33646 | 7082-15 | Sep 1984 | 31 May 1999 | |
SP 7522 | SP 9005 | Feb 1969 | 34373 | 7163-4 | Sep 1984 | 19 May 1997 | 17 |
SP 7523 | SP 8995 | Dec 1968 | 34363 | 7138-14 | Sep 1984 | 7 Feb 2001 | |
SP 7524 | SP 9126 | Dec 1969 | 35763 | 7217-3 | Sep 1984 | 24 Sep 1998 | 4 |
SP 7525 | SP 9028 | Mar 1969 | 34396 | 7138-41 | Oct 1984 | 20 Jun 2001 | |
SP 7526 | SP 9084 | Mar 1969 | 34919 | 7170-16 | Oct 1984 | 25 Jul 2000 | |
SP 7527 | SP 9111 | Nov 1969 | 35203 | 7187-8 | Oct 1984 | 17 Jul 2001 | |
SP 7528 | SP 9011 | Feb 1969 | 34379 | 7138-24 | Oct 1984 | 23 Dec 1998 | |
SP 7529 | SP 9012 | Feb 1969 | 34380 | 7138-25 | Nov 1984 | 30 Jul 1999 | |
SP 7530 | SP 9018 | Mar 1969 | 34386 | 7138-31 | Nov 1984 | 26 Jan 2000 | |
SP 7531 | SP 8987 | Dec 1968 | 34355 | 7138-6 | Nov 1984 | 29 Oct 1999 | |
SP 7532 | SP 9033 | May 1969 | 34401 | 7164-3 | Nov 1984 | 28 Dec 2000 | |
SP 7533 | SP 8989 | Dec 1968 | 34357 | 7138-8 | Dec 1984 | 29 Dec 1999 | |
SP 7534 | SP 9004 | Feb 1969 | 34372 | 7163-3 | Dec 1984 | 31 May 1999 | |
SP 7535 | SP 9022 | Mar 1969 | 34390 | 7138-35 | Dec 1984 | 29 Dec 1999 | |
SP 7536 | SP 9102 | Apr 1969 | 34937 | 7170-34 | Dec 1984 | 7 Feb 2001 | |
SP 7540 | SP 9051 | Mar 1969 | 34419 | 7138-58 | Feb 1985 | 31 Dec 1996 | 18 |
SP 7541 | SP 9103 | Apr 1969 | 34938 | 7170-35 | Mar 1985 | 31 Dec 1996 | 18 |
SP 7542 | SP 9050 | Mar 1969 | 34418 | 7138-57 | Mar 1985 | 31 Dec 1996 | 18 |
SP 7543 | SP 9039 | Mar 1969 | 34407 | 7138-46 | Apr 1985 | 31 Dec 1996 | 18 |
SP 7544 | SP 8906 | Apr 1967 | 32820 | 7971-13 | Apr 1985 | 31 Dec 1996 | 18 |
SP 7545 | SP 8950 | Mar 1968 | 33647 | 7082-16 | May 1985 | 31 Dec 1996 | 18 |
SP 7546 | SP 9134 | Jan 1970 | 35771 | 7217-11 | May 1985 | 31 Dec 1996 | 18 |
SP 7547 | SP 9029 | Mar 1969 | 34397 | 7138-42 | Jun 1985 | 31 Dec 1996 | 18 |
SP 7548 | SP 9003 | Feb 1969 | 34371 | 7163-2 | Jul 1985 | 31 Dec 1996 | 18 |
SP 7550 | SP 9114 | Oct 1969 | 35206 | 7187-11 | Jul 1985 | 31 Dec 1996 | 18 |
SP 7552 | SP 8912 | May 1967 | 32826 | 7971-19 | Aug 1985 | 31 Dec 1996 | 18 |
SP 7554 | SSW 9064 | Dec 1968 | 34730 | 7150-5 | Sep 1985 | 31 Dec 1996 | 18 |
SP 7555 | SP 8986 | Dec 1968 | 34354 | 7138-5 | Oct 1985 | 31 Dec 1996 | 18 |
SP 7556 | SP 8920 | May 1967 | 32834 | 7971-27 | Oct 1985 | 31 Dec 1996 | 18 |
SP 7557 | SP 8833 | Sep 1966 | 32024 | 7887-34 | Nov 1985 | 31 Dec 1996 | 18 |
SP 7558 | SP 8878 | Mar 1967 | 32792 | 7954-34 | Nov 1985 | 31 Dec 1996 | 18 |
SP 7559 | SP 9133 | Jan 1970 | 35770 | 7217-10 | Dec 1985 | 31 Dec 1996 | 18 |
SP 7560 | SP 8998 | Feb 1969 | 34366 | 7138-17 | Dec 1985 | 31 Dec 1996 | 18 |
General Notes:
- Original total of 167 units, numbered SP 7400-7566; 143 units went to UP at merger; SP retired 24 units (SP 7403, 7452, 7489-7498, 7537, 7538, 7539, 7549, 7551, 7553, and 7561-7566) prior to the merger.
- Built as standard SD45s and rebuilt to SD45R by SP at Sacramento, California, from December 1979 through December 1985 in what SP called its General Rehabilitation and Improvement Program, or GRIP; the program included installation of Dash 2 style electrical controls and the derating of the 20-cylinder engine from 3600 horsepower to 3,200 horsepower.
- (Read more about SP's GRIP rebuilding program)
- Former SP designation was SD45R, UP designation is SD45-2.
- All units retired by UP between 31 December 1996 and 21 January 2002.
Notes:
- SP 7400 was returned to owner/lessor and sold to CIT Group, Inc.; in national lease fleet service as CITX 9500.
- SP 7404 was sold to Helm Financial Corp., on 12 March 1999; rebuilt to SD40M-2 by Boise Locomotive Co, Boise, Idaho; completed as HLCX 6406 on 29 December 1999.
- SP 7407, 7408, 7409, 7416, 7421, 7428, 7434, 7442, 7446, 7447, 7451, 7453, 7455, 7458, 7467, 7469, 7470, 7471, 7473, 7479, 7480, 7487, 7503, 7507, 7511, 7516, 7520 (27 units) were sold to Boise Locomotive Co, Boise, Idaho, on 30 September 1999; SP 7451 in transit through Eastport, Idaho, 10 August 2000.
- SP 7410, 7445, and 7524 were sold to Boise Locomotive Co, Boise, Idaho, on 16 April 1999.
- SP 7418 was first retired on 19 May 1997, reinstated on 19 August 1997; retired again on 9 November 1997; moved to VMV Enterprises, Paducah, Kentucky, on 16 November 1997; sold to Helm Financial Corp., on 12 March 1999; reconditioned by VMV, completed on 31 January 1998; in national lease service as HLCX 6404.
- SP 7419 was removed from service due to engine failure; stored at North Little Rock, Arkansas.
- SP 7439 and 7466 were sold to EMD on 31 October 1998.
- SP 7448, 7462, 7472, 7509 were sold to Boise Locomotive Co, Boise, Idaho, on 15 April 1999.
- SP 7450 was sold to Helm Financial Corp.; in national lease service as HLCX 6403.
- SP 7457 was built in August 1966 as SP 8800, the first of SP's 357-unit fleet of SD45s; donated to Utah State Railroad Museum, Ogden, Utah, in February 2002.
- SP 7483 was sold to Helm Financial Corp., on 12 March 1999; rebuilt to SD40M-2 by Boise Locomotive Co, Boise, Idaho; completed as HLCX 6405 on 29 December 1999.
- SP 7484 was built as SP SD45 9035 in May 1969; rebuilt by SP in 1983 as SD45R 7484 (derated from 3600hp down to 3200hp); to UP by merger in 1996; retired by Union Pacific in February 2001; sold to Helm Financial and leased on five-year lease to Kansas City Southern as KCS 6103; lease expired in 2006 and used in national lease service as HLCX 6416; leased to Guilford/Pan Am Railways, in service as HLCX 6416 by May 2009; in service as MEC (Pan Am Railways) 611 by November 2010; repainted to Pan Am Railways blue paint scheme before 2013; lease expired by late 2020; scrapped at Waterville, Maine, along with seven other lease-expired 600-series SD40s. (Pan Am Railways was sold to CSX in June 2022.)
- SP 7486 was returned to owner/lessor and sold to CIT Group, Inc.; in national lease fleet service as CITX 9486.
- SP 7505 was wrecked (collision with CR train) at Momence, Illinois, on 23 March 1999; sold to Boise Locomotive Co, Boise, Idaho, on 30 September 1999.
- SP 7509 was first retired on 19 May 1997, and later reinstated; retired again on 11 August 1998; sold to Boise Locomotive Co, Boise, Idaho, on 15 April 1999.
- SP 7519 was wrecked on 2 July 1997 at Kenefick, Kansas; scrapped at wreck site by Smith & Chambers.
- SP 7522 was sold to Helm Financial Corp.
- SP 7540-7548, 7550, 7552, 7554-7560 (18 units) were retired by UP on 31 December 1996 upon expiration of lease; returned to owner/lessor and sold to Montana Rail Link as MRL 314-331.
###