UP 900000 Roadway Series In 1984
This page was last updated on March 11, 2013.
(Return to UP Roadway Index Page)
The following information is taken from an internal UP booklet titled "Company Service Equipment & Movement Procedure Handbook", dated February 1, 1984 (made available through the courtesy of Sheldon Perry) (PDF; 6 pages; 2.4MB)
Description | Car Numbers | Cap. Lbs. | Length | Year Built | No. Cars |
Business Car | 100-114 | - | 79 | - | 12 |
Office Car | 202-211 | 154000 | 78 | - | 5 |
Wedge Plow | 900000-900040 | - | - | 1949 | 13 |
Rotary Plow | 900080-900082 | - | - | - | 3 |
Crane (25T) | 900283-900289 | 050000 | - | - | 3 |
Crane | 900290-900293 | - | 17 | 1951 | 1 |
Derrick | 900310 | 500000 | 36 | 1947 | 1 |
Track Evaluation Car | 900400 | - | - | 1982 | 1 |
Spreader | 900454 | 120,000 | - | 1950 | 1 |
Flat | 900558 | 110,000 | 40 | 1929 | 1 |
Bunk (16-Man) | 900636 | - | 69 | 1912 | 1 |
Kitchen Car | 900665-900677 | - | 59 | 1914 | 2 |
Scale Test Car | 900700 | 120,000 | - | 1982 | 1 |
Emergency Ballast Hopper | 900900-900914 | 110,000 | 33 | 1941 | 3 |
Ballast Hopper | 901000-901199 | 200,000 | 39 | 1976 | 197 |
Ballast Hopper | 901200-901399 | 200,000 | 39 | 1977 | 200 |
Ballast Hopper | 901425-901599 | 139,000 | 39 | 1980 | 175 |
Ballast Hopper | 902100-902207 | 154,000 | 40 | 1947 | 63 |
Ballast Hopper | 902209-902244 | 154,000 | 40 | 1954 | 21 |
Ballast Hopper | 902246-902545 | 154,000 | 40 | 1947 & 1953 | 203 |
Emergency Ballast Hopper | 902600-902752 | 110,000 | 33 | 1943 | 11 |
Rail Detector Car | 903000 | - | - | 1954 | 1 |
Caboose | 903001-903003 | 88,000 | 30 | 1942 | 3 |
Test Car | 903006 | - | 35 | 1975 | 1 |
Flag Car | 903007 | 154,000 | 53 | 1962 | 1 |
Tank Car | 903013 | 110,000 | 35 | 1923 | 1 |
Track Evaluation Car | 903014 | - | - | 1975 | 1 |
Flat | 903015 | 110,000 | 52 | 1931 | 1 |
Flat - General Purpose | 903016 | 110,000 | 40 | 1940 | 1 |
Tank Fuel | 903017 | 88,000 | 33 | 1917 | 1 |
Caboose | 903018 | 110,000 | 30 | 1944 | 1 |
Spreader | 903020-903024 | - | - | 1967 | 5 |
Tender | 903026-903030 | 218,000 | - | 1937 | 5 |
Spreader | 903031 | - | 53 | 1976 | 1 |
Jordan Spreader | 903032 | - | - | 1977 | 1 |
Boiler | 903033-903034 | - | - | 1937 | 2 |
Tool Car | 903035 | 110,000 | 40 | 1964 | 1 |
Scale Monitor Car | 903036 | 175,000 | 52 | 1963 | 1 |
Caboose | 903039-903041 | - | 30 | 1952 | 3 |
Derrick | 903042-903050 | 250,000 | - | 1970 | 7 |
Crane (15T) | 903052-903053 | 30,000 | - | 1980 | 2 |
Crane (40T) | 903054 | - | - | 1979 | 1 |
Weed Spray Tank | 903055-903058 | 78,000 | - | 1958 | 4 |
Crane (25-40T) | 903059-903081 | - | - | 1962-1974 | 22 |
American Crane | 903082-903083 | 60,000 | - | 1982 | 2 |
Traction Motor Flats | 903084-903094 | 154,000 | 52 | 1957-1966 | 8 |
Crane | 903095-903097 | 60,000 | - | 1982 | 1 |
Tank Car | 903098 | 110,000 | 35 | 1924-1937 | 3 |
Crane | 903099 | 166,000 | 29 | 1982 | 1 |
Crane | 903100-903106 | - | 22 | 1945-1951 | 4 |
Crane (25T) | 903115-903127 | - | - | 1952-1957 | 8 |
Spreader | 903132-903143 | - | - | 1925-1958 | 7 |
Scale Test Car | 903145-903147 | - | 13 | 1922-1926 | 2 |
Oil Tender | 903153 | 272,000 | - | 1918 | 1 |
Flat | 903165-903166 | 110,000 | 52 | 1939 | 2 |
Misc Ice Car | 903167 | 80,000 | 41 | 1913 | 1 |
Weed Sprayer | 903168-903169 | - | 36 | 1926 | 2 |
Tool Box | 903214-903216 | 110,000 | 50 | 1914-1922 | 3 |
Caboose | 903217-903229 | 87,000 | 30 | 1944 | 12 |
Tool Box | 903257 | 110,000 | 52 | 1926-1929 | 1 |
Sand Hopper | 903264 | 110,000 | 33 | 1926 | 1 |
Sand Hopper | 903278-903288 | 154,000 | 40 | 1947 | 10 |
Sand Hopper | 903293 | 110,000 | 33 | 1926 | 1 |
Tool Box | 903301-903599 | 110,000 | 50 | 1922-1929 | 109 |
Tool Box | 903601-903661 | 110,000 | 40 | 1935-1936 | 12 |
Baggage Tool Car | 903662-903691 | 154,000 | 82 | 1942-1963 | 22 |
Tool Box | 903692-903694 | 110,000 | 50 | 1922-1962 | 3 |
Tool Box, 40-ft. | 903697 | 110,000 | 40 | 1940 | 1 |
Sand Hopper | 903700-903710 | 154,000 | 29 | 1949 | 11 |
Sand Hopper | 903711-903718 | 154,000 | 29 | 1956-1959 | 8 |
Tool Box | 903825-903828 | 110,000 | 50 | 1937-1953 | 3 |
Sand Hopper | 903829-903852 | 154,000 | 29 | 1949 | 23 |
Sand Hopper | 903857-903867 | 110,000 | 33 | 1926 | 7 |
Flat Car | 903869-903870 | 110,000 | 42 | 1951 | 2 |
Sand Hopper | 903872-903894 | 154,000 | 29 | 1949 | 22 |
Rail Train Car (CWR) | 903900-903997 | 110,000 | 52 | 1939 | 98 |
Shower Car | 904000-904010 | 110,000 | 53 | 1941 | 10 |
Bunk (6-Man) | 904011-904012 | 110,000 | 53 | 1941 | 2 |
Shower Car | 904013-904027 | 110,000 | 40 | 1941 | 15 |
Flat Engines | 904150-904162 | 154,000 | 53 | 1964 | 13 |
Tool Car (Baggage Type) | 904200-904241 | - | 81 | 1949-1954 | 33 |
Tool Car (Baggage Type) | 904246-904270 | - | 70 | 1957 | 22 |
Tool Car (Block & Cable) | 904271-904304 | - | 81 | 1961-1963 | 23 |
Tool Box | 904307-904311 | 110,000 | 40 | 1937-1939 | 5 |
Dining Car -- Kitchen | 904365-904385 | - | 72 | 1914 | 4 |
Dining Car | 904386 | - | 59 | 1912 | 1 |
Wheel Flat (MP&M) | 904400-904490 | 110,000 | 42 | 1951 | 90 |
Component Car (Flat) | 904500-904515 | 110,000 | 42 | 1951 | 16 |
Tool Box | 904530 | - | 72 | 1915 | 1 |
Rail Train Flat (CWR) | 904531-904597 | 140,000 | 53 | 1960-1963 | 66 |
Commissary Car (Kitchen) | 904700-904711 | - | 81 | ‑ | 12 |
Dining Car | 904800-904804 | 114,000 | 70 | 1957 | 5 |
Commissary | 904805-904828 | 154,000 | 70-81 | 1954-1962 | 24 |
Ice Maker | 904830-904841 | 110,000 | 50 | 1959 | 12 |
Commissary Car | 904842 | 140,000 | 60 | 1964 | 1 |
Diner-Bunk Car | 904850-904855 | - | 70 | 1957 | 6 |
Tool Box | 905011-905101 | 110,000 | 50 | 1926 | 9 |
Tool Box | 905106-905115 | 110,000 | 40 | 1938-1940 | 5 |
Tool Box | 905120-905184 | 110,000 | 50 | 1922 | 9 |
Flat Car | 905185-905193 | 140,000 | 85 | 1962 | 9 |
Flat Car | 905211-905501 | 110,000 | 40 & 50 | 1925-1951 | 28 |
Flat (Caterpillar) | 905279-905280 | 154,000 | 52 | 1962-1963 | 2 |
Flat Car (Panels) | 905503-905531 | 110,000 | 42 | 1951 | 17 |
Flat Car | 905532-905587 | 110,000 | 42-52 | 1928-1951 | 15 |
Bunk Car | 905600-905620 | 110,000 | 50 | 1922 | 8 |
Bunk Car (6-Man) | 905640 | 110,000 | 50 | 1922 | 1 |
Bunk Car (Various) | 905741-905849 | 110,000 | 50 | 1922-1929 | 48 |
Bunk Car (Various) | 905851-906019 | 110,000 | 50 | 1922-1929 | 67 |
Bunk Car (8-Man) | 906052-906091 | - | 78 | 1942 | 38 |
Bunk Car (Various) | 906100-906159 | 110,000 | 50 | 1919-1929 | 55 |
Bunk Car (4-Man) | 906160-906192 | 110,000 | 50 | 1922-1929 | 32 |
Bunk Car | 906200-906215 | - | 79 | 1927-1949 | 14 |
Bunk Car (10-Man) | 906300-906309 | 154,000 | 54 | 1960 | 10 |
Boarding Car | 906405-906444 | 109,000 | 50 | 1922 | 14 |
Boarding Car (Diner) | 906452-906479 | 110,000 | 50 | 1922-1929 | 5 |
Kitchen Car | 906485-906498 | 106,000 | 50 | 1922 | 3 |
Bunk Car | 906551-906852 | 110,000 | 50 | 1922-1929 | 124 |
Bunk (6-Man) | 906855-906934 | - | - | - | 80 |
Shower Car | 907001-907048 | 110,000 | 33-50 | 1922 & 1941 | 13 |
Tool Box | 907054-907099 | 110,000 | 40 | 1935-1937 | 19 |
Tool Box | 907101-907114 | 110,000 | 50 | 1935-1940 | 3 |
Tool Box | 907126-907211 | 110,000 | 40 | 1935-1939 | 7 |
Bunk Car | 907250-907498 | 109,000 | 50 | 1922-1929 | 113 |
Comb. Toilet & Shower Car | 907500-907506 | - | 51 | 1963 | 7 |
Shower Car | 907510-907629 | 110,000 | 50 | 1937 & 1938 | 9 |
Bunk Car | 907631-907647 | 105,000 | 50 | 1926 | 6 |
Shower Car | 907654-907667 | 108,000 | 50 | 1922 | 6 |
Bunk Car | 907694-907695 | 110,000 | 50 | 1937 & 1938 | 2 |
Tank -- Tender | 907837-907866 | - | - | 1917-1937 | 3 |
Tank | 907869-907886 | 110,000 | 35 | 1924 | 18 |
Air Dump | 907995-907999 | 154,000 | 31 | 1966 | 5 |
Air Dump | 908000-908029 | 152,000 | 34 | 1964 | 30 |
Air Dump | 908031-908032 | 109,000 | 32 | 1925 | 2 |
Gondola | 908040-908042 | 110,000 | 40 | 1943 | 2 |
Gondola | 908066 | 110,000 | 41 | 1951 | 1 |
Gondola | 908106 | 154,000 | 45 | 1960 | 1 |
Gondola | 908157-908265 | 110,000 | 39 | 1919 | 3 |
Gondola (Panels-Derrick) | 908372-908392 | 110,000 | 41 | 1950 & 1951 | 19 |
Gondola -- Derrick Svc | 908393-908396 | 110,000 | 41 | 1950-1951 | 4 |
Gondola (Rip Rap) | 908400-908453 | 110,000 | 41 & 45 | 1950 & 1951 | 21 |
Gondola -- Panels -- Derrick | 908454-908470 | 110,000 | 41 | 1950-1951 | 16 |
Gondola (Rail Panel) | 908500-908576 | 140,000 | 45 | 1958-1961 | 75 |
Gondola (Wood -- Floor) | 908600-908614 | 110,000 | 41 & 45 | 1950 & 1951 | 15 |
Tank Water | 908646-908662 | 110,000 | 43 | - | 12 |
Tank Car (MofW Service) | 908663-908680 | 110,000 | 33 | 1958 | 18 |
Tank Car | 908700-908799 | 110,000 | 33 | 1924 | 85 |
Gondola (Rip Rap) | 908900-908987 | 110,000 | 41 & 45 | 1950 & 1951 | 65 |
Flat Car | 909008-909255 | 110,000 | 52 | 1930-1941 | 93 |
Flat Car | 909256-909257 | 100,000 | 42 | 1951 | 2 |
Rail Train Flat (CWR) | 909260-909285 | 110,000 | 52 | 1939 | 26 |
Rail Train Buffer Car | 909287-909295 | 154,000 | 40 | 1947 | 8 |
Rail Train Support Car | 909296-909297 | 154,000 | 40 | 1954 | 2 |
Flat--Derrick Service | 909300-909356 | 110,000 | 76 | 1968 & 1969 | 50 |
Flat Car | 909400-909444 | 110,000 | 76 | 1968 & 1969 | 45 |
Tie Car Automated | 909445-909449 | 152,000 | 48 | 1956 | 3 |
Tie Cars (Intra Plant) | 909450-909457 | 110,000 | 53 | 1941 | 8 |
Tank Fuel | 909550-909859 | 110,000 | 35 | 1924 | 138 |
Battery Distribution Cars | 910000-910003 | 154,000 | 45 | 1960 | 4 |
Derrick | 910005 | - | 39 | 1945 | 1 |
Derrick | 910006 | 500,000 | - | 1956 | 1 |
Box Tool | 910007-910021 | 110,000 | 40 | 1948 | 12 |
Ice Car (MofW System Gang) | 910030-910089 | 80,000 | 35 | 1958 | 59 |
Tool Box | 910100-910109 | 110,000 | 40 | 1948-1964 | 6 |
Tool Box | 910110-910138 | 110,000 | 40 | 1965 | 25 |
Tool Box | 910139-910230 | 110,000 | 40 | 1957-1967 | 77 |
Tool Box | 910231-910330 | 110,000 | 40 | 1937-1947 | 60 |
Tool Box | 910333-910338 | 110,000 | 40 | 1965 | 5 |
Tool Box | 910340-910350 | 110,000 | 40 | 1957 | 8 |
Tool Box | 910352-910436 | 110,000 | 40 | 1939 & 1940 | 42 |
Crane | 910515 | - | - | 1946-1953 | 1 |
Tender | 910650 | 264,000 | - | 1930 | 1 |
Tank Fuel | 910663 | 110,000 | 34 | 1923 | 1 |
Bunk Car (16-Man) | 911435-911436 | - | 59 | 1911 | 2 |
Tank Fuel | 911505-911650 | 110,000 | 39 | 1937 | 44 |
Tool Box | 912131-912177 | 110,000 | 40 | 1935-1947 | 22 |
MofW Box | 912303-912399 | 110,000 | 40 | 1957 | 40 |
Box -- Store Dept. | 912402-912523 | 154,000 | 50 | 1962-1963 | 50 |
Tie Cars Automated | 913000-913084 | 152,000 | 48 | 1956 | 67 |
Flat Boarded OTM Loading | 913100-913199 | 110,000 | 42 | 1951 | 99 |
Flat MofW | 913200-913398 | 110,000 | 42 | 1951 | 141 |
Flat MofW | 913399-913447 | 140,000 | 53 | 1955 | 21 |
Tie Cars (Cage Type) | 913600-913629 | 152,000 | 48 | 1956 | 30 |
Gondola, 65-ft. (OTM) | 914000-914129 | 140,000 | 65 | 1953 | 130 |
Gondola, 52-ft. (Lucky Crane) | 914200-914332 | 140,000 | 50 | 1957-1958 | 133 |
MofW Box -- Tool | 915000-915269 | 110,000 | 50 | 1957-1960 | 117 |
MofW Box -- Tool | 915270-915436 | 110,000 | 40 | 1957-1960 | 31 |
MofW Box -- System Gang | 915500-915585 | 154,000 | 60 | 1964 | 56 |
Gondola, D.B. (70T) | 916000-916344 | 154,000 | 45 | 1958 | 129 |
Gondola, D.B. (50T) | 916400-916857 | 110,000 | 41 | 1950-1951 | 259 |
###