Union Pacific Roadway Trains
Index For This Page
This page was last updated on February 1, 2016.
(Return to UP Roadway Index Page)
Overview
In October 1974, all points on Union Pacific were requested to send to Omaha, an inventory listing of Roadway cars at their location.
Note:
These listings of derrick and snowplow trains were rescued from a trash barrel. The Mechanical Department was in charge of UP's derricks and snowplows. The Master Mechanic at Salt Lake City sent internal mail to all supervisors under his authority, including supervisors in the Salt Lake City locomotive shop. Letters such as this, covering non-locomotive subjects, were simply thrown away.
Pocatello Derrick Train
As of October 17, 1974, the Pocatello derrick train consisted of the following:
Car Number | Type |
LA&SL 910005 | Derrick |
UP 903157 | Tender |
UP 909340 | Boom Car |
UP 904202 | Box Tool Car |
UP 904238 | Box Cable Car |
UP 905544 | Flat Truck Car |
UP 906203 | Diner |
UP 906212 | Bunk Car |
UP 908386 | Gondola Panel Track Car |
UP 908387 | Gondola Panel Track Car |
UP 908392 | Gondola Tie Car |
UP 909339 | Flat Truck Car |
UP 909341 | Flat Track Material Car |
UP 909342 | Flat Rail and Tie Car |
UP 25196 | Caboose |
Pocatello Rotary Snow Plow Train
As of October 17, 1974, the Pocatello rotary snow plow train consisted of the following:
Car Number | Type |
OSL 900053 | Rotary Snow Plow |
OSL 907962 | Tender |
UP 902481 | Diner (from Denver) |
UP 903562 | Tool Car |
UP 906411 | Commisary Car (from Keetley) |
UP 906570 | Bunk Car |
UP 907432 | Bunk Car |
UP 908735 | Water car (from Las Vegas) |
LA&SL 910810 | Water Car (from Blackfoot) |
A second rotary snow plow train at Pocatello, as of October 17, 1974:
Car Number | Type |
UP 900082 | Diesel Rotary Snow Plow |
UP 69785 | Fuel Car |
UP 900684 | Diner (from LaGrande) |
UP 903008 | Coach (from Lookout) |
UP 903658 | Tool Car |
UP 904379 | Diner |
UP 905742 | Bunk Car |
UP 907487 | Bunk Car |
UP 907819 | Water Tender |
UP 70029 | Fuel tender (from Salt Lake) |
Spokane Derrick Train
As of October 16, 1974, the Spokane derrick train consisted of the following:
Car Number | Type |
UP 900308 | Derrick |
UP 902206 | Tender |
UP 904292 | Tool and Block Car |
UP 902473 | Bunk Car |
UP 902467 | Cook Car |
UP 905152 | Wheel Car |
UP 905527 | Rail Panel Car |
UP 65307 | Rail Panel Car |
UP 65719 | Rail Panel Car |
UP 60946 | Rail Panel Car |
Nampa Derrick Train
As of October 16, 1974, the Nampa derrick train consisted of the following:
Car Number | Type |
UP 903041 | Derrick |
UP 907969 | Tender |
UP 908388 | Gondola |
UP 900306 | Idler |
UP 905026 | Cable Car |
UP 906451 | Tool Car |
UP 904299 | Baggage Car |
UP 904365 | Diner |
UP 905621 | Bunk Car |
UP 909343 | Flat Car |
UP 909344 | Flat Car |
UP 905526 | Flat Panel Car |
UP 905517 | Flat Panel Car |
UP 905516 | Flat Panel Car |
Hinkle Derrick Train
As of October 16, 1974, the Hinkle derrick train consisted of the following:
Car Number | Type | |
UP 903050 | Derrick | |
UP 909351 | Boom Car | |
UP 904295 | Cable Car | |
UP 904294 | Tool Car | ex UP Baggage 5767 |
UP 904367 | Diner | |
UP 911435 | Sleeper | |
UP 908390 | Rail Panel Car | |
UP 908389 | Rail Panel Car | |
UP 909355 | Truck Car | |
UP 909356 | Misc. MofW Material |
Hinkle Rotary Snow Plow Train
As of October 16, 1974, the Hinkle rotary snow plow train consisted of the following:
Car Number | Type |
UP 900080 | Rotary Snow Plow |
UP 903013 | Fuel Car |
UP 905172 | Tool Car |
UP 906437 | Commissary Car (removed per Division Engineer) |
UP 908785 | Water Car (removed per Division Engineer) |
UP 904363 | Diner (removed per Division Engineer) |
Las Vegas Derrick Train
As of October 18, 1974, the Las Vegas derrick train consisted of the following:
Car Number | Type |
UP 903037 | Derrick |
UP 902207 | Tender |
UP 905160 | Idler Car |
UP 905543 | Truck Car |
UP 905162 | Truck Car |
UP 905250 | Rail Car |
UP 905251 | Rail Car |
UP 905161 | Rail Car |
UP 909090 | Cable Car |
UP 905249 | Cable Car |
UP 905528 | Panel Car |
UP 906207 | Bunk Car |
UP 906205 | Diner |
UP 903257 | Tool Car |
UP 905098 | Tie Car |
UP 905063 | Parts Car |
Ogden Derrick Train
As of October 16, 1974, the Ogden derrick train consisted of the following:
Car Number | Type |
UP 905541 | Boom Car |
UP 903043 | Derrick |
UP 907971 | Water Tank |
UP 904297 | Block Car |
UP 904526 | Tool Car |
UP 911436 | Sleeper |
UP 911297 | Diner |
UP 909329 | Rail Car |
UP 909330 | Truck and Material Car |
UP 905503 | Panel Car |
UP 905504 | Panel Car |
UP 905505 | Panel Car |
UP 905506 | Panel Car |
UP 60798 | Tie Car |
Salt Lake Derrick Train
As of October 22, 1974, the Salt Lake derrick train consisted of the following:
Car Number | Type |
UP 902006 | Steam Derrick |
UP 905252 | Idler Car (old) |
UP 907832 | Tender |
UP 905522 | Cable Car |
UP 904293 | Tie Cable Car |
UP 905498 | Tie Cable Car (old) |
UP 905497 | Truck Car |
UP 905248 | Rail Car |
UP 905523 | Panel Car |
UP 905272 | Panel Car |
UP 908808 | Tie Car |
UP 905001 | Tool Car (old) |
UP 902469 | Dorm Car |
UP 902454 | Diner |
UP 908371 | Tie Car (new) |
UP 909331 | Idler Car (new) |
UP 904298 | Tool Car (new) |
After not being used since about 2002, in early 2007, the Salt Lake derrick train was officially retired and the cars sold for scrap to Durbano in Ogden. The cars included the former "Imperial Flower" sleeper, along with a modernized heavyweight diner, and two tool cars. (Rich Castagna, email dated April 10, 2008)
Albina Derrick Train
As of October 21, 1974, the Albina (Portland) derrick train consisted of the following:
Car Number | Type |
UP 900309 | Derrick |
UP 905225 | Boom Rest Car |
UP 900489 | Tender |
UP 909257 | Truck Car |
UP 904290 | Block and Cable Car |
UP 904296 | Tool Car |
UP 900636 | Bunk Car |
UP 904362 | Diner |
UP 909348 | Truck Car |
UP 907200 | MofW |
UP 905518 | Panel Car |
UP 905519 | Panel Car |
UP 909256 | Tie and Rail Car |
(Some cars may have OWRR&N reporting mark.)
Los Angeles Derrick Train
As of October 16, 1974, the Los Angeles derrick train consisted of the following:
Car Number | Type |
UP 910004 | Derrick (handwritten notation) |
UP 909338 | Flat Car |
UP 903498 | Box Car |
UP 900665 | Chair Car |
UP 902468 | Dining car |
UP 909336 | Flat Car |
UP 909337 | Flat Car |
UP 905585 | Flat Car |
UP 905237 | Flat Car |
UP 904289 | Baggage Car |
UP 60457 | Gondola (loaded with coal for local cabooses) |
###